Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

Do you mean that you not only want a wrong answer, but a certain wrong answer? -- Tobaben


arts / rec.arts.sf.fandom / stats 2022-01

SubjectAuthor
o stats 2022-01The Doctor

1
stats 2022-01

<stbgqi$1p2m$1@gallifrey.nk.ca>

  copy mid

https://www.novabbs.com/arts/article-flat.php?id=1822&group=rec.arts.sf.fandom#1822

  copy link   Newsgroups: rec.arts.sf.fandom
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doc...@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: rec.arts.sf.fandom
Subject: stats 2022-01
Date: Tue, 01 Feb 2022 07:41:21 -0700
Organization: NetKnow News
Message-ID: <stbgqi$1p2m$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
Mime-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Tue, 1 Feb 2022 14:41:22 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="58454"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-Antivirus: AVG (VPS 220201-2, 2/1/2022), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Tue, 1 Feb 2022 14:41 UTC

Group : rec.arts.sf.fandom
Statistics : from 1/1/2022 to 1/31/2022

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|----------------------|--------|---------|-----|------------------|
1 | Gary McGath | 30 | 59,259 | 3 | 15.23% xxxxxxxxxx
2 | Keith F. Lynch | 22 | 47,145 | 3 | 11.17% xxxxxxx
3 | Dorothy J Heydt | 19 | 32,861 | 0 | 9.64% xxxxxx
4 | Kevrob | 17 | 60,005 | 0 | 8.63% xxxxx
5 | Tim Merrigan | 15 | 38,843 | 0 | 7.61% xxxxx
6 | Jibini Kula Tumb ... | 14 | 46,407 | 0 | 7.11% xxxx
7 | Paul Dormer | 13 | 14,330 | 0 | 6.60% xxxx
8 | Peter Trei | 12 | 42,038 | 1 | 6.09% xxx
9 | Scott Dorsey | 9 | 13,315 | 0 | 4.57% xx
10 | Wolffan | 7 | 35,710 | 1 | 3.55% xx
11 | eleeper@optonlin ... | 6 | 102,304 | 6 | 3.05% x
12 | Gary R. Schmidt | 4 | 14,563 | 0 | 2.03% x
13 | Paul S Person | 3 | 20,377 | 0 | 1.52%
14 | Jay E. Morris | 3 | 6,293 | 0 | 1.52%
15 | Rink | 3 | 4,916 | 0 | 1.52%
16 | rkshullat@rosett ... | 2 | 6,895 | 0 | 1.02%
17 | Andy Leighton | 2 | 4,568 | 0 | 1.02%
18 | Ninapenda Jibini | 2 | 4,461 | 0 | 1.02%
19 | Kerr-Mudd, John | 2 | 3,996 | 0 | 1.02%
20 | Jeff Urs | 2 | 3,057 | 0 | 1.02%
21 | David Langford | 1 | 25,604 | 1 | 0.51%
22 | The Doctor | 1 | 5,579 | 1 | 0.51%
23 | Joshua Kreitzer | 1 | 3,388 | 0 | 0.51%
24 | Dimensional Traveler | 1 | 2,415 | 0 | 0.51%
25 | Alan Woodford | 1 | 2,055 | 0 | 0.51%
26 | Alan | 1 | 1,962 | 0 | 0.51%
27 | Charles Packer | 1 | 1,960 | 0 | 0.51%
28 | Lowell Gilbert | 1 | 1,542 | 0 | 0.51%
29 | Michael Benveniste | 1 | 1,531 | 0 | 0.51%
30 | John Hall | 1 | 1,401 | 0 | 0.51%
----|----------------------|--------|---------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|----------------------|-----|--------|---------|------------------|
1 | eleeper@optonlin ... | 6 | 6 | 102,304 | 37.50% xxxxxxxxxx
2 | Gary McGath | 3 | 30 | 59,259 | 18.75% xxxxx
3 | Keith F. Lynch | 3 | 22 | 47,145 | 18.75% xxxxx
4 | Peter Trei | 1 | 12 | 42,038 | 6.25% x
5 | Wolffan | 1 | 7 | 35,710 | 6.25% x
6 | David Langford | 1 | 1 | 25,604 | 6.25% x
7 | The Doctor | 1 | 1 | 5,579 | 6.25% x
----|----------------------|-----|--------|---------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|----------------------|---------|--------|-----|------------------|
1 | eleeper@optonlin ... | 102,304 | 6 | 6 | 16.80% xxxxxxxxxx
2 | Kevrob | 60,005 | 17 | 0 | 9.86% xxxxx
3 | Gary McGath | 59,259 | 30 | 3 | 9.73% xxxxx
4 | Keith F. Lynch | 47,145 | 22 | 3 | 7.74% xxxx
5 | Jibini Kula Tumb ... | 46,407 | 14 | 0 | 7.62% xxxx
6 | Peter Trei | 42,038 | 12 | 1 | 6.91% xxxx
7 | Tim Merrigan | 38,843 | 15 | 0 | 6.38% xxx
8 | Wolffan | 35,710 | 7 | 1 | 5.87% xxx
9 | Dorothy J Heydt | 32,861 | 19 | 0 | 5.40% xxx
10 | David Langford | 25,604 | 1 | 1 | 4.21% xx
11 | Paul S Person | 20,377 | 3 | 0 | 3.35% x
12 | Gary R. Schmidt | 14,563 | 4 | 0 | 2.39% x
13 | Paul Dormer | 14,330 | 13 | 0 | 2.35% x
14 | Scott Dorsey | 13,315 | 9 | 0 | 2.19% x
15 | rkshullat@rosett ... | 6,895 | 2 | 0 | 1.13%
16 | Jay E. Morris | 6,293 | 3 | 0 | 1.03%
17 | The Doctor | 5,579 | 1 | 1 | 0.92%
18 | Rink | 4,916 | 3 | 0 | 0.81%
19 | Andy Leighton | 4,568 | 2 | 0 | 0.75%
20 | Ninapenda Jibini | 4,461 | 2 | 0 | 0.73%
21 | Kerr-Mudd, John | 3,996 | 2 | 0 | 0.66%
22 | Joshua Kreitzer | 3,388 | 1 | 0 | 0.56%
23 | Jeff Urs | 3,057 | 2 | 0 | 0.50%
24 | Dimensional Traveler | 2,415 | 1 | 0 | 0.40%
25 | Alan Woodford | 2,055 | 1 | 0 | 0.34%
26 | Alan | 1,962 | 1 | 0 | 0.32%
27 | Charles Packer | 1,960 | 1 | 0 | 0.32%
28 | Lowell Gilbert | 1,542 | 1 | 0 | 0.25%
29 | Michael Benveniste | 1,531 | 1 | 0 | 0.25%
30 | John Hall | 1,401 | 1 | 0 | 0.23%
----|----------------------|---------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | 1/10/2022 | 18 | 43,844 | 0 | 9.14% xxxxxxxxxx
2 | 1/4/2022 | 17 | 64,310 | 0 | 8.63% xxxxxxxxx
3 | 1/9/2022 | 16 | 48,950 | 2 | 8.12% xxxxxxxx
4 | 1/13/2022 | 16 | 29,925 | 1 | 8.12% xxxxxxxx
5 | 1/31/2022 | 15 | 31,354 | 0 | 7.61% xxxxxxxx
6 | 1/11/2022 | 14 | 34,111 | 1 | 7.11% xxxxxxx
7 | 1/15/2022 | 13 | 30,042 | 0 | 6.60% xxxxxxx
8 | 1/16/2022 | 12 | 42,104 | 1 | 6.09% xxxxxx
9 | 1/14/2022 | 12 | 42,972 | 0 | 6.09% xxxxxx
10 | 1/3/2022 | 10 | 49,758 | 2 | 5.08% xxxxx
11 | 1/30/2022 | 9 | 41,261 | 2 | 4.57% xxxxx
12 | 1/17/2022 | 7 | 29,530 | 0 | 3.55% xxx
13 | 1/8/2022 | 7 | 13,859 | 0 | 3.55% xxx
14 | 1/29/2022 | 6 | 9,939 | 1 | 3.05% xxx
15 | 1/5/2022 | 4 | 13,608 | 2 | 2.03% xx
16 | 1/2/2022 | 4 | 28,257 | 1 | 2.03% xx
17 | 1/23/2022 | 4 | 26,291 | 1 | 2.03% xx
18 | 1/7/2022 | 3 | 4,808 | 0 | 1.52% x
19 | 1/24/2022 | 3 | 3,639 | 0 | 1.52% x
20 | 1/12/2022 | 2 | 2,055 | 0 | 1.02% x
21 | 1/1/2022 | 1 | 5,579 | 1 | 0.51%
22 | 1/27/2022 | 1 | 872 | 1 | 0.51%
23 | 1/19/2022 | 1 | 5,429 | 0 | 0.51%
24 | 1/18/2022 | 1 | 4,559 | 0 | 0.51%
25 | 1/28/2022 | 1 | 1,724 | 0 | 0.51%
----|------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | Monday | 53 | 158,125 | 2 | 26.90% xxxxxxxxxx
2 | Sunday | 45 | 186,863 | 7 | 22.84% xxxxxxxx
3 | Tuesday | 32 | 102,980 | 1 | 16.24% xxxxxx
4 | Saturday | 27 | 59,419 | 2 | 13.71% xxxxx
5 | Thursday | 17 | 30,797 | 2 | 8.63% xxx
6 | Friday | 16 | 49,504 | 0 | 8.12% xxx
7 | Wednesday | 7 | 21,092 | 2 | 3.55% x
----|------------|--------|---------|-----|------------------|

***** Subjects with most answers *****
num| Subject | Nb Msg | size | or. | %
----|----------------------|--------|---------|-----|------------------|
1 | way, way, way OT ... | 49 | 184,857 | 1 | 24.87% xxxxxxxxxx
2 | Snow in Virginia | 29 | 83,527 | 1 | 14.72% xxxxx
3 | Happy palindrome ... | 24 | 45,235 | 0 | 12.18% xxxx
4 | Convention rules ... | 22 | 41,214 | 1 | 11.17% xxxx
5 | Re: For next "No ... | 17 | 29,047 | 1 | 8.63% xxx
6 | Twitter vs. Safari | 13 | 25,652 | 1 | 6.60% xx
7 | Is Everyone in t ... | 11 | 19,982 | 1 | 5.58% xx
8 | MT VOID, 01/21/2 ... | 7 | 29,930 | 1 | 3.55% x
9 | MT VOID, 01/28/2 ... | 6 | 36,920 | 1 | 3.05% x
10 | MT VOID, 12/31/2 ... | 5 | 30,174 | 1 | 2.54% x
11 | Forty years ago ... | 4 | 7,257 | 1 | 2.03%
12 | Ansible 414 - Ja ... | 2 | 27,005 | 1 | 1.02%
13 | MT VOID, 01/07/2 ... | 2 | 19,670 | 1 | 1.02%
14 | MT VOID, 01/14/2 ... | 2 | 17,674 | 1 | 1.02%
15 | XanaNews Statist ... | 1 | 5,579 | 1 | 0.51%
16 | 2022 Arisia is c ... | 1 | 2,130 | 1 | 0.51%
17 | Discon video rem ... | 1 | 872 | 1 | 0.51%
18 | JWST success | 1 | 2,055 | 0 | 0.51%
----|----------------------|--------|---------|-----|------------------|

***** Most used Newsreaders *****
num| Newsreader | Nb Msg | size | or. | %
----|----------------------|--------|---------|-----|------------------|
1 | trn 4.0-test77 ( ... | 39 | 71,093 | 3 | 24.22% xxxxxxxxxx
2 | G2/1.0 | 29 | 169,740 | 5 | 18.01% xxxxxxx
3 | Mozilla/5.0 (Mac ... | 24 | 44,275 | 2 | 14.91% xxxxxx
4 | Others | 22 | 27,645 | 0 | 13.66% xxxxx
5 | ForteAgent/8.00. ... | 13 | 37,741 | 0 | 8.07% xxx
6 | Mozilla/5.0 (Win ... | 8 | 23,271 | 0 | 4.97% xx
7 | Xnews/2009.05.01 | 7 | 16,518 | 0 | 4.35% x
8 | Hogwasher/5.24 | 6 | 30,086 | 0 | 3.73% x
9 | Mozilla/5.0 (Win ... | 3 | 4,916 | 0 | 1.86%
10 | tin/2.4.4-201912 ... | 2 | 6,895 | 0 | 1.24%
11 | slrn/1.0.3 (Linux) | 2 | 4,568 | 0 | 1.24%
12 | Sylpheed 3.7.0 ( ... | 2 | 3,996 | 0 | 1.24%
13 | Pan/0.141 (Tarza ... | 1 | 1,960 | 0 | 0.62%
14 | Gnus/5.13 (Gnus ... | 1 | 1,542 | 0 | 0.62%
15 | Mozilla/5.0 (Win ... | 1 | 1,531 | 0 | 0.62%
16 | NewsTap/5.5 (iPh ... | 1 | 1,491 | 0 | 0.62%
----|----------------------|--------|---------|-----|------------------|


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor