Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

"Inquiry is fatal to certainty." -- Will Durant


arts / rec.arts.drwho / stats 2023 1 to 15 November

SubjectAuthor
o stats 2023 1 to 15 NovemberThe Doctor

1
stats 2023 1 to 15 November

<uj4u79$db5$1@gallifrey.nk.ca>

  copy mid

https://www.novabbs.com/arts/article-flat.php?id=24809&group=rec.arts.drwho#24809

  copy link   Newsgroups: rec.arts.drwho
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doc...@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: rec.arts.drwho
Subject: stats 2023 1 to 15 November
Date: Thu, 16 Nov 2023 04:25:27 -0700
Organization: NetKnow News
Message-ID: <uj4u79$db5$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Thu, 16 Nov 2023 11:25:29 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="13669"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-ICQ: 1701145376
X-Antivirus: AVG (VPS 231115-10, 11/15/2023), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Thu, 16 Nov 2023 11:25 UTC

Group : rec.arts.drwho
Statistics : from 11/1/2023 to 11/15/2023

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|--------------------|--------|-----------|-----|------------------|
1 | The Doctor | 706 | 2,121,804 | 63 | 52.10% xxxxxxxxxx
2 | Blueshirt | 168 | 336,307 | 6 | 12.40% xx
3 | Daniel65 | 146 | 364,557 | 3 | 10.77% xx
4 | % | 139 | 294,275 | 52 | 10.26% x
5 | The True Doctor | 90 | 352,319 | 2 | 6.64% x
6 | solar penguin | 33 | 67,519 | 3 | 2.44%
7 | The Last Doctor | 26 | 81,444 | 4 | 1.92%
8 | Andy Leighton | 9 | 26,846 | 0 | 0.66%
9 | anim8rfsk | 8 | 15,603 | 0 | 0.59%
10 | Ubiquitous | 6 | 9,603 | 0 | 0.44%
11 | Your Name | 5 | 7,473 | 3 | 0.37%
12 | John Hall | 5 | 13,036 | 0 | 0.37%
13 | Idlehands | 3 | 7,917 | 0 | 0.22%
14 | Tim Merrigan | 3 | 5,487 | 0 | 0.22%
15 | Robert | 2 | 3,410 | 2 | 0.15%
16 | Hornplayer9599 | 2 | 3,489 | 0 | 0.15%
17 | Pluted Pup | 1 | 3,306 | 0 | 0.07%
18 | shawn | 1 | 2,083 | 0 | 0.07%
19 | Dimensional Tr ... | 1 | 1,723 | 0 | 0.07%
20 | Stephan Seitz | 1 | 1,649 | 0 | 0.07%
----|--------------------|--------|-----------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|--------------------|-----|--------|-----------|------------------|
1 | The Doctor | 63 | 706 | 2,121,804 | 45.65% xxxxxxxxxx
2 | % | 52 | 139 | 294,275 | 37.68% xxxxxxxx
3 | Blueshirt | 6 | 168 | 336,307 | 4.35%
4 | The Last Doctor | 4 | 26 | 81,444 | 2.90%
5 | Daniel65 | 3 | 146 | 364,557 | 2.17%
6 | solar penguin | 3 | 33 | 67,519 | 2.17%
7 | Your Name | 3 | 5 | 7,473 | 2.17%
8 | The True Doctor | 2 | 90 | 352,319 | 1.45%
9 | Robert | 2 | 2 | 3,410 | 1.45%
----|--------------------|-----|--------|-----------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|--------------------|-----------|--------|-----|------------------|
1 | The Doctor | 2,121,804 | 706 | 63 | 57.04% xxxxxxxxxx
2 | Daniel65 | 364,557 | 146 | 3 | 9.80% x
3 | The True Doctor | 352,319 | 90 | 2 | 9.47% x
4 | Blueshirt | 336,307 | 168 | 6 | 9.04% x
5 | % | 294,275 | 139 | 52 | 7.91% x
6 | The Last Doctor | 81,444 | 26 | 4 | 2.19%
7 | solar penguin | 67,519 | 33 | 3 | 1.82%
8 | Andy Leighton | 26,846 | 9 | 0 | 0.72%
9 | anim8rfsk | 15,603 | 8 | 0 | 0.42%
10 | John Hall | 13,036 | 5 | 0 | 0.35%
11 | Ubiquitous | 9,603 | 6 | 0 | 0.26%
12 | Idlehands | 7,917 | 3 | 0 | 0.21%
13 | Your Name | 7,473 | 5 | 3 | 0.20%
14 | Tim Merrigan | 5,487 | 3 | 0 | 0.15%
15 | Hornplayer9599 | 3,489 | 2 | 0 | 0.09%
16 | Robert | 3,410 | 2 | 2 | 0.09%
17 | Pluted Pup | 3,306 | 1 | 0 | 0.09%
18 | shawn | 2,083 | 1 | 0 | 0.06%
19 | Dimensional Tr ... | 1,723 | 1 | 0 | 0.05%
20 | Stephan Seitz | 1,649 | 1 | 0 | 0.04%
----|--------------------|-----------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | 11/7/2023 | 146 | 376,392 | 16 | 10.77% xxxxxxxxxx
2 | 11/10/2023 | 126 | 332,226 | 9 | 9.30% xxxxxxxx
3 | 11/9/2023 | 122 | 310,798 | 11 | 9.00% xxxxxxxx
4 | 11/2/2023 | 109 | 270,776 | 4 | 8.04% xxxxxxx
5 | 11/5/2023 | 106 | 306,574 | 10 | 7.82% xxxxxxx
6 | 11/6/2023 | 104 | 286,615 | 8 | 7.68% xxxxxxx
7 | 11/12/2023 | 88 | 252,195 | 9 | 6.49% xxxxxx
8 | 11/8/2023 | 87 | 231,412 | 11 | 6.42% xxxxx
9 | 11/11/2023 | 80 | 249,225 | 8 | 5.90% xxxxx
10 | 11/4/2023 | 76 | 192,867 | 9 | 5.61% xxxxx
11 | 11/14/2023 | 70 | 176,759 | 9 | 5.17% xxxx
12 | 11/3/2023 | 67 | 260,765 | 7 | 4.94% xxxx
13 | 11/13/2023 | 59 | 201,916 | 9 | 4.35% xxxx
14 | 11/1/2023 | 58 | 141,678 | 8 | 4.28% xxx
15 | 11/15/2023 | 57 | 129,652 | 10 | 4.21% xxx
----|------------|--------|---------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | Thursday | 231 | 581,574 | 15 | 17.05% xxxxxxxxxx
2 | Tuesday | 216 | 553,151 | 25 | 15.94% xxxxxxxxx
3 | Wednesday | 202 | 502,742 | 29 | 14.91% xxxxxxxx
4 | Sunday | 194 | 558,769 | 19 | 14.32% xxxxxxxx
5 | Friday | 193 | 592,991 | 16 | 14.24% xxxxxxxx
6 | Monday | 163 | 488,531 | 17 | 12.03% xxxxxxx
7 | Saturday | 156 | 442,092 | 17 | 11.51% xxxxxx
----|------------|--------|---------|-----|------------------|

***** Subjects with most answers *****
num| Subject | Nb Msg | size | or. | %
----|--------------------|--------|-----------|-----|------------------|
1 | Oh Dear... | 333 | 1,005,956 | 1 | 24.58% xxxxxxxxxx
2 | Ncuti Gatwa sa ... | 240 | 677,135 | 1 | 17.71% xxxxxxx
3 | Doctor Who's T ... | 80 | 197,534 | 1 | 5.90% xx
4 | Doctor Who Ser ... | 70 | 180,337 | 1 | 5.17% xx
5 | Doctor Who's A ... | 64 | 147,736 | 0 | 4.72% x
6 | Doctor Who Spo ... | 36 | 68,684 | 1 | 2.66% x
7 | David Tennant ... | 35 | 82,236 | 1 | 2.58% x
8 | Toby Whithouse ... | 34 | 70,866 | 0 | 2.51% x
9 | Lost Doctor Wh ... | 24 | 53,587 | 1 | 1.77%
10 | Re: Happy birt ... | 20 | 44,454 | 1 | 1.48%
11 | An opportunity ... | 20 | 43,218 | 1 | 1.48%
12 | How to Watch D ... | 15 | 26,184 | 1 | 1.11%
13 | Test | 14 | 27,792 | 1 | 1.03%
14 | I THINK IT'S G ... | 12 | 22,650 | 1 | 0.89%
15 | Doctor Who: Th ... | 12 | 21,787 | 1 | 0.89%
16 | The Doctor and ... | 11 | 24,330 | 1 | 0.81%
17 | Doctor Who rev ... | 10 | 18,678 | 1 | 0.74%
18 | Re: 292 | 8 | 14,059 | 1 | 0.59%
19 | Re: 08/11/14 | 8 | 13,086 | 1 | 0.59%
20 | ARE YOU PREPAR ... | 8 | 12,562 | 1 | 0.59%
21 | 64 F | 8 | 12,871 | 0 | 0.59%
22 | RTD's 6 picks ... | 7 | 12,006 | 1 | 0.52%
23 | Tales of the T ... | 6 | 15,288 | 1 | 0.44%
24 | Re: Doctors 123 | 6 | 9,555 | 1 | 0.44%
25 | Re: 282 | 6 | 9,496 | 1 | 0.44%
26 | WAIT , WRONG DATE | 6 | 9,473 | 1 | 0.44%
27 | Re: 114 + 1800 | 6 | 9,378 | 1 | 0.44%
28 | 5 MINUTES LATER | 6 | 9,252 | 1 | 0.44%
29 | Tom Baker now | 6 | 9,105 | 1 | 0.44%
30 | ITS BAD WHEN N ... | 6 | 8,957 | 1 | 0.44%
31 | Re: 11/10/09 | 4 | 5,977 | 1 | 0.30%
32 | Re: 59 F | 4 | 5,921 | 1 | 0.30%
33 | THE FLYING RET ... | 4 | 5,898 | 1 | 0.30%
34 | Re: 15 C | 4 | 5,879 | 1 | 0.30%
35 | Re: i'll be having | 4 | 5,871 | 1 | 0.30%
36 | TODAY IS | 4 | 5,771 | 1 | 0.30%
37 | TIM NEED THE H ... | 4 | 5,719 | 1 | 0.30%
38 | IT'S | 4 | 5,678 | 1 | 0.30%
39 | Re: Dolphin Who | 4 | 5,671 | 1 | 0.30%
40 | News of Noel | 4 | 5,670 | 1 | 0.30%
41 | Re: T For | 4 | 5,508 | 1 | 0.30%
42 | Re: 02/16/128 | 4 | 8,421 | 0 | 0.30%
43 | Who is The Toy ... | 4 | 7,308 | 0 | 0.30%
44 | stats 6 Novemb ... | 3 | 38,645 | 1 | 0.22%
45 | TODAY IS RETAR ... | 3 | 5,007 | 1 | 0.22%
46 | Re: Y For | 3 | 4,776 | 1 | 0.22%
47 | Re: 214 + 1800 | 3 | 4,559 | 1 | 0.22%
48 | David Tennant ... | 3 | 4,189 | 1 | 0.22%
49 | Lest we forget | 3 | 4,050 | 1 | 0.22%
50 | Re: My Count . ... | 3 | 9,274 | 0 | 0.22%
51 | stats 2 Novemb ... | 2 | 26,368 | 1 | 0.15%
52 | stats 10 Novem ... | 2 | 24,550 | 1 | 0.15%
53 | stats 2023 31 ... | 2 | 24,309 | 1 | 0.15%
54 | stats 2023 1 N ... | 2 | 23,640 | 1 | 0.15%
55 | stats 3 Novemb ... | 2 | 22,779 | 1 | 0.15%
56 | stats 2023 4 n ... | 2 | 21,945 | 1 | 0.15%
57 | Enemies of the ... | 2 | 3,977 | 1 | 0.15%
58 | Re: November 1 ... | 2 | 3,644 | 1 | 0.15%
59 | Re: Liberation ... | 2 | 3,448 | 1 | 0.15%
60 | Re: Armistice ... | 2 | 3,389 | 1 | 0.15%
61 | Re: Browse the ... | 2 | 3,184 | 1 | 0.15%
62 | Re: 3/30/300 | 2 | 3,141 | 1 | 0.15%
63 | Re: 0228392 | 2 | 3,127 | 1 | 0.15%
64 | Re: 11/07/03 | 2 | 3,069 | 1 | 0.15%
65 | Re: BBAACCKK I ... | 2 | 3,031 | 1 | 0.15%
66 | Re: South Park ... | 2 | 2,993 | 1 | 0.15%
67 | Re: Back In Time | 2 | 2,984 | 1 | 0.15%
68 | Re: 12/06/00 | 2 | 2,953 | 1 | 0.15%
69 | Re: 45 squared ... | 2 | 2,946 | 1 | 0.15%
70 | Re: 15/11/07 | 2 | 2,939 | 1 | 0.15%
71 | Re: 2,025 Credits | 2 | 2,930 | 1 | 0.15%
72 | Re: 232 | 2 | 2,883 | 1 | 0.15%
73 | Re: 11/14/17 | 2 | 2,823 | 1 | 0.15%
74 | Re: 276 + 1500 | 2 | 2,822 | 1 | 0.15%
75 | Re: 7/11/15 | 2 | 2,821 | 1 | 0.15%
76 | Re: i'll be having | 2 | 2,817 | 1 | 0.15%
77 | Re: 6/11/16 | 2 | 2,794 | 1 | 0.15%
78 | Re: Misscount | 2 | 2,776 | 1 | 0.15%
79 | Re: 9/11/13 | 2 | 2,771 | 1 | 0.15%
80 | Re: 11/07/03 | 2 | 2,760 | 1 | 0.15%
81 | Re: 11/09/07 | 2 | 2,756 | 1 | 0.15%
82 | Re: 11/07/03 | 2 | 2,746 | 1 | 0.15%
83 | Re: 252 | 2 | 2,730 | 1 | 0.15%
84 | Re: Cryons | 2 | 2,729 | 1 | 0.15%
85 | Re: TARDIS DAY | 2 | 2,713 | 1 | 0.15%
86 | Re: Wheelchair ... | 2 | 2,689 | 1 | 0.15%
87 | Re: 57 F | 2 | 2,675 | 1 | 0.15%
88 | TODAY IS POST ... | 2 | 2,631 | 1 | 0.15%
89 | Guy Fawkes Day | 2 | 2,606 | 1 | 0.15%
90 | TODAY IS | 2 | 2,558 | 1 | 0.15%
91 | WHY DID YOUR DAD | 2 | 2,518 | 1 | 0.15%
92 | TODAY IS | 2 | 2,517 | 1 | 0.15%
93 | TODAY IS | 2 | 2,507 | 1 | 0.15%
94 | POST COUNT POS ... | 2 | 2,465 | 1 | 0.15%
95 | The Return of ... | 2 | 2,447 | 1 | 0.15%
96 | Re: 1/6/36, 4/ ... | 2 | 4,755 | 0 | 0.15%
97 | Re: 1/10/100, ... | 2 | 4,284 | 0 | 0.15%
98 | Re: 2/24/288 | 2 | 3,941 | 0 | 0.15%
99 | Re: 4/14/49, 1 ... | 2 | 3,930 | 0 | 0.15%
100 | Re: 2/22/222 | 2 | 3,878 | 0 | 0.15%
101 | Only Connect | 2 | 3,787 | 0 | 0.15%
102 | Re: 8/16/32, 2 ... | 2 | 3,753 | 0 | 0.15%
103 | 100 Degrees! | 2 | 3,442 | 0 | 0.15%
104 | Re: 44 F | 2 | 3,297 | 0 | 0.15%
105 | TIM IS KILLING ... | 2 | 3,296 | 0 | 0.15%
106 | Re: 5/10/2040 | 2 | 3,138 | 0 | 0.15%
107 | 66 F | 2 | 3,031 | 0 | 0.15%
108 | 66 F | 2 | 3,006 | 0 | 0.15%
109 | stats 2023 5 t ... | 1 | 25,111 | 1 | 0.07%
110 | stats 2023 13 ... | 1 | 25,093 | 1 | 0.07%
111 | stats 2023 6 t ... | 1 | 24,555 | 1 | 0.07%
112 | stats 4 to 10 ... | 1 | 24,504 | 1 | 0.07%
113 | stats 2023 7 t ... | 1 | 24,416 | 1 | 0.07%
114 | stats 2023 3 t ... | 1 | 23,002 | 1 | 0.07%
115 | stats 2023 1 t ... | 1 | 22,992 | 1 | 0.07%
116 | stats 2023 2 t ... | 1 | 22,929 | 1 | 0.07%
117 | stats 2023 1 t ... | 1 | 20,436 | 1 | 0.07%
118 | stats 2023 1 t ... | 1 | 19,076 | 1 | 0.07%
119 | stats 2023 1 t ... | 1 | 16,863 | 1 | 0.07%
120 | stats 2023 8 t ... | 1 | 16,801 | 1 | 0.07%
121 | stats 1 to 3 N ... | 1 | 15,513 | 1 | 0.07%
122 | stats 2023 1 t ... | 1 | 14,166 | 1 | 0.07%
123 | stats 2023 7 N ... | 1 | 13,019 | 1 | 0.07%
124 | stats 2023 9 N ... | 1 | 12,043 | 1 | 0.07%
125 | stats 2023 5 N ... | 1 | 11,927 | 1 | 0.07%
126 | stats 2023 13 ... | 1 | 11,543 | 1 | 0.07%
127 | stats 9 Novemb ... | 1 | 11,195 | 1 | 0.07%
128 | stats 11 Novem ... | 1 | 10,675 | 1 | 0.07%
129 | stats 2023 14 ... | 1 | 7,881 | 1 | 0.07%
130 | Re: TOMORROW I ... | 1 | 1,774 | 1 | 0.07%
131 | HAPPY RETARD S ... | 1 | 1,389 | 1 | 0.07%
132 | Steven Moffat ... | 1 | 1,294 | 1 | 0.07%
133 | Children in Ne ... | 1 | 1,284 | 1 | 0.07%
134 | Doctor Who's f ... | 1 | 1,276 | 1 | 0.07%
135 | Doctor Who leg ... | 1 | 1,269 | 1 | 0.07%
136 | The 2nd doctor ... | 1 | 1,266 | 1 | 0.07%
137 | What is the me ... | 1 | 1,257 | 1 | 0.07%
138 | The Doctor an ... | 1 | 1,249 | 1 | 0.07%
139 | Doctor Who con ... | 1 | 1,244 | 1 | 0.07%
140 | Doctor Who ann ... | 1 | 1,239 | 1 | 0.07%
141 | Russell T Davi ... | 1 | 1,238 | 1 | 0.07%
142 | Why the Doctor ... | 1 | 1,231 | 1 | 0.07%
143 | The Doctor and ... | 1 | 1,230 | 1 | 0.07%
144 | The Doctor and ... | 1 | 1,230 | 1 | 0.07%
145 | The Doctor and ... | 1 | 1,227 | 1 | 0.07%
146 | Nicola Coughla ... | 1 | 1,222 | 1 | 0.07%
147 | The Doctor and ... | 1 | 1,210 | 1 | 0.07%
148 | The Doctor and ... | 1 | 1,205 | 1 | 0.07%
149 | The Doctor and ... | 1 | 1,205 | 1 | 0.07%
150 | RTD issues warning | 1 | 1,203 | 1 | 0.07%
151 | The Doctor and ... | 1 | 1,195 | 1 | 0.07%
152 | The Doctor and ... | 1 | 1,188 | 1 | 0.07%
153 | The Doctor and ... | 1 | 1,186 | 1 | 0.07%
154 | The Doctor and ... | 1 | 1,184 | 1 | 0.07%
155 | Doctor Who Watch | 1 | 1,082 | 1 | 0.07%
156 | Doctor Who wat ... | 1 | 1,043 | 1 | 0.07%
157 | The Star Beast ... | 1 | 1,008 | 1 | 0.07%
----|--------------------|--------|-----------|-----|------------------|


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.8
clearnet tor