Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

The key elements in human thinking are not numbers but labels of fuzzy sets. -- L. Zadeh


arts / rec.arts.drwho / stats 2023 24 November

SubjectAuthor
* stats 2023 24 NovemberThe Doctor
`* stats 2023 24 November%
 `* stats 2023 24 NovemberThe Doctor
  `* stats 2023 24 NovemberDaniel65
   +- stats 2023 24 NovemberThe Doctor
   `* stats 2023 24 November%
    `- stats 2023 24 NovemberThe Doctor

1
stats 2023 24 November

<ujsq2a$119t$1@gallifrey.nk.ca>

  copy mid

https://www.novabbs.com/arts/article-flat.php?id=25615&group=rec.arts.drwho#25615

  copy link   Newsgroups: rec.arts.drwho
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doc...@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: rec.arts.drwho
Subject: stats 2023 24 November
Date: Sat, 25 Nov 2023 05:41:36 -0700
Organization: NetKnow News
Message-ID: <ujsq2a$119t$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Sat, 25 Nov 2023 12:41:47 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="34109"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-ICQ: 1701145376
X-Antivirus: AVG (VPS 231124-8, 11/24/2023), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Sat, 25 Nov 2023 12:41 UTC

Group : rec.arts.drwho
Statistics : from 11/24/2023 to 11/24/2023

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|-----------------|--------|---------|-----|------------------|
1 | The Doctor | 45 | 162,261 | 7 | 52.94% xxxxxxxxxx
2 | The True Doctor | 9 | 26,996 | 0 | 10.59% x
3 | % | 8 | 50,623 | 2 | 9.41% x
4 | Daniel65 | 6 | 11,366 | 1 | 7.06% x
5 | solar penguin | 4 | 7,426 | 0 | 4.71%
6 | Blueshirt | 4 | 7,005 | 0 | 4.71%
7 | Scott Dorsey | 2 | 2,501 | 0 | 2.35%
8 | Your Name | 1 | 2,337 | 1 | 1.18%
9 | Nomen Nescio | 1 | 591 | 1 | 1.18%
10 | suzeeq | 1 | 2,899 | 0 | 1.18%
11 | Tim Merrigan | 1 | 2,805 | 0 | 1.18%
12 | Adam H. Kerman | 1 | 2,278 | 0 | 1.18%
13 | Ian J. Ball | 1 | 1,603 | 0 | 1.18%
14 | anim8rfsk | 1 | 1,410 | 0 | 1.18%
----|-----------------|--------|---------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|-----------------|-----|--------|---------|------------------|
1 | The Doctor | 7 | 45 | 162,261 | 58.33% xxxxxxxxxx
2 | % | 2 | 8 | 50,623 | 16.67% xx
3 | Daniel65 | 1 | 6 | 11,366 | 8.33% x
4 | Your Name | 1 | 1 | 2,337 | 8.33% x
5 | Nomen Nescio | 1 | 1 | 591 | 8.33% x
----|-----------------|-----|--------|---------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|-----------------|---------|--------|-----|------------------|
1 | The Doctor | 162,261 | 45 | 7 | 57.52% xxxxxxxxxx
2 | % | 50,623 | 8 | 2 | 17.94% xxx
3 | The True Doctor | 26,996 | 9 | 0 | 9.57% x
4 | Daniel65 | 11,366 | 6 | 1 | 4.03%
5 | solar penguin | 7,426 | 4 | 0 | 2.63%
6 | Blueshirt | 7,005 | 4 | 0 | 2.48%
7 | suzeeq | 2,899 | 1 | 0 | 1.03%
8 | Tim Merrigan | 2,805 | 1 | 0 | 0.99%
9 | Scott Dorsey | 2,501 | 2 | 0 | 0.89%
10 | Your Name | 2,337 | 1 | 1 | 0.83%
11 | Adam H. Kerman | 2,278 | 1 | 0 | 0.81%
12 | Ian J. Ball | 1,603 | 1 | 0 | 0.57%
13 | anim8rfsk | 1,410 | 1 | 0 | 0.50%
14 | Nomen Nescio | 591 | 1 | 1 | 0.21%
----|-----------------|---------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|-------------------|
1 | 11/24/2023 | 85 | 282,101 | 12 | 100.00% xxxxxxxxxx
----|------------|--------|---------|-----|-------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|-------------------|
1 | Friday | 85 | 282,101 | 12 | 100.00% xxxxxxxxxx
----|------------|--------|---------|-----|-------------------|

***** Subjects with most answers *****
num| Subject | Nb Msg | size | or. | %
----|-----------------------|--------|--------|-----|------------------|
1 | Doctor Who's Davr ... | 34 | 87,301 | 0 | 40.00% xxxxxxxxxx
2 | Radio Times - Chr ... | 6 | 11,241 | 0 | 7.06% x
3 | The Star Beast | 5 | 7,549 | 1 | 5.88% x
4 | POST IT AGAIN | 4 | 5,696 | 1 | 4.71% x
5 | HAPPY DAVROS DAY | 4 | 13,773 | 0 | 4.71% x
6 | stats 2023 17 to ... | 3 | 74,788 | 1 | 3.53%
7 | stats 23 Nov 2023 ... | 3 | 37,880 | 1 | 3.53%
8 | Re: Doctor Who's ... | 2 | 4,972 | 1 | 2.35%
9 | TODAY'S HAPPY HOL ... | 2 | 2,618 | 1 | 2.35%
10 | Re: Turkey Day | 2 | 2,617 | 1 | 2.35%
11 | DO NOT WATCH ANY ... | 2 | 1,822 | 1 | 2.35%
12 | Re: The 12 Docs o ... | 2 | 6,386 | 0 | 2.35%
13 | Re: 1/24/576 | 2 | 3,890 | 0 | 2.35%
14 | Re: Turkey Day | 2 | 3,712 | 0 | 2.35%
15 | S01E05-11 The Dal ... | 2 | 3,669 | 0 | 2.35%
16 | Quite a lot | 2 | 3,556 | 0 | 2.35%
17 | Stars share their ... | 2 | 2,990 | 0 | 2.35%
18 | The Daleks in Colour | 2 | 2,451 | 0 | 2.35%
19 | From The Mind of ... | 1 | 1,424 | 1 | 1.18%
20 | Doctor Who teases ... | 1 | 1,281 | 1 | 1.18%
21 | Doctor Who's Davi ... | 1 | 1,261 | 1 | 1.18%
22 | The 7th Doctor as ... | 1 | 1,224 | 1 | 1.18%
----|-----------------------|--------|--------|-----|------------------|

***** Most used Newsreaders *****
num| Newsreader | Nb Msg | size | or. | %
----|----------------------|--------|---------|-----|------------------|
1 | trn 4.0-test77 ( ... | 44 | 124,665 | 5 | 51.76% xxxxxxxxxx
2 | Mozilla Thunderbird | 10 | 28,599 | 0 | 11.76% xx
3 | Mozilla/5.0 (X11 ... | 6 | 11,366 | 1 | 7.06% x
4 | NewsTap/5.5 (iPh ... | 5 | 8,836 | 0 | 5.88% x
5 | Mozilla/5.0 (Win ... | 4 | 30,943 | 1 | 4.71%
6 | Mozilla/5.0 (Win ... | 4 | 19,680 | 1 | 4.71%
7 | XanaNews/1.21-f3 ... | 4 | 7,005 | 0 | 4.71%
8 | Others | 3 | 3,092 | 1 | 3.53%
9 | MesNews/1.08.06. ... | 2 | 39,874 | 2 | 2.35%
10 | Unison/2.2 | 1 | 2,337 | 1 | 1.18%
11 | Mozilla/5.0 (Win ... | 1 | 2,899 | 0 | 1.18%
12 | ForteAgent/8.00. ... | 1 | 2,805 | 0 | 1.18%
----|----------------------|--------|---------|-----|------------------|

***** Most used Newsreaders (distinct user) *****
num| Newsreader | Util. | Nb Msg | %
----|------------------------------|-------|--------|------------------|
1 | trn 4.0-test77 (Sep 1, 2010) | 2 | 44 | 12.50% xxxxxxxxxx
2 | Mozilla Thunderbird | 2 | 10 | 12.50% xxxxxxxxxx
3 | NewsTap/5.5 (iPhone/iPod ... | 2 | 5 | 12.50% xxxxxxxxxx
4 | Others | 2 | 3 | 12.50% xxxxxxxxxx
5 | Mozilla/5.0 (X11; Linux ... | 1 | 6 | 6.25% xxxxx
6 | Mozilla/5.0 (Windows NT ... | 1 | 4 | 6.25% xxxxx
7 | Mozilla/5.0 (Windows NT ... | 1 | 4 | 6.25% xxxxx
8 | XanaNews/1.21-f3fb89f (x ... | 1 | 4 | 6.25% xxxxx
9 | MesNews/1.08.06.00-gb,linux | 1 | 2 | 6.25% xxxxx
10 | Unison/2.2 | 1 | 1 | 6.25% xxxxx
11 | Mozilla/5.0 (Windows NT ... | 1 | 1 | 6.25% xxxxx
12 | ForteAgent/8.00.32.1272 | 1 | 1 | 6.25% xxxxx
----|------------------------------|-------|--------|------------------|

***** Most used Newsreaders (summary) *****
num| Newsreader | Nb Msg | size | or. | %
----|---------------------|--------|---------|-----|------------------|
1 | trn | 44 | 124,665 | 5 | 51.76% xxxxxxxxxx
2 | Mozilla | 15 | 64,888 | 3 | 17.65% xxx
3 | Mozilla Thunderbird | 10 | 28,599 | 0 | 11.76% xx
4 | NewsTap | 5 | 8,836 | 0 | 5.88% x
5 | XanaNews | 4 | 7,005 | 0 | 4.71%
6 | Others | 3 | 3,092 | 1 | 3.53%
7 | MesNews | 2 | 39,874 | 2 | 2.35%
8 | Unison | 1 | 2,337 | 1 | 1.18%
9 | ForteAgent | 1 | 2,805 | 0 | 1.18%
----|---------------------|--------|---------|-----|------------------|

***** Most used Newsreader (résumé, by user) *****
num| Newsreader | Util. | Nb Msg | %
----|---------------------|-------|--------|------------------|
1 | Mozilla | 4 | 15 | 25.00% xxxxxxxxxx
2 | trn | 2 | 44 | 12.50% xxxxx
3 | Mozilla Thunderbird | 2 | 10 | 12.50% xxxxx
4 | NewsTap | 2 | 5 | 12.50% xxxxx
5 | Others | 2 | 3 | 12.50% xxxxx
6 | XanaNews | 1 | 4 | 6.25% xx
7 | MesNews | 1 | 2 | 6.25% xx
8 | Unison | 1 | 1 | 6.25% xx
9 | ForteAgent | 1 | 1 | 6.25% xx
----|---------------------|-------|--------|------------------|

***** Summary results *****
Total found messages : 85 for 1 days
New threads : 12
Total replies : 73
Total modified threads : 22
Total size : 282101 bytes (275.49 KB)
Total lines : 4257 lines
Total users : 14
Average number of messages by user : 6.07
Average size of messages by user : 20,150.07 bytes (19.68 KB))
Average number of lines by user : 304.07

Unwanted sites in Path header field [Top 20]:
Site Count
google-groups.googlegroups.com 75049
news.mixmin.net 1368
news.neodome.net 1353
news.newsdemon.com 260
TOTAL: 4 78030

INND Perl filter [Top 20]:
Reason Count
Too many newsgroups 416
EMP (md5) 315
User-issued cancel 15
Binary: misplaced binary 2
HTML Multipart 2
Banned From (<hidefromu@hushmail.com>) 1
Banned From (<blowitout@yourass.org>) 1
TOTAL: 7 752


Click here to read the complete article
Re: stats 2023 24 November

<xYycnU3pVduIY_z4nZ2dnZfqn_ednZ2d@giganews.com>

  copy mid

https://www.novabbs.com/arts/article-flat.php?id=25635&group=rec.arts.drwho#25635

  copy link   Newsgroups: rec.arts.drwho
Path: i2pn2.org!i2pn.org!usenet.blueworldhosting.com!diablo1.usenet.blueworldhosting.com!feeder.usenetexpress.com!tr2.iad1.usenetexpress.com!69.80.99.26.MISMATCH!Xl.tags.giganews.com!local-2.nntp.ord.giganews.com!news.giganews.com.POSTED!not-for-mail
NNTP-Posting-Date: Sat, 25 Nov 2023 14:00:53 +0000
Subject: Re: stats 2023 24 November
Newsgroups: rec.arts.drwho
References: <ujsq2a$119t$1@gallifrey.nk.ca>
From: pursent...@gmail.com (%)
Date: Sat, 25 Nov 2023 07:00:54 -0700
User-Agent: Mozilla/5.0 (Windows NT 10.0; WOW64; rv:91.0) Gecko/20100101 Firefox/91.0 SeaMonkey/2.53.17.1
MIME-Version: 1.0
In-Reply-To: <ujsq2a$119t$1@gallifrey.nk.ca>
Content-Type: text/plain; charset=ISO-8859-15; format=flowed
Content-Transfer-Encoding: 8bit
X-Antivirus: AVG (VPS 231124-8, 2023-11-24), Outbound message
X-Antivirus-Status: Clean
Message-ID: <xYycnU3pVduIY_z4nZ2dnZfqn_ednZ2d@giganews.com>
Lines: 197
X-Usenet-Provider: http://www.giganews.com
X-Trace: sv3-fHnvOsvkQxKk7yNztYUAH1v/QURR6BKZhTotW6qzfS2FNB2XPANV2J+A5fTGU0/bZinnacjy6Yi51XT!gahDFSvmI68vKesfxgAPcUIrEXQXNfX66IvUHx2Kus/heWBfHmQ3OiuxYXeSWaOjzmMCZ9jTrQQO
X-Complaints-To: abuse@giganews.com
X-DMCA-Notifications: http://www.giganews.com/info/dmca.html
X-Abuse-and-DMCA-Info: Please be sure to forward a copy of ALL headers
X-Abuse-and-DMCA-Info: Otherwise we will be unable to process your complaint properly
X-Postfilter: 1.3.40
 by: % - Sat, 25 Nov 2023 14:00 UTC

The Doctor wrote:
> Group : rec.arts.drwho
> Statistics : from 11/24/2023 to 11/24/2023
>
> ***** Users with most messages *****
> num| Name            | Nb Msg | size    | or. | %
> ----|-----------------|--------|---------|-----|------------------|
>  1 | The Doctor      |     45 | 162,261 |   7 | 52.94% xxxxxxxxxx
>  2 | The True Doctor |      9 |  26,996 |   0 | 10.59% x
>  3 | %               |      8 |  50,623 |   2 |  9.41% x
>  4 | Daniel65        |      6 |  11,366 |   1 |  7.06% x
>  5 | solar penguin   |      4 |   7,426 |   0 |  4.71%
>  6 | Blueshirt       |      4 |   7,005 |   0 |  4.71%
>  7 | Scott Dorsey    |      2 |   2,501 |   0 |  2.35%
>  8 | Your Name       |      1 |   2,337 |   1 |  1.18%
>  9 | Nomen Nescio    |      1 |     591 |   1 |  1.18%
> 10 | suzeeq          |      1 |   2,899 |   0 |  1.18%
> 11 | Tim Merrigan    |      1 |   2,805 |   0 |  1.18%
> 12 | Adam H. Kerman  |      1 |   2,278 |   0 |  1.18%
> 13 | Ian J. Ball     |      1 |   1,603 |   0 |  1.18%
> 14 | anim8rfsk       |      1 |   1,410 |   0 |  1.18%
> ----|-----------------|--------|---------|-----|------------------|
>
>
> ***** Users with most started threads *****
> num| Name            | or. | Nb Msg | size    | %
> ----|-----------------|-----|--------|---------|------------------|
>  1 | The Doctor      |   7 |     45 | 162,261 | 58.33% xxxxxxxxxx
>  2 | %               |   2 |      8 |  50,623 | 16.67% xx
>  3 | Daniel65        |   1 |      6 |  11,366 |  8.33% x
>  4 | Your Name       |   1 |      1 |   2,337 |  8.33% x
>  5 | Nomen Nescio    |   1 |      1 |     591 |  8.33% x
> ----|-----------------|-----|--------|---------|------------------|
>
>
> ***** Users with highest total size of messages *****
> num| Name            | size    | Nb Msg | or. | %
> ----|-----------------|---------|--------|-----|------------------|
>  1 | The Doctor      | 162,261 |     45 |   7 | 57.52% xxxxxxxxxx
>  2 | %               |  50,623 |      8 |   2 | 17.94% xxx
>  3 | The True Doctor |  26,996 |      9 |   0 |  9.57% x
>  4 | Daniel65        |  11,366 |      6 |   1 |  4.03%
>  5 | solar penguin   |   7,426 |      4 |   0 |  2.63%
>  6 | Blueshirt       |   7,005 |      4 |   0 |  2.48%
>  7 | suzeeq          |   2,899 |      1 |   0 |  1.03%
>  8 | Tim Merrigan    |   2,805 |      1 |   0 |  0.99%
>  9 | Scott Dorsey    |   2,501 |      2 |   0 |  0.89%
> 10 | Your Name       |   2,337 |      1 |   1 |  0.83%
> 11 | Adam H. Kerman  |   2,278 |      1 |   0 |  0.81%
> 12 | Ian J. Ball     |   1,603 |      1 |   0 |  0.57%
> 13 | anim8rfsk       |   1,410 |      1 |   0 |  0.50%
> 14 | Nomen Nescio    |     591 |      1 |   1 |  0.21%
> ----|-----------------|---------|--------|-----|------------------|
>
>
> ***** Days with most messages *****
> num| date       | Nb Msg | size    | or. | %
> ----|------------|--------|---------|-----|-------------------|
>  1 | 11/24/2023 |     85 | 282,101 |  12 | 100.00% xxxxxxxxxx
> ----|------------|--------|---------|-----|-------------------|
>
>
> ***** Days with most messages *****
> num| date       | Nb Msg | size    | or. | %
> ----|------------|--------|---------|-----|-------------------|
>  1 | Friday     |     85 | 282,101 |  12 | 100.00% xxxxxxxxxx
> ----|------------|--------|---------|-----|-------------------|
>
>
> ***** Subjects with most answers *****
> num| Subject               | Nb Msg | size   | or. | %
> ----|-----------------------|--------|--------|-----|------------------|
>  1 | Doctor Who's Davr ... |     34 | 87,301 |   0 | 40.00% xxxxxxxxxx
>  2 | Radio Times - Chr ... |      6 | 11,241 |   0 |  7.06% x
>  3 | The Star Beast        |      5 |  7,549 |   1 |  5.88% x
>  4 | POST IT AGAIN         |      4 |  5,696 |   1 |  4.71% x
>  5 | HAPPY DAVROS DAY      |      4 | 13,773 |   0 |  4.71% x
>  6 | stats 2023 17 to  ... |      3 | 74,788 |   1 |  3.53%
>  7 | stats 23 Nov 2023 ... |      3 | 37,880 |   1 |  3.53%
>  8 | Re: Doctor Who's  ... |      2 |  4,972 |   1 |  2.35%
>  9 | TODAY'S HAPPY HOL ... |      2 |  2,618 |   1 |  2.35%
> 10 | Re: Turkey Day        |      2 |  2,617 |   1 |  2.35%
> 11 | DO NOT WATCH ANY  ... |      2 |  1,822 |   1 |  2.35%
> 12 | Re: The 12 Docs o ... |      2 |  6,386 |   0 |  2.35%
> 13 | Re: 1/24/576          |      2 |  3,890 |   0 |  2.35%
> 14 | Re: Turkey Day        |      2 |  3,712 |   0 |  2.35%
> 15 | S01E05-11 The Dal ... |      2 |  3,669 |   0 |  2.35%
> 16 | Quite a lot           |      2 |  3,556 |   0 |  2.35%
> 17 | Stars share their ... |      2 |  2,990 |   0 |  2.35%
> 18 | The Daleks in Colour  |      2 |  2,451 |   0 |  2.35%
> 19 | From The Mind of  ... |      1 |  1,424 |   1 |  1.18%
> 20 | Doctor Who teases ... |      1 |  1,281 |   1 |  1.18%
> 21 | Doctor Who's Davi ... |      1 |  1,261 |   1 |  1.18%
> 22 | The 7th Doctor as ... |      1 |  1,224 |   1 |  1.18%
> ----|-----------------------|--------|--------|-----|------------------|
>
>
> ***** Most used Newsreaders *****
> num| Newsreader           | Nb Msg | size    | or. | %
> ----|----------------------|--------|---------|-----|------------------|
>  1 | trn 4.0-test77 ( ... |     44 | 124,665 |   5 | 51.76% xxxxxxxxxx
>  2 | Mozilla Thunderbird  |     10 |  28,599 |   0 | 11.76% xx
>  3 | Mozilla/5.0 (X11 ... |      6 |  11,366 |   1 |  7.06% x
>  4 | NewsTap/5.5 (iPh ... |      5 |   8,836 |   0 |  5.88% x
>  5 | Mozilla/5.0 (Win ... |      4 |  30,943 |   1 |  4.71%
>  6 | Mozilla/5.0 (Win ... |      4 |  19,680 |   1 |  4.71%
>  7 | XanaNews/1.21-f3 ... |      4 |   7,005 |   0 |  4.71%
>  8 | Others               |      3 |   3,092 |   1 |  3.53%
>  9 | MesNews/1.08.06. ... |      2 |  39,874 |   2 |  2.35%
> 10 | Unison/2.2           |      1 |   2,337 |   1 |  1.18%
> 11 | Mozilla/5.0 (Win ... |      1 |   2,899 |   0 |  1.18%
> 12 | ForteAgent/8.00. ... |      1 |   2,805 |   0 |  1.18%
> ----|----------------------|--------|---------|-----|------------------|
>
>
> ***** Most used Newsreaders (distinct user) *****
> num| Newsreader                   | Util. | Nb Msg | %
> ----|------------------------------|-------|--------|------------------|
>  1 | trn 4.0-test77 (Sep 1, 2010) |     2 |     44 | 12.50% xxxxxxxxxx
>  2 | Mozilla Thunderbird          |     2 |     10 | 12.50% xxxxxxxxxx
>  3 | NewsTap/5.5 (iPhone/iPod ... |     2 |      5 | 12.50% xxxxxxxxxx
>  4 | Others                       |     2 |      3 | 12.50% xxxxxxxxxx
>  5 | Mozilla/5.0 (X11; Linux  ... |     1 |      6 |  6.25% xxxxx
>  6 | Mozilla/5.0 (Windows NT  ... |     1 |      4 |  6.25% xxxxx
>  7 | Mozilla/5.0 (Windows NT  ... |     1 |      4 |  6.25% xxxxx
>  8 | XanaNews/1.21-f3fb89f (x ... |     1 |      4 |  6.25% xxxxx
>  9 | MesNews/1.08.06.00-gb,linux  |     1 |      2 |  6.25% xxxxx
> 10 | Unison/2.2                   |     1 |      1 |  6.25% xxxxx
> 11 | Mozilla/5.0 (Windows NT  ... |     1 |      1 |  6.25% xxxxx
> 12 | ForteAgent/8.00.32.1272      |     1 |      1 |  6.25% xxxxx
> ----|------------------------------|-------|--------|------------------|
>
>
> ***** Most used Newsreaders (summary) *****
> num| Newsreader          | Nb Msg | size    | or. | %
> ----|---------------------|--------|---------|-----|------------------|
>  1 | trn                 |     44 | 124,665 |   5 | 51.76% xxxxxxxxxx
>  2 | Mozilla             |     15 |  64,888 |   3 | 17.65% xxx
>  3 | Mozilla Thunderbird |     10 |  28,599 |   0 | 11.76% xx
>  4 | NewsTap             |      5 |   8,836 |   0 |  5.88% x
>  5 | XanaNews            |      4 |   7,005 |   0 |  4.71%
>  6 | Others              |      3 |   3,092 |   1 |  3.53%
>  7 | MesNews             |      2 |  39,874 |   2 |  2.35%
>  8 | Unison              |      1 |   2,337 |   1 |  1.18%
>  9 | ForteAgent          |      1 |   2,805 |   0 |  1.18%
> ----|---------------------|--------|---------|-----|------------------|
>
>
> ***** Most used Newsreader (résumé, by user) *****
> num| Newsreader          | Util. | Nb Msg | %
> ----|---------------------|-------|--------|------------------|
>  1 | Mozilla             |     4 |     15 | 25.00% xxxxxxxxxx
>  2 | trn                 |     2 |     44 | 12.50% xxxxx
>  3 | Mozilla Thunderbird |     2 |     10 | 12.50% xxxxx
>  4 | NewsTap             |     2 |      5 | 12.50% xxxxx
>  5 | Others              |     2 |      3 | 12.50% xxxxx
>  6 | XanaNews            |     1 |      4 |  6.25% xx
>  7 | MesNews             |     1 |      2 |  6.25% xx
>  8 | Unison              |     1 |      1 |  6.25% xx
>  9 | ForteAgent          |     1 |      1 |  6.25% xx
> ----|---------------------|-------|--------|------------------|
>
>
> ***** Summary results *****
> Total found messages : 85 for 1 days
> New threads : 12
> Total replies : 73
> Total modified threads : 22
> Total size : 282101 bytes (275.49 KB)
> Total lines : 4257 lines
> Total users : 14
> Average number of messages by user : 6.07
> Average size of messages by user : 20,150.07 bytes (19.68 KB))
> Average number of lines by user : 304.07
>
>
>
> Unwanted sites in Path header field [Top 20]:
> Site    Count
> google-groups.googlegroups.com    75049
> news.mixmin.net    1368
> news.neodome.net    1353
> news.newsdemon.com    260
> TOTAL: 4    78030
>
> INND Perl filter [Top 20]:
> Reason    Count
> Too many newsgroups    416
> EMP (md5)    315
> User-issued cancel    15
> Binary: misplaced binary    2
> HTML Multipart    2
> Banned From (<hidefromu@hushmail.com>)    1
> Banned From (<blowitout@yourass.org>)    1
> TOTAL: 7    752
>
and we'll have more blowing it out your ass


Click here to read the complete article
Re: stats 2023 24 November

<ujt08i$21an$4@gallifrey.nk.ca>

  copy mid

https://www.novabbs.com/arts/article-flat.php?id=25642&group=rec.arts.drwho#25642

  copy link   Newsgroups: rec.arts.drwho
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doc...@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: rec.arts.drwho
Subject: Re: stats 2023 24 November
Date: Sat, 25 Nov 2023 14:27:30 -0000 (UTC)
Organization: NetKnow News
Message-ID: <ujt08i$21an$4@gallifrey.nk.ca>
References: <ujsq2a$119t$1@gallifrey.nk.ca> <xYycnU3pVduIY_z4nZ2dnZfqn_ednZ2d@giganews.com>
Injection-Date: Sat, 25 Nov 2023 14:27:30 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="66903"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: trn 4.0-test77 (Sep 1, 2010)
Originator: doctor@doctor.nl2k.ab.ca (The Doctor)
 by: The Doctor - Sat, 25 Nov 2023 14:27 UTC

In article <xYycnU3pVduIY_z4nZ2dnZfqn_ednZ2d@giganews.com>,
% <pursent100@gmail.com> wrote:
>The Doctor wrote:
>> Group : rec.arts.drwho
>> Statistics : from 11/24/2023 to 11/24/2023
>>
>> ***** Users with most messages *****
>> num| Name����������� | Nb Msg | size��� | or. | %
>> ----|-----------------|--------|---------|-----|------------------|
>> �1 | The Doctor����� |���� 45 | 162,261 |�� 7 | 52.94% xxxxxxxxxx
>> �2 | The True Doctor |����� 9 |� 26,996 |�� 0 | 10.59% x
>> �3 | %�������������� |����� 8 |� 50,623 |�� 2 |� 9.41% x
>> �4 | Daniel65������� |����� 6 |� 11,366 |�� 1 |� 7.06% x
>> �5 | solar penguin�� |����� 4 |�� 7,426 |�� 0 |� 4.71%
>> �6 | Blueshirt������ |����� 4 |�� 7,005 |�� 0 |� 4.71%
>> �7 | Scott Dorsey��� |����� 2 |�� 2,501 |�� 0 |� 2.35%
>> �8 | Your Name������ |����� 1 |�� 2,337 |�� 1 |� 1.18%
>> �9 | Nomen Nescio��� |����� 1 |���� 591 |�� 1 |� 1.18%
>> 10 | suzeeq��������� |����� 1 |�� 2,899 |�� 0 |� 1.18%
>> 11 | Tim Merrigan��� |����� 1 |�� 2,805 |�� 0 |� 1.18%
>> 12 | Adam H. Kerman� |����� 1 |�� 2,278 |�� 0 |� 1.18%
>> 13 | Ian J. Ball���� |����� 1 |�� 1,603 |�� 0 |� 1.18%
>> 14 | anim8rfsk������ |����� 1 |�� 1,410 |�� 0 |� 1.18%
>> ----|-----------------|--------|---------|-----|------------------|
>>
>>
>> ***** Users with most started threads *****
>> num| Name����������� | or. | Nb Msg | size��� | %
>> ----|-----------------|-----|--------|---------|------------------|
>> �1 | The Doctor����� |�� 7 |���� 45 | 162,261 | 58.33% xxxxxxxxxx
>> �2 | %�������������� |�� 2 |����� 8 |� 50,623 | 16.67% xx
>> �3 | Daniel65������� |�� 1 |����� 6 |� 11,366 |� 8.33% x
>> �4 | Your Name������ |�� 1 |����� 1 |�� 2,337 |� 8.33% x
>> �5 | Nomen Nescio��� |�� 1 |����� 1 |���� 591 |� 8.33% x
>> ----|-----------------|-----|--------|---------|------------------|
>>
>>
>> ***** Users with highest total size of messages *****
>> num| Name����������� | size��� | Nb Msg | or. | %
>> ----|-----------------|---------|--------|-----|------------------|
>> �1 | The Doctor����� | 162,261 |���� 45 |�� 7 | 57.52% xxxxxxxxxx
>> �2 | %�������������� |� 50,623 |����� 8 |�� 2 | 17.94% xxx
>> �3 | The True Doctor |� 26,996 |����� 9 |�� 0 |� 9.57% x
>> �4 | Daniel65������� |� 11,366 |����� 6 |�� 1 |� 4.03%
>> �5 | solar penguin�� |�� 7,426 |����� 4 |�� 0 |� 2.63%
>> �6 | Blueshirt������ |�� 7,005 |����� 4 |�� 0 |� 2.48%
>> �7 | suzeeq��������� |�� 2,899 |����� 1 |�� 0 |� 1.03%
>> �8 | Tim Merrigan��� |�� 2,805 |����� 1 |�� 0 |� 0.99%
>> �9 | Scott Dorsey��� |�� 2,501 |����� 2 |�� 0 |� 0.89%
>> 10 | Your Name������ |�� 2,337 |����� 1 |�� 1 |� 0.83%
>> 11 | Adam H. Kerman� |�� 2,278 |����� 1 |�� 0 |� 0.81%
>> 12 | Ian J. Ball���� |�� 1,603 |����� 1 |�� 0 |� 0.57%
>> 13 | anim8rfsk������ |�� 1,410 |����� 1 |�� 0 |� 0.50%
>> 14 | Nomen Nescio��� |���� 591 |����� 1 |�� 1 |� 0.21%
>> ----|-----------------|---------|--------|-----|------------------|
>>
>>
>> ***** Days with most messages *****
