Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

You mean you didn't *know* she was off making lots of little phone companies?


arts / rec.music.classical.recordings / STATS SEPTEMBER...

SubjectAuthor
o STATS SEPTEMBER...MELMOTH

1
STATS SEPTEMBER...

<6156cdc6$0$1339$426a74cc@news.free.fr>

  copy mid

https://www.novabbs.com/arts/article-flat.php?id=32004&group=rec.music.classical.recordings#32004

  copy link   Newsgroups: rec.music.classical.recordings
Path: i2pn2.org!i2pn.org!aioe.org!news.uzoreto.com!newsreader4.netcologne.de!news.netcologne.de!npeer.as286.net!npeer-ng0.as286.net!proxad.net!feeder1-1.proxad.net!cleanfeed1-b.proxad.net!nnrp1-2.free.fr!not-for-mail
Subject: STATS SEPTEMBER...
From: theom...@free.fr (MELMOTH)
Newsgroups: rec.music.classical.recordings
Organization: MELMOTH
X-Newsreader: MesNews/1.08.06.00
Date: Fri, 01 Oct 2021 10:58:46 +0200
MIME-Version: 1.0
Reply-To: theomonk@free.fr
X-Plugin-copyright: 2003-AS
X-Plugin-EXIF: http://www.chasta.com/fr/plugin.htm et http://chasta971.free.fr
X-Plugin-info: plugin-XFace
X-Plugin-version: 0.1
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Lines: 238
Message-ID: <6156cdc6$0$1339$426a74cc@news.free.fr>
NNTP-Posting-Date: 01 Oct 2021 10:58:46 CEST
NNTP-Posting-Host: 90.32.23.23
X-Trace: 1633078726 news-2.free.fr 1339 90.32.23.23:1057
X-Complaints-To: abuse@proxad.net
 by: MELMOTH - Fri, 1 Oct 2021 08:58 UTC

Forum : rec.music.classical.recordings
Stats : du 01/09/2021 au 30/09/2021

***** Meilleurs contributeurs / quantité *****
num| nom | nb msg | taille | or. | %
----|----------------------|--------|---------|-----|------------------|
1 | Herman | 79 | 173,415 | 5 | 8.59% xxxxxxxxxx
2 | Mandryka | 78 | 188,009 | 2 | 8.48% xxxxxxxxx
3 | Todd M. McComb | 64 | 100,660 | 0 | 6.96% xxxxxxxx
4 | HT | 53 | 148,133 | 4 | 5.76% xxxxxx
5 | Frank Berger | 49 | 162,409 | 1 | 5.33% xxxxxx
6 | Dan Koren | 46 | 97,366 | 10 | 5.00% xxxxx
7 | Andrew Clarke | 46 | 152,486 | 2 | 5.00% xxxxx
8 | cheregi | 44 | 128,960 | 1 | 4.78% xxxxx
9 | MELMOTH | 40 | 60,051 | 6 | 4.35% xxxxx
10 | Chris from Lafayette | 28 | 75,865 | 2 | 3.04% xxx
11 | Bob Harper | 26 | 98,641 | 0 | 2.83% xxx
12 | John Fowler | 26 | 88,167 | 0 | 2.83% xxx
13 | JohnGavin | 24 | 62,732 | 4 | 2.61% xxx
14 | Al Eisner | 22 | 57,388 | 1 | 2.39% xx
15 | raymond....@gmai ... | 21 | 57,014 | 0 | 2.28% xx
16 | Ricardo Jimenez | 18 | 41,758 | 0 | 1.96% xx
17 | Andy Evans | 17 | 33,873 | 2 | 1.85% xx
18 | mswd...@gmail.com | 16 | 38,359 | 4 | 1.74% xx
19 | number_six | 15 | 31,696 | 1 | 1.63% x
20 | MiNe109 | 14 | 27,968 | 0 | 1.52% x
----|----------------------|--------|---------|-----|------------------|

***** Meilleurs contributeurs / origine *****
num| nom | or. | nb msg | taille | %
----|----------------------|-----|--------|---------|------------------|
1 | Dan Koren | 10 | 46 | 97,366 | 12.35% xxxxxxxxxx
2 | MELMOTH | 6 | 40 | 60,051 | 7.41% xxxxxx
3 | Herman | 5 | 79 | 173,415 | 6.17% xxxxx
4 | HT | 4 | 53 | 148,133 | 4.94% xxxx
5 | JohnGavin | 4 | 24 | 62,732 | 4.94% xxxx
6 | mswd...@gmail.com | 4 | 16 | 38,359 | 4.94% xxxx
7 | Malcolm Y | 4 | 6 | 7,579 | 4.94% xxxx
8 | George M. | 3 | 8 | 25,335 | 3.70% xxx
9 | Paul A | 3 | 7 | 15,868 | 3.70% xxx
10 | Kerrison | 3 | 6 | 13,918 | 3.70% xxx
11 | Johan van Veen | 3 | 3 | 5,104 | 3.70% xxx
12 | Mandryka | 2 | 78 | 188,009 | 2.47% xx
13 | Andrew Clarke | 2 | 46 | 152,486 | 2.47% xx
14 | Chris from Lafayette | 2 | 28 | 75,865 | 2.47% xx
15 | Andy Evans | 2 | 17 | 33,873 | 2.47% xx
16 | Chris J. | 2 | 11 | 19,847 | 2.47% xx
17 | Lawrence Kart | 2 | 8 | 18,464 | 2.47% xx
18 | Mark Obert-Thorn | 2 | 3 | 31,340 | 2.47% xx
19 | Lawrence Chalmers | 2 | 2 | 2,910 | 2.47% xx
20 | Naqi Khan Studio | 2 | 2 | 2,706 | 2.47% xx
----|----------------------|-----|--------|---------|------------------|

***** Meilleurs contributeurs / taille *****
num| nom | taille | nb msg | or. | %
----|----------------------|---------|--------|-----|------------------|
1 | Mandryka | 188,009 | 78 | 2 | 7.95% xxxxxxxxxx
2 | Herman | 173,415 | 79 | 5 | 7.33% xxxxxxxxx
3 | Frank Berger | 162,409 | 49 | 1 | 6.87% xxxxxxxx
4 | Andrew Clarke | 152,486 | 46 | 2 | 6.45% xxxxxxxx
5 | HT | 148,133 | 53 | 4 | 6.26% xxxxxxx
6 | cheregi | 128,960 | 44 | 1 | 5.45% xxxxxx
7 | Todd M. McComb | 100,660 | 64 | 0 | 4.26% xxxxx
8 | Bob Harper | 98,641 | 26 | 0 | 4.17% xxxxx
9 | Dan Koren | 97,366 | 46 | 10 | 4.12% xxxxx
10 | John Fowler | 88,167 | 26 | 0 | 3.73% xxxx
11 | Chris from Lafayette | 75,865 | 28 | 2 | 3.21% xxxx
12 | JohnGavin | 62,732 | 24 | 4 | 2.65% xxx
13 | MELMOTH | 60,051 | 40 | 6 | 2.54% xxx
14 | Al Eisner | 57,388 | 22 | 1 | 2.43% xxx
15 | raymond....@gmai ... | 57,014 | 21 | 0 | 2.41% xxx
16 | Ricardo Jimenez | 41,758 | 18 | 0 | 1.77% xx
17 | Owen | 41,451 | 12 | 0 | 1.75% xx
18 | mswd...@gmail.com | 38,359 | 16 | 4 | 1.62% xx
19 | Andy Evans | 33,873 | 17 | 2 | 1.43% x
20 | number_six | 31,696 | 15 | 1 | 1.34% x
----|----------------------|---------|--------|-----|------------------|

***** Meilleurs jours *****
num| date | nb msg | taille | or. | %
----|------------|--------|---------|-----|------------------|
1 | 06/09/2021 | 53 | 107,092 | 5 | 5.76% xxxxxxxxxx
2 | 10/09/2021 | 52 | 128,080 | 2 | 5.65% xxxxxxxxx
3 | 15/09/2021 | 47 | 120,084 | 2 | 5.11% xxxxxxxx
4 | 03/09/2021 | 47 | 106,460 | 2 | 5.11% xxxxxxxx
5 | 07/09/2021 | 46 | 99,360 | 3 | 5.00% xxxxxxxx
6 | 05/09/2021 | 44 | 85,803 | 8 | 4.78% xxxxxxxx
7 | 30/09/2021 | 44 | 116,395 | 3 | 4.78% xxxxxxxx
8 | 04/09/2021 | 40 | 78,078 | 9 | 4.35% xxxxxxx
9 | 09/09/2021 | 39 | 125,512 | 2 | 4.24% xxxxxxx
10 | 26/09/2021 | 38 | 148,458 | 4 | 4.13% xxxxxxx
11 | 20/09/2021 | 35 | 90,479 | 2 | 3.80% xxxxxx
12 | 27/09/2021 | 34 | 78,316 | 5 | 3.70% xxxxxx
13 | 22/09/2021 | 34 | 98,649 | 4 | 3.70% xxxxxx
14 | 19/09/2021 | 30 | 78,125 | 3 | 3.26% xxxxx
15 | 14/09/2021 | 30 | 81,703 | 2 | 3.26% xxxxx
16 | 08/09/2021 | 28 | 70,860 | 3 | 3.04% xxxxx
17 | 17/09/2021 | 28 | 88,439 | 2 | 3.04% xxxxx
18 | 23/09/2021 | 28 | 86,038 | 1 | 3.04% xxxxx
19 | 02/09/2021 | 27 | 50,206 | 3 | 2.93% xxxxx
20 | 01/09/2021 | 26 | 64,942 | 1 | 2.83% xxxx
----|------------|--------|---------|-----|------------------|

***** Meilleurs jours *****
num| date | nb msg | taille | or. | %
----|------------|--------|---------|-----|------------------|
1 | Mercredi | 160 | 440,090 | 11 | 17.39% xxxxxxxxxx
2 | Jeudi | 158 | 425,578 | 12 | 17.17% xxxxxxxxx
3 | Vendredi | 139 | 361,741 | 6 | 15.11% xxxxxxxx
4 | Lundi | 132 | 296,651 | 13 | 14.35% xxxxxxxx
5 | Dimanche | 128 | 349,841 | 18 | 13.91% xxxxxxxx
6 | Mardi | 103 | 260,702 | 6 | 11.20% xxxxxx
7 | Samedi | 100 | 230,704 | 15 | 10.87% xxxxxx
----|------------|--------|---------|-----|------------------|

***** Sujet avec le plus de réponses *****
num| sujet | nb msg | taille | or. | %
----|----------------------|--------|---------|-----|------------------|
1 | Misericordia, De ... | 130 | 307,781 | 1 | 14.13% xxxxxxxxxx
2 | Haha! Zweden dit ... | 107 | 377,812 | 1 | 11.63% xxxxxxxx
3 | Daniel Ben Pienaar | 91 | 254,644 | 1 | 9.89% xxxxxxx
4 | schubert | 39 | 105,026 | 0 | 4.24% xxx
5 | WAYLTL September ... | 33 | 95,371 | 1 | 3.59% xx
6 | Special Mozart 590s | 33 | 73,830 | 1 | 3.59% xx
7 | saint saens | 28 | 49,004 | 1 | 3.04% xx
8 | Re: Are there an ... | 26 | 53,729 | 1 | 2.83% xx
9 | Complete Markevi ... | 25 | 88,795 | 0 | 2.72% x
10 | Leeds Piano Comp ... | 23 | 58,092 | 1 | 2.50% x
11 | Young pianists | 23 | 57,792 | 1 | 2.50% x
12 | USA... | 21 | 34,775 | 1 | 2.28% x
13 | Re: Ameling/Demu ... | 19 | 58,776 | 1 | 2.07% x
14 | Disc skips | 16 | 39,226 | 1 | 1.74% x
15 | D959... | 16 | 27,689 | 1 | 1.74% x
16 | Re: Rachmaninoff ... | 15 | 29,027 | 1 | 1.63% x
17 | brahms | 13 | 21,021 | 1 | 1.41% x
18 | Blomstedt Wiener ... | 12 | 20,771 | 1 | 1.30%
19 | Suk Trio Beethoven | 11 | 30,008 | 1 | 1.20%
20 | bartok | 11 | 22,182 | 1 | 1.20%
----|----------------------|--------|---------|-----|------------------|

***** Newsreaders les plus utilisés *****
num| Newsreader | nb msg | taille | or. | %
----|--------------------|--------|-----------|-----|------------------|
1 | G2/1.0 | 620 | 1,666,736 | 63 | 67.39% xxxxxxxxxx
2 | trn 4.0-test77 ... | 64 | 100,660 | 0 | 6.96% x
3 | Mozilla/5.0 (W ... | 59 | 163,757 | 0 | 6.41%
4 | Mozilla/5.0 (M ... | 51 | 164,665 | 0 | 5.54%
5 | MesNews/1.08.06.00 | 40 | 60,051 | 6 | 4.35%
6 | Alpine 2.00 (L ... | 22 | 57,388 | 1 | 2.39%
7 | ForteAgent/8.0 ... | 20 | 46,719 | 0 | 2.17%
8 | Pan/0.145 (Dup ... | 11 | 19,847 | 2 | 1.20%
9 | Mozilla/5.0 (W ... | 7 | 22,426 | 0 | 0.76%
10 | Mozilla/5.0 (W ... | 6 | 7,579 | 4 | 0.65%
11 | Mozilla/5.0 (W ... | 6 | 23,794 | 1 | 0.65%
12 | Xnews/5.04.25 | 4 | 7,351 | 3 | 0.43%
13 | Pluto/3.16 (RI ... | 3 | 5,561 | 1 | 0.33%
14 | Mozilla/5.0 (M ... | 3 | 11,342 | 0 | 0.33%
15 | Gnus/5.13 (Gnu ... | 1 | 2,403 | 0 | 0.11%
16 | Mozilla/5.0 (M ... | 1 | 2,318 | 0 | 0.11%
17 | Gnus/5.13 (Gnu ... | 1 | 1,625 | 0 | 0.11%
18 | Pan/0.146 (Hic ... | 1 | 1,085 | 0 | 0.11%
----|--------------------|--------|-----------|-----|------------------|


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor