Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

Keep the phase, baby.


arts / rec.music.classical.recordings / Re: DECEMBER STATS

SubjectAuthor
* DECEMBER STATSMELMOTH
+* Re: DECEMBER STATSMELMOTH
|`* Re: DECEMBER STATSFrank Berger
| `* Re: DECEMBER STATSChris J.
|  `- Re: DECEMBER STATSFrank Berger
+- Re: DECEMBER STATSMickeyBoy
`- Re: DECEMBER STATSDan Koren

1
DECEMBER STATS

<61d04e12$0$3691$426a34cc@news.free.fr>

  copy mid

https://www.novabbs.com/arts/article-flat.php?id=35145&group=rec.music.classical.recordings#35145

  copy link   Newsgroups: rec.music.classical.recordings
Path: i2pn2.org!i2pn.org!weretis.net!feeder8.news.weretis.net!news.roellig-ltd.de!open-news-network.org!peer03.ams4!peer.am4.highwinds-media.com!news.highwinds-media.com!abe005.abavia.com!abe001.abavia.com!proxad.net!feeder1-1.proxad.net!212.27.60.64.MISMATCH!cleanfeed3-b.proxad.net!nnrp1-1.free.fr!not-for-mail
Subject: DECEMBER STATS
From: theom...@free.fr (MELMOTH)
Newsgroups: rec.music.classical.recordings
Organization: MELMOTH
X-Newsreader: MesNews/1.08.06.00
Date: Sat, 01 Jan 2022 13:50:26 +0100
MIME-Version: 1.0
Reply-To: theomonk@free.fr
X-Plugin-copyright: 2003-AS
X-Plugin-EXIF: http://www.chasta.com/fr/plugin.htm et http://chasta971.free.fr
X-Plugin-info: plugin-XFace
X-Plugin-version: 0.1
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Lines: 231
Message-ID: <61d04e12$0$3691$426a34cc@news.free.fr>
NNTP-Posting-Date: 01 Jan 2022 13:50:26 CET
NNTP-Posting-Host: 90.32.121.11
X-Trace: 1641041426 news-4.free.fr 3691 90.32.121.11:1057
X-Complaints-To: abuse@proxad.net
X-Received-Bytes: 13479
 by: MELMOTH - Sat, 1 Jan 2022 12:50 UTC

Forum : rec.music.classical.recordings
Stats : du 01/12/2021 au 31/12/2021

***** Meilleurs contributeurs / quantité *****
num| nom | nb msg | taille | or. | %
----|----------------------|--------|---------|-----|------------------|
1 | *Dan Koren* | 139 | 363,421 | 18 | 25.60%
xxxxxxxxxx
2 | Frank Berger | 73 | 283,350 | 2 | 13.44% xxxxx
3 | HT | 27 | 81,964 | 1 | 4.97% x
4 | Andy Evans | 22 | 52,355 | 2 | 4.05% x
5 | Marc S | 22 | 97,072 | 0 | 4.05% x
6 | MELMOTH | 20 | 41,836 | 6 | 3.68% x
7 | Steven Bornfeld | 20 | 99,502 | 1 | 3.68% x
8 | Todd M. McComb | 17 | 25,472 | 2 | 3.13% x
9 | raymond....@gmai ... | 17 | 54,790 | 1 | 3.13% x
10 | Herman | 17 | 37,098 | 1 | 3.13% x
11 | number_six | 15 | 31,720 | 1 | 2.76% x
12 | Bob Harper | 11 | 41,481 | 1 | 2.03%
13 | JohnGavin | 10 | 22,170 | 2 | 1.84%
14 | mswd...@gmail.com | 10 | 20,702 | 2 | 1.84%
15 | Chris J. | 9 | 14,936 | 2 | 1.66%
16 | Andrew Clarke | 8 | 45,058 | 1 | 1.47%
17 | mINE109 | 8 | 14,872 | 1 | 1.47%
18 | Owen | 8 | 21,658 | 0 | 1.47%
19 | Kerrison | 7 | 19,317 | 2 | 1.29%
20 | Mandryka | 6 | 13,811 | 2 | 1.10%
----|----------------------|--------|---------|-----|------------------|

***** Meilleurs contributeurs / origine *****
num| nom | or. | nb msg | taille | %
----|----------------------|-----|--------|---------|------------------|
1 | *Dan Koren* | 18 | 139 | 363,421 | 26.87%
xxxxxxxxxx
2 | MELMOTH | 6 | 20 | 41,836 | 8.96% xxx
3 | Frank Berger | 2 | 73 | 283,350 | 2.99% x
4 | Andy Evans | 2 | 22 | 52,355 | 2.99% x
5 | Todd M. McComb | 2 | 17 | 25,472 | 2.99% x
6 | JohnGavin | 2 | 10 | 22,170 | 2.99% x
7 | mswd...@gmail.com | 2 | 10 | 20,702 | 2.99% x
8 | Chris J. | 2 | 9 | 14,936 | 2.99% x
9 | Kerrison | 2 | 7 | 19,317 | 2.99% x
10 | Mandryka | 2 | 6 | 13,811 | 2.99% x
11 | Johan van Veen | 2 | 2 | 3,825 | 2.99% x
12 | HT | 1 | 27 | 81,964 | 1.49%
13 | Steven Bornfeld | 1 | 20 | 99,502 | 1.49%
14 | raymond....@gmai ... | 1 | 17 | 54,790 | 1.49%
15 | Herman | 1 | 17 | 37,098 | 1.49%
16 | number_six | 1 | 15 | 31,720 | 1.49%
17 | Bob Harper | 1 | 11 | 41,481 | 1.49%
18 | Andrew Clarke | 1 | 8 | 45,058 | 1.49%
19 | mINE109 | 1 | 8 | 14,872 | 1.49%
20 | Ricardo Jimenez | 1 | 5 | 12,241 | 1.49%
----|----------------------|-----|--------|---------|------------------|

***** Meilleurs contributeurs / taille *****
num| nom | taille | nb msg | or. | %
----|----------------------|---------|--------|-----|------------------|
1 | *Dan Koren* | 363,421 | 139 | 18 | 22.03%
xxxxxxxxxx
2 | Frank Berger | 283,350 | 73 | 2 | 17.17% xxxxxxx
3 | Steven Bornfeld | 99,502 | 20 | 1 | 6.03% xx
4 | Marc S | 97,072 | 22 | 0 | 5.88% xx
5 | HT | 81,964 | 27 | 1 | 4.97% xx
6 | John Michel | 59,126 | 2 | 0 | 3.58% x
7 | raymond....@gmai ... | 54,790 | 17 | 1 | 3.32% x
8 | Andy Evans | 52,355 | 22 | 2 | 3.17% x
9 | Andrew Clarke | 45,058 | 8 | 1 | 2.73% x
10 | MELMOTH | 41,836 | 20 | 6 | 2.54% x
11 | drh8h | 41,744 | 5 | 0 | 2.53% x
12 | Bob Harper | 41,481 | 11 | 1 | 2.51% x
13 | Herman | 37,098 | 17 | 1 | 2.25% x
14 | number_six | 31,720 | 15 | 1 | 1.92%
15 | Todd M. McComb | 25,472 | 17 | 2 | 1.54%
16 | JohnGavin | 22,170 | 10 | 2 | 1.34%
17 | Owen | 21,658 | 8 | 0 | 1.31%
18 | mswd...@gmail.com | 20,702 | 10 | 2 | 1.25%
19 | Kerrison | 19,317 | 7 | 2 | 1.17%
20 | Lawrence Kart | 16,500 | 6 | 0 | 1.00%
----|----------------------|---------|--------|-----|------------------|

***** Meilleurs jours *****
num| date | nb msg | taille | or. | %
----|------------|--------|---------|-----|------------------|
1 | 03/12/2021 | 54 | 215,362 | 1 | 9.94% xxxxxxxxxx
2 | 01/12/2021 | 43 | 113,191 | 5 | 7.92% xxxxxxx
3 | 04/12/2021 | 36 | 97,724 | 4 | 6.63% xxxxxx
4 | 24/12/2021 | 33 | 129,049 | 5 | 6.08% xxxxxx
5 | 05/12/2021 | 30 | 122,173 | 1 | 5.52% xxxxx
6 | 22/12/2021 | 28 | 83,538 | 6 | 5.16% xxxxx
7 | 25/12/2021 | 25 | 63,300 | 5 | 4.60% xxxx
8 | 29/12/2021 | 25 | 81,138 | 1 | 4.60% xxxx
9 | 28/12/2021 | 25 | 70,416 | 0 | 4.60% xxxx
10 | 02/12/2021 | 24 | 70,525 | 1 | 4.42% xxxx
11 | 16/12/2021 | 23 | 62,692 | 2 | 4.24% xxxx
12 | 23/12/2021 | 21 | 71,264 | 5 | 3.87% xxx
13 | 19/12/2021 | 17 | 42,704 | 3 | 3.13% xxx
14 | 26/12/2021 | 17 | 42,848 | 2 | 3.13% xxx
15 | 20/12/2021 | 14 | 44,569 | 3 | 2.58% xx
16 | 15/12/2021 | 13 | 30,384 | 5 | 2.39% xx
17 | 17/12/2021 | 13 | 28,508 | 3 | 2.39% xx
18 | 09/12/2021 | 13 | 56,987 | 2 | 2.39% xx
19 | 08/12/2021 | 13 | 30,409 | 2 | 2.39% xx
20 | 11/12/2021 | 11 | 29,381 | 2 | 2.03% xx
----|------------|--------|---------|-----|------------------|

***** Meilleurs jours *****
num| date | nb msg | taille | or. | %
----|------------|--------|---------|-----|------------------|
1 | Mercredi | 122 | 338,660 | 19 | 22.47% xxxxxxxxxx
2 | Vendredi | 111 | 396,112 | 10 | 20.44% xxxxxxxxx
3 | Jeudi | 92 | 289,158 | 10 | 16.94% xxxxxxx
4 | Samedi | 79 | 205,638 | 14 | 14.55% xxxxxx
5 | Dimanche | 66 | 210,560 | 8 | 12.15% xxxxx
6 | Mardi | 40 | 113,759 | 2 | 7.37% xxx
7 | Lundi | 33 | 96,145 | 4 | 6.08% xx
----|------------|--------|---------|-----|------------------|

***** Sujet avec le plus de réponses *****
num| sujet | nb msg | taille | or. | %
----|----------------------|--------|---------|-----|------------------|
1 | OT - Anti vax or ... | 109 | 450,398 | 0 | 20.07% xxxxxxxxxx
2 | Forgotten Performers | 62 | 131,226 | 1 | 11.42% xxxxx
3 | smileys | 62 | 211,767 | 0 | 11.42% xxxxx
4 | WHY WALDRON... | 39 | 79,501 | 1 | 7.18% xxx
5 | RIP Countess Est ... | 22 | 110,416 | 1 | 4.05% xx
6 | Debate topic for ... | 22 | 61,967 | 1 | 4.05% xx
7 | Re: Outstanding ... | 18 | 55,193 | 1 | 3.31% x
8 | An amazing class ... | 14 | 27,869 | 1 | 2.58% x
9 | WAYLTL - December | 13 | 32,009 | 1 | 2.39% x
10 | Bolero Paradox | 13 | 31,521 | 1 | 2.39% x
11 | Sony Dimitri Mit ... | 11 | 105,743 | 0 | 2.03% x
12 | Brandenburg Conc ... | 9 | 19,014 | 1 | 1.66%
13 | Re: "The Best Ph ... | 9 | 21,518 | 0 | 1.66%
14 | Re: sibelius | 8 | 20,318 | 1 | 1.47%
15 | Re: Merry Christ ... | 7 | 18,972 | 1 | 1.29%
16 | Re: How many wel ... | 7 | 15,528 | 1 | 1.29%
17 | Prokofiev Overtu ... | 7 | 13,760 | 0 | 1.29%
18 | Re: request | 6 | 14,387 | 1 | 1.10%
19 | RIP = Alvin Lucier | 6 | 12,394 | 1 | 1.10%
20 | Brahms: Symphony ... | 5 | 11,815 | 1 | 0.92%
----|----------------------|--------|---------|-----|------------------|

***** Newsreaders les plus utilisés *****
num| Newsreader | nb msg | taille | or. | %
----|--------------------|--------|-----------|-----|------------------|
1 | G2/1.0 | 350 | 1,050,782 | 44 | 64.46% xxxxxxxxxx
2 | Mozilla/5.0 (W ... | 94 | 380,468 | 5 | 17.31% xx
3 | Mozilla/5.0 (M ... | 27 | 74,962 | 2 | 4.97%
4 | MesNews/1.08.06.00 | 20 | 41,836 | 6 | 3.68%
5 | trn 4.0-test77 ... | 17 | 25,472 | 2 | 3.13%
6 | Pan/0.145 (Dup ... | 9 | 14,936 | 2 | 1.66%
7 | ForteAgent/8.0 ... | 7 | 14,348 | 2 | 1.29%
8 | Mozilla/5.0 (W ... | 5 | 14,019 | 0 | 0.92%
9 | Alpine 2.00 (L ... | 5 | 12,278 | 0 | 0.92%
10 | Xnews/5.04.25 | 4 | 7,213 | 3 | 0.74%
11 | Mozilla/5.0 (W ... | 2 | 4,872 | 0 | 0.37%
12 | Microsoft Wind ... | 1 | 1,796 | 1 | 0.18%
13 | Mozilla/5.0 (M ... | 1 | 4,334 | 0 | 0.18%
14 | Mozilla/5.0 (W ... | 1 | 2,716 | 0 | 0.18%
----|--------------------|--------|-----------|-----|------------------|

***** Newsreaders les plus utilisés (utilisateur distinct) *****
num| Newsreader | Util. | nb msg | %
----|------------------------------|-------|--------|------------------|
1 | G2/1.0 | 39 | 350 | 61.90% xxxxxxxxxx
2 | Mozilla/5.0 (Windows NT ... | 6 | 94 | 9.52% x
3 | Mozilla/5.0 (Macintosh; ... | 4 | 27 | 6.35% x
4 | Xnews/5.04.25 | 3 | 4 | 4.76%
5 | ForteAgent/8.00.32.1272 | 2 | 7 | 3.17%
6 | MesNews/1.08.06.00 | 1 | 20 | 1.59%
7 | trn 4.0-test77 (Sep 1, 2010) | 1 | 17 | 1.59%
8 | Pan/0.145 (Duplicitous m ... | 1 | 9 | 1.59%
9 | Mozilla/5.0 (Windows NT ... | 1 | 5 | 1.59%
10 | Alpine 2.00 (LRH 1167 20 ... | 1 | 5 | 1.59%
11 | Mozilla/5.0 (Windows NT ... | 1 | 2 | 1.59%
12 | Microsoft Windows Live M ... | 1 | 1 | 1.59%
13 | Mozilla/5.0 (Macintosh; ... | 1 | 1 | 1.59%
14 | Mozilla/5.0 (Windows NT ... | 1 | 1 | 1.59%
----|------------------------------|-------|--------|------------------|


Click here to read the complete article
Re: DECEMBER STATS

<61d414e9$0$6482$426a74cc@news.free.fr>

  copy mid

https://www.novabbs.com/arts/article-flat.php?id=35239&group=rec.music.classical.recordings#35239

  copy link   Newsgroups: rec.music.classical.recordings
Path: i2pn2.org!i2pn.org!aioe.org!feeder1.feed.usenet.farm!feed.usenet.farm!newsfeed.xs4all.nl!newsfeed7.news.xs4all.nl!peer02.ams1!peer.ams1.xlned.com!news.xlned.com!peer02.ams4!peer.am4.highwinds-media.com!news.highwinds-media.com!abe006.abavia.com!abe001.abavia.com!proxad.net!feeder1-1.proxad.net!cleanfeed1-b.proxad.net!nnrp4-2.free.fr!not-for-mail
Subject: Re: DECEMBER STATS
From: theom...@free.fr (MELMOTH)
References: <61d04e12$0$3691$426a34cc@news.free.fr>
Newsgroups: rec.music.classical.recordings
Organization: MELMOTH
X-Newsreader: MesNews/1.08.06.00
Date: Tue, 04 Jan 2022 10:35:35 +0100
MIME-Version: 1.0
Reply-To: theomonk@free.fr
X-Plugin-copyright: 2003-AS
X-Plugin-EXIF: http://www.chasta.com/fr/plugin.htm et http://chasta971.free.fr
X-Plugin-info: plugin-XFace
X-Plugin-version: 0.1
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Lines: 231
Message-ID: <61d414e9$0$6482$426a74cc@news.free.fr>
NNTP-Posting-Date: 04 Jan 2022 10:35:37 CET
NNTP-Posting-Host: 2.14.57.1
X-Trace: 1641288937 news-1.free.fr 6482 2.14.57.1:1070
X-Complaints-To: abuse@proxad.net
X-Received-Bytes: 14682
 by: MELMOTH - Tue, 4 Jan 2022 09:35 UTC

MELMOTH avait soumis l'idée :
> Forum : rec.music.classical.recordings
> Stats : du 01/12/2021 au 31/12/2021

> ***** Meilleurs contributeurs / quantité *****
> num| nom | nb msg | taille | or. | %
> ----|----------------------|--------|---------|-----|------------------|
> 1 | *Dan Koren* | 139 | 363,421 | 18 | 25.60% xxxxxxxxxx
> 2 | Frank Berger | 73 | 283,350 | 2 | 13.44% xxxxx
> 3 | HT | 27 | 81,964 | 1 | 4.97% x
> 4 | Andy Evans | 22 | 52,355 | 2 | 4.05% x
> 5 | Marc S | 22 | 97,072 | 0 | 4.05% x
> 6 | MELMOTH | 20 | 41,836 | 6 | 3.68% x
> 7 | Steven Bornfeld | 20 | 99,502 | 1 | 3.68% x
> 8 | Todd M. McComb | 17 | 25,472 | 2 | 3.13% x
> 9 | raymond....@gmai ... | 17 | 54,790 | 1 | 3.13% x
> 10 | Herman | 17 | 37,098 | 1 | 3.13% x
> 11 | number_six | 15 | 31,720 | 1 | 2.76% x
> 12 | Bob Harper | 11 | 41,481 | 1 | 2.03%
> 13 | JohnGavin | 10 | 22,170 | 2 | 1.84%
> 14 | mswd...@gmail.com | 10 | 20,702 | 2 | 1.84%
> 15 | Chris J. | 9 | 14,936 | 2 | 1.66%
> 16 | Andrew Clarke | 8 | 45,058 | 1 | 1.47%
> 17 | mINE109 | 8 | 14,872 | 1 | 1.47%
> 18 | Owen | 8 | 21,658 | 0 | 1.47%
> 19 | Kerrison | 7 | 19,317 | 2 | 1.29%
> 20 | Mandryka | 6 | 13,811 | 2 | 1.10%
> ----|----------------------|--------|---------|-----|------------------|

> ***** Meilleurs contributeurs / origine *****
> num| nom | or. | nb msg | taille | %
> ----|----------------------|-----|--------|---------|------------------|
> 1 | *Dan Koren* | 18 | 139 | 363,421 | 26.87% xxxxxxxxxx
> 2 | MELMOTH | 6 | 20 | 41,836 | 8.96% xxx
> 3 | Frank Berger | 2 | 73 | 283,350 | 2.99% x
> 4 | Andy Evans | 2 | 22 | 52,355 | 2.99% x
> 5 | Todd M. McComb | 2 | 17 | 25,472 | 2.99% x
> 6 | JohnGavin | 2 | 10 | 22,170 | 2.99% x
> 7 | mswd...@gmail.com | 2 | 10 | 20,702 | 2.99% x
> 8 | Chris J. | 2 | 9 | 14,936 | 2.99% x
> 9 | Kerrison | 2 | 7 | 19,317 | 2.99% x
> 10 | Mandryka | 2 | 6 | 13,811 | 2.99% x
> 11 | Johan van Veen | 2 | 2 | 3,825 | 2.99% x
> 12 | HT | 1 | 27 | 81,964 | 1.49%
> 13 | Steven Bornfeld | 1 | 20 | 99,502 | 1.49%
> 14 | raymond....@gmai ... | 1 | 17 | 54,790 | 1.49%
> 15 | Herman | 1 | 17 | 37,098 | 1.49%
> 16 | number_six | 1 | 15 | 31,720 | 1.49%
> 17 | Bob Harper | 1 | 11 | 41,481 | 1.49%
> 18 | Andrew Clarke | 1 | 8 | 45,058 | 1.49%
> 19 | mINE109 | 1 | 8 | 14,872 | 1.49%
> 20 | Ricardo Jimenez | 1 | 5 | 12,241 | 1.49%
> ----|----------------------|-----|--------|---------|------------------|

> ***** Meilleurs contributeurs / taille *****
> num| nom | taille | nb msg | or. | %
> ----|----------------------|---------|--------|-----|------------------|
> 1 | *Dan Koren* | 363,421 | 139 | 18 | 22.03% xxxxxxxxxx
> 2 | Frank Berger | 283,350 | 73 | 2 | 17.17% xxxxxxx
> 3 | Steven Bornfeld | 99,502 | 20 | 1 | 6.03% xx
> 4 | Marc S | 97,072 | 22 | 0 | 5.88% xx
> 5 | HT | 81,964 | 27 | 1 | 4.97% xx
> 6 | John Michel | 59,126 | 2 | 0 | 3.58% x
> 7 | raymond....@gmai ... | 54,790 | 17 | 1 | 3.32% x
> 8 | Andy Evans | 52,355 | 22 | 2 | 3.17% x
> 9 | Andrew Clarke | 45,058 | 8 | 1 | 2.73% x
> 10 | MELMOTH | 41,836 | 20 | 6 | 2.54% x
> 11 | drh8h | 41,744 | 5 | 0 | 2.53% x
> 12 | Bob Harper | 41,481 | 11 | 1 | 2.51% x
> 13 | Herman | 37,098 | 17 | 1 | 2.25% x
> 14 | number_six | 31,720 | 15 | 1 | 1.92%
> 15 | Todd M. McComb | 25,472 | 17 | 2 | 1.54%
> 16 | JohnGavin | 22,170 | 10 | 2 | 1.34%
> 17 | Owen | 21,658 | 8 | 0 | 1.31%
> 18 | mswd...@gmail.com | 20,702 | 10 | 2 | 1.25%
> 19 | Kerrison | 19,317 | 7 | 2 | 1.17%
> 20 | Lawrence Kart | 16,500 | 6 | 0 | 1.00%
> ----|----------------------|---------|--------|-----|------------------|

> ***** Meilleurs jours *****
> num| date | nb msg | taille | or. | %
> ----|------------|--------|---------|-----|------------------|
> 1 | 03/12/2021 | 54 | 215,362 | 1 | 9.94% xxxxxxxxxx
> 2 | 01/12/2021 | 43 | 113,191 | 5 | 7.92% xxxxxxx
> 3 | 04/12/2021 | 36 | 97,724 | 4 | 6.63% xxxxxx
> 4 | 24/12/2021 | 33 | 129,049 | 5 | 6.08% xxxxxx
> 5 | 05/12/2021 | 30 | 122,173 | 1 | 5.52% xxxxx
> 6 | 22/12/2021 | 28 | 83,538 | 6 | 5.16% xxxxx
> 7 | 25/12/2021 | 25 | 63,300 | 5 | 4.60% xxxx
> 8 | 29/12/2021 | 25 | 81,138 | 1 | 4.60% xxxx
> 9 | 28/12/2021 | 25 | 70,416 | 0 | 4.60% xxxx
> 10 | 02/12/2021 | 24 | 70,525 | 1 | 4.42% xxxx
> 11 | 16/12/2021 | 23 | 62,692 | 2 | 4.24% xxxx
> 12 | 23/12/2021 | 21 | 71,264 | 5 | 3.87% xxx
> 13 | 19/12/2021 | 17 | 42,704 | 3 | 3.13% xxx
> 14 | 26/12/2021 | 17 | 42,848 | 2 | 3.13% xxx
> 15 | 20/12/2021 | 14 | 44,569 | 3 | 2.58% xx
> 16 | 15/12/2021 | 13 | 30,384 | 5 | 2.39% xx
> 17 | 17/12/2021 | 13 | 28,508 | 3 | 2.39% xx
> 18 | 09/12/2021 | 13 | 56,987 | 2 | 2.39% xx
> 19 | 08/12/2021 | 13 | 30,409 | 2 | 2.39% xx
> 20 | 11/12/2021 | 11 | 29,381 | 2 | 2.03% xx
> ----|------------|--------|---------|-----|------------------|

> ***** Meilleurs jours *****
> num| date | nb msg | taille | or. | %
> ----|------------|--------|---------|-----|------------------|
> 1 | Mercredi | 122 | 338,660 | 19 | 22.47% xxxxxxxxxx
> 2 | Vendredi | 111 | 396,112 | 10 | 20.44% xxxxxxxxx
> 3 | Jeudi | 92 | 289,158 | 10 | 16.94% xxxxxxx
> 4 | Samedi | 79 | 205,638 | 14 | 14.55% xxxxxx
> 5 | Dimanche | 66 | 210,560 | 8 | 12.15% xxxxx
> 6 | Mardi | 40 | 113,759 | 2 | 7.37% xxx
> 7 | Lundi | 33 | 96,145 | 4 | 6.08% xx
> ----|------------|--------|---------|-----|------------------|

> ***** Sujet avec le plus de réponses *****
> num| sujet | nb msg | taille | or. | %
> ----|----------------------|--------|---------|-----|------------------|
> 1 | OT - Anti vax or ... | 109 | 450,398 | 0 | 20.07% xxxxxxxxxx
> 2 | Forgotten Performers | 62 | 131,226 | 1 | 11.42% xxxxx
> 3 | smileys | 62 | 211,767 | 0 | 11.42% xxxxx
> 4 | WHY WALDRON... | 39 | 79,501 | 1 | 7.18% xxx
> 5 | RIP Countess Est ... | 22 | 110,416 | 1 | 4.05% xx
> 6 | Debate topic for ... | 22 | 61,967 | 1 | 4.05% xx
> 7 | Re: Outstanding ... | 18 | 55,193 | 1 | 3.31% x
> 8 | An amazing class ... | 14 | 27,869 | 1 | 2.58% x
> 9 | WAYLTL - December | 13 | 32,009 | 1 | 2.39% x
> 10 | Bolero Paradox | 13 | 31,521 | 1 | 2.39% x
> 11 | Sony Dimitri Mit ... | 11 | 105,743 | 0 | 2.03% x
> 12 | Brandenburg Conc ... | 9 | 19,014 | 1 | 1.66%
> 13 | Re: "The Best Ph ... | 9 | 21,518 | 0 | 1.66%
> 14 | Re: sibelius | 8 | 20,318 | 1 | 1.47%
> 15 | Re: Merry Christ ... | 7 | 18,972 | 1 | 1.29%
> 16 | Re: How many wel ... | 7 | 15,528 | 1 | 1.29%
> 17 | Prokofiev Overtu ... | 7 | 13,760 | 0 | 1.29%
> 18 | Re: request | 6 | 14,387 | 1 | 1.10%
> 19 | RIP = Alvin Lucier | 6 | 12,394 | 1 | 1.10%
> 20 | Brahms: Symphony ... | 5 | 11,815 | 1 | 0.92%
> ----|----------------------|--------|---------|-----|------------------|

> ***** Newsreaders les plus utilisés *****
> num| Newsreader | nb msg | taille | or. | %
> ----|--------------------|--------|-----------|-----|------------------|
> 1 | G2/1.0 | 350 | 1,050,782 | 44 | 64.46% xxxxxxxxxx
> 2 | Mozilla/5.0 (W ... | 94 | 380,468 | 5 | 17.31% xx
> 3 | Mozilla/5.0 (M ... | 27 | 74,962 | 2 | 4.97%
> 4 | MesNews/1.08.06.00 | 20 | 41,836 | 6 | 3.68%
> 5 | trn 4.0-test77 ... | 17 | 25,472 | 2 | 3.13%
> 6 | Pan/0.145 (Dup ... | 9 | 14,936 | 2 | 1.66%
> 7 | ForteAgent/8.0 ... | 7 | 14,348 | 2 | 1.29%
> 8 | Mozilla/5.0 (W ... | 5 | 14,019 | 0 | 0.92%
> 9 | Alpine 2.00 (L ... | 5 | 12,278 | 0 | 0.92%
> 10 | Xnews/5.04.25 | 4 | 7,213 | 3 | 0.74%
> 11 | Mozilla/5.0 (W ... | 2 | 4,872 | 0 | 0.37%
> 12 | Microsoft Wind ... | 1 | 1,796 | 1 | 0.18%
> 13 | Mozilla/5.0 (M ... | 1 | 4,334 | 0 | 0.18%
> 14 | Mozilla/5.0 (W ... | 1 | 2,716 | 0 | 0.18%
> ----|--------------------|--------|-----------|-----|------------------|


Click here to read the complete article
Re: DECEMBER STATS

<e75a7194-b01e-4af1-aff9-faa676de3da9n@googlegroups.com>

  copy mid

https://www.novabbs.com/arts/article-flat.php?id=35249&group=rec.music.classical.recordings#35249

  copy link   Newsgroups: rec.music.classical.recordings
X-Received: by 2002:ac8:7d47:: with SMTP id h7mr45628892qtb.486.1641313349913;
Tue, 04 Jan 2022 08:22:29 -0800 (PST)
X-Received: by 2002:a25:a08a:: with SMTP id y10mr8635236ybh.93.1641313349527;
Tue, 04 Jan 2022 08:22:29 -0800 (PST)
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.misty.com!border2.nntp.dca1.giganews.com!nntp.giganews.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: rec.music.classical.recordings
Date: Tue, 4 Jan 2022 08:22:29 -0800 (PST)
In-Reply-To: <61d04e12$0$3691$426a34cc@news.free.fr>
Injection-Info: google-groups.googlegroups.com; posting-host=173.24.35.141; posting-account=cw2vxQoAAAAMeIMCI_Kk-DLPtJv0AFnn
NNTP-Posting-Host: 173.24.35.141
References: <61d04e12$0$3691$426a34cc@news.free.fr>
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <e75a7194-b01e-4af1-aff9-faa676de3da9n@googlegroups.com>
Subject: Re: DECEMBER STATS
From: lhke...@gmail.com (MickeyBoy)
Injection-Date: Tue, 04 Jan 2022 16:22:29 +0000
Content-Type: text/plain; charset="UTF-8"
Lines: 0
 by: MickeyBoy - Tue, 4 Jan 2022 16:22 UTC

Que signifie MOY, M. Lemoine?

Re: DECEMBER STATS

<tu6dnQIBGeqV4En8nZ2dnUU7-TGdnZ2d@supernews.com>

  copy mid

https://www.novabbs.com/arts/article-flat.php?id=35254&group=rec.music.classical.recordings#35254

  copy link   Newsgroups: rec.music.classical.recordings
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.misty.com!border2.nntp.dca1.giganews.com!nntp.giganews.com!buffer2.nntp.dca1.giganews.com!buffer1.nntp.dca1.giganews.com!nntp.supernews.com!news.supernews.com.POSTED!not-for-mail
NNTP-Posting-Date: Tue, 04 Jan 2022 10:59:51 -0600
Date: Tue, 4 Jan 2022 11:59:51 -0500
MIME-Version: 1.0
User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101
Thunderbird/91.4.1
Subject: Re: DECEMBER STATS
Content-Language: en-US
Newsgroups: rec.music.classical.recordings
References: <61d04e12$0$3691$426a34cc@news.free.fr>
<61d414e9$0$6482$426a74cc@news.free.fr>
From: frankdbe...@gmail.com (Frank Berger)
In-Reply-To: <61d414e9$0$6482$426a74cc@news.free.fr>
Content-Type: text/plain; charset=UTF-8; format=flowed
Content-Transfer-Encoding: 8bit
Message-ID: <tu6dnQIBGeqV4En8nZ2dnUU7-TGdnZ2d@supernews.com>
Lines: 243
X-Trace: sv3-coTKaTKh8OKfNljAyPBWu5H41O/yUumSmhkjDvLO3O9LPiUgKg2nON4kDSqumV6TVw+lJjaBf7NqWGU!ktsLmop0ka1l7E30WOy+uaM4Ta7LkyiCSRsAC4CCt01uMtOmUV8Ov72vWoPC+m7XcihK+d44J1w9!ymdYSZIq0wUo
X-Complaints-To: www.supernews.com/docs/abuse.html
X-DMCA-Complaints-To: www.supernews.com/docs/dmca.html
X-Abuse-and-DMCA-Info: Please be sure to forward a copy of ALL headers
X-Abuse-and-DMCA-Info: Otherwise we will be unable to process your complaint properly
X-Postfilter: 1.3.40
X-Original-Bytes: 18000
 by: Frank Berger - Tue, 4 Jan 2022 16:59 UTC

