Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

This will be a memorable month -- no matter how hard you try to forget it.


arts / rec.arts.sf.tv / stats November 2023

SubjectAuthor
o stats November 2023The Doctor

1
stats November 2023

<ukc4rt$ldh$1@gallifrey.nk.ca>

  copy mid

https://www.novabbs.com/arts/article-flat.php?id=3659&group=rec.arts.sf.tv#3659

  copy link   Newsgroups: rec.arts.sf.tv
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doc...@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: rec.arts.sf.tv
Subject: stats November 2023
Date: Fri, 01 Dec 2023 01:18:04 -0700
Organization: NetKnow News
Message-ID: <ukc4rt$ldh$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="utf-8"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Fri, 1 Dec 2023 08:18:05 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="21937"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb,linux
X-ICQ: 1701145376
 by: The Doctor - Fri, 1 Dec 2023 08:18 UTC

Group : rec.arts.sf.tv
Statistics : from 11/1/2023 to 11/30/2023

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|----------------------|--------|---------|-----|------------------|
1 | The Doctor | 228 | 517,163 | 46 | 54.03% xxxxxxxxxx
2 | Ubiquitous | 26 | 46,281 | 1 | 6.16% x
3 | Blueshirt | 24 | 43,819 | 2 | 5.69% x
4 | Daniel65 | 23 | 59,999 | 0 | 5.45% x
5 | anim8rfsk | 23 | 50,043 | 0 | 5.45% x
6 | The True Doctor | 16 | 49,493 | 0 | 3.79%
7 | Tim Merrigan | 11 | 23,846 | 0 | 2.61%
8 | solar penguin | 10 | 20,414 | 0 | 2.37%
9 | Your Name | 9 | 24,919 | 2 | 2.13%
10 | The Last Doctor | 8 | 25,876 | 2 | 1.90%
11 | BTR1701 | 6 | 18,936 | 0 | 1.42%
12 | John Hall | 5 | 11,096 | 0 | 1.18%
13 | % | 4 | 12,061 | 0 | 0.95%
14 | Ian J. Ball | 4 | 7,660 | 0 | 0.95%
15 | Dimensional Traveler | 3 | 6,162 | 0 | 0.71%
16 | BungleBob | 3 | 5,723 | 0 | 0.71%
17 | Dorothy J Heydt | 3 | 5,258 | 0 | 0.71%
18 | suzeeq | 2 | 4,584 | 0 | 0.47%
19 | Steve #92525 | 2 | 4,128 | 0 | 0.47%
20 | Stephan Seitz | 2 | 3,931 | 0 | 0.47%
21 | Winston | 2 | 2,678 | 0 | 0.47%
22 | Scott Dorsey | 2 | 2,501 | 0 | 0.47%
23 | Irene Clarkson | 1 | 8,008 | 1 | 0.24%
24 | trotsky | 1 | 2,188 | 0 | 0.24%
25 | Kerr-Mudd, John | 1 | 1,972 | 0 | 0.24%
26 | Professor Bubba | 1 | 1,617 | 0 | 0.24%
27 | Arthur Lipscomb | 1 | 1,300 | 0 | 0.24%
28 | Adam H. Kerman | 1 | 1,238 | 0 | 0.24%
----|----------------------|--------|---------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|----------------------|-----|--------|---------|------------------|
1 | The Doctor | 46 | 228 | 517,163 | 85.19% xxxxxxxxxx
2 | Blueshirt | 2 | 24 | 43,819 | 3.70%
3 | Your Name | 2 | 9 | 24,919 | 3.70%
4 | The Last Doctor | 2 | 8 | 25,876 | 3.70%
5 | Ubiquitous | 1 | 26 | 46,281 | 1.85%
6 | Irene Clarkson | 1 | 1 | 8,008 | 1.85%
----|----------------------|-----|--------|---------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|----------------------|---------|--------|-----|------------------|
1 | The Doctor | 517,163 | 228 | 46 | 53.71% xxxxxxxxxx
2 | Daniel65 | 59,999 | 23 | 0 | 6.23% x
3 | anim8rfsk | 50,043 | 23 | 0 | 5.20%
4 | The True Doctor | 49,493 | 16 | 0 | 5.14%
5 | Ubiquitous | 46,281 | 26 | 1 | 4.81%
6 | Blueshirt | 43,819 | 24 | 2 | 4.55%
7 | The Last Doctor | 25,876 | 8 | 2 | 2.69%
8 | Your Name | 24,919 | 9 | 2 | 2.59%
9 | Tim Merrigan | 23,846 | 11 | 0 | 2.48%
10 | solar penguin | 20,414 | 10 | 0 | 2.12%
11 | BTR1701 | 18,936 | 6 | 0 | 1.97%
12 | % | 12,061 | 4 | 0 | 1.25%
13 | John Hall | 11,096 | 5 | 0 | 1.15%
14 | Irene Clarkson | 8,008 | 1 | 1 | 0.83%
15 | Ian J. Ball | 7,660 | 4 | 0 | 0.80%
16 | Dimensional Traveler | 6,162 | 3 | 0 | 0.64%
17 | BungleBob | 5,723 | 3 | 0 | 0.59%
18 | Dorothy J Heydt | 5,258 | 3 | 0 | 0.55%
19 | suzeeq | 4,584 | 2 | 0 | 0.48%
20 | Steve #92525 | 4,128 | 2 | 0 | 0.43%
21 | Stephan Seitz | 3,931 | 2 | 0 | 0.41%
22 | Winston | 2,678 | 2 | 0 | 0.28%
23 | Scott Dorsey | 2,501 | 2 | 0 | 0.26%
24 | trotsky | 2,188 | 1 | 0 | 0.23%
25 | Kerr-Mudd, John | 1,972 | 1 | 0 | 0.20%
26 | Professor Bubba | 1,617 | 1 | 0 | 0.17%
27 | Arthur Lipscomb | 1,300 | 1 | 0 | 0.14%
28 | Adam H. Kerman | 1,238 | 1 | 0 | 0.13%
----|----------------------|---------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | 11/29/2023 | 88 | 188,191 | 1 | 20.85% xxxxxxxxxx
2 | 11/28/2023 | 43 | 105,151 | 1 | 10.19% xxxx
3 | 11/22/2023 | 34 | 100,396 | 3 | 8.06% xxx
4 | 11/23/2023 | 24 | 44,020 | 6 | 5.69% xx
5 | 11/30/2023 | 24 | 59,462 | 2 | 5.69% xx
6 | 11/24/2023 | 22 | 47,246 | 3 | 5.21% xx
7 | 11/25/2023 | 21 | 46,353 | 3 | 4.98% xx
8 | 11/27/2023 | 20 | 48,977 | 2 | 4.74% xx
9 | 11/5/2023 | 20 | 36,753 | 2 | 4.74% xx
10 | 11/26/2023 | 17 | 42,963 | 1 | 4.03% x
11 | 11/21/2023 | 15 | 42,283 | 5 | 3.55% x
12 | 11/1/2023 | 15 | 58,400 | 2 | 3.55% x
13 | 11/20/2023 | 13 | 24,115 | 1 | 3.08% x
14 | 11/2/2023 | 13 | 22,585 | 1 | 3.08% x
15 | 11/10/2023 | 8 | 18,419 | 2 | 1.90%
16 | 11/17/2023 | 7 | 14,067 | 4 | 1.66%
17 | 11/6/2023 | 7 | 12,613 | 1 | 1.66%
18 | 11/18/2023 | 6 | 8,904 | 1 | 1.42%
19 | 11/3/2023 | 4 | 6,496 | 2 | 0.95%
20 | 11/9/2023 | 4 | 7,019 | 1 | 0.95%
21 | 11/8/2023 | 4 | 6,971 | 1 | 0.95%
22 | 11/11/2023 | 3 | 6,392 | 1 | 0.71%
23 | 11/7/2023 | 2 | 4,389 | 1 | 0.47%
24 | 11/19/2023 | 2 | 3,293 | 1 | 0.47%
25 | 11/4/2023 | 1 | 1,276 | 1 | 0.24%
26 | 11/15/2023 | 1 | 1,248 | 1 | 0.24%
27 | 11/13/2023 | 1 | 1,239 | 1 | 0.24%
28 | 11/14/2023 | 1 | 1,238 | 1 | 0.24%
29 | 11/16/2023 | 1 | 1,232 | 1 | 0.24%
30 | 11/12/2023 | 1 | 1,203 | 1 | 0.24%
----|------------|--------|---------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | Wednesday | 142 | 355,206 | 8 | 33.65% xxxxxxxxxx
2 | Thursday | 66 | 134,318 | 11 | 15.64% xxxx
3 | Tuesday | 61 | 153,061 | 8 | 14.45% xxxx
4 | Friday | 41 | 86,228 | 11 | 9.72% xx
5 | Monday | 41 | 86,944 | 5 | 9.72% xx
6 | Sunday | 40 | 84,212 | 5 | 9.48% xx
7 | Saturday | 31 | 62,925 | 6 | 7.35% xx
----|------------|--------|---------|-----|------------------|

***** Subjects with most answers *****
num| Subject
| Nb Msg | size | or. | %
----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|
1 | Doctor Who's Davros reinvention is crucial for disabled fans
| 108 | 305,113 | 1 | 25.59% xxxxxxxxxx
2 | Doctor Who - The Star Beast - Review with spoliers
| 63 | 144,290 | 1 | 14.93% xxxxx
3 | Black Rose
| 41 | 84,788 | 1 | 9.72% xxx
4 | Doctor Who Confirms Major Change To 60-Year Tradition After
Disney Deal (& I ... | 36 | 73,236 | 1 | 8.53% xxx
5 | Doctor Who's Alex Kingston says she's holding in a "big spoiler"
| 17 | 42,936 | 0 | 4.03% x
6 | Doctor Who Series 1 (2024)
| 14 | 27,677 | 1 | 3.32% x
7 | Doctor Who's The Daleks colourisation air date confirmed for 60th
anniversary | 11 | 25,543 | 1 | 2.61% x
8 | Doctor Who's Karen Gillan, Alex Kingston reunite for Steven
Moffat series | 11 | 20,917 | 1 | 2.61% x
9 | David Tennant won't rule out another return to Doctor Who
| 11 | 20,261 | 1 | 2.61% x
10 | How to Watch Doctor Who Online
| 11 | 18,807 | 1 | 2.61% x
11 | [NEWS] Trailer for Doctor Who anniversary second special released
| 10 | 27,575 | 1 | 2.37%
12 | The Star Beast
| 10 | 15,370 | 1 | 2.37%
13 | Doctor Who 60th Special 1: The Star Beast
| 6 | 14,527 | 1 | 1.42%
14 | Will Donna Noble die in Doctor Who? Theories and speculation
| 6 | 10,449 | 1 | 1.42%
15 | The 14th Doctor is Here! (BBC Children in Need Episode)
| 6 | 9,472 | 1 | 1.42%
16 | Toby Whithouse: "Doctor Who needs to be protected"
| 6 | 11,337 | 0 | 1.42%
17 | Ncuti Gatwa’s first scene
| 4 | 8,830 | 1 | 0.95%
18 | Actor Wil Wheaton Explains Why He Still Wears A Mask In Public:
"Covid Is Ve ... | 3 | 9,084 | 1 | 0.71%
19 | Happy 60th DW
| 3 | 4,949 | 1 | 0.71%
20 | Doctor Who's Children in Need sketch confirms Mawaan Rizwan's
role | 3 | 3,937 | 1 | 0.71%
21 | The Daleks in Colour
| 3 | 3,613 | 1 | 0.71%
22 | Why Babylon 5 Added a Character NOBODY Wanted
| 2 | 9,246 | 1 | 0.47%
23 | And now on BBC 1
| 2 | 2,793 | 1 | 0.47%
24 | Who is The Toymaker in Doctor Who? Neil Patrick Harris villain
explained | 2 | 3,679 | 0 | 0.47%
25 | stats 2023 October
| 1 | 21,701 | 1 | 0.24%
26 | [NEWS] Dave Filoni named Lucasfilm's Chief Creative Officer
| 1 | 4,123 | 1 | 0.24%
27 | Steven Moffat breaks down Doctor Who's scariest and silliest
monsters | 1 | 1,294 | 1 | 0.24%
28 | David Tennant thanks fans who completed Doctor Who
#DoctorDonnathon | 1 | 1,290 | 1 | 0.24%
29 | Children in Need 2023 confirms new Doctor Who scene with David
Tennant | 1 | 1,284 | 1 | 0.24%
30 | Doctor Who teases Ncuti Gatwa and Millie Gibson in first footage
| 1 | 1,281 | 1 | 0.24%
31 | Doctor Who boss wanted to make as many David Tennant specials as
possible | 1 | 1,279 | 1 | 0.24%
32 | Doctor Who's first Dalek story colourised for new feature-length
revamp | 1 | 1,276 | 1 | 0.24%
33 | Doctor Who legends confirmed for 60th anniversary radio programme
| 1 | 1,269 | 1 | 0.24%
34 | Doctor Who's Tom Baker reacts to Ncuti Gatwa's casting for first
time | 1 | 1,266 | 1 | 0.24%
35 | Doctor Who's David Tennant explains original plan for flashback
special | 1 | 1,261 | 1 | 0.24%
36 | Behind the scenes of Radio Times' Doctor Who at 60 shoot
| 1 | 1,260 | 1 | 0.24%
37 | Doctor Who at 60: When the Time Lords assembled for Radio Times
| 1 | 1,258 | 1 | 0.24%
38 | What is the memory TARDIS in Doctor Who's Tales of the TARDIS?
| 1 | 1,257 | 1 | 0.24%
39 | Why Doctor Who finally needs to bring back the Time Lords for
good | 1 | 1,255 | 1 | 0.24%
40 | David Tennant says Doctor Who "lives on a Saturday night"
| 1 | 1,255 | 1 | 0.24%
41 | Tom Baker: 'Nobody failed as Doctor Who - I certainly didn't'
| 1 | 1,253 | 1 | 0.24%
42 | Doctor Who reveals first look at new colourisation of The Daleks
| 1 | 1,248 | 1 | 0.24%
43 | Disney Plus' Doctor Who Showrunner Confirms 1 Frustrating Change
for New Epi ... | 1 | 1,246 | 1 | 0.24%
44 | Doctor Who confirms further castings for 60th anniversary
specials | 1 | 1,244 | 1 | 0.24%
45 | Russell T Davies shares differences in David Tennant's two Doctor
Whos | 1 | 1,244 | 1 | 0.24%
46 | The most popular DW to date
| 1 | 1,242 | 1 | 0.24%
47 | Doctor Who - The Star Beast review: Saturday night magic is back
| 1 | 1,241 | 1 | 0.24%
48 | Doctor Who announces new spin-off with classic Doctors and
companions | 1 | 1,239 | 1 | 0.24%
49 | Russell T Davies says more Doctor Who colourisations are coming
| 1 | 1,238 | 1 | 0.24%
50 | Why the Doctor Who team made Tales of the TARDIS
| 1 | 1,231 | 1 | 0.24%
51 | Nicola Coughlan confirmed for Doctor Who role
| 1 | 1,222 | 1 | 0.24%
52 | The Wild Blue Yonder speculation
| 1 | 1,215 | 1 | 0.24%
53 | Blue Yonder speculation
| 1 | 1,213 | 1 | 0.24%
54 | RTD issues warning
| 1 | 1,203 | 1 | 0.24%
55 | RTD's 6 picks from the DW Archive
| 1 | 1,203 | 1 | 0.24%
56 | Just caught the 23 Nov 2023 BBC 1 13:00 Newscast
| 1 | 1,196 | 1 | 0.24%
57 | And here is the script
| 1 | 1,178 | 1 | 0.24%
----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.8
clearnet tor