Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

He who foresees calamities suffers them twice over.


arts / rec.music.classical.recordings / Re: KOKO in APRIL...

SubjectAuthor
* KOKO in APRIL...MELMOTH
`- Re: KOKO in APRIL...Dan Koren

1
KOKO in APRIL...

<626dbb0f$0$24805$426a74cc@news.free.fr>

 copy mid

https://www.novabbs.com/arts/article-flat.php?id=39345&group=rec.music.classical.recordings#39345

 copy link   Newsgroups: rec.music.classical.recordings
Path: i2pn2.org!i2pn.org!usenet.goja.nl.eu.org!weretis.net!feeder8.news.weretis.net!proxad.net!feeder1-2.proxad.net!cleanfeed1-a.proxad.net!nnrp5-1.free.fr!not-for-mail
Subject: KOKO in APRIL...
From: theom...@free.fr (MELMOTH)
Newsgroups: rec.music.classical.recordings
Organization: MELMOTH
X-Newsreader: MesNews/1.08.06.00
Date: Sun, 01 May 2022 00:41:18 +0200
MIME-Version: 1.0
Reply-To: theomonk@free.fr
X-Plugin-copyright: 2003-AS
X-Plugin-EXIF: http://www.chasta.com/fr/plugin.htm et http://chasta971.free.fr
X-Plugin-info: plugin-XFace
X-Plugin-version: 0.1
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Lines: 234
Message-ID: <626dbb0f$0$24805$426a74cc@news.free.fr>
NNTP-Posting-Date: 01 May 2022 00:41:20 CEST
NNTP-Posting-Host: 109.218.73.142
X-Trace: 1651358480 news-1.free.fr 24805 109.218.73.142:5471
X-Complaints-To: abuse@proxad.net
 by: MELMOTH - Sat, 30 Apr 2022 22:41 UTC

Forum : rec.music.classical.recordings
Stats : du 01/04/2022 au 30/04/2022

***** Meilleurs contributeurs / quantité *****
num| nom | nb msg | taille | or. | %
----|----------------------|--------|---------|-----|------------------|
1 | Dan Koren | 330 | 714,671 | 47 | 35.37% xxxxxxxxxx
2 | Andrew Clarke | 85 | 258,695 | 9 | 9.11% xx
3 | Frank Berger | 73 | 298,654 | 2 | 7.82% xx
4 | MELMOTH | 30 | 48,899 | 7 | 3.22%
5 | Mandryka | 25 | 53,827 | 4 | 2.68%
6 | number_six | 24 | 49,337 | 3 | 2.57%
7 | Todd M. McComb | 23 | 34,677 | 1 | 2.47%
8 | AB | 18 | 38,056 | 0 | 1.93%
9 | raymond....@gmai ... | 17 | 48,690 | 0 | 1.82%
10 | Bob Harper | 17 | 46,518 | 0 | 1.82%
11 | JohnGavin | 17 | 36,736 | 0 | 1.82%
12 | Andy Evans | 16 | 30,539 | 3 | 1.71%
13 | Graham | 14 | 29,437 | 2 | 1.50%
14 | HT | 14 | 27,724 | 0 | 1.50%
15 | Owen | 13 | 39,990 | 1 | 1.39%
16 | Paul Alsing | 13 | 28,128 | 0 | 1.39%
17 | Al Eisner | 12 | 41,682 | 0 | 1.29%
18 | Chris J. | 10 | 15,318 | 5 | 1.07%
19 | Néstor Castiglione | 10 | 29,432 | 1 | 1.07%
20 | Steven Bornfeld | 10 | 42,207 | 0 | 1.07%
----|----------------------|--------|---------|-----|------------------|

***** Meilleurs contributeurs / origine *****
num| nom | or. | nb msg | taille | %
----|----------------------|-----|--------|---------|------------------|
1 | Dan Koren | 47 | 330 | 714,671 | 38.84% xxxxxxxxxx
2 | Andrew Clarke | 9 | 85 | 258,695 | 7.44% x
3 | MELMOTH | 7 | 30 | 48,899 | 5.79% x
4 | cdc | 6 | 6 | 5,438 | 4.96% x
5 | Chris J. | 5 | 10 | 15,318 | 4.13% x
6 | Mandryka | 4 | 25 | 53,827 | 3.31%
7 | number_six | 3 | 24 | 49,337 | 2.48%
8 | Andy Evans | 3 | 16 | 30,539 | 2.48%
9 | Kerrison | 3 | 7 | 22,243 | 2.48%
10 | Frank Berger | 2 | 73 | 298,654 | 1.65%
11 | Graham | 2 | 14 | 29,437 | 1.65%
12 | Jonathan Ben Sch ... | 2 | 8 | 15,467 | 1.65%
13 | Ricardo Jimenez | 2 | 5 | 8,761 | 1.65%
14 | steve | 2 | 2 | 3,631 | 1.65%
15 | Lawrence Chalmers | 2 | 2 | 2,363 | 1.65%
16 | Todd M. McComb | 1 | 23 | 34,677 | 0.83%
17 | Owen | 1 | 13 | 39,990 | 0.83%
18 | Néstor Castiglione | 1 | 10 | 29,432 | 0.83%
19 | Rajiv M | 1 | 6 | 17,570 | 0.83%
20 | drh8h | 1 | 6 | 17,271 | 0.83%
----|----------------------|-----|--------|---------|------------------|

***** Meilleurs contributeurs / taille *****
num| nom | taille | nb msg | or. | %
----|----------------------|---------|--------|-----|------------------|
1 | Dan Koren | 714,671 | 330 | 47 | 30.62% xxxxxxxxxx
2 | Frank Berger | 298,654 | 73 | 2 | 12.79% xxxx
3 | Andrew Clarke | 258,695 | 85 | 9 | 11.08% xxx
4 | Mandryka | 53,827 | 25 | 4 | 2.31%
5 | number_six | 49,337 | 24 | 3 | 2.11%
6 | MELMOTH | 48,899 | 30 | 7 | 2.09%
7 | raymond....@gmai ... | 48,690 | 17 | 0 | 2.09%
8 | Bob Harper | 46,518 | 17 | 0 | 1.99%
9 | Steven Bornfeld | 42,207 | 10 | 0 | 1.81%
10 | Al Eisner | 41,682 | 12 | 0 | 1.79%
11 | Owen | 39,990 | 13 | 1 | 1.71%
12 | AB | 38,056 | 18 | 0 | 1.63%
13 | JohnGavin | 36,736 | 17 | 0 | 1.57%
14 | Todd M. McComb | 34,677 | 23 | 1 | 1.49%
15 | Anthony Fountain | 32,397 | 1 | 0 | 1.39%
16 | Andy Evans | 30,539 | 16 | 3 | 1.31%
17 | Graham | 29,437 | 14 | 2 | 1.26%
18 | Néstor Castiglione | 29,432 | 10 | 1 | 1.26%
19 | Paul Alsing | 28,128 | 13 | 0 | 1.21%
20 | HT | 27,724 | 14 | 0 | 1.19%
----|----------------------|---------|--------|-----|------------------|

***** Meilleurs jours *****
num| date | nb msg | taille | or. | %
----|------------|--------|---------|-----|------------------|
1 | 29/04/2022 | 61 | 128,182 | 7 | 6.54% xxxxxxxxxx
2 | 16/04/2022 | 56 | 110,459 | 7 | 6.00% xxxxxxxxx
3 | 09/04/2022 | 52 | 114,461 | 6 | 5.57% xxxxxxxx
4 | 28/04/2022 | 49 | 114,868 | 3 | 5.25% xxxxxxxx
5 | 20/04/2022 | 43 | 93,013 | 3 | 4.61% xxxxxxx
6 | 18/04/2022 | 42 | 104,438 | 3 | 4.50% xxxxxx
7 | 01/04/2022 | 40 | 205,069 | 1 | 4.29% xxxxxx
8 | 12/04/2022 | 39 | 114,163 | 0 | 4.18% xxxxxx
9 | 27/04/2022 | 38 | 71,235 | 4 | 4.07% xxxxxx
10 | 04/04/2022 | 37 | 128,120 | 5 | 3.97% xxxxxx
11 | 26/04/2022 | 35 | 69,851 | 7 | 3.75% xxxxx
12 | 02/04/2022 | 33 | 108,697 | 6 | 3.54% xxxxx
13 | 13/04/2022 | 32 | 76,057 | 3 | 3.43% xxxxx
14 | 17/04/2022 | 32 | 87,021 | 1 | 3.43% xxxxx
15 | 08/04/2022 | 31 | 69,610 | 5 | 3.32% xxxxx
16 | 14/04/2022 | 29 | 44,998 | 12 | 3.11% xxxx
17 | 19/04/2022 | 29 | 56,185 | 6 | 3.11% xxxx
18 | 03/04/2022 | 29 | 98,513 | 2 | 3.11% xxxx
19 | 05/04/2022 | 28 | 73,466 | 6 | 3.00% xxxx
20 | 22/04/2022 | 26 | 54,737 | 3 | 2.79% xxxx
----|------------|--------|---------|-----|------------------|

***** Meilleurs jours *****
num| date | nb msg | taille | or. | %
----|------------|--------|---------|-----|------------------|
1 | Samedi | 176 | 435,005 | 23 | 18.86% xxxxxxxxxx
2 | Vendredi | 171 | 479,769 | 24 | 18.33% xxxxxxxxx
3 | Mercredi | 136 | 312,186 | 13 | 14.58% xxxxxxx
4 | Mardi | 131 | 313,665 | 19 | 14.04% xxxxxxx
5 | Jeudi | 117 | 242,919 | 22 | 12.54% xxxxxx
6 | Lundi | 117 | 312,690 | 14 | 12.54% xxxxxx
7 | Dimanche | 85 | 237,919 | 6 | 9.11% xxxx
----|------------|--------|---------|-----|------------------|

***** Sujet avec le plus de réponses *****
num| sujet | nb msg | taille | or. | %
----|----------------------|--------|---------|-----|------------------|
1 | A fabulous game ... | 70 | 144,819 | 1 | 7.50% xxxxxxxxxx
2 | 21st century gre ... | 62 | 135,841 | 1 | 6.65% xxxxxxxx
3 | OT: La Penska is ... | 54 | 161,249 | 1 | 5.79% xxxxxxx
4 | New Sibelius Sym ... | 53 | 140,091 | 0 | 5.68% xxxxxxx
5 | MARCH STATS... | 40 | 230,243 | 1 | 4.29% xxxxx
6 | Bruce Liu PIT PC#2 | 39 | 80,867 | 1 | 4.18% xxxxx
7 | They're from Big ... | 33 | 125,109 | 0 | 3.54% xxxx
8 | Re: OT - 2022 Cl ... | 32 | 88,544 | 1 | 3.43% xxxx
9 | OT: Run of bad ( ... | 27 | 83,690 | 1 | 2.89% xxx
10 | You Came A Long ... | 22 | 113,716 | 0 | 2.36% xxx
11 | OT: Le Pen | 19 | 37,533 | 1 | 2.04% xx
12 | Putin's state of ... | 18 | 28,982 | 0 | 1.93% xx
13 | Another young co ... | 17 | 43,303 | 1 | 1.82% xx
14 | Complete Wolf Li ... | 17 | 39,319 | 1 | 1.82% xx
15 | Lintu''s Sibeliu ... | 17 | 34,759 | 1 | 1.82% xx
16 | For Henk | 15 | 37,235 | 1 | 1.61% xx
17 | SCARLATTI ...... | 14 | 27,663 | 1 | 1.50% x
18 | OT: How is it going? | 12 | 19,350 | 1 | 1.29% x
19 | What Does The Mi ... | 12 | 29,394 | 0 | 1.29% x
20 | La Mer | 11 | 27,238 | 1 | 1.18% x
----|----------------------|--------|---------|-----|------------------|

***** Newsreaders les plus utilisés *****
num| Newsreader | nb msg | taille | or. | %
----|--------------------|--------|-----------|-----|------------------|
1 | G2/1.0 | 690 | 1,641,090 | 93 | 73.95% xxxxxxxxxx
2 | Mozilla/5.0 (W ... | 107 | 395,208 | 4 | 11.47% x
3 | Mozilla/5.0 (M ... | 32 | 90,793 | 1 | 3.43%
4 | MesNews/1.08.06.00 | 30 | 48,899 | 7 | 3.22%
5 | trn 4.0-test77 ... | 23 | 34,677 | 1 | 2.47%
6 | Alpine 2.00 (L ... | 12 | 41,682 | 0 | 1.29%
7 | Pan/0.145 (Dup ... | 10 | 15,318 | 5 | 1.07%
8 | ForteAgent/8.0 ... | 9 | 15,570 | 2 | 0.96%
9 | Pan/0.146 (Hic ... | 6 | 5,438 | 6 | 0.64%
10 | Mozilla/5.0 (X ... | 5 | 24,445 | 0 | 0.54%
11 | Pluto/3.16 (RI ... | 3 | 6,995 | 0 | 0.32%
12 | Mozilla/5.0 (W ... | 2 | 5,108 | 0 | 0.21%
13 | Mozilla/5.0 (M ... | 1 | 1,833 | 1 | 0.11%
14 | Microsoft Wind ... | 1 | 1,489 | 1 | 0.11%
15 | Microsoft Outl ... | 1 | 2,834 | 0 | 0.11%
16 | Mozilla/5.0 (M ... | 1 | 2,774 | 0 | 0.11%
----|--------------------|--------|-----------|-----|------------------|


Click here to read the complete article
Re: KOKO in APRIL...

<a793ee71-afe6-4f85-97be-03dcd3230dc1n@googlegroups.com>

 copy mid

https://www.novabbs.com/arts/article-flat.php?id=39349&group=rec.music.classical.recordings#39349

 copy link   Newsgroups: rec.music.classical.recordings
X-Received: by 2002:ac8:5f13:0:b0:2f1:f414:e037 with SMTP id x19-20020ac85f13000000b002f1f414e037mr5320851qta.257.1651368057434;
Sat, 30 Apr 2022 18:20:57 -0700 (PDT)
X-Received: by 2002:a81:6988:0:b0:2f4:e559:6055 with SMTP id
e130-20020a816988000000b002f4e5596055mr6150027ywc.272.1651368057109; Sat, 30
Apr 2022 18:20:57 -0700 (PDT)
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.misty.com!border2.nntp.dca1.giganews.com!nntp.giganews.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: rec.music.classical.recordings
Date: Sat, 30 Apr 2022 18:20:56 -0700 (PDT)
In-Reply-To: <626dbb0f$0$24805$426a74cc@news.free.fr>
Injection-Info: google-groups.googlegroups.com; posting-host=76.247.181.171; posting-account=zoRlLAkAAADnaynpk4ZzIoUiINS0rxoJ
NNTP-Posting-Host: 76.247.181.171
References: <626dbb0f$0$24805$426a74cc@news.free.fr>
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <a793ee71-afe6-4f85-97be-03dcd3230dc1n@googlegroups.com>
Subject: Re: KOKO in APRIL...
From: dan.ko...@gmail.com (Dan Koren)
Injection-Date: Sun, 01 May 2022 01:20:57 +0000
Content-Type: text/plain; charset="UTF-8"
Content-Transfer-Encoding: quoted-printable
Lines: 256
 by: Dan Koren - Sun, 1 May 2022 01:20 UTC

If I block your internet access
you will be bored to death!

dk

On Saturday, April 30, 2022 at 3:41:23 PM UTC-7, MELMOTH wrote:
> Forum : rec.music.classical.recordings
> Stats : du 01/04/2022 au 30/04/2022
>
> ***** Meilleurs contributeurs / quantité *****
> num| nom | nb msg | taille | or. | %
> ----|----------------------|--------|---------|-----|------------------|
> 1 | Dan Koren | 330 | 714,671 | 47 | 35.37% xxxxxxxxxx
> 2 | Andrew Clarke | 85 | 258,695 | 9 | 9.11% xx
> 3 | Frank Berger | 73 | 298,654 | 2 | 7.82% xx
> 4 | MELMOTH | 30 | 48,899 | 7 | 3.22%
> 5 | Mandryka | 25 | 53,827 | 4 | 2.68%
> 6 | number_six | 24 | 49,337 | 3 | 2.57%
> 7 | Todd M. McComb | 23 | 34,677 | 1 | 2.47%
> 8 | AB | 18 | 38,056 | 0 | 1.93%
> 9 | raymond....@gmai ... | 17 | 48,690 | 0 | 1.82%
> 10 | Bob Harper | 17 | 46,518 | 0 | 1.82%
> 11 | JohnGavin | 17 | 36,736 | 0 | 1.82%
> 12 | Andy Evans | 16 | 30,539 | 3 | 1.71%
> 13 | Graham | 14 | 29,437 | 2 | 1.50%
> 14 | HT | 14 | 27,724 | 0 | 1.50%
> 15 | Owen | 13 | 39,990 | 1 | 1.39%
> 16 | Paul Alsing | 13 | 28,128 | 0 | 1.39%
> 17 | Al Eisner | 12 | 41,682 | 0 | 1.29%
> 18 | Chris J. | 10 | 15,318 | 5 | 1.07%
> 19 | Néstor Castiglione | 10 | 29,432 | 1 | 1.07%
> 20 | Steven Bornfeld | 10 | 42,207 | 0 | 1.07%
> ----|----------------------|--------|---------|-----|------------------|
>
>
> ***** Meilleurs contributeurs / origine *****
> num| nom | or. | nb msg | taille | %
> ----|----------------------|-----|--------|---------|------------------|
> 1 | Dan Koren | 47 | 330 | 714,671 | 38.84% xxxxxxxxxx
> 2 | Andrew Clarke | 9 | 85 | 258,695 | 7.44% x
> 3 | MELMOTH | 7 | 30 | 48,899 | 5.79% x
> 4 | cdc | 6 | 6 | 5,438 | 4.96% x
> 5 | Chris J. | 5 | 10 | 15,318 | 4.13% x
> 6 | Mandryka | 4 | 25 | 53,827 | 3.31%
> 7 | number_six | 3 | 24 | 49,337 | 2.48%
> 8 | Andy Evans | 3 | 16 | 30,539 | 2.48%
> 9 | Kerrison | 3 | 7 | 22,243 | 2.48%
> 10 | Frank Berger | 2 | 73 | 298,654 | 1.65%
> 11 | Graham | 2 | 14 | 29,437 | 1.65%
> 12 | Jonathan Ben Sch ... | 2 | 8 | 15,467 | 1.65%
> 13 | Ricardo Jimenez | 2 | 5 | 8,761 | 1.65%
> 14 | steve | 2 | 2 | 3,631 | 1.65%
> 15 | Lawrence Chalmers | 2 | 2 | 2,363 | 1.65%
> 16 | Todd M. McComb | 1 | 23 | 34,677 | 0.83%
> 17 | Owen | 1 | 13 | 39,990 | 0.83%
> 18 | Néstor Castiglione | 1 | 10 | 29,432 | 0.83%
> 19 | Rajiv M | 1 | 6 | 17,570 | 0.83%
> 20 | drh8h | 1 | 6 | 17,271 | 0.83%
> ----|----------------------|-----|--------|---------|------------------|
>
>
> ***** Meilleurs contributeurs / taille *****
> num| nom | taille | nb msg | or. | %
> ----|----------------------|---------|--------|-----|------------------|
> 1 | Dan Koren | 714,671 | 330 | 47 | 30.62% xxxxxxxxxx
> 2 | Frank Berger | 298,654 | 73 | 2 | 12.79% xxxx
> 3 | Andrew Clarke | 258,695 | 85 | 9 | 11.08% xxx
> 4 | Mandryka | 53,827 | 25 | 4 | 2.31%
> 5 | number_six | 49,337 | 24 | 3 | 2.11%
> 6 | MELMOTH | 48,899 | 30 | 7 | 2.09%
> 7 | raymond....@gmai ... | 48,690 | 17 | 0 | 2.09%
> 8 | Bob Harper | 46,518 | 17 | 0 | 1.99%
> 9 | Steven Bornfeld | 42,207 | 10 | 0 | 1.81%
> 10 | Al Eisner | 41,682 | 12 | 0 | 1.79%
> 11 | Owen | 39,990 | 13 | 1 | 1.71%
> 12 | AB | 38,056 | 18 | 0 | 1.63%
> 13 | JohnGavin | 36,736 | 17 | 0 | 1.57%
> 14 | Todd M. McComb | 34,677 | 23 | 1 | 1.49%
> 15 | Anthony Fountain | 32,397 | 1 | 0 | 1.39%
> 16 | Andy Evans | 30,539 | 16 | 3 | 1.31%
> 17 | Graham | 29,437 | 14 | 2 | 1.26%
> 18 | Néstor Castiglione | 29,432 | 10 | 1 | 1.26%
> 19 | Paul Alsing | 28,128 | 13 | 0 | 1.21%
> 20 | HT | 27,724 | 14 | 0 | 1.19%
> ----|----------------------|---------|--------|-----|------------------|
>
>
> ***** Meilleurs jours *****
> num| date | nb msg | taille | or. | %
> ----|------------|--------|---------|-----|------------------|
> 1 | 29/04/2022 | 61 | 128,182 | 7 | 6.54% xxxxxxxxxx
> 2 | 16/04/2022 | 56 | 110,459 | 7 | 6.00% xxxxxxxxx
> 3 | 09/04/2022 | 52 | 114,461 | 6 | 5.57% xxxxxxxx
> 4 | 28/04/2022 | 49 | 114,868 | 3 | 5.25% xxxxxxxx
> 5 | 20/04/2022 | 43 | 93,013 | 3 | 4.61% xxxxxxx
> 6 | 18/04/2022 | 42 | 104,438 | 3 | 4.50% xxxxxx
> 7 | 01/04/2022 | 40 | 205,069 | 1 | 4.29% xxxxxx
> 8 | 12/04/2022 | 39 | 114,163 | 0 | 4.18% xxxxxx
> 9 | 27/04/2022 | 38 | 71,235 | 4 | 4.07% xxxxxx
> 10 | 04/04/2022 | 37 | 128,120 | 5 | 3.97% xxxxxx
> 11 | 26/04/2022 | 35 | 69,851 | 7 | 3.75% xxxxx
> 12 | 02/04/2022 | 33 | 108,697 | 6 | 3.54% xxxxx
> 13 | 13/04/2022 | 32 | 76,057 | 3 | 3.43% xxxxx
> 14 | 17/04/2022 | 32 | 87,021 | 1 | 3.43% xxxxx
> 15 | 08/04/2022 | 31 | 69,610 | 5 | 3.32% xxxxx
> 16 | 14/04/2022 | 29 | 44,998 | 12 | 3.11% xxxx
> 17 | 19/04/2022 | 29 | 56,185 | 6 | 3.11% xxxx
> 18 | 03/04/2022 | 29 | 98,513 | 2 | 3.11% xxxx
> 19 | 05/04/2022 | 28 | 73,466 | 6 | 3.00% xxxx
> 20 | 22/04/2022 | 26 | 54,737 | 3 | 2.79% xxxx
> ----|------------|--------|---------|-----|------------------|
>
>
> ***** Meilleurs jours *****
> num| date | nb msg | taille | or. | %
> ----|------------|--------|---------|-----|------------------|
> 1 | Samedi | 176 | 435,005 | 23 | 18.86% xxxxxxxxxx
> 2 | Vendredi | 171 | 479,769 | 24 | 18.33% xxxxxxxxx
> 3 | Mercredi | 136 | 312,186 | 13 | 14.58% xxxxxxx
> 4 | Mardi | 131 | 313,665 | 19 | 14.04% xxxxxxx
> 5 | Jeudi | 117 | 242,919 | 22 | 12.54% xxxxxx
> 6 | Lundi | 117 | 312,690 | 14 | 12.54% xxxxxx
> 7 | Dimanche | 85 | 237,919 | 6 | 9.11% xxxx
> ----|------------|--------|---------|-----|------------------|
>
>
> ***** Sujet avec le plus de réponses *****
> num| sujet | nb msg | taille | or. | %
> ----|----------------------|--------|---------|-----|------------------|
> 1 | A fabulous game ... | 70 | 144,819 | 1 | 7.50% xxxxxxxxxx
> 2 | 21st century gre ... | 62 | 135,841 | 1 | 6.65% xxxxxxxx
> 3 | OT: La Penska is ... | 54 | 161,249 | 1 | 5.79% xxxxxxx
> 4 | New Sibelius Sym ... | 53 | 140,091 | 0 | 5.68% xxxxxxx
> 5 | MARCH STATS... | 40 | 230,243 | 1 | 4.29% xxxxx
> 6 | Bruce Liu PIT PC#2 | 39 | 80,867 | 1 | 4.18% xxxxx
> 7 | They're from Big ... | 33 | 125,109 | 0 | 3.54% xxxx
> 8 | Re: OT - 2022 Cl ... | 32 | 88,544 | 1 | 3.43% xxxx
> 9 | OT: Run of bad ( ... | 27 | 83,690 | 1 | 2.89% xxx
> 10 | You Came A Long ... | 22 | 113,716 | 0 | 2.36% xxx
> 11 | OT: Le Pen | 19 | 37,533 | 1 | 2.04% xx
> 12 | Putin's state of ... | 18 | 28,982 | 0 | 1.93% xx
> 13 | Another young co ... | 17 | 43,303 | 1 | 1.82% xx
> 14 | Complete Wolf Li ... | 17 | 39,319 | 1 | 1.82% xx
> 15 | Lintu''s Sibeliu ... | 17 | 34,759 | 1 | 1.82% xx
> 16 | For Henk | 15 | 37,235 | 1 | 1.61% xx
> 17 | SCARLATTI ...... | 14 | 27,663 | 1 | 1.50% x
> 18 | OT: How is it going? | 12 | 19,350 | 1 | 1.29% x
> 19 | What Does The Mi ... | 12 | 29,394 | 0 | 1.29% x
> 20 | La Mer | 11 | 27,238 | 1 | 1.18% x
> ----|----------------------|--------|---------|-----|------------------|
>
>
> ***** Newsreaders les plus utilisés *****
> num| Newsreader | nb msg | taille | or. | %
> ----|--------------------|--------|-----------|-----|------------------|
> 1 | G2/1.0 | 690 | 1,641,090 | 93 | 73.95% xxxxxxxxxx
> 2 | Mozilla/5.0 (W ... | 107 | 395,208 | 4 | 11.47% x
> 3 | Mozilla/5.0 (M ... | 32 | 90,793 | 1 | 3.43%
> 4 | MesNews/1.08.06.00 | 30 | 48,899 | 7 | 3.22%
> 5 | trn 4.0-test77 ... | 23 | 34,677 | 1 | 2.47%
> 6 | Alpine 2.00 (L ... | 12 | 41,682 | 0 | 1.29%
> 7 | Pan/0.145 (Dup ... | 10 | 15,318 | 5 | 1.07%
> 8 | ForteAgent/8.0 ... | 9 | 15,570 | 2 | 0.96%
> 9 | Pan/0.146 (Hic ... | 6 | 5,438 | 6 | 0.64%
> 10 | Mozilla/5.0 (X ... | 5 | 24,445 | 0 | 0.54%
> 11 | Pluto/3.16 (RI ... | 3 | 6,995 | 0 | 0.32%
> 12 | Mozilla/5.0 (W ... | 2 | 5,108 | 0 | 0.21%
> 13 | Mozilla/5.0 (M ... | 1 | 1,833 | 1 | 0.11%
> 14 | Microsoft Wind ... | 1 | 1,489 | 1 | 0.11%
> 15 | Microsoft Outl ... | 1 | 2,834 | 0 | 0.11%
> 16 | Mozilla/5.0 (M ... | 1 | 2,774 | 0 | 0.11%
> ----|--------------------|--------|-----------|-----|------------------|
>
>
> ***** Newsreaders les plus utilisés (utilisateur distinct) *****
> num| Newsreader | Util. | nb msg | %
> ----|------------------------------|-------|--------|------------------|
> 1 | G2/1.0 | 63 | 690 | 70.79% xxxxxxxxxx
> 2 | Mozilla/5.0 (Windows NT ... | 6 | 107 | 6.74%
> 3 | Mozilla/5.0 (Macintosh; ... | 4 | 32 | 4.49%
> 4 | ForteAgent/8.00.32.1272 | 2 | 9 | 2.25%
> 5 | Pluto/3.16 (RISC OS/5.29 ... | 2 | 3 | 2.25%
> 6 | Mozilla/5.0 (Windows NT ... | 2 | 2 | 2.25%
> 7 | MesNews/1.08.06.00 | 1 | 30 | 1.12%
> 8 | trn 4.0-test77 (Sep 1, 2010) | 1 | 23 | 1.12%
> 9 | Alpine 2.00 (LRH 1167 20 ... | 1 | 12 | 1.12%
> 10 | Pan/0.145 (Duplicitous m ... | 1 | 10 | 1.12%
> 11 | Pan/0.146 (Hic habitat f ... | 1 | 6 | 1.12%
> 12 | Mozilla/5.0 (X11; Linux ... | 1 | 5 | 1.12%
> 13 | Mozilla/5.0 (Macintosh; ... | 1 | 1 | 1.12%
> 14 | Microsoft Windows Live M ... | 1 | 1 | 1.12%
> 15 | Microsoft Outlook Expres ... | 1 | 1 | 1.12%
> 16 | Mozilla/5.0 (Macintosh; ... | 1 | 1 | 1.12%
> ----|------------------------------|-------|--------|------------------|
>
>
> ***** Newsreaders les plus utilisés (résumé) *****
> num| Newsreader | nb msg | taille | or. | %
> ----|--------------------|--------|-----------|-----|------------------|
> 1 | G2 | 690 | 1,641,090 | 93 | 73.95% xxxxxxxxxx
> 2 | Mozilla | 148 | 520,161 | 6 | 15.86% xx
> 3 | MesNews | 30 | 48,899 | 7 | 3.22%
> 4 | trn | 23 | 34,677 | 1 | 2.47%
> 5 | Pan | 16 | 20,756 | 11 | 1.71%
> 6 | Alpine | 12 | 41,682 | 0 | 1.29%
> 7 | ForteAgent | 9 | 15,570 | 2 | 0.96%
> 8 | Pluto | 3 | 6,995 | 0 | 0.32%
> 9 | Microsoft Wind ... | 1 | 1,489 | 1 | 0.11%
> 10 | Microsoft Outl ... | 1 | 2,834 | 0 | 0.11%
> ----|--------------------|--------|-----------|-----|------------------|
>
>
> ***** Newsreaders les plus utilisés (résumé, par utilisateur) *****
> num| Newsreader | Util. | nb msg | %
> ----|-----------------------------|-------|--------|------------------|
> 1 | G2 | 63 | 690 | 70.79% xxxxxxxxxx
> 2 | Mozilla | 15 | 148 | 16.85% xx
> 3 | Pan | 2 | 16 | 2.25%
> 4 | ForteAgent | 2 | 9 | 2.25%
> 5 | Pluto | 2 | 3 | 2.25%
> 6 | MesNews | 1 | 30 | 1.12%
> 7 | trn | 1 | 23 | 1.12%
> 8 | Alpine | 1 | 12 | 1.12%
> 9 | Microsoft Windows Live Mail | 1 | 1 | 1.12%
> 10 | Microsoft Outlook Express | 1 | 1 | 1.12%
> ----|-----------------------------|-------|--------|------------------|
>
>
> ***** Résumé *****
> Nombre de messages : 933 en 30 jours
> Nouveaux threads : 121
> Nombre de réponses : 812
> Nombre de threads modifiés : 132
> Taille totale : 2334153 octets (2,279.45 ko)
> Nombre de lignes : 7022 lignes
> Nombre de contributeurs : 86
> Nombre de messages moy. par contributeur : 10.85
> Taille de messages moy. par contributeur : 27,141.31 octets (26.51 ko))
> Nombre de lignes moy. par contributeur : 81.65


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.7
clearnet tor