Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

Praise the sea; on shore remain. -- John Florio


arts / rec.arts.sf.movies / stats 2022-02

SubjectAuthor
o stats 2022-02The Doctor

1
stats 2022-02

<svkka0$23ra$1@gallifrey.nk.ca>

  copy mid

https://www.novabbs.com/arts/article-flat.php?id=426&group=rec.arts.sf.movies#426

  copy link   Newsgroups: rec.arts.sf.movies
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doc...@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: rec.arts.sf.movies
Subject: stats 2022-02
Date: Tue, 01 Mar 2022 01:08:30 -0700
Organization: NetKnow News
Message-ID: <svkka0$23ra$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Tue, 1 Mar 2022 08:08:32 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="69482"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-Antivirus: AVG (VPS 220228-6, 2/28/2022), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Tue, 1 Mar 2022 08:08 UTC

Group : rec.arts.sf.movies
Statistics : from 2/1/2022 to 2/28/2022

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|-----------------------|--------|--------|-----|------------------|
1 | J. Clarke | 8 | 25,717 | 1 | 17.02% xxxxxxxxxx
2 | Jibini Kula Tumbi ... | 6 | 14,447 | 0 | 12.77% xxxxxxx
3 | Lynn McGuire | 5 | 11,558 | 3 | 10.64% xxxxxx
4 | Paul S Person | 5 | 12,040 | 0 | 10.64% xxxxxx
5 | Dimensional Traveler | 4 | 8,511 | 0 | 8.51% xxxxx
6 | Ninapenda Jibini | 3 | 10,664 | 0 | 6.38% xxx
7 | The Doctor | 2 | 12,652 | 2 | 4.26% xx
8 | Wolffan | 2 | 8,532 | 0 | 4.26% xx
9 | Jerry Brown | 2 | 8,026 | 0 | 4.26% xx
10 | Dorothy J Heydt | 2 | 5,684 | 0 | 4.26% xx
11 | smw | 2 | 3,615 | 0 | 4.26% xx
12 | T987654321 | 1 | 1,060 | 1 | 2.13% x
13 | Jay E. Morris | 1 | 3,227 | 0 | 2.13% x
14 | Titus G | 1 | 2,354 | 0 | 2.13% x
15 | Michael F. Stemper | 1 | 2,016 | 0 | 2.13% x
16 | Scott Lurndal | 1 | 1,923 | 0 | 2.13% x
17 | Bice | 1 | 1,813 | 0 | 2.13% x
----|-----------------------|--------|--------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|-----------------------|-----|--------|--------|------------------|
1 | Lynn McGuire | 3 | 5 | 11,558 | 42.86% xxxxxxxxxx
2 | The Doctor | 2 | 2 | 12,652 | 28.57% xxxxxx
3 | J. Clarke | 1 | 8 | 25,717 | 14.29% xxx
4 | T987654321 | 1 | 1 | 1,060 | 14.29% xxx
----|-----------------------|-----|--------|--------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|-----------------------|--------|--------|-----|------------------|
1 | J. Clarke | 25,717 | 8 | 1 | 19.21% xxxxxxxxxx
2 | Jibini Kula Tumbi ... | 14,447 | 6 | 0 | 10.79% xxxxx
3 | The Doctor | 12,652 | 2 | 2 | 9.45% xxxx
4 | Paul S Person | 12,040 | 5 | 0 | 9.00% xxxx
5 | Lynn McGuire | 11,558 | 5 | 3 | 8.64% xxxx
6 | Ninapenda Jibini | 10,664 | 3 | 0 | 7.97% xxxx
7 | Wolffan | 8,532 | 2 | 0 | 6.37% xxx
8 | Dimensional Traveler | 8,511 | 4 | 0 | 6.36% xxx
9 | Jerry Brown | 8,026 | 2 | 0 | 6.00% xxx
10 | Dorothy J Heydt | 5,684 | 2 | 0 | 4.25% xx
11 | smw | 3,615 | 2 | 0 | 2.70% x
12 | Jay E. Morris | 3,227 | 1 | 0 | 2.41% x
13 | Titus G | 2,354 | 1 | 0 | 1.76%
14 | Michael F. Stemper | 2,016 | 1 | 0 | 1.51%
15 | Scott Lurndal | 1,923 | 1 | 0 | 1.44%
16 | Bice | 1,813 | 1 | 0 | 1.35%
17 | T987654321 | 1,060 | 1 | 1 | 0.79%
----|-----------------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | 2/21/2022 | 6 | 11,314 | 1 | 12.77% xxxxxxxxxx
2 | 2/12/2022 | 6 | 28,038 | 0 | 12.77% xxxxxxxxxx
3 | 2/2/2022 | 6 | 19,525 | 0 | 12.77% xxxxxxxxxx
4 | 2/22/2022 | 5 | 9,979 | 0 | 10.64% xxxxxxxx
5 | 2/1/2022 | 4 | 17,734 | 3 | 8.51% xxxxxx
6 | 2/10/2022 | 3 | 7,698 | 0 | 6.38% xxxxx
7 | 2/16/2022 | 3 | 6,090 | 0 | 6.38% xxxxx
8 | 2/8/2022 | 3 | 5,310 | 0 | 6.38% xxxxx
9 | 2/9/2022 | 2 | 4,218 | 1 | 4.26% xxx
10 | 2/15/2022 | 2 | 2,607 | 1 | 4.26% xxx
11 | 2/11/2022 | 2 | 7,528 | 0 | 4.26% xxx
12 | 2/7/2022 | 1 | 1,060 | 1 | 2.13% x
13 | 2/3/2022 | 1 | 5,890 | 0 | 2.13% x
14 | 2/20/2022 | 1 | 2,609 | 0 | 2.13% x
15 | 2/19/2022 | 1 | 2,426 | 0 | 2.13% x
16 | 2/14/2022 | 1 | 1,813 | 0 | 2.13% x
----|------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | Tuesday | 14 | 35,630 | 4 | 29.79% xxxxxxxxxx
2 | Wednesday | 11 | 29,833 | 1 | 23.40% xxxxxxx
3 | Monday | 8 | 14,187 | 2 | 17.02% xxxxx
4 | Saturday | 7 | 30,464 | 0 | 14.89% xxxxx
5 | Thursday | 4 | 13,588 | 0 | 8.51% xx
6 | Friday | 2 | 7,528 | 0 | 4.26% x
7 | Sunday | 1 | 2,609 | 0 | 2.13%
----|------------|--------|--------|-----|------------------|

***** Subjects with most answers *****
num| Subject | Nb Msg | size | or. | %
----|-----------------------|--------|--------|-----|------------------|
1 | Moonfall | 17 | 53,919 | 1 | 36.17% xxxxxxxxxx
2 | Direct Order origins? | 11 | 21,293 | 1 | 23.40% xxxxxx
3 | Re: _The Door Int ... | 9 | 30,497 | 1 | 19.15% xxxxx
4 | "Bill and Ted Fac ... | 7 | 13,732 | 1 | 14.89% xxxx
5 | stats 2022-01 | 1 | 9,155 | 1 | 2.13%
6 | XanaNews Statisti ... | 1 | 3,497 | 1 | 2.13%
7 | "Douglas Trumbull ... | 1 | 1,746 | 1 | 2.13%
----|-----------------------|--------|--------|-----|------------------|

***** Most used Newsreaders *****
num| Newsreader | Nb Msg | size | or. | %
----|-----------------------|--------|--------|-----|------------------|
1 | ForteAgent/8.00.3 ... | 13 | 37,757 | 1 | 27.66% xxxxxxxxxx
2 | Mozilla/5.0 (Wind ... | 10 | 23,296 | 3 | 21.28% xxxxxxx
3 | Xnews/2009.05.01 | 9 | 25,111 | 0 | 19.15% xxxxxx
4 | Hogwasher/5.24 | 2 | 8,532 | 0 | 4.26% x
5 | ForteAgent/7.00.3 ... | 2 | 8,026 | 0 | 4.26% x
6 | trn 4.0-test77 (S ... | 2 | 5,684 | 0 | 4.26% x
7 | nn/6.7.3 | 2 | 3,615 | 0 | 4.26% x
8 | MesNews/1.08.06.00-gb | 1 | 9,155 | 1 | 2.13%
9 | XanaNews/1.21-f3f ... | 1 | 3,497 | 1 | 2.13%
10 | G2/1.0 | 1 | 1,060 | 1 | 2.13%
11 | Mozilla/5.0 (X11; ... | 1 | 2,354 | 0 | 2.13%
12 | Mozilla/5.0 (X11; ... | 1 | 2,016 | 0 | 2.13%
13 | xrn 9.03-beta-14- ... | 1 | 1,923 | 0 | 2.13%
14 | Hamster/2.1.0.11 | 1 | 1,813 | 0 | 2.13%
----|-----------------------|--------|--------|-----|------------------|

***** Most used Newsreaders (distinct user) *****
num| Newsreader | Util. | Nb Msg | %
----|------------------------------|-------|--------|------------------|
1 | Mozilla/5.0 (Windows NT ... | 3 | 10 | 16.67% xxxxxxxxxx
2 | ForteAgent/8.00.32.1272 | 2 | 13 | 11.11% xxxxxx
3 | Xnews/2009.05.01 | 2 | 9 | 11.11% xxxxxx
4 | Hogwasher/5.24 | 1 | 2 | 5.56% xxx
5 | ForteAgent/7.00.32.1200 | 1 | 2 | 5.56% xxx
6 | trn 4.0-test77 (Sep 1, 2010) | 1 | 2 | 5.56% xxx
7 | nn/6.7.3 | 1 | 2 | 5.56% xxx
8 | MesNews/1.08.06.00-gb | 1 | 1 | 5.56% xxx
9 | XanaNews/1.21-f3fb89f (x ... | 1 | 1 | 5.56% xxx
10 | G2/1.0 | 1 | 1 | 5.56% xxx
11 | Mozilla/5.0 (X11; Linux ... | 1 | 1 | 5.56% xxx
12 | Mozilla/5.0 (X11; Linux ... | 1 | 1 | 5.56% xxx
13 | xrn 9.03-beta-14-64bit | 1 | 1 | 5.56% xxx
14 | Hamster/2.1.0.11 | 1 | 1 | 5.56% xxx
----|------------------------------|-------|--------|------------------|

***** Most used Newsreaders (summary) *****
num| Newsreader | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | ForteAgent | 15 | 45,783 | 1 | 31.91% xxxxxxxxxx
2 | Mozilla | 12 | 27,666 | 3 | 25.53% xxxxxxx
3 | Xnews | 9 | 25,111 | 0 | 19.15% xxxxx
4 | Hogwasher | 2 | 8,532 | 0 | 4.26% x
5 | trn | 2 | 5,684 | 0 | 4.26% x
6 | nn | 2 | 3,615 | 0 | 4.26% x
7 | MesNews | 1 | 9,155 | 1 | 2.13%
8 | XanaNews | 1 | 3,497 | 1 | 2.13%
9 | G2 | 1 | 1,060 | 1 | 2.13%
10 | xrn | 1 | 1,923 | 0 | 2.13%
11 | Hamster | 1 | 1,813 | 0 | 2.13%
----|------------|--------|--------|-----|------------------|

***** Most used Newsreader (résumé, by user) *****
num| Newsreader | Util. | Nb Msg | %
----|------------|-------|--------|------------------|
1 | Mozilla | 5 | 12 | 27.78% xxxxxxxxxx
2 | ForteAgent | 3 | 15 | 16.67% xxxxx
3 | Xnews | 2 | 9 | 11.11% xxx
4 | Hogwasher | 1 | 2 | 5.56% x
5 | trn | 1 | 2 | 5.56% x
6 | nn | 1 | 2 | 5.56% x
7 | MesNews | 1 | 1 | 5.56% x
8 | XanaNews | 1 | 1 | 5.56% x
9 | G2 | 1 | 1 | 5.56% x
10 | xrn | 1 | 1 | 5.56% x
11 | Hamster | 1 | 1 | 5.56% x
----|------------|-------|--------|------------------|


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor