Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

6 May, 2024: The networking issue during the past two days has been identified and appears to be fixed. Will keep monitoring.


arts / rec.music.classical.recordings / AUGUST STATS...

SubjectAuthor
* AUGUST STATS...MELMOTH
+* Re: AUGUST STATS...Frank Berger
|`* Re: AUGUST STATS...Herman
| `- Re: AUGUST STATS...Frank Berger
`* Re: AUGUST STATS...Gerard
 +* Re: AUGUST STATS...Herman
 |`- Re: AUGUST STATS...Gerard
 `* Re: AUGUST STATS...Frank Berger
  +* Re: AUGUST STATS...Herman
  |`* Re: AUGUST STATS...Herman
  | `- Re: AUGUST STATS...Frank Berger
  `* Re: AUGUST STATS...Owen
   `- Re: AUGUST STATS...Frank Berger

1
AUGUST STATS...

<630fd3dd$0$22050$426a34cc@news.free.fr>

  copy mid

https://www.novabbs.com/arts/article-flat.php?id=44889&group=rec.music.classical.recordings#44889

  copy link   Newsgroups: rec.music.classical.recordings
Path: i2pn2.org!i2pn.org!usenet.goja.nl.eu.org!3.eu.feeder.erje.net!feeder.erje.net!fdn.fr!feeder1-2.proxad.net!proxad.net!feeder1-1.proxad.net!cleanfeed1-a.proxad.net!nnrp3-2.free.fr!not-for-mail
Subject: AUGUST STATS...
From: melmot...@free.fr (MELMOTH)
Newsgroups: rec.music.classical.recordings
Organization: MELMOTH
X-Newsreader: MesNews/1.08.06.00
Date: Wed, 31 Aug 2022 23:34:20 +0200
MIME-Version: 1.0
Reply-To: melmoth13@free.fr
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Lines: 477
Message-ID: <630fd3dd$0$22050$426a34cc@news.free.fr>
NNTP-Posting-Date: 31 Aug 2022 23:34:22 CEST
NNTP-Posting-Host: 109.218.75.117
X-Trace: 1661981662 news-4.free.fr 22050 109.218.75.117:56787
X-Complaints-To: abuse@proxad.net
 by: MELMOTH - Wed, 31 Aug 2022 21:34 UTC

Forum : rec.music.classical.recordings
Stats : du 01/08/2022 au 31/08/2022

***** Meilleurs contributeurs / quantité *****
num| nom | nb msg | taille | or. | %
----|----------------------|--------|---------|-----|------------------|
1 | *Dan Koren* | 237 | 517,620 | 56 | 27.49%
2 | Frank Berger | 74 | 232,230 | 4 | 8.58% xxx
3 | Herman | 62 | 126,722 | 5 | 7.19% xx
4 | MELMOTH | 51 | 87,115 | 14 | 5.92% xx
5 | Mandryka | 49 | 120,880 | 5 | 5.68% xx
6 | raymond....@gmai ... | 29 | 77,588 | 5 | 3.36% x
7 | Todd M. McComb | 29 | 44,971 | 3 | 3.36% x
8 | Bob Harper | 29 | 74,019 | 1 | 3.36% x
9 | Ad Musicam | 21 | 55,650 | 1 | 2.44%
10 | randy wolfgang | 18 | 63,793 | 4 | 2.09%
11 | cheregi | 18 | 56,418 | 1 | 2.09%
12 | Owen | 17 | 49,263 | 1 | 1.97%
13 | mswd...@gmail.com | 17 | 43,343 | 1 | 1.97%
14 | number_six | 15 | 34,503 | 4 | 1.74%
15 | HT | 15 | 34,951 | 0 | 1.74%
16 | Andrew Clarke | 13 | 26,169 | 5 | 1.51%
17 | Néstor Castiglione | 11 | 50,236 | 4 | 1.28%
18 | Paul Alsing | 11 | 24,869 | 2 | 1.28%
19 | Al Eisner | 11 | 25,290 | 0 | 1.28%
20 | Kerrison | 10 | 26,646 | 4 | 1.16%
21 | Graham | 9 | 21,456 | 2 | 1.04%
22 | Pluted Pup | 8 | 26,990 | 0 | 0.93%
23 | Andy Evans | 8 | 19,685 | 0 | 0.93%
24 | JohnGavin | 7 | 15,904 | 2 | 0.81%
25 | Gerard | 6 | 30,392 | 0 | 0.70%
26 | Wim | 5 | 21,738 | 2 | 0.58%
27 | Peter | 5 | 9,812 | 1 | 0.58%
28 | mINE109 | 5 | 11,171 | 0 | 0.58%
29 | Chris J. | 4 | 6,436 | 2 | 0.46%
30 | sci.space | 4 | 8,475 | 0 | 0.46%
31 | Ed Presson | 3 | 9,799 | 1 | 0.35%
32 | Lawrence Kart | 3 | 8,444 | 1 | 0.35%
33 | Steven Bornfeld | 3 | 10,983 | 0 | 0.35%
34 | Johannes Roehl | 3 | 10,874 | 0 | 0.35%
35 | Oscar | 3 | 5,387 | 0 | 0.35%
36 | Mr. Mike | 2 | 5,287 | 1 | 0.23%
37 | Fymido Lenito | 2 | 4,316 | 1 | 0.23%
38 | Jerry | 2 | 3,711 | 1 | 0.23%
39 | melmoth | 2 | 2,469 | 1 | 0.23%
40 | Gonzalo Candia | 2 | 10,585 | 0 | 0.23%
41 | drh8h | 2 | 6,712 | 0 | 0.23%
42 | henrysibley | 2 | 5,646 | 0 | 0.23%
43 | Alex Brown | 2 | 5,619 | 0 | 0.23%
44 | vhorowitz | 2 | 5,242 | 0 | 0.23%
45 | Paul Goodman | 2 | 5,018 | 0 | 0.23%
46 | MickeyBoy | 2 | 3,987 | 0 | 0.23%
47 | Christopher Howell | 2 | 3,964 | 0 | 0.23%
48 | Ken Phillips | 2 | 3,506 | 0 | 0.23%
49 | ??????? ??????? | 1 | 11,369 | 1 | 0.12%
50 | Thomas Glaser | 1 | 2,995 | 1 | 0.12%
51 | Listen Music | 1 | 2,496 | 1 | 0.12%
52 | Tatonik | 1 | 2,377 | 1 | 0.12%
53 | francis | 1 | 2,196 | 1 | 0.12%
54 | Benjamin Griffin | 1 | 1,487 | 1 | 0.12%
55 | max galliso | 1 | 1,404 | 1 | 0.12%
56 | Tom Cluster | 1 | 1,355 | 1 | 0.12%
57 | cdc | 1 | 1,052 | 1 | 0.12%
58 | cdc@mail.org | 1 | 1,046 | 1 | 0.12%
59 | LarryLap | 1 | 4,098 | 0 | 0.12%
60 | David Fox | 1 | 3,924 | 0 | 0.12%
61 | Phl Maestro | 1 | 2,905 | 0 | 0.12%
62 | Robert Marshall | 1 | 2,840 | 0 | 0.12%
63 | Neil | 1 | 2,462 | 0 | 0.12%
64 | Trump | 1 | 2,038 | 0 | 0.12%
65 | Invocation | 1 | 1,984 | 0 | 0.12%
66 | Russ (not Martha) | 1 | 1,772 | 0 | 0.12%
67 | KimDenmark | 1 | 1,749 | 0 | 0.12%
68 | James Goodzeit | 1 | 1,648 | 0 | 0.12%
69 | Mark Obert-Thorn | 1 | 1,617 | 0 | 0.12%
70 | Joe | 1 | 1,376 | 0 | 0.12%
71 | bartholomew cher | 1 | 1,275 | 0 | 0.12%
----|----------------------|--------|---------|-----|------------------|

***** Meilleurs contributeurs / origine *****
num| nom | or. | nb msg | taille | %
----|----------------------|-----|--------|---------|------------------|
1 | *Dan Koren* | 56 | 237 | 517,620 | 38.62%
2 | MELMOTH | 14 | 51 | 87,115 | 9.66% xx
3 | Herman | 5 | 62 | 126,722 | 3.45%
4 | Mandryka | 5 | 49 | 120,880 | 3.45%
5 | raymond....@gmai ... | 5 | 29 | 77,588 | 3.45%
6 | Andrew Clarke | 5 | 13 | 26,169 | 3.45%
7 | Frank Berger | 4 | 74 | 232,230 | 2.76%
8 | randy wolfgang | 4 | 18 | 63,793 | 2.76%
9 | number_six | 4 | 15 | 34,503 | 2.76%
10 | Néstor Castiglione | 4 | 11 | 50,236 | 2.76%
11 | Kerrison | 4 | 10 | 26,646 | 2.76%
12 | Todd M. McComb | 3 | 29 | 44,971 | 2.07%
13 | Paul Alsing | 2 | 11 | 24,869 | 1.38%
14 | Graham | 2 | 9 | 21,456 | 1.38%
15 | JohnGavin | 2 | 7 | 15,904 | 1.38%
16 | Wim | 2 | 5 | 21,738 | 1.38%
17 | Chris J. | 2 | 4 | 6,436 | 1.38%
18 | Bob Harper | 1 | 29 | 74,019 | 0.69%
19 | Ad Musicam | 1 | 21 | 55,650 | 0.69%
20 | cheregi | 1 | 18 | 56,418 | 0.69%
21 | Owen | 1 | 17 | 49,263 | 0.69%
22 | mswd...@gmail.com | 1 | 17 | 43,343 | 0.69%
23 | Peter | 1 | 5 | 9,812 | 0.69%
24 | Ed Presson | 1 | 3 | 9,799 | 0.69%
25 | Lawrence Kart | 1 | 3 | 8,444 | 0.69%
26 | Mr. Mike | 1 | 2 | 5,287 | 0.69%
27 | Fymido Lenito | 1 | 2 | 4,316 | 0.69%
28 | Jerry | 1 | 2 | 3,711 | 0.69%
29 | melmoth | 1 | 2 | 2,469 | 0.69%
30 | ??????? ??????? | 1 | 1 | 11,369 | 0.69%
31 | Thomas Glaser | 1 | 1 | 2,995 | 0.69%
32 | Listen Music | 1 | 1 | 2,496 | 0.69%
33 | Tatonik | 1 | 1 | 2,377 | 0.69%
34 | francis | 1 | 1 | 2,196 | 0.69%
35 | Benjamin Griffin | 1 | 1 | 1,487 | 0.69%
36 | max galliso | 1 | 1 | 1,404 | 0.69%
37 | Tom Cluster | 1 | 1 | 1,355 | 0.69%
38 | cdc | 1 | 1 | 1,052 | 0.69%
39 | cdc@mail.org | 1 | 1 | 1,046 | 0.69%
----|----------------------|-----|--------|---------|------------------|

***** Meilleurs contributeurs / taille *****
num| nom | taille | nb msg | or. | %
----|----------------------|---------|--------|-----|------------------|
1 | *Dan Koren* | 517,620 | 237 | 56 | 24.49%
2 | Frank Berger | 232,230 | 74 | 4 | 10.99% xxxx
3 | Herman | 126,722 | 62 | 5 | 6.00% xx
4 | Mandryka | 120,880 | 49 | 5 | 5.72% xx
5 | MELMOTH | 87,115 | 51 | 14 | 4.12% x
6 | raymond....@gmai ... | 77,588 | 29 | 5 | 3.67% x
7 | Bob Harper | 74,019 | 29 | 1 | 3.50% x
8 | randy wolfgang | 63,793 | 18 | 4 | 3.02% x
9 | cheregi | 56,418 | 18 | 1 | 2.67% x
10 | Ad Musicam | 55,650 | 21 | 1 | 2.63% x
11 | Néstor Castiglione | 50,236 | 11 | 4 | 2.38%
12 | Owen | 49,263 | 17 | 1 | 2.33%
13 | Todd M. McComb | 44,971 | 29 | 3 | 2.13%
14 | mswd...@gmail.com | 43,343 | 17 | 1 | 2.05%
15 | HT | 34,951 | 15 | 0 | 1.65%
16 | number_six | 34,503 | 15 | 4 | 1.63%
17 | Gerard | 30,392 | 6 | 0 | 1.44%
18 | Pluted Pup | 26,990 | 8 | 0 | 1.28%
19 | Kerrison | 26,646 | 10 | 4 | 1.26%
20 | Andrew Clarke | 26,169 | 13 | 5 | 1.24%
21 | Al Eisner | 25,290 | 11 | 0 | 1.20%
22 | Paul Alsing | 24,869 | 11 | 2 | 1.18%
23 | Wim | 21,738 | 5 | 2 | 1.03%
24 | Graham | 21,456 | 9 | 2 | 1.02%
25 | Andy Evans | 19,685 | 8 | 0 | 0.93%
26 | JohnGavin | 15,904 | 7 | 2 | 0.75%
27 | ??????? ??????? | 11,369 | 1 | 1 | 0.54%
28 | mINE109 | 11,171 | 5 | 0 | 0.53%
29 | Steven Bornfeld | 10,983 | 3 | 0 | 0.52%
30 | Johannes Roehl | 10,874 | 3 | 0 | 0.51%
31 | Gonzalo Candia | 10,585 | 2 | 0 | 0.50%
32 | Peter | 9,812 | 5 | 1 | 0.46%
33 | Ed Presson | 9,799 | 3 | 1 | 0.46%
34 | sci.space | 8,475 | 4 | 0 | 0.40%
35 | Lawrence Kart | 8,444 | 3 | 1 | 0.40%
36 | drh8h | 6,712 | 2 | 0 | 0.32%
37 | Chris J. | 6,436 | 4 | 2 | 0.30%
38 | henrysibley | 5,646 | 2 | 0 | 0.27%
39 | Alex Brown | 5,619 | 2 | 0 | 0.27%
40 | Oscar | 5,387 | 3 | 0 | 0.25%
41 | Mr. Mike | 5,287 | 2 | 1 | 0.25%
42 | vhorowitz | 5,242 | 2 | 0 | 0.25%
43 | Paul Goodman | 5,018 | 2 | 0 | 0.24%
44 | Fymido Lenito | 4,316 | 2 | 1 | 0.20%
45 | LarryLap | 4,098 | 1 | 0 | 0.19%
46 | MickeyBoy | 3,987 | 2 | 0 | 0.19%
47 | Christopher Howell | 3,964 | 2 | 0 | 0.19%
48 | David Fox | 3,924 | 1 | 0 | 0.19%
49 | Jerry | 3,711 | 2 | 1 | 0.18%
50 | Ken Phillips | 3,506 | 2 | 0 | 0.17%
51 | Thomas Glaser | 2,995 | 1 | 1 | 0.14%
52 | Phl Maestro | 2,905 | 1 | 0 | 0.14%
53 | Robert Marshall | 2,840 | 1 | 0 | 0.13%
54 | Listen Music | 2,496 | 1 | 1 | 0.12%
55 | melmoth | 2,469 | 2 | 1 | 0.12%
56 | Neil | 2,462 | 1 | 0 | 0.12%
57 | Tatonik | 2,377 | 1 | 1 | 0.11%
58 | francis | 2,196 | 1 | 1 | 0.10%
59 | Trump | 2,038 | 1 | 0 | 0.10%
60 | Invocation | 1,984 | 1 | 0 | 0.09%
61 | Russ (not Martha) | 1,772 | 1 | 0 | 0.08%
62 | KimDenmark | 1,749 | 1 | 0 | 0.08%
63 | James Goodzeit | 1,648 | 1 | 0 | 0.08%
64 | Mark Obert-Thorn | 1,617 | 1 | 0 | 0.08%
65 | Benjamin Griffin | 1,487 | 1 | 1 | 0.07%
66 | max galliso | 1,404 | 1 | 1 | 0.07%
67 | Joe | 1,376 | 1 | 0 | 0.07%
68 | Tom Cluster | 1,355 | 1 | 1 | 0.06%
69 | bartholomew cher | 1,275 | 1 | 0 | 0.06%
70 | cdc | 1,052 | 1 | 1 | 0.05%
71 | cdc@mail.org | 1,046 | 1 | 1 | 0.05%
----|----------------------|---------|--------|-----|------------------|


Click here to read the complete article
Re: AUGUST STATS...

<czidnbTa_aG4fZL-nZ2dnZfqnPrNnZ2d@supernews.com>

  copy mid

https://www.novabbs.com/arts/article-flat.php?id=44891&group=rec.music.classical.recordings#44891

  copy link   Newsgroups: rec.music.classical.recordings
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.misty.com!border-2.nntp.ord.giganews.com!border-1.nntp.ord.giganews.com!nntp.giganews.com!Xl.tags.giganews.com!local-2.nntp.ord.giganews.com!nntp.supernews.com!news.supernews.com.POSTED!not-for-mail
NNTP-Posting-Date: Wed, 31 Aug 2022 22:26:45 +0000
Date: Wed, 31 Aug 2022 18:26:43 -0400
MIME-Version: 1.0
User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101
Thunderbird/91.13.0
Subject: Re: AUGUST STATS...
Content-Language: en-US
Newsgroups: rec.music.classical.recordings
References: <630fd3dd$0$22050$426a34cc@news.free.fr>
From: frankdbe...@gmail.com (Frank Berger)
In-Reply-To: <630fd3dd$0$22050$426a34cc@news.free.fr>
Content-Type: text/plain; charset=UTF-8; format=flowed
Content-Transfer-Encoding: 8bit
Message-ID: <czidnbTa_aG4fZL-nZ2dnZfqnPrNnZ2d@supernews.com>
Lines: 493
X-Trace: sv3-X7pO6arZb+hqSVCWfKbmiPowlZh0nqoPffyPxl78eMlBeZFbB6o9FyADsvFip2q596LIfbR9SH5qF1n!osMHxRvLs/pAR/A/PQuYAKw++v9lZk8XDuttvLRb6kIL3KqdWn6f9l7YR1ki6Co8uyOQIwgG1LZi!RdSeAzhdSK4=
X-Complaints-To: www.supernews.com/docs/abuse.html
X-DMCA-Complaints-To: www.supernews.com/docs/dmca.html
X-Abuse-and-DMCA-Info: Please be sure to forward a copy of ALL headers
X-Abuse-and-DMCA-Info: Otherwise we will be unable to process your complaint properly
X-Postfilter: 1.3.40
 by: Frank Berger - Wed, 31 Aug 2022 22:26 UTC

Am I correct that the second set of statstics is a count of the number of threads initiated (origine)?

Not that 4 would be so many, but I don't recall starting a single thread in August, and Thunderbird seems to confirm this.

What is the point of continuing to post statistics that are suspect?

Besides, we all know who the major participants are.

It seems pointless.

On 8/31/2022 5:34 PM, MELMOTH wrote:
> Forum : rec.music.classical.recordings
> Stats : du 01/08/2022 au 31/08/2022
>
> ***** Meilleurs contributeurs / quantité *****
> num| nom                  | nb msg | taille  | or. | %
> ----|----------------------|--------|---------|-----|------------------|
>  1 | *Dan Koren*            |    237 | 517,620 |  56 | 27.49%
>  2 | Frank Berger         |     74 | 232,230 |   4 |  8.58% xxx
>  3 | Herman               |     62 | 126,722 |   5 |  7.19% xx
>  4 | MELMOTH              |     51 |  87,115 |  14 |  5.92% xx
>  5 | Mandryka             |     49 | 120,880 |   5 |  5.68% xx
>  6 | raymond....@gmai ... |     29 |  77,588 |   5 |  3.36% x
>  7 | Todd M. McComb       |     29 |  44,971 |   3 |  3.36% x
>  8 | Bob Harper           |     29 |  74,019 |   1 |  3.36% x
>  9 | Ad Musicam           |     21 |  55,650 |   1 |  2.44%
> 10 | randy wolfgang       |     18 |  63,793 |   4 |  2.09%
> 11 | cheregi              |     18 |  56,418 |   1 |  2.09%
> 12 | Owen                 |     17 |  49,263 |   1 |  1.97%
> 13 | mswd...@gmail.com    |     17 |  43,343 |   1 |  1.97%
> 14 | number_six           |     15 |  34,503 |   4 |  1.74%
> 15 | HT                   |     15 |  34,951 |   0 |  1.74%
> 16 | Andrew Clarke        |     13 |  26,169 |   5 |  1.51%
> 17 | Néstor Castiglione   |     11 |  50,236 |   4 |  1.28%
> 18 | Paul Alsing          |     11 |  24,869 |   2 |  1.28%
> 19 | Al Eisner            |     11 |  25,290 |   0 |  1.28%
> 20 | Kerrison             |     10 |  26,646 |   4 |  1.16%
> 21 | Graham               |      9 |  21,456 |   2 |  1.04%
> 22 | Pluted Pup           |      8 |  26,990 |   0 |  0.93%
> 23 | Andy Evans           |      8 |  19,685 |   0 |  0.93%
> 24 | JohnGavin            |      7 |  15,904 |   2 |  0.81%
> 25 | Gerard               |      6 |  30,392 |   0 |  0.70%
> 26 | Wim                  |      5 |  21,738 |   2 |  0.58%
> 27 | Peter                |      5 |   9,812 |   1 |  0.58%
> 28 | mINE109              |      5 |  11,171 |   0 |  0.58%
> 29 | Chris J.             |      4 |   6,436 |   2 |  0.46%
> 30 | sci.space            |      4 |   8,475 |   0 |  0.46%
> 31 | Ed Presson           |      3 |   9,799 |   1 |  0.35%
> 32 | Lawrence Kart        |      3 |   8,444 |   1 |  0.35%
> 33 | Steven Bornfeld      |      3 |  10,983 |   0 |  0.35%
> 34 | Johannes Roehl       |      3 |  10,874 |   0 |  0.35%
> 35 | Oscar                |      3 |   5,387 |   0 |  0.35%
> 36 | Mr. Mike             |      2 |   5,287 |   1 |  0.23%
> 37 | Fymido Lenito        |      2 |   4,316 |   1 |  0.23%
> 38 | Jerry                |      2 |   3,711 |   1 |  0.23%
> 39 | melmoth              |      2 |   2,469 |   1 |  0.23%
> 40 | Gonzalo Candia       |      2 |  10,585 |   0 |  0.23%
> 41 | drh8h                |      2 |   6,712 |   0 |  0.23%
> 42 | henrysibley          |      2 |   5,646 |   0 |  0.23%
> 43 | Alex Brown           |      2 |   5,619 |   0 |  0.23%
> 44 | vhorowitz            |      2 |   5,242 |   0 |  0.23%
> 45 | Paul Goodman         |      2 |   5,018 |   0 |  0.23%
> 46 | MickeyBoy            |      2 |   3,987 |   0 |  0.23%
> 47 | Christopher Howell   |      2 |   3,964 |   0 |  0.23%
> 48 | Ken Phillips         |      2 |   3,506 |   0 |  0.23%
> 49 | ??????? ???????      |      1 |  11,369 |   1 |  0.12%
> 50 | Thomas Glaser        |      1 |   2,995 |   1 |  0.12%
> 51 | Listen Music         |      1 |   2,496 |   1 |  0.12%
> 52 | Tatonik              |      1 |   2,377 |   1 |  0.12%
> 53 | francis              |      1 |   2,196 |   1 |  0.12%
> 54 | Benjamin Griffin     |      1 |   1,487 |   1 |  0.12%
> 55 | max galliso          |      1 |   1,404 |   1 |  0.12%
> 56 | Tom Cluster          |      1 |   1,355 |   1 |  0.12%
> 57 | cdc                  |      1 |   1,052 |   1 |  0.12%
> 58 | cdc@mail.org         |      1 |   1,046 |   1 |  0.12%
> 59 | LarryLap             |      1 |   4,098 |   0 |  0.12%
> 60 | David Fox            |      1 |   3,924 |   0 |  0.12%
> 61 | Phl Maestro          |      1 |   2,905 |   0 |  0.12%
> 62 | Robert Marshall      |      1 |   2,840 |   0 |  0.12%
> 63 | Neil                 |      1 |   2,462 |   0 |  0.12%
> 64 | Trump                |      1 |   2,038 |   0 |  0.12%
> 65 | Invocation           |      1 |   1,984 |   0 |  0.12%
> 66 | Russ (not Martha)    |      1 |   1,772 |   0 |  0.12%
> 67 | KimDenmark           |      1 |   1,749 |   0 |  0.12%
> 68 | James Goodzeit       |      1 |   1,648 |   0 |  0.12%
> 69 | Mark Obert-Thorn     |      1 |   1,617 |   0 |  0.12%
> 70 | Joe                  |      1 |   1,376 |   0 |  0.12%
> 71 | bartholomew cher     |      1 |   1,275 |   0 |  0.12%
> ----|----------------------|--------|---------|-----|------------------|
>
>
> ***** Meilleurs contributeurs / origine *****
> num| nom                  | or. | nb msg | taille  | %
> ----|----------------------|-----|--------|---------|------------------|
>  1 | *Dan Koren*            |  56 |    237 | 517,620 | 38.62%
>  2 | MELMOTH              |  14 |     51 |  87,115 |  9.66% xx
>  3 | Herman               |   5 |     62 | 126,722 |  3.45%
>  4 | Mandryka             |   5 |     49 | 120,880 |  3.45%
>  5 | raymond....@gmai ... |   5 |     29 |  77,588 |  3.45%
>  6 | Andrew Clarke        |   5 |     13 |  26,169 |  3.45%
>  7 | Frank Berger         |   4 |     74 | 232,230 |  2.76%
>  8 | randy wolfgang       |   4 |     18 |  63,793 |  2.76%
>  9 | number_six           |   4 |     15 |  34,503 |  2.76%
> 10 | Néstor Castiglione   |   4 |     11 |  50,236 |  2.76%
> 11 | Kerrison             |   4 |     10 |  26,646 |  2.76%
> 12 | Todd M. McComb       |   3 |     29 |  44,971 |  2.07%
> 13 | Paul Alsing          |   2 |     11 |  24,869 |  1.38%
> 14 | Graham               |   2 |      9 |  21,456 |  1.38%
> 15 | JohnGavin            |   2 |      7 |  15,904 |  1.38%
> 16 | Wim                  |   2 |      5 |  21,738 |  1.38%
> 17 | Chris J.             |   2 |      4 |   6,436 |  1.38%
> 18 | Bob Harper           |   1 |     29 |  74,019 |  0.69%
> 19 | Ad Musicam           |   1 |     21 |  55,650 |  0.69%
> 20 | cheregi              |   1 |     18 |  56,418 |  0.69%
> 21 | Owen                 |   1 |     17 |  49,263 |  0.69%
> 22 | mswd...@gmail.com    |   1 |     17 |  43,343 |  0.69%
> 23 | Peter                |   1 |      5 |   9,812 |  0.69%
> 24 | Ed Presson           |   1 |      3 |   9,799 |  0.69%
> 25 | Lawrence Kart        |   1 |      3 |   8,444 |  0.69%
> 26 | Mr. Mike             |   1 |      2 |   5,287 |  0.69%
> 27 | Fymido Lenito        |   1 |      2 |   4,316 |  0.69%
> 28 | Jerry                |   1 |      2 |   3,711 |  0.69%
> 29 | melmoth              |   1 |      2 |   2,469 |  0.69%
> 30 | ??????? ???????      |   1 |      1 |  11,369 |  0.69%
> 31 | Thomas Glaser        |   1 |      1 |   2,995 |  0.69%
> 32 | Listen Music         |   1 |      1 |   2,496 |  0.69%
> 33 | Tatonik              |   1 |      1 |   2,377 |  0.69%
> 34 | francis              |   1 |      1 |   2,196 |  0.69%
> 35 | Benjamin Griffin     |   1 |      1 |   1,487 |  0.69%
> 36 | max galliso          |   1 |      1 |   1,404 |  0.69%
> 37 | Tom Cluster          |   1 |      1 |   1,355 |  0.69%
> 38 | cdc                  |   1 |      1 |   1,052 |  0.69%
> 39 | cdc@mail.org         |   1 |      1 |   1,046 |  0.69%
> ----|----------------------|-----|--------|---------|------------------|
>
>
> ***** Meilleurs contributeurs / taille *****
> num| nom                  | taille  | nb msg | or. | %
> ----|----------------------|---------|--------|-----|------------------|
>  1 | *Dan Koren*            | 517,620 |    237 |  56 | 24.49%
>  2 | Frank Berger         | 232,230 |     74 |   4 | 10.99% xxxx
>  3 | Herman               | 126,722 |     62 |   5 |  6.00% xx
>  4 | Mandryka             | 120,880 |     49 |   5 |  5.72% xx
>  5 | MELMOTH              |  87,115 |     51 |  14 |  4.12% x
>  6 | raymond....@gmai ... |  77,588 |     29 |   5 |  3.67% x
>  7 | Bob Harper           |  74,019 |     29 |   1 |  3.50% x
>  8 | randy wolfgang       |  63,793 |     18 |   4 |  3.02% x
>  9 | cheregi              |  56,418 |     18 |   1 |  2.67% x
> 10 | Ad Musicam           |  55,650 |     21 |   1 |  2.63% x
> 11 | Néstor Castiglione   |  50,236 |     11 |   4 |  2.38%
> 12 | Owen                 |  49,263 |     17 |   1 |  2.33%
> 13 | Todd M. McComb       |  44,971 |     29 |   3 |  2.13%
> 14 | mswd...@gmail.com    |  43,343 |     17 |   1 |  2.05%
> 15 | HT                   |  34,951 |     15 |   0 |  1.65%
> 16 | number_six           |  34,503 |     15 |   4 |  1.63%
> 17 | Gerard               |  30,392 |      6 |   0 |  1.44%
> 18 | Pluted Pup           |  26,990 |      8 |   0 |  1.28%
> 19 | Kerrison             |  26,646 |     10 |   4 |  1.26%
> 20 | Andrew Clarke        |  26,169 |     13 |   5 |  1.24%
> 21 | Al Eisner            |  25,290 |     11 |   0 |  1.20%
> 22 | Paul Alsing          |  24,869 |     11 |   2 |  1.18%
> 23 | Wim                  |  21,738 |      5 |   2 |  1.03%
> 24 | Graham               |  21,456 |      9 |   2 |  1.02%
> 25 | Andy Evans           |  19,685 |      8 |   0 |  0.93%
> 26 | JohnGavin            |  15,904 |      7 |   2 |  0.75%
> 27 | ??????? ???????      |  11,369 |      1 |   1 |  0.54%
> 28 | mINE109              |  11,171 |      5 |   0 |  0.53%
> 29 | Steven Bornfeld      |  10,983 |      3 |   0 |  0.52%
> 30 | Johannes Roehl       |  10,874 |      3 |   0 |  0.51%
> 31 | Gonzalo Candia       |  10,585 |      2 |   0 |  0.50%
> 32 | Peter                |   9,812 |      5 |   1 |  0.46%
> 33 | Ed Presson           |   9,799 |      3 |   1 |  0.46%
> 34 | sci.space            |   8,475 |      4 |   0 |  0.40%
> 35 | Lawrence Kart        |   8,444 |      3 |   1 |  0.40%
> 36 | drh8h                |   6,712 |      2 |   0 |  0.32%
> 37 | Chris J.             |   6,436 |      4 |   2 |  0.30%
> 38 | henrysibley          |   5,646 |      2 |   0 |  0.27%
> 39 | Alex Brown           |   5,619 |      2 |   0 |  0.27%
> 40 | Oscar                |   5,387 |      3 |   0 |  0.25%
> 41 | Mr. Mike             |   5,287 |      2 |   1 |  0.25%
> 42 | vhorowitz            |   5,242 |      2 |   0 |  0.25%
> 43 | Paul Goodman         |   5,018 |      2 |   0 |  0.24%
> 44 | Fymido Lenito        |   4,316 |      2 |   1 |  0.20%
> 45 | LarryLap             |   4,098 |      1 |   0 |  0.19%
> 46 | MickeyBoy            |   3,987 |      2 |   0 |  0.19%
> 47 | Christopher Howell   |   3,964 |      2 |   0 |  0.19%
> 48 | David Fox            |   3,924 |      1 |   0 |  0.19%
> 49 | Jerry                |   3,711 |      2 |   1 |  0.18%
> 50 | Ken Phillips         |   3,506 |      2 |   0 |  0.17%
> 51 | Thomas Glaser        |   2,995 |      1 |   1 |  0.14%
> 52 | Phl Maestro          |   2,905 |      1 |   0 |  0.14%
> 53 | Robert Marshall      |   2,840 |      1 |   0 |  0.13%
> 54 | Listen Music         |   2,496 |      1 |   1 |  0.12%
> 55 | melmoth              |   2,469 |      2 |   1 |  0.12%
> 56 | Neil                 |   2,462 |      1 |   0 |  0.12%
> 57 | Tatonik              |   2,377 |      1 |   1 |  0.11%
> 58 | francis              |   2,196 |      1 |   1 |  0.10%
> 59 | Trump                |   2,038 |      1 |   0 |  0.10%
> 60 | Invocation           |   1,984 |      1 |   0 |  0.09%
