Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

Money will say more in one moment than the most eloquent lover can in years.


arts / rec.music.classical.recordings / Re: JANUARY STATS...

SubjectAuthor
* JANUARY STATS...MELMOTH
`- Re: JANUARY STATS...Dan Koren

1
JANUARY STATS...

<63d9b8c9$0$3097$426a74cc@news.free.fr>

  copy mid

https://www.novabbs.com/arts/article-flat.php?id=51621&group=rec.music.classical.recordings#51621

  copy link   Newsgroups: rec.music.classical.recordings
Path: i2pn2.org!i2pn.org!news.nntp4.net!news.gegeweb.eu!gegeweb.org!usenet-fr.net!feeder1-2.proxad.net!proxad.net!feeder1-1.proxad.net!cleanfeed3-b.proxad.net!nnrp2-1.free.fr!not-for-mail
Subject: JANUARY STATS...
From: theom...@free.fr (MELMOTH)
Newsgroups: rec.music.classical.recordings
Organization: MELMOTH
X-Newsreader: MesNews/1.08.06.00
Date: Wed, 01 Feb 2023 01:56:40 +0100
MIME-Version: 1.0
Reply-To: theomonk@free.fr
X-Plugin-copyright: 2003-AS
X-Plugin-EXIF: http://www.chasta.com/fr/plugin.htm et http://chasta971.free.fr
X-Plugin-info: plugin-XFace
X-Plugin-version: 0.1
Content-Type: text/plain; charset="utf-8"; format=flowed
Content-Transfer-Encoding: 8bit
Lines: 474
Message-ID: <63d9b8c9$0$3097$426a74cc@news.free.fr>
NNTP-Posting-Date: 01 Feb 2023 01:56:41 CET
NNTP-Posting-Host: 109.218.205.159
X-Trace: 1675213001 news-1.free.fr 3097 109.218.205.159:4616
X-Complaints-To: abuse@proxad.net
 by: MELMOTH - Wed, 1 Feb 2023 00:56 UTC

NB: ggggggggggggg and marc.sssssss are in my manure pit...

Forum : rec.music.classical.recordings
Stats : du 01/01/2023 au 31/01/2023

***** Meilleurs contributeurs / quantité *****
num| nom | nb msg | taille | or. | %
----|----------------------|--------|---------|-----|------------------|
1 | Dan Koren | 224 | 529,072 | 55 | 23.36% xxxxxxxxxx
2 | HT | 82 | 182,065 | 6 | 8.55% xxx
3 | Herman | 75 | 172,197 | 5 | 7.82% xxx
4 | Mandryka | 72 | 193,896 | 8 | 7.51% xxx
5 | Frank Berger | 66 | 258,619 | 0 | 6.88% xx
6 | Andy Evans | 42 | 97,113 | 4 | 4.38% x
7 | Todd M. McComb | 36 | 53,138 | 1 | 3.75% x
8 | raymond....@gmai ... | 34 | 100,773 | 5 | 3.55% x
9 | Andrew Clarke | 30 | 129,796 | 6 | 3.13% x
10 | Lawrence Kart | 27 | 126,121 | 1 | 2.82% x
11 | mswd...@gmail.com | 25 | 62,356 | 1 | 2.61% x
12 | Oscar | 21 | 47,033 | 3 | 2.19%
13 | AB | 19 | 39,552 | 1 | 1.98%
14 | Al Eisner | 18 | 70,099 | 0 | 1.88%
15 | MELMOTH | 17 | 49,724 | 5 | 1.77%
16 | Owen Hartnett | 15 | 55,237 | 2 | 1.56%
17 | Bob Harper | 15 | 41,924 | 1 | 1.56%
18 | Paul Alsing | 14 | 29,427 | 2 | 1.46%
19 | Ellie Kerry | 13 | 48,856 | 0 | 1.36%
20 | Pluted Pup | 11 | 44,295 | 3 | 1.15%
21 | Gerard | 10 | 35,193 | 0 | 1.04%
22 | number_six | 7 | 14,103 | 2 | 0.73%
23 | JohnGavin | 5 | 9,734 | 1 | 0.52%
24 | Graham | 5 | 8,440 | 1 | 0.52%
25 | drh8h | 5 | 34,883 | 0 | 0.52%
26 | cheregi | 4 | 9,923 | 1 | 0.42%
27 | Kerrison | 4 | 8,490 | 1 | 0.42%
28 | Notsure01 | 4 | 6,966 | 0 | 0.42%
29 | Jonathan Ben Sch ... | 3 | 10,727 | 1 | 0.31%
30 | Alex Brown | 3 | 6,262 | 1 | 0.31%
31 | Russ (not Martha) | 3 | 6,214 | 1 | 0.31%
32 | vhorowitz | 3 | 21,284 | 0 | 0.31%
33 | Christopher Howell | 3 | 4,902 | 0 | 0.31%
34 | Marc S | 2 | 4,588 | 2 | 0.21%
35 | Chris J. | 2 | 3,921 | 1 | 0.21%
36 | Vitor Ramirez Lo ... | 2 | 3,805 | 1 | 0.21%
37 | Jon Bell | 2 | 3,615 | 1 | 0.21%
38 | simonelvladtepes | 2 | 3,566 | 1 | 0.21%
39 | bartholomew cher | 2 | 2,694 | 1 | 0.21%
40 | George | 2 | 14,753 | 0 | 0.21%
41 | Norman Schwartz | 2 | 7,323 | 0 | 0.21%
42 | Lawrence Chalmers | 2 | 6,955 | 0 | 0.21%
43 | Tenant Hub Michi ... | 2 | 4,976 | 0 | 0.21%
44 | MickeyBoy | 2 | 4,301 | 0 | 0.21%
45 | mINE109 | 2 | 4,176 | 0 | 0.21%
46 | Juan I. Cahis | 2 | 3,704 | 0 | 0.21%
47 | francis | 1 | 2,359 | 1 | 0.10%
48 | Joseph Li | 1 | 2,351 | 1 | 0.10%
49 | Peter | 1 | 2,056 | 1 | 0.10%
50 | sci.space | 1 | 1,746 | 1 | 0.10%
51 | Michael Weston | 1 | 1,724 | 1 | 0.10%
52 | cdc | 1 | 907 | 1 | 0.10%
53 | Vitor Zerimar | 1 | 3,768 | 0 | 0.10%
54 | Jeanne Douglas | 1 | 2,554 | 0 | 0.10%
55 | Martin Cohn | 1 | 2,090 | 0 | 0.10%
56 | Zarzuela | 1 | 2,039 | 0 | 0.10%
57 | Liz Thomas | 1 | 2,028 | 0 | 0.10%
58 | Arno Schuh | 1 | 1,985 | 0 | 0.10%
59 | furrybear57 | 1 | 1,980 | 0 | 0.10%
60 | Matt Richardson | 1 | 1,931 | 0 | 0.10%
61 | KimDenmark | 1 | 1,772 | 0 | 0.10%
62 | Tatonik | 1 | 1,733 | 0 | 0.10%
63 | Paolo Pesenti | 1 | 1,664 | 0 | 0.10%
64 | Alan P Dawes | 1 | 1,333 | 0 | 0.10%
----|----------------------|--------|---------|-----|------------------|

***** Meilleurs contributeurs / origine *****
num| nom | or. | nb msg | taille | %
----|----------------------|-----|--------|---------|------------------|
1 | Dan Koren | 55 | 224 | 529,072 | 41.98% xxxxxxxxxx
2 | Mandryka | 8 | 72 | 193,896 | 6.11% x
3 | HT | 6 | 82 | 182,065 | 4.58% x
4 | Andrew Clarke | 6 | 30 | 129,796 | 4.58% x
5 | Herman | 5 | 75 | 172,197 | 3.82%
6 | raymond....@gmai ... | 5 | 34 | 100,773 | 3.82%
7 | MELMOTH | 5 | 17 | 49,724 | 3.82%
8 | Andy Evans | 4 | 42 | 97,113 | 3.05%
9 | Oscar | 3 | 21 | 47,033 | 2.29%
10 | Pluted Pup | 3 | 11 | 44,295 | 2.29%
11 | Owen Hartnett | 2 | 15 | 55,237 | 1.53%
12 | Paul Alsing | 2 | 14 | 29,427 | 1.53%
13 | number_six | 2 | 7 | 14,103 | 1.53%
14 | Marc S | 2 | 2 | 4,588 | 1.53%
15 | Todd M. McComb | 1 | 36 | 53,138 | 0.76%
16 | Lawrence Kart | 1 | 27 | 126,121 | 0.76%
17 | mswd...@gmail.com | 1 | 25 | 62,356 | 0.76%
18 | AB | 1 | 19 | 39,552 | 0.76%
19 | Bob Harper | 1 | 15 | 41,924 | 0.76%
20 | JohnGavin | 1 | 5 | 9,734 | 0.76%
21 | Graham | 1 | 5 | 8,440 | 0.76%
22 | cheregi | 1 | 4 | 9,923 | 0.76%
23 | Kerrison | 1 | 4 | 8,490 | 0.76%
24 | Jonathan Ben Sch ... | 1 | 3 | 10,727 | 0.76%
25 | Alex Brown | 1 | 3 | 6,262 | 0.76%
26 | Russ (not Martha) | 1 | 3 | 6,214 | 0.76%
27 | Chris J. | 1 | 2 | 3,921 | 0.76%
28 | Vitor Ramirez Lo ... | 1 | 2 | 3,805 | 0.76%
29 | Jon Bell | 1 | 2 | 3,615 | 0.76%
30 | simonelvladtepes | 1 | 2 | 3,566 | 0.76%
31 | bartholomew cher | 1 | 2 | 2,694 | 0.76%
32 | francis | 1 | 1 | 2,359 | 0.76%
33 | Joseph Li | 1 | 1 | 2,351 | 0.76%
34 | Peter | 1 | 1 | 2,056 | 0.76%
35 | sci.space | 1 | 1 | 1,746 | 0.76%
36 | Michael Weston | 1 | 1 | 1,724 | 0.76%
37 | cdc | 1 | 1 | 907 | 0.76%
----|----------------------|-----|--------|---------|------------------|

***** Meilleurs contributeurs / taille *****
num| nom | taille | nb msg | or. | %
----|----------------------|---------|--------|-----|------------------|
1 | Dan Koren | 529,072 | 224 | 55 | 20.25% xxxxxxxxxx
2 | Frank Berger | 258,619 | 66 | 0 | 9.90% xxxx
3 | Mandryka | 193,896 | 72 | 8 | 7.42% xxx
4 | HT | 182,065 | 82 | 6 | 6.97% xxx
5 | Herman | 172,197 | 75 | 5 | 6.59% xxx
6 | Andrew Clarke | 129,796 | 30 | 6 | 4.97% xx
7 | Lawrence Kart | 126,121 | 27 | 1 | 4.83% xx
8 | raymond....@gmai ... | 100,773 | 34 | 5 | 3.86% x
9 | Andy Evans | 97,113 | 42 | 4 | 3.72% x
10 | Al Eisner | 70,099 | 18 | 0 | 2.68% x
11 | mswd...@gmail.com | 62,356 | 25 | 1 | 2.39% x
12 | Owen Hartnett | 55,237 | 15 | 2 | 2.11% x
13 | Todd M. McComb | 53,138 | 36 | 1 | 2.03% x
14 | MELMOTH | 49,724 | 17 | 5 | 1.90%
15 | Ellie Kerry | 48,856 | 13 | 0 | 1.87%
16 | Oscar | 47,033 | 21 | 3 | 1.80%
17 | Pluted Pup | 44,295 | 11 | 3 | 1.70%
18 | Bob Harper | 41,924 | 15 | 1 | 1.60%
19 | AB | 39,552 | 19 | 1 | 1.51%
20 | Gerard | 35,193 | 10 | 0 | 1.35%
21 | drh8h | 34,883 | 5 | 0 | 1.34%
22 | Paul Alsing | 29,427 | 14 | 2 | 1.13%
23 | vhorowitz | 21,284 | 3 | 0 | 0.81%
24 | George | 14,753 | 2 | 0 | 0.56%
25 | number_six | 14,103 | 7 | 2 | 0.54%
26 | Jonathan Ben Sch ... | 10,727 | 3 | 1 | 0.41%
27 | cheregi | 9,923 | 4 | 1 | 0.38%
28 | JohnGavin | 9,734 | 5 | 1 | 0.37%
29 | Kerrison | 8,490 | 4 | 1 | 0.32%
30 | Graham | 8,440 | 5 | 1 | 0.32%
31 | Norman Schwartz | 7,323 | 2 | 0 | 0.28%
32 | Notsure01 | 6,966 | 4 | 0 | 0.27%
33 | Lawrence Chalmers | 6,955 | 2 | 0 | 0.27%
34 | Alex Brown | 6,262 | 3 | 1 | 0.24%
35 | Russ (not Martha) | 6,214 | 3 | 1 | 0.24%
36 | Tenant Hub Michi ... | 4,976 | 2 | 0 | 0.19%
37 | Christopher Howell | 4,902 | 3 | 0 | 0.19%
38 | Marc S | 4,588 | 2 | 2 | 0.18%
39 | MickeyBoy | 4,301 | 2 | 0 | 0.16%
40 | mINE109 | 4,176 | 2 | 0 | 0.16%
41 | Chris J. | 3,921 | 2 | 1 | 0.15%
42 | Vitor Ramirez Lo ... | 3,805 | 2 | 1 | 0.15%
43 | Vitor Zerimar | 3,768 | 1 | 0 | 0.14%
44 | Juan I. Cahis | 3,704 | 2 | 0 | 0.14%
45 | Jon Bell | 3,615 | 2 | 1 | 0.14%
46 | simonelvladtepes | 3,566 | 2 | 1 | 0.14%
47 | bartholomew cher | 2,694 | 2 | 1 | 0.10%
48 | Jeanne Douglas | 2,554 | 1 | 0 | 0.10%
49 | francis | 2,359 | 1 | 1 | 0.09%
50 | Joseph Li | 2,351 | 1 | 1 | 0.09%
51 | Martin Cohn | 2,090 | 1 | 0 | 0.08%
52 | Peter | 2,056 | 1 | 1 | 0.08%
53 | Zarzuela | 2,039 | 1 | 0 | 0.08%
54 | Liz Thomas | 2,028 | 1 | 0 | 0.08%
55 | Arno Schuh | 1,985 | 1 | 0 | 0.08%
56 | furrybear57 | 1,980 | 1 | 0 | 0.08%
57 | Matt Richardson | 1,931 | 1 | 0 | 0.07%
58 | KimDenmark | 1,772 | 1 | 0 | 0.07%
59 | sci.space | 1,746 | 1 | 1 | 0.07%
60 | Tatonik | 1,733 | 1 | 0 | 0.07%
61 | Michael Weston | 1,724 | 1 | 1 | 0.07%
62 | Paolo Pesenti | 1,664 | 1 | 0 | 0.06%
63 | Alan P Dawes | 1,333 | 1 | 0 | 0.05%
64 | cdc | 907 | 1 | 1 | 0.03%
----|----------------------|---------|--------|-----|------------------|


Click here to read the complete article
Re: JANUARY STATS...

<949e1755-397e-4146-91b6-e0cd0238d51dn@googlegroups.com>

  copy mid

https://www.novabbs.com/arts/article-flat.php?id=51624&group=rec.music.classical.recordings#51624

  copy link   Newsgroups: rec.music.classical.recordings
X-Received: by 2002:a37:8d6:0:b0:71f:af75:9914 with SMTP id 205-20020a3708d6000000b0071faf759914mr83284qki.164.1675218365532;
Tue, 31 Jan 2023 18:26:05 -0800 (PST)
X-Received: by 2002:a54:470a:0:b0:36e:f88b:ea34 with SMTP id
k10-20020a54470a000000b0036ef88bea34mr83843oik.121.1675218365125; Tue, 31 Jan
2023 18:26:05 -0800 (PST)
Path: i2pn2.org!i2pn.org!weretis.net!feeder8.news.weretis.net!proxad.net!feeder1-2.proxad.net!209.85.160.216.MISMATCH!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: rec.music.classical.recordings
Date: Tue, 31 Jan 2023 18:26:04 -0800 (PST)
In-Reply-To: <63d9b8c9$0$3097$426a74cc@news.free.fr>
Injection-Info: google-groups.googlegroups.com; posting-host=76.247.181.171; posting-account=zoRlLAkAAADnaynpk4ZzIoUiINS0rxoJ
NNTP-Posting-Host: 76.247.181.171
References: <63d9b8c9$0$3097$426a74cc@news.free.fr>
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <949e1755-397e-4146-91b6-e0cd0238d51dn@googlegroups.com>
Subject: Re: JANUARY STATS...
From: dan.ko...@gmail.com (Dan Koren)
Injection-Date: Wed, 01 Feb 2023 02:26:05 +0000
Content-Type: text/plain; charset="UTF-8"
Content-Transfer-Encoding: quoted-printable
 by: Dan Koren - Wed, 1 Feb 2023 02:26 UTC

While I feel honored to not (yet?) be in your
manure pit, I must respectfully protest the
exclusion from statistics of G8 and Marc S.

One should never manipulate the (raw) data.
I am quite sure Notsure01 can explain this
fuindamental principle better than your truly.

On Tuesday, January 31, 2023 at 4:56:45 PM UTC-8, MELMOTH wrote:
> NB: ggggggggggggg and marc.sssssss are in my manure pit...
>
> Forum : rec.music.classical.recordings
> Stats : du 01/01/2023 au 31/01/2023
>
> ***** Meilleurs contributeurs / quantité *****
> num| nom | nb msg | taille | or. | %
> ----|----------------------|--------|---------|-----|------------------|
> 1 | Dan Koren | 224 | 529,072 | 55 | 23.36% xxxxxxxxxx
> 2 | HT | 82 | 182,065 | 6 | 8.55% xxx
> 3 | Herman | 75 | 172,197 | 5 | 7.82% xxx
> 4 | Mandryka | 72 | 193,896 | 8 | 7.51% xxx
> 5 | Frank Berger | 66 | 258,619 | 0 | 6.88% xx
> 6 | Andy Evans | 42 | 97,113 | 4 | 4.38% x
> 7 | Todd M. McComb | 36 | 53,138 | 1 | 3.75% x
> 8 | raymond....@gmai ... | 34 | 100,773 | 5 | 3.55% x
> 9 | Andrew Clarke | 30 | 129,796 | 6 | 3.13% x
> 10 | Lawrence Kart | 27 | 126,121 | 1 | 2.82% x
> 11 | mswd...@gmail.com | 25 | 62,356 | 1 | 2.61% x
> 12 | Oscar | 21 | 47,033 | 3 | 2.19%
> 13 | AB | 19 | 39,552 | 1 | 1.98%
> 14 | Al Eisner | 18 | 70,099 | 0 | 1.88%
> 15 | MELMOTH | 17 | 49,724 | 5 | 1.77%
> 16 | Owen Hartnett | 15 | 55,237 | 2 | 1.56%
> 17 | Bob Harper | 15 | 41,924 | 1 | 1.56%
> 18 | Paul Alsing | 14 | 29,427 | 2 | 1.46%
> 19 | Ellie Kerry | 13 | 48,856 | 0 | 1.36%
> 20 | Pluted Pup | 11 | 44,295 | 3 | 1.15%
> 21 | Gerard | 10 | 35,193 | 0 | 1.04%
> 22 | number_six | 7 | 14,103 | 2 | 0.73%
> 23 | JohnGavin | 5 | 9,734 | 1 | 0.52%
> 24 | Graham | 5 | 8,440 | 1 | 0.52%
> 25 | drh8h | 5 | 34,883 | 0 | 0.52%
> 26 | cheregi | 4 | 9,923 | 1 | 0.42%
> 27 | Kerrison | 4 | 8,490 | 1 | 0.42%
> 28 | Notsure01 | 4 | 6,966 | 0 | 0.42%
> 29 | Jonathan Ben Sch ... | 3 | 10,727 | 1 | 0.31%
> 30 | Alex Brown | 3 | 6,262 | 1 | 0.31%
> 31 | Russ (not Martha) | 3 | 6,214 | 1 | 0.31%
> 32 | vhorowitz | 3 | 21,284 | 0 | 0.31%
> 33 | Christopher Howell | 3 | 4,902 | 0 | 0.31%
> 34 | Marc S | 2 | 4,588 | 2 | 0.21%
> 35 | Chris J. | 2 | 3,921 | 1 | 0.21%
> 36 | Vitor Ramirez Lo ... | 2 | 3,805 | 1 | 0.21%
> 37 | Jon Bell | 2 | 3,615 | 1 | 0.21%
> 38 | simonelvladtepes | 2 | 3,566 | 1 | 0.21%
> 39 | bartholomew cher | 2 | 2,694 | 1 | 0.21%
> 40 | George | 2 | 14,753 | 0 | 0.21%
> 41 | Norman Schwartz | 2 | 7,323 | 0 | 0.21%
> 42 | Lawrence Chalmers | 2 | 6,955 | 0 | 0.21%
> 43 | Tenant Hub Michi ... | 2 | 4,976 | 0 | 0.21%
> 44 | MickeyBoy | 2 | 4,301 | 0 | 0.21%
> 45 | mINE109 | 2 | 4,176 | 0 | 0.21%
> 46 | Juan I. Cahis | 2 | 3,704 | 0 | 0.21%
> 47 | francis | 1 | 2,359 | 1 | 0.10%
> 48 | Joseph Li | 1 | 2,351 | 1 | 0.10%
> 49 | Peter | 1 | 2,056 | 1 | 0.10%
> 50 | sci.space | 1 | 1,746 | 1 | 0.10%
> 51 | Michael Weston | 1 | 1,724 | 1 | 0.10%
> 52 | cdc | 1 | 907 | 1 | 0.10%
> 53 | Vitor Zerimar | 1 | 3,768 | 0 | 0.10%
> 54 | Jeanne Douglas | 1 | 2,554 | 0 | 0.10%
> 55 | Martin Cohn | 1 | 2,090 | 0 | 0.10%
> 56 | Zarzuela | 1 | 2,039 | 0 | 0.10%
> 57 | Liz Thomas | 1 | 2,028 | 0 | 0.10%
> 58 | Arno Schuh | 1 | 1,985 | 0 | 0.10%
> 59 | furrybear57 | 1 | 1,980 | 0 | 0.10%
> 60 | Matt Richardson | 1 | 1,931 | 0 | 0.10%
> 61 | KimDenmark | 1 | 1,772 | 0 | 0.10%
> 62 | Tatonik | 1 | 1,733 | 0 | 0.10%
> 63 | Paolo Pesenti | 1 | 1,664 | 0 | 0.10%
> 64 | Alan P Dawes | 1 | 1,333 | 0 | 0.10%
> ----|----------------------|--------|---------|-----|------------------|
>
>
> ***** Meilleurs contributeurs / origine *****
> num| nom | or. | nb msg | taille | %
> ----|----------------------|-----|--------|---------|------------------|
> 1 | Dan Koren | 55 | 224 | 529,072 | 41.98% xxxxxxxxxx
> 2 | Mandryka | 8 | 72 | 193,896 | 6.11% x
> 3 | HT | 6 | 82 | 182,065 | 4.58% x
> 4 | Andrew Clarke | 6 | 30 | 129,796 | 4.58% x
> 5 | Herman | 5 | 75 | 172,197 | 3.82%
> 6 | raymond....@gmai ... | 5 | 34 | 100,773 | 3.82%
> 7 | MELMOTH | 5 | 17 | 49,724 | 3.82%
> 8 | Andy Evans | 4 | 42 | 97,113 | 3.05%
> 9 | Oscar | 3 | 21 | 47,033 | 2.29%
> 10 | Pluted Pup | 3 | 11 | 44,295 | 2.29%
> 11 | Owen Hartnett | 2 | 15 | 55,237 | 1.53%
> 12 | Paul Alsing | 2 | 14 | 29,427 | 1.53%
> 13 | number_six | 2 | 7 | 14,103 | 1.53%
> 14 | Marc S | 2 | 2 | 4,588 | 1.53%
> 15 | Todd M. McComb | 1 | 36 | 53,138 | 0.76%
> 16 | Lawrence Kart | 1 | 27 | 126,121 | 0.76%
> 17 | mswd...@gmail.com | 1 | 25 | 62,356 | 0.76%
> 18 | AB | 1 | 19 | 39,552 | 0.76%
> 19 | Bob Harper | 1 | 15 | 41,924 | 0.76%
> 20 | JohnGavin | 1 | 5 | 9,734 | 0.76%
> 21 | Graham | 1 | 5 | 8,440 | 0.76%
> 22 | cheregi | 1 | 4 | 9,923 | 0.76%
> 23 | Kerrison | 1 | 4 | 8,490 | 0.76%
> 24 | Jonathan Ben Sch ... | 1 | 3 | 10,727 | 0.76%
> 25 | Alex Brown | 1 | 3 | 6,262 | 0.76%
> 26 | Russ (not Martha) | 1 | 3 | 6,214 | 0.76%
> 27 | Chris J. | 1 | 2 | 3,921 | 0.76%
> 28 | Vitor Ramirez Lo ... | 1 | 2 | 3,805 | 0.76%
> 29 | Jon Bell | 1 | 2 | 3,615 | 0.76%
> 30 | simonelvladtepes | 1 | 2 | 3,566 | 0.76%
> 31 | bartholomew cher | 1 | 2 | 2,694 | 0.76%
> 32 | francis | 1 | 1 | 2,359 | 0.76%
> 33 | Joseph Li | 1 | 1 | 2,351 | 0.76%
> 34 | Peter | 1 | 1 | 2,056 | 0.76%
> 35 | sci.space | 1 | 1 | 1,746 | 0.76%
> 36 | Michael Weston | 1 | 1 | 1,724 | 0.76%
> 37 | cdc | 1 | 1 | 907 | 0.76%
> ----|----------------------|-----|--------|---------|------------------|
>
>
> ***** Meilleurs contributeurs / taille *****
> num| nom | taille | nb msg | or. | %
> ----|----------------------|---------|--------|-----|------------------|
> 1 | Dan Koren | 529,072 | 224 | 55 | 20.25% xxxxxxxxxx
> 2 | Frank Berger | 258,619 | 66 | 0 | 9.90% xxxx
> 3 | Mandryka | 193,896 | 72 | 8 | 7.42% xxx
> 4 | HT | 182,065 | 82 | 6 | 6.97% xxx
> 5 | Herman | 172,197 | 75 | 5 | 6.59% xxx
> 6 | Andrew Clarke | 129,796 | 30 | 6 | 4.97% xx
> 7 | Lawrence Kart | 126,121 | 27 | 1 | 4.83% xx
> 8 | raymond....@gmai ... | 100,773 | 34 | 5 | 3.86% x
> 9 | Andy Evans | 97,113 | 42 | 4 | 3.72% x
> 10 | Al Eisner | 70,099 | 18 | 0 | 2.68% x
> 11 | mswd...@gmail.com | 62,356 | 25 | 1 | 2.39% x
> 12 | Owen Hartnett | 55,237 | 15 | 2 | 2.11% x
> 13 | Todd M. McComb | 53,138 | 36 | 1 | 2.03% x
> 14 | MELMOTH | 49,724 | 17 | 5 | 1.90%
> 15 | Ellie Kerry | 48,856 | 13 | 0 | 1.87%
> 16 | Oscar | 47,033 | 21 | 3 | 1.80%
> 17 | Pluted Pup | 44,295 | 11 | 3 | 1.70%
> 18 | Bob Harper | 41,924 | 15 | 1 | 1.60%
> 19 | AB | 39,552 | 19 | 1 | 1.51%
> 20 | Gerard | 35,193 | 10 | 0 | 1.35%
> 21 | drh8h | 34,883 | 5 | 0 | 1.34%
> 22 | Paul Alsing | 29,427 | 14 | 2 | 1.13%
> 23 | vhorowitz | 21,284 | 3 | 0 | 0.81%
> 24 | George | 14,753 | 2 | 0 | 0.56%
> 25 | number_six | 14,103 | 7 | 2 | 0.54%
> 26 | Jonathan Ben Sch ... | 10,727 | 3 | 1 | 0.41%
> 27 | cheregi | 9,923 | 4 | 1 | 0.38%
> 28 | JohnGavin | 9,734 | 5 | 1 | 0.37%
> 29 | Kerrison | 8,490 | 4 | 1 | 0.32%
> 30 | Graham | 8,440 | 5 | 1 | 0.32%
> 31 | Norman Schwartz | 7,323 | 2 | 0 | 0.28%
> 32 | Notsure01 | 6,966 | 4 | 0 | 0.27%
> 33 | Lawrence Chalmers | 6,955 | 2 | 0 | 0.27%
> 34 | Alex Brown | 6,262 | 3 | 1 | 0.24%
> 35 | Russ (not Martha) | 6,214 | 3 | 1 | 0.24%
> 36 | Tenant Hub Michi ... | 4,976 | 2 | 0 | 0.19%
> 37 | Christopher Howell | 4,902 | 3 | 0 | 0.19%
> 38 | Marc S | 4,588 | 2 | 2 | 0.18%
> 39 | MickeyBoy | 4,301 | 2 | 0 | 0.16%
> 40 | mINE109 | 4,176 | 2 | 0 | 0.16%
> 41 | Chris J. | 3,921 | 2 | 1 | 0.15%
> 42 | Vitor Ramirez Lo ... | 3,805 | 2 | 1 | 0.15%
> 43 | Vitor Zerimar | 3,768 | 1 | 0 | 0.14%
> 44 | Juan I. Cahis | 3,704 | 2 | 0 | 0.14%
> 45 | Jon Bell | 3,615 | 2 | 1 | 0.14%
> 46 | simonelvladtepes | 3,566 | 2 | 1 | 0.14%
> 47 | bartholomew cher | 2,694 | 2 | 1 | 0.10%
> 48 | Jeanne Douglas | 2,554 | 1 | 0 | 0.10%
> 49 | francis | 2,359 | 1 | 1 | 0.09%
> 50 | Joseph Li | 2,351 | 1 | 1 | 0.09%
> 51 | Martin Cohn | 2,090 | 1 | 0 | 0.08%
> 52 | Peter | 2,056 | 1 | 1 | 0.08%
> 53 | Zarzuela | 2,039 | 1 | 0 | 0.08%
> 54 | Liz Thomas | 2,028 | 1 | 0 | 0.08%
> 55 | Arno Schuh | 1,985 | 1 | 0 | 0.08%
> 56 | furrybear57 | 1,980 | 1 | 0 | 0.08%
> 57 | Matt Richardson | 1,931 | 1 | 0 | 0.07%
> 58 | KimDenmark | 1,772 | 1 | 0 | 0.07%
> 59 | sci.space | 1,746 | 1 | 1 | 0.07%
> 60 | Tatonik | 1,733 | 1 | 0 | 0.07%
> 61 | Michael Weston | 1,724 | 1 | 1 | 0.07%
> 62 | Paolo Pesenti | 1,664 | 1 | 0 | 0.06%
> 63 | Alan P Dawes | 1,333 | 1 | 0 | 0.05%
> 64 | cdc | 907 | 1 | 1 | 0.03%
> ----|----------------------|---------|--------|-----|------------------|
>
>
> ***** Meilleurs jours *****
> num| date | nb msg | taille | or. | %
> ----|------------|--------|---------|-----|------------------|
> 1 | 23/01/2023 | 51 | 135,246 | 7 | 5.32% xxxxxxxxxx
> 2 | 17/01/2023 | 51 | 142,357 | 3 | 5.32% xxxxxxxxxx
> 3 | 24/01/2023 | 48 | 130,103 | 5 | 5.01% xxxxxxxxx
> 4 | 26/01/2023 | 48 | 128,072 | 3 | 5.01% xxxxxxxxx
> 5 | 25/01/2023 | 48 | 163,194 | 1 | 5.01% xxxxxxxxx
> 6 | 28/01/2023 | 46 | 103,840 | 8 | 4.80% xxxxxxxxx
> 7 | 29/01/2023 | 46 | 112,813 | 6 | 4.80% xxxxxxxxx
> 8 | 09/01/2023 | 43 | 99,366 | 3 | 4.48% xxxxxxxx
> 9 | 27/01/2023 | 40 | 119,775 | 9 | 4.17% xxxxxxx
> 10 | 06/01/2023 | 40 | 90,602 | 5 | 4.17% xxxxxxx
> 11 | 11/01/2023 | 36 | 98,003 | 8 | 3.75% xxxxxxx
> 12 | 31/01/2023 | 35 | 75,216 | 6 | 3.65% xxxxxx
> 13 | 08/01/2023 | 34 | 75,849 | 5 | 3.55% xxxxxx
> 14 | 16/01/2023 | 33 | 112,166 | 1 | 3.44% xxxxxx
> 15 | 18/01/2023 | 31 | 126,217 | 0 | 3.23% xxxxxx
> 16 | 12/01/2023 | 30 | 75,412 | 4 | 3.13% xxxxx
> 17 | 10/01/2023 | 30 | 75,079 | 2 | 3.13% xxxxx
> 18 | 15/01/2023 | 28 | 65,366 | 8 | 2.92% xxxxx
> 19 | 14/01/2023 | 28 | 65,147 | 5 | 2.92% xxxxx
> 20 | 03/01/2023 | 27 | 65,708 | 3 | 2.82% xxxxx
> 21 | 02/01/2023 | 25 | 96,334 | 4 | 2.61% xxxx
> 22 | 20/01/2023 | 24 | 80,772 | 1 | 2.50% xxxx
