Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

Immortality -- a fate worse than death. -- Edgar A. Shoaff


arts / rec.music.classical.recordings / Re: MAY STATS...

SubjectAuthor
* MAY STATS...MELMOTH
+* Re: MAY STATS...Gerard
|+* Re: MAY STATS...Marc S
||`* Re: MAY STATS...Marc S
|| `* Re: MAY STATS...raymond....@gmail.com
||  +- Re: MAY STATS...Marc S
||  `* Re: MAY STATS...Todd M. McComb
||   +* Re: MAY STATS...Marc S
||   |`- Re: MAY STATS...Marc S
||   +- Re: MAY STATS...Todd M. McComb
||   `- Re: MAY STATS...Dan Koren
|`- Re: MAY STATS...Marc S
`* Re: MAY STATS...Dan Koren
 `* Re: MAY STATS...Owen Hartnett
  `- Re: MAY STATS...Marc S

1
MAY STATS...

<6477c874$0$25933$426a74cc@news.free.fr>

 copy mid

https://www.novabbs.com/arts/article-flat.php?id=57406&group=rec.music.classical.recordings#57406

 copy link   Newsgroups: rec.music.classical.recordings
Path: i2pn2.org!i2pn.org!weretis.net!feeder8.news.weretis.net!proxad.net!feeder1-2.proxad.net!cleanfeed1-b.proxad.net!nnrp1-2.free.fr!not-for-mail
Subject: MAY STATS...
From: theom...@free.fr (MELMOTH)
Newsgroups: rec.music.classical.recordings
Organization: MELMOTH
X-Newsreader: MesNews/1.08.06.00
Date: Thu, 01 Jun 2023 00:21:39 +0200
MIME-Version: 1.0
Reply-To: theomonk@free.fr
X-Plugin-copyright: 2003-AS
X-Plugin-EXIF: http://www.chasta.com/fr/plugin.htm et http://chasta971.free.fr
X-Plugin-info: plugin-XFace
X-Plugin-version: 0.1
Content-Type: text/plain; charset="utf-8"; format=flowed
Content-Transfer-Encoding: 8bit
Lines: 375
Message-ID: <6477c874$0$25933$426a74cc@news.free.fr>
NNTP-Posting-Date: 01 Jun 2023 00:21:41 CEST
NNTP-Posting-Host: 2.14.193.45
X-Trace: 1685571701 news-3.free.fr 25933 2.14.193.45:57171
X-Complaints-To: abuse@proxad.net
 by: MELMOTH - Wed, 31 May 2023 22:21 UTC

Forum : rec.music.classical.koko
Stats : du 01/05/2023 au 31/05/2023

***** Meilleurs contributeurs / quantité *****
num| nom | nb msg | taille | or. | %
----|----------------------|--------|---------|-----|------------------|
1 | Dan Koren | 132 | 284,798 | 55 | 39.40% xxxxxxxxxx
2 | Mandryka | 36 | 86,638 | 10 | 10.75% xx
3 | Andy Evans | 25 | 53,749 | 9 | 7.46% x
4 | HT | 17 | 38,054 | 4 | 5.07% x
5 | Todd M. McComb | 12 | 18,024 | 3 | 3.58%
6 | Owen Hartnett | 10 | 30,794 | 5 | 2.99%
7 | Phl Maestro | 10 | 48,643 | 1 | 2.99%
8 | Frank Berger | 9 | 24,857 | 3 | 2.69%
9 | AB | 8 | 17,642 | 5 | 2.39%
10 | Pluted Pup | 7 | 16,313 | 4 | 2.09%
11 | Andrew Clarke | 6 | 18,774 | 3 | 1.79%
12 | Kerrison | 6 | 19,690 | 2 | 1.79%
13 | MELMOTH | 5 | 33,838 | 4 | 1.49%
14 | Herman | 5 | 10,687 | 3 | 1.49%
15 | JohnGavin | 5 | 12,924 | 1 | 1.49%
16 | mINE109 | 5 | 11,823 | 0 | 1.49%
17 | vhorowitz | 4 | 11,689 | 3 | 1.19%
18 | raymond....@gmai ... | 4 | 9,107 | 2 | 1.19%
19 | Chris J. | 3 | 4,238 | 2 | 0.90%
20 | number_six | 3 | 5,245 | 1 | 0.90%
21 | Oscar | 2 | 3,791 | 2 | 0.60%
22 | Gerard | 2 | 11,965 | 1 | 0.60%
23 | Al Eisner | 2 | 4,045 | 1 | 0.60%
24 | KimDenmark | 2 | 3,868 | 1 | 0.60%
25 | Graham | 2 | 3,661 | 1 | 0.60%
26 | drh8h | 2 | 5,179 | 0 | 0.60%
27 | Paul Alsing | 2 | 4,350 | 0 | 0.60%
28 | press relese | 1 | 2,944 | 1 | 0.30%
29 | Mr. Mike | 1 | 1,644 | 1 | 0.30%
30 | mswd...@gmail.com | 1 | 16,551 | 0 | 0.30%
31 | Ellie Kerry | 1 | 3,781 | 0 | 0.30%
32 | peter gutmann | 1 | 3,216 | 0 | 0.30%
33 | LarryLap | 1 | 2,750 | 0 | 0.30%
34 | Matthew Silverstein | 1 | 2,318 | 0 | 0.30%
35 | Bob Harper | 1 | 1,964 | 0 | 0.30%
36 | nk Tomm | 1 | 1,452 | 0 | 0.30%
----|----------------------|--------|---------|-----|------------------|

***** Meilleurs contributeurs / origine *****
num| nom | or. | nb msg | taille | %
----|----------------------|-----|--------|---------|------------------|
1 | Dan Koren | 55 | 132 | 284,798 | 42.97% xxxxxxxxxx
2 | Mandryka | 10 | 36 | 86,638 | 7.81% x
3 | Andy Evans | 9 | 25 | 53,749 | 7.03% x
4 | Owen Hartnett | 5 | 10 | 30,794 | 3.91%
5 | AB | 5 | 8 | 17,642 | 3.91%
6 | HT | 4 | 17 | 38,054 | 3.13%
7 | Pluted Pup | 4 | 7 | 16,313 | 3.13%
8 | MELMOTH | 4 | 5 | 33,838 | 3.13%
9 | Todd M. McComb | 3 | 12 | 18,024 | 2.34%
10 | Frank Berger | 3 | 9 | 24,857 | 2.34%
11 | Andrew Clarke | 3 | 6 | 18,774 | 2.34%
12 | Herman | 3 | 5 | 10,687 | 2.34%
13 | vhorowitz | 3 | 4 | 11,689 | 2.34%
14 | Kerrison | 2 | 6 | 19,690 | 1.56%
15 | raymond....@gmai ... | 2 | 4 | 9,107 | 1.56%
16 | Chris J. | 2 | 3 | 4,238 | 1.56%
17 | Oscar | 2 | 2 | 3,791 | 1.56%
18 | Phl Maestro | 1 | 10 | 48,643 | 0.78%
19 | JohnGavin | 1 | 5 | 12,924 | 0.78%
20 | number_six | 1 | 3 | 5,245 | 0.78%
21 | Gerard | 1 | 2 | 11,965 | 0.78%
22 | Al Eisner | 1 | 2 | 4,045 | 0.78%
23 | KimDenmark | 1 | 2 | 3,868 | 0.78%
24 | Graham | 1 | 2 | 3,661 | 0.78%
25 | press relese | 1 | 1 | 2,944 | 0.78%
26 | Mr. Mike | 1 | 1 | 1,644 | 0.78%
----|----------------------|-----|--------|---------|------------------|

***** Meilleurs contributeurs / taille *****
num| nom | taille | nb msg | or. | %
----|----------------------|---------|--------|-----|------------------|
1 | Dan Koren | 284,798 | 132 | 55 | 34.27% xxxxxxxxxx
2 | Mandryka | 86,638 | 36 | 10 | 10.43% xxx
3 | Andy Evans | 53,749 | 25 | 9 | 6.47% x
4 | Phl Maestro | 48,643 | 10 | 1 | 5.85% x
5 | HT | 38,054 | 17 | 4 | 4.58% x
6 | MELMOTH | 33,838 | 5 | 4 | 4.07% x
7 | Owen Hartnett | 30,794 | 10 | 5 | 3.71% x
8 | Frank Berger | 24,857 | 9 | 3 | 2.99%
9 | Kerrison | 19,690 | 6 | 2 | 2.37%
10 | Andrew Clarke | 18,774 | 6 | 3 | 2.26%
11 | Todd M. McComb | 18,024 | 12 | 3 | 2.17%
12 | AB | 17,642 | 8 | 5 | 2.12%
13 | mswd...@gmail.com | 16,551 | 1 | 0 | 1.99%
14 | Pluted Pup | 16,313 | 7 | 4 | 1.96%
15 | JohnGavin | 12,924 | 5 | 1 | 1.56%
16 | Gerard | 11,965 | 2 | 1 | 1.44%
17 | mINE109 | 11,823 | 5 | 0 | 1.42%
18 | vhorowitz | 11,689 | 4 | 3 | 1.41%
19 | Herman | 10,687 | 5 | 3 | 1.29%
20 | raymond....@gmai ... | 9,107 | 4 | 2 | 1.10%
21 | number_six | 5,245 | 3 | 1 | 0.63%
22 | drh8h | 5,179 | 2 | 0 | 0.62%
23 | Paul Alsing | 4,350 | 2 | 0 | 0.52%
24 | Chris J. | 4,238 | 3 | 2 | 0.51%
25 | Al Eisner | 4,045 | 2 | 1 | 0.49%
26 | KimDenmark | 3,868 | 2 | 1 | 0.47%
27 | Oscar | 3,791 | 2 | 2 | 0.46%
28 | Ellie Kerry | 3,781 | 1 | 0 | 0.45%
29 | Graham | 3,661 | 2 | 1 | 0.44%
30 | peter gutmann | 3,216 | 1 | 0 | 0.39%
31 | press relese | 2,944 | 1 | 1 | 0.35%
32 | LarryLap | 2,750 | 1 | 0 | 0.33%
33 | Matthew Silverstein | 2,318 | 1 | 0 | 0.28%
34 | Bob Harper | 1,964 | 1 | 0 | 0.24%
35 | Mr. Mike | 1,644 | 1 | 1 | 0.20%
36 | nk Tomm | 1,452 | 1 | 0 | 0.17%
----|----------------------|---------|--------|-----|------------------|

***** Meilleurs jours *****
num| date | nb msg | taille | or. | %
----|------------|--------|--------|-----|------------------|
1 | 01/05/2023 | 29 | 94,081 | 5 | 8.66% xxxxxxxxxx
2 | 31/05/2023 | 28 | 73,338 | 2 | 8.36% xxxxxxxxx
3 | 29/05/2023 | 27 | 64,698 | 6 | 8.06% xxxxxxxxx
4 | 28/05/2023 | 25 | 98,557 | 6 | 7.46% xxxxxxxx
5 | 30/05/2023 | 18 | 35,910 | 5 | 5.37% xxxxxx
6 | 18/05/2023 | 17 | 38,698 | 10 | 5.07% xxxxx
7 | 17/05/2023 | 16 | 34,319 | 7 | 4.78% xxxxx
8 | 04/05/2023 | 15 | 27,094 | 9 | 4.48% xxxxx
9 | 19/05/2023 | 13 | 27,866 | 7 | 3.88% xxxx
10 | 02/05/2023 | 12 | 29,193 | 4 | 3.58% xxxx
11 | 08/05/2023 | 10 | 20,723 | 5 | 2.99% xxx
12 | 10/05/2023 | 10 | 18,034 | 5 | 2.99% xxx
13 | 26/05/2023 | 10 | 21,441 | 3 | 2.99% xxx
14 | 27/05/2023 | 9 | 19,799 | 7 | 2.69% xxx
15 | 20/05/2023 | 9 | 21,149 | 4 | 2.69% xxx
16 | 11/05/2023 | 9 | 21,014 | 3 | 2.69% xxx
17 | 22/05/2023 | 8 | 24,868 | 3 | 2.39% xx
18 | 16/05/2023 | 7 | 15,167 | 6 | 2.09% xx
19 | 06/05/2023 | 7 | 11,300 | 5 | 2.09% xx
20 | 12/05/2023 | 6 | 12,627 | 3 | 1.79% xx
21 | 09/05/2023 | 6 | 11,510 | 3 | 1.79% xx
22 | 03/05/2023 | 6 | 11,648 | 1 | 1.79% xx
23 | 25/05/2023 | 6 | 16,635 | 0 | 1.79% xx
24 | 21/05/2023 | 5 | 13,804 | 3 | 1.49% x
25 | 24/05/2023 | 5 | 14,702 | 2 | 1.49% x
26 | 13/05/2023 | 5 | 12,437 | 2 | 1.49% x
27 | 15/05/2023 | 4 | 9,872 | 4 | 1.19% x
28 | 05/05/2023 | 4 | 8,639 | 4 | 1.19% x
29 | 23/05/2023 | 4 | 13,554 | 2 | 1.19% x
30 | 07/05/2023 | 4 | 6,987 | 1 | 1.19% x
31 | 14/05/2023 | 1 | 1,342 | 1 | 0.30%
----|------------|--------|--------|-----|------------------|

***** Meilleurs jours *****
num| date | nb msg | taille | or. | %
----|------------|--------|---------|-----|------------------|
1 | Lundi | 78 | 214,242 | 23 | 23.28% xxxxxxxxxx
2 | Mercredi | 65 | 152,041 | 17 | 19.40% xxxxxxxx
3 | Jeudi | 47 | 103,441 | 22 | 14.03% xxxxxx
4 | Mardi | 47 | 105,334 | 20 | 14.03% xxxxxx
5 | Dimanche | 35 | 120,690 | 11 | 10.45% xxxx
6 | Vendredi | 33 | 70,573 | 17 | 9.85% xxxx
7 | Samedi | 30 | 64,685 | 18 | 8.96% xxx
----|------------|--------|---------|-----|------------------|


Click here to read the complete article
Re: MAY STATS...

<633fe39e-b469-4d44-bdd0-14433d5c3c7fn@googlegroups.com>

 copy mid

https://www.novabbs.com/arts/article-flat.php?id=57407&group=rec.music.classical.recordings#57407

 copy link   Newsgroups: rec.music.classical.recordings
X-Received: by 2002:ac8:4e8d:0:b0:3f6:bc1e:2da8 with SMTP id 13-20020ac84e8d000000b003f6bc1e2da8mr2189961qtp.0.1685578121669; Wed, 31 May 2023 17:08:41 -0700 (PDT)
X-Received: by 2002:a81:a7c8:0:b0:568:ee83:d87d with SMTP id e191-20020a81a7c8000000b00568ee83d87dmr2083264ywh.5.1685578121342; Wed, 31 May 2023 17:08:41 -0700 (PDT)
Path: i2pn2.org!i2pn.org!usenet.blueworldhosting.com!diablo1.usenet.blueworldhosting.com!feeder.usenetexpress.com!tr3.iad1.usenetexpress.com!69.80.99.18.MISMATCH!border-1.nntp.ord.giganews.com!nntp.giganews.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: rec.music.classical.recordings
Date: Wed, 31 May 2023 17:08:41 -0700 (PDT)
In-Reply-To: <6477c874$0$25933$426a74cc@news.free.fr>
Injection-Info: google-groups.googlegroups.com; posting-host=2001:1c00:200b:1e00:6870:5003:cd4e:68be; posting-account=-VwNSAoAAACLdPpgmiO7naMjUwv-l72v
NNTP-Posting-Host: 2001:1c00:200b:1e00:6870:5003:cd4e:68be
References: <6477c874$0$25933$426a74cc@news.free.fr>
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <633fe39e-b469-4d44-bdd0-14433d5c3c7fn@googlegroups.com>
Subject: Re: MAY STATS...
From: cbc...@gmail.com (Gerard)
Injection-Date: Thu, 01 Jun 2023 00:08:41 +0000
Content-Type: text/plain; charset="UTF-8"
Content-Transfer-Encoding: quoted-printable
Lines: 300
 by: Gerard - Thu, 1 Jun 2023 00:08 UTC

Op donderdag 1 juni 2023 om 00:21:45 UTC+2 schreef MELMOTH:
> Forum : rec.music.classical.koko
> Stats : du 01/05/2023 au 31/05/2023
>
> ***** Meilleurs contributeurs / quantité *****
> num| nom | nb msg | taille | or. | %
> ----|----------------------|--------|---------|-----|------------------|
> 1 | Dan Koren | 132 | 284,798 | 55 | 39.40% xxxxxxxxxx
> 2 | Mandryka | 36 | 86,638 | 10 | 10.75% xx
> 3 | Andy Evans | 25 | 53,749 | 9 | 7.46% x
> 4 | HT | 17 | 38,054 | 4 | 5.07% x
> 5 | Todd M. McComb | 12 | 18,024 | 3 | 3.58%
> 6 | Owen Hartnett | 10 | 30,794 | 5 | 2.99%
> 7 | Phl Maestro | 10 | 48,643 | 1 | 2.99%
> 8 | Frank Berger | 9 | 24,857 | 3 | 2.69%
> 9 | AB | 8 | 17,642 | 5 | 2.39%
> 10 | Pluted Pup | 7 | 16,313 | 4 | 2.09%
> 11 | Andrew Clarke | 6 | 18,774 | 3 | 1.79%
> 12 | Kerrison | 6 | 19,690 | 2 | 1.79%
> 13 | MELMOTH | 5 | 33,838 | 4 | 1.49%
> 14 | Herman | 5 | 10,687 | 3 | 1.49%
> 15 | JohnGavin | 5 | 12,924 | 1 | 1.49%
> 16 | mINE109 | 5 | 11,823 | 0 | 1.49%
> 17 | vhorowitz | 4 | 11,689 | 3 | 1.19%
> 18 | raymond....@gmai ... | 4 | 9,107 | 2 | 1.19%
> 19 | Chris J. | 3 | 4,238 | 2 | 0.90%
> 20 | number_six | 3 | 5,245 | 1 | 0.90%
> 21 | Oscar | 2 | 3,791 | 2 | 0.60%
> 22 | Gerard | 2 | 11,965 | 1 | 0.60%
> 23 | Al Eisner | 2 | 4,045 | 1 | 0.60%
> 24 | KimDenmark | 2 | 3,868 | 1 | 0.60%
> 25 | Graham | 2 | 3,661 | 1 | 0.60%
> 26 | drh8h | 2 | 5,179 | 0 | 0.60%
> 27 | Paul Alsing | 2 | 4,350 | 0 | 0.60%
> 28 | press relese | 1 | 2,944 | 1 | 0.30%
> 29 | Mr. Mike | 1 | 1,644 | 1 | 0.30%
> 30 | mswd...@gmail.com | 1 | 16,551 | 0 | 0.30%
> 31 | Ellie Kerry | 1 | 3,781 | 0 | 0.30%
> 32 | peter gutmann | 1 | 3,216 | 0 | 0.30%
> 33 | LarryLap | 1 | 2,750 | 0 | 0.30%
> 34 | Matthew Silverstein | 1 | 2,318 | 0 | 0.30%
> 35 | Bob Harper | 1 | 1,964 | 0 | 0.30%
> 36 | nk Tomm | 1 | 1,452 | 0 | 0.30%
> ----|----------------------|--------|---------|-----|------------------|
>
>
> ***** Meilleurs contributeurs / origine *****
> num| nom | or. | nb msg | taille | %
> ----|----------------------|-----|--------|---------|------------------|
> 1 | Dan Koren | 55 | 132 | 284,798 | 42.97% xxxxxxxxxx
> 2 | Mandryka | 10 | 36 | 86,638 | 7.81% x
> 3 | Andy Evans | 9 | 25 | 53,749 | 7.03% x
> 4 | Owen Hartnett | 5 | 10 | 30,794 | 3.91%
> 5 | AB | 5 | 8 | 17,642 | 3.91%
> 6 | HT | 4 | 17 | 38,054 | 3.13%
> 7 | Pluted Pup | 4 | 7 | 16,313 | 3.13%
> 8 | MELMOTH | 4 | 5 | 33,838 | 3.13%
> 9 | Todd M. McComb | 3 | 12 | 18,024 | 2.34%
> 10 | Frank Berger | 3 | 9 | 24,857 | 2.34%
> 11 | Andrew Clarke | 3 | 6 | 18,774 | 2.34%
> 12 | Herman | 3 | 5 | 10,687 | 2.34%
> 13 | vhorowitz | 3 | 4 | 11,689 | 2.34%
> 14 | Kerrison | 2 | 6 | 19,690 | 1.56%
> 15 | raymond....@gmai ... | 2 | 4 | 9,107 | 1.56%
> 16 | Chris J. | 2 | 3 | 4,238 | 1.56%
> 17 | Oscar | 2 | 2 | 3,791 | 1.56%
> 18 | Phl Maestro | 1 | 10 | 48,643 | 0.78%
> 19 | JohnGavin | 1 | 5 | 12,924 | 0.78%
> 20 | number_six | 1 | 3 | 5,245 | 0.78%
> 21 | Gerard | 1 | 2 | 11,965 | 0.78%
> 22 | Al Eisner | 1 | 2 | 4,045 | 0.78%
> 23 | KimDenmark | 1 | 2 | 3,868 | 0.78%
> 24 | Graham | 1 | 2 | 3,661 | 0.78%
> 25 | press relese | 1 | 1 | 2,944 | 0.78%
> 26 | Mr. Mike | 1 | 1 | 1,644 | 0.78%
> ----|----------------------|-----|--------|---------|------------------|
>
>
> ***** Meilleurs contributeurs / taille *****
> num| nom | taille | nb msg | or. | %
> ----|----------------------|---------|--------|-----|------------------|
> 1 | Dan Koren | 284,798 | 132 | 55 | 34.27% xxxxxxxxxx
> 2 | Mandryka | 86,638 | 36 | 10 | 10.43% xxx
> 3 | Andy Evans | 53,749 | 25 | 9 | 6.47% x
> 4 | Phl Maestro | 48,643 | 10 | 1 | 5.85% x
> 5 | HT | 38,054 | 17 | 4 | 4.58% x
> 6 | MELMOTH | 33,838 | 5 | 4 | 4.07% x
> 7 | Owen Hartnett | 30,794 | 10 | 5 | 3.71% x
> 8 | Frank Berger | 24,857 | 9 | 3 | 2.99%
> 9 | Kerrison | 19,690 | 6 | 2 | 2.37%
> 10 | Andrew Clarke | 18,774 | 6 | 3 | 2.26%
> 11 | Todd M. McComb | 18,024 | 12 | 3 | 2.17%
> 12 | AB | 17,642 | 8 | 5 | 2.12%
> 13 | mswd...@gmail.com | 16,551 | 1 | 0 | 1.99%
> 14 | Pluted Pup | 16,313 | 7 | 4 | 1.96%
> 15 | JohnGavin | 12,924 | 5 | 1 | 1.56%
> 16 | Gerard | 11,965 | 2 | 1 | 1.44%
> 17 | mINE109 | 11,823 | 5 | 0 | 1.42%
> 18 | vhorowitz | 11,689 | 4 | 3 | 1.41%
> 19 | Herman | 10,687 | 5 | 3 | 1.29%
> 20 | raymond....@gmai ... | 9,107 | 4 | 2 | 1.10%
> 21 | number_six | 5,245 | 3 | 1 | 0.63%
> 22 | drh8h | 5,179 | 2 | 0 | 0.62%
> 23 | Paul Alsing | 4,350 | 2 | 0 | 0.52%
> 24 | Chris J. | 4,238 | 3 | 2 | 0.51%
> 25 | Al Eisner | 4,045 | 2 | 1 | 0.49%
> 26 | KimDenmark | 3,868 | 2 | 1 | 0.47%
> 27 | Oscar | 3,791 | 2 | 2 | 0.46%
> 28 | Ellie Kerry | 3,781 | 1 | 0 | 0.45%
> 29 | Graham | 3,661 | 2 | 1 | 0.44%
> 30 | peter gutmann | 3,216 | 1 | 0 | 0.39%
> 31 | press relese | 2,944 | 1 | 1 | 0.35%
> 32 | LarryLap | 2,750 | 1 | 0 | 0.33%
> 33 | Matthew Silverstein | 2,318 | 1 | 0 | 0.28%
> 34 | Bob Harper | 1,964 | 1 | 0 | 0.24%
> 35 | Mr. Mike | 1,644 | 1 | 1 | 0.20%
> 36 | nk Tomm | 1,452 | 1 | 0 | 0.17%
> ----|----------------------|---------|--------|-----|------------------|
>
-------------------------------------------------------------------------------------------------------------------------------

- not deleted posts: 63.2%

- "Would there have been a WWII or a Trump if Jesus Christ still had lived? We'll never know." posts: 18%
- "The Armenian genocide is not of the same quality as the holocaust, which is very good news for us Germans" posts: 2.1%
- "You are an ape" posts: 22.7%
- "You are a Nazi." posts: 1,8%
- "I always knew you were a muslim at heart." posts": 1.9%
- "Thanks to me this group is about the really important subjects the group has to be about: antisemitism, tits, antisemitism, war, antisemitism, idiots, antisemitism, do I need Bach, antisemitism, and self-hating Jews." posts: 93.1%
- "Did you ever ask yourself the question, why some people are as crazy to have their uteruses and breasts and balls and penises removed?" posts: 77.2%
- "He likes to shit on Trump... but no words about Gender clinics in the NLD that cut off the tits of minors." posts: 1.5%
- "I know, I am realy completely nuts, but at least I still have all my nuts. And my tits as well." posts: 44.5%

- "This is precisely the reaction of someone who has penis envy" posts: 13.6%
- "So I feel like Disaster Girl" posts: 1.5%
- "the idea of 16-18yos or sth in flesh-colored underwear for me is a definite no. " posts: 1.5%
- "You are a monkey" posts: 22.7%
- "I was an idiot, but now I know a little more that I am so" posts: 44.4%
- "I was an idiot for saying this. But I think I learned from this." posts: 44.3%
- "I was still half asleep when I wrote this rubbish" posts: 44.2%
- "Ofc I'm still an idiot, but I am the FUNNIEST idiot of all!" posts: 44.1%
- "It is just a sign of dementia that you can't follow my thoughts. I can't follow them either." posts: 43.5%

- "you shamelessly used your relatives that were murdered in the shoah to seemingly lend yourself some credibility." posts: 1.1%
- "Ofc everyone knows already that I am an idiot, but I will not stop to provide further proof." posts: 42.2%
- "if you can't follow my line of thought I see no reason in discussing this matter any further with you." posts: 42.1%
- "he's a funny guy as opposed to the miserable guy that I am" posts: 42.0%
- "It should also be added that "most people" are stupid... You see... Truth isn't democratic... " posts: 1.5%
- "Ofc I've never said that you should read Kant. Idiots cannot read." posts: 1.5%
- "I probably should have thought about this expression more, or at least explained what I meant with it." posts: 1.5%
- "I asked you for this a couple of times already: please don't provide me any more evidence for your idiocy. TIA. " posts: 1.5%
- "You are the one who should realize that it is impossible to have any meaningful discussion with you about anything... " posts: 1.5%
- "As I already told you ... your head is stuck deep inside your asshole... " posts: 1.5%
- "And the biggest problem with you for me here: your taste fucking sucks, so it's impossible to get some good recommendation from you... " posts: 1.5%
- "I should also add that all our interactions showed that you are pretty much a despicable human being..." posts: 1.5%
- "This is my last post. RCR has definitely become a racist neanderthal place." posts: 1.5%
- "You are an ape" posts: 22.7%
- "RCR has become a gang of self-hating Jews without balls and tits" posts: 1.4%
- "Merkel and the Germans are much more responsible for the Transgender-Ideology or Islam." posts: 1.4%
- "My dear friend, you sound like the fucking peace-loving Germans." posts: 1.4%
- "Kissmyassinger is an even greater self-hating Jew than you are, Dan..." posts: 1.2%


Click here to read the complete article
Re: MAY STATS...

<3fa8d450-47b5-480b-8712-48656a2b61e2n@googlegroups.com>

 copy mid

https://www.novabbs.com/arts/article-flat.php?id=57415&group=rec.music.classical.recordings#57415

 copy link   Newsgroups: rec.music.classical.recordings
X-Received: by 2002:a05:622a:1990:b0:3f0:abe7:24a2 with SMTP id u16-20020a05622a199000b003f0abe724a2mr2314950qtc.10.1685594841067;
Wed, 31 May 2023 21:47:21 -0700 (PDT)
X-Received: by 2002:a25:8412:0:b0:b9a:703d:e650 with SMTP id
u18-20020a258412000000b00b9a703de650mr3263932ybk.7.1685594840555; Wed, 31 May
2023 21:47:20 -0700 (PDT)
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!usenet.blueworldhosting.com!diablo1.usenet.blueworldhosting.com!peer03.iad!feed-me.highwinds-media.com!news.highwinds-media.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: rec.music.classical.recordings
Date: Wed, 31 May 2023 21:47:20 -0700 (PDT)
In-Reply-To: <6477c874$0$25933$426a74cc@news.free.fr>
Injection-Info: google-groups.googlegroups.com; posting-host=76.247.181.171; posting-account=zoRlLAkAAADnaynpk4ZzIoUiINS0rxoJ
NNTP-Posting-Host: 76.247.181.171
References: <6477c874$0$25933$426a74cc@news.free.fr>
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <3fa8d450-47b5-480b-8712-48656a2b61e2n@googlegroups.com>
Subject: Re: MAY STATS...
From: dan.ko...@gmail.com (Dan Koren)
Injection-Date: Thu, 01 Jun 2023 04:47:21 +0000
Content-Type: text/plain; charset="UTF-8"
Content-Transfer-Encoding: quoted-printable
X-Received-Bytes: 20243
 by: Dan Koren - Thu, 1 Jun 2023 04:47 UTC

Jumping the gun again! -- there are atill 135
minutes left in May! And you missed Marc S.

On Wednesday, May 31, 2023 at 3:21:45 PM UTC-7, MELMOTH wrote:
> Forum : rec.music.classical.koko
> Stats : du 01/05/2023 au 31/05/2023
>
> ***** Meilleurs contributeurs / quantité *****
> num| nom | nb msg | taille | or. | %
> ----|----------------------|--------|---------|-----|------------------|
> 1 | Dan Koren | 132 | 284,798 | 55 | 39.40% xxxxxxxxxx
> 2 | Mandryka | 36 | 86,638 | 10 | 10.75% xx
> 3 | Andy Evans | 25 | 53,749 | 9 | 7.46% x
> 4 | HT | 17 | 38,054 | 4 | 5.07% x
> 5 | Todd M. McComb | 12 | 18,024 | 3 | 3.58%
> 6 | Owen Hartnett | 10 | 30,794 | 5 | 2.99%
> 7 | Phl Maestro | 10 | 48,643 | 1 | 2.99%
> 8 | Frank Berger | 9 | 24,857 | 3 | 2.69%
> 9 | AB | 8 | 17,642 | 5 | 2.39%
> 10 | Pluted Pup | 7 | 16,313 | 4 | 2.09%
> 11 | Andrew Clarke | 6 | 18,774 | 3 | 1.79%
> 12 | Kerrison | 6 | 19,690 | 2 | 1.79%
> 13 | MELMOTH | 5 | 33,838 | 4 | 1.49%
> 14 | Herman | 5 | 10,687 | 3 | 1.49%
