Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

Truth has no special time of its own. Its hour is now -- always. -- Albert Schweitzer


arts / rec.arts.sf.written / stats 2022-04

SubjectAuthor
o stats 2022-04The Doctor

1
stats 2022-04

<t4mjpp$1e6e$1@gallifrey.nk.ca>

 copy mid

https://www.novabbs.com/arts/article-flat.php?id=72762&group=rec.arts.sf.written#72762

 copy link   Newsgroups: rec.arts.sf.written
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doc...@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: rec.arts.sf.written
Subject: stats 2022-04
Date: Sun, 01 May 2022 12:33:29 -0600
Organization: NetKnow News
Message-ID: <t4mjpp$1e6e$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="utf-8"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Sun, 1 May 2022 18:33:29 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="47310"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-Antivirus: AVG (VPS 220501-4, 5/1/2022), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Sun, 1 May 2022 18:33 UTC

Group : rec.arts.sf.written
Statistics : from 4/1/2022 to 4/30/2022

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|------------------------------|--------|---------|-----|------------------|
1 | Lynn McGuire | 99 | 255,182 | 28 | 7.66%
xxxxxxxxxx
2 | Quadibloc | 97 | 241,510 | 8 | 7.50%
xxxxxxxxx
3 | Dorothy J Heydt | 96 | 221,221 | 2 | 7.42%
xxxxxxxxx
4 | Paul S Person | 87 | 339,582 | 0 | 6.73%
xxxxxxxx
5 | James Nicoll | 67 | 132,053 | 25 | 5.18%
xxxxxx
6 | J. Clarke | 65 | 218,196 | 0 | 5.03%
xxxxxx
7 | pete...@gmail.com | 50 | 206,789 | 0 | 3.87%
xxxxx
8 | Robert Carnegie | 48 | 156,731 | 0 | 3.71%
xxxx
9 | Ted Nolantednolan> | 47 | 119,207 | 3 | 3.63%
xxxx
10 | Michael F. Stemper | 43 | 93,615 | 2 | 3.33%
xxxx
11 | Dimensional Traveler | 43 | 143,928 | 0 | 3.33%
xxxx
12 | Scott Lurndal | 41 | 98,141 | 0 | 3.17%
xxxx
13 | Jibini Kula Tumbili Kuji ... | 40 | 169,528 | 0 | 3.09%
xxxx
14 | Thomas Koenig | 30 | 55,817 | 0 | 2.32%
xxx
15 | Robert Woodward | 26 | 70,382 | 1 | 2.01% xx
16 | Default User | 26 | 53,707 | 0 | 2.01% xx
17 | Gary R. Schmidt | 24 | 81,066 | 0 | 1.86% xx
18 | The Horny Goat | 23 | 52,813 | 0 | 1.78% xx
19 | Ahasuerus | 21 | 63,924 | 0 | 1.62% xx
20 | Jack Bohn | 18 | 51,539 | 0 | 1.39% x
21 | Titus G | 17 | 42,191 | 1 | 1.31% x
22 | Ninapenda Jibini | 17 | 82,381 | 0 | 1.31% x
23 | Tony Nance | 16 | 50,153 | 1 | 1.24% x
24 | Kevrob | 14 | 47,552 | 0 | 1.08% x
25 | Ross Presser | 14 | 34,361 | 0 | 1.08% x
26 | David Johnston | 13 | 37,751 | 1 | 1.01% x
27 | William Hyde | 12 | 34,778 | 1 | 0.93% x
28 | Christian Weisgerber | 12 | 21,348 | 0 | 0.93% x
29 | Leif Roar Moldskred | 11 | 22,956 | 0 | 0.85% x
30 | Andrew McDowell | 10 | 33,595 | 1 | 0.77% x
31 | Charles Packer | 10 | 18,185 | 0 | 0.77% x
32 | Amicus Brevis | 8 | 21,205 | 2 | 0.62%
33 | David Brown | 7 | 15,849 | 5 | 0.54%
34 | Dudley Brooks | 7 | 31,423 | 1 | 0.54%
35 | Ted Nolan | 7 | 15,316 | 1 | 0.54%
36 | Alan | 7 | 37,143 | 0 | 0.54%
37 | Don | 7 | 24,849 | 0 | 0.54%
38 | Stafford Martin | 7 | 20,691 | 0 | 0.54%
39 | Steve Coltrin | 7 | 14,180 | 0 | 0.54%
40 | Wolffan | 6 | 24,045 | 0 | 0.46%
41 | Magewolf | 6 | 21,972 | 0 | 0.46%
42 | Jay E. Morris | 6 | 11,140 | 0 | 0.46%
43 | David Duffy | 5 | 7,896 | 0 | 0.39%
44 | rkshullat@rosettacondot.com | 4 | 15,547 | 0 | 0.31%
45 | Butch Malahide | 4 | 12,447 | 0 | 0.31%
46 | Joe Pfeiffer | 4 | 8,988 | 0 | 0.31%
47 | danny burstein | 3 | 6,703 | 1 | 0.23%
48 | John Halpenny | 3 | 15,500 | 0 | 0.23%
49 | Hamish Laws | 3 | 9,341 | 0 | 0.23%
50 | Andrew Love | 3 | 8,085 | 0 | 0.23%
51 | Jerry Brown | 3 | 7,770 | 0 | 0.23%
52 | Sjouke Burry | 3 | 7,755 | 0 | 0.23%
53 | smw | 3 | 7,472 | 0 | 0.23%
54 | Chris Buckley | 3 | 5,609 | 0 | 0.23%
55 | Joy Beeson | 3 | 4,758 | 0 | 0.23%
56 | The Doctor | 2 | 58,435 | 2 | 0.15%
57 | a425couple | 2 | 3,161 | 1 | 0.15%
58 | Moriarty | 2 | 6,907 | 0 | 0.15%
59 | Stephen Harker | 2 | 5,489 | 0 | 0.15%
60 | Garrett Wollman | 2 | 4,612 | 0 | 0.15%
61 | Jaimie Vandenbergh | 2 | 4,008 | 0 | 0.15%
62 | artyw2@yahoo.com | 2 | 3,776 | 0 | 0.15%
63 | synthius2002@yahoo.com | 2 | 3,497 | 0 | 0.15%
64 | -dsr- | 2 | 3,439 | 0 | 0.15%
65 | Nishanth Mohankumar | 1 | 76,646 | 1 | 0.08%
66 | anderson...@gmail.com | 1 | 2,301 | 1 | 0.08%
67 | pyotr filipivich | 1 | 2,148 | 1 | 0.08%
68 | David Dalton | 1 | 1,826 | 1 | 0.08%
69 | Patrick | 1 | 1,788 | 1 | 0.08%
70 | Lenona | 1 | 1,383 | 1 | 0.08%
71 | Des | 1 | 3,511 | 0 | 0.08%
72 | Steve Dodds | 1 | 2,464 | 0 | 0.08%
73 | Andy Leighton | 1 | 2,167 | 0 | 0.08%
74 | Mark Jackson | 1 | 2,149 | 0 | 0.08%
75 | John W Kennedy | 1 | 1,990 | 0 | 0.08%
76 | Dan Swartzendruber | 1 | 1,955 | 0 | 0.08%
77 | Michael Ikeda | 1 | 1,880 | 0 | 0.08%
78 | banjo@dontspam.silent.com | 1 | 1,840 | 0 | 0.08%
79 | Anthony Frost | 1 | 1,762 | 0 | 0.08%
80 | Your Name | 1 | 1,518 | 0 | 0.08%
81 | Bo Lindbergh | 1 | 1,402 | 0 | 0.08%
82 | Timothy Chow | 1 | 1,386 | 0 | 0.08%
83 | Nomen Nescio | 1 | 723 | 0 | 0.08%
----|------------------------------|--------|---------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|------------------------------|-----|--------|---------|------------------|
1 | Lynn McGuire | 28 | 99 | 255,182 | 30.11%
xxxxxxxxxx
2 | James Nicoll | 25 | 67 | 132,053 | 26.88%
xxxxxxxx
3 | Quadibloc | 8 | 97 | 241,510 | 8.60% xx
4 | David Brown | 5 | 7 | 15,849 | 5.38% x
5 | Ted Nolantednolan> | 3 | 47 | 119,207 | 3.23% x
6 | Dorothy J Heydt | 2 | 96 | 221,221 | 2.15%
7 | Michael F. Stemper | 2 | 43 | 93,615 | 2.15%
8 | Amicus Brevis | 2 | 8 | 21,205 | 2.15%
9 | The Doctor | 2 | 2 | 58,435 | 2.15%
10 | Robert Woodward | 1 | 26 | 70,382 | 1.08%
11 | Titus G | 1 | 17 | 42,191 | 1.08%
12 | Tony Nance | 1 | 16 | 50,153 | 1.08%
13 | David Johnston | 1 | 13 | 37,751 | 1.08%
14 | William Hyde | 1 | 12 | 34,778 | 1.08%
15 | Andrew McDowell | 1 | 10 | 33,595 | 1.08%
16 | Dudley Brooks | 1 | 7 | 31,423 | 1.08%
17 | Ted Nolan | 1 | 7 | 15,316 | 1.08%
18 | danny burstein | 1 | 3 | 6,703 | 1.08%
19 | a425couple | 1 | 2 | 3,161 | 1.08%
20 | Nishanth Mohankumar | 1 | 1 | 76,646 | 1.08%
21 | anderson...@gmail.com | 1 | 1 | 2,301 | 1.08%
22 | pyotr filipivich | 1 | 1 | 2,148 | 1.08%
23 | David Dalton | 1 | 1 | 1,826 | 1.08%
24 | Patrick | 1 | 1 | 1,788 | 1.08%
25 | Lenona | 1 | 1 | 1,383 | 1.08%
----|------------------------------|-----|--------|---------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|------------------------------|---------|--------|-----|------------------|
1 | Paul S Person | 339,582 | 87 | 0 | 8.91%
xxxxxxxxxx
2 | Lynn McGuire | 255,182 | 99 | 28 | 6.70%
xxxxxxx
3 | Quadibloc | 241,510 | 97 | 8 | 6.34%
xxxxxxx
4 | Dorothy J Heydt | 221,221 | 96 | 2 | 5.81%
xxxxxx
5 | J. Clarke | 218,196 | 65 | 0 | 5.73%
xxxxxx
6 | pete...@gmail.com | 206,789 | 50 | 0 | 5.43%
xxxxxx
7 | Jibini Kula Tumbili Kuji ... | 169,528 | 40 | 0 | 4.45%
xxxx
8 | Robert Carnegie | 156,731 | 48 | 0 | 4.11%
xxxx
9 | Dimensional Traveler | 143,928 | 43 | 0 | 3.78%
xxxx
10 | James Nicoll | 132,053 | 67 | 25 | 3.47%
xxx
11 | Ted Nolantednolan> | 119,207 | 47 | 3 | 3.13%
xxx
12 | Scott Lurndal | 98,141 | 41 | 0 | 2.58% xx
13 | Michael F. Stemper | 93,615 | 43 | 2 | 2.46% xx
14 | Ninapenda Jibini | 82,381 | 17 | 0 | 2.16% xx
15 | Gary R. Schmidt | 81,066 | 24 | 0 | 2.13% xx
16 | Nishanth Mohankumar | 76,646 | 1 | 1 | 2.01% xx
17 | Robert Woodward | 70,382 | 26 | 1 | 1.85% xx
18 | Ahasuerus | 63,924 | 21 | 0 | 1.68% x
19 | The Doctor | 58,435 | 2 | 2 | 1.53% x
20 | Thomas Koenig | 55,817 | 30 | 0 | 1.47% x
21 | Default User | 53,707 | 26 | 0 | 1.41% x
22 | The Horny Goat | 52,813 | 23 | 0 | 1.39% x
23 | Jack Bohn | 51,539 | 18 | 0 | 1.35% x
24 | Tony Nance | 50,153 | 16 | 1 | 1.32% x
25 | Kevrob | 47,552 | 14 | 0 | 1.25% x
26 | Titus G | 42,191 | 17 | 1 | 1.11% x
27 | David Johnston | 37,751 | 13 | 1 | 0.99% x
28 | Alan | 37,143 | 7 | 0 | 0.97% x
29 | William Hyde | 34,778 | 12 | 1 | 0.91% x
30 | Ross Presser | 34,361 | 14 | 0 | 0.90% x
31 | Andrew McDowell | 33,595 | 10 | 1 | 0.88%
32 | Dudley Brooks | 31,423 | 7 | 1 | 0.82%
33 | Don | 24,849 | 7 | 0 | 0.65%
34 | Wolffan | 24,045 | 6 | 0 | 0.63%
35 | Leif Roar Moldskred | 22,956 | 11 | 0 | 0.60%
36 | Magewolf | 21,972 | 6 | 0 | 0.58%
37 | Christian Weisgerber | 21,348 | 12 | 0 | 0.56%
38 | Amicus Brevis | 21,205 | 8 | 2 | 0.56%
39 | Stafford Martin | 20,691 | 7 | 0 | 0.54%
40 | Charles Packer | 18,185 | 10 | 0 | 0.48%
41 | David Brown | 15,849 | 7 | 5 | 0.42%
42 | rkshullat@rosettacondot.com | 15,547 | 4 | 0 | 0.41%
43 | John Halpenny | 15,500 | 3 | 0 | 0.41%
44 | Ted Nolan | 15,316 | 7 | 1 | 0.40%
45 | Steve Coltrin | 14,180 | 7 | 0 | 0.37%
46 | Butch Malahide | 12,447 | 4 | 0 | 0.33%
47 | Jay E. Morris | 11,140 | 6 | 0 | 0.29%
48 | Hamish Laws | 9,341 | 3 | 0 | 0.25%
49 | Joe Pfeiffer | 8,988 | 4 | 0 | 0.24%
50 | Andrew Love | 8,085 | 3 | 0 | 0.21%
51 | David Duffy | 7,896 | 5 | 0 | 0.21%
52 | Jerry Brown | 7,770 | 3 | 0 | 0.20%
53 | Sjouke Burry | 7,755 | 3 | 0 | 0.20%
54 | smw | 7,472 | 3 | 0 | 0.20%
55 | Moriarty | 6,907 | 2 | 0 | 0.18%
56 | danny burstein | 6,703 | 3 | 1 | 0.18%
57 | Chris Buckley | 5,609 | 3 | 0 | 0.15%
58 | Stephen Harker | 5,489 | 2 | 0 | 0.14%
59 | Joy Beeson | 4,758 | 3 | 0 | 0.12%
60 | Garrett Wollman | 4,612 | 2 | 0 | 0.12%
61 | Jaimie Vandenbergh | 4,008 | 2 | 0 | 0.11%
62 | artyw2@yahoo.com | 3,776 | 2 | 0 | 0.10%
63 | Des | 3,511 | 1 | 0 | 0.09%
64 | synthius2002@yahoo.com | 3,497 | 2 | 0 | 0.09%
65 | -dsr- | 3,439 | 2 | 0 | 0.09%
66 | a425couple | 3,161 | 2 | 1 | 0.08%
67 | Steve Dodds | 2,464 | 1 | 0 | 0.06%
68 | anderson...@gmail.com | 2,301 | 1 | 1 | 0.06%
69 | Andy Leighton | 2,167 | 1 | 0 | 0.06%
70 | Mark Jackson | 2,149 | 1 | 0 | 0.06%
71 | pyotr filipivich | 2,148 | 1 | 1 | 0.06%
72 | John W Kennedy | 1,990 | 1 | 0 | 0.05%
73 | Dan Swartzendruber | 1,955 | 1 | 0 | 0.05%
74 | Michael Ikeda | 1,880 | 1 | 0 | 0.05%
75 | banjo@dontspam.silent.com | 1,840 | 1 | 0 | 0.05%
76 | David Dalton | 1,826 | 1 | 1 | 0.05%
77 | Patrick | 1,788 | 1 | 1 | 0.05%
78 | Anthony Frost | 1,762 | 1 | 0 | 0.05%
79 | Your Name | 1,518 | 1 | 0 | 0.04%
80 | Bo Lindbergh | 1,402 | 1 | 0 | 0.04%
81 | Timothy Chow | 1,386 | 1 | 0 | 0.04%
82 | Lenona | 1,383 | 1 | 1 | 0.04%
83 | Nomen Nescio | 723 | 1 | 0 | 0.02%
----|------------------------------|---------|--------|-----|------------------|


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.7
clearnet tor