Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

Look out! Behind you!


arts / rec.music.classical.recordings / MARCH STATS...

MARCH STATS...

<642752e6$0$25939$426a74cc@news.free.fr>

  copy mid

https://www.novabbs.com/arts/article-flat.php?id=54935&group=rec.music.classical.recordings#54935

  copy link   Newsgroups: rec.music.classical.recordings
Path: i2pn2.org!i2pn.org!weretis.net!feeder8.news.weretis.net!proxad.net!feeder1-2.proxad.net!cleanfeed1-b.proxad.net!nnrp1-2.free.fr!not-for-mail
Subject: MARCH STATS...
From: theom...@free.fr (MELMOTH)
Newsgroups: rec.music.classical.recordings
Organization: MELMOTH
X-Newsreader: MesNews/1.08.06.00
Date: Fri, 31 Mar 2023 23:38:46 +0200
MIME-Version: 1.0
Reply-To: theomonk@free.fr
X-Plugin-copyright: 2003-AS
X-Plugin-EXIF: http://www.chasta.com/fr/plugin.htm et http://chasta971.free.fr
X-Plugin-info: plugin-XFace
X-Plugin-version: 0.1
Content-Type: text/plain; charset="utf-8"; format=flowed
Content-Transfer-Encoding: 8bit
Lines: 563
Message-ID: <642752e6$0$25939$426a74cc@news.free.fr>
NNTP-Posting-Date: 31 Mar 2023 23:38:47 CEST
NNTP-Posting-Host: 2.14.94.131
X-Trace: 1680298727 news-1.free.fr 25939 2.14.94.131:12862
X-Complaints-To: abuse@proxad.net
 by: MELMOTH - Fri, 31 Mar 2023 21:38 UTC

Forum : rec.music.classical.recordings
Stats : du 01/03/2023 au 31/03/2023

***** Meilleurs contributeurs / quantité *****
num| nom | nb msg | taille | or. | %
----|--------------------|--------|-----------|-----|------------------|
1 | Dan Koren | 518 | 1,112,029 | 136 | 39.39% xxxxxxxxxx
2 | Andy Evans | 91 | 199,381 | 12 | 6.92% x
3 | Frank Berger | 85 | 280,168 | 6 | 6.46% x
4 | HT | 83 | 189,493 | 6 | 6.31% x
5 | Mandryka | 69 | 166,338 | 12 | 5.25% x
6 | Herman | 55 | 130,045 | 2 | 4.18% x
7 | raymond....@gm ... | 38 | 97,746 | 4 | 2.89%
8 | Andrew Clarke | 37 | 109,844 | 6 | 2.81%
9 | Pluted Pup | 36 | 105,784 | 12 | 2.74%
10 | Owen Hartnett | 31 | 94,212 | 1 | 2.36%
11 | mswd...@gmail.com | 28 | 64,552 | 4 | 2.13%
12 | Al Eisner | 26 | 65,066 | 2 | 1.98%
13 | Bob Harper | 18 | 51,104 | 0 | 1.37%
14 | Todd M. McComb | 16 | 24,603 | 1 | 1.22%
15 | Notsure01 | 15 | 37,536 | 2 | 1.14%
16 | AB | 15 | 31,536 | 1 | 1.14%
17 | Gerard | 14 | 43,686 | 2 | 1.06%
18 | Graham | 12 | 24,673 | 1 | 0.91%
19 | MELMOTH | 9 | 43,054 | 3 | 0.68%
20 | number_six | 9 | 20,050 | 1 | 0.68%
21 | David Fox | 7 | 28,036 | 2 | 0.53%
22 | Lawrence Kart | 7 | 14,913 | 2 | 0.53%
23 | Mikro Phonie | 7 | 46,616 | 0 | 0.53%
24 | James Goodzeit | 6 | 12,505 | 1 | 0.46%
25 | JohnGavin | 6 | 17,344 | 0 | 0.46%
26 | Oscar | 5 | 15,047 | 2 | 0.38%
27 | Kerrison | 5 | 11,934 | 2 | 0.38%
28 | Paul Alsing | 5 | 11,562 | 1 | 0.38%
29 | Chris J. | 4 | 6,787 | 2 | 0.30%
30 | mINE109 | 4 | 8,963 | 1 | 0.30%
31 | torcik wedlowski | 4 | 6,750 | 1 | 0.30%
32 | Juan I. Cahis | 4 | 10,441 | 0 | 0.30%
33 | LarryLap | 3 | 13,651 | 1 | 0.23%
34 | Robert Marshall | 3 | 9,004 | 0 | 0.23%
35 | Jerry | 3 | 8,210 | 0 | 0.23%
36 | Music Lover | 3 | 7,263 | 0 | 0.23%
37 | M&S Frost | 2 | 2,998 | 2 | 0.15%
38 | Chris Tangi | 2 | 13,510 | 1 | 0.15%
39 | Jonathan Ben S ... | 2 | 5,398 | 1 | 0.15%
40 | Roland van Gaalen | 2 | 3,204 | 1 | 0.15%
41 | Ellie Kerry | 2 | 11,658 | 0 | 0.15%
42 | drh8h | 2 | 6,940 | 0 | 0.15%
43 | Mark Obert-Thorn | 2 | 5,955 | 0 | 0.15%
44 | Muhammad Bagas | 2 | 5,274 | 0 | 0.15%
45 | Johannes Roehl | 2 | 4,363 | 0 | 0.15%
46 | Bastian Kubis | 2 | 4,306 | 0 | 0.15%
47 | no name | 1 | 2,205 | 1 | 0.08%
48 | Tenant Hub Mic ... | 1 | 1,650 | 1 | 0.08%
49 | Just Annie | 1 | 1,606 | 1 | 0.08%
50 | Lawrence Chalmers | 1 | 1,231 | 1 | 0.08%
51 | Aditi Sharma | 1 | 20,293 | 0 | 0.08%
52 | Alex Brown | 1 | 4,485 | 0 | 0.08%
53 | Peter | 1 | 3,002 | 0 | 0.08%
54 | C. Ikehara | 1 | 2,482 | 0 | 0.08%
55 | Ed Presson | 1 | 2,133 | 0 | 0.08%
56 | Mr. Mike | 1 | 2,016 | 0 | 0.08%
57 | oldeastsider | 1 | 1,890 | 0 | 0.08%
58 | Miranda porter | 1 | 1,707 | 0 | 0.08%
59 | Paul Goodman | 1 | 1,705 | 0 | 0.08%
60 | Martin Cohn | 1 | 1,404 | 0 | 0.08%
----|--------------------|--------|-----------|-----|------------------|

***** Meilleurs contributeurs / origine *****
num| nom | or. | nb msg | taille | %
----|--------------------|-----|--------|-----------|------------------|
1 | Dan Koren | 136 | 518 | 1,112,029 | 57.14% xxxxxxxxxx
2 | Andy Evans | 12 | 91 | 199,381 | 5.04%
3 | Mandryka | 12 | 69 | 166,338 | 5.04%
4 | Pluted Pup | 12 | 36 | 105,784 | 5.04%
5 | Frank Berger | 6 | 85 | 280,168 | 2.52%
6 | HT | 6 | 83 | 189,493 | 2.52%
7 | Andrew Clarke | 6 | 37 | 109,844 | 2.52%
8 | raymond....@gm ... | 4 | 38 | 97,746 | 1.68%
9 | mswd...@gmail.com | 4 | 28 | 64,552 | 1.68%
10 | MELMOTH | 3 | 9 | 43,054 | 1.26%
11 | Herman | 2 | 55 | 130,045 | 0.84%
12 | Al Eisner | 2 | 26 | 65,066 | 0.84%
13 | Notsure01 | 2 | 15 | 37,536 | 0.84%
14 | Gerard | 2 | 14 | 43,686 | 0.84%
15 | David Fox | 2 | 7 | 28,036 | 0.84%
16 | Lawrence Kart | 2 | 7 | 14,913 | 0.84%
17 | Oscar | 2 | 5 | 15,047 | 0.84%
18 | Kerrison | 2 | 5 | 11,934 | 0.84%
19 | Chris J. | 2 | 4 | 6,787 | 0.84%
20 | M&S Frost | 2 | 2 | 2,998 | 0.84%
21 | Owen Hartnett | 1 | 31 | 94,212 | 0.42%
22 | Todd M. McComb | 1 | 16 | 24,603 | 0.42%
23 | AB | 1 | 15 | 31,536 | 0.42%
24 | Graham | 1 | 12 | 24,673 | 0.42%
25 | number_six | 1 | 9 | 20,050 | 0.42%
26 | James Goodzeit | 1 | 6 | 12,505 | 0.42%
27 | Paul Alsing | 1 | 5 | 11,562 | 0.42%
28 | mINE109 | 1 | 4 | 8,963 | 0.42%
29 | torcik wedlowski | 1 | 4 | 6,750 | 0.42%
30 | LarryLap | 1 | 3 | 13,651 | 0.42%
31 | Chris Tangi | 1 | 2 | 13,510 | 0.42%
32 | Jonathan Ben S ... | 1 | 2 | 5,398 | 0.42%
33 | Roland van Gaalen | 1 | 2 | 3,204 | 0.42%
34 | no name | 1 | 1 | 2,205 | 0.42%
35 | Tenant Hub Mic ... | 1 | 1 | 1,650 | 0.42%
36 | Just Annie | 1 | 1 | 1,606 | 0.42%
37 | Lawrence Chalmers | 1 | 1 | 1,231 | 0.42%
----|--------------------|-----|--------|-----------|------------------|

***** Meilleurs contributeurs / taille *****
num| nom | taille | nb msg | or. | %
----|--------------------|-----------|--------|-----|------------------|
1 | Dan Koren | 1,112,029 | 518 | 136 | 34.41% xxxxxxxxxx
2 | Frank Berger | 280,168 | 85 | 6 | 8.67% xx
3 | Andy Evans | 199,381 | 91 | 12 | 6.17% x
4 | HT | 189,493 | 83 | 6 | 5.86% x
5 | Mandryka | 166,338 | 69 | 12 | 5.15% x
6 | Herman | 130,045 | 55 | 2 | 4.02% x
7 | Andrew Clarke | 109,844 | 37 | 6 | 3.40%
8 | Pluted Pup | 105,784 | 36 | 12 | 3.27%
9 | raymond....@gm ... | 97,746 | 38 | 4 | 3.02%
10 | Owen Hartnett | 94,212 | 31 | 1 | 2.92%
11 | Al Eisner | 65,066 | 26 | 2 | 2.01%
12 | mswd...@gmail.com | 64,552 | 28 | 4 | 2.00%
13 | Bob Harper | 51,104 | 18 | 0 | 1.58%
14 | Mikro Phonie | 46,616 | 7 | 0 | 1.44%
15 | Gerard | 43,686 | 14 | 2 | 1.35%
16 | MELMOTH | 43,054 | 9 | 3 | 1.33%
17 | Notsure01 | 37,536 | 15 | 2 | 1.16%
18 | AB | 31,536 | 15 | 1 | 0.98%
19 | David Fox | 28,036 | 7 | 2 | 0.87%
20 | Graham | 24,673 | 12 | 1 | 0.76%
21 | Todd M. McComb | 24,603 | 16 | 1 | 0.76%
22 | Aditi Sharma | 20,293 | 1 | 0 | 0.63%
23 | number_six | 20,050 | 9 | 1 | 0.62%
24 | JohnGavin | 17,344 | 6 | 0 | 0.54%
25 | Oscar | 15,047 | 5 | 2 | 0.47%
26 | Lawrence Kart | 14,913 | 7 | 2 | 0.46%
27 | LarryLap | 13,651 | 3 | 1 | 0.42%
28 | Chris Tangi | 13,510 | 2 | 1 | 0.42%
29 | James Goodzeit | 12,505 | 6 | 1 | 0.39%
30 | Kerrison | 11,934 | 5 | 2 | 0.37%
31 | Ellie Kerry | 11,658 | 2 | 0 | 0.36%
32 | Paul Alsing | 11,562 | 5 | 1 | 0.36%
33 | Juan I. Cahis | 10,441 | 4 | 0 | 0.32%
34 | Robert Marshall | 9,004 | 3 | 0 | 0.28%
35 | mINE109 | 8,963 | 4 | 1 | 0.28%
36 | Jerry | 8,210 | 3 | 0 | 0.25%
37 | Music Lover | 7,263 | 3 | 0 | 0.22%
38 | drh8h | 6,940 | 2 | 0 | 0.21%
39 | Chris J. | 6,787 | 4 | 2 | 0.21%
40 | torcik wedlowski | 6,750 | 4 | 1 | 0.21%
41 | Mark Obert-Thorn | 5,955 | 2 | 0 | 0.18%
42 | Jonathan Ben S ... | 5,398 | 2 | 1 | 0.17%
43 | Muhammad Bagas | 5,274 | 2 | 0 | 0.16%
44 | Alex Brown | 4,485 | 1 | 0 | 0.14%
45 | Johannes Roehl | 4,363 | 2 | 0 | 0.14%
46 | Bastian Kubis | 4,306 | 2 | 0 | 0.13%
47 | Roland van Gaalen | 3,204 | 2 | 1 | 0.10%
48 | Peter | 3,002 | 1 | 0 | 0.09%
49 | M&S Frost | 2,998 | 2 | 2 | 0.09%
50 | C. Ikehara | 2,482 | 1 | 0 | 0.08%
51 | no name | 2,205 | 1 | 1 | 0.07%
52 | Ed Presson | 2,133 | 1 | 0 | 0.07%
53 | Mr. Mike | 2,016 | 1 | 0 | 0.06%
54 | oldeastsider | 1,890 | 1 | 0 | 0.06%
55 | Miranda porter | 1,707 | 1 | 0 | 0.05%
56 | Paul Goodman | 1,705 | 1 | 0 | 0.05%
57 | Tenant Hub Mic ... | 1,650 | 1 | 1 | 0.05%
58 | Just Annie | 1,606 | 1 | 1 | 0.05%
59 | Martin Cohn | 1,404 | 1 | 0 | 0.04%
60 | Lawrence Chalmers | 1,231 | 1 | 1 | 0.04%
----|--------------------|-----------|--------|-----|------------------|

***** Meilleurs jours *****
num| date | nb msg | taille | or. | %
----|------------|--------|---------|-----|------------------|
1 | 19/03/2023 | 77 | 158,264 | 20 | 5.86% xxxxxxxxxx
2 | 16/03/2023 | 75 | 152,762 | 18 | 5.70% xxxxxxxxx
3 | 04/03/2023 | 70 | 153,415 | 15 | 5.32% xxxxxxxxx
4 | 24/03/2023 | 59 | 175,364 | 9 | 4.49% xxxxxxx
5 | 02/03/2023 | 58 | 178,543 | 8 | 4.41% xxxxxxx
6 | 06/03/2023 | 57 | 154,779 | 4 | 4.33% xxxxxxx
7 | 28/03/2023 | 55 | 168,095 | 7 | 4.18% xxxxxxx
8 | 05/03/2023 | 54 | 164,520 | 3 | 4.11% xxxxxxx
9 | 03/03/2023 | 51 | 105,471 | 15 | 3.88% xxxxxx
10 | 27/03/2023 | 50 | 143,103 | 3 | 3.80% xxxxxx
11 | 29/03/2023 | 44 | 95,069 | 13 | 3.35% xxxxx
12 | 14/03/2023 | 44 | 94,566 | 4 | 3.35% xxxxx
13 | 17/03/2023 | 43 | 112,187 | 6 | 3.27% xxxxx
14 | 23/03/2023 | 41 | 96,829 | 10 | 3.12% xxxxx
15 | 26/03/2023 | 41 | 100,066 | 9 | 3.12% xxxxx
16 | 25/03/2023 | 41 | 86,948 | 9 | 3.12% xxxxx
17 | 11/03/2023 | 41 | 97,607 | 5 | 3.12% xxxxx
18 | 12/03/2023 | 38 | 93,218 | 1 | 2.89% xxxx
19 | 30/03/2023 | 34 | 63,301 | 10 | 2.59% xxxx
20 | 21/03/2023 | 34 | 71,154 | 8 | 2.59% xxxx
21 | 10/03/2023 | 34 | 69,990 | 8 | 2.59% xxxx
22 | 01/03/2023 | 33 | 83,877 | 5 | 2.51% xxxx
23 | 07/03/2023 | 31 | 72,674 | 3 | 2.36% xxxx
24 | 09/03/2023 | 30 | 81,143 | 2 | 2.28% xxx
25 | 22/03/2023 | 29 | 65,768 | 8 | 2.21% xxx
26 | 15/03/2023 | 29 | 78,727 | 5 | 2.21% xxx
27 | 31/03/2023 | 26 | 60,175 | 10 | 1.98% xxx
28 | 18/03/2023 | 26 | 69,456 | 5 | 1.98% xxx
29 | 08/03/2023 | 25 | 53,393 | 7 | 1.90% xxx
30 | 13/03/2023 | 24 | 74,087 | 1 | 1.83% xxx
31 | 20/03/2023 | 21 | 56,790 | 7 | 1.60% xx
----|------------|--------|---------|-----|------------------|

***** Meilleurs jours *****
num| date | nb msg | taille | or. | %
----|------------|--------|---------|-----|------------------|
1 | Jeudi | 238 | 572,578 | 48 | 18.10% xxxxxxxxxx
2 | Vendredi | 213 | 523,187 | 48 | 16.20% xxxxxxxx
3 | Dimanche | 210 | 516,068 | 33 | 15.97% xxxxxxxx
4 | Samedi | 178 | 407,426 | 34 | 13.54% xxxxxxx
5 | Mardi | 164 | 406,489 | 22 | 12.47% xxxxxx
6 | Mercredi | 160 | 376,834 | 38 | 12.17% xxxxxx
7 | Lundi | 152 | 428,759 | 15 | 11.56% xxxxxx
----|------------|--------|---------|-----|------------------|

***** Sujet avec le plus de réponses *****
num| sujet | nb msg | taille | or. | %
----|----------------------|--------|---------|-----|------------------|
1 | FEBRUARY STATS... | 111 | 346,350 | 1 | 8.44% xxxxxxxxxx
2 | OT: The West as ... | 59 | 172,829 | 1 | 4.49% xxxxx
3 | Can one spell M- ... | 46 | 105,282 | 1 | 3.50% xxxx
4 | Lahav Shani move ... | 46 | 137,108 | 0 | 3.50% xxxx
5 | Bach WTC - what ... | 44 | 115,792 | 0 | 3.35% xxx
6 | Re: L'Osetinskay ... | 34 | 97,478 | 1 | 2.59% xxx
7 | Albert Ferber's ... | 33 | 79,299 | 1 | 2.51% xx
8 | Grovesnor recita ... | 23 | 51,748 | 1 | 1.75% xx
9 | Unbelievable Pre ... | 23 | 48,485 | 1 | 1.75% xx
10 | Re: Great Pianis ... | 22 | 59,828 | 1 | 1.67% x
11 | OT A new world o ... | 20 | 57,295 | 0 | 1.52% x
12 | Are they worth w ... | 20 | 48,935 | 0 | 1.52% x
13 | Kirill Petrenko' ... | 19 | 65,269 | 1 | 1.44% x
14 | Box set: Prazak ... | 19 | 62,258 | 1 | 1.44% x
15 | Re: Hyperion CD-R?? | 16 | 100,646 | 1 | 1.22% x
16 | Mystery violinis ... | 16 | 41,553 | 1 | 1.22% x
17 | OT: Michael Pare ... | 15 | 33,341 | 1 | 1.14% x
18 | Classical music ... | 14 | 24,601 | 1 | 1.06% x
19 | OT: Asian-Austra ... | 12 | 33,177 | 1 | 0.91% x
20 | Pletnev magic | 12 | 29,753 | 1 | 0.91% x
21 | Great Pianists - ... | 12 | 26,096 | 1 | 0.91% x
22 | moderators? | 12 | 25,646 | 1 | 0.91% x
23 | Re: OT: Requesti ... | 11 | 40,736 | 1 | 0.84%
24 | The Szigeti Merc ... | 11 | 36,145 | 1 | 0.84%
25 | Re: Who played t ... | 11 | 23,342 | 1 | 0.84%
26 | Re: RIP Kenneth ... | 10 | 26,760 | 1 | 0.76%
27 | A One Hour Symphony | 10 | 26,700 | 1 | 0.76%
28 | Rubinstein compe ... | 10 | 22,048 | 1 | 0.76%
29 | Requesting Mandr ... | 10 | 20,440 | 1 | 0.76%
30 | Re: Recommendati ... | 10 | 20,385 | 1 | 0.76%
31 | Fete francaise ... | 9 | 21,191 | 1 | 0.68%
32 | youtube: Robert ... | 9 | 18,682 | 1 | 0.68%
33 | Re: WAYLTL - Mar ... | 9 | 17,680 | 1 | 0.68%
34 | Requesting Andre ... | 9 | 16,850 | 1 | 0.68%
35 | Re: Scriabin com ... | 9 | 16,581 | 1 | 0.68%
36 | Re: Now let's be ... | 9 | 22,070 | 0 | 0.68%
37 | Michel Corboz bo ... | 8 | 17,634 | 1 | 0.61%
38 | Re: WAYLTL - Mar ... | 8 | 16,419 | 1 | 0.61%
39 | Caucasian Sketch ... | 8 | 15,298 | 1 | 0.61%
40 | Re: OT/HS: Mais ... | 8 | 14,645 | 1 | 0.61%
41 | Re: OT - 2023 As ... | 7 | 17,350 | 1 | 0.53%
42 | Anton Kubalek's ... | 7 | 15,438 | 1 | 0.53%
43 | Who is Ilja Hurnik? | 7 | 14,819 | 1 | 0.53%
44 | Re: Recommendati ... | 7 | 14,498 | 1 | 0.53%
45 | Is Classical Mus ... | 7 | 12,712 | 1 | 0.53%
46 | Re: Great Pianis ... | 7 | 35,889 | 0 | 0.53%
47 | Re: "Classical M ... | 6 | 18,049 | 1 | 0.46%
48 | Re: L'Osetinskay ... | 6 | 16,102 | 1 | 0.46%
49 | OT: I Saw the Fa ... | 6 | 13,920 | 1 | 0.46%
50 | Re: Putin's stat ... | 6 | 12,098 | 1 | 0.46%
51 | OT: China Has Ta ... | 6 | 11,725 | 1 | 0.46%
52 | Piano Rolls - Ra ... | 6 | 11,180 | 1 | 0.46%
53 | Requesting Herma ... | 6 | 10,862 | 1 | 0.46%
54 | That Chaconne again! | 6 | 10,265 | 1 | 0.46%
55 | Deutsche Grammop ... | 6 | 10,024 | 1 | 0.46%
56 | classical music ... | 6 | 9,903 | 1 | 0.46%
57 | David Glass prequel | 6 | 9,070 | 1 | 0.46%
58 | OT: AI ...... | 6 | 20,289 | 0 | 0.46%
59 | BREAKING: Univer ... | 5 | 21,541 | 1 | 0.38%
60 | Re: L'Osetinskay ... | 5 | 13,384 | 1 | 0.38%
61 | Re: The ultimate ... | 5 | 12,049 | 1 | 0.38%
62 | Re: OT?: "Why sh ... | 5 | 11,210 | 1 | 0.38%
63 | Re: Handel Organ ... | 5 | 10,042 | 1 | 0.38%
64 | Teresa Carreño p ... | 5 | 9,624 | 1 | 0.38%
65 | Re: OT - 2023 As ... | 5 | 9,539 | 1 | 0.38%
66 | Boxed set: Gavri ... | 5 | 9,526 | 1 | 0.38%
67 | Re: A Piano Conc ... | 5 | 9,517 | 1 | 0.38%
68 | Apple Music spec ... | 5 | 9,276 | 1 | 0.38%
69 | KV 466 Alkan ver ... | 5 | 9,041 | 1 | 0.38%
70 | Requesting Herma ... | 5 | 8,824 | 1 | 0.38%
71 | Mazeppa without ... | 5 | 15,030 | 0 | 0.38%
72 | Re: OT: Why Trum ... | 4 | 10,460 | 1 | 0.30%
73 | Re: Hyperion CD-R?? | 4 | 10,440 | 1 | 0.30%
74 | Re: WAYLTL - Mar ... | 4 | 10,243 | 1 | 0.30%
75 | Re: Putin's stat ... | 4 | 9,281 | 1 | 0.30%
76 | Re: RIP Sir Coli ... | 4 | 8,406 | 1 | 0.30%
77 | OT: Requesting H ... | 4 | 8,105 | 1 | 0.30%
78 | Cortot's extra l ... | 4 | 8,080 | 1 | 0.30%
79 | Moné Hattori -- ... | 4 | 7,669 | 1 | 0.30%
80 | OT: Rowan Atkins ... | 4 | 7,497 | 1 | 0.30%
81 | More Mendy | 4 | 7,152 | 1 | 0.30%
82 | Requesting HT's ... | 4 | 7,076 | 1 | 0.30%
83 | Box set: Goebel ... | 4 | 6,862 | 1 | 0.30%
84 | Beethoven | 4 | 6,701 | 1 | 0.30%
85 | Liber Tango | 4 | 6,614 | 1 | 0.30%
86 | All Arrau fans, ... | 4 | 6,574 | 1 | 0.30%
87 | The Yuja effect ... | 4 | 6,484 | 1 | 0.30%
88 | KV 482 | 4 | 6,479 | 1 | 0.30%
89 | Drumline | 4 | 6,299 | 1 | 0.30%
90 | A newer BMW 1052 ... | 4 | 6,199 | 1 | 0.30%
91 | Requesting Paul ... | 4 | 6,155 | 1 | 0.30%
92 | Crooks singing | 4 | 5,380 | 1 | 0.30%
93 | Re: Characterist ... | 4 | 36,095 | 0 | 0.30%
94 | Re: Brazilian Mu ... | 3 | 8,154 | 1 | 0.23%
95 | Re: Jose Iturbi ... | 3 | 7,982 | 1 | 0.23%
96 | OT/HS: Mais que ... | 3 | 7,176 | 1 | 0.23%
97 | Re: Goldberg Rec ... | 3 | 7,123 | 1 | 0.23%
98 | A wonderful track | 3 | 6,816 | 1 | 0.23%
99 | Re: OT - 2023 Cl ... | 3 | 6,784 | 1 | 0.23%
100 | Re: Moriz Rosent ... | 3 | 6,474 | 1 | 0.23%
101 | Richter Chopin o ... | 3 | 5,831 | 1 | 0.23%
102 | Vinyl records ou ... | 3 | 5,580 | 1 | 0.23%
103 | Re: Brazilian Mu ... | 3 | 5,474 | 1 | 0.23%
104 | Re: Bartok times ... | 3 | 5,393 | 1 | 0.23%
105 | Re: WAYLTL - Mar ... | 3 | 5,276 | 1 | 0.23%
106 | More Bach -- Die ... | 3 | 5,034 | 1 | 0.23%
107 | La Wang (not qui ... | 3 | 4,973 | 1 | 0.23%
108 | Re: WAYLTL - Mar ... | 3 | 4,932 | 1 | 0.23%
109 | Brahms Alto Rhap ... | 3 | 4,928 | 1 | 0.23%
110 | Shunske Sato -- ... | 3 | 4,907 | 1 | 0.23%
111 | Jean Rondeau Hay ... | 3 | 4,558 | 1 | 0.23%
112 | Voyez La Belle F ... | 3 | 4,547 | 1 | 0.23%
113 | Superb MAH recital | 3 | 4,498 | 1 | 0.23%
114 | Re: WAYLTL - Mar ... | 3 | 4,434 | 1 | 0.23%
115 | OT: Can Philips ... | 3 | 4,384 | 1 | 0.23%
116 | Martha Argerich ... | 3 | 4,230 | 1 | 0.23%
117 | BMW 593 | 3 | 4,119 | 1 | 0.23%
118 | Re: Orchestral R ... | 3 | 7,407 | 0 | 0.23%
119 | A classic book r ... | 2 | 44,204 | 1 | 0.15%
120 | Re: OT: Israel's ... | 2 | 6,719 | 1 | 0.15%
121 | Re: Piano Rolls ... | 2 | 5,988 | 1 | 0.15%
122 | Re: New Van Bein ... | 2 | 4,093 | 1 | 0.15%
123 | Re: Tzimon Barto ... | 2 | 4,030 | 1 | 0.15%
124 | Re: OT: Israel's ... | 2 | 3,962 | 1 | 0.15%
125 | Houston Center f ... | 2 | 3,922 | 1 | 0.15%
126 | Re: WAYLTL - Mar ... | 2 | 3,848 | 1 | 0.15%
127 | OT: ‘When China ... | 2 | 3,728 | 1 | 0.15%
128 | Bernard Herrmann ... | 2 | 3,608 | 1 | 0.15%
129 | Re: Richter Real ... | 2 | 3,454 | 1 | 0.15%
130 | Re: OT: Countrie ... | 2 | 3,427 | 1 | 0.15%
131 | Re: OT: Countrie ... | 2 | 3,328 | 1 | 0.15%
132 | Re: ~~~~~ PRO AN ... | 2 | 3,313 | 1 | 0.15%
133 | Nikolayeva BMW 1031 | 2 | 3,279 | 1 | 0.15%
134 | Re: OT - Has Tru ... | 2 | 3,244 | 1 | 0.15%
135 | Re: Winter? Summ ... | 2 | 3,214 | 1 | 0.15%
136 | Re: Recommendati ... | 2 | 3,213 | 1 | 0.15%
137 | Superb Brahms PC ... | 2 | 3,188 | 1 | 0.15%
138 | Box set: Simon P ... | 2 | 3,055 | 1 | 0.15%
139 | Requesting Herma ... | 2 | 3,049 | 1 | 0.15%
140 | Re: Singing Chopin | 2 | 3,029 | 1 | 0.15%
141 | Requesting Dan K ... | 2 | 2,964 | 1 | 0.15%
142 | Saraste's Sibeli ... | 2 | 2,911 | 1 | 0.15%
143 | OT: The pilots w ... | 2 | 2,910 | 1 | 0.15%
144 | The Neuhaus dynasty | 2 | 2,831 | 1 | 0.15%
145 | Even more hot air! | 2 | 2,692 | 1 | 0.15%
146 | The next revolut ... | 2 | 2,659 | 1 | 0.15%
147 | Op. 67 | 2 | 2,587 | 1 | 0.15%
148 | A violin concert ... | 2 | 2,576 | 1 | 0.15%
149 | That canon! | 2 | 2,561 | 1 | 0.15%
150 | BERNARD CAVANNA... | 2 | 2,502 | 1 | 0.15%
151 | HJ Lim in sneake ... | 2 | 2,295 | 1 | 0.15%
152 | Ian Pace | 2 | 11,658 | 0 | 0.15%
153 | Jean-Sébastien B ... | 2 | 4,850 | 0 | 0.15%
154 | Bavouzet Haydn @ ... | 2 | 4,509 | 0 | 0.15%
155 | Please recommend ... | 2 | 3,430 | 0 | 0.15%
156 | Buy ATM cloned c ... | 1 | 6,520 | 1 | 0.08%
157 | Re: How to attra ... | 1 | 2,568 | 1 | 0.08%
158 | Re: Schubert 'Un ... | 1 | 2,491 | 1 | 0.08%
159 | Re: Piano Rolls ... | 1 | 2,447 | 1 | 0.08%
160 | Re: Piano Rolls ... | 1 | 2,326 | 1 | 0.08%
161 | Re: The Talented ... | 1 | 2,205 | 1 | 0.08%
162 | Re: James Loughran | 1 | 2,039 | 1 | 0.08%
163 | Re: musica Dei d ... | 1 | 2,025 | 1 | 0.08%
164 | Re: WAYLTL - Mar ... | 1 | 1,993 | 1 | 0.08%
165 | Re: Leo blech ge ... | 1 | 1,961 | 1 | 0.08%
166 | (OT) RIP Wayne S ... | 1 | 1,950 | 1 | 0.08%
167 | Re: Jose Iturbi ... | 1 | 1,937 | 1 | 0.08%
168 | Re: The greatest ... | 1 | 1,927 | 1 | 0.08%
169 | Re: musica Dei d ... | 1 | 1,856 | 1 | 0.08%
170 | Re: A recent Sok ... | 1 | 1,845 | 1 | 0.08%
171 | Re: James Loughran | 1 | 1,818 | 1 | 0.08%
172 | Re: eloquence re ... | 1 | 1,807 | 1 | 0.08%
173 | Re: OT? - Will s ... | 1 | 1,798 | 1 | 0.08%
174 | Re: Walter Klien ... | 1 | 1,790 | 1 | 0.08%
175 | Re: Frank Peter ... | 1 | 1,725 | 1 | 0.08%
176 | Re: "Apple Music ... | 1 | 1,721 | 1 | 0.08%
177 | Re: Saint-Saëns: ... | 1 | 1,704 | 1 | 0.08%
178 | Re: Beethoven 5 ... | 1 | 1,650 | 1 | 0.08%
179 | Re: Conductors a ... | 1 | 1,633 | 1 | 0.08%
180 | Re: A new piano ... | 1 | 1,622 | 1 | 0.08%
181 | Re: eloquence re ... | 1 | 1,615 | 1 | 0.08%
182 | Re: "L.A. METRO ... | 1 | 1,571 | 1 | 0.08%
183 | Castratos to mak ... | 1 | 1,548 | 1 | 0.08%
