Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

"You'll pay to know what you really think." -- J. R. "Bob" Dobbs


arts / rec.arts.sf.written / stats 2022-04

stats 2022-04

<t4mjpp$1e6e$1@gallifrey.nk.ca>

  copy mid

https://www.novabbs.com/arts/article-flat.php?id=72762&group=rec.arts.sf.written#72762

  copy link   Newsgroups: rec.arts.sf.written
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doc...@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: rec.arts.sf.written
Subject: stats 2022-04
Date: Sun, 01 May 2022 12:33:29 -0600
Organization: NetKnow News
Message-ID: <t4mjpp$1e6e$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="utf-8"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Sun, 1 May 2022 18:33:29 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="47310"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-Antivirus: AVG (VPS 220501-4, 5/1/2022), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Sun, 1 May 2022 18:33 UTC

Group : rec.arts.sf.written
Statistics : from 4/1/2022 to 4/30/2022

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|------------------------------|--------|---------|-----|------------------|
1 | Lynn McGuire | 99 | 255,182 | 28 | 7.66%
xxxxxxxxxx
2 | Quadibloc | 97 | 241,510 | 8 | 7.50%
xxxxxxxxx
3 | Dorothy J Heydt | 96 | 221,221 | 2 | 7.42%
xxxxxxxxx
4 | Paul S Person | 87 | 339,582 | 0 | 6.73%
xxxxxxxx
5 | James Nicoll | 67 | 132,053 | 25 | 5.18%
xxxxxx
6 | J. Clarke | 65 | 218,196 | 0 | 5.03%
xxxxxx
7 | pete...@gmail.com | 50 | 206,789 | 0 | 3.87%
xxxxx
8 | Robert Carnegie | 48 | 156,731 | 0 | 3.71%
xxxx
9 | Ted Nolantednolan> | 47 | 119,207 | 3 | 3.63%
xxxx
10 | Michael F. Stemper | 43 | 93,615 | 2 | 3.33%
xxxx
11 | Dimensional Traveler | 43 | 143,928 | 0 | 3.33%
xxxx
12 | Scott Lurndal | 41 | 98,141 | 0 | 3.17%
xxxx
13 | Jibini Kula Tumbili Kuji ... | 40 | 169,528 | 0 | 3.09%
xxxx
14 | Thomas Koenig | 30 | 55,817 | 0 | 2.32%
xxx
15 | Robert Woodward | 26 | 70,382 | 1 | 2.01% xx
16 | Default User | 26 | 53,707 | 0 | 2.01% xx
17 | Gary R. Schmidt | 24 | 81,066 | 0 | 1.86% xx
18 | The Horny Goat | 23 | 52,813 | 0 | 1.78% xx
19 | Ahasuerus | 21 | 63,924 | 0 | 1.62% xx
20 | Jack Bohn | 18 | 51,539 | 0 | 1.39% x
21 | Titus G | 17 | 42,191 | 1 | 1.31% x
22 | Ninapenda Jibini | 17 | 82,381 | 0 | 1.31% x
23 | Tony Nance | 16 | 50,153 | 1 | 1.24% x
24 | Kevrob | 14 | 47,552 | 0 | 1.08% x
25 | Ross Presser | 14 | 34,361 | 0 | 1.08% x
26 | David Johnston | 13 | 37,751 | 1 | 1.01% x
27 | William Hyde | 12 | 34,778 | 1 | 0.93% x
28 | Christian Weisgerber | 12 | 21,348 | 0 | 0.93% x
29 | Leif Roar Moldskred | 11 | 22,956 | 0 | 0.85% x
30 | Andrew McDowell | 10 | 33,595 | 1 | 0.77% x
31 | Charles Packer | 10 | 18,185 | 0 | 0.77% x
32 | Amicus Brevis | 8 | 21,205 | 2 | 0.62%
33 | David Brown | 7 | 15,849 | 5 | 0.54%
34 | Dudley Brooks | 7 | 31,423 | 1 | 0.54%
35 | Ted Nolan | 7 | 15,316 | 1 | 0.54%
36 | Alan | 7 | 37,143 | 0 | 0.54%
37 | Don | 7 | 24,849 | 0 | 0.54%
38 | Stafford Martin | 7 | 20,691 | 0 | 0.54%
39 | Steve Coltrin | 7 | 14,180 | 0 | 0.54%
40 | Wolffan | 6 | 24,045 | 0 | 0.46%
41 | Magewolf | 6 | 21,972 | 0 | 0.46%
42 | Jay E. Morris | 6 | 11,140 | 0 | 0.46%
43 | David Duffy | 5 | 7,896 | 0 | 0.39%
44 | rkshullat@rosettacondot.com | 4 | 15,547 | 0 | 0.31%
45 | Butch Malahide | 4 | 12,447 | 0 | 0.31%
46 | Joe Pfeiffer | 4 | 8,988 | 0 | 0.31%
47 | danny burstein | 3 | 6,703 | 1 | 0.23%
48 | John Halpenny | 3 | 15,500 | 0 | 0.23%
49 | Hamish Laws | 3 | 9,341 | 0 | 0.23%
50 | Andrew Love | 3 | 8,085 | 0 | 0.23%
51 | Jerry Brown | 3 | 7,770 | 0 | 0.23%
52 | Sjouke Burry | 3 | 7,755 | 0 | 0.23%
53 | smw | 3 | 7,472 | 0 | 0.23%
54 | Chris Buckley | 3 | 5,609 | 0 | 0.23%
55 | Joy Beeson | 3 | 4,758 | 0 | 0.23%
56 | The Doctor | 2 | 58,435 | 2 | 0.15%
57 | a425couple | 2 | 3,161 | 1 | 0.15%
58 | Moriarty | 2 | 6,907 | 0 | 0.15%
59 | Stephen Harker | 2 | 5,489 | 0 | 0.15%
60 | Garrett Wollman | 2 | 4,612 | 0 | 0.15%
61 | Jaimie Vandenbergh | 2 | 4,008 | 0 | 0.15%
62 | artyw2@yahoo.com | 2 | 3,776 | 0 | 0.15%
63 | synthius2002@yahoo.com | 2 | 3,497 | 0 | 0.15%
64 | -dsr- | 2 | 3,439 | 0 | 0.15%
65 | Nishanth Mohankumar | 1 | 76,646 | 1 | 0.08%
66 | anderson...@gmail.com | 1 | 2,301 | 1 | 0.08%
67 | pyotr filipivich | 1 | 2,148 | 1 | 0.08%
68 | David Dalton | 1 | 1,826 | 1 | 0.08%
69 | Patrick | 1 | 1,788 | 1 | 0.08%
70 | Lenona | 1 | 1,383 | 1 | 0.08%
71 | Des | 1 | 3,511 | 0 | 0.08%
72 | Steve Dodds | 1 | 2,464 | 0 | 0.08%
73 | Andy Leighton | 1 | 2,167 | 0 | 0.08%
74 | Mark Jackson | 1 | 2,149 | 0 | 0.08%
75 | John W Kennedy | 1 | 1,990 | 0 | 0.08%
76 | Dan Swartzendruber | 1 | 1,955 | 0 | 0.08%
77 | Michael Ikeda | 1 | 1,880 | 0 | 0.08%
78 | banjo@dontspam.silent.com | 1 | 1,840 | 0 | 0.08%
79 | Anthony Frost | 1 | 1,762 | 0 | 0.08%
80 | Your Name | 1 | 1,518 | 0 | 0.08%
81 | Bo Lindbergh | 1 | 1,402 | 0 | 0.08%
82 | Timothy Chow | 1 | 1,386 | 0 | 0.08%
83 | Nomen Nescio | 1 | 723 | 0 | 0.08%
----|------------------------------|--------|---------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|------------------------------|-----|--------|---------|------------------|
1 | Lynn McGuire | 28 | 99 | 255,182 | 30.11%
xxxxxxxxxx
2 | James Nicoll | 25 | 67 | 132,053 | 26.88%
xxxxxxxx
3 | Quadibloc | 8 | 97 | 241,510 | 8.60% xx
4 | David Brown | 5 | 7 | 15,849 | 5.38% x
5 | Ted Nolantednolan> | 3 | 47 | 119,207 | 3.23% x
6 | Dorothy J Heydt | 2 | 96 | 221,221 | 2.15%
7 | Michael F. Stemper | 2 | 43 | 93,615 | 2.15%
8 | Amicus Brevis | 2 | 8 | 21,205 | 2.15%
9 | The Doctor | 2 | 2 | 58,435 | 2.15%
10 | Robert Woodward | 1 | 26 | 70,382 | 1.08%
11 | Titus G | 1 | 17 | 42,191 | 1.08%
12 | Tony Nance | 1 | 16 | 50,153 | 1.08%
13 | David Johnston | 1 | 13 | 37,751 | 1.08%
14 | William Hyde | 1 | 12 | 34,778 | 1.08%
15 | Andrew McDowell | 1 | 10 | 33,595 | 1.08%
16 | Dudley Brooks | 1 | 7 | 31,423 | 1.08%
17 | Ted Nolan | 1 | 7 | 15,316 | 1.08%
18 | danny burstein | 1 | 3 | 6,703 | 1.08%
19 | a425couple | 1 | 2 | 3,161 | 1.08%
20 | Nishanth Mohankumar | 1 | 1 | 76,646 | 1.08%
21 | anderson...@gmail.com | 1 | 1 | 2,301 | 1.08%
22 | pyotr filipivich | 1 | 1 | 2,148 | 1.08%
23 | David Dalton | 1 | 1 | 1,826 | 1.08%
24 | Patrick | 1 | 1 | 1,788 | 1.08%
25 | Lenona | 1 | 1 | 1,383 | 1.08%
----|------------------------------|-----|--------|---------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|------------------------------|---------|--------|-----|------------------|
1 | Paul S Person | 339,582 | 87 | 0 | 8.91%
xxxxxxxxxx
2 | Lynn McGuire | 255,182 | 99 | 28 | 6.70%
xxxxxxx
3 | Quadibloc | 241,510 | 97 | 8 | 6.34%
xxxxxxx
4 | Dorothy J Heydt | 221,221 | 96 | 2 | 5.81%
xxxxxx
5 | J. Clarke | 218,196 | 65 | 0 | 5.73%
xxxxxx
6 | pete...@gmail.com | 206,789 | 50 | 0 | 5.43%
xxxxxx
7 | Jibini Kula Tumbili Kuji ... | 169,528 | 40 | 0 | 4.45%
xxxx
8 | Robert Carnegie | 156,731 | 48 | 0 | 4.11%
xxxx
9 | Dimensional Traveler | 143,928 | 43 | 0 | 3.78%
xxxx
10 | James Nicoll | 132,053 | 67 | 25 | 3.47%
xxx
11 | Ted Nolantednolan> | 119,207 | 47 | 3 | 3.13%
xxx
12 | Scott Lurndal | 98,141 | 41 | 0 | 2.58% xx
13 | Michael F. Stemper | 93,615 | 43 | 2 | 2.46% xx
14 | Ninapenda Jibini | 82,381 | 17 | 0 | 2.16% xx
15 | Gary R. Schmidt | 81,066 | 24 | 0 | 2.13% xx
16 | Nishanth Mohankumar | 76,646 | 1 | 1 | 2.01% xx
17 | Robert Woodward | 70,382 | 26 | 1 | 1.85% xx
18 | Ahasuerus | 63,924 | 21 | 0 | 1.68% x
19 | The Doctor | 58,435 | 2 | 2 | 1.53% x
20 | Thomas Koenig | 55,817 | 30 | 0 | 1.47% x
21 | Default User | 53,707 | 26 | 0 | 1.41% x
22 | The Horny Goat | 52,813 | 23 | 0 | 1.39% x
23 | Jack Bohn | 51,539 | 18 | 0 | 1.35% x
24 | Tony Nance | 50,153 | 16 | 1 | 1.32% x
25 | Kevrob | 47,552 | 14 | 0 | 1.25% x
26 | Titus G | 42,191 | 17 | 1 | 1.11% x
27 | David Johnston | 37,751 | 13 | 1 | 0.99% x
28 | Alan | 37,143 | 7 | 0 | 0.97% x
29 | William Hyde | 34,778 | 12 | 1 | 0.91% x
30 | Ross Presser | 34,361 | 14 | 0 | 0.90% x
31 | Andrew McDowell | 33,595 | 10 | 1 | 0.88%
32 | Dudley Brooks | 31,423 | 7 | 1 | 0.82%
33 | Don | 24,849 | 7 | 0 | 0.65%
34 | Wolffan | 24,045 | 6 | 0 | 0.63%
35 | Leif Roar Moldskred | 22,956 | 11 | 0 | 0.60%
36 | Magewolf | 21,972 | 6 | 0 | 0.58%
37 | Christian Weisgerber | 21,348 | 12 | 0 | 0.56%
38 | Amicus Brevis | 21,205 | 8 | 2 | 0.56%
39 | Stafford Martin | 20,691 | 7 | 0 | 0.54%
40 | Charles Packer | 18,185 | 10 | 0 | 0.48%
41 | David Brown | 15,849 | 7 | 5 | 0.42%
42 | rkshullat@rosettacondot.com | 15,547 | 4 | 0 | 0.41%
43 | John Halpenny | 15,500 | 3 | 0 | 0.41%
44 | Ted Nolan | 15,316 | 7 | 1 | 0.40%
45 | Steve Coltrin | 14,180 | 7 | 0 | 0.37%
46 | Butch Malahide | 12,447 | 4 | 0 | 0.33%
47 | Jay E. Morris | 11,140 | 6 | 0 | 0.29%
48 | Hamish Laws | 9,341 | 3 | 0 | 0.25%
49 | Joe Pfeiffer | 8,988 | 4 | 0 | 0.24%
50 | Andrew Love | 8,085 | 3 | 0 | 0.21%
51 | David Duffy | 7,896 | 5 | 0 | 0.21%
52 | Jerry Brown | 7,770 | 3 | 0 | 0.20%
53 | Sjouke Burry | 7,755 | 3 | 0 | 0.20%
54 | smw | 7,472 | 3 | 0 | 0.20%
55 | Moriarty | 6,907 | 2 | 0 | 0.18%
56 | danny burstein | 6,703 | 3 | 1 | 0.18%
57 | Chris Buckley | 5,609 | 3 | 0 | 0.15%
58 | Stephen Harker | 5,489 | 2 | 0 | 0.14%
59 | Joy Beeson | 4,758 | 3 | 0 | 0.12%
60 | Garrett Wollman | 4,612 | 2 | 0 | 0.12%
61 | Jaimie Vandenbergh | 4,008 | 2 | 0 | 0.11%
62 | artyw2@yahoo.com | 3,776 | 2 | 0 | 0.10%
63 | Des | 3,511 | 1 | 0 | 0.09%
64 | synthius2002@yahoo.com | 3,497 | 2 | 0 | 0.09%
65 | -dsr- | 3,439 | 2 | 0 | 0.09%
66 | a425couple | 3,161 | 2 | 1 | 0.08%
67 | Steve Dodds | 2,464 | 1 | 0 | 0.06%
68 | anderson...@gmail.com | 2,301 | 1 | 1 | 0.06%
69 | Andy Leighton | 2,167 | 1 | 0 | 0.06%
70 | Mark Jackson | 2,149 | 1 | 0 | 0.06%
71 | pyotr filipivich | 2,148 | 1 | 1 | 0.06%
72 | John W Kennedy | 1,990 | 1 | 0 | 0.05%
73 | Dan Swartzendruber | 1,955 | 1 | 0 | 0.05%
74 | Michael Ikeda | 1,880 | 1 | 0 | 0.05%
75 | banjo@dontspam.silent.com | 1,840 | 1 | 0 | 0.05%
76 | David Dalton | 1,826 | 1 | 1 | 0.05%
77 | Patrick | 1,788 | 1 | 1 | 0.05%
78 | Anthony Frost | 1,762 | 1 | 0 | 0.05%
79 | Your Name | 1,518 | 1 | 0 | 0.04%
80 | Bo Lindbergh | 1,402 | 1 | 0 | 0.04%
81 | Timothy Chow | 1,386 | 1 | 0 | 0.04%
82 | Lenona | 1,383 | 1 | 1 | 0.04%
83 | Nomen Nescio | 723 | 1 | 0 | 0.02%
----|------------------------------|---------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | 4/18/2022 | 75 | 200,211 | 2 | 5.80% xxxxxxxxxx
2 | 4/24/2022 | 67 | 203,749 | 4 | 5.18% xxxxxxxx
3 | 4/25/2022 | 67 | 197,407 | 2 | 5.18% xxxxxxxx
4 | 4/29/2022 | 63 | 231,932 | 2 | 4.87% xxxxxxxx
5 | 4/13/2022 | 62 | 168,309 | 3 | 4.80% xxxxxxxx
6 | 4/26/2022 | 59 | 178,715 | 1 | 4.56% xxxxxxx
7 | 4/1/2022 | 58 | 201,701 | 8 | 4.49% xxxxxxx
8 | 4/19/2022 | 54 | 150,413 | 1 | 4.18% xxxxxxx
9 | 4/30/2022 | 53 | 157,819 | 6 | 4.10% xxxxxxx
10 | 4/27/2022 | 50 | 140,558 | 4 | 3.87% xxxxxx
11 | 4/17/2022 | 50 | 133,995 | 2 | 3.87% xxxxxx
12 | 4/14/2022 | 46 | 122,847 | 2 | 3.56% xxxxxx
13 | 4/16/2022 | 46 | 128,934 | 1 | 3.56% xxxxxx
14 | 4/5/2022 | 45 | 203,314 | 5 | 3.48% xxxxxx
15 | 4/12/2022 | 42 | 80,872 | 4 | 3.25% xxxxx
16 | 4/28/2022 | 42 | 133,547 | 3 | 3.25% xxxxx
17 | 4/11/2022 | 42 | 93,749 | 2 | 3.25% xxxxx
18 | 4/23/2022 | 39 | 112,638 | 3 | 3.02% xxxxx
19 | 4/22/2022 | 38 | 116,570 | 3 | 2.94% xxxxx
20 | 4/3/2022 | 37 | 105,512 | 2 | 2.86% xxxx
21 | 4/21/2022 | 35 | 125,165 | 3 | 2.71% xxxx
22 | 4/15/2022 | 34 | 77,756 | 4 | 2.63% xxxx
23 | 4/8/2022 | 31 | 63,802 | 8 | 2.40% xxxx
24 | 4/9/2022 | 31 | 89,459 | 5 | 2.40% xxxx
25 | 4/10/2022 | 31 | 70,323 | 4 | 2.40% xxxx
26 | 4/20/2022 | 31 | 77,407 | 2 | 2.40% xxxx
27 | 4/6/2022 | 30 | 74,488 | 3 | 2.32% xxxx
28 | 4/2/2022 | 17 | 123,055 | 2 | 1.31% xx
29 | 4/7/2022 | 14 | 33,062 | 2 | 1.08% x
30 | 4/4/2022 | 4 | 12,720 | 0 | 0.31%
----|------------|--------|---------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | Friday | 224 | 691,761 | 25 | 17.32% xxxxxxxxxx
2 | Tuesday | 200 | 613,314 | 11 | 15.47% xxxxxxxx
3 | Monday | 188 | 504,087 | 6 | 14.54% xxxxxxxx
4 | Saturday | 186 | 611,905 | 17 | 14.39% xxxxxxxx
5 | Sunday | 185 | 513,579 | 12 | 14.31% xxxxxxxx
6 | Wednesday | 173 | 460,762 | 12 | 13.38% xxxxxxx
7 | Thursday | 137 | 414,621 | 10 | 10.60% xxxxxx
----|------------|--------|---------|-----|------------------|

***** Subjects with most answers *****
num| Subject | Nb Msg | size | or. | %
----|------------------------------|--------|---------|-----|------------------|
1 | [translation] Vita Nostr ... | 109 | 315,887 | 1 | 8.43%
xxxxxxxxxx
2 | Review of a TV series | 99 | 386,105 | 1 | 7.66%
xxxxxxxxx
3 | Re: Recently Read - "Two ... | 87 | 363,878 | 1 | 6.73%
xxxxxxx
4 | Stories Where You Just D ... | 84 | 253,659 | 1 | 6.50%
xxxxxxx
5 | Young People Read Old Hu ... | 80 | 198,100 | 1 | 6.19%
xxxxxxx
6 | [OT] Will Smith... and B ... | 75 | 324,414 | 0 | 5.80%
xxxxxx
7 | YASID - Immortals fighti ... | 65 | 181,547 | 1 | 5.03%
xxxxx
8 | “How Barnes & Noble Went ... | 63 | 173,765 | 1 | 4.87%
xxxxx
9 | "A Beautiful Friendship ... | 45 | 133,819 | 1 | 3.48%
xxxx
10 | About "Planet of the Ape ... | 43 | 109,471 | 1 | 3.33%
xxx
11 | xkcd: Linguistics Degree | 35 | 79,466 | 1 | 2.71%
xxx
12 | YASID: Scathing Book Rev ... | 32 | 93,360 | 1 | 2.47% xx
13 | Light Pollution, Lack of ... | 25 | 74,576 | 1 | 1.93% xx
14 | Charles Sheffield recomm ... | 24 | 57,737 | 1 | 1.86% xx
15 | [Tears] Ringworld (Ringw ... | 22 | 47,676 | 1 | 1.70% xx
16 | [Not a Tor] Five Swift ... | 20 | 38,613 | 1 | 1.55% x
17 | YASID - quantum physics, ... | 19 | 43,785 | 1 | 1.47% x
18 | [review] Rediscovery: Sc ... | 17 | 37,807 | 1 | 1.31% x
19 | Movie review: The Last C ... | 16 | 57,873 | 1 | 1.24% x
20 | [Ace Specials] The Wild ... | 15 | 41,396 | 1 | 1.16% x
21 | From SETI to METI | 15 | 35,461 | 1 | 1.16% x
22 | There's a new xkcd up | 14 | 23,764 | 1 | 1.08% x
23 | [tor dot com] Five Books ... | 14 | 22,734 | 1 | 1.08% x
24 | YASID - Far Arena clones | 11 | 31,031 | 1 | 0.85% x
25 | [review] Just Like Home ... | 9 | 19,463 | 1 | 0.70%
26 | [tor dot com] Five Books ... | 9 | 18,722 | 1 | 0.70%
27 | "There are TWO speeds of ... | 9 | 16,194 | 1 | 0.70%
28 | Authors missing since th ... | 8 | 21,203 | 1 | 0.62%
29 | Peanuts: Tough Rejection ... | 8 | 14,031 | 1 | 0.62%
30 | [wfc] The Bruising of Qi ... | 8 | 13,462 | 1 | 0.62%
31 | [tears] The Secret of Si ... | 8 | 13,226 | 1 | 0.62%
32 | “It's a big dill in my h ... | 8 | 13,080 | 1 | 0.62%
33 | Honor Harrington and the ... | 8 | 16,718 | 0 | 0.62%
34 | Various YASIDs | 7 | 16,222 | 1 | 0.54%
35 | Pearls Before Swine: Gua ... | 7 | 12,300 | 1 | 0.54%
36 | Anthology review: Best o ... | 6 | 19,699 | 1 | 0.46%
37 | "Lazy Sun is less energe ... | 6 | 15,106 | 1 | 0.46%
38 | [wfc] Ion Curtain by Anya Ow | 6 | 11,673 | 1 | 0.46%
39 | "Neither Princess Nor Br ... | 6 | 12,925 | 0 | 0.46%
40 | "Fire Season (2) (Star K ... | 5 | 14,616 | 1 | 0.39%
41 | What Star Trek and Star ... | 5 | 12,784 | 1 | 0.39%
42 | [Cosmic Horror] The Void ... | 5 | 10,893 | 1 | 0.39%
43 | Hagar The Horrible: All ... | 5 | 10,085 | 1 | 0.39%
44 | Movie review: Willard remake | 5 | 9,630 | 1 | 0.39%
45 | Over The Hedge: Using Th ... | 5 | 8,203 | 1 | 0.39%
46 | Wizard of Id: Booping Henry | 5 | 7,517 | 1 | 0.39%
47 | [Translation] His Master ... | 5 | 7,238 | 1 | 0.39%
48 | YASID: It is against the ... | 5 | 6,402 | 1 | 0.39%
49 | 2022 Hugo Finalists | 4 | 22,366 | 1 | 0.31%
50 | If Chung Kuo were Campbe ... | 4 | 14,325 | 1 | 0.31%
51 | Spam imitating SF | 4 | 8,209 | 1 | 0.31%
52 | R.I.P. Kathryn Hays, 88 ... | 4 | 7,108 | 1 | 0.31%
53 | [tor dot com] Five SFF S ... | 4 | 5,849 | 1 | 0.31%
54 | BC: Man's First Flight | 4 | 5,708 | 1 | 0.31%
55 | Basic Instructions is back | 4 | 5,667 | 1 | 0.31%
56 | [WFC] Braking Day by Ada ... | 4 | 5,278 | 1 | 0.31%
57 | 2022 Aurora Award Finalists | 3 | 9,481 | 1 | 0.23%
58 | I quote Ogden Nash | 3 | 6,683 | 1 | 0.23%
59 | Follow up to a Hugo fina ... | 3 | 5,153 | 1 | 0.23%
60 | [tears] Mutant 59: The P ... | 3 | 4,859 | 1 | 0.23%
61 | Anti-war song | 3 | 4,426 | 1 | 0.23%
62 | I choose to believe this ... | 3 | 3,499 | 1 | 0.23%
63 | Peanuts: Anvils Are Hard | 3 | 5,514 | 0 | 0.23%
64 | "Under the Yoke (Draka N ... | 2 | 7,654 | 1 | 0.15%
65 | Re: Linguistics as part ... | 2 | 4,793 | 1 | 0.15%
66 | Re: Linguistics as part ... | 2 | 4,071 | 1 | 0.15%
67 | Projectile Fusion | 2 | 3,137 | 1 | 0.15%
68 | [review] The Language of ... | 2 | 3,134 | 1 | 0.15%
69 | Over The Hedge: Raiding ... | 2 | 2,725 | 1 | 0.15%
70 | Pearls Before Swine: Wai ... | 2 | 2,701 | 1 | 0.15%
71 | [Big Hair, Big Guns] The ... | 2 | 2,650 | 1 | 0.15%
72 | Pearls Before Swine: A G ... | 2 | 2,239 | 1 | 0.15%
73 | [wfc] Shadow Life by Hir ... | 2 | 2,217 | 1 | 0.15%
74 | The Maretian, a review w ... | 2 | 12,536 | 0 | 0.15%
75 | [Space Opera] A Desolati ... | 2 | 5,098 | 0 | 0.15%
76 | Spineward Sectors: Admir ... | 2 | 3,364 | 0 | 0.15%
77 | Re: Solution Manual Intr ... | 1 | 76,646 | 1 | 0.08%
78 | stats 2022-03 | 1 | 44,256 | 1 | 0.08%
79 | XanaNews Statistic for r ... | 1 | 14,179 | 1 | 0.08%
80 | "Dark Lightning (Thunder ... | 1 | 4,046 | 1 | 0.08%
81 | Everything Everywhere Al ... | 1 | 3,814 | 1 | 0.08%
82 | "Rolling Thunder (A Thun ... | 1 | 3,444 | 1 | 0.08%
83 | "Sixth Column" by Robert ... | 1 | 3,370 | 1 | 0.08%
84 | "Treecat Wars (3) (Star ... | 1 | 3,238 | 1 | 0.08%
85 | Re: Linguistics as part ... | 1 | 3,177 | 1 | 0.08%
86 | "Marching Through Georgi ... | 1 | 3,097 | 1 | 0.08%
87 | "Human by Choice" by Tra ... | 1 | 2,595 | 1 | 0.08%
88 | Buy ketamine for depress ... | 1 | 2,301 | 1 | 0.08%
89 | Movie reviews: Mitchells ... | 1 | 2,033 | 1 | 0.08%
90 | Movie review: The Space ... | 1 | 1,903 | 1 | 0.08%
91 | About Tom Sweterlitsch | 1 | 1,788 | 1 | 0.08%
92 | The Blind Man Sees the O ... | 1 | 1,548 | 1 | 0.08%
93 | rec.arts.sf.written Freq ... | 1 | 1,538 | 1 | 0.08%
94 | [OT] Canadian Astronaut ... | 1 | 1,480 | 1 | 0.08%
95 | Doctorow, SFWA, Alan Dea ... | 1 | 1,473 | 1 | 0.08%
96 | Over The Hedge; Explosiv ... | 1 | 1,183 | 1 | 0.08%
97 | Over The Hedge: Twinkie- ... | 1 | 1,181 | 1 | 0.08%
98 | Dilbert: AI Becomes Sent ... | 1 | 1,167 | 1 | 0.08%
99 | [Review] Star Hunters (D ... | 1 | 1,154 | 1 | 0.08%
100 | [tears] Hunter of Worlds ... | 1 | 1,042 | 1 | 0.08%
101 | 26 March 2022 CE - anniv ... | 1 | 4,837 | 0 | 0.08%
102 | "A 1986 dystopian Russia ... | 1 | 3,344 | 0 | 0.08%
103 | "xkcd: Spacecraft Debris ... | 1 | 2,435 | 0 | 0.08%
----|------------------------------|--------|---------|-----|------------------|

***** Most used Newsreaders *****
num| Newsreader | Nb Msg | size | or. | %
----|----------------------------|--------|-----------|-----|------------------|
1 | G2/1.0 | 373 | 1,180,696 | 22 | 28.85%
xxxxxxxxxx
2 | Mozilla/5.0 (Windows N ... | 190 | 537,551 | 31 | 14.69%
xxxxx
3 | ForteAgent/8.00.32.1272 | 175 | 610,591 | 0 | 13.53%
xxxx
4 | trn 4.0-test77 (Sep 1, ... | 166 | 365,182 | 26 | 12.84%
xxxx
5 | Xnews/2009.05.01 | 57 | 251,909 | 0 | 4.41% x
6 | trn 4.0-test76 (Apr 2, ... | 47 | 119,207 | 3 | 3.63% x
7 | Mozilla/5.0 (X11; Linu ... | 43 | 93,615 | 2 | 3.33% x
8 | xrn 9.03-beta-14-64bit | 41 | 98,141 | 0 | 3.17% x
9 | slrn/1.0.3 (Linux) | 36 | 67,032 | 0 | 2.78%
10 | MT-NewsWatcher/3.5.2 ( ... | 26 | 70,382 | 1 | 2.01%
11 | Mozilla/5.0 (X11; Linu ... | 17 | 42,191 | 1 | 1.31%
12 | Others | 15 | 35,065 | 3 | 1.16%
13 | tin/2.4.4-20191224 ("M ... | 12 | 25,273 | 0 | 0.93%
14 | slrn/1.0.3 (FreeBSD) | 12 | 21,348 | 0 | 0.93%
15 | Pan/0.141 (Tarzan's De ... | 10 | 18,185 | 0 | 0.77%
16 | Mozilla/5.0 (Macintosh ... | 8 | 39,133 | 0 | 0.62%
17 | Gnus/5.13 (Gnus v5.13) ... | 7 | 14,180 | 0 | 0.54%
18 | Mozilla/5.0 (Macintosh ... | 6 | 28,969 | 0 | 0.46%
19 | Hogwasher/5.24 | 6 | 24,045 | 0 | 0.46%
20 | Pan/0.145 (Duplicitous ... | 6 | 21,972 | 0 | 0.46%
21 | nn/6.7.3 | 5 | 12,702 | 0 | 0.39%
22 | tin/2.4.4-20191224 ("M ... | 4 | 15,547 | 0 | 0.31%
23 | ForteAgent/7.00.32.1200 | 4 | 9,610 | 0 | 0.31%
24 | Gnus/5.13 (Gnus v5.13) ... | 4 | 8,988 | 0 | 0.31%
25 | tin/2.4.4-20191224 ("M ... | 4 | 5,579 | 0 | 0.31%
