Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

Whistler's mother is off her rocker.


aus+uk / aus.politics / virus update: india in trouble, australia not far behind

virus update: india in trouble, australia not far behind

<t4v1fn$fgg$1@gioia.aioe.org>

  copy mid

https://www.novabbs.com/aus+uk/article-flat.php?id=13189&group=aus.politics#13189

  copy link   Newsgroups: aus.politics
Path: i2pn2.org!i2pn.org!aioe.org!jkmb2aJVD8u269dpK0qw/w.user.46.165.242.75.POSTED!not-for-mail
From: MrPostin...@kymhorsell.com
Newsgroups: aus.politics
Subject: virus update: india in trouble, australia not far behind
Date: Thu, 5 May 2022 09:15:54 +1000
Organization: Aioe.org NNTP Server
Message-ID: <t4v1fn$fgg$1@gioia.aioe.org>
Injection-Info: gioia.aioe.org; logging-data="15896"; posting-host="jkmb2aJVD8u269dpK0qw/w.user.gioia.aioe.org"; mail-complaints-to="abuse@aioe.org";
X-Notice: Filtered by postfilter v. 0.9.2
 by: MrPostin...@kymhorsell.com - Wed, 4 May 2022 23:15 UTC

The numbers below are from the latest JHU release.

While the world as a whole is fighting down the virus some countries
have lapsed back into big trouble. Unfortunately one of those on the
trouble list is Australia where states are moving to ignore covid even
more with death rates still increasing. Evenso the full effect of some
new variants is yet to be fully felt.

An interesting pattern is starting to become more obvious --
hospitalisations and ICU rates are remaining relatively stable, but
deaths are increasing. It seems people are dying from covid without
ever going to hospital. This speculatively may be linked with PM
Morrison's "order" in mid Dec -- immediately criticized by experts --
that people should stop blocking emergency numbers with reports of
waking up and finding it hard to breathe and leave the local 911
available for people with actual problems like being unable to balance
a budget.

In the early days of the pandemic it was found many people were
quietly dying at home without ever seeing a doctor. There was a stigma
attached to having the disease, not to mention a hassle of being locked
up at home in isolation waiting for an all clear that was often weeks
late in coming, meantime being unable to go out and buy food and supplies.

A much-publicized case involved a family of delivery drivers who
illegally drove around the east and SE coats of Australia dropping off
household furniture at several locations including "virus central" in
north Melbourne, carrying with them an early version of the virus.
When they returned home they found their mother dead from the disease
having never seen a doctor. There were 100s of similar cases in the
early days. And now there seems to be many more of them. Typically,
450 Australians are now dying of covid per fortnight -- about 4x more
than before the "ignore covid" policy went into effect.

The Australia plot at <kym.sdf-eu.org/WORLD/australiadeaths.gif> make
the pattern fairly clear.The few experts that make it to TV news
bemoaning the situation have largely given up trying to underline the
problem; no-one is listening because they are busy planning their
European cruises.

But onto the numbers. The daily covid death rates per mn
population for the "top100" states and countries are as follows. India
is the biggest problem. While the US now features at the head of the
list, closely followed by the UK, at least deaths in both these
countries is actually declining. The big problem demographic remains
rich countries. While death rates overall are declining they are still
feeling the effects of having too much money to travel around and no
sense to wear a mask or wash your hands when doing it.

Rank: Country/region Daily covid deaths per mn capita
Last 7d Prev 7d Pct Change
1:us 369.51 422.80 -12.60
2:unitedkingdom 248.53 257.05 -3.31
3:germany 183.84 174.77 5.19
4:russia 182.01 228.52 -20.35
5:india 141.39 51.42 174.97 <- trouble
6:italy 138.14 136.03 1.55
7:southkorea 134.43 198.35 -32.23
8:france 130.87 126.68 3.31
9:austria 125.05 105.99 17.98 <- trouble
10:thailand 121.18 122.43 -1.02
11:brazil 107.75 103.47 4.14
12:spain 92.08 68.38 34.66 <- trouble
13:canada 66.62 64.99 2.51
14: California 49.24 48.45 1.63
15:greece 43.62 55.97 -22.07
16:china 42.85 44.33 -3.34
17:japan 42.47 46.34 -8.35
18:australia 34.89 30.63 13.91 <- trouble
19:indonesia 29.27 33.80 -13.40
20:finland 28.94 20.76 39.40 <- trouble
21:mexico 27.95 32.37 -13.65
22:philippines 27.32 32.52 -15.99
23:hungary 24.00 23.62 1.61
24: Georgia 21.66 24.04 -9.90
25:chile 21.57 26.22 -17.73
26:iran 20.44 27.65 -26.08
27:belgium 20.00 22.30 -10.31
28: Virginia 19.81 25.77 -23.13
29: Texas 19.58 23.37 -16.22
30:portugal 19.47 19.12 1.83
31: Florida 19.01 20.41 -6.86
32:argentina 18.70 14.41 29.77
33: Nevada 17.93 39.14 -54.19
34: Kentucky 17.63 16.01 10.12 <- trouble
35:poland 16.69 23.59 -29.25
36: New.York 15.77 12.53 25.86
37:peru 15.73 19.32 -18.58
38:turkey 15.69 21.56 -27.23
39:southafrica 14.90 14.49 2.83
40: Pennsylvania 13.24 13.16 0.61
41:czechia 12.87 14.34 -10.25
42: Colorado 12.80 9.20 39.13
43: Ohio 12.59 15.55 -19.04
44:denmark 12.58 13.85 -9.17
45:slovakia 12.12 19.92 -39.16
46:sweden 12.09 13.65 -11.43
47:norway 11.83 14.57 -18.81
48:newzealand 11.78 12.61 -6.58
49: Oklahoma 11.64 12.92 -9.91
50:romania 11.47 15.77 -27.27
51:guatemala 11.16 9.33 19.61
52: Kansas 10.97 9.80 11.94
53: Arizona 10.59 12.21 -13.27
54:ireland 10.48 9.83 6.61
55: Michigan 10.36 11.36 -8.80
56:malaysia 9.83 15.62 -37.07
57:netherlands 9.61 12.22 -21.36
58:bulgaria 9.22 10.93 -15.65
59:vietnam 7.83 15.61 -49.84
60: Montana 7.33 1.52 382.24
61:croatia 7.19 7.46 -3.62
62: New.Jersey 7.11 6.02 18.11
63: Illinois 7.09 7.30 -2.88
64:paraguay 6.89 4.23 62.88
65: Massachusetts 6.55 5.55 18.02
66: Washington 6.42 6.92 -7.23
67: New.Mexico 6.40 5.88 8.84
68:lithuania 6.04 6.81 -11.31
69:egypt 5.57 9.00 -38.11
70:ecuador 5.44 6.42 -15.26
71: Alabama 5.42 11.16 -51.43
72: North.Carolina 5.40 7.57 -28.67
73:israel 5.26 6.74 -21.96
74: South.Carolina 5.06 5.51 -8.17
75: Indiana 5.02 4.72 6.36
76:serbia 4.95 5.51 -10.16
77:switzerland 4.71 4.92 -4.27
78: Minnesota 4.64 4.95 -6.26
79: Oregon 4.64 12.71 -63.49
80: West.Virginia 4.60 4.99 -7.82
81: Tennessee 4.55 13.12 -65.32
82:latvia 4.32 4.54 -4.85
83: Maryland 4.17 3.54 17.80
84: Louisiana 3.95 3.38 16.86
85: Iowa 3.86 4.00 -3.50
86:colombia 3.50 4.31 -18.79
87:costarica 3.43 3.69 -7.05
88:belarus 3.42 3.64 -6.04
89: Arkansas 3.34 4.52 -26.11
90:tunisia 2.68 7.03 -61.88
91:slovenia 2.60 3.19 -18.50
92: Connecticut 2.56 2.27 12.78
93:jamaica 2.54 2.63 -3.42
94:trinidadandtobago 2.11 2.48 -14.92
95: Hawaii 2.00 1.79 11.73
96:lebanon 1.96 2.56 -23.44
97:laos 1.91 2.74 -30.29
98:estonia 1.89 2.96 -36.15
99: Wisconsin 1.85 4.06 -54.43
100:malta 1.82 2.01 -9.45
101:cyprus 1.73 2.15 -19.53
102: Missouri 1.72 2.00 -14.00
103:singapore 1.62 1.99 -18.59
104: Mississippi 1.53 1.61 -4.97
105:saudiarabia 1.52 1.49 2.01
106: Puerto.Rico 1.48 1.10 34.55
107:northmacedonia 1.37 1.88 -27.13
108:georgia 1.36 1.91 -28.80
109: Delaware 1.34 1.63 -17.79
110: Alaska 1.22 1.43 -14.69
111:bosniaandherzegovina 1.16 1.69 -31.36
112: New.Hampshire 1.11 1.23 -9.76
113:iraq 1.06 1.49 -28.86
114: Idaho 1.00 1.79 -44.13
115: South.Dakota 1.00 0.57 75.44

highincome 1968.78 2104.26 -6.44
old 1802.54 1865.43 -3.37
g8 1526.58 1598.52 -4.50
english 1043.04 1127.32 -7.48
europe 871.10 879.71 -0.98
lowincome 500.30 472.67 5.85
firstmovers 408.42 400.83 1.89
virusdeniers 351.95 389.96 -9.75
french 217.27 212.94 2.03
chloroquine 210.91 295.98 -28.74
asean 199.07 225.02 -11.53
samerica 174.20 175.61 -0.80
equatorial 146.02 148.12 -1.42
young 126.42 157.01 -19.48
redstates 120.64 137.51 -12.27
bluestates 99.18 109.11 -9.10
africa 26.52 36.73 -27.80
WORLD 2748.83 2874.81 -4.38

--
Upcoming events:
15 May: NHC resumes Atlantic Hurricane Season outlooks
11 Jul, 11am EDT: NOAA's Billion Dollar Disasters Q2 release

Western Australia facing fresh peak in COVID cases after scrapping restrictions
ABC News, 04 May 2022 21:21Z
An epidemiologist says the state could be facing a much higher peak and a
slow plateau after dropping most of its COVID rules, but a lot will depend
on what individuals do to stop the spread.

Planning a European holiday? It will cost more and take longer to get a passport
ABC Gold Coast, 04 May 2022 21:20Z
Australians planning a summer in Europe are being warned of price hikes for
limited flights and longer wait times for passport processing.

Can I get the flu jab if I've just had COVID? What you need to know about
winter with both viruses
ABC News, 04 May 2022 21:16Z
It's not even winter but Australia is already experiencing 1000s of
cases of influenza, after recording just 100s in total last year.
Experts are urging people to get the flu jab.

Eastern Victorian aged care home calls for Defence staffing help after
failing audit
ABC Gippsland, 04 May 2022 08:39Z
An aged care facility in Eastern Victoria wants support from the Defence
Force to meet staff shortages and improve conditions after it failed a
govt audit.

[War Crime:]
"We will hold you accountable': New EU sanctions target Russian officers for
war crimes
ABC News, 04 May 2022 09:35Z
Europe's sixth package of sanctions against Moscow proposes targeting
military officers, Russian broadcasters and banks, and the oil that many
European nations are heavily dependent upon.

600 civilians died in March theater bombing in Mariupol; Zelenskyy says
Russian advance halted
USA TODAY, 04 May 2022 13:31Z

[DIY superbugs:]
Study prompts concerns about antibiotic resistance in the food chain
ABC/7.30, 04 May 2022 09:34Z
Experts believe that antibiotic resistance will become a global problem in
the long term, with a new study finding high rates of resistance in samples
of salmon and beef.

Gene Therapy Reverses Effects of Autism-Linked Mutation in Human Brain Organoids
SciTechDaily, 04 May 2022 08:34Z

Cognitive Impact of Severe COVID Is Equivalent to 20 Years of Aging, Study Finds
ScienceAlert, 04 May 2022 06:34Z

SubjectRepliesAuthor
o The Right To Breed And *Not* To Breed

By: corella on Sun, 1 May 2022

1789corella
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor