Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

"Nuclear war would really set back cable." -- Ted Turner


computers / news.admin.net-abuse.usenet / stats 2022-01

SubjectAuthor
o stats 2022-01The Doctor

1
stats 2022-01

<stbhvb$1lt0$1@gallifrey.nk.ca>

 copy mid

https://www.novabbs.com/computers/article-flat.php?id=1148&group=news.admin.net-abuse.usenet#1148

 copy link   Newsgroups: news.admin.net-abuse.usenet
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doc...@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: news.admin.net-abuse.usenet
Subject: stats 2022-01
Date: Tue, 01 Feb 2022 08:00:58 -0700
Organization: NetKnow News
Message-ID: <stbhvb$1lt0$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
Mime-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Tue, 1 Feb 2022 15:00:59 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="55200"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-Antivirus: AVG (VPS 220201-4, 2/1/2022), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Tue, 1 Feb 2022 15:00 UTC

Group : news.admin.net-abuse.usenet
Statistics : from 1/1/2022 to 1/31/2022

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|-----------------------|--------|--------|-----|------------------|
1 | Tim Skirvin | 5 | 43,763 | 5 | 15.63% xxxxxxxxxx
2 | edwin Huns | 3 | 5,631 | 0 | 9.38% xxxxxx
3 | Edward Garry | 2 | 11,466 | 2 | 6.25% xxxx
4 | victor bold | 2 | 4,409 | 2 | 6.25% xxxx
5 | Prince Jadon | 2 | 17,316 | 0 | 6.25% xxxx
6 | Craig Luis | 2 | 3,937 | 0 | 6.25% xxxx
7 | The Doctor | 1 | 19,444 | 1 | 3.13% xx
8 | Terry Stomp | 1 | 9,352 | 1 | 3.13% xx
9 | brenda profhilo | 1 | 4,180 | 1 | 3.13% xx
10 | Mr Robot | 1 | 3,621 | 1 | 3.13% xx
11 | hr india | 1 | 2,650 | 1 | 3.13% xx
12 | Sn!pe | 1 | 2,459 | 1 | 3.13% xx
13 | Aditi Mehra | 1 | 1,351 | 1 | 3.13% xx
14 | Green Thumbs | 1 | 15,378 | 0 | 3.13% xx
15 | stone dawealthy | 1 | 11,263 | 0 | 3.13% xx
16 | Matt Rodney | 1 | 8,988 | 0 | 3.13% xx
17 | Ramani Achaki | 1 | 8,718 | 0 | 3.13% xx
18 | Rakib Khan | 1 | 4,553 | 0 | 3.13% xx
19 | HOMEDELIVERY DISP ... | 1 | 2,748 | 0 | 3.13% xx
20 | Kerr-Mudd, John | 1 | 2,400 | 0 | 3.13% xx
21 | Jeffrey Rubard | 1 | 2,229 | 0 | 3.13% xx
22 | Biswajeet Das | 1 | 1,820 | 0 | 3.13% xx
----|-----------------------|--------|--------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|-----------------------|-----|--------|--------|------------------|
1 | Tim Skirvin | 5 | 5 | 43,763 | 31.25% xxxxxxxxxx
2 | Edward Garry | 2 | 2 | 11,466 | 12.50% xxxx
3 | victor bold | 2 | 2 | 4,409 | 12.50% xxxx
4 | The Doctor | 1 | 1 | 19,444 | 6.25% xx
5 | Terry Stomp | 1 | 1 | 9,352 | 6.25% xx
6 | brenda profhilo | 1 | 1 | 4,180 | 6.25% xx
7 | Mr Robot | 1 | 1 | 3,621 | 6.25% xx
8 | hr india | 1 | 1 | 2,650 | 6.25% xx
9 | Sn!pe | 1 | 1 | 2,459 | 6.25% xx
10 | Aditi Mehra | 1 | 1 | 1,351 | 6.25% xx
----|-----------------------|-----|--------|--------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|-----------------------|--------|--------|-----|------------------|
1 | Tim Skirvin | 43,763 | 5 | 5 | 23.32% xxxxxxxxxx
2 | The Doctor | 19,444 | 1 | 1 | 10.36% xxxx
3 | Prince Jadon | 17,316 | 2 | 0 | 9.23% xxx
4 | Green Thumbs | 15,378 | 1 | 0 | 8.19% xxx
5 | Edward Garry | 11,466 | 2 | 2 | 6.11% xx
6 | stone dawealthy | 11,263 | 1 | 0 | 6.00% xx
7 | Terry Stomp | 9,352 | 1 | 1 | 4.98% xx
8 | Matt Rodney | 8,988 | 1 | 0 | 4.79% xx
9 | Ramani Achaki | 8,718 | 1 | 0 | 4.65% x
10 | edwin Huns | 5,631 | 3 | 0 | 3.00% x
11 | Rakib Khan | 4,553 | 1 | 0 | 2.43% x
12 | victor bold | 4,409 | 2 | 2 | 2.35% x
13 | brenda profhilo | 4,180 | 1 | 1 | 2.23%
14 | Craig Luis | 3,937 | 2 | 0 | 2.10%
15 | Mr Robot | 3,621 | 1 | 1 | 1.93%
16 | HOMEDELIVERY DISP ... | 2,748 | 1 | 0 | 1.46%
17 | hr india | 2,650 | 1 | 1 | 1.41%
18 | Sn!pe | 2,459 | 1 | 1 | 1.31%
19 | Kerr-Mudd, John | 2,400 | 1 | 0 | 1.28%
20 | Jeffrey Rubard | 2,229 | 1 | 0 | 1.19%
21 | Biswajeet Das | 1,820 | 1 | 0 | 0.97%
22 | Aditi Mehra | 1,351 | 1 | 1 | 0.72%
----|-----------------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | 1/3/2022 | 4 | 7,797 | 0 | 12.50% xxxxxxxxxx
2 | 1/1/2022 | 3 | 30,417 | 2 | 9.38% xxxxxxx
3 | 1/19/2022 | 3 | 8,144 | 0 | 9.38% xxxxxxx
4 | 1/15/2022 | 2 | 12,938 | 2 | 6.25% xxxxx
5 | 1/2/2022 | 2 | 11,466 | 2 | 6.25% xxxxx
6 | 1/16/2022 | 2 | 4,409 | 2 | 6.25% xxxxx
7 | 1/4/2022 | 2 | 4,001 | 2 | 6.25% xxxxx
8 | 1/8/2022 | 2 | 17,450 | 1 | 6.25% xxxxx
9 | 1/14/2022 | 2 | 24,493 | 0 | 6.25% xxxxx
10 | 1/6/2022 | 1 | 9,352 | 1 | 3.13% xx
11 | 1/22/2022 | 1 | 8,786 | 1 | 3.13% xx
12 | 1/29/2022 | 1 | 8,743 | 1 | 3.13% xx
13 | 1/12/2022 | 1 | 3,621 | 1 | 3.13% xx
14 | 1/30/2022 | 1 | 2,459 | 1 | 3.13% xx
15 | 1/11/2022 | 1 | 11,263 | 0 | 3.13% xx
16 | 1/9/2022 | 1 | 8,988 | 0 | 3.13% xx
17 | 1/5/2022 | 1 | 8,201 | 0 | 3.13% xx
18 | 1/23/2022 | 1 | 2,748 | 0 | 3.13% xx
19 | 1/31/2022 | 1 | 2,400 | 0 | 3.13% xx
----|------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | Saturday | 9 | 78,334 | 7 | 28.13% xxxxxxxxxx
2 | Sunday | 7 | 30,070 | 5 | 21.88% xxxxxxx
3 | Wednesday | 5 | 19,966 | 1 | 15.63% xxxxx
4 | Monday | 5 | 10,197 | 0 | 15.63% xxxxx
5 | Tuesday | 3 | 15,264 | 2 | 9.38% xxx
6 | Friday | 2 | 24,493 | 0 | 6.25% xx
7 | Thursday | 1 | 9,352 | 1 | 3.13% x
----|------------|--------|--------|-----|------------------|

***** Subjects with most answers *****
num| Subject | Nb Msg | size | or. | %
----|-----------------------|--------|--------|-----|------------------|
1 | Re: Married Women ... | 10 | 69,460 | 0 | 31.25% xxxxxxxxxx
2 | Re: Married Women ... | 5 | 15,072 | 1 | 15.63% xxxxx
3 | Re: clapboard sap ... | 2 | 4,859 | 1 | 6.25% xx
4 | XanaNews Statisti ... | 1 | 19,444 | 1 | 3.13% x
5 | Re: FAQ: Current ... | 1 | 9,352 | 1 | 3.13% x
6 | FAQ: Current Usen ... | 1 | 8,786 | 1 | 3.13% x
7 | FAQ: Current Usen ... | 1 | 8,758 | 1 | 3.13% x
8 | FAQ: Current Usen ... | 1 | 8,744 | 1 | 3.13% x
9 | FAQ: Current Usen ... | 1 | 8,743 | 1 | 3.13% x
10 | FAQ: Current Usen ... | 1 | 8,732 | 1 | 3.13% x
11 | Buy Vyvanse Online | 1 | 6,687 | 1 | 3.13% x
12 | Comprar Morphine ... | 1 | 4,779 | 1 | 3.13% x
13 | Re: altopia.com [ ... | 1 | 3,621 | 1 | 3.13% x
14 | Bench sales Recru ... | 1 | 2,650 | 1 | 3.13% x
15 | Check New Escort ... | 1 | 2,207 | 1 | 3.13% x
16 | Latest Escort ser ... | 1 | 2,202 | 1 | 3.13% x
17 | Delhi Escort | 1 | 1,351 | 1 | 3.13% x
18 | Re: Martin Luther | 1 | 2,229 | 0 | 3.13% x
----|-----------------------|--------|--------|-----|------------------|

***** Most used Newsreaders *****
num| Newsreader | Nb Msg | size | or. | %
----|----------------------|--------|---------|-----|------------------|
1 | G2/1.0 | 23 | 115,989 | 8 | 71.88% xxxxxxxxxx
2 | Others | 5 | 43,763 | 5 | 15.63% xx
3 | XanaNews/1.21-f3 ... | 1 | 19,444 | 1 | 3.13%
4 | Forte Agent 6.00 ... | 1 | 3,621 | 1 | 3.13%
5 | MacSOUP/2.8.6b1 ... | 1 | 2,459 | 1 | 3.13%
6 | Sylpheed 3.7.0 ( ... | 1 | 2,400 | 0 | 3.13%
----|----------------------|--------|---------|-----|------------------|

***** Most used Newsreaders (distinct user) *****
num| Newsreader | Util. | Nb Msg | %
----|------------------------------|-------|--------|------------------|
1 | G2/1.0 | 17 | 23 | 77.27% xxxxxxxxxx
2 | Others | 1 | 5 | 4.55%
3 | XanaNews/1.21-f3fb89f (x ... | 1 | 1 | 4.55%
4 | Forte Agent 6.00/32.1186 | 1 | 1 | 4.55%
5 | MacSOUP/2.8.6b1 (ed136d9 ... | 1 | 1 | 4.55%
6 | Sylpheed 3.7.0 (GTK+ 2.2 ... | 1 | 1 | 4.55%
----|------------------------------|-------|--------|------------------|

***** Most used Newsreaders (summary) *****
num| Newsreader | Nb Msg | size | or. | %
----|-------------|--------|---------|-----|------------------|
1 | G2 | 23 | 115,989 | 8 | 71.88% xxxxxxxxxx
2 | Others | 5 | 43,763 | 5 | 15.63% xx
3 | XanaNews | 1 | 19,444 | 1 | 3.13%
4 | Forte Agent | 1 | 3,621 | 1 | 3.13%
5 | MacSOUP | 1 | 2,459 | 1 | 3.13%
6 | Sylpheed | 1 | 2,400 | 0 | 3.13%
----|-------------|--------|---------|-----|------------------|


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.7
clearnet tor