Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

"If it's not loud, it doesn't work!" -- Blank Reg, from "Max Headroom"


computers / news.software.readers / stats 2022-09

SubjectAuthor
o stats 2022-09The Doctor

1
stats 2022-09

<th9d65$25jd$1@gallifrey.nk.ca>

 copy mid

https://www.novabbs.com/computers/article-flat.php?id=1164&group=news.software.readers#1164

 copy link   Newsgroups: news.software.readers
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doc...@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: news.software.readers
Subject: stats 2022-09
Date: Sat, 01 Oct 2022 06:52:21 -0600
Organization: NetKnow News
Message-ID: <th9d65$25jd$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Sat, 1 Oct 2022 12:52:21 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="71277"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-Antivirus: AVG (VPS 221001-0, 9/30/2022), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Sat, 1 Oct 2022 12:52 UTC

Group : news.software.readers
Statistics : from 9/1/2022 to 9/30/2022

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|-------------------------------|--------|--------|-----|------------------|
1 | bad sector | 6 | 12,208 | 3 | 10.71%
xxxxxxxxxx
2 | yamo' | 4 | 7,006 | 0 | 7.14%
xxxxxx
3 | seth Hurst | 3 | 3,631 | 2 | 5.36%
xxxxx
4 | Julien ÉLIE | 3 | 10,074 | 0 | 5.36%
xxxxx
5 | Marco Moock | 3 | 3,826 | 0 | 5.36%
xxxxx
6 | FRANCESCO PERILLI EQUITA ... | 2 | 42,620 | 0 | 3.57%
xxx
7 | Michael Bäuerle | 2 | 4,442 | 0 | 3.57%
xxx
8 | mia malkova | 2 | 4,010 | 0 | 3.57%
xxx
9 | levin lorakora | 2 | 3,991 | 0 | 3.57%
xxx
10 | Anna Holena | 2 | 3,945 | 0 | 3.57%
xxx
11 | The Doctor | 1 | 17,045 | 1 | 1.79% x
12 | mark | 1 | 1,821 | 1 | 1.79% x
13 | Jim the Geordie | 1 | 1,152 | 1 | 1.79% x
14 | seth@home.sethhurst.com | 1 | 578 | 1 | 1.79% x
15 | Sqwertz | 1 | 4,398 | 0 | 1.79% x
16 | Russ Allbery | 1 | 3,272 | 0 | 1.79% x
17 | Marcel Logen | 1 | 2,668 | 0 | 1.79% x
18 | Angela Collins | 1 | 2,012 | 0 | 1.79% x
19 | Paul Eastman | 1 | 2,006 | 0 | 1.79% x
20 | Sia Kissla | 1 | 2,004 | 0 | 1.79% x
21 | Evem Micklem | 1 | 2,002 | 0 | 1.79% x
22 | Rosel Victor Lerner | 1 | 2,001 | 0 | 1.79% x
23 | Jasmin Betts | 1 | 1,996 | 0 | 1.79% x
24 | Goira Adams | 1 | 1,994 | 0 | 1.79% x
25 | Mariam Patterson | 1 | 1,985 | 0 | 1.79% x
26 | Clara Wood | 1 | 1,978 | 0 | 1.79% x
27 | Rachel Garcia | 1 | 1,974 | 0 | 1.79% x
28 | Lally Peterson | 1 | 1,968 | 0 | 1.79% x
29 | Jacqueline Morton | 1 | 1,959 | 0 | 1.79% x
30 | jennifer martinez | 1 | 1,944 | 0 | 1.79% x
31 | Franck | 1 | 1,941 | 0 | 1.79% x
32 | Demian Franklink | 1 | 1,931 | 0 | 1.79% x
33 | ella lora | 1 | 1,903 | 0 | 1.79% x
34 | VanguardLH | 1 | 1,785 | 0 | 1.79% x
35 | s|b | 1 | 1,232 | 0 | 1.79% x
36 | Eric M | 1 | 1,133 | 0 | 1.79% x
37 | andrew | 1 | 1,082 | 0 | 1.79% x
----|-------------------------------|--------|--------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|-------------------------------|-----|--------|--------|------------------|
1 | bad sector | 3 | 6 | 12,208 | 33.33%
xxxxxxxxxx
2 | seth Hurst | 2 | 3 | 3,631 | 22.22%
xxxxxx
3 | The Doctor | 1 | 1 | 17,045 | 11.11%
xxx
4 | mark | 1 | 1 | 1,821 | 11.11%
xxx
5 | Jim the Geordie | 1 | 1 | 1,152 | 11.11%
xxx
6 | seth@home.sethhurst.com | 1 | 1 | 578 | 11.11%
xxx
----|-------------------------------|-----|--------|--------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|-------------------------------|--------|--------|-----|------------------|
1 | FRANCESCO PERILLI EQUITA ... | 42,620 | 2 | 0 | 26.06%
xxxxxxxxxx
2 | The Doctor | 17,045 | 1 | 1 | 10.42%
xxx
3 | bad sector | 12,208 | 6 | 3 | 7.47% xx
4 | Julien ÉLIE | 10,074 | 3 | 0 | 6.16% xx
5 | yamo' | 7,006 | 4 | 0 | 4.28% x
6 | Michael Bäuerle | 4,442 | 2 | 0 | 2.72% x
7 | Sqwertz | 4,398 | 1 | 0 | 2.69% x
8 | mia malkova | 4,010 | 2 | 0 | 2.45%
9 | levin lorakora | 3,991 | 2 | 0 | 2.44%
10 | Anna Holena | 3,945 | 2 | 0 | 2.41%
11 | Marco Moock | 3,826 | 3 | 0 | 2.34%
12 | seth Hurst | 3,631 | 3 | 2 | 2.22%
13 | Russ Allbery | 3,272 | 1 | 0 | 2.00%
14 | Marcel Logen | 2,668 | 1 | 0 | 1.63%
15 | Angela Collins | 2,012 | 1 | 0 | 1.23%
16 | Paul Eastman | 2,006 | 1 | 0 | 1.23%
17 | Sia Kissla | 2,004 | 1 | 0 | 1.23%
18 | Evem Micklem | 2,002 | 1 | 0 | 1.22%
19 | Rosel Victor Lerner | 2,001 | 1 | 0 | 1.22%
20 | Jasmin Betts | 1,996 | 1 | 0 | 1.22%
21 | Goira Adams | 1,994 | 1 | 0 | 1.22%
22 | Mariam Patterson | 1,985 | 1 | 0 | 1.21%
23 | Clara Wood | 1,978 | 1 | 0 | 1.21%
24 | Rachel Garcia | 1,974 | 1 | 0 | 1.21%
25 | Lally Peterson | 1,968 | 1 | 0 | 1.20%
26 | Jacqueline Morton | 1,959 | 1 | 0 | 1.20%
27 | jennifer martinez | 1,944 | 1 | 0 | 1.19%
28 | Franck | 1,941 | 1 | 0 | 1.19%
29 | Demian Franklink | 1,931 | 1 | 0 | 1.18%
30 | ella lora | 1,903 | 1 | 0 | 1.16%
31 | mark | 1,821 | 1 | 1 | 1.11%
32 | VanguardLH | 1,785 | 1 | 0 | 1.09%
33 | s|b | 1,232 | 1 | 0 | 0.75%
34 | Jim the Geordie | 1,152 | 1 | 1 | 0.70%
35 | Eric M | 1,133 | 1 | 0 | 0.69%
36 | andrew | 1,082 | 1 | 0 | 0.66%
37 | seth@home.sethhurst.com | 578 | 1 | 1 | 0.35%
----|-------------------------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | 9/1/2022 | 7 | 29,317 | 1 | 12.50% xxxxxxxxxx
2 | 9/21/2022 | 5 | 9,645 | 2 | 8.93% xxxxxxx
3 | 9/6/2022 | 4 | 4,262 | 2 | 7.14% xxxxx
4 | 9/29/2022 | 4 | 45,768 | 1 | 7.14% xxxxx
5 | 9/2/2022 | 4 | 7,000 | 1 | 7.14% xxxxx
6 | 9/3/2022 | 4 | 7,975 | 0 | 7.14% xxxxx
7 | 9/7/2022 | 3 | 6,819 | 0 | 5.36% xxxx
8 | 9/22/2022 | 3 | 6,349 | 0 | 5.36% xxxx
9 | 9/30/2022 | 2 | 3,549 | 1 | 3.57% xx
10 | 9/23/2022 | 2 | 3,380 | 1 | 3.57% xx
11 | 9/10/2022 | 2 | 5,258 | 0 | 3.57% xx
12 | 9/19/2022 | 2 | 5,215 | 0 | 3.57% xx
13 | 9/12/2022 | 2 | 3,988 | 0 | 3.57% xx
14 | 9/26/2022 | 2 | 3,888 | 0 | 3.57% xx
15 | 9/5/2022 | 2 | 3,724 | 0 | 3.57% xx
16 | 9/25/2022 | 1 | 3,415 | 0 | 1.79% x
17 | 9/24/2022 | 1 | 2,006 | 0 | 1.79% x
18 | 9/11/2022 | 1 | 2,004 | 0 | 1.79% x
19 | 9/14/2022 | 1 | 2,002 | 0 | 1.79% x
20 | 9/20/2022 | 1 | 2,002 | 0 | 1.79% x
21 | 9/15/2022 | 1 | 1,996 | 0 | 1.79% x
22 | 9/17/2022 | 1 | 1,987 | 0 | 1.79% x
23 | 9/16/2022 | 1 | 1,968 | 0 | 1.79% x
----|------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | Thursday | 15 | 83,430 | 2 | 26.79% xxxxxxxxxx
2 | Friday | 9 | 15,897 | 3 | 16.07% xxxxxx
3 | Wednesday | 9 | 18,466 | 2 | 16.07% xxxxxx
4 | Saturday | 8 | 17,226 | 0 | 14.29% xxxxx
5 | Monday | 8 | 16,815 | 0 | 14.29% xxxxx
6 | Tuesday | 5 | 6,264 | 2 | 8.93% xxx
7 | Sunday | 2 | 5,419 | 0 | 3.57% x
----|------------|--------|--------|-----|------------------|

***** Subjects with most answers *****
num| Subject | Nb Msg | size | or. | %
----|-------------------------------|--------|--------|-----|------------------|
1 | Top best dating sites for ... | 21 | 41,603 | 0 | 37.50%
xxxxxxxxxx
2 | [flnews 1.1.0] configure ... | 6 | 11,448 | 0 | 10.71% xx
3 | :keywords metadata item? | 5 | 15,287 | 0 | 8.93% xx
4 | Pan: invisible body of me ... | 4 | 7,890 | 1 | 7.14% x
5 | strange ishue with subscribed | 3 | 5,155 | 1 | 5.36% x
6 | pan giving me email error | 3 | 3,713 | 1 | 5.36% x
7 | leafnode post | 3 | 2,970 | 1 | 5.36% x
8 | <Dialog> The ":All" tab h ... | 2 | 3,606 | 1 | 3.57%
9 | LA PARLAMENTARE ASSASSINA ... | 2 | 42,620 | 0 | 3.57%
10 | trying sylpheed | 2 | 3,636 | 0 | 3.57%
11 | stats 2022-08 | 1 | 17,045 | 1 | 1.79%
12 | Pan: undelete deleted posts? | 1 | 1,545 | 1 | 1.79%
13 | Pan: post header sorting ... | 1 | 1,449 | 1 | 1.79%
14 | Gravity error | 1 | 1,152 | 1 | 1.79%
15 | [Dialog] Server returned ... | 1 | 4,398 | 0 | 1.79%
----|-------------------------------|--------|--------|-----|------------------|


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.7
clearnet tor