Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

You are lost in the Swamps of Despair.


computers / news.admin.net-abuse.usenet / stats 2022-05

SubjectAuthor
o stats 2022-05The Doctor

1
stats 2022-05

<t772u1$2b23$1@gallifrey.nk.ca>

  copy mid

https://www.novabbs.com/computers/article-flat.php?id=1259&group=news.admin.net-abuse.usenet#1259

  copy link   Newsgroups: news.admin.net-abuse.usenet
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doc...@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: news.admin.net-abuse.usenet
Subject: stats 2022-05
Date: Wed, 01 Jun 2022 01:02:25 -0600
Organization: NetKnow News
Message-ID: <t772u1$2b23$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Wed, 1 Jun 2022 07:02:25 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="76867"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-Antivirus: AVG (VPS 220531-4, 5/31/2022), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Wed, 1 Jun 2022 07:02 UTC

Group : news.admin.net-abuse.usenet
Statistics : from 5/1/2022 to 5/31/2022

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|--------------------|--------|--------|-----|------------------|
1 | The Doctor | 6 | 41,600 | 3 | 18.75% xxxxxxxxxx
2 | darrenn jyosh | 5 | 11,273 | 5 | 15.63% xxxxxxxx
3 | Sun City | 5 | 41,250 | 0 | 15.63% xxxxxxxx
4 | Tim Skirvin | 4 | 35,104 | 4 | 12.50% xxxxxx
5 | Ryan Oslo | 4 | 55,508 | 3 | 12.50% xxxxxx
6 | Chris Plugg | 2 | 7,719 | 2 | 6.25% xxx
7 | Lakshmi voipoffice | 1 | 3,809 | 1 | 3.13% x
8 | Onur Karaz | 1 | 1,247 | 1 | 3.13% x
9 | Adam stiffman | 1 | 19,615 | 0 | 3.13% x
10 | Princewill Zuh | 1 | 18,756 | 0 | 3.13% x
11 | Kenny Orlando | 1 | 2,877 | 0 | 3.13% x
12 | yamo' | 1 | 1,389 | 0 | 3.13% x
----|--------------------|--------|--------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|--------------------|-----|--------|--------|------------------|
1 | darrenn jyosh | 5 | 5 | 11,273 | 26.32% xxxxxxxxxx
2 | Tim Skirvin | 4 | 4 | 35,104 | 21.05% xxxxxxxx
3 | The Doctor | 3 | 6 | 41,600 | 15.79% xxxxxx
4 | Ryan Oslo | 3 | 4 | 55,508 | 15.79% xxxxxx
5 | Chris Plugg | 2 | 2 | 7,719 | 10.53% xxxx
6 | Lakshmi voipoffice | 1 | 1 | 3,809 | 5.26% xx
7 | Onur Karaz | 1 | 1 | 1,247 | 5.26% xx
----|--------------------|-----|--------|--------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|--------------------|--------|--------|-----|------------------|
1 | Ryan Oslo | 55,508 | 4 | 3 | 23.11% xxxxxxxxxx
2 | The Doctor | 41,600 | 6 | 3 | 17.32% xxxxxxx
3 | Sun City | 41,250 | 5 | 0 | 17.18% xxxxxxx
4 | Tim Skirvin | 35,104 | 4 | 4 | 14.62% xxxxxx
5 | Adam stiffman | 19,615 | 1 | 0 | 8.17% xxx
6 | Princewill Zuh | 18,756 | 1 | 0 | 7.81% xxx
7 | darrenn jyosh | 11,273 | 5 | 5 | 4.69% xx
8 | Chris Plugg | 7,719 | 2 | 2 | 3.21% x
9 | Lakshmi voipoffice | 3,809 | 1 | 1 | 1.59%
10 | Kenny Orlando | 2,877 | 1 | 0 | 1.20%
11 | yamo' | 1,389 | 1 | 0 | 0.58%
12 | Onur Karaz | 1,247 | 1 | 1 | 0.52%
----|--------------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | 5/3/2022 | 5 | 11,273 | 5 | 15.63% xxxxxxxxxx
2 | 5/28/2022 | 5 | 45,821 | 1 | 15.63% xxxxxxxxxx
3 | 5/9/2022 | 4 | 55,508 | 3 | 12.50% xxxxxxxx
4 | 5/1/2022 | 4 | 38,456 | 3 | 12.50% xxxxxxxx
5 | 5/23/2022 | 2 | 7,719 | 2 | 6.25% xxxx
6 | 5/29/2022 | 2 | 17,550 | 1 | 6.25% xxxx
7 | 5/30/2022 | 2 | 2,974 | 0 | 6.25% xxxx
8 | 5/21/2022 | 1 | 8,787 | 1 | 3.13% xx
9 | 5/7/2022 | 1 | 8,786 | 1 | 3.13% xx
10 | 5/14/2022 | 1 | 8,744 | 1 | 3.13% xx
11 | 5/10/2022 | 1 | 3,809 | 1 | 3.13% xx
12 | 5/6/2022 | 1 | 19,615 | 0 | 3.13% xx
13 | 5/27/2022 | 1 | 4,496 | 0 | 3.13% xx
14 | 5/26/2022 | 1 | 3,732 | 0 | 3.13% xx
15 | 5/17/2022 | 1 | 2,877 | 0 | 3.13% xx
----|------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | Monday | 8 | 66,201 | 5 | 25.00% xxxxxxxxxx
2 | Saturday | 8 | 72,138 | 4 | 25.00% xxxxxxxxxx
3 | Tuesday | 7 | 17,959 | 6 | 21.88% xxxxxxxx
4 | Sunday | 6 | 56,006 | 4 | 18.75% xxxxxxx
5 | Friday | 2 | 24,111 | 0 | 6.25% xx
6 | Thursday | 1 | 3,732 | 0 | 3.13% x
----|------------|--------|--------|-----|------------------|

***** Subjects with most answers *****
num| Subject | Nb Msg | size | or. | %
----|-------------------------------|--------|--------|-----|------------------|
1 | Re: Married Women For Dat ... | 9 | 99,109 | 0 | 28.13%
xxxxxxxxxx
2 | Google and their spmtroll ... | 3 | 4,193 | 1 | 9.38%
xxx
3 | buy magic mushrooms online | 2 | 6,072 | 0 | 6.25% xx
4 | Re: ????buy magic mushroo ... | 1 | 47,464 | 1 | 3.13% x
5 | stats 2022-04 | 1 | 13,962 | 1 | 3.13% x
6 | FAQ: Current Usenet spam ... | 1 | 8,787 | 1 | 3.13% x
7 | FAQ: Current Usenet spam ... | 1 | 8,787 | 1 | 3.13% x
8 | FAQ: Current Usenet spam ... | 1 | 8,786 | 1 | 3.13% x
9 | FAQ: Current Usenet spam ... | 1 | 8,744 | 1 | 3.13% x
10 | XanaNews Statistic for ne ... | 1 | 4,491 | 1 | 3.13% x
11 | Buy Acid online | 1 | 3,935 | 1 | 3.13% x
12 | VoIP Service Proposal | 1 | 3,809 | 1 | 3.13% x
13 | buy lsd online | 1 | 3,784 | 1 | 3.13% x
14 | Re: 15 Best Hookup Sites: ... | 1 | 3,019 | 1 | 3.13% x
15 | Re: ????buy magic mushroo ... | 1 | 2,907 | 1 | 3.13% x
16 | Re: ????buy magic mushroo ... | 1 | 2,797 | 1 | 3.13% x
17 | Re: Find Sex in USA - Get ... | 1 | 2,305 | 1 | 3.13% x
18 | Re: Girls for sex, Free S ... | 1 | 2,012 | 1 | 3.13% x
19 | Re: Best Sex Cam Sites: T ... | 1 | 1,982 | 1 | 3.13% x
20 | Re: Hookup near me : find ... | 1 | 1,955 | 1 | 3.13% x
21 | backlik | 1 | 1,247 | 1 | 3.13% x
----|-------------------------------|--------|--------|-----|------------------|

***** Most used Newsreaders *****
num| Newsreader | Nb Msg | size | or. | %
----|------------------------------|--------|---------|-----|------------------|
1 | G2/1.0 | 21 | 162,054 | 12 | 65.63%
xxxxxxxxxx
2 | Others | 4 | 35,104 | 4 | 12.50% x
3 | trn 4.0-test77 (Sep 1, 2010) | 4 | 23,147 | 1 | 12.50% x
4 | MesNews/1.08.06.00-gb | 1 | 13,962 | 1 | 3.13%
5 | XanaNews/1.21-f3fb89f (x ... | 1 | 4,491 | 1 | 3.13%
6 | Mozilla/5.0 (X11; Linux ... | 1 | 1,389 | 0 | 3.13%
----|------------------------------|--------|---------|-----|------------------|

***** Most used Newsreaders (distinct user) *****
num| Newsreader | Util. | Nb Msg | %
----|--------------------------------------|-------|--------|------------------|
1 | G2/1.0 | 9 | 21 | 64.29%
xxxxxxxxxx
2 | Others | 1 | 4 | 7.14% x
3 | trn 4.0-test77 (Sep 1, 2010) | 1 | 4 | 7.14% x
4 | MesNews/1.08.06.00-gb | 1 | 1 | 7.14% x
5 | XanaNews/1.21-f3fb89f (x86; Port ... | 1 | 1 | 7.14% x
6 | Mozilla/5.0 (X11; Linux x86_64; ... | 1 | 1 | 7.14% x
----|--------------------------------------|-------|--------|------------------|

***** Most used Newsreaders (summary) *****
num| Newsreader | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | G2 | 21 | 162,054 | 12 | 65.63% xxxxxxxxxx
2 | Others | 4 | 35,104 | 4 | 12.50% x
3 | trn | 4 | 23,147 | 1 | 12.50% x
4 | MesNews | 1 | 13,962 | 1 | 3.13%
5 | XanaNews | 1 | 4,491 | 1 | 3.13%
6 | Mozilla | 1 | 1,389 | 0 | 3.13%
----|------------|--------|---------|-----|------------------|

***** Most used Newsreader (résumé, by user) *****
num| Newsreader | Util. | Nb Msg | %
----|------------|-------|--------|------------------|
1 | G2 | 9 | 21 | 64.29% xxxxxxxxxx
2 | Others | 1 | 4 | 7.14% x
3 | trn | 1 | 4 | 7.14% x
4 | MesNews | 1 | 1 | 7.14% x
5 | XanaNews | 1 | 1 | 7.14% x
6 | Mozilla | 1 | 1 | 7.14% x
----|------------|-------|--------|------------------|

***** Summary results *****
Total found messages : 32 for 31 days
New threads : 19
Total replies : 13
Total modified threads : 21
Total size : 240147 bytes (234.52 KB)
Total lines : 3923 lines
Total users : 12
Average number of messages by user : 2.67
Average size of messages by user : 20,012.25 bytes (19.54 KB))
Average number of lines by user : 326.92

--
The lie of USenet is dying is rebuff by these statistics
Usenet lives or the internet dies

--
This email has been checked for viruses by AVG.
https://www.avg.com

1
server_pubkey.txt

rocksolid light 0.9.8
clearnet tor