Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

Time is an illusion perpetrated by the manufacturers of space.


computers / news.admin.net-abuse.usenet / stats 2022 1st half

SubjectAuthor
* stats 2022 1st halfThe Doctor
`- stats 2022 1st halfAshukem moses

1
stats 2022 1st half

<t9mb6o$9ma$1@gallifrey.nk.ca>

 copy mid

https://www.novabbs.com/computers/article-flat.php?id=1300&group=news.admin.net-abuse.usenet#1300

 copy link   Newsgroups: news.admin.net-abuse.usenet
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doc...@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: news.admin.net-abuse.usenet
Subject: stats 2022 1st half
Date: Fri, 01 Jul 2022 02:28:08 -0600
Organization: NetKnow News
Message-ID: <t9mb6o$9ma$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="utf-8"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Fri, 1 Jul 2022 08:28:08 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="9930"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-Antivirus: AVG (VPS 220630-4, 6/30/2022), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Fri, 1 Jul 2022 08:28 UTC

Group : news.admin.net-abuse.usenet
Statistics : from 1/1/2022 to 6/30/2022

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|------------------------------|--------|---------|-----|------------------|
1 | The Doctor | 60 | 402,291 | 12 | 17.91%
xxxxxxxxxx
2 | Sun City | 28 | 453,272 | 0 | 8.36%
xxxx
3 | Tim Skirvin | 26 | 227,614 | 26 | 7.76%
xxxx
4 | | 20 | 288,862 | 0 | 5.97%
xxx
5 | Sn!pe | 16 | 51,419 | 2 | 4.78% xx
6 | Med Supplier | 9 | 37,130 | 9 | 2.69% x
7 | Cicile Godzalex | 8 | 98,181 | 4 | 2.39% x
8 | ??????????Jen?????????? ... | 8 | 141,768 | 0 | 2.39% x
9 | ? Good Guy ? | 7 | 33,630 | 2 | 2.09% x
10 | NDE PRAISE | 7 | 65,266 | 0 | 2.09% x
11 | Express Health Pharmacy | 6 | 41,171 | 5 | 1.79% x
12 | Steve | 6 | 14,952 | 0 | 1.79% x
13 | darrenn jyosh | 5 | 11,273 | 5 | 1.49%
14 | Matt Rodney | 5 | 35,997 | 0 | 1.49%
15 | Lakshmi voipoffice | 4 | 15,324 | 4 | 1.19%
16 | Ryan Oslo | 4 | 55,508 | 3 | 1.19%
17 | Che Romaric | 4 | 13,815 | 0 | 1.19%
18 | Adam H. Kerman | 4 | 7,202 | 0 | 1.19%
19 | ANGELA AZZARO EX AMANTE ... | 3 | 100,991 | 3 | 0.90%
20 | james marting | 3 | 6,065 | 3 | 0.90%
21 | diane kerry | 3 | 21,713 | 2 | 0.90%
22 | sy bisy | 3 | 4,693 | 2 | 0.90%
23 | ??????????Jen?????????? ... | 3 | 25,311 | 1 | 0.90%
24 | Skeeter | 3 | 6,378 | 1 | 0.90%
25 | Prime Powders | 3 | 105,325 | 0 | 0.90%
26 | James Mark | 3 | 36,961 | 0 | 0.90%
27 | Paul | 3 | 10,727 | 0 | 0.90%
28 | meghna times | 3 | 9,215 | 0 | 0.90%
29 | edwin Huns | 3 | 5,631 | 0 | 0.90%
30 | Nkacha Folefac | 2 | 25,002 | 2 | 0.60%
31 | Edward Garry | 2 | 11,466 | 2 | 0.60%
32 | Chris Plugg | 2 | 7,719 | 2 | 0.60%
33 | Health Consious | 2 | 6,653 | 2 | 0.60%
34 | victor bold | 2 | 4,409 | 2 | 0.60%
35 | Jennys Adorable Pekinges ... | 2 | 3,976 | 2 | 0.60%
36 | Adam stiffman | 2 | 23,385 | 0 | 0.60%
37 | kim angelika | 2 | 21,811 | 0 | 0.60%
38 | Prince Jadon | 2 | 17,316 | 0 | 0.60%
39 | Kevin Dosh | 2 | 15,697 | 0 | 0.60%
40 | Mike Ross | 2 | 9,715 | 0 | 0.60%
41 | Jeffrey Rubard | 2 | 4,662 | 0 | 0.60%
42 | Craig Luis | 2 | 3,937 | 0 | 0.60%
43 | Richard Kettlewell | 2 | 3,494 | 0 | 0.60%
44 | Ivo Gandolfo | 2 | 3,079 | 0 | 0.60%
45 | yamo' | 2 | 2,903 | 0 | 0.60%
46 | GIACOMO ZUCCO. GIOELE MA ... | 1 | 34,492 | 1 | 0.30%
47 | Terry Stomp | 1 | 9,352 | 1 | 0.30%
48 | mon john | 1 | 4,859 | 1 | 0.30%
49 | Scott Adams | 1 | 4,608 | 1 | 0.30%
50 | brenda profhilo | 1 | 4,180 | 1 | 0.30%
51 | Mr Robot | 1 | 3,621 | 1 | 0.30%
52 | Fine Boy | 1 | 3,414 | 1 | 0.30%
53 | Ciner Pharma | 1 | 3,209 | 1 | 0.30%
54 | hr india | 1 | 2,650 | 1 | 0.30%
55 | Ubiquitous | 1 | 2,279 | 1 | 0.30%
56 | anil seo | 1 | 2,130 | 1 | 0.30%
57 | forex trading | 1 | 1,542 | 1 | 0.30%
58 | christy mark | 1 | 1,420 | 1 | 0.30%
59 | Aditi Mehra | 1 | 1,351 | 1 | 0.30%
60 | Miss Universe 2019 Live ... | 1 | 1,283 | 1 | 0.30%
61 | Onur Karaz | 1 | 1,247 | 1 | 0.30%
62 | Princewill Zuh | 1 | 18,756 | 0 | 0.30%
63 | Pro Reloads | 1 | 16,720 | 0 | 0.30%
64 | Green Thumbs | 1 | 15,378 | 0 | 0.30%
65 | Maltipoo Puppies | 1 | 14,713 | 0 | 0.30%
66 | Enow Vanbasten | 1 | 14,287 | 0 | 0.30%
67 | Andreia Catia | 1 | 11,813 | 0 | 0.30%
68 | stone dawealthy | 1 | 11,263 | 0 | 0.30%
69 | Addicted XD | 1 | 10,497 | 0 | 0.30%
70 | Ako Official_dm | 1 | 10,449 | 0 | 0.30%
71 | John Kristy | 1 | 9,943 | 0 | 0.30%
72 | It’s Thugbaby | 1 | 8,778 | 0 | 0.30%
73 | Ramani Achaki | 1 | 8,718 | 0 | 0.30%
74 | Mac Ville | 1 | 5,777 | 0 | 0.30%
75 | ?????? ?????? | 1 | 4,656 | 0 | 0.30%
76 | Rakib Khan | 1 | 4,553 | 0 | 0.30%
77 | remy hooks | 1 | 3,666 | 0 | 0.30%
78 | Retro Guy | 1 | 2,965 | 0 | 0.30%
79 | Kenny Orlando | 1 | 2,877 | 0 | 0.30%
80 | Gian La | 1 | 2,798 | 0 | 0.30%
81 | HOMEDELIVERY DISPENSARY | 1 | 2,748 | 0 | 0.30%
82 | Kerr-Mudd, John | 1 | 2,400 | 0 | 0.30%
83 | Tom Furie | 1 | 2,074 | 0 | 0.30%
84 | Safe Driver | 1 | 1,820 | 0 | 0.30%
85 | Biswajeet Das | 1 | 1,820 | 0 | 0.30%
86 | Grant Taylor | 1 | 1,718 | 0 | 0.30%
87 | vishal kranti | 1 | 1,682 | 0 | 0.30%
88 | Ray Banana | 1 | 1,558 | 0 | 0.30%
----|------------------------------|--------|---------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|------------------------------|-----|--------|---------|------------------|
1 | Tim Skirvin | 26 | 26 | 227,614 | 23.21%
xxxxxxxxxx
2 | The Doctor | 12 | 60 | 402,291 | 10.71%
xxxx
3 | Med Supplier | 9 | 9 | 37,130 | 8.04%
xxx
4 | Express Health Pharmacy | 5 | 6 | 41,171 | 4.46% x
5 | darrenn jyosh | 5 | 5 | 11,273 | 4.46% x
6 | Cicile Godzalex | 4 | 8 | 98,181 | 3.57% x
7 | Lakshmi voipoffice | 4 | 4 | 15,324 | 3.57% x
8 | Ryan Oslo | 3 | 4 | 55,508 | 2.68% x
9 | ANGELA AZZARO EX AMANTE ... | 3 | 3 | 100,991 | 2.68% x
10 | james marting | 3 | 3 | 6,065 | 2.68% x
11 | Sn!pe | 2 | 16 | 51,419 | 1.79%
12 | ? Good Guy ? | 2 | 7 | 33,630 | 1.79%
13 | diane kerry | 2 | 3 | 21,713 | 1.79%
14 | sy bisy | 2 | 3 | 4,693 | 1.79%
15 | Nkacha Folefac | 2 | 2 | 25,002 | 1.79%
16 | Edward Garry | 2 | 2 | 11,466 | 1.79%
17 | Chris Plugg | 2 | 2 | 7,719 | 1.79%
18 | Health Consious | 2 | 2 | 6,653 | 1.79%
19 | victor bold | 2 | 2 | 4,409 | 1.79%
20 | Jennys Adorable Pekinges ... | 2 | 2 | 3,976 | 1.79%
21 | ??????????Jen?????????? ... | 1 | 3 | 25,311 | 0.89%
22 | Skeeter | 1 | 3 | 6,378 | 0.89%
23 | GIACOMO ZUCCO. GIOELE MA ... | 1 | 1 | 34,492 | 0.89%
24 | Terry Stomp | 1 | 1 | 9,352 | 0.89%
25 | mon john | 1 | 1 | 4,859 | 0.89%
26 | Scott Adams | 1 | 1 | 4,608 | 0.89%
27 | brenda profhilo | 1 | 1 | 4,180 | 0.89%
28 | Mr Robot | 1 | 1 | 3,621 | 0.89%
29 | Fine Boy | 1 | 1 | 3,414 | 0.89%
30 | Ciner Pharma | 1 | 1 | 3,209 | 0.89%
31 | hr india | 1 | 1 | 2,650 | 0.89%
32 | Ubiquitous | 1 | 1 | 2,279 | 0.89%
33 | anil seo | 1 | 1 | 2,130 | 0.89%
34 | forex trading | 1 | 1 | 1,542 | 0.89%
35 | christy mark | 1 | 1 | 1,420 | 0.89%
36 | Aditi Mehra | 1 | 1 | 1,351 | 0.89%
37 | Miss Universe 2019 Live ... | 1 | 1 | 1,283 | 0.89%
38 | Onur Karaz | 1 | 1 | 1,247 | 0.89%
----|------------------------------|-----|--------|---------|------------------|


Click here to read the complete article
Re: stats 2022 1st half

<5a8c7cfe-8bc9-4ed1-802a-2f02aa445458n@googlegroups.com>

 copy mid

https://www.novabbs.com/computers/article-flat.php?id=1417&group=news.admin.net-abuse.usenet#1417

 copy link   Newsgroups: news.admin.net-abuse.usenet
X-Received: by 2002:a37:63c4:0:b0:6fa:23a2:9fc6 with SMTP id x187-20020a3763c4000000b006fa23a29fc6mr7914472qkb.376.1667288227706;
Tue, 01 Nov 2022 00:37:07 -0700 (PDT)
X-Received: by 2002:a05:6808:b2e:b0:35a:2c4c:32f8 with SMTP id
t14-20020a0568080b2e00b0035a2c4c32f8mr14698oij.163.1667288149551; Tue, 01 Nov
2022 00:35:49 -0700 (PDT)
Path: i2pn2.org!i2pn.org!usenet.blueworldhosting.com!feed1.usenet.blueworldhosting.com!peer01.iad!feed-me.highwinds-media.com!news.highwinds-media.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: news.admin.net-abuse.usenet
Date: Tue, 1 Nov 2022 00:35:49 -0700 (PDT)
In-Reply-To: <t9mb6o$9ma$1@gallifrey.nk.ca>
Injection-Info: google-groups.googlegroups.com; posting-host=154.72.153.216; posting-account=FyR1_goAAABKD8tVxWyoLRGRuXnLpbVs
NNTP-Posting-Host: 154.72.153.216
References: <t9mb6o$9ma$1@gallifrey.nk.ca>
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <5a8c7cfe-8bc9-4ed1-802a-2f02aa445458n@googlegroups.com>
Subject: Re: stats 2022 1st half
From: ashukemm...@gmail.com (Ashukem moses)
Injection-Date: Tue, 01 Nov 2022 07:37:07 +0000
Content-Type: text/plain; charset="UTF-8"
Content-Transfer-Encoding: quoted-printable
X-Received-Bytes: 37792
 by: Ashukem moses - Tue, 1 Nov 2022 07:35 UTC

On Friday, July 1, 2022 at 1:28:11 AM UTC-7, The Doctor wrote:
> Group : news.admin.net-abuse.usenet
> Statistics : from 1/1/2022 to 6/30/2022
>
> ***** Users with most messages *****
> num| Name | Nb Msg | size | or. | %
> ----|------------------------------|--------|---------|-----|------------------|
> 1 | The Doctor | 60 | 402,291 | 12 | 17.91%
> xxxxxxxxxx
> 2 | Sun City | 28 | 453,272 | 0 | 8.36%
> xxxx
> 3 | Tim Skirvin | 26 | 227,614 | 26 | 7.76%
> xxxx
> 4 | | 20 | 288,862 | 0 | 5.97%
> xxx
> 5 | Sn!pe | 16 | 51,419 | 2 | 4.78% xx
> 6 | Med Supplier | 9 | 37,130 | 9 | 2.69% x
> 7 | Cicile Godzalex | 8 | 98,181 | 4 | 2.39% x
> 8 | ??????????Jen?????????? ... | 8 | 141,768 | 0 | 2.39% x
> 9 | ? Good Guy ? | 7 | 33,630 | 2 | 2.09% x
> 10 | NDE PRAISE | 7 | 65,266 | 0 | 2.09% x
> 11 | Express Health Pharmacy | 6 | 41,171 | 5 | 1.79% x
> 12 | Steve | 6 | 14,952 | 0 | 1.79% x
> 13 | darrenn jyosh | 5 | 11,273 | 5 | 1.49%
> 14 | Matt Rodney | 5 | 35,997 | 0 | 1.49%
> 15 | Lakshmi voipoffice | 4 | 15,324 | 4 | 1.19%
> 16 | Ryan Oslo | 4 | 55,508 | 3 | 1.19%
> 17 | Che Romaric | 4 | 13,815 | 0 | 1.19%
> 18 | Adam H. Kerman | 4 | 7,202 | 0 | 1.19%
> 19 | ANGELA AZZARO EX AMANTE ... | 3 | 100,991 | 3 | 0.90%
> 20 | james marting | 3 | 6,065 | 3 | 0.90%
> 21 | diane kerry | 3 | 21,713 | 2 | 0.90%
> 22 | sy bisy | 3 | 4,693 | 2 | 0.90%
> 23 | ??????????Jen?????????? ... | 3 | 25,311 | 1 | 0.90%
> 24 | Skeeter | 3 | 6,378 | 1 | 0.90%
> 25 | Prime Powders | 3 | 105,325 | 0 | 0.90%
> 26 | James Mark | 3 | 36,961 | 0 | 0.90%
> 27 | Paul | 3 | 10,727 | 0 | 0.90%
> 28 | meghna times | 3 | 9,215 | 0 | 0.90%
> 29 | edwin Huns | 3 | 5,631 | 0 | 0.90%
> 30 | Nkacha Folefac | 2 | 25,002 | 2 | 0.60%
> 31 | Edward Garry | 2 | 11,466 | 2 | 0.60%
> 32 | Chris Plugg | 2 | 7,719 | 2 | 0.60%
> 33 | Health Consious | 2 | 6,653 | 2 | 0.60%
> 34 | victor bold | 2 | 4,409 | 2 | 0.60%
> 35 | Jennys Adorable Pekinges ... | 2 | 3,976 | 2 | 0.60%
> 36 | Adam stiffman | 2 | 23,385 | 0 | 0.60%
> 37 | kim angelika | 2 | 21,811 | 0 | 0.60%
> 38 | Prince Jadon | 2 | 17,316 | 0 | 0.60%
> 39 | Kevin Dosh | 2 | 15,697 | 0 | 0.60%
> 40 | Mike Ross | 2 | 9,715 | 0 | 0.60%
> 41 | Jeffrey Rubard | 2 | 4,662 | 0 | 0.60%
> 42 | Craig Luis | 2 | 3,937 | 0 | 0.60%
> 43 | Richard Kettlewell | 2 | 3,494 | 0 | 0.60%
> 44 | Ivo Gandolfo | 2 | 3,079 | 0 | 0.60%
> 45 | yamo' | 2 | 2,903 | 0 | 0.60%
> 46 | GIACOMO ZUCCO. GIOELE MA ... | 1 | 34,492 | 1 | 0.30%
> 47 | Terry Stomp | 1 | 9,352 | 1 | 0.30%
> 48 | mon john | 1 | 4,859 | 1 | 0.30%
> 49 | Scott Adams | 1 | 4,608 | 1 | 0.30%
> 50 | brenda profhilo | 1 | 4,180 | 1 | 0.30%
> 51 | Mr Robot | 1 | 3,621 | 1 | 0.30%
> 52 | Fine Boy | 1 | 3,414 | 1 | 0.30%
> 53 | Ciner Pharma | 1 | 3,209 | 1 | 0.30%
> 54 | hr india | 1 | 2,650 | 1 | 0.30%
> 55 | Ubiquitous | 1 | 2,279 | 1 | 0.30%
> 56 | anil seo | 1 | 2,130 | 1 | 0.30%
> 57 | forex trading | 1 | 1,542 | 1 | 0.30%
> 58 | christy mark | 1 | 1,420 | 1 | 0.30%
> 59 | Aditi Mehra | 1 | 1,351 | 1 | 0.30%
> 60 | Miss Universe 2019 Live ... | 1 | 1,283 | 1 | 0.30%
> 61 | Onur Karaz | 1 | 1,247 | 1 | 0.30%
> 62 | Princewill Zuh | 1 | 18,756 | 0 | 0.30%
> 63 | Pro Reloads | 1 | 16,720 | 0 | 0.30%
> 64 | Green Thumbs | 1 | 15,378 | 0 | 0.30%
> 65 | Maltipoo Puppies | 1 | 14,713 | 0 | 0.30%
> 66 | Enow Vanbasten | 1 | 14,287 | 0 | 0.30%
> 67 | Andreia Catia | 1 | 11,813 | 0 | 0.30%
> 68 | stone dawealthy | 1 | 11,263 | 0 | 0.30%
> 69 | Addicted XD | 1 | 10,497 | 0 | 0.30%
> 70 | Ako Official_dm | 1 | 10,449 | 0 | 0.30%
> 71 | John Kristy | 1 | 9,943 | 0 | 0.30%
> 72 | It’s Thugbaby | 1 | 8,778 | 0 | 0.30%
> 73 | Ramani Achaki | 1 | 8,718 | 0 | 0.30%
> 74 | Mac Ville | 1 | 5,777 | 0 | 0.30%
> 75 | ?????? ?????? | 1 | 4,656 | 0 | 0.30%
> 76 | Rakib Khan | 1 | 4,553 | 0 | 0.30%
> 77 | remy hooks | 1 | 3,666 | 0 | 0.30%
> 78 | Retro Guy | 1 | 2,965 | 0 | 0.30%
> 79 | Kenny Orlando | 1 | 2,877 | 0 | 0.30%
> 80 | Gian La | 1 | 2,798 | 0 | 0.30%
> 81 | HOMEDELIVERY DISPENSARY | 1 | 2,748 | 0 | 0.30%
> 82 | Kerr-Mudd, John | 1 | 2,400 | 0 | 0.30%
> 83 | Tom Furie | 1 | 2,074 | 0 | 0.30%
> 84 | Safe Driver | 1 | 1,820 | 0 | 0.30%
> 85 | Biswajeet Das | 1 | 1,820 | 0 | 0.30%
> 86 | Grant Taylor | 1 | 1,718 | 0 | 0.30%
> 87 | vishal kranti | 1 | 1,682 | 0 | 0.30%
> 88 | Ray Banana | 1 | 1,558 | 0 | 0.30%
> ----|------------------------------|--------|---------|-----|------------------|
>
>
> ***** Users with most started threads *****
> num| Name | or. | Nb Msg | size | %
> ----|------------------------------|-----|--------|---------|------------------|
> 1 | Tim Skirvin | 26 | 26 | 227,614 | 23.21%
> xxxxxxxxxx
> 2 | The Doctor | 12 | 60 | 402,291 | 10.71%
> xxxx
> 3 | Med Supplier | 9 | 9 | 37,130 | 8.04%
> xxx
> 4 | Express Health Pharmacy | 5 | 6 | 41,171 | 4.46% x
> 5 | darrenn jyosh | 5 | 5 | 11,273 | 4.46% x
> 6 | Cicile Godzalex | 4 | 8 | 98,181 | 3.57% x
> 7 | Lakshmi voipoffice | 4 | 4 | 15,324 | 3.57% x
> 8 | Ryan Oslo | 3 | 4 | 55,508 | 2.68% x
> 9 | ANGELA AZZARO EX AMANTE ... | 3 | 3 | 100,991 | 2.68% x
> 10 | james marting | 3 | 3 | 6,065 | 2.68% x
> 11 | Sn!pe | 2 | 16 | 51,419 | 1.79%
> 12 | ? Good Guy ? | 2 | 7 | 33,630 | 1.79%
> 13 | diane kerry | 2 | 3 | 21,713 | 1.79%
> 14 | sy bisy | 2 | 3 | 4,693 | 1.79%
> 15 | Nkacha Folefac | 2 | 2 | 25,002 | 1.79%
> 16 | Edward Garry | 2 | 2 | 11,466 | 1.79%
> 17 | Chris Plugg | 2 | 2 | 7,719 | 1.79%
> 18 | Health Consious | 2 | 2 | 6,653 | 1.79%
> 19 | victor bold | 2 | 2 | 4,409 | 1.79%
> 20 | Jennys Adorable Pekinges ... | 2 | 2 | 3,976 | 1.79%
> 21 | ??????????Jen?????????? ... | 1 | 3 | 25,311 | 0.89%
> 22 | Skeeter | 1 | 3 | 6,378 | 0.89%
> 23 | GIACOMO ZUCCO. GIOELE MA ... | 1 | 1 | 34,492 | 0.89%
> 24 | Terry Stomp | 1 | 1 | 9,352 | 0.89%
> 25 | mon john | 1 | 1 | 4,859 | 0.89%
> 26 | Scott Adams | 1 | 1 | 4,608 | 0.89%
> 27 | brenda profhilo | 1 | 1 | 4,180 | 0.89%
> 28 | Mr Robot | 1 | 1 | 3,621 | 0.89%
> 29 | Fine Boy | 1 | 1 | 3,414 | 0.89%
> 30 | Ciner Pharma | 1 | 1 | 3,209 | 0.89%
> 31 | hr india | 1 | 1 | 2,650 | 0.89%
> 32 | Ubiquitous | 1 | 1 | 2,279 | 0.89%
> 33 | anil seo | 1 | 1 | 2,130 | 0.89%
> 34 | forex trading | 1 | 1 | 1,542 | 0.89%
> 35 | christy mark | 1 | 1 | 1,420 | 0.89%
> 36 | Aditi Mehra | 1 | 1 | 1,351 | 0.89%
> 37 | Miss Universe 2019 Live ... | 1 | 1 | 1,283 | 0.89%
> 38 | Onur Karaz | 1 | 1 | 1,247 | 0.89%
> ----|------------------------------|-----|--------|---------|------------------|
>
>
> ***** Users with highest total size of messages *****
> num| Name | size | Nb Msg | or. | %
> ----|------------------------------|---------|--------|-----|------------------|
> 1 | Sun City | 453,272 | 28 | 0 | 16.37%
> xxxxxxxxxx
> 2 | The Doctor | 402,291 | 60 | 12 | 14.53%
> xxxxxxxx
> 3 | | 288,862 | 20 | 0 | 10.43%
> xxxxxx
> 4 | Tim Skirvin | 227,614 | 26 | 26 | 8.22%
> xxxxx
> 5 | ??????????Jen?????????? ... | 141,768 | 8 | 0 | 5.12%
> xxx
> 6 | Prime Powders | 105,325 | 3 | 0 | 3.80% xx
> 7 | ANGELA AZZARO EX AMANTE ... | 100,991 | 3 | 3 | 3.65% xx
> 8 | Cicile Godzalex | 98,181 | 8 | 4 | 3.55% xx
> 9 | NDE PRAISE | 65,266 | 7 | 0 | 2.36% x
> 10 | Ryan Oslo | 55,508 | 4 | 3 | 2.00% x
> 11 | Sn!pe | 51,419 | 16 | 2 | 1.86% x
> 12 | Express Health Pharmacy | 41,171 | 6 | 5 | 1.49%
> 13 | Med Supplier | 37,130 | 9 | 9 | 1.34%
> 14 | James Mark | 36,961 | 3 | 0 | 1.33%
> 15 | Matt Rodney | 35,997 | 5 | 0 | 1.30%
> 16 | GIACOMO ZUCCO. GIOELE MA ... | 34,492 | 1 | 1 | 1.25%
> 17 | ? Good Guy ? | 33,630 | 7 | 2 | 1.21%
> 18 | ??????????Jen?????????? ... | 25,311 | 3 | 1 | 0.91%
> 19 | Nkacha Folefac | 25,002 | 2 | 2 | 0.90%
> 20 | Adam stiffman | 23,385 | 2 | 0 | 0.84%
> 21 | kim angelika | 21,811 | 2 | 0 | 0.79%
> 22 | diane kerry | 21,713 | 3 | 2 | 0.78%
> 23 | Princewill Zuh | 18,756 | 1 | 0 | 0.68%
> 24 | Prince Jadon | 17,316 | 2 | 0 | 0.63%
> 25 | Pro Reloads | 16,720 | 1 | 0 | 0.60%
> 26 | Kevin Dosh | 15,697 | 2 | 0 | 0.57%
> 27 | Green Thumbs | 15,378 | 1 | 0 | 0.56%
> 28 | Lakshmi voipoffice | 15,324 | 4 | 4 | 0.55%
> 29 | Steve | 14,952 | 6 | 0 | 0.54%
> 30 | Maltipoo Puppies | 14,713 | 1 | 0 | 0.53%
> 31 | Enow Vanbasten | 14,287 | 1 | 0 | 0.52%
> 32 | Che Romaric | 13,815 | 4 | 0 | 0.50%
> 33 | Andreia Catia | 11,813 | 1 | 0 | 0.43%
> 34 | Edward Garry | 11,466 | 2 | 2 | 0.41%
> 35 | darrenn jyosh | 11,273 | 5 | 5 | 0.41%
> 36 | stone dawealthy | 11,263 | 1 | 0 | 0.41%
> 37 | Paul | 10,727 | 3 | 0 | 0.39%
> 38 | Addicted XD | 10,497 | 1 | 0 | 0.38%
> 39 | Ako Official_dm | 10,449 | 1 | 0 | 0.38%
> 40 | John Kristy | 9,943 | 1 | 0 | 0.36%
> 41 | Mike Ross | 9,715 | 2 | 0 | 0.35%
> 42 | Terry Stomp | 9,352 | 1 | 1 | 0.34%
> 43 | meghna times | 9,215 | 3 | 0 | 0.33%
> 44 | It’s Thugbaby | 8,778 | 1 | 0 | 0.32%
> 45 | Ramani Achaki | 8,718 | 1 | 0 | 0.31%
> 46 | Chris Plugg | 7,719 | 2 | 2 | 0.28%
> 47 | Adam H. Kerman | 7,202 | 4 | 0 | 0.26%
> 48 | Health Consious | 6,653 | 2 | 2 | 0.24%
> 49 | Skeeter | 6,378 | 3 | 1 | 0.23%
> 50 | james marting | 6,065 | 3 | 3 | 0.22%
> 51 | Mac Ville | 5,777 | 1 | 0 | 0.21%
> 52 | edwin Huns | 5,631 | 3 | 0 | 0.20%
> 53 | mon john | 4,859 | 1 | 1 | 0.18%
> 54 | sy bisy | 4,693 | 3 | 2 | 0.17%
> 55 | Jeffrey Rubard | 4,662 | 2 | 0 | 0.17%
> 56 | ?????? ?????? | 4,656 | 1 | 0 | 0.17%
> 57 | Scott Adams | 4,608 | 1 | 1 | 0.17%
> 58 | Rakib Khan | 4,553 | 1 | 0 | 0.16%
> 59 | victor bold | 4,409 | 2 | 2 | 0.16%
> 60 | brenda profhilo | 4,180 | 1 | 1 | 0.15%
> 61 | Jennys Adorable Pekinges ... | 3,976 | 2 | 2 | 0.14%
> 62 | Craig Luis | 3,937 | 2 | 0 | 0.14%
> 63 | remy hooks | 3,666 | 1 | 0 | 0.13%
> 64 | Mr Robot | 3,621 | 1 | 1 | 0.13%
> 65 | Richard Kettlewell | 3,494 | 2 | 0 | 0.13%
> 66 | Fine Boy | 3,414 | 1 | 1 | 0.12%
> 67 | Ciner Pharma | 3,209 | 1 | 1 | 0.12%
> 68 | Ivo Gandolfo | 3,079 | 2 | 0 | 0.11%
> 69 | Retro Guy | 2,965 | 1 | 0 | 0.11%
> 70 | yamo' | 2,903 | 2 | 0 | 0.10%
> 71 | Kenny Orlando | 2,877 | 1 | 0 | 0.10%
> 72 | Gian La | 2,798 | 1 | 0 | 0.10%
> 73 | HOMEDELIVERY DISPENSARY | 2,748 | 1 | 0 | 0.10%
> 74 | hr india | 2,650 | 1 | 1 | 0.10%
> 75 | Kerr-Mudd, John | 2,400 | 1 | 0 | 0.09%
> 76 | Ubiquitous | 2,279 | 1 | 1 | 0.08%
> 77 | anil seo | 2,130 | 1 | 1 | 0.08%
> 78 | Tom Furie | 2,074 | 1 | 0 | 0.07%
> 79 | Biswajeet Das | 1,820 | 1 | 0 | 0.07%
> 80 | Safe Driver | 1,820 | 1 | 0 | 0.07%
> 81 | Grant Taylor | 1,718 | 1 | 0 | 0.06%
> 82 | vishal kranti | 1,682 | 1 | 0 | 0.06%
> 83 | Ray Banana | 1,558 | 1 | 0 | 0.06%
> 84 | forex trading | 1,542 | 1 | 1 | 0.06%
> 85 | christy mark | 1,420 | 1 | 1 | 0.05%
> 86 | Aditi Mehra | 1,351 | 1 | 1 | 0.05%
> 87 | Miss Universe 2019 Live ... | 1,283 | 1 | 1 | 0.05%
> 88 | Onur Karaz | 1,247 | 1 | 1 | 0.05%
> ----|------------------------------|---------|--------|-----|------------------|
>
>
> ***** Days with most messages *****
> num| date | Nb Msg | size | or. | %
> ----|------------|--------|---------|-----|------------------|
