Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

[We] use bad software and bad machines for the wrong things. -- R. W. Hamming


computers / comp.sys.mac.system / Re: stats 2022-02

SubjectAuthor
* stats 2022-02The Doctor
`* Re: stats 2022-02Lewis
 `* Re: stats 2022-02YK
  `- Re: stats 2022-02Lewis

1
stats 2022-02

<svkkv8$25tl$1@gallifrey.nk.ca>

  copy mid

https://www.novabbs.com/computers/article-flat.php?id=13840&group=comp.sys.mac.system#13840

  copy link   Newsgroups: comp.sys.mac.system
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doc...@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: comp.sys.mac.system
Subject: stats 2022-02
Date: Tue, 01 Mar 2022 01:19:50 -0700
Organization: NetKnow News
Message-ID: <svkkv8$25tl$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Tue, 1 Mar 2022 08:19:52 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="71605"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-Antivirus: AVG (VPS 220228-6, 2/28/2022), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Tue, 1 Mar 2022 08:19 UTC

Group : comp.sys.mac.system
Statistics : from 2/1/2022 to 2/28/2022

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|----------------------|--------|---------|-----|------------------|
1 | Andy Burnelli | 67 | 216,439 | 15 | 28.15% xxxxxxxxxx
2 | Ant | 16 | 54,774 | 3 | 6.72% xx
3 | sms | 13 | 32,134 | 0 | 5.46% x
4 | Lewis | 12 | 27,758 | 0 | 5.04% x
5 | Chris | 11 | 24,809 | 0 | 4.62% x
6 | Jolly Roger | 9 | 27,710 | 0 | 3.78% x
7 | David Brooks | 9 | 23,582 | 0 | 3.78% x
8 | nospam | 9 | 16,638 | 0 | 3.78% x
9 | Siri Cruise | 6 | 15,833 | 2 | 2.52%
10 | Bob Campbell | 6 | 12,932 | 0 | 2.52%
11 | Steve Carroll | 4 | 10,689 | 2 | 1.68%
12 | Wolffan | 4 | 11,421 | 1 | 1.68%
13 | Dr Eberhard Lisse | 4 | 5,929 | 1 | 1.68%
14 | Steven Carroll - ... | 3 | 11,912 | 1 | 1.26%
15 | Steven Carrolll 9612 | 3 | 9,963 | 1 | 1.26%
16 | Anton Chigurh | 3 | 5,950 | 1 | 1.26%
17 | gtr | 3 | 8,908 | 0 | 1.26%
18 | David Higton | 3 | 7,245 | 0 | 1.26%
19 | NewsKrawler | 2 | 3,851 | 2 | 0.84%
20 | Snit Michael Glasser | 2 | 8,028 | 1 | 0.84%
21 | Dustin the dude ... | 2 | 7,367 | 1 | 0.84%
22 | Stefen Carroll - ... | 2 | 5,537 | 1 | 0.84%
23 | Ken Blake | 2 | 3,678 | 1 | 0.84%
24 | Diesel Crook | 2 | 8,991 | 0 | 0.84%
25 | STALKING_TARGET_72 | 2 | 8,206 | 0 | 0.84%
26 | Steven Carroll | 2 | 6,021 | 0 | 0.84%
27 | chrisv | 2 | 3,936 | 0 | 0.84%
28 | The Real Bev | 2 | 3,930 | 0 | 0.84%
29 | Joerg Lorenz | 2 | 3,918 | 0 | 0.84%
30 | Zaghadka | 2 | 3,859 | 0 | 0.84%
31 | Matti Haveri | 2 | 3,133 | 0 | 0.84%
32 | Dusty | 1 | 2,531 | 1 | 0.42%
33 | Ann Glaser | 1 | 2,432 | 1 | 0.42%
34 | Michael Glasser | 1 | 2,208 | 1 | 0.42%
35 | Dustin Cook | 1 | 12,866 | 0 | 0.42%
36 | HHI | 1 | 11,529 | 0 | 0.42%
37 | Stefen Carroll | 1 | 6,092 | 0 | 0.42%
38 | Steven Petruzzelllis | 1 | 5,581 | 0 | 0.42%
39 | Stephen Carroll ... | 1 | 4,335 | 0 | 0.42%
40 | Dustin | 1 | 4,297 | 0 | 0.42%
41 | Hank Rogers | 1 | 4,276 | 0 | 0.42%
42 | STALKING_TARGET_12 | 1 | 4,235 | 0 | 0.42%
43 | Steven - fretwizen | 1 | 4,147 | 0 | 0.42%
44 | STALKING_TARGET_60 | 1 | 4,019 | 0 | 0.42%
45 | Steve Petruzzzellis | 1 | 3,616 | 0 | 0.42%
46 | YK | 1 | 3,166 | 0 | 0.42%
47 | El Kabong | 1 | 3,091 | 0 | 0.42%
48 | Captain Troy Tempest | 1 | 2,623 | 0 | 0.42%
49 | Steve - fretwizer | 1 | 2,563 | 0 | 0.42%
50 | Dan Purgert | 1 | 2,544 | 0 | 0.42%
51 | Alan | 1 | 2,542 | 0 | 0.42%
52 | Diego Garcia | 1 | 2,195 | 0 | 0.42%
53 | Snit | 1 | 2,174 | 0 | 0.42%
54 | JF Mezei | 1 | 2,055 | 0 | 0.42%
55 | Not nospam | 1 | 1,914 | 0 | 0.42%
56 | RocketSurgeon | 1 | 1,450 | 0 | 0.42%
57 | Chris Schram | 1 | 1,382 | 0 | 0.42%
58 | Neill Massello | 1 | 1,251 | 0 | 0.42%
----|----------------------|--------|---------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|----------------------|-----|--------|---------|------------------|
1 | Andy Burnelli | 15 | 67 | 216,439 | 41.67% xxxxxxxxxx
2 | Ant | 3 | 16 | 54,774 | 8.33% x
3 | Siri Cruise | 2 | 6 | 15,833 | 5.56% x
4 | Steve Carroll | 2 | 4 | 10,689 | 5.56% x
5 | NewsKrawler | 2 | 2 | 3,851 | 5.56% x
6 | Wolffan | 1 | 4 | 11,421 | 2.78%
7 | Dr Eberhard Lisse | 1 | 4 | 5,929 | 2.78%
8 | Steven Carroll - ... | 1 | 3 | 11,912 | 2.78%
9 | Steven Carrolll 9612 | 1 | 3 | 9,963 | 2.78%
10 | Anton Chigurh | 1 | 3 | 5,950 | 2.78%
11 | Snit Michael Glasser | 1 | 2 | 8,028 | 2.78%
12 | Dustin the dude ... | 1 | 2 | 7,367 | 2.78%
13 | Stefen Carroll - ... | 1 | 2 | 5,537 | 2.78%
14 | Ken Blake | 1 | 2 | 3,678 | 2.78%
15 | Dusty | 1 | 1 | 2,531 | 2.78%
16 | Ann Glaser | 1 | 1 | 2,432 | 2.78%
17 | Michael Glasser | 1 | 1 | 2,208 | 2.78%
----|----------------------|-----|--------|---------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|----------------------|---------|--------|-----|------------------|
1 | Andy Burnelli | 216,439 | 67 | 15 | 31.09% xxxxxxxxxx
2 | Ant | 54,774 | 16 | 3 | 7.87% xx
3 | sms | 32,134 | 13 | 0 | 4.62% x
4 | Lewis | 27,758 | 12 | 0 | 3.99% x
5 | Jolly Roger | 27,710 | 9 | 0 | 3.98% x
6 | Chris | 24,809 | 11 | 0 | 3.56% x
7 | David Brooks | 23,582 | 9 | 0 | 3.39% x
8 | nospam | 16,638 | 9 | 0 | 2.39%
9 | Siri Cruise | 15,833 | 6 | 2 | 2.27%
10 | Bob Campbell | 12,932 | 6 | 0 | 1.86%
11 | Dustin Cook | 12,866 | 1 | 0 | 1.85%
12 | Steven Carroll - ... | 11,912 | 3 | 1 | 1.71%
13 | HHI | 11,529 | 1 | 0 | 1.66%
14 | Wolffan | 11,421 | 4 | 1 | 1.64%
15 | Steve Carroll | 10,689 | 4 | 2 | 1.54%
16 | Steven Carrolll 9612 | 9,963 | 3 | 1 | 1.43%
17 | Diesel Crook | 8,991 | 2 | 0 | 1.29%
18 | gtr | 8,908 | 3 | 0 | 1.28%
19 | STALKING_TARGET_72 | 8,206 | 2 | 0 | 1.18%
20 | Snit Michael Glasser | 8,028 | 2 | 1 | 1.15%
21 | Dustin the dude ... | 7,367 | 2 | 1 | 1.06%
22 | David Higton | 7,245 | 3 | 0 | 1.04%
23 | Stefen Carroll | 6,092 | 1 | 0 | 0.88%
24 | Steven Carroll | 6,021 | 2 | 0 | 0.86%
25 | Anton Chigurh | 5,950 | 3 | 1 | 0.85%
26 | Dr Eberhard Lisse | 5,929 | 4 | 1 | 0.85%
27 | Steven Petruzzelllis | 5,581 | 1 | 0 | 0.80%
28 | Stefen Carroll - ... | 5,537 | 2 | 1 | 0.80%
29 | Stephen Carroll ... | 4,335 | 1 | 0 | 0.62%
30 | Dustin | 4,297 | 1 | 0 | 0.62%
31 | Hank Rogers | 4,276 | 1 | 0 | 0.61%
32 | STALKING_TARGET_12 | 4,235 | 1 | 0 | 0.61%
33 | Steven - fretwizen | 4,147 | 1 | 0 | 0.60%
34 | STALKING_TARGET_60 | 4,019 | 1 | 0 | 0.58%
35 | chrisv | 3,936 | 2 | 0 | 0.57%
36 | The Real Bev | 3,930 | 2 | 0 | 0.56%
37 | Joerg Lorenz | 3,918 | 2 | 0 | 0.56%
38 | Zaghadka | 3,859 | 2 | 0 | 0.55%
39 | NewsKrawler | 3,851 | 2 | 2 | 0.55%
40 | Ken Blake | 3,678 | 2 | 1 | 0.53%
41 | Steve Petruzzzellis | 3,616 | 1 | 0 | 0.52%
42 | YK | 3,166 | 1 | 0 | 0.45%
43 | Matti Haveri | 3,133 | 2 | 0 | 0.45%
44 | El Kabong | 3,091 | 1 | 0 | 0.44%
45 | Captain Troy Tempest | 2,623 | 1 | 0 | 0.38%
46 | Steve - fretwizer | 2,563 | 1 | 0 | 0.37%
47 | Dan Purgert | 2,544 | 1 | 0 | 0.37%
48 | Alan | 2,542 | 1 | 0 | 0.37%
49 | Dusty | 2,531 | 1 | 1 | 0.36%
50 | Ann Glaser | 2,432 | 1 | 1 | 0.35%
51 | Michael Glasser | 2,208 | 1 | 1 | 0.32%
52 | Diego Garcia | 2,195 | 1 | 0 | 0.32%
53 | Snit | 2,174 | 1 | 0 | 0.31%
54 | JF Mezei | 2,055 | 1 | 0 | 0.30%
55 | Not nospam | 1,914 | 1 | 0 | 0.27%
56 | RocketSurgeon | 1,450 | 1 | 0 | 0.21%
57 | Chris Schram | 1,382 | 1 | 0 | 0.20%
58 | Neill Massello | 1,251 | 1 | 0 | 0.18%
----|----------------------|---------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | 2/14/2022 | 33 | 75,128 | 4 | 13.87% xxxxxxxxxx
2 | 2/28/2022 | 28 | 107,836 | 6 | 11.76% xxxxxxxx
3 | 2/19/2022 | 28 | 89,133 | 4 | 11.76% xxxxxxxx
4 | 2/18/2022 | 19 | 65,879 | 3 | 7.98% xxxxx
5 | 2/15/2022 | 19 | 44,899 | 1 | 7.98% xxxxx
6 | 2/8/2022 | 15 | 30,763 | 1 | 6.30% xxxx
7 | 2/27/2022 | 14 | 55,522 | 2 | 5.88% xxxx
8 | 2/16/2022 | 12 | 35,797 | 0 | 5.04% xxx
9 | 2/24/2022 | 11 | 36,812 | 1 | 4.62% xxx
10 | 2/13/2022 | 9 | 19,426 | 3 | 3.78% xx
11 | 2/6/2022 | 6 | 16,986 | 0 | 2.52% x
12 | 2/7/2022 | 5 | 10,073 | 2 | 2.10% x
13 | 2/20/2022 | 5 | 14,509 | 1 | 2.10% x
14 | 2/5/2022 | 5 | 11,404 | 0 | 2.10% x
15 | 2/26/2022 | 4 | 6,860 | 2 | 1.68% x
16 | 2/1/2022 | 4 | 17,775 | 0 | 1.68% x
17 | 2/25/2022 | 4 | 12,851 | 0 | 1.68% x
18 | 2/21/2022 | 3 | 8,506 | 2 | 1.26%
19 | 2/17/2022 | 3 | 8,453 | 1 | 1.26%
20 | 2/2/2022 | 2 | 4,647 | 2 | 0.84%
21 | 2/12/2022 | 2 | 6,357 | 0 | 0.84%
22 | 2/3/2022 | 2 | 4,148 | 0 | 0.84%
23 | 2/10/2022 | 2 | 3,887 | 0 | 0.84%
24 | 2/4/2022 | 1 | 5,101 | 1 | 0.42%
25 | 2/22/2022 | 1 | 2,055 | 0 | 0.42%
26 | 2/11/2022 | 1 | 1,388 | 0 | 0.42%
----|------------|--------|---------|-----|------------------|


Click here to read the complete article
Re: stats 2022-02

<slrnt1t71e.16ph.g.kreme@zephyrus.local>

  copy mid

https://www.novabbs.com/computers/article-flat.php?id=13842&group=comp.sys.mac.system#13842

  copy link   Newsgroups: comp.sys.mac.system
Path: i2pn2.org!i2pn.org!eternal-september.org!reader02.eternal-september.org!kreme.dont-email.me!.POSTED!not-for-mail
From: g.kr...@kreme.dont-email.me (Lewis)
Newsgroups: comp.sys.mac.system
Subject: Re: stats 2022-02
Date: Tue, 1 Mar 2022 22:20:30 -0000 (UTC)
Organization: Miskatonic U
Lines: 20
Message-ID: <slrnt1t71e.16ph.g.kreme@zephyrus.local>
References: <svkkv8$25tl$1@gallifrey.nk.ca>
Reply-To: g.kreme@gmail.don-t-email-me.com
Injection-Date: Tue, 1 Mar 2022 22:20:30 -0000 (UTC)
Injection-Info: kreme.dont-email.me; posting-host="234ce3b8bbb73c28ab329ab95c80e8cd";
logging-data="20136"; mail-complaints-to="abuse@eternal-september.org"; posting-account="U2FsdGVkX1/3H8BI/o4qKrQP0FBUUcYr"
User-Agent: slrn/1.0.3 (Darwin)
Cancel-Lock: sha1:L2uD7u0F25bgLHfCcySGKRD2QIg=
X-Face: )^b5"R:T7U>9~:PEn3YkzMfW*[b1qKeU.fP9C8~8HpU9}lA&6`bH1z
X-Clacks-Overhead: GNU Terry Pratchett
Mail-Copies-To: nobody
 by: Lewis - Tue, 1 Mar 2022 22:20 UTC

In message <svkkv8$25tl$1@gallifrey.nk.ca> The Doctor <doctor@doctor.nl2k.ab.ca> wrote:
> ----|----------------------|--------|---------|-----|------------------|
> 1 | Andy Burnelli | 67 | 216,439 | 15 | 28.15% xxxxxxxxxx
> 2 | Ant | 16 | 54,774 | 3 | 6.72% xx
> 3 | sms | 13 | 32,134 | 0 | 5.46% x
> 4 | Lewis | 12 | 27,758 | 0 | 5.04% x
> 5 | Chris | 11 | 24,809 | 0 | 4.62% x
> 6 | Jolly Roger | 9 | 27,710 | 0 | 3.78% x

The dipshit troll has posted more messages than the next five people
COMBINED. That child is very desperate for attention.

My suggestion: stop giving him any and he will cry and go infest some
other newsgroups.

--
Bowling scores are way up, minigolf scores are way down, and we have
more excellent waterslides than any other planet we communicate
with

Re: stats 2022-02

<svmkqh$113u$1@gioia.aioe.org>

  copy mid

https://www.novabbs.com/computers/article-flat.php?id=13843&group=comp.sys.mac.system#13843

  copy link   Newsgroups: comp.sys.mac.system
Path: i2pn2.org!i2pn.org!aioe.org!2PjKnT9bPuHopMS96dr6yg.user.46.165.242.75.POSTED!not-for-mail
From: yourkidd...@yahoo.com (YK)
Newsgroups: comp.sys.mac.system
Subject: Re: stats 2022-02
Date: Tue, 1 Mar 2022 21:29:36 -0500
Organization: Aioe.org NNTP Server
Message-ID: <svmkqh$113u$1@gioia.aioe.org>
References: <svkkv8$25tl$1@gallifrey.nk.ca>
<slrnt1t71e.16ph.g.kreme@zephyrus.local>
Mime-Version: 1.0
Content-Type: text/plain; charset=UTF-8; format=flowed
Content-Transfer-Encoding: 7bit
Injection-Info: gioia.aioe.org; logging-data="33918"; posting-host="2PjKnT9bPuHopMS96dr6yg.user.gioia.aioe.org"; mail-complaints-to="abuse@aioe.org";
User-Agent: Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:91.0)
Gecko/20100101 Thunderbird/91.6.1
Content-Language: en-US
X-Notice: Filtered by postfilter v. 0.9.2
 by: YK - Wed, 2 Mar 2022 02:29 UTC

On 3/1/22 5:20 PM, Lewis wrote:
> In message <svkkv8$25tl$1@gallifrey.nk.ca> The Doctor <doctor@doctor.nl2k.ab.ca> wrote:
>> ----|----------------------|--------|---------|-----|------------------|
>> 1 | Andy Burnelli | 67 | 216,439 | 15 | 28.15% xxxxxxxxxx
>> 2 | Ant | 16 | 54,774 | 3 | 6.72% xx
>> 3 | sms | 13 | 32,134 | 0 | 5.46% x
>> 4 | Lewis | 12 | 27,758 | 0 | 5.04% x
>> 5 | Chris | 11 | 24,809 | 0 | 4.62% x
>> 6 | Jolly Roger | 9 | 27,710 | 0 | 3.78% x
>
> The dipshit troll has posted more messages than the next five people
> COMBINED. That child is very desperate for attention.
>
> My suggestion: stop giving him any and he will cry and go infest some
> other newsgroups.

Great recommendation, but there are those who feel compelled to tangle
with him (They will never change his mind or get him to agree they might
right.)

Me, I just kill file every thread he posts in. Too bad, he might
actually say something important someday. But, I can't up with his
condescension, constant repeating the same tings post after post, his
insistence on posting iOS related posts to the Mac groups, and his
repeating over and over again that anyone who uses an Apple product is
dumber that a box of rocks and lives in their mother's basement. He just
can't by his self importance.

Bye, Bye, because I know he can't help himself from posting response to
this. Hello Kill file.

YK

Re: stats 2022-02

<slrnt1v29u.68b.g.kreme@zephyrus.local>

  copy mid

https://www.novabbs.com/computers/article-flat.php?id=13844&group=comp.sys.mac.system#13844

  copy link   Newsgroups: comp.sys.mac.system
Path: i2pn2.org!i2pn.org!eternal-september.org!reader02.eternal-september.org!kreme.dont-email.me!.POSTED!not-for-mail
From: g.kr...@kreme.dont-email.me (Lewis)
Newsgroups: comp.sys.mac.system
Subject: Re: stats 2022-02
Date: Wed, 2 Mar 2022 15:11:58 -0000 (UTC)
Organization: Miskatonic U
Lines: 29
Message-ID: <slrnt1v29u.68b.g.kreme@zephyrus.local>
References: <svkkv8$25tl$1@gallifrey.nk.ca>
<slrnt1t71e.16ph.g.kreme@zephyrus.local> <svmkqh$113u$1@gioia.aioe.org>
Reply-To: g.kreme@gmail.don-t-email-me.com
Injection-Date: Wed, 2 Mar 2022 15:11:58 -0000 (UTC)
Injection-Info: kreme.dont-email.me; posting-host="f66f9d69e80b2f090761f1a82a49be50";
logging-data="16900"; mail-complaints-to="abuse@eternal-september.org"; posting-account="U2FsdGVkX18d6w3Fq2HmID1WB/W8Zgr2"
User-Agent: slrn/1.0.3 (Darwin)
Cancel-Lock: sha1:bttVgrpWkfU6I+03LvmOkTc4rOs=
X-Face: )^b5"R:T7U>9~:PEn3YkzMfW*[b1qKeU.fP9C8~8HpU9}lA&6`bH1z
X-Clacks-Overhead: GNU Terry Pratchett
Mail-Copies-To: nobody
 by: Lewis - Wed, 2 Mar 2022 15:11 UTC

In message <svmkqh$113u$1@gioia.aioe.org> YK <yourkidding@yahoo.com> wrote:
> On 3/1/22 5:20 PM, Lewis wrote:
>> In message <svkkv8$25tl$1@gallifrey.nk.ca> The Doctor <doctor@doctor.nl2k.ab.ca> wrote:
>>> ----|----------------------|--------|---------|-----|------------------|
>>> 1 | Andy Burnelli | 67 | 216,439 | 15 | 28.15% xxxxxxxxxx
>>> 2 | Ant | 16 | 54,774 | 3 | 6.72% xx
>>> 3 | sms | 13 | 32,134 | 0 | 5.46% x
>>> 4 | Lewis | 12 | 27,758 | 0 | 5.04% x
>>> 5 | Chris | 11 | 24,809 | 0 | 4.62% x
>>> 6 | Jolly Roger | 9 | 27,710 | 0 | 3.78% x
>>
>> The dipshit troll has posted more messages than the next five people
>> COMBINED. That child is very desperate for attention.
>>
>> My suggestion: stop giving him any and he will cry and go infest some
>> other newsgroups.

> Great recommendation, but there are those who feel compelled to tangle
> with him (They will never change his mind or get him to agree they might
> right.)

> Me, I just kill file every thread he posts in.

Same. Sometimes I will accidentally see posts from other in that thread,
but nit that often (and honestly, it's generally my win fault). But I
never respond to him at all. Or the StalkerCreep.

--
"He has Van Gogh's ear for music." - Billy Wilder

1
server_pubkey.txt

rocksolid light 0.9.8
clearnet tor