Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

Saint: A dead sinner revised and edited. -- Ambrose Bierce


computers / news.software.readers / stats 2023 June

SubjectAuthor
o stats 2023 JuneThe Doctor

1
stats 2023 June

<ufcpnj$cj0$1@gallifrey.nk.ca>

  copy mid

https://www.novabbs.com/computers/article-flat.php?id=1477&group=news.software.readers#1477

  copy link   Newsgroups: news.software.readers
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doc...@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: news.software.readers
Subject: stats 2023 June
Date: Sun, 01 Oct 2023 15:52:47 -0600
Organization: NetKnow News
Message-ID: <ufcpnj$cj0$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Sun, 1 Oct 2023 21:52:51 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="12896"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-Antivirus: AVG (VPS 231001-6, 10/1/2023), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Sun, 1 Oct 2023 21:52 UTC

Group : news.software.readers
Statistics : from 9/1/2023 to 9/30/2023

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|-------------------|--------|--------|-----|------------------|
1 | candycanearter07 | 14 | 23,110 | 3 | 22.22% xxxxxxxxxx
2 | vallor | 4 | 15,019 | 1 | 6.35% xx
3 | Sn!pe | 4 | 19,011 | 0 | 6.35% xx
4 | RonB | 4 | 7,892 | 0 | 6.35% xx
5 | Marco Moock | 4 | 5,519 | 0 | 6.35% xx
6 | Julien ÉLIE | 3 | 11,510 | 1 | 4.76% xx
7 | Spiros Bousbouras | 2 | 5,073 | 1 | 3.17% x
8 | Kenny McCormack | 2 | 3,885 | 1 | 3.17% x
9 | Wu Ming | 2 | 2,536 | 1 | 3.17% x
10 | Frank Slootweg | 2 | 6,208 | 0 | 3.17% x
11 | Russ Allbery | 2 | 5,473 | 0 | 3.17% x
12 | Adam H. Kerman | 2 | 4,723 | 0 | 3.17% x
13 | Ralph Fox | 2 | 3,936 | 0 | 3.17% x
14 | The Doctor | 1 | 18,911 | 1 | 1.59%
15 | Jonathan Kamens | 1 | 2,217 | 1 | 1.59%
16 | Retro Guy | 1 | 3,838 | 0 | 1.59%
17 | issdr | 1 | 3,549 | 0 | 1.59%
18 | De ongekruisigde | 1 | 2,366 | 0 | 1.59%
19 | Pepi | 1 | 2,282 | 0 | 1.59%
20 | bad sector | 1 | 2,071 | 0 | 1.59%
21 | Dan Purgert | 1 | 2,053 | 0 | 1.59%
22 | Michael Uplawski | 1 | 1,795 | 0 | 1.59%
23 | J.B. Nicholson | 1 | 1,755 | 0 | 1.59%
24 | Michael Bäuerle | 1 | 1,418 | 0 | 1.59%
25 | rdh | 1 | 1,408 | 0 | 1.59%
26 | rek2 hispagatos | 1 | 1,358 | 0 | 1.59%
27 | William Unruh | 1 | 1,354 | 0 | 1.59%
28 | Onorio Catenacci | 1 | 1,282 | 0 | 1.59%
29 | andrew | 1 | 1,027 | 0 | 1.59%
----|-------------------|--------|--------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|-------------------|-----|--------|--------|------------------|
1 | candycanearter07 | 3 | 14 | 23,110 | 30.00% xxxxxxxxxx
2 | vallor | 1 | 4 | 15,019 | 10.00% xxx
3 | Julien ÉLIE | 1 | 3 | 11,510 | 10.00% xxx
4 | Spiros Bousbouras | 1 | 2 | 5,073 | 10.00% xxx
5 | Kenny McCormack | 1 | 2 | 3,885 | 10.00% xxx
6 | Wu Ming | 1 | 2 | 2,536 | 10.00% xxx
7 | The Doctor | 1 | 1 | 18,911 | 10.00% xxx
8 | Jonathan Kamens | 1 | 1 | 2,217 | 10.00% xxx
----|-------------------|-----|--------|--------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|-------------------|--------|--------|-----|------------------|
1 | candycanearter07 | 23,110 | 14 | 3 | 14.21% xxxxxxxxxx
2 | Sn!pe | 19,011 | 4 | 0 | 11.69% xxxxxxxx
3 | The Doctor | 18,911 | 1 | 1 | 11.63% xxxxxxxx
4 | vallor | 15,019 | 4 | 1 | 9.24% xxxxxx
5 | Julien ÉLIE | 11,510 | 3 | 1 | 7.08% xxxx
6 | RonB | 7,892 | 4 | 0 | 4.85% xxx
7 | Frank Slootweg | 6,208 | 2 | 0 | 3.82% xx
8 | Marco Moock | 5,519 | 4 | 0 | 3.39% xx
9 | Russ Allbery | 5,473 | 2 | 0 | 3.37% xx
10 | Spiros Bousbouras | 5,073 | 2 | 1 | 3.12% xx
11 | Adam H. Kerman | 4,723 | 2 | 0 | 2.91% xx
12 | Ralph Fox | 3,936 | 2 | 0 | 2.42% x
13 | Kenny McCormack | 3,885 | 2 | 1 | 2.39% x
14 | Retro Guy | 3,838 | 1 | 0 | 2.36% x
15 | issdr | 3,549 | 1 | 0 | 2.18% x
16 | Wu Ming | 2,536 | 2 | 1 | 1.56% x
17 | De ongekruisigde | 2,366 | 1 | 0 | 1.46% x
18 | Pepi | 2,282 | 1 | 0 | 1.40%
19 | Jonathan Kamens | 2,217 | 1 | 1 | 1.36%
20 | bad sector | 2,071 | 1 | 0 | 1.27%
21 | Dan Purgert | 2,053 | 1 | 0 | 1.26%
22 | Michael Uplawski | 1,795 | 1 | 0 | 1.10%
23 | J.B. Nicholson | 1,755 | 1 | 0 | 1.08%
24 | Michael Bäuerle | 1,418 | 1 | 0 | 0.87%
25 | rdh | 1,408 | 1 | 0 | 0.87%
26 | rek2 hispagatos | 1,358 | 1 | 0 | 0.84%
27 | William Unruh | 1,354 | 1 | 0 | 0.83%
28 | Onorio Catenacci | 1,282 | 1 | 0 | 0.79%
29 | andrew | 1,027 | 1 | 0 | 0.63%
----|-------------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | 9/12/2023 | 9 | 26,146 | 1 | 14.29% xxxxxxxxxx
2 | 9/21/2023 | 9 | 16,590 | 1 | 14.29% xxxxxxxxxx
3 | 9/27/2023 | 6 | 11,508 | 1 | 9.52% xxxxxx
4 | 9/5/2023 | 5 | 27,248 | 1 | 7.94% xxxxx
5 | 9/10/2023 | 5 | 12,262 | 1 | 7.94% xxxxx
6 | 9/19/2023 | 5 | 8,155 | 1 | 7.94% xxxxx
7 | 9/24/2023 | 5 | 8,140 | 0 | 7.94% xxxxx
8 | 9/6/2023 | 4 | 11,131 | 0 | 6.35% xxxx
9 | 9/8/2023 | 3 | 3,867 | 1 | 4.76% xxx
10 | 9/28/2023 | 2 | 3,622 | 0 | 3.17% xx
11 | 9/20/2023 | 2 | 2,976 | 0 | 3.17% xx
12 | 9/15/2023 | 2 | 2,633 | 0 | 3.17% xx
13 | 9/1/2023 | 1 | 18,911 | 1 | 1.59% x
14 | 9/23/2023 | 1 | 2,217 | 1 | 1.59% x
15 | 9/14/2023 | 1 | 1,292 | 1 | 1.59% x
16 | 9/13/2023 | 1 | 2,324 | 0 | 1.59% x
17 | 9/11/2023 | 1 | 2,053 | 0 | 1.59% x
18 | 9/22/2023 | 1 | 1,504 | 0 | 1.59% x
----|------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | Tuesday | 19 | 61,549 | 3 | 30.16% xxxxxxxxxx
2 | Wednesday | 13 | 27,939 | 1 | 20.63% xxxxxx
3 | Thursday | 12 | 21,504 | 2 | 19.05% xxxxxx
4 | Sunday | 10 | 20,402 | 1 | 15.87% xxxxx
5 | Friday | 7 | 26,915 | 2 | 11.11% xxx
6 | Saturday | 1 | 2,217 | 1 | 1.59%
7 | Monday | 1 | 2,053 | 0 | 1.59%
----|------------|--------|--------|-----|------------------|

***** Subjects with most answers *****
num| Subject | Nb Msg |
size | or. | %
----|-------------------------------------------------------|--------|--------|-----|------------------|
1 | Re: Usenet characters | 13 |
46,028 | 1 | 20.63% xxxxxxxxxx
2 | blocking certain crosspost threads? | 13 |
23,687 | 1 | 20.63% xxxxxxxxxx
3 | Anybody still using XRN and want to see it in Debian? | 8 |
13,979 | 1 | 12.70% xxxxxx
4 | Re: Bug in SLRN trunk: not seen in 1.0.3. | 6 |
20,821 | 1 | 9.52% xxxx
5 | Re: How to change the Subject of a Usenet article | 5 |
13,288 | 1 | 7.94% xxx
6 | trn question (spam in alt.obituaries) | 5 |
9,437 | 1 | 7.94% xxx
7 | advanced header explanations | 4 |
5,538 | 1 | 6.35% xxx
8 | NewsTap | 3 |
3,925 | 1 | 4.76% xx
9 | block spam? | 2 |
2,426 | 1 | 3.17% x
10 | News reader? | 2 |
2,468 | 0 | 3.17% x
11 | stats 2023 August | 1 |
18,911 | 1 | 1.59%
12 | Re: What even is the purpose of this group? | 1 |
2,071 | 0 | 1.59%
----|-------------------------------------------------------|--------|--------|-----|------------------|

***** Most used Newsreaders *****
num| Newsreader
| Nb Msg | size | or. | %
----|----------------------------------------------------------------------------------|--------|--------|-----|------------------|
1 | Mozilla Thunderbird
| 17 | 27,871 | 3 | 26.98% xxxxxxxxxx
2 | Others
| 10 | 25,611 | 2 | 15.87% xxxxx
3 | slrn/1.0.3 (Linux)
| 7 | 13,054 | 0 | 11.11% xxxx
4 | trn 4.0-test77 (Sep 1, 2010)
| 4 | 8,608 | 1 | 6.35% xx
5 | MacSOUP/2.8.6b1 (ed136d9b90) (Mac OS 10.13.6)
| 4 | 19,011 | 0 | 6.35% xx
6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:102.0)
| 3 | 11,510 | 1 | 4.76% x
7 | NewsTap/5.5 (iPhone/iPod Touch)
| 2 | 2,536 | 1 | 3.17% x
8 | tin/1.6.2-20030910 ("Pabbay") (UNIX)
(CYGWIN_NT-10.0-WOW/2.8.0(0.309/5/3) (i ... | 2 | 6,208 | 0 |
3.17% x
9 | Gnus/5.13 (Gnus v5.13)
| 2 | 5,473 | 0 | 3.17% x
10 | ForteAgent/8.00.32.1272
| 2 | 3,936 | 0 | 3.17% x
11 | MesNews/1.08.06.00-gb
| 1 | 18,911 | 1 | 1.59%
12 | xrn 10.11
| 1 | 2,217 | 1 | 1.59%
13 | Rocksolid Light 0.9.1
| 1 | 3,838 | 0 | 1.59%
14 | Gnus/5.13 Emacs/30.0.50 (gnu/linux)
| 1 | 3,549 | 0 | 1.59%
15 | slrn/pre1.0.4-6 (Linux)
| 1 | 2,366 | 0 | 1.59%
16 | Pan/0.154 (Izium; 517acf44)
| 1 | 2,282 | 0 | 1.59%
17 | flnews/1.2.1pre3 (for GNU/Linux)
| 1 | 1,795 | 0 | 1.59%
18 | flnews/1.2.1pre2 (for GNU/Linux)
| 1 | 1,418 | 0 | 1.59%
19 | slrn/pre1.0.4-9 (Linux)
| 1 | 1,358 | 0 | 1.59%
20 | slrn/pre1.0.4-9/co (Slackware -current)
| 1 | 1,027 | 0 | 1.59%
----|----------------------------------------------------------------------------------|--------|--------|-----|------------------|


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.8
clearnet tor