Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

The Universe is populated by stable things. -- Richard Dawkins


computers / news.admin.net-abuse.usenet / stats 2023 FEb

SubjectAuthor
o stats 2023 FEbThe Doctor

1
stats 2023 FEb

<ttn0n1$2sj4$1@gallifrey.nk.ca>

  copy mid

https://www.novabbs.com/computers/article-flat.php?id=1534&group=news.admin.net-abuse.usenet#1534

  copy link   Newsgroups: news.admin.net-abuse.usenet
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doc...@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: news.admin.net-abuse.usenet
Subject: stats 2023 FEb
Date: Wed, 01 Mar 2023 01:00:02 -0700
Organization: NetKnow News
Message-ID: <ttn0n1$2sj4$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Wed, 1 Mar 2023 08:00:33 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="94820"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-Antivirus: AVG (VPS 230227-4, 2/27/2023), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Wed, 1 Mar 2023 08:00 UTC

Group : news.admin.net-abuse.usenet
Statistics : from 2/1/2023 to 2/28/2023

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|----------------|--------|--------|-----|------------------|
1 | Tim Skirvin | 2 | 17,575 | 2 | 33.33% xxxxxxxxxx
2 | The Doctor | 2 | 14,691 | 1 | 33.33% xxxxxxxxxx
3 | Sandra Cruzz | 1 | 6,191 | 1 | 16.67% xxxxx
4 | Kaspar Schmidt | 1 | 1,438 | 1 | 16.67% xxxxx
----|----------------|--------|--------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|----------------|-----|--------|--------|------------------|
1 | Tim Skirvin | 2 | 2 | 17,575 | 40.00% xxxxxxxxxx
2 | The Doctor | 1 | 2 | 14,691 | 20.00% xxxxx
3 | Sandra Cruzz | 1 | 1 | 6,191 | 20.00% xxxxx
4 | Kaspar Schmidt | 1 | 1 | 1,438 | 20.00% xxxxx
----|----------------|-----|--------|--------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|----------------|--------|--------|-----|------------------|
1 | Tim Skirvin | 17,575 | 2 | 2 | 44.05% xxxxxxxxxx
2 | The Doctor | 14,691 | 2 | 1 | 36.82% xxxxxxxx
3 | Sandra Cruzz | 6,191 | 1 | 1 | 15.52% xxx
4 | Kaspar Schmidt | 1,438 | 1 | 1 | 3.60%
----|----------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | 2/23/2023 | 3 | 10,602 | 2 | 50.00% xxxxxxxxxx
2 | 2/1/2023 | 1 | 11,718 | 1 | 16.67% xxx
3 | 2/25/2023 | 1 | 8,788 | 1 | 16.67% xxx
4 | 2/18/2023 | 1 | 8,787 | 1 | 16.67% xxx
----|------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | Thursday | 3 | 10,602 | 2 | 50.00% xxxxxxxxxx
2 | Saturday | 2 | 17,575 | 2 | 33.33% xxxxxx
3 | Wednesday | 1 | 11,718 | 1 | 16.67% xxx
----|------------|--------|--------|-----|------------------|

***** Subjects with most answers *****
num| Subject | Nb Msg |
size | or. | %
----|----------------------------------------------------|--------|--------|-----|------------------|
1 | Automatic Tiktok Likes | 2 |
4,411 | 1 | 33.33% xxxxxxxxxx
2 | stats 2023-01 | 1 |
11,718 | 1 | 16.67% xxxxx
3 | FAQ: Current Usenet spam thresholds and guidelines | 1 |
8,788 | 1 | 16.67% xxxxx
4 | FAQ: Current Usenet spam thresholds and guidelines | 1 |
8,787 | 1 | 16.67% xxxxx
5 | Join illuminati Usenet, join the Illuminati | 1 |
6,191 | 1 | 16.67% xxxxx
----|----------------------------------------------------|--------|--------|-----|------------------|

***** Most used Newsreaders *****
num| Newsreader
| Nb Msg | size | or. | %
----|---------------------------------------------------------------------|--------|--------|-----|------------------|
1 | Others
| 2 | 17,575 | 2 | 33.33% xxxxxxxxxx
2 | G2/1.0
| 2 | 7,629 | 2 | 33.33% xxxxxxxxxx
3 | MesNews/1.08.06.00-gb
| 1 | 11,718 | 1 | 16.67% xxxxx
4 | tin/2.6.2-20221225 ("Pittyvaich") (FreeBSD/13.1-RELEASE-p7
(amd64)) | 1 | 2,973 | 0 | 16.67% xxxxx
----|---------------------------------------------------------------------|--------|--------|-----|------------------|

***** Most used Newsreaders (distinct user) *****
num| Newsreader
| Util. | Nb Msg | %
----|---------------------------------------------------------------------|-------|--------|------------------|
1 | G2/1.0
| 2 | 2 | 40.00% xxxxxxxxxx
2 | Others
| 1 | 2 | 20.00% xxxxx
3 | MesNews/1.08.06.00-gb
| 1 | 1 | 20.00% xxxxx
4 | tin/2.6.2-20221225 ("Pittyvaich") (FreeBSD/13.1-RELEASE-p7
(amd64)) | 1 | 1 | 20.00% xxxxx
----|---------------------------------------------------------------------|-------|--------|------------------|

***** Most used Newsreaders (summary) *****
num| Newsreader | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | Others | 2 | 17,575 | 2 | 33.33% xxxxxxxxxx
2 | G2 | 2 | 7,629 | 2 | 33.33% xxxxxxxxxx
3 | MesNews | 1 | 11,718 | 1 | 16.67% xxxxx
4 | tin | 1 | 2,973 | 0 | 16.67% xxxxx
----|------------|--------|--------|-----|------------------|

***** Most used Newsreader (résumé, by user) *****
num| Newsreader | Util. | Nb Msg | %
----|------------|-------|--------|------------------|
1 | G2 | 2 | 2 | 40.00% xxxxxxxxxx
2 | Others | 1 | 2 | 20.00% xxxxx
3 | MesNews | 1 | 1 | 20.00% xxxxx
4 | tin | 1 | 1 | 20.00% xxxxx
----|------------|-------|--------|------------------|

***** Summary results *****
Total found messages : 6 for 28 days
New threads : 5
Total replies : 1
Total modified threads : 5
Total size : 39895 bytes (38.96 KB)
Total lines : 740 lines
Total users : 4
Average number of messages by user : 1.50
Average size of messages by user : 9,973.75 bytes (9.74 KB))
Average number of lines by user : 185.00

--
The lie of USenet is dying is rebuff by these statistics
Usenet lives or the internet dies

--
This email has been checked for viruses by AVG antivirus software.
www.avg.com

1
server_pubkey.txt

rocksolid light 0.9.8
clearnet tor