Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

6 May, 2024: The networking issue during the past two days has been identified and appears to be fixed. Will keep monitoring.


computers / comp.sys.mac.system / stats 2023-03

SubjectAuthor
o stats 2023-03The Doctor

1
stats 2023-03

<u099m3$9l6$1@gallifrey.nk.ca>

  copy mid

https://www.novabbs.com/computers/article-flat.php?id=15726&group=comp.sys.mac.system#15726

  copy link   Newsgroups: comp.sys.mac.system
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doc...@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: comp.sys.mac.system
Subject: stats 2023-03
Date: Sat, 01 Apr 2023 06:56:34 -0600
Organization: NetKnow News
Message-ID: <u099m3$9l6$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Sat, 1 Apr 2023 12:56:35 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="9894"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-Antivirus: AVG (VPS 230331-4, 3/31/2023), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Sat, 1 Apr 2023 12:56 UTC

Group : comp.sys.mac.system
Statistics : from 3/1/2023 to 3/31/2023

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|-------------------------|--------|---------|-----|------------------|
1 | Jolly Roger | 54 | 139,141 | 0 | 18.37%
xxxxxxxxxx
2 | Alan Browne | 48 | 114,465 | 6 | 16.33%
xxxxxxxx
3 | nospam | 31 | 55,392 | 0 | 10.54% xxxxx
4 | Alan | 26 | 64,141 | 0 | 8.84% xxxx
5 | Andy Burnelli | 23 | 84,668 | 9 | 7.82% xxxx
6 | David Brooks | 17 | 41,917 | 1 | 5.78% xxx
7 | Joerg Lorenz | 13 | 23,745 | 1 | 4.42% xx
8 | badgolferman | 8 | 20,223 | 0 | 2.72% x
9 | J Burns | 7 | 13,555 | 2 | 2.38% x
10 | Alan B | 6 | 14,199 | 0 | 2.04% x
11 | Ed Norton | 5 | 5,850 | 2 | 1.70%
12 | Hank Rogers | 5 | 12,109 | 0 | 1.70%
13 | RJH | 4 | 7,315 | 0 | 1.36%
14 | Mel C | 3 | 4,618 | 3 | 1.02%
15 | David E. Ross | 3 | 7,178 | 0 | 1.02%
16 | mike | 3 | 7,146 | 0 | 1.02%
17 | Rudolph Rhein | 3 | 5,538 | 0 | 1.02%
18 | NewsKrawler | 2 | 11,454 | 2 | 0.68%
19 | Siri Cruise | 2 | 5,469 | 0 | 0.68%
20 | Wilf | 2 | 5,368 | 0 | 0.68%
21 | Sn!pe | 2 | 4,594 | 0 | 0.68%
22 | Nic | 2 | 3,810 | 0 | 0.68%
23 | gtr | 2 | 3,579 | 0 | 0.68%
24 | The Doctor | 1 | 13,217 | 1 | 0.34%
25 | Yogi Arif Widodo | 1 | 3,132 | 1 | 0.34%
26 | knuttle | 1 | 6,417 | 0 | 0.34%
27 | J. P. Gilliver (John) | 1 | 4,531 | 0 | 0.34%
28 | Ant | 1 | 2,951 | 0 | 0.34%
29 | Joanna mcarthur | 1 | 2,691 | 0 | 0.34%
30 | Mr Ön!on | 1 | 2,447 | 0 | 0.34%
31 | Wade Garrett | 1 | 2,427 | 0 | 0.34%
32 | dan | 1 | 2,370 | 0 | 0.34%
33 | fos@sdf.org | 1 | 2,024 | 0 | 0.34%
34 | Michael | 1 | 2,012 | 0 | 0.34%
35 | Chris Schram | 1 | 1,934 | 0 | 0.34%
36 | Nil | 1 | 1,848 | 0 | 0.34%
37 | TimS | 1 | 1,608 | 0 | 0.34%
38 | Peter Moylan | 1 | 1,563 | 0 | 0.34%
39 | johnson | 1 | 1,527 | 0 | 0.34%
40 | rdb | 1 | 1,514 | 0 | 0.34%
41 | Fishrrman | 1 | 1,448 | 0 | 0.34%
42 | Percival John Hackworth | 1 | 1,434 | 0 | 0.34%
43 | Chris Ridd | 1 | 1,307 | 0 | 0.34%
44 | jeremy | 1 | 1,300 | 0 | 0.34%
45 | cris | 1 | 1,268 | 0 | 0.34%
46 | Addictive | 1 | 1,224 | 0 | 0.34%
----|-------------------------|--------|---------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|-------------------------|-----|--------|---------|------------------|
1 | Andy Burnelli | 9 | 23 | 84,668 | 32.14%
xxxxxxxxxx
2 | Alan Browne | 6 | 48 | 114,465 | 21.43% xxxxxx
3 | Mel C | 3 | 3 | 4,618 | 10.71% xxx
4 | J Burns | 2 | 7 | 13,555 | 7.14% xx
5 | Ed Norton | 2 | 5 | 5,850 | 7.14% xx
6 | NewsKrawler | 2 | 2 | 11,454 | 7.14% xx
7 | David Brooks | 1 | 17 | 41,917 | 3.57% x
8 | Joerg Lorenz | 1 | 13 | 23,745 | 3.57% x
9 | The Doctor | 1 | 1 | 13,217 | 3.57% x
10 | Yogi Arif Widodo | 1 | 1 | 3,132 | 3.57% x
----|-------------------------|-----|--------|---------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|-------------------------|---------|--------|-----|------------------|
1 | Jolly Roger | 139,141 | 54 | 0 | 19.39%
xxxxxxxxxx
2 | Alan Browne | 114,465 | 48 | 6 | 15.95%
xxxxxxxx
3 | Andy Burnelli | 84,668 | 23 | 9 | 11.80% xxxxxx
4 | Alan | 64,141 | 26 | 0 | 8.94% xxxx
5 | nospam | 55,392 | 31 | 0 | 7.72% xxx
6 | David Brooks | 41,917 | 17 | 1 | 5.84% xxx
7 | Joerg Lorenz | 23,745 | 13 | 1 | 3.31% x
8 | badgolferman | 20,223 | 8 | 0 | 2.82% x
9 | Alan B | 14,199 | 6 | 0 | 1.98% x
10 | J Burns | 13,555 | 7 | 2 | 1.89%
11 | The Doctor | 13,217 | 1 | 1 | 1.84%
12 | Hank Rogers | 12,109 | 5 | 0 | 1.69%
13 | NewsKrawler | 11,454 | 2 | 2 | 1.60%
14 | RJH | 7,315 | 4 | 0 | 1.02%
15 | David E. Ross | 7,178 | 3 | 0 | 1.00%
16 | mike | 7,146 | 3 | 0 | 1.00%
17 | knuttle | 6,417 | 1 | 0 | 0.89%
18 | Ed Norton | 5,850 | 5 | 2 | 0.82%
19 | Rudolph Rhein | 5,538 | 3 | 0 | 0.77%
20 | Siri Cruise | 5,469 | 2 | 0 | 0.76%
21 | Wilf | 5,368 | 2 | 0 | 0.75%
22 | Mel C | 4,618 | 3 | 3 | 0.64%
23 | Sn!pe | 4,594 | 2 | 0 | 0.64%
24 | J. P. Gilliver (John) | 4,531 | 1 | 0 | 0.63%
25 | Nic | 3,810 | 2 | 0 | 0.53%
26 | gtr | 3,579 | 2 | 0 | 0.50%
27 | Yogi Arif Widodo | 3,132 | 1 | 1 | 0.44%
28 | Ant | 2,951 | 1 | 0 | 0.41%
29 | Joanna mcarthur | 2,691 | 1 | 0 | 0.37%
30 | Mr Ön!on | 2,447 | 1 | 0 | 0.34%
31 | Wade Garrett | 2,427 | 1 | 0 | 0.34%
32 | dan | 2,370 | 1 | 0 | 0.33%
33 | fos@sdf.org | 2,024 | 1 | 0 | 0.28%
34 | Michael | 2,012 | 1 | 0 | 0.28%
35 | Chris Schram | 1,934 | 1 | 0 | 0.27%
36 | Nil | 1,848 | 1 | 0 | 0.26%
37 | TimS | 1,608 | 1 | 0 | 0.22%
38 | Peter Moylan | 1,563 | 1 | 0 | 0.22%
39 | johnson | 1,527 | 1 | 0 | 0.21%
40 | rdb | 1,514 | 1 | 0 | 0.21%
41 | Fishrrman | 1,448 | 1 | 0 | 0.20%
42 | Percival John Hackworth | 1,434 | 1 | 0 | 0.20%
43 | Chris Ridd | 1,307 | 1 | 0 | 0.18%
44 | jeremy | 1,300 | 1 | 0 | 0.18%
45 | cris | 1,268 | 1 | 0 | 0.18%
46 | Addictive | 1,224 | 1 | 0 | 0.17%
----|-------------------------|---------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | 3/14/2023 | 38 | 87,954 | 0 | 12.93% xxxxxxxxxx
2 | 3/15/2023 | 34 | 89,361 | 0 | 11.56% xxxxxxxx
3 | 3/20/2023 | 30 | 52,829 | 4 | 10.20% xxxxxxx
4 | 3/24/2023 | 20 | 41,199 | 0 | 6.80% xxxxx
5 | 3/25/2023 | 16 | 37,416 | 2 | 5.44% xxxx
6 | 3/21/2023 | 14 | 35,764 | 0 | 4.76% xxx
7 | 3/17/2023 | 14 | 34,709 | 0 | 4.76% xxx
8 | 3/10/2023 | 13 | 33,193 | 2 | 4.42% xxx
9 | 3/29/2023 | 13 | 29,768 | 1 | 4.42% xxx
10 | 3/16/2023 | 12 | 26,803 | 0 | 4.08% xxx
11 | 3/13/2023 | 11 | 23,214 | 3 | 3.74% xx
12 | 3/12/2023 | 11 | 25,403 | 1 | 3.74% xx
13 | 3/2/2023 | 10 | 21,339 | 0 | 3.40% xx
14 | 3/31/2023 | 9 | 18,094 | 1 | 3.06% xx
15 | 3/26/2023 | 7 | 21,099 | 0 | 2.38% x
16 | 3/30/2023 | 6 | 21,736 | 2 | 2.04% x
17 | 3/22/2023 | 5 | 10,206 | 2 | 1.70% x
18 | 3/23/2023 | 5 | 16,280 | 0 | 1.70% x
19 | 3/9/2023 | 4 | 11,046 | 2 | 1.36% x
20 | 3/18/2023 | 4 | 10,020 | 0 | 1.36% x
21 | 3/27/2023 | 3 | 20,842 | 3 | 1.02%
22 | 3/28/2023 | 3 | 6,572 | 1 | 1.02%
23 | 3/4/2023 | 3 | 4,206 | 1 | 1.02%
24 | 3/6/2023 | 2 | 8,866 | 1 | 0.68%
25 | 3/8/2023 | 2 | 7,006 | 1 | 0.68%
26 | 3/5/2023 | 2 | 3,026 | 0 | 0.68%
27 | 3/1/2023 | 1 | 13,217 | 1 | 0.34%
28 | 3/7/2023 | 1 | 4,531 | 0 | 0.34%
29 | 3/3/2023 | 1 | 1,969 | 0 | 0.34%
----|------------|--------|--------|-----|------------------|


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor