Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

She sells cshs by the cshore.


computers / news.software.readers / stats 2023

SubjectAuthor
o stats 2023The Doctor

1
stats 2023

<umu0ba$k0v$1@gallifrey.nk.ca>

 copy mid

https://www.novabbs.com/computers/article-flat.php?id=1737&group=news.software.readers#1737

 copy link   Newsgroups: news.software.readers
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doc...@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: news.software.readers
Subject: stats 2023
Date: Mon, 01 Jan 2024 02:23:54 -0700
Organization: NetKnow News
Message-ID: <umu0ba$k0v$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Mon, 1 Jan 2024 09:23:54 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="20511"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-ICQ: 1701145376
X-Antivirus: AVG (VPS 240101-0, 12/31/2023), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Mon, 1 Jan 2024 09:23 UTC

Group : news.software.readers
Statistics : from 1/1/2023 to 12/31/2023

***** Users with most messages *****
num| Name | Nb Msg |
size | or. | %
----|----------------------------------------------------------|--------|---------|-----|------------------|
1 | candycanearter07 | 26 |
44,724 | 5 | 5.02% xxxxxxxxxx
2 | VanguardLH | 26 |
74,035 | 0 | 5.02% xxxxxxxxxx
3 | Sn!pe | 25 |
84,354 | 0 | 4.83% xxxxxxxxx
4 | Frank Slootweg | 25 |
69,060 | 0 | 4.83% xxxxxxxxx
5 | Adam H. Kerman | 25 |
57,943 | 0 | 4.83% xxxxxxxxx
6 | Sqwertz | 20 |
41,655 | 5 | 3.86% xxxxxxx
7 | Richard | 20 |
51,482 | 1 | 3.86% xxxxxxx
8 | issdr | 20 |
35,819 | 1 | 3.86% xxxxxxx
9 | Marco Moock | 15 |
21,803 | 1 | 2.90% xxxxx
10 | Ralph Fox | 15 |
33,408 | 0 | 2.90% xxxxx
11 | Bernd Rose | 13 |
28,408 | 0 | 2.51% xxxxx
12 | The Doctor | 11 |
140,341 | 9 | 2.12% xxxx
13 | vallor | 11 |
38,691 | 3 | 2.12% xxxx
14 | ??????????Jen?????????? Dershmender ???????????????????? | 10 |
59,957 | 0 | 1.93% xxx
15 | RonB | 9 |
15,471 | 1 | 1.74% xxx
16 | Retro Guy | 9 |
26,517 | 0 | 1.74% xxx
17 | Eli the Bearded | 9 |
22,039 | 0 | 1.74% xxx
18 | Michael Uplawski | 7 |
17,963 | 4 | 1.35% xx
19 | Kenny McCormack | 7 |
15,468 | 3 | 1.35% xx
20 | rek2 hispagatos | 7 |
11,554 | 3 | 1.35% xx
21 | Benjamin Esham | 7 |
17,929 | 1 | 1.35% xx
22 | Michael Bäuerle | 7 |
20,786 | 0 | 1.35% xx
23 | Marcel Logen | 7 |
18,986 | 0 | 1.35% xx
24 | Rene Kita | 6 |
11,378 | 1 | 1.16% xx
25 | Jakob Bohm | 6 |
26,417 | 0 | 1.16% xx
26 | Russ Allbery | 6 |
16,854 | 0 | 1.16% xx
27 | andrew | 6 |
7,031 | 0 | 1.16% xx
28 | rocco portelli | 5 |
10,655 | 2 | 0.97% x
29 | Andy Burnelli | 5 |
17,186 | 1 | 0.97% x
30 | Julien ÉLIE | 5 |
16,113 | 1 | 0.97% x
31 | db | 5 |
10,028 | 1 | 0.97% x
32 | Stan Brown | 5 |
9,258 | 1 | 0.97% x
33 | NEXT DAY DELIVERY PHARMACY | 5 |
40,377 | 0 | 0.97% x
34 | s|b | 5 |
6,502 | 0 | 0.97% x
35 | mariya sara | 4 |
23,326 | 4 | 0.77% x
36 | Pepi | 4 |
8,963 | 0 | 0.77% x
37 | J.B. Nicholson | 4 |
8,690 | 0 | 0.77% x
38 | Urs Janßen | 4 |
7,225 | 0 | 0.77% x
39 | dale | 3 |
3,076 | 2 | 0.58% x
40 | Tom Moore | 3 |
5,135 | 1 | 0.58% x
41 | William Unruh | 3 |
3,882 | 1 | 0.58% x
42 | The Bjornsdottirs - Lightning | 3 |
8,174 | 0 | 0.58% x
43 | Ray Banana | 3 |
6,969 | 0 | 0.58% x
44 | Olivier Miakinen | 3 |
5,902 | 0 | 0.58% x
45 | Bertel Lund Hansen | 3 |
5,389 | 0 | 0.58% x
46 | Sam | 3 |
4,125 | 0 | 0.58% x
47 | Spiros Bousbouras | 2 |
5,073 | 1 | 0.39%
48 | Chime Hart | 2 |
3,790 | 1 | 0.39%
49 | Peter J Ross | 2 |
3,703 | 1 | 0.39%
50 | vincent osttot | 2 |
3,156 | 1 | 0.39%
51 | D | 2 |
2,726 | 1 | 0.39%
52 | Wu Ming | 2 |
2,536 | 1 | 0.39%
53 | Nomen Nescio | 2 |
2,421 | 1 | 0.39%
54 | Wally J | 2 |
7,026 | 0 | 0.39%
55 | DV | 2 |
5,924 | 0 | 0.39%
56 | Peter Moylan | 2 |
5,756 | 0 | 0.39%
57 | kyonshi | 2 |
4,805 | 0 | 0.39%
58 | Dan C | 2 |
4,406 | 0 | 0.39%
59 | Computer Nerd Kev | 2 |
4,207 | 0 | 0.39%
60 | Bozo User | 2 |
3,973 | 0 | 0.39%
61 | Onorio Catenacci | 2 |
3,223 | 0 | 0.39%
62 | Adam W. | 2 |
3,181 | 0 | 0.39%
63 | Phil Boutros | 2 |
3,170 | 0 | 0.39%
64 | johnson | 2 |
2,907 | 0 | 0.39%
65 | rdh | 2 |
2,701 | 0 | 0.39%
66 | Ammammata | 2 |
2,264 | 0 | 0.39%
67 | FBInCIAnNSATerroristSlayer | 1 |
62,215 | 1 | 0.19%
68 | Zack Montero | 1 |
44,600 | 1 | 0.19%
69 | Alex Turcáni (Alyctro) | 1 |
25,486 | 1 | 0.19%
70 | Rockinghorse Winner | 1 |
2,534 | 1 | 0.19%
71 | Jonathan Kamens | 1 |
2,217 | 1 | 0.19%
72 | Nolan Manning | 1 |
1,905 | 1 | 0.19%
73 | Paul W. Schleck | 1 |
1,622 | 1 | 0.19%
74 | Profoundly Nerdy | 1 |
1,586 | 1 | 0.19%
75 | Jess Fertudei | 1 |
1,438 | 1 | 0.19%
76 | Mike Garcia | 1 |
1,397 | 1 | 0.19%
77 | anonymous | 1 |
1,116 | 1 | 0.19%
78 | Good Riddance | 1 |
1,068 | 1 | 0.19%
79 | rj | 1 |
988 | 1 | 0.19%
80 | Grant Edwards | 1 |
962 | 1 | 0.19%
81 | Clayton Miller | 1 |
94,205 | 0 | 0.19%
82 | % | 1 |
5,275 | 0 | 0.19%
83 | Blue-Maned_Hawk | 1 |
5,020 | 0 | 0.19%
84 | ? Good Guy ? | 1 |
4,342 | 0 | 0.19%
85 | Kerr-Mudd, John | 1 |
3,721 | 0 | 0.19%
86 | Rich Ulrich | 1 |
3,473 | 0 | 0.19%
87 | lar3ryca | 1 |
3,335 | 0 | 0.19%
88 | Snidely | 1 |
2,992 | 0 | 0.19%
89 | sn?wflake@gmail.c?m | 1 |
2,854 | 0 | 0.19%
90 | ady9116 | 1 |
2,715 | 0 | 0.19%
91 | Ian | 1 |
2,545 | 0 | 0.19%
92 | Ted Heise | 1 |
2,380 | 0 | 0.19%
93 | De ongekruisigde | 1 |
2,366 | 0 | 0.19%
94 | Phil Carmody | 1 |
2,201 | 0 | 0.19%
95 | Matija Nalis | 1 |
2,179 | 0 | 0.19%
96 | Oscar Mayer | 1 |
2,101 | 0 | 0.19%
97 | bad sector | 1 |
2,071 | 0 | 0.19%
98 | Dan Purgert | 1 |
2,053 | 0 | 0.19%
99 | Harold Stevens | 1 |
1,862 | 0 | 0.19%
100 | Ivan Shmakov | 1 |
1,779 | 0 | 0.19%
101 | Mr Ön!on | 1 |
1,769 | 0 | 0.19%
102 | Marc SCHAEFER | 1 |
1,678 | 0 | 0.19%
103 | yamo' | 1 |
1,590 | 0 | 0.19%
104 | John McCue | 1 |
1,553 | 0 | 0.19%
105 | DrunkenThon | 1 |
1,475 | 0 | 0.19%
106 | immibis | 1 |
1,471 | 0 | 0.19%
107 | John | 1 |
1,437 | 0 | 0.19%
108 | Jason Evans | 1 |
1,393 | 0 | 0.19%
109 | Ian gay | 1 |
1,378 | 0 | 0.19%
110 | John Dillinger | 1 |
1,325 | 0 | 0.19%
111 | Jim the Geordie | 1 |
1,307 | 0 | 0.19%
112 | fratermus | 1 |
1,153 | 0 | 0.19%
113 | Tom Furie | 1 |
1,101 | 0 | 0.19%
114 | news.usenet.ovh Admin | 1 |
1,037 | 0 | 0.19%
----|----------------------------------------------------------|--------|---------|-----|------------------|


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.7
clearnet tor