Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

A pain in the ass of major dimensions. -- C. A. Desoer, on the solution of non-linear circuits


computers / comp.sys.mac.system / stats 2024 Q1

SubjectAuthor
o stats 2024 Q1The Doctor

1
stats 2024 Q1

<uudr2u$1fub$1@gallifrey.nk.ca>

  copy mid

https://www.novabbs.com/computers/article-flat.php?id=17845&group=comp.sys.mac.system#17845

  copy link   Newsgroups: comp.sys.mac.system
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doc...@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: comp.sys.mac.system
Subject: stats 2024 Q1
Date: Mon, 01 Apr 2024 02:26:04 -0600
Organization: NetKnow News
Message-ID: <uudr2u$1fub$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Mon, 1 Apr 2024 08:26:06 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="49099"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-ICQ: 1701145376
X-Antivirus: AVG (VPS 240401-0, 3/31/2024), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Mon, 1 Apr 2024 08:26 UTC

Group : comp.sys.mac.system
Statistics : from 1/1/2024 to 3/31/2024

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|-------------------------|--------|---------|-----|------------------|
1 | Alan Browne | 104 | 302,511 | 8 | 14.63%
xxxxxxxxxx
2 | Jolly Roger | 69 | 184,552 | 1 | 9.70% xxxxxx
3 | Alan | 67 | 198,025 | 0 | 9.42% xxxxxx
4 | dgb (David) | 37 | 98,910 | 2 | 5.20% xxx
5 | David B. | 36 | 105,885 | 1 | 5.06% xxx
6 | Your Name | 32 | 92,283 | 3 | 4.50% xxx
7 | Sten deJoode | 31 | 134,113 | 9 | 4.36% xx
8 | Snit | 25 | 79,509 | 0 | 3.52% xx
9 | Arno Welzel | 22 | 52,414 | 0 | 3.09% xx
10 | Frank Slootweg | 21 | 83,357 | 0 | 2.95% xx
11 | David Brooks | 19 | 40,914 | 3 | 2.67% x
12 | Gremlin | 19 | 62,875 | 0 | 2.67% x
13 | Jörg Lorenz | 17 | 40,554 | 0 | 2.39% x
14 | Tyrone | 16 | 39,799 | 0 | 2.25% x
15 | WolfFan | 14 | 47,513 | 0 | 1.97% x
16 | Andrew | 14 | 37,102 | 0 | 1.97% x
17 | Carlos E.R. | 13 | 41,649 | 0 | 1.83% x
18 | badgolferman | 11 | 32,193 | 0 | 1.55% x
19 | Chris | 10 | 36,409 | 0 | 1.41%
20 | Chris Schram | 8 | 19,168 | 2 | 1.13%
21 | pothead | 8 | 29,020 | 0 | 1.13%
22 | Ant | 7 | 16,839 | 4 | 0.98%
23 | FromTheRafters | 7 | 31,023 | 0 | 0.98%
24 | Bud Frede | 6 | 15,262 | 0 | 0.84%
25 | Alan B | 6 | 14,875 | 0 | 0.84%
26 | Colour Sergeant Bourne | 5 | 11,411 | 2 | 0.70%
27 | Joerg Lorenz | 5 | 14,372 | 0 | 0.70%
28 | The Doctor | 4 | 132,231 | 4 | 0.56%
29 | Indira | 4 | 7,616 | 3 | 0.56%
30 | Kelly Phillips | 4 | 11,330 | 0 | 0.56%
31 | J. J. Lodder | 3 | 4,585 | 1 | 0.42%
32 | Alrescha | 3 | 4,576 | 1 | 0.42%
33 | Hawker Hunter | 3 | 8,346 | 0 | 0.42%
34 | sms | 3 | 8,317 | 0 | 0.42%
35 | Sn!pe | 3 | 7,772 | 0 | 0.42%
36 | Ken Blake | 3 | 7,274 | 0 | 0.42%
37 | Peter | 2 | 6,448 | 1 | 0.28%
38 | Patrick | 2 | 4,833 | 1 | 0.28%
39 | Dr Stephen Strange | 2 | 3,799 | 1 | 0.28%
40 | Oliver | 2 | 8,524 | 0 | 0.28%
41 | Wolf Greenblatt | 2 | 7,080 | 0 | 0.28%
42 | Andy H | 2 | 6,826 | 0 | 0.28%
43 | André G. Isaak | 2 | 6,363 | 0 | 0.28%
44 | Gelato | 2 | 4,396 | 0 | 0.28%
45 | Doc O'Leary , | 2 | 3,362 | 0 | 0.28%
46 | Hank Rogers | 2 | 2,982 | 0 | 0.28%
47 | Bernd Froehlich | 2 | 2,746 | 0 | 0.28%
48 | Tamborino | 1 | 2,000 | 1 | 0.14%
49 | Bob Campbell | 1 | 1,954 | 1 | 0.14%
50 | Bill Powell | 1 | 1,845 | 1 | 0.14%
51 | Amandaa Ripanykhazov | 1 | 1,774 | 1 | 0.14%
52 | TDH1978 | 1 | 1,588 | 1 | 0.14%
53 | Harry S Robins | 1 | 1,580 | 1 | 0.14%
54 | Quincy the fifth | 1 | 1,145 | 1 | 0.14%
55 | David Ritz | 1 | 7,319 | 0 | 0.14%
56 | Adam | 1 | 5,514 | 0 | 0.14%
57 | Mickey D | 1 | 4,966 | 0 | 0.14%
58 | % | 1 | 3,776 | 0 | 0.14%
59 | *Hemidactylus* | 1 | 3,458 | 0 | 0.14%
60 | John | 1 | 3,148 | 0 | 0.14%
61 | applefanboy | 1 | 2,619 | 0 | 0.14%
62 | Big Al | 1 | 2,555 | 0 | 0.14%
63 | Percival John Hackworth | 1 | 2,337 | 0 | 0.14%
64 | Mr Ön!on | 1 | 2,270 | 0 | 0.14%
65 | OrangeFish | 1 | 2,232 | 0 | 0.14%
66 | Denodster | 1 | 2,057 | 0 | 0.14%
67 | Jan K. | 1 | 2,052 | 0 | 0.14%
68 | gtr | 1 | 1,912 | 0 | 0.14%
69 | Larry Wolff | 1 | 1,811 | 0 | 0.14%
70 | soyon | 1 | 1,800 | 0 | 0.14%
71 | Nick Charles | 1 | 1,715 | 0 | 0.14%
72 | Theo | 1 | 1,627 | 0 | 0.14%
73 | super70s | 1 | 1,619 | 0 | 0.14%
74 | John Hill | 1 | 1,599 | 0 | 0.14%
75 | RocketSurgeon | 1 | 1,502 | 0 | 0.14%
76 | Gabriel Coan | 1 | 1,432 | 0 | 0.14%
77 | Peter Piper | 1 | 1,251 | 0 | 0.14%
----|-------------------------|--------|---------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|-------------------------|-----|--------|---------|------------------|
1 | Sten deJoode | 9 | 31 | 134,113 | 16.67%
xxxxxxxxxx
2 | Alan Browne | 8 | 104 | 302,511 | 14.81%
xxxxxxxx
3 | Ant | 4 | 7 | 16,839 | 7.41% xxxx
4 | The Doctor | 4 | 4 | 132,231 | 7.41% xxxx
5 | Your Name | 3 | 32 | 92,283 | 5.56% xxx
6 | David Brooks | 3 | 19 | 40,914 | 5.56% xxx
7 | Indira | 3 | 4 | 7,616 | 5.56% xxx
8 | dgb (David) | 2 | 37 | 98,910 | 3.70% xx
9 | Chris Schram | 2 | 8 | 19,168 | 3.70% xx
10 | Colour Sergeant Bourne | 2 | 5 | 11,411 | 3.70% xx
11 | Jolly Roger | 1 | 69 | 184,552 | 1.85% x
12 | David B. | 1 | 36 | 105,885 | 1.85% x
13 | J. J. Lodder | 1 | 3 | 4,585 | 1.85% x
14 | Alrescha | 1 | 3 | 4,576 | 1.85% x
15 | Peter | 1 | 2 | 6,448 | 1.85% x
16 | Patrick | 1 | 2 | 4,833 | 1.85% x
17 | Dr Stephen Strange | 1 | 2 | 3,799 | 1.85% x
18 | Tamborino | 1 | 1 | 2,000 | 1.85% x
19 | Bob Campbell | 1 | 1 | 1,954 | 1.85% x
20 | Bill Powell | 1 | 1 | 1,845 | 1.85% x
21 | Amandaa Ripanykhazov | 1 | 1 | 1,774 | 1.85% x
22 | TDH1978 | 1 | 1 | 1,588 | 1.85% x
23 | Harry S Robins | 1 | 1 | 1,580 | 1.85% x
24 | Quincy the fifth | 1 | 1 | 1,145 | 1.85% x
----|-------------------------|-----|--------|---------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|-------------------------|---------|--------|-----|------------------|
1 | Alan Browne | 302,511 | 104 | 8 | 13.85%
xxxxxxxxxx
2 | Alan | 198,025 | 67 | 0 | 9.07% xxxxxx
3 | Jolly Roger | 184,552 | 69 | 1 | 8.45% xxxxxx
4 | Sten deJoode | 134,113 | 31 | 9 | 6.14% xxxx
5 | The Doctor | 132,231 | 4 | 4 | 6.05% xxxx
6 | David B. | 105,885 | 36 | 1 | 4.85% xxx
7 | dgb (David) | 98,910 | 37 | 2 | 4.53% xxx
8 | Your Name | 92,283 | 32 | 3 | 4.22% xxx
9 | Frank Slootweg | 83,357 | 21 | 0 | 3.82% xx
10 | Snit | 79,509 | 25 | 0 | 3.64% xx
11 | Gremlin | 62,875 | 19 | 0 | 2.88% xx
12 | Arno Welzel | 52,414 | 22 | 0 | 2.40% x
13 | WolfFan | 47,513 | 14 | 0 | 2.18% x
14 | Carlos E.R. | 41,649 | 13 | 0 | 1.91% x
15 | David Brooks | 40,914 | 19 | 3 | 1.87% x
16 | Jörg Lorenz | 40,554 | 17 | 0 | 1.86% x
17 | Tyrone | 39,799 | 16 | 0 | 1.82% x
18 | Andrew | 37,102 | 14 | 0 | 1.70% x
19 | Chris | 36,409 | 10 | 0 | 1.67% x
20 | badgolferman | 32,193 | 11 | 0 | 1.47% x
21 | FromTheRafters | 31,023 | 7 | 0 | 1.42% x
22 | pothead | 29,020 | 8 | 0 | 1.33%
23 | Chris Schram | 19,168 | 8 | 2 | 0.88%
24 | Ant | 16,839 | 7 | 4 | 0.77%
25 | Bud Frede | 15,262 | 6 | 0 | 0.70%
26 | Alan B | 14,875 | 6 | 0 | 0.68%
27 | Joerg Lorenz | 14,372 | 5 | 0 | 0.66%
28 | Colour Sergeant Bourne | 11,411 | 5 | 2 | 0.52%
29 | Kelly Phillips | 11,330 | 4 | 0 | 0.52%
30 | Oliver | 8,524 | 2 | 0 | 0.39%
31 | Hawker Hunter | 8,346 | 3 | 0 | 0.38%
32 | sms | 8,317 | 3 | 0 | 0.38%
33 | Sn!pe | 7,772 | 3 | 0 | 0.36%
34 | Indira | 7,616 | 4 | 3 | 0.35%
35 | David Ritz | 7,319 | 1 | 0 | 0.34%
36 | Ken Blake | 7,274 | 3 | 0 | 0.33%
37 | Wolf Greenblatt | 7,080 | 2 | 0 | 0.32%
38 | Andy H | 6,826 | 2 | 0 | 0.31%
39 | Peter | 6,448 | 2 | 1 | 0.30%
40 | André G. Isaak | 6,363 | 2 | 0 | 0.29%
41 | Adam | 5,514 | 1 | 0 | 0.25%
42 | Mickey D | 4,966 | 1 | 0 | 0.23%
43 | Patrick | 4,833 | 2 | 1 | 0.22%
44 | J. J. Lodder | 4,585 | 3 | 1 | 0.21%
45 | Alrescha | 4,576 | 3 | 1 | 0.21%
46 | Gelato | 4,396 | 2 | 0 | 0.20%
47 | Dr Stephen Strange | 3,799 | 2 | 1 | 0.17%
48 | % | 3,776 | 1 | 0 | 0.17%
49 | *Hemidactylus* | 3,458 | 1 | 0 | 0.16%
50 | Doc O'Leary , | 3,362 | 2 | 0 | 0.15%
51 | John | 3,148 | 1 | 0 | 0.14%
52 | Hank Rogers | 2,982 | 2 | 0 | 0.14%
53 | Bernd Froehlich | 2,746 | 2 | 0 | 0.13%
54 | applefanboy | 2,619 | 1 | 0 | 0.12%
55 | Big Al | 2,555 | 1 | 0 | 0.12%
56 | Percival John Hackworth | 2,337 | 1 | 0 | 0.11%
57 | Mr Ön!on | 2,270 | 1 | 0 | 0.10%
58 | OrangeFish | 2,232 | 1 | 0 | 0.10%
59 | Denodster | 2,057 | 1 | 0 | 0.09%
60 | Jan K. | 2,052 | 1 | 0 | 0.09%
61 | Tamborino | 2,000 | 1 | 1 | 0.09%
62 | Bob Campbell | 1,954 | 1 | 1 | 0.09%
63 | gtr | 1,912 | 1 | 0 | 0.09%
64 | Bill Powell | 1,845 | 1 | 1 | 0.08%
65 | Larry Wolff | 1,811 | 1 | 0 | 0.08%
66 | soyon | 1,800 | 1 | 0 | 0.08%
67 | Amandaa Ripanykhazov | 1,774 | 1 | 1 | 0.08%
68 | Nick Charles | 1,715 | 1 | 0 | 0.08%
69 | Theo | 1,627 | 1 | 0 | 0.07%
70 | super70s | 1,619 | 1 | 0 | 0.07%
71 | John Hill | 1,599 | 1 | 0 | 0.07%
72 | TDH1978 | 1,588 | 1 | 1 | 0.07%
73 | Harry S Robins | 1,580 | 1 | 1 | 0.07%
74 | RocketSurgeon | 1,502 | 1 | 0 | 0.07%
75 | Gabriel Coan | 1,432 | 1 | 0 | 0.07%
76 | Peter Piper | 1,251 | 1 | 0 | 0.06%
77 | Quincy the fifth | 1,145 | 1 | 1 | 0.05%
----|-------------------------|---------|--------|-----|------------------|


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor