Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

Where are the calculations that go with a calculated risk?


computers / news.admin.peering / stats 2022 1st half

SubjectAuthor
o stats 2022 1st halfThe Doctor

1
stats 2022 1st half

<t9mba4$a65$1@gallifrey.nk.ca>

  copy mid

https://www.novabbs.com/computers/article-flat.php?id=335&group=news.admin.peering#335

  copy link   Newsgroups: news.admin.peering
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doc...@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: news.admin.peering
Subject: stats 2022 1st half
Date: Fri, 01 Jul 2022 02:29:56 -0600
Organization: NetKnow News
Message-ID: <t9mba4$a65$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Fri, 1 Jul 2022 08:29:56 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="10437"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-Antivirus: AVG (VPS 220630-4, 6/30/2022), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Fri, 1 Jul 2022 08:29 UTC

Group : news.admin.peering
Statistics : from 1/1/2022 to 6/30/2022

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|------------------------------|--------|---------|-----|------------------|
1 | The Doctor | 28 | 121,296 | 10 | 20.14%
xxxxxxxxxx
2 | Jesse Rehmer | 14 | 30,153 | 5 | 10.07%
xxxxx
3 | Julien ÉLIE | 12 | 29,771 | 0 | 8.63%
xxxx
4 | yamo' | 9 | 14,612 | 1 | 6.47%
xxx
5 | Nigel Reed | 9 | 14,116 | 1 | 6.47%
xxx
6 | Sn!pe | 6 | 20,637 | 4 | 4.32% xx
7 | Grant Taylor | 6 | 9,580 | 0 | 4.32% xx
8 | jdanield | 5 | 10,477 | 1 | 3.60% x
9 | Howard Sherman | 3 | 5,682 | 2 | 2.16% x
10 | Internetado | 3 | 3,847 | 1 | 2.16% x
11 | Paul | 3 | 10,727 | 0 | 2.16% x
12 | R. Holme | 3 | 5,156 | 0 | 2.16% x
13 | John Goerzen | 3 | 3,623 | 0 | 2.16% x
14 | Rink | 2 | 4,433 | 1 | 1.44%
15 | wasbit | 2 | 4,012 | 1 | 1.44%
16 | Ray Banana | 2 | 3,093 | 1 | 1.44%
17 | ??????????Jen?????????? ... | 2 | 36,683 | 0 | 1.44%
18 | ? Good Guy ? | 2 | 9,956 | 0 | 1.44%
19 | Retro Guy | 2 | 4,874 | 0 | 1.44%
20 | Thomas Hochstein | 2 | 3,705 | 0 | 1.44%
21 | Gérald Niel | 2 | 3,605 | 0 | 1.44%
22 | bje@ripco.com | 2 | 3,282 | 0 | 1.44%
23 | Miner | 2 | 2,171 | 0 | 1.44%
24 | Mr Robot | 1 | 3,621 | 1 | 0.72%
25 | Timo | 1 | 2,030 | 1 | 0.72%
26 | Tom Furie | 1 | 1,216 | 1 | 0.72%
27 | Jason Evans | 1 | 1,064 | 1 | 0.72%
28 | Steve | 1 | 3,621 | 0 | 0.72%
29 | Richard Kettlewell | 1 | 2,131 | 0 | 0.72%
30 | Caprisky | 1 | 1,971 | 0 | 0.72%
31 | Adam H. Kerman | 1 | 1,805 | 0 | 0.72%
32 | Martin Burmester | 1 | 1,777 | 0 | 0.72%
33 | Frank Slootweg | 1 | 1,657 | 0 | 0.72%
34 | Matija Nalis | 1 | 1,654 | 0 | 0.72%
35 | John Levine | 1 | 1,641 | 0 | 0.72%
36 | noel | 1 | 1,316 | 0 | 0.72%
37 | Larry | 1 | 1,258 | 0 | 0.72%
38 | newsmaster@goja.nl.eu.org | 1 | 689 | 0 | 0.72%
----|------------------------------|--------|---------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|------------------------------|-----|--------|---------|------------------|
1 | The Doctor | 10 | 28 | 121,296 | 31.25%
xxxxxxxxxx
2 | Jesse Rehmer | 5 | 14 | 30,153 | 15.63%
xxxxx
3 | Sn!pe | 4 | 6 | 20,637 | 12.50%
xxxx
4 | Howard Sherman | 2 | 3 | 5,682 | 6.25% xx
5 | yamo' | 1 | 9 | 14,612 | 3.13% x
6 | Nigel Reed | 1 | 9 | 14,116 | 3.13% x
7 | jdanield | 1 | 5 | 10,477 | 3.13% x
8 | Internetado | 1 | 3 | 3,847 | 3.13% x
9 | Rink | 1 | 2 | 4,433 | 3.13% x
10 | wasbit | 1 | 2 | 4,012 | 3.13% x
11 | Ray Banana | 1 | 2 | 3,093 | 3.13% x
12 | Mr Robot | 1 | 1 | 3,621 | 3.13% x
13 | Timo | 1 | 1 | 2,030 | 3.13% x
14 | Tom Furie | 1 | 1 | 1,216 | 3.13% x
15 | Jason Evans | 1 | 1 | 1,064 | 3.13% x
----|------------------------------|-----|--------|---------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|------------------------------|---------|--------|-----|------------------|
1 | The Doctor | 121,296 | 28 | 10 | 31.67%
xxxxxxxxxx
2 | ??????????Jen?????????? ... | 36,683 | 2 | 0 | 9.58%
xxx
3 | Jesse Rehmer | 30,153 | 14 | 5 | 7.87% xx
4 | Julien ÉLIE | 29,771 | 12 | 0 | 7.77% xx
5 | Sn!pe | 20,637 | 6 | 4 | 5.39% x
6 | yamo' | 14,612 | 9 | 1 | 3.82% x
7 | Nigel Reed | 14,116 | 9 | 1 | 3.69% x
8 | Paul | 10,727 | 3 | 0 | 2.80%
9 | jdanield | 10,477 | 5 | 1 | 2.74%
10 | ? Good Guy ? | 9,956 | 2 | 0 | 2.60%
11 | Grant Taylor | 9,580 | 6 | 0 | 2.50%
12 | Howard Sherman | 5,682 | 3 | 2 | 1.48%
13 | R. Holme | 5,156 | 3 | 0 | 1.35%
14 | Retro Guy | 4,874 | 2 | 0 | 1.27%
15 | Rink | 4,433 | 2 | 1 | 1.16%
16 | wasbit | 4,012 | 2 | 1 | 1.05%
17 | Internetado | 3,847 | 3 | 1 | 1.00%
18 | Thomas Hochstein | 3,705 | 2 | 0 | 0.97%
19 | John Goerzen | 3,623 | 3 | 0 | 0.95%
20 | Mr Robot | 3,621 | 1 | 1 | 0.95%
21 | Steve | 3,621 | 1 | 0 | 0.95%
22 | Gérald Niel | 3,605 | 2 | 0 | 0.94%
23 | bje@ripco.com | 3,282 | 2 | 0 | 0.86%
24 | Ray Banana | 3,093 | 2 | 1 | 0.81%
25 | Miner | 2,171 | 2 | 0 | 0.57%
26 | Richard Kettlewell | 2,131 | 1 | 0 | 0.56%
27 | Timo | 2,030 | 1 | 1 | 0.53%
28 | Caprisky | 1,971 | 1 | 0 | 0.51%
29 | Adam H. Kerman | 1,805 | 1 | 0 | 0.47%
30 | Martin Burmester | 1,777 | 1 | 0 | 0.46%
31 | Frank Slootweg | 1,657 | 1 | 0 | 0.43%
32 | Matija Nalis | 1,654 | 1 | 0 | 0.43%
33 | John Levine | 1,641 | 1 | 0 | 0.43%
34 | noel | 1,316 | 1 | 0 | 0.34%
35 | Larry | 1,258 | 1 | 0 | 0.33%
36 | Tom Furie | 1,216 | 1 | 1 | 0.32%
37 | Jason Evans | 1,064 | 1 | 1 | 0.28%
38 | newsmaster@goja.nl.eu.org | 689 | 1 | 0 | 0.18%
----|------------------------------|---------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | 3/21/2022 | 12 | 33,808 | 1 | 8.63% xxxxxxxxxx
2 | 3/24/2022 | 9 | 20,851 | 1 | 6.47% xxxxxxx
3 | 3/23/2022 | 6 | 30,846 | 2 | 4.32% xxxxx
4 | 3/19/2022 | 6 | 33,830 | 1 | 4.32% xxxxx
5 | 6/21/2022 | 5 | 7,432 | 1 | 3.60% xxxx
6 | 3/14/2022 | 5 | 6,174 | 1 | 3.60% xxxx
7 | 6/24/2022 | 5 | 28,759 | 0 | 3.60% xxxx
8 | 6/23/2022 | 5 | 10,827 | 0 | 3.60% xxxx
9 | 1/5/2022 | 5 | 8,980 | 0 | 3.60% xxxx
10 | 5/26/2022 | 4 | 8,020 | 1 | 2.88% xxx
11 | 3/18/2022 | 4 | 7,620 | 1 | 2.88% xxx
12 | 1/17/2022 | 4 | 7,435 | 1 | 2.88% xxx
13 | 5/27/2022 | 4 | 6,299 | 1 | 2.88% xxx
14 | 1/20/2022 | 4 | 8,115 | 0 | 2.88% xxx
15 | 6/22/2022 | 3 | 6,032 | 0 | 2.16% xx
16 | 5/19/2022 | 3 | 5,946 | 0 | 2.16% xx
17 | 4/30/2022 | 3 | 5,528 | 0 | 2.16% xx
18 | 1/6/2022 | 3 | 5,287 | 0 | 2.16% xx
19 | 4/1/2022 | 2 | 26,663 | 2 | 1.44% x
20 | 6/1/2022 | 2 | 12,984 | 2 | 1.44% x
21 | 5/1/2022 | 2 | 8,621 | 2 | 1.44% x
22 | 3/1/2022 | 2 | 6,566 | 2 | 1.44% x
23 | 3/20/2022 | 2 | 3,992 | 2 | 1.44% x
24 | 6/14/2022 | 2 | 5,726 | 1 | 1.44% x
25 | 6/18/2022 | 2 | 5,669 | 1 | 1.44% x
26 | 5/12/2022 | 2 | 3,125 | 1 | 1.44% x
27 | 5/18/2022 | 2 | 2,747 | 1 | 1.44% x
28 | 5/13/2022 | 2 | 6,305 | 0 | 1.44% x
29 | 1/22/2022 | 2 | 4,023 | 0 | 1.44% x
30 | 6/20/2022 | 2 | 3,772 | 0 | 1.44% x
31 | 3/22/2022 | 2 | 3,604 | 0 | 1.44% x
32 | 5/29/2022 | 2 | 3,339 | 0 | 1.44% x
33 | 6/15/2022 | 2 | 3,233 | 0 | 1.44% x
34 | 3/25/2022 | 2 | 2,938 | 0 | 1.44% x
35 | 3/26/2022 | 2 | 2,401 | 0 | 1.44% x
36 | 2/1/2022 | 1 | 7,539 | 1 | 0.72%
37 | 1/12/2022 | 1 | 3,621 | 1 | 0.72%
38 | 1/2/2022 | 1 | 2,030 | 1 | 0.72%
39 | 6/17/2022 | 1 | 1,906 | 1 | 0.72%
40 | 4/28/2022 | 1 | 1,610 | 1 | 0.72%
41 | 6/28/2022 | 1 | 1,535 | 1 | 0.72%
42 | 2/27/2022 | 1 | 1,508 | 1 | 0.72%
43 | 1/7/2022 | 1 | 2,783 | 0 | 0.72%
44 | 3/27/2022 | 1 | 2,384 | 0 | 0.72%
45 | 6/19/2022 | 1 | 2,131 | 0 | 0.72%
46 | 1/18/2022 | 1 | 2,106 | 0 | 0.72%
47 | 5/30/2022 | 1 | 1,791 | 0 | 0.72%
48 | 1/23/2022 | 1 | 1,750 | 0 | 0.72%
49 | 6/16/2022 | 1 | 1,493 | 0 | 0.72%
50 | 1/9/2022 | 1 | 1,258 | 0 | 0.72%
----|------------|--------|--------|-----|------------------|


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.8
clearnet tor