Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

Love makes the world go 'round, with a little help from intrinsic angular momentum.


computers / news.software.nntp / stats 2022-04

SubjectAuthor
o stats 2022-04The Doctor

1
stats 2022-04

<t4miva$1app$1@gallifrey.nk.ca>

  copy mid

https://www.novabbs.com/computers/article-flat.php?id=751&group=news.software.nntp#751

  copy link   Newsgroups: news.software.nntp
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doc...@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: news.software.nntp
Subject: stats 2022-04
Date: Sun, 01 May 2022 12:19:23 -0600
Organization: NetKnow News
Message-ID: <t4miva$1app$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Sun, 1 May 2022 18:19:22 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="43833"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-Antivirus: AVG (VPS 220501-4, 5/1/2022), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Sun, 1 May 2022 18:19 UTC

Group : news.software.nntp
Statistics : from 4/1/2022 to 4/30/2022

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|--------------------|--------|--------|-----|------------------|
1 | Nigel Reed | 8 | 14,218 | 0 | 16.67% xxxxxxxxxx
2 | Russ Allbery | 7 | 83,379 | 1 | 14.58% xxxxxxxx
3 | Franck | 5 | 9,799 | 1 | 10.42% xxxxxx
4 | Julien ÉLIE | 5 | 11,559 | 0 | 10.42% xxxxxx
5 | rek2 hispagatos | 3 | 4,790 | 1 | 6.25% xxx
6 | The Doctor | 2 | 19,666 | 2 | 4.17% xx
7 | wasbit | 2 | 4,012 | 1 | 4.17% xx
8 | meff | 2 | 3,281 | 1 | 4.17% xx
9 | Rink | 2 | 6,315 | 0 | 4.17% xx
10 | Henning Hucke | 2 | 4,217 | 0 | 4.17% xx
11 | yamo' | 2 | 3,168 | 0 | 4.17% xx
12 | ? Good Guy ? | 1 | 5,163 | 0 | 2.08% x
13 | Jesse Rehmer | 1 | 2,687 | 0 | 2.08% x
14 | Richard Kettlewell | 1 | 1,956 | 0 | 2.08% x
15 | Frank Slootweg | 1 | 1,657 | 0 | 2.08% x
16 | Jason Evans | 1 | 1,504 | 0 | 2.08% x
17 | bje@ripco.com | 1 | 1,469 | 0 | 2.08% x
18 | Miner | 1 | 1,231 | 0 | 2.08% x
19 | Nixd0rf | 1 | 926 | 0 | 2.08% x
----|--------------------|--------|--------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|--------------------|-----|--------|--------|------------------|
1 | The Doctor | 2 | 2 | 19,666 | 28.57% xxxxxxxxxx
2 | Russ Allbery | 1 | 7 | 83,379 | 14.29% xxxxx
3 | Franck | 1 | 5 | 9,799 | 14.29% xxxxx
4 | rek2 hispagatos | 1 | 3 | 4,790 | 14.29% xxxxx
5 | wasbit | 1 | 2 | 4,012 | 14.29% xxxxx
6 | meff | 1 | 2 | 3,281 | 14.29% xxxxx
----|--------------------|-----|--------|--------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|--------------------|--------|--------|-----|------------------|
1 | Russ Allbery | 83,379 | 7 | 1 | 46.07% xxxxxxxxxx
2 | The Doctor | 19,666 | 2 | 2 | 10.87% xx
3 | Nigel Reed | 14,218 | 8 | 0 | 7.86% x
4 | Julien ÉLIE | 11,559 | 5 | 0 | 6.39% x
5 | Franck | 9,799 | 5 | 1 | 5.41% x
6 | Rink | 6,315 | 2 | 0 | 3.49%
7 | ? Good Guy ? | 5,163 | 1 | 0 | 2.85%
8 | rek2 hispagatos | 4,790 | 3 | 1 | 2.65%
9 | Henning Hucke | 4,217 | 2 | 0 | 2.33%
10 | wasbit | 4,012 | 2 | 1 | 2.22%
11 | meff | 3,281 | 2 | 1 | 1.81%
12 | yamo' | 3,168 | 2 | 0 | 1.75%
13 | Jesse Rehmer | 2,687 | 1 | 0 | 1.48%
14 | Richard Kettlewell | 1,956 | 1 | 0 | 1.08%
15 | Frank Slootweg | 1,657 | 1 | 0 | 0.92%
16 | Jason Evans | 1,504 | 1 | 0 | 0.83%
17 | bje@ripco.com | 1,469 | 1 | 0 | 0.81%
18 | Miner | 1,231 | 1 | 0 | 0.68%
19 | Nixd0rf | 926 | 1 | 0 | 0.51%
----|--------------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | 4/6/2022 | 9 | 21,180 | 0 | 18.75% xxxxxxxxxx
2 | 4/27/2022 | 8 | 14,714 | 1 | 16.67% xxxxxxxx
3 | 4/28/2022 | 6 | 10,387 | 1 | 12.50% xxxxxx
4 | 4/1/2022 | 5 | 24,826 | 2 | 10.42% xxxxx
5 | 4/7/2022 | 5 | 10,520 | 0 | 10.42% xxxxx
6 | 4/5/2022 | 5 | 9,766 | 0 | 10.42% xxxxx
7 | 4/30/2022 | 3 | 5,528 | 0 | 6.25% xxx
8 | 4/3/2022 | 2 | 3,889 | 0 | 4.17% xx
9 | 4/21/2022 | 1 | 72,590 | 1 | 2.08% x
10 | 4/24/2022 | 1 | 1,454 | 1 | 2.08% x
11 | 4/23/2022 | 1 | 1,350 | 1 | 2.08% x
12 | 4/2/2022 | 1 | 2,862 | 0 | 2.08% x
13 | 4/29/2022 | 1 | 1,931 | 0 | 2.08% x
----|------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | Wednesday | 17 | 35,894 | 1 | 35.42% xxxxxxxxxx
2 | Thursday | 12 | 93,497 | 2 | 25.00% xxxxxxx
3 | Friday | 6 | 26,757 | 2 | 12.50% xxx
4 | Saturday | 5 | 9,740 | 1 | 10.42% xx
5 | Tuesday | 5 | 9,766 | 0 | 10.42% xx
6 | Sunday | 3 | 5,343 | 1 | 6.25% x
----|------------|--------|--------|-----|------------------|

***** Subjects with most answers *****
num| Subject | Nb Msg | size | or. | %
----|-------------------------------|--------|--------|-----|------------------|
1 | checkgroups issue | 20 | 44,895 | 0 | 41.67%
xxxxxxxxxx
2 | INN: syntaxchecks | 8 | 14,987 | 1 | 16.67%
xxx
3 | client like slrn but more ... | 6 | 10,385 | 1 | 12.50% xx
4 | Finding the Message-ID fr ... | 5 | 8,642 | 1 | 10.42% xx
5 | Getting a list of groups ... | 4 | 7,251 | 0 | 8.33% x
6 | INN 2.x FAQ | 1 | 72,590 | 1 | 2.08%
7 | stats 2022-03 | 1 | 15,623 | 1 | 2.08%
8 | XanaNews Statistic for ne ... | 1 | 4,043 | 1 | 2.08%
9 | Reddit-NNTP: An RFC 3977 ... | 1 | 1,350 | 1 | 2.08%
10 | Peering problem. | 1 | 1,231 | 0 | 2.08%
----|-------------------------------|--------|--------|-----|------------------|

***** Most used Newsreaders *****
num| Newsreader | Nb Msg | size | or. | %
----|-------------------------------|--------|--------|-----|------------------|
1 | Mozilla/5.0 (Macintosh; I ... | 11 | 24,045 | 1 | 22.92%
xxxxxxxxxx
2 | Claws Mail 4.0.0git423 (G ... | 8 | 14,218 | 0 | 16.67%
xxxxxxx
3 | Gnus/5.13 (Gnus v5.13) Em ... | 7 | 12,745 | 0 | 14.58%
xxxxxx
4 | slrn/1.0.3 (Linux) | 4 | 7,498 | 1 | 8.33%
xxx
5 | slrn/pre1.0.4-6 (Linux) | 3 | 4,790 | 1 | 6.25% xx
6 | Others | 2 | 73,821 | 1 | 4.17% x
7 | Microsoft Windows Live Ma ... | 2 | 4,012 | 1 | 4.17% x
8 | Mozilla/5.0 (Windows NT 6 ... | 2 | 6,315 | 0 | 4.17% x
9 | Mozilla/5.0 (X11; Linux x ... | 2 | 3,168 | 0 | 4.17% x
10 | MesNews/1.08.06.00-gb | 1 | 15,623 | 1 | 2.08%
11 | XanaNews/1.21-f3fb89f (x8 ... | 1 | 4,043 | 1 | 2.08%
12 | Mozilla/5.0 (Windows NT 1 ... | 1 | 5,163 | 0 | 2.08%
13 | tin/1.6.2-20030910 ("Pabb ... | 1 | 1,657 | 0 | 2.08%
14 | Pan/0.150 (Moucherotte; 4 ... | 1 | 1,504 | 0 | 2.08%
15 | tin/2.4.2-20171224 ("Loch ... | 1 | 1,469 | 0 | 2.08%
16 | slrn/1.0.3 (FreeBSD) | 1 | 926 | 0 | 2.08%
----|-------------------------------|--------|--------|-----|------------------|

***** Most used Newsreaders (distinct user) *****
num| Newsreader | Util. | Nb Msg | %
----|--------------------------------------|-------|--------|------------------|
1 | Mozilla/5.0 (Macintosh; Intel Ma ... | 3 | 11 | 14.29%
xxxxxxxxxx
2 | Gnus/5.13 (Gnus v5.13) Emacs/27. ... | 2 | 7 | 9.52%
xxxxxx
3 | slrn/1.0.3 (Linux) | 2 | 4 | 9.52%
xxxxxx
4 | Others | 2 | 2 | 9.52%
xxxxxx
5 | Claws Mail 4.0.0git423 (GTK+ 3.2 ... | 1 | 8 | 4.76%
xxx
6 | slrn/pre1.0.4-6 (Linux) | 1 | 3 | 4.76%
xxx
7 | Microsoft Windows Live Mail 14.0 ... | 1 | 2 | 4.76%
xxx
8 | Mozilla/5.0 (Windows NT 6.1; WOW ... | 1 | 2 | 4.76%
xxx
9 | Mozilla/5.0 (X11; Linux x86_64; ... | 1 | 2 | 4.76%
xxx
10 | MesNews/1.08.06.00-gb | 1 | 1 | 4.76%
xxx
11 | XanaNews/1.21-f3fb89f (x86; Port ... | 1 | 1 | 4.76%
xxx
12 | Mozilla/5.0 (Windows NT 10.0; Wi ... | 1 | 1 | 4.76%
xxx
13 | tin/1.6.2-20030910 ("Pabbay") (U ... | 1 | 1 | 4.76%
xxx
14 | Pan/0.150 (Moucherotte; 4c6043e) | 1 | 1 | 4.76%
xxx
15 | tin/2.4.2-20171224 ("Lochhead") ... | 1 | 1 | 4.76%
xxx
16 | slrn/1.0.3 (FreeBSD) | 1 | 1 | 4.76%
xxx
----|--------------------------------------|-------|--------|------------------|

***** Most used Newsreaders (summary) *****
num| Newsreader | Nb Msg | size | or. | %
----|-----------------------------|--------|--------|-----|------------------|
1 | Mozilla | 16 | 38,691 | 1 | 33.33%
xxxxxxxxxx
2 | slrn | 8 | 13,214 | 2 | 16.67%
xxxxx
3 | Claws Mail | 8 | 14,218 | 0 | 16.67%
xxxxx
4 | Gnus | 7 | 12,745 | 0 | 14.58% xxxx
5 | Others | 2 | 73,821 | 1 | 4.17% x
6 | Microsoft Windows Live Mail | 2 | 4,012 | 1 | 4.17% x
7 | tin | 2 | 3,126 | 0 | 4.17% x
8 | MesNews | 1 | 15,623 | 1 | 2.08%
9 | XanaNews | 1 | 4,043 | 1 | 2.08%
10 | Pan | 1 | 1,504 | 0 | 2.08%
----|-----------------------------|--------|--------|-----|------------------|


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.8
clearnet tor