Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

24 Apr, 2024: Testing a new version of the Overboard here. If you have an issue post about it to rocksolid.nodes.help (I know. Everyone on Usenet has issues)


computers / news.software.readers / stats 2022-01

SubjectAuthor
o stats 2022-01The Doctor

1
stats 2022-01

<stbi5s$1m4b$1@gallifrey.nk.ca>

  copy mid

https://www.novabbs.com/computers/article-flat.php?id=803&group=news.software.readers#803

  copy link   Newsgroups: news.software.readers
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doc...@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: news.software.readers
Subject: stats 2022-01
Date: Tue, 01 Feb 2022 08:04:27 -0700
Organization: NetKnow News
Message-ID: <stbi5s$1m4b$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
Mime-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Tue, 1 Feb 2022 15:04:28 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="55435"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-Antivirus: AVG (VPS 220201-4, 2/1/2022), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Tue, 1 Feb 2022 15:04 UTC

Group : news.software.readers
Statistics : from 1/1/2022 to 1/31/2022

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|-----------------------|--------|--------|-----|------------------|
1 | Lars Anders | 13 | 23,793 | 4 | 16.67% xxxxxxxxxx
2 | Bernd Rose | 8 | 15,526 | 0 | 10.26% xxxxxx
3 | Peter J Ross | 7 | 14,551 | 0 | 8.97% xxxxx
4 | Adam H. Kerman | 5 | 9,986 | 0 | 6.41% xxx
5 | Frank Slootweg | 4 | 11,304 | 0 | 5.13% xxx
6 | Lewis | 4 | 10,253 | 0 | 5.13% xxx
7 | Michael Bäuerle | 3 | 5,261 | 1 | 3.85% xx
8 | Rockinghorse Winner | 3 | 8,170 | 0 | 3.85% xx
9 | The Doctor | 2 | 19,276 | 2 | 2.56% x
10 | Ted Heise | 2 | 4,936 | 1 | 2.56% x
11 | Jim S | 2 | 2,669 | 1 | 2.56% x
12 | VanguardLH | 2 | 4,906 | 0 | 2.56% x
13 | bje@ripco.com | 2 | 4,031 | 0 | 2.56% x
14 | YK | 2 | 3,108 | 0 | 2.56% x
15 | andrew | 2 | 2,348 | 0 | 2.56% x
16 | Bolloy Benders Family | 1 | 9,016 | 1 | 1.28%
17 | Claws Mail Client | 1 | 2,786 | 1 | 1.28%
18 | pehache | 1 | 1,936 | 1 | 1.28%
19 | Hey | 1 | 1,021 | 1 | 1.28%
20 | Sqwertz | 1 | 853 | 1 | 1.28%
21 | Johnny | 1 | 3,616 | 0 | 1.28%
22 | Rich | 1 | 3,064 | 0 | 1.28%
23 | johnson | 1 | 3,050 | 0 | 1.28%
24 | Phil Boutros | 1 | 2,955 | 0 | 1.28%
25 | knuttle | 1 | 2,490 | 0 | 1.28%
26 | smw | 1 | 2,271 | 0 | 1.28%
27 | Nil | 1 | 2,208 | 0 | 1.28%
28 | David Robley | 1 | 1,865 | 0 | 1.28%
29 | Sergio Lopez | 1 | 1,700 | 0 | 1.28%
30 | Christian Schumacher | 1 | 1,585 | 0 | 1.28%
31 | noscript | 1 | 1,342 | 0 | 1.28%
32 | s|b | 1 | 1,141 | 0 | 1.28%
----|-----------------------|--------|--------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|-----------------------|-----|--------|--------|------------------|
1 | Lars Anders | 4 | 13 | 23,793 | 28.57% xxxxxxxxxx
2 | The Doctor | 2 | 2 | 19,276 | 14.29% xxxxx
3 | Michael Bäuerle | 1 | 3 | 5,261 | 7.14% xx
4 | Ted Heise | 1 | 2 | 4,936 | 7.14% xx
5 | Jim S | 1 | 2 | 2,669 | 7.14% xx
6 | Bolloy Benders Family | 1 | 1 | 9,016 | 7.14% xx
7 | Claws Mail Client | 1 | 1 | 2,786 | 7.14% xx
8 | pehache | 1 | 1 | 1,936 | 7.14% xx
9 | Hey | 1 | 1 | 1,021 | 7.14% xx
10 | Sqwertz | 1 | 1 | 853 | 7.14% xx
----|-----------------------|-----|--------|--------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|-----------------------|--------|--------|-----|------------------|
1 | Lars Anders | 23,793 | 13 | 4 | 13.00% xxxxxxxxxx
2 | The Doctor | 19,276 | 2 | 2 | 10.53% xxxxxxxx
3 | Bernd Rose | 15,526 | 8 | 0 | 8.48% xxxxxx
4 | Peter J Ross | 14,551 | 7 | 0 | 7.95% xxxxxx
5 | Frank Slootweg | 11,304 | 4 | 0 | 6.18% xxxx
6 | Lewis | 10,253 | 4 | 0 | 5.60% xxxx
7 | Adam H. Kerman | 9,986 | 5 | 0 | 5.46% xxxx
8 | Bolloy Benders Family | 9,016 | 1 | 1 | 4.93% xxx
9 | Rockinghorse Winner | 8,170 | 3 | 0 | 4.46% xxx
10 | Michael Bäuerle | 5,261 | 3 | 1 | 2.87% xx
11 | Ted Heise | 4,936 | 2 | 1 | 2.70% xx
12 | VanguardLH | 4,906 | 2 | 0 | 2.68% xx
13 | bje@ripco.com | 4,031 | 2 | 0 | 2.20% x
14 | Johnny | 3,616 | 1 | 0 | 1.98% x
15 | YK | 3,108 | 2 | 0 | 1.70% x
16 | Rich | 3,064 | 1 | 0 | 1.67% x
17 | johnson | 3,050 | 1 | 0 | 1.67% x
18 | Phil Boutros | 2,955 | 1 | 0 | 1.61% x
19 | Claws Mail Client | 2,786 | 1 | 1 | 1.52% x
20 | Jim S | 2,669 | 2 | 1 | 1.46% x
21 | knuttle | 2,490 | 1 | 0 | 1.36% x
22 | andrew | 2,348 | 2 | 0 | 1.28%
23 | smw | 2,271 | 1 | 0 | 1.24%
24 | Nil | 2,208 | 1 | 0 | 1.21%
25 | pehache | 1,936 | 1 | 1 | 1.06%
26 | David Robley | 1,865 | 1 | 0 | 1.02%
27 | Sergio Lopez | 1,700 | 1 | 0 | 0.93%
28 | Christian Schumacher | 1,585 | 1 | 0 | 0.87%
29 | noscript | 1,342 | 1 | 0 | 0.73%
30 | s|b | 1,141 | 1 | 0 | 0.62%
31 | Hey | 1,021 | 1 | 1 | 0.56%
32 | Sqwertz | 853 | 1 | 1 | 0.47%
----|-----------------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | 1/13/2022 | 11 | 26,584 | 0 | 14.10% xxxxxxxxxx
2 | 1/14/2022 | 8 | 14,829 | 1 | 10.26% xxxxxxx
3 | 1/15/2022 | 8 | 19,446 | 0 | 10.26% xxxxxxx
4 | 1/16/2022 | 7 | 16,199 | 0 | 8.97% xxxxxx
5 | 1/25/2022 | 6 | 9,075 | 2 | 7.69% xxxxx
6 | 1/30/2022 | 6 | 15,567 | 1 | 7.69% xxxxx
7 | 1/28/2022 | 6 | 10,360 | 0 | 7.69% xxxxx
8 | 1/27/2022 | 5 | 8,225 | 1 | 6.41% xxxx
9 | 1/22/2022 | 5 | 6,068 | 1 | 6.41% xxxx
10 | 1/11/2022 | 3 | 7,987 | 1 | 3.85% xx
11 | 1/1/2022 | 2 | 19,276 | 2 | 2.56% x
12 | 1/19/2022 | 2 | 10,952 | 2 | 2.56% x
13 | 1/9/2022 | 2 | 4,508 | 1 | 2.56% x
14 | 1/24/2022 | 2 | 4,073 | 1 | 2.56% x
15 | 1/31/2022 | 2 | 4,667 | 0 | 2.56% x
16 | 1/5/2022 | 1 | 1,844 | 1 | 1.28%
17 | 1/29/2022 | 1 | 1,689 | 0 | 1.28%
18 | 1/17/2022 | 1 | 1,668 | 0 | 1.28%
----|------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | Saturday | 16 | 46,479 | 3 | 20.51% xxxxxxxxxx
2 | Thursday | 16 | 34,809 | 1 | 20.51% xxxxxxxxxx
3 | Sunday | 15 | 36,274 | 2 | 19.23% xxxxxxxxx
4 | Friday | 14 | 25,189 | 1 | 17.95% xxxxxxxx
5 | Tuesday | 9 | 17,062 | 3 | 11.54% xxxxx
6 | Monday | 5 | 10,408 | 1 | 6.41% xxx
7 | Wednesday | 3 | 12,796 | 3 | 3.85% x
----|------------|--------|--------|-----|------------------|

***** Subjects with most answers *****
num| Subject | Nb Msg | size | or. | %
----|-----------------------|--------|--------|-----|------------------|
1 | nn (was: Replace ... | 30 | 72,658 | 1 | 38.46% xxxxxxxxxx
2 | (Dialog) Drafts i ... | 11 | 23,332 | 1 | 14.10% xxx
3 | Paganini down | 8 | 10,102 | 1 | 10.26% xx
4 | (Dialog) password ... | 7 | 13,255 | 1 | 8.97% xx
5 | Claws Mail Rules ... | 5 | 12,580 | 1 | 6.41% x
6 | (Dialog) Porting ... | 4 | 5,984 | 1 | 5.13% x
7 | Using Xnews 2006 ... | 3 | 5,719 | 1 | 3.85% x
8 | (Dialog) Truncate ... | 3 | 5,366 | 1 | 3.85% x
9 | Dialog: Can never ... | 2 | 1,949 | 1 | 2.56%
10 | XanaNews Statisti ... | 1 | 16,390 | 1 | 1.28%
11 | 'Kremvax': The St ... | 1 | 9,016 | 1 | 1.28%
12 | XanaNews Statisti ... | 1 | 2,886 | 1 | 1.28%
13 | [Thunderbird] old ... | 1 | 1,936 | 1 | 1.28%
14 | [flnews] Version ... | 1 | 1,844 | 1 | 1.28%
----|-----------------------|--------|--------|-----|------------------|

***** Most used Newsreaders *****
num| Newsreader | Nb Msg | size | or. | %
----|-----------------------|--------|--------|-----|------------------|
1 | 40tude_Dialog/2.0 ... | 7 | 10,406 | 4 | 20.00% xxxxxxxxxx
2 | 40tude_Dialog/2.0 ... | 6 | 13,387 | 0 | 17.14% xxxxxxxx
3 | Xnews/2006.08.24 | 2 | 3,229 | 1 | 5.71% xx
4 | 40tude_Dialog/2.0 ... | 2 | 4,906 | 0 | 5.71% xx
5 | slrn/1.0.3 (Linux) | 2 | 3,872 | 0 | 5.71% xx
6 | Mozilla/5.0 (Maci ... | 2 | 3,108 | 0 | 5.71% xx
7 | Others | 1 | 853 | 1 | 2.86% x
8 | 40tude_Dialog/2.0 ... | 1 | 3,966 | 0 | 2.86% x
9 | 40tude_Dialog/2.0 ... | 1 | 2,780 | 0 | 2.86% x
10 | Mozilla/5.0 (Wind ... | 1 | 2,490 | 0 | 2.86% x
11 | nn/6.7.3 | 1 | 2,271 | 0 | 2.86% x
12 | G2/1.0 | 1 | 1,700 | 0 | 2.86% x
13 | MicroPlanet-Gravi ... | 1 | 1,666 | 0 | 2.86% x
14 | 40tude_Dialog/2.0 ... | 1 | 1,657 | 0 | 2.86% x
15 | 40tude_Dialog/2.0 ... | 1 | 1,607 | 0 | 2.86% x
16 | 40tude_Dialog/2.0 ... | 1 | 1,507 | 0 | 2.86% x
17 | 40tude_Dialog/2.0 ... | 1 | 1,468 | 0 | 2.86% x
18 | 40tude_Dialog/2.0 ... | 1 | 1,445 | 0 | 2.86% x
19 | slrn/pre1.0.4-6/c ... | 1 | 1,214 | 0 | 2.86% x
20 | 40tude_Dialog/2.0 ... | 1 | 1,096 | 0 | 2.86% x
----|-----------------------|--------|--------|-----|------------------|


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.8
clearnet tor