Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

Function reject.


computers / comp.mail.mutt / stats 2022 1st half

SubjectAuthor
o stats 2022 1st halfThe Doctor

1
stats 2022 1st half

<t9mbni$daf$1@gallifrey.nk.ca>

 copy mid

https://www.novabbs.com/computers/article-flat.php?id=85&group=comp.mail.mutt#85

 copy link   Newsgroups: comp.mail.mutt
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doc...@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: comp.mail.mutt
Subject: stats 2022 1st half
Date: Fri, 01 Jul 2022 02:37:06 -0600
Organization: NetKnow News
Message-ID: <t9mbni$daf$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Fri, 1 Jul 2022 08:37:06 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="13647"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-Antivirus: AVG (VPS 220630-4, 6/30/2022), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Fri, 1 Jul 2022 08:37 UTC

Group : comp.mail.mutt
Statistics : from 1/1/2022 to 6/30/2022

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|-----------------|--------|-------|-----|------------------|
1 | songbird | 4 | 4,752 | 1 | 16.67% xxxxxxxxxx
2 | cjsmall | 2 | 4,197 | 1 | 8.33% xxxxx
3 | Szczezuja.space | 2 | 2,286 | 1 | 8.33% xxxxx
4 | Eike Rathke | 2 | 3,951 | 0 | 8.33% xxxxx
5 | Grant Edwards | 2 | 2,301 | 0 | 8.33% xxxxx
6 | Damien Wyart | 2 | 1,947 | 0 | 8.33% xxxxx
7 | Rich | 1 | 1,444 | 0 | 4.17% xx
8 | Poprocks | 1 | 1,422 | 0 | 4.17% xx
9 | Roger Bell_West | 1 | 1,272 | 0 | 4.17% xx
10 | Matthew Ernisse | 1 | 1,101 | 0 | 4.17% xx
11 | Chris Green | 1 | 1,077 | 0 | 4.17% xx
12 | Retrograde | 1 | 990 | 0 | 4.17% xx
13 | Dennis Preiser | 1 | 904 | 0 | 4.17% xx
14 | Miner | 1 | 855 | 0 | 4.17% xx
15 | Ivan Dil | 1 | 813 | 0 | 4.17% xx
16 | Peter Pearson | 1 | 765 | 0 | 4.17% xx
----|-----------------|--------|-------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|-----------------|-----|--------|-------|------------------|
1 | songbird | 1 | 4 | 4,752 | 33.33% xxxxxxxxxx
2 | cjsmall | 1 | 2 | 4,197 | 33.33% xxxxxxxxxx
3 | Szczezuja.space | 1 | 2 | 2,286 | 33.33% xxxxxxxxxx
----|-----------------|-----|--------|-------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|-----------------|-------|--------|-----|------------------|
1 | songbird | 4,752 | 4 | 1 | 15.80% xxxxxxxxxx
2 | cjsmall | 4,197 | 2 | 1 | 13.95% xxxxxxxx
3 | Eike Rathke | 3,951 | 2 | 0 | 13.14% xxxxxxxx
4 | Grant Edwards | 2,301 | 2 | 0 | 7.65% xxxx
5 | Szczezuja.space | 2,286 | 2 | 1 | 7.60% xxxx
6 | Damien Wyart | 1,947 | 2 | 0 | 6.47% xxxx
7 | Rich | 1,444 | 1 | 0 | 4.80% xxx
8 | Poprocks | 1,422 | 1 | 0 | 4.73% xx
9 | Roger Bell_West | 1,272 | 1 | 0 | 4.23% xx
10 | Matthew Ernisse | 1,101 | 1 | 0 | 3.66% xx
11 | Chris Green | 1,077 | 1 | 0 | 3.58% xx
12 | Retrograde | 990 | 1 | 0 | 3.29% xx
13 | Dennis Preiser | 904 | 1 | 0 | 3.01% x
14 | Miner | 855 | 1 | 0 | 2.84% x
15 | Ivan Dil | 813 | 1 | 0 | 2.70% x
16 | Peter Pearson | 765 | 1 | 0 | 2.54% x
----|-----------------|-------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | 5/2/2022 | 10 | 12,088 | 1 | 41.67% xxxxxxxxxx
2 | 5/1/2022 | 7 | 7,618 | 1 | 29.17% xxxxxxx
3 | 5/16/2022 | 4 | 6,913 | 1 | 16.67% xxx
4 | 5/3/2022 | 3 | 3,458 | 0 | 12.50% xx
----|------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | Monday | 14 | 19,001 | 2 | 58.33% xxxxxxxxxx
2 | Sunday | 7 | 7,618 | 1 | 29.17% xxxxx
3 | Tuesday | 3 | 3,458 | 0 | 12.50% xx
----|------------|--------|--------|-----|------------------|

***** Subjects with most answers *****
num| Subject | Nb Msg | size | or. | %
----|-------------------------------|--------|--------|-----|------------------|
1 | Mutt in 2022 | 16 | 17,390 | 1 | 66.67%
xxxxxxxxxx
2 | Stop mutt from saving a c ... | 4 | 6,913 | 1 | 16.67% xx
3 | Gmail config - broken mut ... | 4 | 5,774 | 1 | 16.67% xx
----|-------------------------------|--------|--------|-----|------------------|

***** Most used Newsreaders *****
num| Newsreader | Nb Msg | size | or. | %
----|-------------------------------|--------|--------|-----|------------------|
1 | slrn/1.0.3 (Linux) | 15 | 18,663 | 2 | 62.50%
xxxxxxxxxx
2 | G2/1.0 | 2 | 4,197 | 1 | 8.33% x
3 | Gnus/5.13 (Gnus v5.13) Em ... | 2 | 1,947 | 0 | 8.33% x
4 | tin/2.0.1-20111224 ("Ache ... | 1 | 1,444 | 0 | 4.17%
5 | tin/2.4.6-20210226 ("Glen ... | 1 | 1,077 | 0 | 4.17%
6 | Gnus/5.13 (Gnus v5.13) Em ... | 1 | 990 | 0 | 4.17%
7 | tin/2.6.2-20220319 ("Conv ... | 1 | 904 | 0 | 4.17%
8 | Others | 1 | 855 | 0 | 4.17%
----|-------------------------------|--------|--------|-----|------------------|

***** Most used Newsreaders (distinct user) *****
num| Newsreader | Util. | Nb Msg | %
----|--------------------------------------|-------|--------|------------------|
1 | slrn/1.0.3 (Linux) | 9 | 15 | 56.25%
xxxxxxxxxx
2 | G2/1.0 | 1 | 2 | 6.25% x
3 | Gnus/5.13 (Gnus v5.13) Emacs/29.0.50 | 1 | 2 | 6.25% x
4 | tin/2.0.1-20111224 ("Achenvoir") ... | 1 | 1 | 6.25% x
5 | tin/2.4.6-20210226 ("Glen Albyn" ... | 1 | 1 | 6.25% x
6 | Gnus/5.13 (Gnus v5.13) Emacs/27. ... | 1 | 1 | 6.25% x
7 | tin/2.6.2-20220319 ("Convalmore" ... | 1 | 1 | 6.25% x
8 | Others | 1 | 1 | 6.25% x
----|--------------------------------------|-------|--------|------------------|

***** Most used Newsreaders (summary) *****
num| Newsreader | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | slrn | 15 | 18,663 | 2 | 62.50% xxxxxxxxxx
2 | tin | 3 | 3,425 | 0 | 12.50% xx
3 | Gnus | 3 | 2,937 | 0 | 12.50% xx
4 | G2 | 2 | 4,197 | 1 | 8.33% x
5 | Others | 1 | 855 | 0 | 4.17%
----|------------|--------|--------|-----|------------------|

***** Most used Newsreader (résumé, by user) *****
num| Newsreader | Util. | Nb Msg | %
----|------------|-------|--------|------------------|
1 | slrn | 9 | 15 | 56.25% xxxxxxxxxx
2 | tin | 3 | 3 | 18.75% xxx
3 | Gnus | 2 | 3 | 12.50% xx
4 | G2 | 1 | 2 | 6.25% x
5 | Others | 1 | 1 | 6.25% x
----|------------|-------|--------|------------------|

***** Summary results *****
Total found messages : 24 for 181 days
New threads : 3
Total replies : 21
Total modified threads : 3
Total size : 30077 bytes (29.37 KB)
Total lines : 304 lines
Total users : 16
Average number of messages by user : 1.50
Average size of messages by user : 1,879.81 bytes (1.84 KB))
Average number of lines by user : 19.00

--
The lie of USenet is dying is rebuff by these statistics
Usenet lives or the internet dies

--
This email has been checked for viruses by AVG.
https://www.avg.com

1
server_pubkey.txt

rocksolid light 0.9.7
clearnet tor