Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

It is not every question that deserves an answer. -- Publilius Syrus


interests / soc.culture.polish / Kosmici coraz bardziej chorzy..

SubjectAuthor
* Kosmici coraz bardziej chorzy..Russet Bulba
+* Re: Kosmici coraz bardziej chorzy..a a
|`* Re: Kosmici coraz bardziej chorzy..Russet Bulba
| +* Re: Kosmici coraz bardziej chorzy..a a
| |`* Re: Kosmici coraz bardziej chorzy..Russet Bulba
| | `- Re: Kosmici coraz bardziej chorzy..a a
| `* Re: Kosmici coraz bardziej chorzy..Eksuperancjusz Dociekliwy
|  `* Re: Kosmici coraz bardziej chorzy..Russet Bulba
|   `- Re: Kosmici coraz bardziej chorzy..Eksuperancjusz Dociekliwy
`- Re: Kosmici coraz bardziej chorzy..Eksuperancjusz Dociekliwy

1
Kosmici coraz bardziej chorzy..

<fc2ee8a0-b21d-4c30-9e6b-86638a98a321n@googlegroups.com>

  copy mid

https://www.novabbs.com/interests/article-flat.php?id=50812&group=soc.culture.polish#50812

  copy link   Newsgroups: soc.culture.polish
X-Received: by 2002:a0c:9042:0:b0:4bb:656a:8d78 with SMTP id o60-20020a0c9042000000b004bb656a8d78mr5459913qvo.25.1669079320856;
Mon, 21 Nov 2022 17:08:40 -0800 (PST)
X-Received: by 2002:a05:6870:1b17:b0:131:dfd6:8e5a with SMTP id
hl23-20020a0568701b1700b00131dfd68e5amr745711oab.285.1669079320399; Mon, 21
Nov 2022 17:08:40 -0800 (PST)
Path: i2pn2.org!i2pn.org!usenet.blueworldhosting.com!feed1.usenet.blueworldhosting.com!peer03.iad!feed-me.highwinds-media.com!news.highwinds-media.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: soc.culture.polish
Date: Mon, 21 Nov 2022 17:08:40 -0800 (PST)
Injection-Info: google-groups.googlegroups.com; posting-host=156.34.49.203; posting-account=APsZAAoAAAAxgDuAlq_rCndjdFcp3BCy
NNTP-Posting-Host: 156.34.49.203
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <fc2ee8a0-b21d-4c30-9e6b-86638a98a321n@googlegroups.com>
Subject: Kosmici coraz bardziej chorzy..
From: cyrylmet...@gmail.com (Russet Bulba)
Injection-Date: Tue, 22 Nov 2022 01:08:40 +0000
Content-Type: text/plain; charset="UTF-8"
X-Received-Bytes: 1071
 by: Russet Bulba - Tue, 22 Nov 2022 01:08 UTC

.... a niektorzy nawet umieraja. Miliony ida ponownie pod klucz lub do klatek.

Re: Kosmici coraz bardziej chorzy..

<9fabf790-1f33-46ee-8371-47af01c510a9n@googlegroups.com>

  copy mid

https://www.novabbs.com/interests/article-flat.php?id=50817&group=soc.culture.polish#50817

  copy link   Newsgroups: soc.culture.polish
X-Received: by 2002:a05:622a:5c8b:b0:3a5:b02:a3b7 with SMTP id ge11-20020a05622a5c8b00b003a50b02a3b7mr4207002qtb.277.1669082101442;
Mon, 21 Nov 2022 17:55:01 -0800 (PST)
X-Received: by 2002:aca:2204:0:b0:354:6124:a84 with SMTP id
b4-20020aca2204000000b0035461240a84mr9970334oic.116.1669082101198; Mon, 21
Nov 2022 17:55:01 -0800 (PST)
Path: i2pn2.org!i2pn.org!usenet.blueworldhosting.com!feed1.usenet.blueworldhosting.com!peer03.iad!feed-me.highwinds-media.com!news.highwinds-media.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: soc.culture.polish
Date: Mon, 21 Nov 2022 17:55:00 -0800 (PST)
In-Reply-To: <fc2ee8a0-b21d-4c30-9e6b-86638a98a321n@googlegroups.com>
Injection-Info: google-groups.googlegroups.com; posting-host=46.134.4.143; posting-account=XS5sXwoAAABKU0kHcsk_nashWaidAu0Q
NNTP-Posting-Host: 46.134.4.143
References: <fc2ee8a0-b21d-4c30-9e6b-86638a98a321n@googlegroups.com>
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <9fabf790-1f33-46ee-8371-47af01c510a9n@googlegroups.com>
Subject: Re: Kosmici coraz bardziej chorzy..
From: manta1...@gmail.com (a a)
Injection-Date: Tue, 22 Nov 2022 01:55:01 +0000
Content-Type: text/plain; charset="UTF-8"
Content-Transfer-Encoding: quoted-printable
X-Received-Bytes: 11840
 by: a a - Tue, 22 Nov 2022 01:55 UTC

Podaj numer swojej klatki to podrzucimy trochę żarcia

--
# Country,
Other Total
Cases New
Cases Total
Deaths New
Deaths Population
World 643,325,445 +175,395 6,627,393 +761
1 USA 100,251,339 +11,268 1,102,915 +83 334,805,269
2 India 44,670,787 +349 530,586 1,406,631,776
3 France 37,378,174 +29,335 158,338 +94 65,584,518
4 Germany 36,205,405 156,613 83,883,596
5 Brazil 35,066,199 +1,879 689,064 +61 215,353,593
6 S. Korea 26,581,856 +23,091 30,066 +35 51,329,899
7 Italy 24,031,538 180,518 60,262,770
8 UK 23,977,637 196,241 68,497,907
9 Japan 23,814,209 +42,424 48,338 +57 125,584,838
10 Russia 21,540,891 +4,662 391,509 +55 145,805,947
11 Turkey 16,976,729 101,327 85,561,976
12 Spain 13,573,721 115,641 46,719,142
13 Vietnam 11,511,822 +370 43,169 98,953,541
14 Australia 10,560,280 +2,561 15,980 26,068,792
15 Argentina 9,723,924 130,017 46,010,234
16 Netherlands 8,534,144 22,892 17,211,447
17 Taiwan 8,174,903 +11,915 13,991 +41 23,888,595
18 Iran 7,559,368 +72 144,627 +1 86,022,837
19 Mexico 7,118,933 330,444 131,562,772
20 Indonesia 6,612,673 +4,306 159,422 +43 279,134,505
21 Poland 6,348,928 +86 118,274 37,739,785
22 Colombia 6,312,657 141,881 51,512,762
23 Portugal 5,537,108 25,395 10,140,570
24 Austria 5,520,300 +2,407 21,144 9,066,710
25 Ukraine 5,329,536 110,403 43,192,122
26 Greece 5,306,482 34,024 10,316,637
27 Malaysia 4,969,420 +2,121 36,609 +14 33,181,072
28 Chile 4,880,884 +3,636 62,211 +24 19,250,195
29 DPRK 4,772,813 74 25,990,679
30 Israel 4,707,644 +1,857 11,818 +8 9,326,000
31 Thailand 4,702,330 +3,957 33,106 +69 70,078,203
32 Belgium 4,627,186 33,021 11,668,278
33 Canada 4,392,747 +2,240 47,468 +50 38,388,419
34 Switzerland 4,276,830 14,290 8,773,637
35 Peru 4,188,692 217,241 33,684,208
36 Czechia 4,168,015 +78 41,759 +2 10,736,784
37 South Africa 4,038,121 +900 102,395 +24 60,756,135
38 Philippines 4,026,895 +938 64,485 +9 112,508,994
39 Romania 3,294,447 +215 67,253 19,031,335
40 Denmark 3,144,021 +760 7,494 +24 5,834,950
41 Sweden 2,622,790 20,896 10,218,971
42 Iraq 2,463,021 +704 25,363 +2 42,164,965
43 Serbia 2,418,306 +673 17,347 +3 8,653,016
44 Hungary 2,157,995 48,184 9,606,259
45 Singapore 2,154,633 +1,098 1,700 5,943,546
46 Hong Kong 2,043,967 +7,286 10,610 +11 7,604,299
47 Bangladesh 2,036,393 +26 29,431 +1 167,885,689
48 New Zealand 1,918,070 +3,434 3,239 +6 4,898,203
49 Slovakia 1,855,037 +38 20,712 +1 5,460,193
50 Georgia 1,785,138 16,912 3,968,738
51 Jordan 1,746,997 14,122 10,300,869
52 Ireland 1,677,386 8,102 5,020,199
53 Pakistan 1,574,914 +17 30,630 229,488,994
54 Norway 1,467,622 +167 4,325 5,511,370
55 Kazakhstan 1,395,801 +38 13,693 19,205,043
56 Finland 1,384,654 7,173 5,554,960
57 Bulgaria 1,285,645 +397 38,010 +13 6,844,597
58 Lithuania 1,273,064 +25 9,419 +1 2,661,708
59 Morocco 1,267,350 +35 16,283 37,772,756
60 Croatia 1,251,441 +26 17,268 +5 4,059,286
61 Slovenia 1,247,950 +286 6,909 2,078,034
62 Lebanon 1,220,127 +84 10,729 +2 6,684,849
63 Guatemala 1,148,614 +178 19,939 +1 18,584,039
64 Tunisia 1,146,799 29,266 12,046,656
65 Costa Rica 1,143,597 9,031 5,182,354
66 Cuba 1,111,345 +7 8,530 11,305,652
67 Bolivia 1,110,190 +20 22,244 11,992,656
68 UAE 1,042,779 +206 2,348 10,081,785
69 Ecuador 1,009,388 35,935 18,113,361
70 Nepal 1,000,855 +4 12,019 30,225,582
71 Panama 995,726 +3,103 8,519 +4 4,446,964
72 Belarus 994,037 7,118 9,432,800
73 Uruguay 992,887 +852 7,530 +1 3,496,016
74 Mongolia 989,713 +393 2,179 3,378,078
75 Latvia 959,835 +106 6,083 1,848,837
76 Saudi Arabia 825,176 +89 9,448 +1 35,844,909
77 Azerbaijan 823,975 +21 9,973 +1 10,300,205
78 Paraguay 718,071 19,611 7,305,843
79 Bahrain 695,133 +178 1,534 1,783,983
80 Sri Lanka 671,546 +24 16,795 +2 21,575,842
81 Kuwait 662,359 2,569 4,380,326
82 Dominican Republic 648,216 +1,011 4,384 11,056,370
83 Myanmar 633,045 +40 19,487 55,227,143
84 Palestine 620,816 5,404 5,345,541
85 Cyprus 610,023 1,218 1,223,387
86 Estonia 608,269 2,757 1,321,910
87 Moldova 594,441 11,906 4,013,171
88 Venezuela 546,839 5,827 29,266,991
89 Egypt 515,645 24,613 106,156,692
90 Libya 507,078 +8 6,437 7,040,745
91 Ethiopia 494,327 +13 7,572 120,812,698
92 Qatar 476,171 +274 684 2,979,915
93 Réunion 475,195 902 908,061
94 Honduras 457,508 11,043 10,221,247
95 Armenia 445,631 +118 8,709 2,971,966
96 Bosnia and Herzegovina 400,340 +4 16,193 +3 3,249,317
97 Oman 399,027 4,260 5,323,993
98 North Macedonia 344,531 9,567 2,081,304
99 Kenya 341,043 +13 5,684 56,215,221
100 Zambia 333,685 4,017 19,470,234
101 Albania 333,257 +1 3,593 2,866,374
102 Botswana 326,344 2,790 2,441,162
103 Luxembourg 297,757 1,133 642,371
104 China 288,562 +2,365 5,229 +2 1,448,471,400
105 Montenegro 283,512 +12 2,789 627,950
106 Algeria 271,028 +5 6,881 45,350,148
107 Nigeria 266,283 3,155 216,746,934
108 Zimbabwe 257,893 5,606 15,331,428
109 Uzbekistan 245,508 +262 1,637 34,382,084
110 Brunei 241,044 225 445,431
111 Mozambique 230,590 +47 2,224 33,089,461
112 Martinique 223,877 1,057 374,087
113 Laos 216,468 +2 758 7,481,023
114 Iceland 207,003 219 345,393
115 Kyrgyzstan 206,511 +28 2,991 6,728,271
116 Afghanistan 205,229 +40 7,832 40,754,388
117 El Salvador 201,785 4,230 6,550,389
118 Guadeloupe 197,105 993 399,794
119 Maldives 185,584 +35 311 540,985
120 Trinidad and Tobago 185,094 4,263 1,406,585
121 Ghana 170,996 1,461 32,395,450
122 Namibia 169,946 4,080 2,633,874
123 Uganda 169,663 3,630 48,432,863
124 Jamaica 151,931 3,320 2,985,094
125 Cambodia 138,032 +4 3,056 17,168,639
126 Rwanda 132,643 1,467 13,600,464
127 Cameroon 123,993 1,965 27,911,548
128 Malta 115,703 +8 808 444,033
129 Barbados 103,545 564 288,023
130 Angola 103,131 1,917 35,027,343
131 Channel Islands 95,255 207 176,463
132 French Guiana 94,729 411 314,169
133 DRC 93,837 1,452 95,240,792
134 Senegal 88,859 +17 1,968 17,653,671
135 Malawi 88,073 2,685 20,180,839
136 Ivory Coast 87,870 830 27,742,298
137 Suriname 81,228 1,392 596,831
138 French Polynesia 76,827 649 284,164
139 New Caledonia 74,682 314 290,915
140 Eswatini 73,770 1,422 1,184,817
141 Guyana 71,545 +4 1,283 +2 794,045
142 Belize 68,988 687 412,190
143 Fiji 68,307 878 909,466
144 Madagascar 67,054 1,411 29,178,077
145 Sudan 63,617 +22 4,986 +5 45,992,020
146 Mauritania 63,419 997 4,901,981
147 Cabo Verde 62,828 +26 410 567,678
148 Bhutan 62,488 +28 21 787,941
149 Syria 57,389 +3 3,163 19,364,809
150 Burundi 50,639 38 12,624,840
151 Seychelles 49,380 171 99,426
152 Gabon 48,972 306 2,331,533
153 Andorra 46,824 156 77,463
154 Papua New Guinea 45,819 668 9,292,169
155 Curaçao 45,536 294 165,529
156 Aruba 43,494 235 107,609
157 Mauritius 40,922 1,032 1,274,727
158 Mayotte 40,612 187 286,259
159 Tanzania 40,311 845 63,298,550
160 Togo 39,323 290 8,680,837
161 Guinea 38,153 464 13,865,691
162 Isle of Man 38,008 116 85,732
163 Bahamas 37,453 833 400,516
164 Faeroe Islands 34,658 28 49,233
165 Lesotho 34,490 706 2,175,699
166 Haiti 33,837 860 11,680,283
167 Mali 32,755 742 21,473,764
168 Cayman Islands 31,194 36 67,277
169 Saint Lucia 29,550 404 185,113
170 Benin 27,922 163 12,784,726
171 Somalia 27,254 1,361 16,841,795
172 Congo 25,375 386 5,797,805
173 Timor-Leste 23,327 +4 138 1,369,429
174 Micronesia 22,203 55 117,489
175 San Marino 21,798 119 34,085
176 Burkina Faso 21,631 387 22,102,838
177 Solomon Islands 21,544 153 721,159
178 Liechtenstein 20,831 +2 87 38,387
179 Gibraltar 20,184 110 33,704
180 Grenada 19,613 237 113,475
181 Nicaragua 18,491 225 6,779,100
182 Bermuda 18,463 151 61,939
183 South Sudan 18,348 +9 138 11,618,511
184 Tajikistan 17,786 125 9,957,464
185 Equatorial Guinea 17,182 183 1,496,662
186 Tonga 16,182 12 107,749
187 Samoa 15,946 29 202,239
188 Dominica 15,760 74 72,344
189 Djibouti 15,690 189 1,016,097
190 Marshall Islands 15,501 17 60,057
191 CAR 15,289 113 5,016,678
192 Monaco 15,236 +41 63 39,783
193 Gambia 12,580 372 2,558,482
194 Saint Martin 12,034 63 39,730
195 Greenland 11,971 21 56,973
196 Vanuatu 11,952 14 321,832
197 Yemen 11,945 2,159 31,154,867
198 Caribbean Netherlands 11,402 36 26,647
199 Sint Maarten 10,931 89 43,966
200 Eritrea 10,189 103 3,662,244
201 Niger 9,931 312 26,083,660
202 Antigua and Barbuda 9,106 146 99,509
203 Comoros 8,941 161 907,419
204 Guinea-Bissau 8,848 176 2,063,367
205 Liberia 8,014 294 5,305,117
206 Sierra Leone 7,758 126 8,306,436
207 Chad 7,641 +4 194 17,413,580
208 British Virgin Islands 7,305 64 30,596
209 St. Vincent Grenadines 7,112 115 111,551
210 Saint Kitts and Nevis 6,552 46 53,871
211 Turks and Caicos 6,431 36 39,741
212 Cook Islands 6,389 1 17,571
213 Sao Tome and Principe 6,275 77 227,679
214 Palau 5,684 7 18,233
215 St. Barth 5,336 6 9,945
216 Nauru 4,621 +3 1 10,903
217 Anguilla 3,904 12 15,230
218 Kiribati 3,430 13 123,419
219 Saint Pierre Miquelon 3,231 1 5,759
220 Tuvalu 2,364 12,066
221 Falkland Islands 1,930 3,539
222 Saint Helena 1,806 6,115
223 Montserrat 1,403 8 4,965
224 Macao 796 6 667,490
225 Wallis and Futuna 761 7 10,982
226 Diamond Princess 712 13
227 Niue 100 1,622
228 Vatican City 29 799
229 Western Sahara 10 1 626,161
230 MS Zaandam 9 2
Total: 643,325,445 +175,395 6,627,393 +761


Click here to read the complete article
Re: Kosmici coraz bardziej chorzy..

<863c880a-818a-44d7-9a2c-a95df3bf7e84n@googlegroups.com>

  copy mid

https://www.novabbs.com/interests/article-flat.php?id=50842&group=soc.culture.polish#50842

  copy link   Newsgroups: soc.culture.polish
X-Received: by 2002:ac8:53da:0:b0:3a5:c1e:d8b with SMTP id c26-20020ac853da000000b003a50c1e0d8bmr20968664qtq.537.1669118981742;
Tue, 22 Nov 2022 04:09:41 -0800 (PST)
X-Received: by 2002:aca:2805:0:b0:354:cef5:85ea with SMTP id
5-20020aca2805000000b00354cef585eamr1551990oix.25.1669118981406; Tue, 22 Nov
2022 04:09:41 -0800 (PST)
Path: i2pn2.org!i2pn.org!usenet.blueworldhosting.com!feed1.usenet.blueworldhosting.com!peer03.iad!feed-me.highwinds-media.com!news.highwinds-media.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: soc.culture.polish
Date: Tue, 22 Nov 2022 04:09:41 -0800 (PST)
In-Reply-To: <9fabf790-1f33-46ee-8371-47af01c510a9n@googlegroups.com>
Injection-Info: google-groups.googlegroups.com; posting-host=156.34.49.203; posting-account=APsZAAoAAAAxgDuAlq_rCndjdFcp3BCy
NNTP-Posting-Host: 156.34.49.203
References: <fc2ee8a0-b21d-4c30-9e6b-86638a98a321n@googlegroups.com> <9fabf790-1f33-46ee-8371-47af01c510a9n@googlegroups.com>
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <863c880a-818a-44d7-9a2c-a95df3bf7e84n@googlegroups.com>
Subject: Re: Kosmici coraz bardziej chorzy..
From: cyrylmet...@gmail.com (Russet Bulba)
Injection-Date: Tue, 22 Nov 2022 12:09:41 +0000
Content-Type: text/plain; charset="UTF-8"
Content-Transfer-Encoding: quoted-printable
X-Received-Bytes: 11861
 by: Russet Bulba - Tue, 22 Nov 2022 12:09 UTC

On Monday, November 21, 2022 at 9:55:02 PM UTC-4, mant...@gmail.com wrote:
> Podaj numer swojej klatki to podrzucimy trochę żarcia
>
> --
> # Country,
> Other Total
> Cases New
> Cases Total
> Deaths New
> Deaths Population
> World 643,325,445 +175,395 6,627,393 +761
> 1 USA 100,251,339 +11,268 1,102,915 +83 334,805,269
> 2 India 44,670,787 +349 530,586 1,406,631,776
> 3 France 37,378,174 +29,335 158,338 +94 65,584,518
> 4 Germany 36,205,405 156,613 83,883,596
> 5 Brazil 35,066,199 +1,879 689,064 +61 215,353,593
> 6 S. Korea 26,581,856 +23,091 30,066 +35 51,329,899
> 7 Italy 24,031,538 180,518 60,262,770
> 8 UK 23,977,637 196,241 68,497,907
> 9 Japan 23,814,209 +42,424 48,338 +57 125,584,838
> 10 Russia 21,540,891 +4,662 391,509 +55 145,805,947
> 11 Turkey 16,976,729 101,327 85,561,976
> 12 Spain 13,573,721 115,641 46,719,142
> 13 Vietnam 11,511,822 +370 43,169 98,953,541
> 14 Australia 10,560,280 +2,561 15,980 26,068,792
> 15 Argentina 9,723,924 130,017 46,010,234
> 16 Netherlands 8,534,144 22,892 17,211,447
> 17 Taiwan 8,174,903 +11,915 13,991 +41 23,888,595
> 18 Iran 7,559,368 +72 144,627 +1 86,022,837
> 19 Mexico 7,118,933 330,444 131,562,772
> 20 Indonesia 6,612,673 +4,306 159,422 +43 279,134,505
> 21 Poland 6,348,928 +86 118,274 37,739,785
> 22 Colombia 6,312,657 141,881 51,512,762
> 23 Portugal 5,537,108 25,395 10,140,570
> 24 Austria 5,520,300 +2,407 21,144 9,066,710
> 25 Ukraine 5,329,536 110,403 43,192,122
> 26 Greece 5,306,482 34,024 10,316,637
> 27 Malaysia 4,969,420 +2,121 36,609 +14 33,181,072
> 28 Chile 4,880,884 +3,636 62,211 +24 19,250,195
> 29 DPRK 4,772,813 74 25,990,679
> 30 Israel 4,707,644 +1,857 11,818 +8 9,326,000
> 31 Thailand 4,702,330 +3,957 33,106 +69 70,078,203
> 32 Belgium 4,627,186 33,021 11,668,278
> 33 Canada 4,392,747 +2,240 47,468 +50 38,388,419
> 34 Switzerland 4,276,830 14,290 8,773,637
> 35 Peru 4,188,692 217,241 33,684,208
> 36 Czechia 4,168,015 +78 41,759 +2 10,736,784
> 37 South Africa 4,038,121 +900 102,395 +24 60,756,135
> 38 Philippines 4,026,895 +938 64,485 +9 112,508,994
> 39 Romania 3,294,447 +215 67,253 19,031,335
> 40 Denmark 3,144,021 +760 7,494 +24 5,834,950
> 41 Sweden 2,622,790 20,896 10,218,971
> 42 Iraq 2,463,021 +704 25,363 +2 42,164,965
> 43 Serbia 2,418,306 +673 17,347 +3 8,653,016
> 44 Hungary 2,157,995 48,184 9,606,259
> 45 Singapore 2,154,633 +1,098 1,700 5,943,546
> 46 Hong Kong 2,043,967 +7,286 10,610 +11 7,604,299
> 47 Bangladesh 2,036,393 +26 29,431 +1 167,885,689
> 48 New Zealand 1,918,070 +3,434 3,239 +6 4,898,203
> 49 Slovakia 1,855,037 +38 20,712 +1 5,460,193
> 50 Georgia 1,785,138 16,912 3,968,738
> 51 Jordan 1,746,997 14,122 10,300,869
> 52 Ireland 1,677,386 8,102 5,020,199
> 53 Pakistan 1,574,914 +17 30,630 229,488,994
> 54 Norway 1,467,622 +167 4,325 5,511,370
> 55 Kazakhstan 1,395,801 +38 13,693 19,205,043
> 56 Finland 1,384,654 7,173 5,554,960
> 57 Bulgaria 1,285,645 +397 38,010 +13 6,844,597
> 58 Lithuania 1,273,064 +25 9,419 +1 2,661,708
> 59 Morocco 1,267,350 +35 16,283 37,772,756
> 60 Croatia 1,251,441 +26 17,268 +5 4,059,286
> 61 Slovenia 1,247,950 +286 6,909 2,078,034
> 62 Lebanon 1,220,127 +84 10,729 +2 6,684,849
> 63 Guatemala 1,148,614 +178 19,939 +1 18,584,039
> 64 Tunisia 1,146,799 29,266 12,046,656
> 65 Costa Rica 1,143,597 9,031 5,182,354
> 66 Cuba 1,111,345 +7 8,530 11,305,652
> 67 Bolivia 1,110,190 +20 22,244 11,992,656
> 68 UAE 1,042,779 +206 2,348 10,081,785
> 69 Ecuador 1,009,388 35,935 18,113,361
> 70 Nepal 1,000,855 +4 12,019 30,225,582
> 71 Panama 995,726 +3,103 8,519 +4 4,446,964
> 72 Belarus 994,037 7,118 9,432,800
> 73 Uruguay 992,887 +852 7,530 +1 3,496,016
> 74 Mongolia 989,713 +393 2,179 3,378,078
> 75 Latvia 959,835 +106 6,083 1,848,837
> 76 Saudi Arabia 825,176 +89 9,448 +1 35,844,909
> 77 Azerbaijan 823,975 +21 9,973 +1 10,300,205
> 78 Paraguay 718,071 19,611 7,305,843
> 79 Bahrain 695,133 +178 1,534 1,783,983
> 80 Sri Lanka 671,546 +24 16,795 +2 21,575,842
> 81 Kuwait 662,359 2,569 4,380,326
> 82 Dominican Republic 648,216 +1,011 4,384 11,056,370
> 83 Myanmar 633,045 +40 19,487 55,227,143
> 84 Palestine 620,816 5,404 5,345,541
> 85 Cyprus 610,023 1,218 1,223,387
> 86 Estonia 608,269 2,757 1,321,910
> 87 Moldova 594,441 11,906 4,013,171
> 88 Venezuela 546,839 5,827 29,266,991
> 89 Egypt 515,645 24,613 106,156,692
> 90 Libya 507,078 +8 6,437 7,040,745
> 91 Ethiopia 494,327 +13 7,572 120,812,698
> 92 Qatar 476,171 +274 684 2,979,915
> 93 Réunion 475,195 902 908,061
> 94 Honduras 457,508 11,043 10,221,247
> 95 Armenia 445,631 +118 8,709 2,971,966
> 96 Bosnia and Herzegovina 400,340 +4 16,193 +3 3,249,317
> 97 Oman 399,027 4,260 5,323,993
> 98 North Macedonia 344,531 9,567 2,081,304
> 99 Kenya 341,043 +13 5,684 56,215,221
> 100 Zambia 333,685 4,017 19,470,234
> 101 Albania 333,257 +1 3,593 2,866,374
> 102 Botswana 326,344 2,790 2,441,162
> 103 Luxembourg 297,757 1,133 642,371
> 104 China 288,562 +2,365 5,229 +2 1,448,471,400
> 105 Montenegro 283,512 +12 2,789 627,950
> 106 Algeria 271,028 +5 6,881 45,350,148
> 107 Nigeria 266,283 3,155 216,746,934
> 108 Zimbabwe 257,893 5,606 15,331,428
> 109 Uzbekistan 245,508 +262 1,637 34,382,084
> 110 Brunei 241,044 225 445,431
> 111 Mozambique 230,590 +47 2,224 33,089,461
> 112 Martinique 223,877 1,057 374,087
> 113 Laos 216,468 +2 758 7,481,023
> 114 Iceland 207,003 219 345,393
> 115 Kyrgyzstan 206,511 +28 2,991 6,728,271
> 116 Afghanistan 205,229 +40 7,832 40,754,388
> 117 El Salvador 201,785 4,230 6,550,389
> 118 Guadeloupe 197,105 993 399,794
> 119 Maldives 185,584 +35 311 540,985
> 120 Trinidad and Tobago 185,094 4,263 1,406,585
> 121 Ghana 170,996 1,461 32,395,450
> 122 Namibia 169,946 4,080 2,633,874
> 123 Uganda 169,663 3,630 48,432,863
> 124 Jamaica 151,931 3,320 2,985,094
> 125 Cambodia 138,032 +4 3,056 17,168,639
> 126 Rwanda 132,643 1,467 13,600,464
> 127 Cameroon 123,993 1,965 27,911,548
> 128 Malta 115,703 +8 808 444,033
> 129 Barbados 103,545 564 288,023
> 130 Angola 103,131 1,917 35,027,343
> 131 Channel Islands 95,255 207 176,463
> 132 French Guiana 94,729 411 314,169
> 133 DRC 93,837 1,452 95,240,792
> 134 Senegal 88,859 +17 1,968 17,653,671
> 135 Malawi 88,073 2,685 20,180,839
> 136 Ivory Coast 87,870 830 27,742,298
> 137 Suriname 81,228 1,392 596,831
> 138 French Polynesia 76,827 649 284,164
> 139 New Caledonia 74,682 314 290,915
> 140 Eswatini 73,770 1,422 1,184,817
> 141 Guyana 71,545 +4 1,283 +2 794,045
> 142 Belize 68,988 687 412,190
> 143 Fiji 68,307 878 909,466
> 144 Madagascar 67,054 1,411 29,178,077
> 145 Sudan 63,617 +22 4,986 +5 45,992,020
> 146 Mauritania 63,419 997 4,901,981
> 147 Cabo Verde 62,828 +26 410 567,678
> 148 Bhutan 62,488 +28 21 787,941
> 149 Syria 57,389 +3 3,163 19,364,809
> 150 Burundi 50,639 38 12,624,840
> 151 Seychelles 49,380 171 99,426
> 152 Gabon 48,972 306 2,331,533
> 153 Andorra 46,824 156 77,463
> 154 Papua New Guinea 45,819 668 9,292,169
> 155 Curaçao 45,536 294 165,529
> 156 Aruba 43,494 235 107,609
> 157 Mauritius 40,922 1,032 1,274,727
> 158 Mayotte 40,612 187 286,259
> 159 Tanzania 40,311 845 63,298,550
> 160 Togo 39,323 290 8,680,837
> 161 Guinea 38,153 464 13,865,691
> 162 Isle of Man 38,008 116 85,732
> 163 Bahamas 37,453 833 400,516
> 164 Faeroe Islands 34,658 28 49,233
> 165 Lesotho 34,490 706 2,175,699
> 166 Haiti 33,837 860 11,680,283
> 167 Mali 32,755 742 21,473,764
> 168 Cayman Islands 31,194 36 67,277
> 169 Saint Lucia 29,550 404 185,113
> 170 Benin 27,922 163 12,784,726
> 171 Somalia 27,254 1,361 16,841,795
> 172 Congo 25,375 386 5,797,805
> 173 Timor-Leste 23,327 +4 138 1,369,429
> 174 Micronesia 22,203 55 117,489
> 175 San Marino 21,798 119 34,085
> 176 Burkina Faso 21,631 387 22,102,838
> 177 Solomon Islands 21,544 153 721,159
> 178 Liechtenstein 20,831 +2 87 38,387
> 179 Gibraltar 20,184 110 33,704
> 180 Grenada 19,613 237 113,475
> 181 Nicaragua 18,491 225 6,779,100
> 182 Bermuda 18,463 151 61,939
> 183 South Sudan 18,348 +9 138 11,618,511
> 184 Tajikistan 17,786 125 9,957,464
> 185 Equatorial Guinea 17,182 183 1,496,662
> 186 Tonga 16,182 12 107,749
> 187 Samoa 15,946 29 202,239
> 188 Dominica 15,760 74 72,344
> 189 Djibouti 15,690 189 1,016,097
> 190 Marshall Islands 15,501 17 60,057
> 191 CAR 15,289 113 5,016,678
> 192 Monaco 15,236 +41 63 39,783
> 193 Gambia 12,580 372 2,558,482
> 194 Saint Martin 12,034 63 39,730
> 195 Greenland 11,971 21 56,973
> 196 Vanuatu 11,952 14 321,832
> 197 Yemen 11,945 2,159 31,154,867
> 198 Caribbean Netherlands 11,402 36 26,647
> 199 Sint Maarten 10,931 89 43,966
> 200 Eritrea 10,189 103 3,662,244
> 201 Niger 9,931 312 26,083,660
> 202 Antigua and Barbuda 9,106 146 99,509
> 203 Comoros 8,941 161 907,419
> 204 Guinea-Bissau 8,848 176 2,063,367
> 205 Liberia 8,014 294 5,305,117
> 206 Sierra Leone 7,758 126 8,306,436
> 207 Chad 7,641 +4 194 17,413,580
> 208 British Virgin Islands 7,305 64 30,596
> 209 St. Vincent Grenadines 7,112 115 111,551
> 210 Saint Kitts and Nevis 6,552 46 53,871
