Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

If you don't know what game you're playing, don't ask what the score is.


sport / alt.sports.baseball.bos-redsox / ADJOPS Boston Red Sox, through 6/27

SubjectAuthor
o ADJOPS Boston Red Sox, through 6/27nate

1
ADJOPS Boston Red Sox, through 6/27

<5eeba08f-c7ce-4fdf-a082-2570889cf040n@googlegroups.com>

  copy mid

https://www.novabbs.com/sport/article-flat.php?id=221&group=alt.sports.baseball.bos-redsox#221

  copy link   Newsgroups: alt.sports.baseball.bos-redsox
X-Received: by 2002:ac8:5349:: with SMTP id d9mr12687226qto.91.1624903511335;
Mon, 28 Jun 2021 11:05:11 -0700 (PDT)
X-Received: by 2002:aca:2212:: with SMTP id b18mr11507836oic.52.1624903511152;
Mon, 28 Jun 2021 11:05:11 -0700 (PDT)
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.snarked.org!border2.nntp.dca1.giganews.com!nntp.giganews.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: alt.sports.baseball.bos-redsox
Date: Mon, 28 Jun 2021 11:05:10 -0700 (PDT)
Injection-Info: google-groups.googlegroups.com; posting-host=72.74.21.76; posting-account=8QYXOAoAAAAfYAihpL1gCW8Fo8AW64nm
NNTP-Posting-Host: 72.74.21.76
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <5eeba08f-c7ce-4fdf-a082-2570889cf040n@googlegroups.com>
Subject: ADJOPS Boston Red Sox, through 6/27
From: greyst...@net1plus.com (nate)
Injection-Date: Mon, 28 Jun 2021 18:05:11 +0000
Content-Type: text/plain; charset="UTF-8"
Lines: 70
 by: nate - Mon, 28 Jun 2021 18:05 UTC

View in fixed font!
Raw data from Baseball-Reference.com

HITTING
Ev = Events = PA + SB + CS
OC = Outs Created = AB-H + CS + SF + SH + GIDP + OoB
BP = Bases Produced = TB+BB+SB+SF+SH-CS-GIDP+HBP+CI+XBT
AdjOPS = BP/ ( OC or 1, whichever is more )
PfAdjOPS = AdjOPS corrected for Park Factor

BOS hitting Ev OC BP AdjOPS PfAdjOPS
XanderBogaerts BOS 313 189 193 1.021 .9963
GarrettWhitlock BOS 2 1 1 1.000 .9756
RafaelDevers BOS 320 208 199 .957 .9334
J.D.Martinez BOS 313 208 179 .861 .8396
ChristianArroyo BOS 139 93 70 .753 .7343
AlexVerdugo BOS 310 205 154 .751 .7329
HunterRenfroe BOS 262 176 127 .722 .7040
EnriqueHernandez BOS 257 185 122 .659 .6434
ChristianVazquez BOS 261 180 110 .611 .5962
BobbyDalbec BOS 226 168 102 .607 .5923
KevinPlawecki BOS 70 49 29 .592 .5774
JonathanArauz BOS 10 7 4 .571 .5575
MichaelChavis BOS 47 35 19 .543 .5296
MarwinGonzalez BOS 224 161 85 .528 .5151
DannySantana BOS 79 57 30 .526 .5135
NathanEovaldi BOS 3 2 1 .500 .4878
GarrettRichards BOS 5 4 2 .500 .4878
ConnorWong BOS 3 2 1 .500 .4878
FranchyCordero BOS 103 78 37 .474 .4628
NickPivetta BOS 2 2 0 .000 .0000
MartinPerez BOS 3 3 0 .000 .0000
EduardoRodriguez BOS 3 3 0 .000 .0000
---------------------------------------------------------------
BOS 2955 2043 1464 .716593 .757

PITCHING
Ev = Events = Batters Faced + Steal Attempts
OI = Outs Induced = AB-H + CS + SF + SH + GIDP
BG = Bases Given = TB+BB+SB+SF+SH-CS-GIDP+HBP + (BK+WP-IBB)
AdjOPS = BG/ ( OI or 1, whichever is more )
PfAdjOPS = AdjOPS corrected for Park Factor

BOS pitching Ev OI BG AdjOPS PfAdjOPS
MarwinGonzalez BOS 3 3 0 .000 .0000
BrandonBrennan BOS 12 9 2 .222 .2168
MattBarnes BOS 125 96 40 .417 .4065
EduardBazardo BOS 12 9 4 .444 .4336
GarrettWhitlock BOS 160 115 61 .530 .5175
AdamOttavino BOS 145 97 57 .588 .5733
NathanEovaldi BOS 387 274 162 .591 .5768
PhillipsValdez BOS 104 70 46 .657 .6411
JoshTaylor BOS 114 74 49 .662 .6460
NickPivetta BOS 346 242 161 .665 .6491
MartinPerez BOS 317 210 145 .690 .6736
HirokazuSawamura BOS 133 93 66 .710 .6924
TannerHouck BOS 45 31 22 .710 .6924
DarwinzonHernandez BOS 116 75 55 .733 .7154
EduardoRodriguez BOS 344 234 172 .735 .7171
GarrettRichards BOS 355 230 181 .787 .7678
AustinBrice BOS 56 34 31 .912 .8895
MattAndriese BOS 161 102 93 .912 .8895
BrandonWorkman BOS+ 88 53 49 .925 .9220
ChristianArroyo BOS 5 4 4 1.000 .9756
YackselRios BOS+ 42 23 25 1.087 1.0876
ColtenBrewer BOS 10 2 8 4.000 3.9024
---------------------------------------------------------------
BOS 3044 2061 1450 .703542 .744

- nate

1
server_pubkey.txt

rocksolid light 0.9.8
clearnet tor