Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

The one sure way to make a lazy man look respectable is to put a fishing rod in his hand.


sport / alt.sports.baseball.bos-redsox / BpO Toronto Blue Jays thru 7/25

SubjectAuthor
o BpO Toronto Blue Jays thru 7/25nate

1
BpO Toronto Blue Jays thru 7/25

<9188027e-e5db-4b4b-a050-08b48fcaff37n@googlegroups.com>

  copy mid

https://www.novabbs.com/sport/article-flat.php?id=263&group=alt.sports.baseball.bos-redsox#263

  copy link   Newsgroups: alt.sports.baseball.bos-redsox
X-Received: by 2002:a05:620a:1593:: with SMTP id d19mr20381099qkk.472.1627340616788; Mon, 26 Jul 2021 16:03:36 -0700 (PDT)
X-Received: by 2002:a05:6808:2120:: with SMTP id r32mr12625751oiw.10.1627340616569; Mon, 26 Jul 2021 16:03:36 -0700 (PDT)
Path: i2pn2.org!i2pn.org!paganini.bofh.team!news.dns-netz.com!news.freedyn.net!newsfeed.xs4all.nl!newsfeed9.news.xs4all.nl!tr2.eu1.usenetexpress.com!feeder.usenetexpress.com!tr1.iad1.usenetexpress.com!border1.nntp.dca1.giganews.com!nntp.giganews.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: alt.sports.baseball.bos-redsox
Date: Mon, 26 Jul 2021 16:03:36 -0700 (PDT)
Injection-Info: google-groups.googlegroups.com; posting-host=72.74.21.76; posting-account=8QYXOAoAAAAfYAihpL1gCW8Fo8AW64nm
NNTP-Posting-Host: 72.74.21.76
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <9188027e-e5db-4b4b-a050-08b48fcaff37n@googlegroups.com>
Subject: BpO Toronto Blue Jays thru 7/25
From: greyst...@net1plus.com (nate)
Injection-Date: Mon, 26 Jul 2021 23:03:36 +0000
Content-Type: text/plain; charset="UTF-8"
Lines: 76
 by: nate - Mon, 26 Jul 2021 23:03 UTC

View in fixed font!
Raw data from Baseball-Reference.com

HITTING
Ev = Events = PA + SB + CS
OC = Outs Created = AB-H + CS + SF + SH + GIDP + OoB
BP = Bases Produced = TB+BB+SB+SF+SH-CS-GIDP+HBP+CI+XBT
AdjOPS = BP/ ( OC or 1, whichever is more )
PfAdjOPS = AdjOPS corrected for Park Factor

TOR hitting Ev OC BP AdjOPS PfAdjOPS
VladimirGuerreroJr. TOR 410 244 297 1.217 1.1992
BreyvicValera TOR 3 2 2 1.000 .9852
MarcusSemien TOR 439 286 265 .927 .9129
BoBichette TOR 433 279 235 .842 .8298
TeoscarHernandez TOR 333 216 180 .833 .8210
GeorgeSpringer TOR 121 82 66 .805 .7930
SantiagoEspinal TOR 133 84 65 .774 .7624
AlejandroKirk TOR 53 39 27 .692 .6821
CavanBiggio TOR 274 184 125 .679 .6693
JoshPalacios TOR 35 23 15 .652 .6425
RandalGrichuk TOR 372 278 169 .608 .5989
LourdesGurrielJr. TOR 340 245 148 .604 .5952
ReeseMcGuire TOR 132 94 54 .574 .5660
DannyJansen TOR 140 105 56 .533 .5255
JonathanDavis TOR 90 63 31 .492 .4848
RileyAdams TOR 30 26 6 .231 .2274
RobbieRay TOR 5 5 1 .200 .1970
RossStripling TOR 6 6 1 .167 .1642
StevenMatz TOR 2 2 0 .000 .0000
JaredHoying TOR 3 3 0 .000 .0000
HyunJinRyu TOR 4 4 0 .000 .0000
---------------------------------------------------------------
6 2 TOR 3632 2494 1845 .739775 .728842

PITCHING
Ev = Events = Batters Faced + Steal Attempts
OI = Outs Induced = AB-H + CS + SF + SH + GIDP
BG = Bases Given = TB+BB+SB+SF+SH-CS-GIDP+HBP + (BK+WP-IBB)
AdjOPS = BG/ ( OI or 1, whichever is more )
PfAdjOPS = AdjOPS corrected for Park Factor

TOR pitching Ev OI BG AdjOPS PfAdjOPS
NickAllgeyer TOR 3 3 0 .000 .0000
JulianMerryweather TOR 14 12 2 .167 .1642
DavidPhelps TOR 42 31 12 .387 .3814
JoelPayamps TOR 119 90 39 .433 .4269
AdamCimber TOR+ 172 124 55 .444 .4461
TaylerSaucedo TOR 44 35 16 .457 .4504
TravisBergen TOR 46 33 17 .515 .5075
TimMayza TOR 132 95 49 .516 .5082
A.J.Cole TOR 30 23 12 .522 .5140
TylerChatwood TOR 126 86 47 .547 .5384
HyunJinRyu TOR 449 329 194 .590 .5810
AlekManoah TOR 168 123 73 .593 .5847
JordanRomano TOR 151 101 63 .624 .6145
RyanBorucki TOR 68 51 32 .627 .6182
RobbieRay TOR 466 342 217 .635 .6251
StevenMatz TOR 376 265 170 .642 .6320
RafaelDolis TOR 126 81 59 .728 .7176
RossStripling TOR 345 241 177 .734 .7236
AnthonyCastro TOR 92 62 47 .758 .7469
PatrickMurphy TOR 31 21 16 .762 .7506
JacobBarnes TOR+ 125 84 68 .810 .8188
TrentThornton TOR 173 115 99 .861 .8481
AnthonyKay TOR 158 102 88 .863 .8500
TommyMilone TOR 65 43 38 .884 .8707
TannerRoark TOR 35 22 23 1.045 1.0300
JeremyBeasley TOR 50 29 32 1.103 1.0871
T.J.Zeuch TOR 74 46 51 1.109 1.0923
CarlEdwardsJr. TOR+ 31 18 28 1.556 1.5232
NatePearson TOR 16 7 11 1.571 1.5482
---------------------------------------------------------------
14 14 TOR 3553 2494 1702 .682438 .672353

- nate

1
server_pubkey.txt

rocksolid light 0.9.8
clearnet tor