Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

The real problem with hunting elephants is carrying the decoys.


sport / alt.sports.baseball.bos-redsox / brbi/mob leaders

SubjectAuthor
o brbi/mob leadersnate

1
brbi/mob leaders

<2415435e-e07d-49d9-b7c4-667e83ac7cd5n@googlegroups.com>

  copy mid

https://www.novabbs.com/sport/article-flat.php?id=290&group=alt.sports.baseball.bos-redsox#290

  copy link   Newsgroups: alt.sports.baseball.bos-redsox
X-Received: by 2002:a05:620a:2446:: with SMTP id h6mr1740899qkn.497.1628727853189;
Wed, 11 Aug 2021 17:24:13 -0700 (PDT)
X-Received: by 2002:a54:4419:: with SMTP id k25mr1259376oiw.80.1628727852935;
Wed, 11 Aug 2021 17:24:12 -0700 (PDT)
Path: i2pn2.org!i2pn.org!weretis.net!feeder8.news.weretis.net!proxad.net!feeder1-2.proxad.net!209.85.160.216.MISMATCH!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: alt.sports.baseball.bos-redsox
Date: Wed, 11 Aug 2021 17:24:12 -0700 (PDT)
Injection-Info: google-groups.googlegroups.com; posting-host=72.74.21.76; posting-account=8QYXOAoAAAAfYAihpL1gCW8Fo8AW64nm
NNTP-Posting-Host: 72.74.21.76
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <2415435e-e07d-49d9-b7c4-667e83ac7cd5n@googlegroups.com>
Subject: brbi/mob leaders
From: greyst...@net1plus.com (nate)
Injection-Date: Thu, 12 Aug 2021 00:24:13 +0000
Content-Type: text/plain; charset="UTF-8"
Content-Transfer-Encoding: quoted-printable
 by: nate - Thu, 12 Aug 2021 00:24 UTC

View in fixed font!
Raw data from Baseball-Reference.com

Platoon = percent of PAs favoring hitter handedness (switchers are assumed 100)
MOB = men on base summed over PAs
MOB/PA = baserunner RBI opportunity rate
BRBI = number scored summed over each PA
BRBI/MOB = rate batter's baserunners scored

Rank Name team PA Platoon MOB MOB/PA BRBI BRBI/MOB

1 ConnorJoe COL 115 30.4% 75 .6522 18 .2400
2 AustinNola SDP 96 40.6% 81 .8438 19 .2346
3 TeoscarHernandez TOR 385 23.4% 259 .6727 59 .2278
4 KetelMarte ARI 181 100.0% 88 .4862 20 .2273
5 EddieRosario CLE 306 65.0% 174 .5686 39 .2241
6 RaimelTapia COL 432 73.2% 189 .4375 42 .2222
7 AledmysDíaz HOU 180 31.7% 113 .6278 25 .2212
8 MannyMachado SDP 446 25.1% 263 .5897 58 .2205
9 BoBichette TOR 481 24.1% 267 .5551 57 .2135
10 ZachMcKinstry LAD 171 69.0% 122 .7135 26 .2131
11 AdamDuvall ATL+ 379 27.7% 250 .6596 53 .2120
12 FranciscoMejia TBR 194 100.0% 104 .5361 22 .2115
13 FernandoTatisJr. SDP 362 23.8% 199 .5497 42 .2111
14 JesusAguilar MIA 430 27.7% 285 .6628 60 .2105
15 WhitMerrifield KCR 491 27.7% 250 .5092 52 .2080
16 LaMonteWadeJr SFG 216 87.5% 97 .4491 20 .2062
17 SeanMurphy OAK 349 34.1% 195 .5587 39 .2000
18 FranmilReyes CLE 282 34.8% 175 .6206 35 .2000
19 AkilBaddoo DET 333 75.7% 176 .5285 35 .1989
20 JoséAbreu CHW 458 24.5% 322 .7031 64 .1988
21 ChasMcCormick HOU 210 32.4% 141 .6714 28 .1986
22 BrandonCrawford SFG 363 72.7% 253 .6970 50 .1976
23 YuliGurriel HOU 417 34.3% 284 .6811 56 .1972
24 OzzieAlbies ATL 479 99.2% 280 .5846 55 .1964
25 AustinMeadows TBR 447 66.7% 287 .6421 56 .1951
26 YadierMolina STL 331 16.6% 206 .6224 40 .1942
27 JaredWalsh LAA 394 67.3% 237 .6015 46 .1941
28 JoshReddick ARI 158 68.4% 98 .6203 19 .1939
29 PhilGosselin LAA 209 45.0% 130 .6220 25 .1923
30 LuisArraez MIN 308 74.4% 147 .4773 28 .1905
31 JoeyVotto CIN 351 68.7% 237 .6752 45 .1899
32 JuanLagares LAA 230 36.1% 127 .5522 24 .1890
33 EhireAdrianza ATL 169 100.0% 122 .7219 23 .1885
34 JakeMarisnick SDP+ 161 49.7% 101 .6273 19 .1881
35 ShoheiOhtani LAA 436 65.1% 250 .5734 47 .1880
36 EvanLongoria SFG 186 29.6% 128 .6882 24 .1875
37 JonathanSchoop DET 470 28.5% 251 .5340 47 .1873
38 C.J.Cron COL 354 29.4% 220 .6215 41 .1864
39 GeorgeSpringer TOR 193 29.5% 102 .5285 19 .1863
40 DannyMendick CHW 150 42.0% 102 .6800 19 .1863
41 ChristianArroyo BOS 170 41.8% 102 .6000 19 .1863
42 AvisailGarcia MIL 394 22.8% 269 .6827 50 .1859
43 YanGomes OAK+ 252 28.2% 178 .7063 33 .1854
44 VladimirGuerreroJr. TOR 476 24.8% 286 .6008 53 .1853
45 TyroneTaylor MIL 227 33.5% 152 .6696 28 .1842
46 Ji-ManChoi TBR 210 71.4% 136 .6476 25 .1838
47 MitchHaniger SEA 476 31.1% 229 .4811 42 .1834
48 WanderFranco TBR 159 100.0% 93 .5849 17 .1828
49 JoseAltuve HOU 466 31.1% 230 .4936 42 .1826
50 RyanMountcastle BAL 399 32.3% 242 .6065 44 .1818
51 JocPederson ATL+ 377 74.8% 209 .5544 38 .1818
52 TaylorWard LAA 232 32.3% 127 .5474 23 .1811
53 RandalGrichuk TOR 420 25.0% 282 .6714 51 .1809
54 DavidFletcher LAA 466 30.9% 217 .4657 39 .1797
55 GarrettCooper MIA 250 28.4% 145 .5800 26 .1793
56 AlexKirilloff MIN 231 69.3% 145 .6277 26 .1793
57 RamonUrias BAL 190 40.0% 123 .6474 22 .1789
58 JorgePolanco MIN 448 100.0% 242 .5402 43 .1777
59 RyanJeffers MIN 179 33.5% 107 .5978 19 .1776
60 MarcusSemien TOR 495 27.9% 259 .5232 46 .1776
61 JedLowrie OAK 417 100.0% 259 .6211 46 .1776
62 J.D.Martinez BOS 458 35.4% 294 .6419 52 .1769
63 AnthonyRendon LAA 249 32.1% 176 .7068 31 .1761
64 KyleSeager SEA 470 66.6% 279 .5936 49 .1756
65 TylerNaquin CIN 355 86.8% 251 .7070 44 .1753
66 YerminMercedes CHW 262 26.7% 184 .7023 32 .1739
67 J.T.Realmuto PHI 370 28.4% 230 .6216 40 .1739
68 RafaelDevers BOS 461 62.5% 334 .7245 58 .1737
69 EduardoEscobar MIL+ 446 100.0% 288 .6457 50 .1736
70 YonathanDaza COL 281 31.7% 173 .6157 30 .1734
71 RyanZimmerman WSN 203 42.9% 156 .7685 27 .1731
72 HunterRenfroe BOS 401 36.2% 266 .6633 46 .1729
73 JavierBaez NYM+ 397 23.9% 278 .7003 48 .1727
74 TrevorStory COL 414 28.5% 226 .5459 39 .1726
75 RonaldAcunaJr. ATL 360 22.5% 168 .4667 29 .1726
76 EricHosmer SDP 401 74.8% 256 .6384 44 .1719
77 NickCastellanos CIN 394 24.9% 268 .6802 46 .1716
78 TuckerBarnhart CIN 281 85.1% 175 .6228 30 .1714
79 JoseRamirez CLE 423 100.0% 263 .6217 45 .1711
80 JakeFraley SEA 173 61.9% 117 .6763 20 .1709
81 ManuelMargot TBR 332 45.8% 229 .6898 39 .1703
82 BrettPhillips TBR 223 67.7% 141 .6323 24 .1702
83 MattBeaty LAD 198 90.4% 159 .8030 27 .1698
84 PaulGoldschmidt STL 471 20.2% 278 .5902 47 .1691
85 LourdesGurrielJr. TOR 379 30.3% 220 .5805 37 .1682
86 JacePeterson MIL 169 85.2% 107 .6331 18 .1682
87 YordanÁlvarez HOU 404 61.9% 310 .7673 52 .1677
88 JacobStallings PIT 311 33.8% 210 .6752 35 .1667
89 HaroldRamirez CLE 279 37.3% 162 .5806 27 .1667
90 CharlieBlackmon COL 414 69.1% 264 .6377 44 .1667
91 AsdrubalCabrera ARI 275 100.0% 198 .7200 33 .1667
92 AJPollock LAD 306 34.3% 198 .6471 33 .1667
93 AdamEaton LAA+ 279 83.2% 156 .5591 26 .1667
94 ChrisTaylor LAD 443 28.4% 277 .6253 46 .1661
95 MichaelA.Taylor KCR 371 28.3% 223 .6011 37 .1659
96 AustinHays BAL 327 37.0% 181 .5535 30 .1657
97 KyleTucker HOU 416 65.4% 290 .6971 48 .1655
98 HaroldCastro DET 226 87.2% 139 .6150 23 .1655
99 RhysHoskins PHI 434 33.9% 272 .6267 45 .1654
100 WillyAdames MIL+ 432 29.4% 267 .6181 44 .1648
101 KrisBryant SFG+ 413 24.5% 225 .5448 37 .1644
102 ChristianYelich MIL 285 75.1% 146 .5123 24 .1644
103 SalvadorPerez KCR 454 27.5% 274 .6035 45 .1642
104 BryanReynolds PIT 459 100.0% 305 .6645 50 .1639
105 PatrickWisdom CHC 216 33.8% 116 .5370 19 .1638
106 LuisUrias MIL 402 22.1% 226 .5622 37 .1637
107 JoshVanMeter ARI 185 83.2% 110 .5946 18 .1636
108 AdolisGarcía TEX 420 36.4% 269 .6405 44 .1636
109 RyanO'Hearn KCR 171 89.5% 104 .6082 17 .1635
110 TimAnderson CHW 431 25.8% 202 .4687 33 .1634
111 JazzChisholm MIA 324 68.5% 153 .4722 25 .1634
112 YoanMoncada CHW 438 100.0% 251 .5731 41 .1633
113 MattOlson OAK 456 61.6% 294 .6447 48 .1633
114 TrentGrisham SDP 350 73.4% 215 .6143 35 .1628
115 JuanSoto WSN 424 65.1% 258 .6085 42 .1628
116 FreddieFreeman ATL 486 72.0% 259 .5329 42 .1622
117 StarlinCastro WSN 346 25.7% 230 .6647 37 .1609
118 RandyArozarena TBR 432 39.1% 237 .5486 38 .1603
119 MaikelFranco BAL 371 31.0% 237 .6388 38 .1603
120 JoshBell WSN 361 100.0% 269 .7452 43 .1599
121 DJLeMahieu NYY 485 32.2% 263 .5423 42 .1597
122 JesseWinker CIN 469 75.5% 276 .5885 44 .1594
123 NathanielLowe TEX 451 65.6% 264 .5854 42 .1591
124 AndrewMcCutchen PHI 400 36.0% 239 .5975 38 .1590
125 AlecBohm PHI 390 31.0% 265 .6795 42 .1585
126 MarcellOzuna ATL 208 25.0% 120 .5769 19 .1583
127 MaxMuncy LAD 402 71.4% 266 .6617 42 .1579
128 DomNunez COL 200 86.0% 127 .6350 20 .1575
129 DavidPeralta ARI 391 83.9% 267 .6829 42 .1573
130 RonaldTorreyes PHI 210 39.1% 159 .7571 25 .1572
131 JoshDonaldson MIN 345 32.2% 191 .5536 30 .1571
132 AlbertPujols LAD+ 251 46.6% 191 .7610 30 .1571
133 BrandonLowe TBR 433 68.6% 249 .5751 39 .1566
134 RyanMcMahon COL 415 71.8% 256 .6169 40 .1562
135 TreyMancini BAL 453 34.7% 276 .6093 43 .1558
136 MattChapman OAK 454 34.1% 270 .5947 42 .1556
137 JoshuaFuentes COL 276 33.0% 180 .6522 28 .1556
138 CurtCasali SFG 165 24.2% 116 .7030 18 .1552
139 MiguelCabrera DET 363 29.2% 245 .6749 38 .1551
140 GavinLux LAD 313 74.4% 213 .6805 33 .1549
141 TyFrance SEA 440 32.7% 252 .5727 39 .1548
142 Ha-SeongKim SDP 236 31.4% 168 .7119 26 .1548
143 MaxKepler MIN 329 71.4% 194 .5897 30 .1546
144 DavidBote CHC 219 27.4% 149 .6804 23 .1544
145 KevinKiermaier TBR 266 68.1% 162 .6090 25 .1543
146 ZackCollins CHW 185 74.6% 130 .7027 20 .1538
147 VictorCaratini SDP 274 100.0% 182 .6642 28 .1538
148 NolanArenado STL 456 18.6% 300 .6579 46 .1533
149 JoshHarrison OAK+ 388 25.0% 222 .5722 34 .1532
150 HanserAlberto KCR 192 48.4% 111 .5781 17 .1532
151 JustinTurner LAD 439 31.0% 301 .6856 46 .1528
152 JeanSegura PHI 363 33.3% 216 .5950 33 .1528
153 IsiahKiner-Falefa TEX 475 30.5% 216 .4547 33 .1528
154 AndrewBenintendi KCR 334 71.3% 197 .5898 30 .1523
155 YasmaniGrandal CHW 246 100.0% 158 .6423 24 .1519
156 KyleSchwarber WSN 303 69.3% 191 .6304 29 .1518
157 YandyDíaz TBR 392 40.8% 211 .5383 32 .1517
158 MiguelRojas MIA 373 31.9% 178 .4772 27 .1517
159 AustinRiley ATL 458 22.9% 297 .6485 45 .1515
160 WilMyers SDP 363 27.3% 238 .6556 36 .1513
161 RobbieGrossman DET 473 100.0% 238 .5032 36 .1513
162 EricHaase DET 257 34.6% 192 .7471 29 .1510
163 NickMadrigal CHW 215 29.3% 133 .6186 20 .1504
164 JonathanIndia CIN 430 22.8% 233 .5419 35 .1502
165 AlexDickerson SFG 253 90.9% 160 .6324 24 .1500
166 AlexBregman HOU 262 39.3% 187 .7137 28 .1497
167 NelsonCruz TBR+ 408 33.8% 254 .6225 38 .1496
168 BrendanRodgers COL 227 27.8% 134 .5903 20 .1493
169 LeuryGarcia CHW 338 100.0% 248 .7337 37 .1492
170 XanderBogaerts BOS 445 35.1% 282 .6337 42 .1489
171 MylesStraw CLE+ 418 33.5% 262 .6268 39 .1489
172 AbrahamToro SEA+ 177 98.9% 121 .6836 18 .1488
173 GioUrshela NYY 330 32.1% 222 .6727 33 .1486
174 DylanMoore SEA 293 37.5% 175 .5973 26 .1486
175 ErikGonzalez PIT 229 31.9% 128 .5590 19 .1484
176 PatValaika BAL 212 44.8% 115 .5425 17 .1478
177 MattCarpenter STL 194 92.8% 122 .6289 18 .1475
178 NickyLopez KCR 343 77.3% 190 .5539 28 .1474
179 ColinMoran PIT 183 78.1% 129 .7049 19 .1473
180 CoreySeager LAD 207 65.7% 136 .6570 20 .1471
181 MichaelBrantley HOU 385 65.2% 211 .5481 31 .1469
182 J.P.Crawford SEA 464 61.4% 218 .4698 32 .1468
183 OdubelHerrera PHI 316 64.9% 184 .5823 27 .1467
184 KyleFarmer CIN 369 20.6% 225 .6098 33 .1467
185 DylanCarlson STL 470 100.0% 239 .5085 35 .1464
186 BrandonBelt SFG 221 80.1% 137 .6199 20 .1460
187 TreaTurner LAD+ 435 26.7% 213 .4897 31 .1455
188 BusterPosey SFG 297 26.9% 165 .5556 24 .1455
189 GleyberTorres NYY 407 30.5% 263 .6462 38 .1445
190 GiancarloStanton NYY 393 31.0% 263 .6692 38 .1445
191 MitchMoreland OAK 211 80.6% 125 .5924 18 .1440
192 CarlosCorrea HOU 445 33.9% 306 .6876 44 .1438
193 ChristianVazquez BOS 370 33.5% 230 .6216 33 .1435
194 WillSmith LAD 348 29.3% 273 .7845 39 .1429
195 TylerStephenson CIN 289 31.8% 203 .7024 29 .1429
196 MookieBetts LAD 397 27.5% 189 .4761 27 .1429
197 HarrisonBader STL 208 14.4% 140 .6731 20 .1429
198 CarlosSantana KCR 476 100.0% 266 .5588 38 .1429
199 AdamFrazier SDP+ 479 71.4% 206 .4301 29 .1408
200 CoreyDickerson TOR+ 247 81.4% 142 .5749 19 .1338
201 CesarHernandez CHW+ 467 100.0% 225 .4818 30 .1333
202 AnthonyRizzo NYY+ 416 71.9% 250 .6010 33 .1320
203 StarlingMarte OAK+ 322 28.3% 177 .5497 23 .1299
204 StephenVogt ATL+ 205 78.5% 141 .6878 18 .1277
205 JoeyGallo NYY+ 441 62.4% 262 .5941 33 .1260
206 JorgeSoler ATL+ 399 29.6% 240 .6015 28 .1167
207 RowdyTellez MIL+ 231 83.6% 149 .6450 17 .1141


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.8
clearnet tor