Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

It's like deja vu all over again. -- Yogi Berra


sport / alt.sports.baseball.bos-redsox / B/O National League Hitting & Pitching thru 8/29

SubjectAuthor
o B/O National League Hitting & Pitching thru 8/29nate

1
B/O National League Hitting & Pitching thru 8/29

<cf7a0501-e5dc-4739-b618-957e57712bb4n@googlegroups.com>

  copy mid

https://www.novabbs.com/sport/article-flat.php?id=319&group=alt.sports.baseball.bos-redsox#319

  copy link   Newsgroups: alt.sports.baseball.bos-redsox
X-Received: by 2002:a05:620a:2155:: with SMTP id m21mr23734885qkm.499.1630345335417;
Mon, 30 Aug 2021 10:42:15 -0700 (PDT)
X-Received: by 2002:a05:6808:4d5:: with SMTP id a21mr221458oie.34.1630345335168;
Mon, 30 Aug 2021 10:42:15 -0700 (PDT)
Path: i2pn2.org!i2pn.org!weretis.net!feeder8.news.weretis.net!proxad.net!feeder1-2.proxad.net!209.85.160.216.MISMATCH!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: alt.sports.baseball.bos-redsox
Date: Mon, 30 Aug 2021 10:42:14 -0700 (PDT)
Injection-Info: google-groups.googlegroups.com; posting-host=72.74.21.76; posting-account=8QYXOAoAAAAfYAihpL1gCW8Fo8AW64nm
NNTP-Posting-Host: 72.74.21.76
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <cf7a0501-e5dc-4739-b618-957e57712bb4n@googlegroups.com>
Subject: B/O National League Hitting & Pitching thru 8/29
From: greyst...@net1plus.com (nate)
Injection-Date: Mon, 30 Aug 2021 17:42:15 +0000
Content-Type: text/plain; charset="UTF-8"
Content-Transfer-Encoding: quoted-printable
 by: nate - Mon, 30 Aug 2021 17:42 UTC

View in fixed font!
Raw data from Baseball-Reference.com
In all of the following, a plus sign {'+') following the 3-letter
team name means current team, but total season numbers.

HITTING
Ev = Events = PA + SB + CS
OC = Outs Created = AB-H + CS + SF + SH + GIDP + OoB
BP = Bases Produced = TB+BB+SB+SF+SH-CS-GIDP+HBP+CI+XBT
AdjOPS = BP/ ( OC or 1, whichever is more )
PfAdjOPS = AdjOPS corrected for Park Factor

NL hitting Ev OC BP AdjOPS PfAdjOPS
FernandoTatisJr. SDP 445 272 311 1.143 1.1910
BryceHarper PHI 475 273 320 1.172 1.1900
RonaldAcunaJr. ATL 383 222 262 1.180 1.1240
StarlingMarte MIA+ 447 248 257 1.036 1.0556
MaxMuncy LAD 472 289 298 1.031 1.0468
JuanSoto WSN 512 305 301 .987 1.0227
DarinRuf SFG 247 152 154 1.013 1.0081
MookieBetts LAD 421 261 249 .954 .9686
WillSmith LAD 409 255 242 .949 .9635
KetelMarte ARI 254 157 149 .949 .9490
BryanReynolds PIT 532 331 311 .940 .9396
FreddieFreeman ATL 571 349 344 .986 .9387
TreaTurner LAD+ 540 337 305 .905 .9345
BrandonNimmo NYM 306 177 162 .915 .9339
BusterPosey SFG 345 212 196 .925 .9199
ChrisTaylor LAD 524 329 297 .903 .9165
C.J.Cron COL 425 269 260 .967 .9162
BrandonBelt SFG 274 181 166 .917 .9126
JesseWinker CIN 482 296 290 .980 .9072
BrandonCrawford SFG 434 277 252 .910 .9052
KrisBryant SFG+ 471 305 274 .898 .9048
TylerO'Neill STL 417 272 235 .864 .9000
AJPollock LAD 379 243 215 .885 .8982
PatrickWisdom CHC 283 195 172 .882 .8910
AustinRiley ATL 530 338 316 .935 .8904
JoeyVotto CIN 428 274 263 .960 .8888
RhysHoskins PHI 448 298 260 .872 .8858
MannyMachado SDP 528 345 292 .846 .8816
NickCastellanos CIN 465 299 281 .940 .8702
J.T.Realmuto PHI 436 277 237 .856 .8686
PaulGoldschmidt STL 560 366 302 .825 .8595
JakeCronenworth SDP 549 356 293 .823 .8573
LaMonteWadeJr SFG 278 186 158 .849 .8452
KoltenWong MIL 395 248 210 .847 .8426
JustinTurner LAD 494 319 264 .828 .8402
WillyAdames MIL+ 498 330 274 .830 .8374
ChristianYelich MIL 367 225 189 .840 .8358
PeteAlonso NYM 501 341 275 .806 .8229
OmarNarvaez MIL 359 231 191 .827 .8227
CarsonKelly ARI 273 175 143 .817 .8171
JonathanIndia CIN 513 322 282 .876 .8109
DylanCarlson STL 508 333 259 .778 .8102
JoshRojas ARI 456 291 234 .804 .8041
WilMyers SDP 421 275 209 .760 .7917
AvisailGarcia MIL 456 307 244 .795 .7908
CoreySeager LAD 281 185 144 .778 .7902
JoshHarrison WSN+ 447 285 217 .761 .7876
OzzieAlbies ATL 575 382 315 .825 .7853
TrentGrisham SDP 421 281 211 .751 .7822
AndrewMcCutchen PHI 463 313 241 .770 .7817
TommyPham SDP 502 326 242 .742 .7733
LuisUrias MIL 463 309 239 .773 .7696
MikeYastrzemski SFG 444 306 236 .771 .7674
NolanArenado STL 535 381 280 .735 .7655
JesusAguilar MIA 491 333 251 .754 .7652
EduardoEscobar MIL+ 490 337 258 .766 .7649
JazzChisholm MIA 400 265 199 .751 .7624
WillsonContreras CHC 411 272 205 .754 .7613
JeanSegura PHI 451 294 219 .745 .7562
AnthonyRizzo CHC+ 460 308 231 .750 .7557
TommyEdman STL 575 382 277 .725 .7553
DansbySwanson ATL 546 371 294 .792 .7547
TylerStephenson CIN 322 205 167 .815 .7543
JonathanVillar NYM 395 268 195 .728 .7425
TrevorStory COL 496 328 256 .780 .7398
JoshBell WSN 423 300 214 .713 .7392
TylerNaquin CIN 436 290 231 .797 .7375
OdubelHerrera PHI 374 257 185 .720 .7308
AdamFrazier PIT+ 544 346 249 .720 .7256
FranciscoLindor NYM 400 273 192 .703 .7176
RyanMcMahon COL 482 327 247 .755 .7160
JuricksonProfar SDP 347 228 155 .680 .7082
BradMiller PHI 290 201 140 .697 .7071
CharlieBlackmon COL 470 304 226 .743 .7047
WilmerFlores SFG 381 264 185 .701 .6973
JocPederson ATL+ 427 296 207 .699 .6936
BrendanRodgers COL 289 196 143 .730 .6916
MiguelRojas MIA 452 305 207 .679 .6890
RaimelTapia COL 455 294 212 .721 .6835
EricHosmer SDP 474 319 206 .646 .6727
AsdrubalCabrera ARI+ 326 222 149 .671 .6706
MichaelConforto NYM 354 243 158 .650 .6635
PaulDeJong STL 349 250 159 .636 .6625
DonovanSolano SFG 321 220 146 .664 .6603
AlexDickerson SFG 296 211 140 .664 .6602
JorgeSoler ATL+ 472 326 221 .678 .6601
GavinLux LAD 325 224 145 .647 .6572
PavinSmith ARI 467 322 210 .652 .6522
DavidPeralta ARI 447 308 199 .646 .6461
YanGomes WSN+ 291 213 132 .620 .6409
CoreyDickerson MIA+ 301 208 132 .635 .6398
EddieRosario ATL+ 323 220 144 .655 .6383
BillyMcKinney LAD+ 294 209 132 .632 .6380
JacobStallings PIT 359 246 156 .634 .6341
ChristianWalker ARI 351 247 156 .632 .6316
TuckerBarnhart CIN 324 220 150 .682 .6313
StarlinCastro WSN 347 235 143 .609 .6306
GregoryPolanco PIT 397 283 176 .622 .6219
GarrettHampson COL 429 298 195 .654 .6202
JeffMcNeil NYM 333 229 139 .607 .6194
DidiGregorius PHI 310 228 139 .610 .6189
IanHapp CHC 413 298 181 .607 .6135
Ke'BryanHayes PIT 317 220 134 .609 .6091
EliasDiaz COL 287 210 134 .638 .6048
GuillermoHeredia ATL 323 226 142 .628 .5984
DominicSmith NYM 459 327 190 .581 .5929
JasonHeyward CHC 328 235 133 .566 .5717
AlecBohm PHI 411 292 164 .562 .5702
YadierMolina STL 388 279 150 .538 .5600
NickAhmed ARI 430 308 171 .555 .5552
VictorRobles WSN 382 267 143 .536 .5550
JamesMcCann NYM 338 244 131 .537 .5478
KyleFarmer CIN 437 314 182 .580 .5367
EugenioSuarez CIN 485 370 205 .554 .5130
KevinNewman PIT 453 339 165 .487 .4867
JackieBradleyJr. MIL 381 284 138 .486 .4835
Bases Produced to qualify: 130.4

PITCHING
Ev = Events = Batters Faced + Steal Attempts
OI = Outs Induced = AB-H + CS + SF + SH + GIDP
BG = Bases Given = TB+BB+SB+SF+SH-CS-GIDP+HBP + (BK+WP-IBB)
AdjOPS = BG/ ( OI or 1, whichever is more )
PfAdjOPS = AdjOPS corrected for Park Factor

NL pitching Ev OI BG AdjOPS PfAdjOPS
JacobdeGrom NYM 330 276 90 .326 .3327
AndrewChafin CHC+ 207 166 60 .361 .3666
AaronLoup NYM 173 135 50 .370 .3779
JoseAlvarez SFG 207 156 63 .404 .4018
RichardRodriguez PIT+ 200 156 65 .417 .4113
JoshHader MIL 181 140 58 .414 .4122
RangerSuarez PHI 272 203 84 .414 .4201
RyanTepera CHC+ 215 169 71 .420 .4234
BrandonWoodruff MIL 599 460 197 .428 .4261
TylerRogers SFG 254 190 84 .442 .4399
CorbinBurnes MIL 541 401 180 .449 .4466
TonyWatson SFG+ 178 131 61 .466 .4546
JakeMcGee SFG 217 167 77 .461 .4588
MarkMelancon SDP 214 161 71 .441 .4594
BlakeTreinen LAD 234 172 78 .453 .4604
WalkerBuehler LAD 671 512 235 .459 .4660
AdamCimber MIA+ 232 167 78 .467 .4687
TylerMatzek ATL 205 150 75 .500 .4762
FreddyPeralta MIL 491 368 179 .486 .4840
JarlinGarcia SFG 199 153 75 .490 .4878
ZackWheeler PHI 708 529 257 .486 .4932
RichardBleier MIA 191 142 69 .486 .4933
LoganWebb SFG 435 317 158 .498 .4959
CraigKimbrel CHC+ 190 146 72 .493 .4968
DavidBednar PIT 214 159 79 .497 .4969
KevinGausman SFG 616 462 231 .500 .4975
LuisCessa CIN+ 204 148 76 .514 .5037
DylanFloro MIA 222 157 78 .497 .5044
GiovannyGallegos STL 255 193 94 .487 .5073
WadeMiley CIN 602 435 239 .549 .5087
MaxScherzer LAD+ 554 422 209 .495 .5110
AnthonyBender MIA 197 149 76 .510 .5178
KyleGibson PHI+ 617 446 233 .522 .5224
CharlieMorton ATL 604 434 239 .551 .5245
ClaytonKershaw LAD 433 325 169 .520 .5279
JulioUrias LAD 586 435 229 .526 .5345
DevinWilliams MIL 206 147 79 .537 .5347
GermanMarquez COL 628 452 258 .571 .5410
MarcusStroman NYM 626 458 243 .531 .5414
HuascarYnoa ATL 250 186 106 .570 .5428
AnthonyDeSclafani SFG 560 410 224 .546 .5436
TrevorRogers MIA 462 332 178 .536 .5443
IanAnderson ATL 430 308 177 .575 .5473
AdamWainwright STL 685 506 266 .526 .5476
JoeMusgrove SDP 609 449 237 .528 .5498
LukeJackson ATL 210 149 87 .584 .5561
KenleyJansen LAD 234 162 89 .549 .5577
SandyAlcantara MIA 690 503 277 .551 .5591
ZackLittell SFG 186 137 77 .562 .5592
ClayHolmes PIT+ 227 159 89 .560 .5593
PabloLopez MIA 412 303 167 .551 .5595
MaxFried ATL 526 372 220 .591 .5632
CraigStammen SDP 310 225 122 .542 .5648
BradBoxberger MIL 227 162 92 .568 .5651
KwangHyunKim STL 412 297 163 .549 .5717
EdwinDiaz NYM 220 153 86 .562 .5736
ZachThompson MIA 260 191 109 .571 .5794
DrewRasmussen MIL+ 223 157 89 .567 .5813
JackFlaherty STL 313 231 129 .558 .5817
TaijuanWalker NYM 538 391 223 .570 .5820
AustinGomber COL 466 337 208 .617 .5850
BrentSuter MIL 274 195 115 .590 .5868
LuisCastillo CIN 659 454 291 .641 .5935
TylerMahle CIN 623 444 285 .642 .5943
AaronNola PHI 621 454 266 .586 .5948
AntonioSenzatela COL 541 378 239 .632 .5993
TrevorRichards MIL+ 204 153 92 .601 .6026
HunterStrickland MIL+ 200 145 87 .600 .6038
PierceJohnson SDP 188 137 80 .584 .6083
TrevorBauer LAD 447 327 196 .599 .6085
JhoulysChacin COL 213 149 96 .644 .6107
SonnyGray CIN 452 310 206 .665 .6153
HectorNeris PHI 242 173 105 .607 .6162
JonGray COL 550 383 249 .650 .6162
AlexWood SFG 537 378 235 .622 .6186
CodiHeuer CHC+ 221 158 98 .620 .6217
ConnorBrogdon PHI 212 150 92 .613 .6227
BrettAnderson MIL 368 262 164 .626 .6228
DavidPrice LAD 295 207 127 .614 .6229
AustinAdams SDP 209 138 83 .601 .6265
YimiGarcia MIA+ 188 134 83 .619 .6270
KyleFinnegan WSN 235 160 97 .606 .6282
EmilioPagan SDP 216 159 96 .604 .6289
MattWisler SFG+ 191 139 86 .619 .6319
NabilCrismatt SDP 272 191 116 .607 .6326
WillSmith ATL 229 164 109 .665 .6330
AdrianHouser MIL 499 340 217 .638 .6351
AnthonyBass MIA 213 148 93 .628 .6379
MerrillKelly ARI 606 426 273 .641 .6408
ChrisStratton PIT 277 193 124 .642 .6425
ZachEflin PHI 443 320 203 .634 .6440
JoeRoss WSN 467 329 205 .623 .6457
AustinVoth WSN 194 137 86 .628 .6505
JohnCurtiss MIL+ 190 134 87 .649 .6573
HeathHembree NYM+ 194 136 96 .706 .6574
EricLauer MIL 355 246 163 .663 .6593
TimHill SDP 214 148 94 .635 .6616
KyleFreeland COL 390 269 188 .699 .6625
TrevorMay NYM 218 155 101 .652 .6649
JohnnyCueto SFG 456 323 216 .669 .6654
AlecMills CHC 397 270 178 .659 .6659
YuDarvish SDP 567 414 265 .640 .6668
TylorMegill NYM 276 195 128 .656 .6698
MadisonBumgarner ARI 503 351 240 .684 .6838
DuaneUnderwoodJr. PIT 319 217 149 .687 .6866
JeffHoffman CIN 278 186 138 .742 .6870
GenesisCabrera STL 247 168 111 .661 .6882
MiguelCastro NYM 251 169 114 .675 .6883
ChadKuhl PIT 316 219 151 .689 .6895
RichHill NYM+ 539 377 251 .666 .6898
DrewSmyly ATL 487 336 246 .732 .6973
DanielNorris MIL+ 206 140 96 .686 .6985
ZacGallen ARI 372 259 181 .699 .6988
AlexReyes STL 267 177 119 .672 .7003
VladimirGutiƩrrez CIN 422 283 215 .760 .7034
CarlosEstevez COL 207 141 105 .745 .7059
RexBrothers CHC 208 143 100 .699 .7064
RyanHelsley STL 207 140 95 .679 .7068
CalebSmith ARI 448 301 214 .711 .7110
CarlosMartinez STL 368 247 169 .684 .7127
KeeganThompson CHC 209 143 101 .706 .7134
JohnGant STL+ 422 278 193 .694 .7207
ChrisPaddack SDP 406 283 196 .693 .7214
PaoloEspino WSN 338 242 169 .698 .7237
TylerKinley COL 235 161 124 .770 .7300
JeurysFamilia NYM 210 142 102 .718 .7330
ChiChiGonzalez COL 413 281 218 .776 .7354
AdbertAlzolay CHC 452 319 233 .730 .7378
KyleHendricks CHC 682 470 344 .732 .7393
DavidPeterson NYM 292 201 146 .726 .7412
JTBrubaker PIT 529 367 274 .747 .7466
ErickFedde WSN 494 325 236 .726 .7525
MattPeacock ARI 377 250 192 .768 .7680
TaylorWidener ARI 277 186 143 .769 .7688
JohanOviedo STL 291 190 141 .742 .7730
RileySmith ARI 305 205 159 .776 .7756
ZachDavies CHC 586 389 301 .774 .7816
BlakeSnell SDP 521 346 260 .751 .7828
RyanWeathers SDP 355 245 188 .767 .7993
PatrickCorbin WSN 606 412 318 .772 .7998
WadeLeBlanc STL+ 222 147 114 .776 .8024
JoshTomlin ATL 215 142 121 .852 .8115
JonLester STL+ 474 306 243 .794 .8240
RossDetwiler MIA 198 132 108 .818 .8306
AlexYoung ARI+ 219 144 121 .840 .8378
DanielBard COL 248 155 137 .884 .8378
VinceVelasquez PHI 372 245 203 .829 .8412
J.A.Happ STL+ 563 376 309 .822 .8420
BrettdeGeus ARI+ 214 134 115 .858 .8557
ChaseAnderson PHI 216 143 122 .853 .8661
MattMoore PHI 294 194 167 .861 .8739
WilCrowe PIT 426 274 244 .891 .8905
MitchKeller PIT 349 215 196 .912 .9116
JesusLuzardo MIA+ 310 200 190 .950 .9700
JakeArrieta SDP+ 437 272 261 .960 .9705
Outs Induced to qualify: 130.4


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.8
clearnet tor