Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

When in doubt, lead trump.


sport / alt.sports.baseball.bos-redsox / the Yankees are in town.

SubjectAuthor
o the Yankees are in town.nate

1
the Yankees are in town.

<71f845fb-d5db-4569-b65b-e2cec80a7911n@googlegroups.com>

  copy mid

https://www.novabbs.com/sport/article-flat.php?id=376&group=alt.sports.baseball.bos-redsox#376

  copy link   Newsgroups: alt.sports.baseball.bos-redsox
X-Received: by 2002:a37:a943:: with SMTP id s64mr11898923qke.422.1632506126151;
Fri, 24 Sep 2021 10:55:26 -0700 (PDT)
X-Received: by 2002:a05:6830:4411:: with SMTP id q17mr5102485otv.67.1632506125884;
Fri, 24 Sep 2021 10:55:25 -0700 (PDT)
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.misty.com!border2.nntp.dca1.giganews.com!nntp.giganews.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: alt.sports.baseball.bos-redsox
Date: Fri, 24 Sep 2021 10:55:25 -0700 (PDT)
Injection-Info: google-groups.googlegroups.com; posting-host=72.74.21.76; posting-account=8QYXOAoAAAAfYAihpL1gCW8Fo8AW64nm
NNTP-Posting-Host: 72.74.21.76
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <71f845fb-d5db-4569-b65b-e2cec80a7911n@googlegroups.com>
Subject: the Yankees are in town.
From: greyst...@net1plus.com (nate)
Injection-Date: Fri, 24 Sep 2021 17:55:26 +0000
Content-Type: text/plain; charset="UTF-8"
Content-Transfer-Encoding: quoted-printable
Lines: 355
 by: nate - Fri, 24 Sep 2021 17:55 UTC

Weather may be an issue...

View in fixed font!
Raw data from Baseball-Reference.com

HITTING
Ev = Events = PA + SB + CS
OC = Outs Created = AB-H + CS + SF + SH + GIDP + OoB
BP = Bases Produced = TB+BB+SB+SF+SH-CS-GIDP+HBP+CI+XBT
AdjOPS = BP/ ( OC or 1, whichever is more )
PfAdjOPS = AdjOPS corrected for Park Factor

NYY hitting Ev OC BP AdjOPS PfAdjOPS
EstevanFlorial NYY 26 14 17 1.214 1.2143
GregAllen NYY 53 28 32 1.143 1.1429
JamesonTaillon NYY 2 1 1 1.000 1.0000
ClarkeSchmidt NYY 2 1 1 1.000 1.0000
AndrewHeaney NYY+ 4 2 2 1.000 .9926
JoeyGallo NYY+ 590 381 339 .890 .8927
AaronJudge NYY 602 390 344 .882 .8821
GiancarloStanton NYY 542 373 281 .753 .7534
AnthonyRizzo NYY+ 546 367 269 .733 .7330
RyanLaMarre NYY 25 18 13 .722 .7222
TylerWade NYY 161 96 67 .698 .6979
BrettGardner NYY 430 291 198 .680 .6804
GarySanchez NYY 415 297 202 .680 .6801
LukeVoit NYY 240 173 109 .630 .6301
RougnedOdor NYY 352 253 156 .617 .6166
DJLeMahieu NYY 663 446 275 .617 .6166
GleyberTorres NYY 498 337 203 .602 .6024
KyleHigashioka NYY 197 151 87 .576 .5762
GioUrshela NYY 409 300 169 .563 .5633
AaronHicks NYY 126 92 51 .554 .5543
ClintFrazier NYY 220 157 87 .554 .5541
AndrewVelazquez NYY 70 51 27 .529 .5294
MikeFord NYY 72 53 28 .528 .5283
MiguelAndujar NYY 163 125 58 .464 .4640
ChrisGittens NYY 44 33 15 .455 .4545
TimLocastro NYY+ 164 120 52 .433 .4352
JonathanDavis NYY+ 108 79 33 .418 .4143
JayBruce NYY 39 32 11 .344 .3438
DomingoGerman NYY 3 3 1 .333 .3333
RobBrantly NYY 21 17 5 .294 .2941
NestorCortesJr. NYY 1 1 0 .000 .0000
JordanMontgomery NYY 4 4 0 .000 .0000
CoreyKluber NYY 2 2 0 .000 .0000
---------------------------------------------------------------
16 19 NYY 5807 4057 2706 .666995 .666995

PITCHING
Ev = Events = Batters Faced + Steal Attempts
OI = Outs Induced = AB-H + CS + SF + SH + GIDP
BG = Bases Given = TB+BB+SB+SF+SH-CS-GIDP+HBP + (BK+WP-IBB)
AdjOPS = BG/ ( OI or 1, whichever is more )
PfAdjOPS = AdjOPS corrected for Park Factor

NYY pitching Ev OI BG AdjOPS PfAdjOPS
JonathanLoaisiga NYY 275 207 94 .454 .4541
LuisSeverino NYY 8 6 3 .500 .5000
ChadGreen NYY 299 235 119 .506 .5064
GerritCole NYY 684 511 271 .530 .5303
ClayHolmes NYY+ 272 194 104 .536 .5399
BrodyKoerner NYY 13 9 5 .556 .5556
NestorCortesJr. NYY 344 252 147 .583 .5833
MichaelKing NYY 247 174 102 .586 .5862
LucasLuetge NYY 291 208 123 .591 .5913
JordanMontgomery NYY 634 449 268 .597 .5969
StephenRidings NYY 20 15 9 .600 .6000
LuisGil NYY 129 89 54 .607 .6067
WandyPeralta NYY+ 200 140 90 .643 .6435
DomingoGerman NYY 409 295 191 .647 .6475
CoreyKluber NYY 332 226 147 .650 .6504
JoelyRodriguez NYY+ 197 129 87 .674 .6767
ZackBritton NYY 84 57 39 .684 .6842
DarrenO'Day NYY 46 32 22 .688 .6875
JamesonTaillon NYY 597 417 287 .688 .6882
AroldisChapman NYY 230 155 115 .742 .7419
AndrewHeaney NYY+ 562 389 298 .766 .7606
AlbertAbreu NYY 157 108 85 .787 .7870
DeiviGarcia NYY 38 25 23 .920 .9200
AsherWojciechowski NYY 19 12 12 1.000 1.0000
ClarkeSchmidt NYY 39 22 23 1.045 1.0455
NickNelson NYY 79 44 51 1.159 1.1591
BrooksKriske NYY+ 42 23 44 1.913 1.9122
---------------------------------------------------------------
7 8 NYY 5751 4083 2632 .644624 .644624

and our guys:
View in fixed font!
Raw data from Baseball-Reference.com

HITTING
Ev = Events = PA + SB + CS
OC = Outs Created = AB-H + CS + SF + SH + GIDP + OoB
BP = Bases Produced = TB+BB+SB+SF+SH-CS-GIDP+HBP+CI+XBT
AdjOPS = BP/ ( OC or 1, whichever is more )
PfAdjOPS = AdjOPS corrected for Park Factor

BOS hitting Ev OC BP AdjOPS PfAdjOPS
KyleSchwarber BOS+ 442 283 271 .958 .9618
GarrettWhitlock BOS 2 1 1 1.000 .9569
ConnorWong BOS 14 9 8 .889 .8506
XanderBogaerts BOS 570 363 318 .876 .8383
RafaelDevers BOS 633 421 351 .834 .7978
J.D.Martinez BOS 600 408 321 .787 .7529
EnriqueHernandez BOS 543 363 282 .777 .7434
HunterRenfroe BOS 538 372 287 .772 .7383
BobbyDalbec BOS 435 303 233 .769 .7359
ChristianArroyo BOS 178 121 87 .719 .6880
AlexVerdugo BOS 586 386 277 .718 .6867
TravisShaw BOS+ 243 176 108 .614 .6041
JoséIglesias BOS+ 496 350 203 .580 .5726
KevinPlawecki BOS 164 113 65 .575 .5505
JonathanArauz BOS 75 57 32 .561 .5372
DannySantana BOS 133 97 53 .546 .5229
JackLopez BOS 16 13 7 .538 .5153
ChristianVazquez BOS 488 344 185 .538 .5146
NathanEovaldi BOS 3 2 1 .500 .4785
GarrettRichards BOS 5 4 2 .500 .4785
JarrenDuran BOS 115 87 41 .471 .4510
TaylorMotter BOS+ 29 22 10 .455 .4288
FranchyCordero BOS 138 106 41 .387 .3701
YairoMunoz BOS 11 10 1 .100 .0957
NickPivetta BOS 2 2 0 .000 .0000
MartinPerez BOS 3 3 0 .000 .0000
EduardoRodriguez BOS 3 3 0 .000 .0000
---------------------------------------------------------------
9 2 BOS 5842 4000 2982 .745500 .713397

PITCHING
Ev = Events = Batters Faced + Steal Attempts
OI = Outs Induced = AB-H + CS + SF + SH + GIDP
BG = Bases Given = TB+BB+SB+SF+SH-CS-GIDP+HBP + (BK+WP-IBB)
AdjOPS = BG/ ( OI or 1, whichever is more )
PfAdjOPS = AdjOPS corrected for Park Factor

BOS pitching Ev OI BG AdjOPS PfAdjOPS
KevinPlawecki BOS 3 3 0 .000 .0000
MarwinGonzalez BOS 3 3 0 .000 .0000
BrandonBrennan BOS 12 9 2 .222 .2127
EduardBazardo BOS 12 9 4 .444 .4253
GarrettWhitlock BOS 300 217 118 .544 .5204
MattBarnes BOS 215 153 89 .582 .5567
TannerHouck BOS 258 180 105 .583 .5582
ChrisSale BOS 150 106 63 .594 .5687
NathanEovaldi BOS 734 525 315 .600 .5742
JoshTaylor BOS 212 139 85 .612 .5852
StephenGonsalves BOS 18 13 8 .615 .5889
JohnSchreiber BOS 13 9 6 .667 .6380
EduardoRodriguez BOS 633 437 298 .682 .6526
DarwinzonHernandez BOS 181 119 83 .697 .6674
PhillipsValdez BOS 180 120 84 .700 .6699
AustinDavis BOS+ 116 78 55 .705 .6883
NickPivetta BOS 630 432 312 .722 .6911
HirokazuSawamura BOS 217 149 108 .725 .6936
AdamOttavino BOS 285 179 132 .737 .7057
HanselRobles BOS+ 283 190 137 .721 .7163
YackselRios BOS+ 117 79 59 .747 .7230
GarrettRichards BOS 602 400 305 .762 .7297
MartinPerez BOS 499 330 255 .773 .7395
ConnorSeabold BOS 12 9 7 .778 .7443
RaynelEspinal BOS 8 5 4 .800 .7656
MichaelFeliz BOS+ 92 60 49 .817 .7907
AustinBrice BOS 65 40 35 .875 .8373
BrandonWorkman BOS+ 145 85 76 .894 .8684
ChristianArroyo BOS 5 4 4 1.000 .9569
RyanBrasier BOS 28 18 18 1.000 .9569
BradPeacock BOS 26 16 18 1.125 1.0766
JonathanArauz BOS 5 3 4 1.333 1.2759
KalebOrt BOS 3 1 2 2.000 1.9139
KutterCrawford BOS 14 6 14 2.333 2.2329
ColtenBrewer BOS 10 2 8 4.000 3.8278
---------------------------------------------------------------
17 22 BOS 5921 4018 2870 .714286 .683527


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.8
clearnet tor