Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

So I'm ugly. So what? I never saw anyone hit with his face. -- Yogi Berra


sport / alt.sports.basketball.nba.la-lakers / Game 67 results 0507 @ POR plus Qstats/Box/Recap/PBP - Q4 L (37-30)

SubjectAuthor
o Game 67 results 0507 @ POR plus Qstats/Box/Recap/PBP - Q4 L (37-30)$Bill

1
Game 67 results 0507 @ POR plus Qstats/Box/Recap/PBP - Q4 L (37-30)

<027e61ab-b4d1-96f3-cf13-3e2b5c4b1184@RemovEgmail.com>

  copy mid

https://www.novabbs.com/sport/article-flat.php?id=391&group=alt.sports.basketball.nba.la-lakers#391

  copy link   Newsgroups: alt.sports.basketball.nba.la-lakers
Path: i2pn2.org!i2pn.org!eternal-september.org!reader02.eternal-september.org!.POSTED!not-for-mail
From: UNews2B...@RemovEgmail.com ($Bill)
Newsgroups: alt.sports.basketball.nba.la-lakers
Subject: Game 67 results 0507 @ POR plus Qstats/Box/Recap/PBP - Q4 L (37-30)
Date: Fri, 7 May 2021 21:54:14 -0700
Organization: A noiseless patient Spider
Lines: 790
Message-ID: <027e61ab-b4d1-96f3-cf13-3e2b5c4b1184@RemovEgmail.com>
Mime-Version: 1.0
Content-Type: text/plain; charset=windows-1252; format=flowed
Content-Transfer-Encoding: 7bit
Injection-Info: reader02.eternal-september.org; posting-host="1ff28a11ec4fa0190bcf19e9f8c96d92";
logging-data="27654"; mail-complaints-to="abuse@eternal-september.org"; posting-account="U2FsdGVkX195bgW4BnPpK5TZXVStvX3ha3I2H5L4zl4="
User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:78.0) Gecko/20100101
Thunderbird/78.10.0
Cancel-Lock: sha1:/29rmlfoKIkbQC0dfKRP7eT4g08=
Content-Language: en-US
X-Mozilla-News-Host: news://news.eternal-september.org:119
 by: $Bill - Sat, 8 May 2021 04:54 UTC

No LBJ/Dennis/THT/Duds. Lakers had every chance to win this one, but poor O &
14 TOs didn't help. Only 3 guys in DFs with AD getting the DD - somebody else
needed to step up with some shooting (like Kuz with an off night or Ben or Wes).
Lakers let POR take over the 6 spot forcing a play-in for LA. 101-106 Lakers
lose by 5.

Game Dbl-Figures Leaders:
Player Pts FG% 3P% FT% RB AS BL ST TO PF EFF
Davis 36 (52 /67 /67 )/12/ 5/ 1/ 0/ 3/ 1/+35 DD
Caruso 18 (50 /100/0 )/ 6/ 2/ 0/ 0/ 1/ 2/+17
Caldwell-Pope 17 (56 /25 /86 )/ 4/ 5/ 1/ 0/ 2/ 3/+20

Next games following:
Game 68 LAL vs PHO: Sun May 09 19:00 -- -- Staples Center
Game 69 LAL vs NYK: Tue May 11 19:30 -- -- Staples Center
Game 70 LAL vs HOU: Wed May 12 19:30 B- -- Staples Center

#- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Quarterly Laker scoring leaders/notes (pluses OR/ST/BL; minuses TO/PF/oOR):

Q1 - Terrible O exc from 3, so-so D, 8 TOs/6 PFs makes for -12 Q - shooting 39%
vs 44%; pluses 2/0/1; minuses 8/6/1. Davis 8, Matthews 6, Caruso 5.
22-34=-12Q.

Q2 - Much better when you have 0 TOs/2 PFs & 50+% shooting - shooting 52% vs
43%; pluses 2/1/2; minuses 0/2/2. Caldwell-Pope 11, Davis 6, Drummond 4.
33-25=+8Q.

HT - Q2 almost made up for Q1 - let's see if they can repeat Q2 in H2 -
shooting 47% vs 44%; pluses 4/1/3; minuses 8/8/3. Davis 14,
Caldwell-Pope 11, Caruso 7, Matthews/Gasol 6. 55-59=-4H.

Q3 - D & O could be better, but 0 TOs - shooting 41% vs 47%; pluses 1/1/0;
minuses 0/5/0. Davis 12, Caruso 7, Caldwell-Pope 4. 23-23=+0Q (78-82=-4).

Q4 - 6 TOs & poor shooting basically lost the game for LA - shooting 32% vs 33%;
pluses 5/0/1; minuses 6/7/3. Davis 10, Caruso 4. 23-24=-1Q.

Team scoring by Q (FG%/FG-AT includes 3P%/3P-AT):
Lakers Opponent Lakers Opponent
Q FG-AT 3P-AT FT-AT FG-AT 3P-AT FT-AT FG% 3P% FT% FG% 3P% FT% LAL OPP
1 7-18 4-7 4-7 12-27 6-15 4-4 38.9 57.1 57.1 44.4 40 100 22 34
2 14-27 3-7 2-2 9-21 2-7 5-5 51.9 42.9 100 42.9 28.6 100 33 25
H 21-45 7-14 6-9 21-48 8-22 9-9 46.7 50 66.7 43.8 36.4 100 55 59
3 9-22 2-7 3-5 9-19 1-5 4-4 40.9 28.6 60 47.4 20 100 23 23
A3 30-67 9-21 9-14 30-67 9-27 13-13 44.8 42.9 64.3 44.8 33.3 100 78 82
4 7-22 2-9 7-8 7-21 3-10 7-8 31.8 22.2 87.5 33.3 30 87.5 23 24
F 37-89 11-30 16-22 37-88 12-37 20-21 41.6 36.7 72.7 42 32.4 95.2 101 106

Team stats by Q (RB includes team RBs):
Lakers Opponent Diff
Q AS RB OR ST BL TO PF OR AS RB ST BL TO PF AS RB OR ST BL TO PF
1 3 14 2 0 1 8 6 1 5 10 4 1 1 3 -2 +4 +1 -4 +7 +3
2 8 11 2 1 2 0 2 2 8 12 0 0 2 5 -1 +1 +2 -2 -3
H 11 25 4 1 3 8 8 3 13 22 4 1 3 8 -2 +3 +1 -3 +2 +5
3 5 8 1 1 0 0 5 0 4 11 0 1 2 5 +1 -3 +1 +1 -1 -2
A3 16 33 5 2 3 8 13 3 17 33 4 2 5 13 -1 +2 -2 +1 +3
4 3 16 5 0 1 6 7 3 5 11 2 0 3 7 -2 +5 +2 -2 +1 +3
F 19 49 10 2 4 14 20 6 22 44 6 2 8 20 -3 +5 +4 -4 +2 +6

#- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

NBA Final Box Score:

Team 1 2 3 4 Total
Los Angeles Lakers 22 33 23 23 101
Portland Trail Blaze 34 25 23 24 106 - Final

PLAYER POS MIN FGM-A 3GM-A FTM-A OR TR AS TO ST BS PF PTS P36 +/- EFF
Kyle Kuzma SF 33:12 2-11 0-6 0-0 1 5 1 3 0 0 3 4 4 +3 -2
Anthony Davis PF 39:04 12-23 2-3 10-15 3 12 5 3 0 1 1 36 28 -11 +35
Andre Drummond C 21:40 2-4 0-0 0-0 1 9 2 3 0 0 6 4 6 -2 +10
Kentavious Caldw SG 38:19 5-9 1-4 6-7 1 4 5 2 0 1 3 17 13 +1 +20
Alex Caruso PG 34:31 8-16 2-2 0-0 1 6 2 1 0 0 2 18 16 -8 +17
Wesley Matthews 17:16 2-7 2-5 0-0 1 1 2 0 0 0 1 6 10 -9 +4
Marc Gasol 22:35 2-4 2-3 0-0 1 4 1 0 2 1 2 6 8 -6 +12
Ben McLemore 23:12 2-9 2-7 0-0 0 4 0 0 0 1 1 6 8 +1 +4
Markieff Morris 10:11 2-6 0-0 0-0 1 4 1 2 0 0 1 4 12 +6 +3
Kostas Antetokou 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Devontae Cacok 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Montrezl Harrell 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Alfonzo McKinnie 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Totals 240:0 37-89 11-30 16-22 10 49 19 14 2 4 20 101
Percent 41.6% 36.7% 72.7%

Biggest Lead: 3
Fastbreak Points: 19
Longest Run: 8
Points In Paint: 38
Points Off Turnovers: 12
Second Chance Points: 16

PLAYER POS MIN FGM-A 3GM-A FTM-A OR TR AS TO ST BS PF PTS P36 +/- EFF
Norman Powell SF 38:06 6-18 3-8 4-4 0 2 1 2 1 1 3 19 15 +1 +10
Robert Covington PF 37:54 1-10 1-7 0-0 1 8 2 0 1 1 5 3 2 +4 +6
Jusuf Nurkic C 30:41 5-8 0-0 0-0 1 13 5 1 1 0 3 10 10 -3 +25
CJ McCollum SG 38:53 7-19 2-7 5-6 0 3 4 0 1 0 1 21 16 -1 +16
Damian Lillard PG 39:03 12-18 5-9 9-9 0 4 7 4 2 0 0 38 29 +8 +41
Carmelo Anthony 18:08 1-3 1-2 0-0 0 0 0 0 0 0 2 3 5 +5 +1
Anfernee Simons 19:53 1-4 0-3 0-0 1 3 3 1 0 0 5 2 3 +3 +4
Enes Kanter 16:39 4-8 0-1 2-2 3 10 0 0 0 0 1 10 18 +8 +16
Rondae Hollis-Je 0:39 0-0 0-0 0-0 0 1 0 0 0 0 0 0 0 +0 +1
Keljin Blevins 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
CJ Elleby 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Harry Giles III 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Derrick Jones Jr 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Nassir Little 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Totals 240:0 37-88 12-37 20-21 6 44 22 8 6 2 20 106
Percent 42.0% 32.4% 95.2%

Biggest Lead: 14
Fastbreak Points: 7
Longest Run: 8
Points In Paint: 42
Points Off Turnovers: 17
Second Chance Points: 6

Times Tied: 0; Lead Changes: 0
Attendance: 0; Duration: 2:24
Officials: Rodney Mott, Curtis Blair, Ray Acosta

#- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

NBA Q3 Box Score:

Team 1 2 3 4 Total
Los Angeles Lakers 22 33 23 0 78
Portland Trail Blaze 34 25 23 0 82 - End of Q3

PLAYER POS MIN FGM-A 3GM-A FTM-A OR TR AS TO ST BS PF PTS P36 +/- EFF
Kyle Kuzma SF 25:51 1-9 0-5 0-0 0 3 0 2 0 0 2 2 2 +4 -5
Anthony Davis PF 30:28 10-19 1-1 5-9 2 8 5 1 0 0 0 26 26 -10 +25
Andre Drummond C 20:26 2-4 0-0 0-0 1 8 2 3 0 0 5 4 6 -2 +9
Kentavious Caldw SG 27:11 5-7 1-3 4-5 0 1 3 1 0 1 0 15 17 +2 +16
Alex Caruso PG 27:10 6-11 2-2 0-0 1 6 2 1 0 0 2 14 15 -7 +16
Wesley Matthews 12:37 2-6 2-5 0-0 1 1 2 0 0 0 1 6 14 -9 +5
Marc Gasol 15:34 2-3 2-2 0-0 0 3 1 0 2 1 2 6 12 -2 +12
Ben McLemore 15:11 1-5 1-3 0-0 0 1 0 0 0 1 0 3 6 -2 +1
Markieff Morris 5:32 1-3 0-0 0-0 0 2 1 0 0 0 1 2 11 +6 +3
Kostas Antetokou 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Devontae Cacok 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Montrezl Harrell 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Alfonzo McKinnie 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Totals 180:0 30-67 9-21 9-14 5 33 16 8 2 3 13 78
Percent 44.8% 42.9% 64.3%

Biggest Lead: 3
Fastbreak Points: 14
Longest Run: 8
Points In Paint: 28
Points Off Turnovers: 9
Second Chance Points: 9

PLAYER POS MIN FGM-A 3GM-A FTM-A OR TR AS TO ST BS PF PTS P36 +/- EFF
Norman Powell SF 26:06 4-13 3-6 4-4 0 1 1 0 1 0 1 15 17 +0 +9
Robert Covington PF 29:18 1-6 1-5 0-0 0 7 2 0 1 1 3 3 3 +3 +9
Jusuf Nurkic C 24:00 5-7 0-0 0-0 1 11 4 1 1 0 3 10 13 -4 +23
CJ McCollum SG 26:53 5-14 1-4 2-2 0 3 2 0 0 0 0 13 15 -2 +9
Damian Lillard PG 31:42 10-16 3-7 5-5 0 3 6 3 1 0 0 28 26 +7 +29
Carmelo Anthony 14:44 1-2 1-1 0-0 0 0 0 0 0 0 2 3 6 +5 +2
Anfernee Simons 15:14 1-4 0-3 0-0 1 3 2 1 0 1 3 2 4 +3 +4
Enes Kanter 12:00 3-5 0-1 2-2 1 5 0 0 0 0 1 8 20 +8 +11
Keljin Blevins 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
CJ Elleby 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Harry Giles III 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Rondae Hollis-Je 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Derrick Jones Jr 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Nassir Little 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Totals 180:0 30-67 9-27 13-13 3 33 17 5 4 2 13 82
Percent 44.8% 33.3% 100.0%


Click here to read the complete article

sport / alt.sports.basketball.nba.la-lakers / Game 67 results 0507 @ POR plus Qstats/Box/Recap/PBP - Q4 L (37-30)

1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor