Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

[Babe] Ruth made a big mistake when he gave up pitching. -- Tris Speaker, 1921


sport / alt.sports.baseball.bos-redsox / B/O American League Hitting & Pitching, 2021 season

SubjectAuthor
o B/O American League Hitting & Pitching, 2021 seasonnate

1
B/O American League Hitting & Pitching, 2021 season

<7485c9c3-698c-41bc-b42d-456b00320d56n@googlegroups.com>

  copy mid

https://www.novabbs.com/sport/article-flat.php?id=398&group=alt.sports.baseball.bos-redsox#398

  copy link   Newsgroups: alt.sports.baseball.bos-redsox
X-Received: by 2002:a05:6214:1593:: with SMTP id m19mr27406883qvw.36.1633411924929;
Mon, 04 Oct 2021 22:32:04 -0700 (PDT)
X-Received: by 2002:a05:6830:128d:: with SMTP id z13mr13056067otp.19.1633411924684;
Mon, 04 Oct 2021 22:32:04 -0700 (PDT)
Path: i2pn2.org!rocksolid2!news.neodome.net!3.eu.feeder.erje.net!feeder.erje.net!proxad.net!feeder1-2.proxad.net!209.85.160.216.MISMATCH!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: alt.sports.baseball.bos-redsox
Date: Mon, 4 Oct 2021 22:32:04 -0700 (PDT)
Injection-Info: google-groups.googlegroups.com; posting-host=72.74.21.76; posting-account=8QYXOAoAAAAfYAihpL1gCW8Fo8AW64nm
NNTP-Posting-Host: 72.74.21.76
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <7485c9c3-698c-41bc-b42d-456b00320d56n@googlegroups.com>
Subject: B/O American League Hitting & Pitching, 2021 season
From: greyst...@net1plus.com (nate)
Injection-Date: Tue, 05 Oct 2021 05:32:04 +0000
Content-Type: text/plain; charset="UTF-8"
Content-Transfer-Encoding: quoted-printable
 by: nate - Tue, 5 Oct 2021 05:32 UTC

View in fixed font!
Raw data from Baseball-Reference.com
In all of the following, a plus sign {'+') following the 3-letter
team name means current team, but total season numbers.

HITTING
Ev = Events = PA + SB + CS
OC = Outs Created = AB-H + CS + SF + SH + GIDP + OoB
BP = Bases Produced = TB+BB+SB+SF+SH-CS-GIDP+HBP+CI+XBT
AdjOPS = BP/ ( OC or 1, whichever is more )
PfAdjOPS = AdjOPS corrected for Park Factor

AL hitting Ev OC BP AdjOPS PfAdjOPS
ByronBuxton MIN 264 164 179 1.091 1.1025 <==snuck in
ShoheiOhtani LAA 675 418 429 1.026 1.0162 <==battle ends
VladimirGuerreroJr. TOR 703 439 440 1.002 .9924 <==for MVP
YasmaniGrandal CHW 375 233 226 .970 .9651
KyleSchwarber BOS+ 473 300 289 .963 .9645 <==best trade!
LuisRobert CHW 303 189 178 .942 .9371
StarlingMarte OAK+ 578 337 308 .914 .9300
MattOlson OAK 678 441 399 .905 .9280
BrandonLowe TBR 623 409 364 .890 .9271
KyleTucker HOU 583 374 343 .917 .9125
JoseRamirez CLE 667 427 391 .916 .9111
CedricMullins BAL 713 442 404 .914 .9005
AaronJudge NYY 640 414 371 .896 .8961
GeorgeSpringer TOR 347 228 205 .899 .8902
MarcusSemien TOR 740 492 428 .870 .8613
MikeZunino TBR 375 269 221 .822 .8558
JoeyGallo NYY+ 622 406 346 .852 .8549
TonyKemp OAK 407 251 209 .833 .8540
TeoscarHernandez TOR 611 398 336 .844 .8359
RandyArozarena TBR 634 408 319 .782 .8144
YordanÁlvarez HOU 599 407 331 .813 .8092
RafaelDevers BOS 674 448 378 .844 .8074
RobbieGrossman DET 696 445 352 .791 .8072
JaredWalsh LAA 588 394 319 .810 .8016
JoseAltuve HOU 686 453 364 .804 .7995
JorgePolanco MIN 661 446 353 .791 .7995
BoBichette TOR 716 464 374 .806 .7981
CarlosCorrea HOU 640 422 338 .801 .7970
NelsonCruz TBR+ 587 400 311 .777 .7953
XanderBogaerts BOS 609 394 326 .827 .7918
GiancarloStanton NYY 579 396 310 .783 .7828
AustinMeadows TBR 598 412 307 .745 .7762
YuliGurriel HOU 607 390 304 .779 .7756
FranmilReyes CLE 471 329 256 .778 .7742
TyFrance SEA 650 424 320 .755 .7741
YoanMoncada CHW 621 393 305 .776 .7722
SalvadorPerez KCR 666 469 369 .787 .7676
MarkCanha OAK 639 412 308 .748 .7667
MitchHaniger SEA 692 483 361 .747 .7666
AkilBaddoo DET 483 318 237 .745 .7605
JoshDonaldson MIN 543 374 281 .751 .7589
J.D.Martinez BOS 634 430 340 .791 .7566
JeimerCandelario DET 626 416 306 .736 .7506
SethBrown OAK 312 225 163 .724 .7430
JoséAbreu CHW 660 456 338 .741 .7375
EnriqueHernandez BOS 586 392 302 .770 .7372
RamonLaureano OAK 395 267 191 .715 .7337
NathanielLowe TEX 650 426 311 .730 .7337
MaxKepler MIN 500 342 248 .725 .7325
TimAnderson CHW 576 377 277 .735 .7311
HunterRenfroe BOS 575 400 305 .762 .7297
AnthonyRizzo NYY+ 584 395 287 .727 .7266
BobbyDalbec BOS 455 321 241 .751 .7184
MiguelSano MIN 535 380 269 .708 .7150
MattChapman OAK 627 435 301 .692 .7097
RyanMountcastle BAL 593 420 301 .717 .7061
YandyDíaz TBR 543 362 245 .677 .7050
NickyLopez KCR 588 373 268 .718 .7010
MichaelBrantley HOU 509 335 234 .699 .6950
LourdesGurrielJr. TOR 545 380 264 .695 .6879
KyleSeager SEA 674 487 326 .669 .6866
AlexBregman HOU 401 271 187 .690 .6866
BrettGardner NYY 465 315 215 .683 .6825
KevinKiermaier TBR 404 271 177 .653 .6804
AndrewBenintendi KCR 555 375 260 .693 .6764
AlexVerdugo BOS 612 405 285 .704 .6734
AustinHays BAL 536 379 258 .681 .6707
JoshHarrison OAK+ 572 381 249 .654 .6703
SeanMurphy OAK 448 318 207 .651 .6676
JoeyWendle TBR 515 356 228 .640 .6671
JonathanSchoop DET 676 473 309 .653 .6666
JedLowrie OAK 512 357 229 .641 .6579
WhitMerrifield KCR 764 508 342 .673 .6568
EricHaase DET 383 283 182 .643 .6562
AdolisGarcía TEX 643 464 301 .649 .6520
LuisTorrens SEA 378 273 173 .634 .6499
ManuelMargot TBR 485 331 205 .619 .6451
MylesStraw CLE+ 674 435 281 .646 .6428
LuisArraez MIN 483 319 203 .636 .6428
GarySanchez NYY 440 319 205 .643 .6426
AmedRosario CLE 601 411 264 .642 .6391
TreyMancini BAL 616 434 281 .647 .6379
J.P.Crawford SEA 696 471 288 .611 .6271
AbrahamToro SEA+ 384 265 163 .615 .6247
LeuryGarcia CHW 482 332 207 .623 .6204
DJLeMahieu NYY 685 460 284 .617 .6174
JustinUpton LAA 367 266 165 .620 .6142
GleyberTorres NYY 536 364 221 .607 .6071
CesarHernandez CHW+ 639 453 276 .609 .6062
DylanMoore SEA 403 284 166 .585 .5995
AnthonySantander BAL 440 325 197 .606 .5972
AndrewVaughn CHW 471 339 203 .599 .5958
CarlosSantana KCR 661 461 277 .601 .5862
PedroSeverino BAL 419 299 176 .589 .5799
MiguelCabrera DET 526 381 215 .564 .5758
NickSolak TEX 523 367 210 .572 .5751
HunterDozier KCR 552 404 237 .587 .5723
IsiahKiner-Falefa TEX 702 482 273 .566 .5692
JoséIglesias BOS+ 518 365 210 .575 .5673
GioUrshela NYY 443 325 183 .563 .5631
RandalGrichuk TOR 548 412 230 .558 .5527
WilliCastro DET 463 337 182 .540 .5511
MichaelA.Taylor KCR 549 388 215 .554 .5406
ElvisAndrus OAK 555 399 199 .499 .5115
DavidFletcher LAA 683 482 244 .506 .5012
ChristianVazquez BOS 510 364 190 .522 .4995
Bases Produced to qualify: 161.933

PITCHING
Ev = Events = Batters Faced + Steal Attempts
OI = Outs Induced = AB-H + CS + SF + SH + GIDP
BG = Bases Given = TB+BB+SB+SF+SH-CS-GIDP+HBP + (BK+WP-IBB)
AdjOPS = BG/ ( OI or 1, whichever is more )
PfAdjOPS = AdjOPS corrected for Park Factor

AL pitching Ev OI BG AdjOPS PfAdjOPS
EmmanuelClase CLE 283 218 79 .362 .3606
CollinMcHugh TBR 247 193 75 .389 .4048
AndrewChafin OAK+ 267 207 86 .415 .4201
RyanPressly HOU 252 194 82 .423 .4206
KendallGraveman HOU+ 228 168 74 .440 .4455
AdamCimber TOR+ 289 211 95 .450 .4502
JonathanLoaisiga NYY 286 215 97 .451 .4512
RyanTepera CHW+ 244 188 85 .452 .4514
LiamHendriks CHW 273 215 99 .460 .4582
JoshStaumont KCR 266 198 97 .490 .4780
AaronBummer CHW 249 174 86 .494 .4918
ChadGreen NYY 322 252 128 .508 .5079
AlekManoah TOR 460 337 174 .516 .5112
GarrettWhitlock BOS 303 220 118 .536 .5133
DannyDuffy KCR 253 186 98 .527 .5140
TylerDuffey MIN 256 186 95 .511 .5159
AndrewKittredge TBR 287 214 106 .495 .5160
DrewSteckenrider SEA 270 199 101 .508 .5206
TylerGlasnow TBR 348 266 133 .500 .5208
CarlosRodon CHW 545 403 211 .524 .5210
DrewRasmussen TBR+ 311 228 116 .509 .5240
TannerHouck BOS 292 206 113 .549 .5249
CraigKimbrel CHW+ 242 181 96 .530 .5293
RaiselIglesias LAA 276 211 113 .536 .5302
TylerWells BAL 226 173 94 .543 .5353
LanceLynn CHW 659 478 259 .542 .5391
JordanRomano TOR 265 190 104 .547 .5419
PatrickSandoval LAA 365 265 146 .551 .5455
ClayHolmes NYY+ 294 210 114 .543 .5464
ColeSulser BAL 259 189 105 .556 .5473
JorgeAlcala MIN 233 177 96 .542 .5479
GarrettCrochet CHW 237 165 91 .552 .5488
AlexCobb LAA 399 283 157 .555 .5493
GerritCole NYY 735 547 301 .550 .5503
PaulSewald SEA 268 197 106 .538 .5519
ScottBarlow KCR 310 219 124 .566 .5524
LanceMcCullersJr. HOU 692 492 274 .557 .5541
MattBarnes BOS 230 165 96 .582 .5568
ChrisBassitt OAK 647 471 258 .548 .5618
BrettMartin TEX 266 189 106 .561 .5637
TrevorRichards TOR+ 254 193 109 .565 .5655
ReynaldoLopez CHW 230 174 99 .569 .5661
JoseBerrios TOR+ 788 578 327 .566 .5673
CarlosHernandez KCR 360 254 148 .583 .5685
CalQuantrill CLE 623 450 260 .578 .5749
ShoheiOhtani LAA 537 391 228 .583 .5773
JoseUrquidy HOU 427 319 186 .583 .5802
NathanEovaldi BOS 774 551 337 .612 .5853
ShaneBieber CLE 412 294 173 .588 .5855
JohnMeans BAL 592 444 265 .597 .5880
DiegoCastillo SEA+ 239 176 100 .568 .5884
FramberValdez HOU 577 404 239 .592 .5886
RyneStanek HOU 293 206 122 .592 .5893
NestorCortesJr. NYY 379 278 164 .590 .5899
LucasLuetge NYY 306 218 129 .592 .5917
YusmeiroPetit OAK 318 234 135 .577 .5917
LouTrivino OAK 319 221 128 .579 .5940
SteveCishek LAA 311 209 126 .603 .5969
JoseRuiz CHW 275 199 120 .603 .6000
FrankieMontas OAK 789 566 332 .587 .6016
LuisGarcia HOU 655 467 286 .612 .6094
RobbieRay TOR 802 583 359 .616 .6097
DeolisGuerra OAK 279 198 118 .596 .6112
ChrisFlexen SEA 746 535 320 .598 .6135
HyunJinRyu TOR 703 508 316 .622 .6159
ZackGreinke HOU 705 514 319 .621 .6175
MichaelKing NYY 275 191 118 .618 .6178
LucasGiolito CHW 736 534 332 .622 .6186
JoseSuarez LAA 419 297 186 .626 .6201
CaseyMize DET 621 453 276 .609 .6217
JoseCisnero DET 267 187 114 .610 .6221
YimiGarcia HOU+ 239 171 106 .620 .6227
JordanMontgomery NYY 673 472 295 .625 .6250
J.P.Feyereisen TBR+ 239 169 103 .609 .6253
StevenMatz TOR 654 456 288 .632 .6253
TristonMcKenzie CLE 503 359 228 .635 .6319
MichaelKopech CHW 295 209 133 .636 .6332
JoshFleming TBR 449 314 191 .608 .6336
ShaneMcClanahan TBR 527 373 227 .609 .6339
AaronCivale CLE 506 370 236 .638 .6347
EduardoRodriguez BOS 679 470 312 .664 .6352
CristianJavier HOU 429 303 194 .640 .6371
MichaelFulmer DET 303 208 130 .625 .6378
DennisSantana TEX+ 244 163 104 .638 .6402
CalebThielbar MIN 269 193 123 .637 .6437
SeanManaea OAK 759 537 340 .633 .6494
MatthewBoyd DET 339 238 152 .639 .6517
DomingoGerman NYY 417 299 195 .652 .6522
ColeIrvin OAK 771 540 344 .637 .6534
ZachPlesac CLE 602 430 283 .658 .6549
JakeBrentz KCR 280 195 131 .672 .6554
MikeMinor KCR 675 479 322 .672 .6558
KrisBubic KCR 560 392 264 .673 .6570
CoreyKluber NYY 355 240 158 .658 .6583
MikeMayers LAA 318 222 148 .667 .6601
TylerAlexander DET 453 322 209 .649 .6623
AnthonyMisiewicz SEA 236 167 108 .647 .6633
BryanShaw CLE 336 232 155 .668 .6648
KyleFunkhouser DET 302 207 136 .657 .6704
MichaelPineda MIN 473 333 221 .664 .6704
NickPivetta BOS 672 465 327 .703 .6729
DillonTate BAL 292 203 139 .685 .6746
JakeOdorizzi HOU 446 311 211 .678 .6751
DylanCease CHW 732 501 340 .679 .6753
JamesonTaillon NYY 621 434 294 .677 .6774
GregorySoto DET 277 191 127 .665 .6785
KentaMaeda MIN 457 317 214 .675 .6819
SergioRomo OAK 270 185 123 .665 .6819
HanselRobles BOS+ 303 206 142 .689 .6831
JamesKarinchak CLE 242 167 115 .689 .6852
YuseiKikuchi SEA 673 474 317 .669 .6859
WilyPeralta DET 411 284 191 .673 .6863
LuisPatino TBR 335 236 156 .661 .6886
TaylorHearn TEX 449 312 215 .689 .6926
GregHolland KCR 244 169 120 .710 .6927
NickWittgren CLE 260 185 129 .697 .6938
BaileyOber MIN 385 277 191 .690 .6965
TylerAnderson SEA+ 712 503 347 .690 .7010
JaimeBarria LAA 252 170 121 .712 .7047
MarcoGonzales SEA 595 425 292 .687 .7047
JamesKaprielian OAK 511 359 247 .688 .7057
AlexColome MIN 302 203 142 .700 .7066
DaneDunning TEX 518 349 247 .708 .7113
BradySinger KCR 600 388 283 .729 .7116
LoganGilbert SEA 513 360 250 .694 .7123
RyanYarbrough TBR 663 465 318 .684 .7124
ErvinSantana KCR 279 194 142 .732 .7141
JakeDiekman OAK 271 185 129 .697 .7152
DallasKeuchel CHW 726 489 356 .728 .7244
JohnGant MIN+ 502 331 233 .704 .7266
KolbyAllard TEX 540 379 275 .726 .7292
EliMorgan CLE 381 269 198 .736 .7324
MartinPerez BOS 516 342 262 .766 .7331
JoshSborz TEX 267 178 130 .730 .7340
RossStripling TOR 437 306 227 .742 .7345
PhilMaton HOU+ 305 201 149 .741 .7376
TannerScott BAL 251 164 123 .750 .7389
GarrettRichards BOS 626 413 320 .775 .7415
MichaelWacha TBR 535 373 266 .713 .7429
AroldisChapman NYY 249 167 125 .749 .7485
TarikSkubal DET 643 450 331 .736 .7506
JuniorGuerra LAA 310 200 152 .760 .7525
AndrewHeaney NYY+ 562 389 298 .766 .7606
BradKeller KCR 622 402 315 .784 .7645
AdamOttavino BOS 301 186 149 .801 .7666
MattManning DET 394 257 196 .763 .7782
DylanBundy LAA 403 276 217 .786 .7784
JoseUrena DET 467 307 235 .765 .7811
BruceZimmermann BAL 289 191 152 .796 .7841
DanielLynch KCR 313 204 165 .809 .7891
MikeFoltynewicz TEX 591 413 326 .789 .7933
TrevorStephan CLE 290 193 154 .798 .7940
MattHarvey BAL 599 388 313 .807 .7948
KeeganAkin BAL 429 284 230 .810 .7979
JordanLyles TEX 792 533 428 .803 .8070
JorgeLopez BAL 560 364 299 .821 .8093
GriffinCanning LAA 283 185 158 .854 .8456
SamHentges CLE 323 205 181 .883 .8785
GriffinJax MIN 369 248 221 .891 .9001
JustusSheffield SEA 397 246 223 .907 .9297
DeanKremer BAL 246 162 155 .957 .9427
AdamPlutko BAL 257 168 164 .976 .9618
MattShoemaker MIN 291 182 174 .956 .9657
SpenserWatkins BAL 259 163 165 1.012 .9973
Outs Induced to qualify: 161.933


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.8
clearnet tor