Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

So I'm ugly. So what? I never saw anyone hit with his face. -- Yogi Berra


sport / alt.sports.basketball.nba.la-lakers / Game 71 results 0515 @ IND plus Qstats/Box/Recap/PBP - (41-30)

SubjectAuthor
o Game 71 results 0515 @ IND plus Qstats/Box/Recap/PBP - (41-30)$Bill

1
Game 71 results 0515 @ IND plus Qstats/Box/Recap/PBP - (41-30)

<ef9620ca-d4b8-37b2-ff26-a05851928c17@RemovEgmail.com>

  copy mid

https://www.novabbs.com/sport/article-flat.php?id=399&group=alt.sports.basketball.nba.la-lakers#399

  copy link   Newsgroups: alt.sports.basketball.nba.la-lakers
Path: i2pn2.org!i2pn.org!eternal-september.org!reader02.eternal-september.org!.POSTED!not-for-mail
From: UNews2B...@RemovEgmail.com ($Bill)
Newsgroups: alt.sports.basketball.nba.la-lakers
Subject: Game 71 results 0515 @ IND plus Qstats/Box/Recap/PBP - (41-30)
Date: Sat, 15 May 2021 12:46:54 -0700
Organization: A noiseless patient Spider
Lines: 722
Message-ID: <ef9620ca-d4b8-37b2-ff26-a05851928c17@RemovEgmail.com>
Mime-Version: 1.0
Content-Type: text/plain; charset=windows-1252; format=flowed
Content-Transfer-Encoding: 7bit
Injection-Info: reader02.eternal-september.org; posting-host="9841e75ee963b21324c108ef21ea6681";
logging-data="7137"; mail-complaints-to="abuse@eternal-september.org"; posting-account="U2FsdGVkX18XkM83ZPVTIoiLMt8+X+JI2wf49zPEGdo="
User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:78.0) Gecko/20100101
Thunderbird/78.10.1
Cancel-Lock: sha1:6b+eTjSOgwBP2LLQ8KM1WeWJegA=
Content-Language: en-US
X-Mozilla-News-Host: news://news.eternal-september.org:119
 by: $Bill - Sat, 15 May 2021 19:46 UTC

LBJ/AD/Dennis in - AC out. Lakers get the W, but almost gave it away in Q4.
6 guys in DFs with AD/Dre getting DDs & LBJ close to a TD. Lakers looked a
little rusty, but got the W and 1 game to go before a probable play-in game.
122-115 Lakers win by 7.

Game Dbl-Figures Leaders:
Player Pts FG% 3P% FT% RB AS BL ST TO PF EFF
Davis 28 (50 /25 /90 )/10/ 5/ 0/ 2/ 1/ 1/+34 DD
James 24 (50 /25 /50 )/ 7/ 8/ 0/ 0/ 4/ 2/+23
Schroder 14 (33 /33 /100)/ 1/ 4/ 0/ 0/ 3/ 1/+10
Caldwell-Pope 13 (63 /50 /0 )/ 0/ 2/ 0/ 2/ 0/ 3/+14
Drummond 11 (44 /0 /60 )/15/ 0/ 2/ 0/ 1/ 1/+20 DD
Horton-Tucker 11 (60 /100/75 )/ 1/ 2/ 1/ 0/ 0/ 2/+12

Next games following:
Game 72 LAL at NOP: Sun May 16 21:00 BT BT Smoothie King Center

#- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Quarterly Laker scoring leaders/notes (pluses OR/ST/BL; minuses TO/PF/oOR):

Q1 - Forgot to fix start time

Q2 - Forgot to fix start time

HT - Lakers playing with most everyone for a change - could RB better -
shooting 50% vs 44%; pluses 6/1/3; minuses 6/7/6. Davis 22, James 11,
Drummond 9, Harrell 8, Horton-Tucker 5. 64-56=+8H.

Q3 - No D, but good O - shooting 60% vs 67%; pluses 1/3/0; minuses 1/3/2.
Caldwell-Pope 10, Davis/James 6, Horton-Tucker/Schroder 4. 32-32=+0Q.

Q4 - Lakers hang in for the W despite poor O/D and 6 TOs - shooting 32% vs 56%;
pluses 4/1/0; minuses 6/5/0. James/Schroder 7, Kuzma 6. 26-27=-1Q.

Team scoring by Q (FG%/FG-AT includes 3P%/3P-AT):
Lakers Opponent Lakers Opponent
Q FG-AT 3P-AT FT-AT FG-AT 3P-AT FT-AT FG% 3P% FT% FG% 3P% FT% LAL OPP
H 22-44 4-15 16-20 22-50 5-19 7-10 50 26.7 80 44 26.3 70 64 56
3 12-20 3-7 5-6 14-21 2-6 2-3 60 42.9 83.3 66.7 33.3 66.7 32 32
A3 34-64 7-22 21-26 36-71 7-25 9-13 53.1 31.8 80.8 50.7 28 69.2 96 88
4 7-22 4-7 8-10 10-18 2-8 5-6 31.8 57.1 80 55.6 25 83.3 26 27
F 41-86 11-29 29-36 46-89 9-33 14-19 47.7 37.9 80.6 51.7 27.3 73.7 122 115

Team stats by Q (RB includes team RBs):
Lakers Opponent Diff
Q AS RB OR ST BL TO PF OR AS RB ST BL TO PF AS RB OR ST BL TO PF
H 14 27 6 1 3 6 7 6 13 18 5 1 4 12 +1 +9 -4 +2 +2 -5
3 8 6 1 3 0 1 3 2 9 9 0 2 4 4 -1 -3 -1 +3 -2 -3 -1
A3 22 33 7 4 3 7 10 8 22 27 5 3 8 16 +6 -1 -1 -1 -6
4 3 12 4 1 0 6 5 0 6 10 5 5 5 7 -3 +2 +4 -4 -5 +1 -2
F 25 45 11 5 3 13 15 8 28 37 10 8 13 23 -3 +8 +3 -5 -5 -8

#- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

NBA Final Box Score:

Team 1 2 3 4 Total
Los Angeles Lakers 36 28 32 26 122
Indiana Pacers 28 28 32 27 115 - Final

PLAYER POS MIN FGM-A 3GM-A FTM-A OR TR AS TO ST BS PF PTS P36 +/- EFF
LeBron James SF 28:26 11-22 1-4 1-2 3 7 8 4 0 0 2 24 25 +7 +23
Anthony Davis PF 35:50 9-18 1-4 9-10 2 10 5 1 2 0 1 28 23 +9 +34
Andre Drummond C 28:49 4-9 0-0 3-5 4 15 0 1 0 2 1 11 11 +10 +20
Kentavious Caldw SG 30:06 5-8 3-6 0-0 0 0 2 0 2 0 3 13 13 +15 +14
Dennis Schroder PG 26:41 3-9 2-6 6-6 0 1 4 3 0 0 1 14 16 +1 +10
Talen Horton-Tuc 24:47 3-5 2-2 3-4 0 1 2 0 0 1 2 11 13 +6 +12
Kyle Kuzma 21:33 2-4 1-2 1-2 0 1 1 2 0 0 0 6 8 -4 +3
Montrezl Harrell 18:54 3-6 0-0 3-4 2 9 0 2 0 0 3 9 14 -3 +12
Ben McLemore 12:30 1-4 1-4 0-0 0 0 1 0 0 0 1 3 7 -2 +1
Wesley Matthews 12:22 0-1 0-1 3-3 0 1 2 0 1 0 1 3 7 -4 +6
Devontae Cacok 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Alex Caruso 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Marc Gasol 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Alfonzo McKinnie 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Markieff Morris 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Totals 240:0 41-86 11-29 29-36 11 45 25 13 5 3 15 122
Percent 47.7% 37.9% 80.6%

Biggest Lead: 14
Fastbreak Points: 19
Longest Run: 11
Points In Paint: 50
Points Off Turnovers: 16
Second Chance Points: 15

PLAYER POS MIN FGM-A 3GM-A FTM-A OR TR AS TO ST BS PF PTS P36 +/- EFF
Doug McDermott SF 24:42 6-9 1-3 4-5 1 4 1 0 0 0 2 17 21 -9 +18
Oshae Brissett PF 29:39 2-7 0-4 1-2 2 5 2 0 1 0 1 5 5 -20 +7
Goga Bitadze C 29:51 3-8 1-3 3-6 2 7 1 1 0 4 4 10 10 +2 +13
Justin Holiday SG 34:47 5-11 2-7 0-0 0 3 1 1 0 0 5 12 10 -1 +9
Caris LeVert PG 38:50 11-23 2-9 4-4 1 5 12 7 2 1 3 28 22 +0 +29
T.J. McConnell 30:51 4-8 0-0 0-0 0 6 9 3 4 1 1 8 8 -3 +21
JaKarr Sampson 20:17 9-13 0-1 2-2 1 3 1 0 0 0 2 20 30 -8 +20
Kelan Martin 26:05 6-9 3-6 0-0 0 3 1 1 3 2 3 15 17 +5 +20
Cassius Stanley 4:56 0-1 0-0 0-0 1 1 0 0 0 0 2 0 0 -1 +0
Amida Brimah 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Aaron Holiday DNP
Domantas Sabonis DNP
Totals 240:0 46-89 9-33 14-19 8 37 28 13 10 8 23 115
Percent 51.7% 27.3% 73.7%

Biggest Lead: 2
Fastbreak Points: 28
Longest Run: 11
Points In Paint: 60
Points Off Turnovers: 17
Second Chance Points: 9

Times Tied: 0; Lead Changes: 0
Attendance: 0; Duration: 2:25
Officials: Sean Corbin, Dedric Taylor, Gediminas Petraitis

#- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

NBA Q3 Box Score:

Team 1 2 3 4 Total
Los Angeles Lakers 36 28 32 0 96
Indiana Pacers 28 28 32 0 88 - End of Q3

PLAYER POS MIN FGM-A 3GM-A FTM-A OR TR AS TO ST BS PF PTS P36 +/- EFF
LeBron James SF 22:20 8-14 0-3 1-2 2 4 8 3 0 0 1 17 23 +11 +19
Anthony Davis PF 29:37 9-16 1-4 9-10 1 9 5 1 2 0 0 28 28 +13 +35
Andre Drummond C 23:39 4-7 0-0 3-5 3 12 0 1 0 2 1 11 14 +14 +19
Kentavious Caldw SG 25:59 5-7 3-5 0-0 0 0 2 0 2 0 3 13 15 +15 +15
Dennis Schroder PG 20:38 2-7 1-5 2-2 0 1 3 2 0 0 0 7 10 -2 +4
Talen Horton-Tuc 18:40 3-5 2-2 1-2 0 1 2 0 0 1 2 9 14 +8 +10
Kyle Kuzma 13:40 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 -3 +1
Montrezl Harrell 12:21 3-4 0-0 2-2 1 4 0 0 0 0 1 8 19 -6 +11
Ben McLemore 6:43 0-2 0-2 0-0 0 0 1 0 0 0 1 0 0 -5 -1
Wesley Matthews 6:23 0-1 0-1 3-3 0 1 0 0 0 0 1 3 14 -5 +3
Devontae Cacok 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Alex Caruso 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Marc Gasol 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Alfonzo McKinnie 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Markieff Morris 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Totals 180:0 34-64 7-22 21-26 7 33 22 7 4 3 10 96
Percent 53.1% 31.8% 80.8%

Biggest Lead: 12
Fastbreak Points: 19
Longest Run: 9
Points In Paint: 44
Points Off Turnovers: 14
Second Chance Points: 7

PLAYER POS MIN FGM-A 3GM-A FTM-A OR TR AS TO ST BS PF PTS P36 +/- EFF
Doug McDermott SF 24:36 6-9 1-3 4-5 1 4 1 0 0 0 2 17 21 -11 +18
Oshae Brissett PF 25:25 2-7 0-4 1-2 2 4 2 0 1 0 1 5 6 -14 +6
Goga Bitadze C 22:10 3-8 1-3 2-4 2 6 1 1 0 1 2 9 12 -7 +9
Justin Holiday SG 22:47 4-8 2-5 0-0 0 2 1 0 0 0 3 10 13 -2 +9
Caris LeVert PG 31:04 10-18 2-5 0-0 1 5 9 6 2 1 3 22 21 -7 +25
T.J. McConnell 19:04 1-4 0-0 0-0 0 3 6 1 1 0 0 2 3 -2 +8
JaKarr Sampson 15:53 9-12 0-1 2-2 1 2 1 0 0 0 1 20 38 +0 +20
Kelan Martin 14:05 1-4 1-4 0-0 0 0 1 0 1 1 2 3 6 +4 +3
Cassius Stanley 4:56 0-1 0-0 0-0 1 1 0 0 0 0 2 0 0 -1 +0
Amida Brimah 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Aaron Holiday DNP
Domantas Sabonis DNP
Totals 180:0 36-71 7-25 9-13 8 27 22 8 5 3 16 88
Percent 50.7% 28.0% 69.2%

Biggest Lead: 2
Fastbreak Points: 14
Longest Run: 8
Points In Paint: 48
Points Off Turnovers: 8
Second Chance Points: 9

Times Tied: 0; Lead Changes: 0
Attendance: 0; Duration: 1:41
Officials: Sean Corbin, Dedric Taylor, Gediminas Petraitis

#- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

NBA Halftime Box Score:

Team 1 2 3 4 Total
Los Angeles Lakers 36 28 0 0 64
Indiana Pacers 28 28 0 0 56 - Halftime

PLAYER POS MIN FGM-A 3GM-A FTM-A OR TR AS TO ST BS PF PTS P36 +/- EFF
LeBron James SF 15:09 5-9 0-2 1-2 2 4 5 2 0 0 1 11 22 +8 +13
Anthony Davis PF 17:37 7-11 1-2 7-8 1 8 1 1 1 0 0 22 37 +13 +26
Andre Drummond C 14:20 3-5 0-0 3-5 2 9 0 1 0 2 1 9 19 +13 +15
Kentavious Caldw SG 14:46 1-3 1-3 0-0 0 0 1 0 0 0 1 3 6 +13 +2
Dennis Schroder PG 14:40 1-5 1-4 0-0 0 1 3 2 0 0 0 3 6 +2 +1
Talen Horton-Tuc 11:51 2-3 1-1 0-0 0 1 2 0 0 1 1 5 13 +6 +8
Kyle Kuzma 8:51 0-1 0-0 0-0 0 0 1 0 0 0 0 0 0 +0 +0
Montrezl Harrell 9:40 3-4 0-0 2-2 1 3 0 0 0 0 1 8 25 -5 +10
Ben McLemore 6:43 0-2 0-2 0-0 0 0 1 0 0 0 1 0 0 -5 -1
Wesley Matthews 6:23 0-1 0-1 3-3 0 1 0 0 0 0 1 3 14 -5 +3
Devontae Cacok 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Alex Caruso 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Marc Gasol 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Alfonzo McKinnie 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Markieff Morris 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Totals 120:0 22-44 4-15 16-20 6 27 14 6 1 3 7 64
Percent 50.0% 26.7% 80.0%


Click here to read the complete article

sport / alt.sports.basketball.nba.la-lakers / Game 71 results 0515 @ IND plus Qstats/Box/Recap/PBP - (41-30)

1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor