Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

The real problem with hunting elephants is carrying the decoys.


sport / alt.sports.basketball.nba.la-lakers / WCQF Game 1 results 0523 @ PHO plus Qstats/Box/Recap/PBP - Q1 L (0-1)

SubjectAuthor
o WCQF Game 1 results 0523 @ PHO plus Qstats/Box/Recap/PBP - Q1 L (0-1)$Bill

1
WCQF Game 1 results 0523 @ PHO plus Qstats/Box/Recap/PBP - Q1 L (0-1)

<00aef05b-22c0-9850-5c7f-3e928571970f@RemovEgmail.com>

  copy mid

https://www.novabbs.com/sport/article-flat.php?id=403&group=alt.sports.basketball.nba.la-lakers#403

  copy link   Newsgroups: alt.sports.basketball.nba.la-lakers
Path: i2pn2.org!i2pn.org!eternal-september.org!reader02.eternal-september.org!.POSTED!not-for-mail
From: UNews2B...@RemovEgmail.com ($Bill)
Newsgroups: alt.sports.basketball.nba.la-lakers
Subject: WCQF Game 1 results 0523 @ PHO plus Qstats/Box/Recap/PBP - Q1 L (0-1)
Date: Sun, 23 May 2021 15:13:56 -0700
Organization: A noiseless patient Spider
Lines: 781
Message-ID: <00aef05b-22c0-9850-5c7f-3e928571970f@RemovEgmail.com>
Mime-Version: 1.0
Content-Type: text/plain; charset=windows-1252; format=flowed
Content-Transfer-Encoding: 7bit
Injection-Info: reader02.eternal-september.org; posting-host="a12eb7515814d84409f2f3b61ba7d658";
logging-data="26989"; mail-complaints-to="abuse@eternal-september.org"; posting-account="U2FsdGVkX181B3K+7cqxq9Y/XekZPGM3xyhFV7e8JGI="
User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:78.0) Gecko/20100101
Thunderbird/78.10.1
Cancel-Lock: sha1:uMtLURmvcaGeCZRxxG6cSCbkRpM=
Content-Language: en-US
X-Mozilla-News-Host: news://news.eternal-september.org:119
 by: $Bill - Sun, 23 May 2021 22:13 UTC

Lakers totally looked clueless on both ends and got out-shot from all 3
distances. 14 TOs and -6 ORBs with mediocre shooting/D makes for a big L for
game 1. 6 guys in DFs would normally be a good thing - LBJ with the lone DD &
Dre 1 RB short. Totally unimpressive showing for LA. 90-99 Lakers lose by 9.

Game Dbl-Figures Leaders:
Player Pts FG% 3P% FT% RB AS BL ST TO PF EFF
James 18 (46 /43 /50 )/ 7/10/ 0/ 3/ 5/ 1/+23 DD
Schroder 14 (71 /50 /50 )/ 1/ 3/ 1/ 2/ 4/ 3/+12
Davis 13 (31 /0 /60 )/ 7/ 2/ 3/ 0/ 0/ 1/+12
Drummond 12 (71 /0 /50 )/ 9/ 0/ 1/ 1/ 2/ 1/+17
Harrell 12 (80 /0 /80 )/ 3/ 0/ 0/ 2/ 2/ 2/+13
Caruso 10 (44 /50 /0 )/ 0/ 0/ 0/ 0/ 0/ 4/ +5

Next games following:
WCQF Game 2 LAL at PHO: Tue May 25 19:00 Phoenix Suns Arena (SSN, TNT)
WCQF Game 3 LAL vs PHO: Thu May 27 19:00 Staples Center (SSN, TNT)
WCQF Game 4 LAL vs PHO: Sun May 30 12:30 Staples Center (ABC)

#- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Quarterly Laker scoring leaders/notes (pluses OR/ST/BL; minuses TO/PF/oOR):

Q1 - Bit of a slow start for LA esp on D - shooting 48% vs 58%; pluses 3/2/1;
minuses 2/3/3. James 8, Schroder 5, Davis/Drummond/Harrell 4. 25-32=-7Q.

Q2 - Better D, but no O & 5 TOs - shooting 33% vs 42%; pluses 5/3/2; minuses
5/3/5. Harrell 6, Caldwell-Pope 4. 20-21=-1Q.

HT - Lakers better find some D in H2 and grab HCA - shooting 41% vs 50%; pluses
8/5/3; minuses 7/6/8. Harrell/James 10, Drummond/Davis 7, Schroder 5.
45-53=-8H.

Q3 - Still no love - 6 TOs, 4 oORBs mediocre shooting - better wake up in Q4 -
shooting 45% vs 42%; pluses 2/4/2; minuses 6/8/4. Schroder 6,
James/Drummond 5. 23-28=-5Q (68-81=-13).

Q4 - Too little, too late - on to game 2 - shooting 47% vs 42%; pluses 0/1/0;
minuses 1/4/4. Caruso 10, Davis 4. 22-18=+4Q.

Team scoring by Q (FG%/FG-AT includes 3P%/3P-AT):
Lakers Opponent Lakers Opponent
Q FG-AT 3P-AT FT-AT FG-AT 3P-AT FT-AT FG% 3P% FT% FG% 3P% FT% LAL OPP
1 10-21 2-6 3-6 14-24 4-9 0-0 47.6 33.3 50 58.3 44.4 0 25 32
2 6-18 0-4 8-11 10-24 1-5 0-0 33.3 0.0 72.7 41.7 20 0 20 21
H 16-39 2-10 11-17 24-48 5-14 0-0 41 20 64.7 50 35.7 0 45 53
3 9-20 2-7 3-4 8-19 3-8 9-10 45 28.6 75 42.1 37.5 90 23 28
A3 25-59 4-17 14-21 32-67 8-22 9-10 42.4 23.5 66.7 47.8 36.4 90 68 81
4 8-17 3-9 3-7 8-19 1-6 1-2 47.1 33.3 42.9 42.1 16.7 50 22 18
F 33-76 7-26 17-28 40-86 9-28 10-12 43.4 26.9 60.7 46.5 32.1 83.3 90 99

Team stats by Q (RB includes team RBs):
Lakers Opponent Diff
Q AS RB OR ST BL TO PF OR AS RB ST BL TO PF AS RB OR ST BL TO PF
1 5 7 3 2 1 2 3 3 8 13 1 0 3 3 -3 -6 +1 +1 -1
2 3 9 5 3 2 5 3 5 7 11 1 2 4 7 -4 -2 +2 +1 -4
H 8 16 8 5 3 7 6 8 15 24 2 2 7 10 -7 -8 +3 +1 -4
3 6 10 2 4 2 6 8 4 6 10 4 1 4 3 -2 +1 +2 +5
A3 14 26 10 9 5 13 14 12 21 34 6 3 11 13 -7 -8 -2 +3 +2 +2 +1
4 5 7 0 1 0 1 4 4 3 13 1 1 3 7 +2 -6 -4 -1 -2 -3
F 19 33 10 10 5 14 18 16 24 47 7 4 14 20 -5 -14 -6 +3 +1 -2

#- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

NBA Final Box Score:

Team 1 2 3 4 Total
Los Angeles Lakers 25 20 23 22 90
Phoenix Suns 32 21 28 18 99 - Final

PLAYER POS MIN FGM-A 3GM-A FTM-A OR TR AS TO ST BS PF PTS P36 +/- EFF
LeBron James SF 36:03 6-13 3-7 3-6 1 7 10 5 3 0 1 18 15 +2 +23
Anthony Davis PF 38:47 5-16 0-2 3-5 0 7 2 0 0 3 1 13 10 -18 +12
Andre Drummond C 19:05 5-7 0-0 2-4 7 9 0 2 1 1 1 12 19 -4 +17
Kentavious Caldw SG 34:56 2-9 1-7 2-2 0 2 2 0 1 0 3 7 6 -9 +5
Dennis Schroder PG 34:08 5-7 1-2 3-6 0 1 3 4 2 1 3 14 12 -8 +12
Kyle Kuzma 19:24 0-2 0-1 0-0 0 3 1 1 0 0 1 0 0 -5 +1
Montrezl Harrell 14:38 4-5 0-0 4-5 2 3 0 2 2 0 2 12 25 +2 +13
Alex Caruso 24:07 4-9 2-4 0-0 0 0 0 0 0 0 4 10 12 +1 +5
Talen Horton-Tuc 7:05 1-4 0-0 0-0 0 1 1 0 1 0 0 2 8 +1 +2
Wesley Matthews 11:45 1-4 0-3 0-0 0 0 0 0 0 0 2 2 5 -7 -1
Jared Dudley 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Marc Gasol 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Alfonzo McKinnie 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Ben McLemore 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Markieff Morris 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Totals 240:0 33-76 7-26 17-28 10 33 19 14 10 5 18 90
Percent 43.4% 26.9% 60.7%

Biggest Lead: 5
Fastbreak Points: 9
Longest Run: 8
Points In Paint: 44
Points Off Turnovers: 18
Second Chance Points: 10

PLAYER POS MIN FGM-A 3GM-A FTM-A OR TR AS TO ST BS PF PTS P36 +/- EFF
Mikal Bridges SF 40:32 4-12 2-5 0-0 1 4 0 0 2 1 1 10 7 +9 +9
Jae Crowder PF 29:25 3-10 0-7 2-2 0 4 3 2 1 0 3 8 8 +14 +7
Deandre Ayton C 36:43 10-11 0-0 1-2 8 16 0 1 0 1 3 21 17 +16 +35
Devin Booker SG 45:11 13-26 3-7 5-6 1 7 8 6 1 0 4 34 23 +9 +30
Chris Paul PG 36:10 3-8 1-1 0-0 1 4 8 1 1 1 3 7 6 +6 +15
Cameron Payne 12:40 2-8 1-3 0-0 0 3 1 1 0 0 1 5 12 -3 +2
Cameron Johnson 22:53 3-7 2-5 2-2 3 6 1 1 2 0 2 10 13 -6 +14
Torrey Craig 3:06 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +1 +0
Dario Saric 11:17 2-4 0-0 0-0 2 2 1 2 0 1 3 4 11 -7 +4
E'Twaun Moore 2:02 0-0 0-0 0-0 0 1 2 0 0 0 0 0 0 +6 +3
Ty-Shon Alexande 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Jevon Carter 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Langston Gallowa 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Frank Kaminsky 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Jalen Smith 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Totals 240:0 40-86 9-28 10-12 16 47 24 14 7 4 20 99
Percent 46.5% 32.1% 83.3%

Biggest Lead: 16
Fastbreak Points: 16
Longest Run: 10
Points In Paint: 52
Points Off Turnovers: 12
Second Chance Points: 21

Times Tied: 0; Lead Changes: 0
Attendance: 11824; Duration: 2:24
Officials: Rodney Mott, Bill Kennedy, Kane Fitzgerald, Mitchell Ervin

#- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

NBA Q3 Box Score:

Team 1 2 3 4 Total
Los Angeles Lakers 25 20 23 0 68
Phoenix Suns 32 21 28 0 81 - End of Q3

PLAYER POS MIN FGM-A 3GM-A FTM-A OR TR AS TO ST BS PF PTS P36 +/- EFF
LeBron James SF 24:41 5-9 3-4 2-2 1 5 8 4 2 0 1 15 18 +1 +22
Anthony Davis PF 30:54 4-13 0-1 1-2 0 3 1 0 0 3 1 9 9 -15 +6
Andre Drummond C 19:05 5-7 0-0 2-4 7 9 0 2 1 1 1 12 19 -4 +17
Kentavious Caldw SG 27:34 2-9 1-7 2-2 0 1 2 0 1 0 2 7 8 -10 +4
Dennis Schroder PG 26:46 4-6 0-1 3-6 0 1 3 4 2 1 3 11 12 -9 +9
Kyle Kuzma 14:46 0-1 0-1 0-0 0 3 0 1 0 0 1 0 0 -8 +1
Montrezl Harrell 10:32 3-3 0-0 4-5 2 3 0 2 2 0 2 10 28 -5 +12
Alex Caruso 12:07 0-4 0-1 0-0 0 0 0 0 0 0 1 0 0 -3 -4
Talen Horton-Tuc 6:28 1-4 0-0 0-0 0 1 0 0 1 0 0 2 9 -2 +1
Wesley Matthews 7:07 1-3 0-2 0-0 0 0 0 0 0 0 2 2 8 -10 +0
Jared Dudley 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Marc Gasol 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Alfonzo McKinnie 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Ben McLemore 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Markieff Morris 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Totals 180:0 25-59 4-17 14-21 10 26 14 13 9 5 14 68
Percent 42.4% 23.5% 66.7%

Biggest Lead: 5
Fastbreak Points: 9
Longest Run: 8
Points In Paint: 34
Points Off Turnovers: 14
Second Chance Points: 10

PLAYER POS MIN FGM-A 3GM-A FTM-A OR TR AS TO ST BS PF PTS P36 +/- EFF
Mikal Bridges SF 28:32 3-8 2-4 0-0 0 2 0 0 1 1 1 8 8 +13 +7
Jae Crowder PF 24:03 2-7 0-5 2-2 0 4 3 2 1 0 3 6 7 +13 +7
Deandre Ayton C 27:42 9-10 0-0 0-0 5 10 0 1 0 1 3 18 19 +16 +27
Devin Booker SG 33:19 9-19 2-5 5-6 1 4 6 5 1 0 2 25 23 +11 +20
Chris Paul PG 24:10 2-5 1-1 0-0 1 4 8 1 1 1 2 5 6 +10 +15
Cameron Payne 12:32 2-8 1-3 0-0 0 2 1 0 0 0 1 5 12 -1 +2
Cameron Johnson 16:15 3-6 2-4 2-2 3 5 1 1 2 0 0 10 18 -1 +14
Torrey Craig 3:06 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +1 +0
Dario Saric 8:18 2-4 0-0 0-0 2 2 0 1 0 0 1 4 14 -3 +3
E'Twaun Moore 2:02 0-0 0-0 0-0 0 1 2 0 0 0 0 0 0 +6 +3
Ty-Shon Alexande 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Jevon Carter 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Langston Gallowa 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Frank Kaminsky 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Jalen Smith 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Totals 180:0 32-67 8-22 9-10 12 34 21 11 6 3 13 81
Percent 47.8% 36.4% 90.0%


Click here to read the complete article

sport / alt.sports.basketball.nba.la-lakers / WCQF Game 1 results 0523 @ PHO plus Qstats/Box/Recap/PBP - Q1 L (0-1)

1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor