Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

When in doubt, lead trump.


sport / alt.sports.basketball.nba.la-lakers / WCQF Game 4 results 0530 vs PHO plus Qstats/Box/Recap/PBP - Q3 L (2-2)

SubjectAuthor
o WCQF Game 4 results 0530 vs PHO plus Qstats/Box/Recap/PBP - Q3 L$Bill

1
WCQF Game 4 results 0530 vs PHO plus Qstats/Box/Recap/PBP - Q3 L (2-2)

<6b64a6d7-8d34-5ff0-7b6a-56883758a18c@RemovEgmail.com>

  copy mid

https://www.novabbs.com/sport/article-flat.php?id=406&group=alt.sports.basketball.nba.la-lakers#406

  copy link   Newsgroups: alt.sports.basketball.nba.la-lakers
Path: i2pn2.org!i2pn.org!eternal-september.org!reader02.eternal-september.org!.POSTED!not-for-mail
From: UNews2B...@RemovEgmail.com ($Bill)
Newsgroups: alt.sports.basketball.nba.la-lakers
Subject: WCQF Game 4 results 0530 vs PHO plus Qstats/Box/Recap/PBP - Q3 L
(2-2)
Date: Sun, 30 May 2021 15:09:12 -0700
Organization: A noiseless patient Spider
Lines: 791
Message-ID: <6b64a6d7-8d34-5ff0-7b6a-56883758a18c@RemovEgmail.com>
Mime-Version: 1.0
Content-Type: text/plain; charset=windows-1252; format=flowed
Content-Transfer-Encoding: 7bit
Injection-Info: reader02.eternal-september.org; posting-host="50d1c283027ce4070a731a16b2758bbb";
logging-data="10926"; mail-complaints-to="abuse@eternal-september.org"; posting-account="U2FsdGVkX18khjcgTQd/M2CyXa6W5TXYYl+YJvVUQGw="
User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:78.0) Gecko/20100101
Thunderbird/78.10.1
Cancel-Lock: sha1:5b0e3x2dU183mahSM4wzGheOZfk=
Content-Language: en-US
X-Mozilla-News-Host: news://news.eternal-september.org:119
 by: $Bill - Sun, 30 May 2021 22:09 UTC

Lakers with KCP out and AD out for H2 had a terrible showing for home crowd -
they looked awful all game with no real energy. Barely 40% shooting, 15 TOs &
lethargic D cost them the game. 5 guys in DFs with LBJ getting the DD. Lakers
need to be shooting in the 50s and showing dominance on O. 92-100 Lakers lose
by 8 but is looked a lot worse than that.

Game Dbl-Figures Leaders:
Player Pts FG% 3P% FT% RB AS BL ST TO PF EFF
James 25 (48 /14 /57 )/12/ 6/ 0/ 1/ 6/ 1/+24 DD
Gasol 12 (67 /60 /50 )/ 8/ 3/ 3/ 1/ 1/ 2/+23
Kuzma 11 (36 /20 /100)/ 4/ 2/ 0/ 0/ 2/ 3/ +8
Caruso 10 (38 /33 /100)/ 3/ 1/ 1/ 0/ 4/ 3/ +6
Drummond 5 (67 /0 /50 )/10/ 0/ 0/ 0/ 1/ 2/+12

Next games following:
WCQF Game 5 LAL at PHO: Tue Jun 01 TBD Phoenix Suns Arena
WCQF Game 6 LAL vs PHO: Thu Jun 03 TBD Staples Center (ABC)
WCQF Game 7 LAL at PHO: Sun Jun 06 TBD Phoenix Suns Arena

#- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Quarterly Laker scoring leaders/notes (pluses OR/ST/BL; minuses TO/PF/oOR):

Q1 - Lakers unimpressive on both ends to start, esp O & 4 TOs - shooting 35% vs
41%; pluses 2/2/1; minuses 4/2/2. James 7, Schroder 5, Davis 4. 22-23=-1Q.

Q2 - Not much change from Q1, LA still not looking great - shooting 48% vs 50%;
pluses 3/1/1; minuses 3/6/2. McLemore 6, Kuzma 5, James 4. 28-31=-3Q.

HT - Lakers need a lot more O in H2 - shooting 41% vs 45%; pluses 5/3/2;
minuses 7/8/4. James 11, Matthews/McLemore/Davis 6, Schroder/Gasol/Kuzma
5. 50-54=-4H.

Q3 - Lakers look terrible on both ends and now with AD out for the game not
looking good - shooting 19% vs 48%; pluses 3/0/0; minuses 6/7/2. Kuzma 4.
15-27=-12Q (65-81=-16).

Q4 - Total disappointment in the LA play even with KCP/AD out - shooting 53% vs
36%; pluses 1/0/3; minuses 2/3/3. James 11, Gasol 6, Caruso 5. 27-19=+8Q.

Team scoring by Q (FG%/FG-AT includes 3P%/3P-AT):
Lakers Opponent Lakers Opponent
Q FG-AT 3P-AT FT-AT FG-AT 3P-AT FT-AT FG% 3P% FT% FG% 3P% FT% LAL OPP
1 8-23 4-13 2-2 9-22 3-10 2-2 34.8 30.8 100 40.9 30 100 22 23
2 11-23 5-12 1-2 10-20 5-10 6-7 47.8 41.7 50 50 50 85.7 28 31
H 19-46 9-25 3-4 19-42 8-20 8-9 41.3 36 75 45.2 40 88.9 50 54
3 3-16 0-7 9-12 10-21 0-6 7-10 18.8 0.0 75 47.6 0.0 70 15 27
A3 22-62 9-32 12-16 29-63 8-26 15-19 35.5 28.1 75 46 30.8 78.9 65 81
4 10-19 4-8 3-5 8-22 2-9 1-2 52.6 50 60 36.4 22.2 50 27 19
F 32-81 13-40 15-21 37-85 10-35 16-21 39.5 32.5 71.4 43.5 28.6 76.2 92 100

Team stats by Q (RB includes team RBs):
Lakers Opponent Diff
Q AS RB OR ST BL TO PF OR AS RB ST BL TO PF AS RB OR ST BL TO PF
1 4 13 2 2 1 4 2 2 6 14 3 1 4 2 -2 -1 -1
2 7 11 3 1 1 3 6 2 8 11 3 2 3 5 -1 +1 -2 -1 +1
H 11 24 5 3 2 7 8 4 14 25 6 3 7 7 -3 -1 +1 -3 -1 +1
3 1 15 3 0 0 6 7 2 5 13 4 1 2 8 -4 +2 +1 -4 -1 +4 -1
A3 12 39 8 3 2 13 15 6 19 38 10 4 9 15 -7 +1 +2 -7 -2 +4
4 7 11 1 0 3 2 3 3 5 11 2 0 1 5 +2 -2 -2 +3 +1 -2
F 19 50 9 3 5 15 18 9 24 49 12 4 10 20 -5 +1 -9 +1 +5 -2

#- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

NBA Final Box Score:

Team 1 2 3 4 Total
Phoenix Suns 23 31 27 19 100
Los Angeles Lakers 24 26 15 27 92 - Final

PLAYER POS MIN FGM-A 3GM-A FTM-A OR TR AS TO ST BS PF PTS P36 +/- EFF
Mikal Bridges SF 33:48 4-12 3-8 0-0 1 4 2 1 1 0 1 11 10 +1 +9
Jae Crowder PF 34:37 6-12 3-8 2-3 0 7 4 0 2 1 3 17 15 +21 +24
Deandre Ayton C 38:29 6-8 0-0 2-5 2 17 0 0 2 1 4 14 11 +12 +29
Devin Booker SG 39:18 5-14 1-5 6-7 2 7 5 5 1 0 3 17 13 +12 +15
Chris Paul PG 31:41 7-15 0-3 4-4 1 3 9 0 3 0 1 18 17 +9 +25
Cameron Payne 25:01 5-12 1-4 2-2 2 4 4 1 1 1 2 13 16 -5 +15
Cameron Johnson 20:00 2-6 1-4 0-0 0 2 0 1 1 0 1 5 8 +4 +3
Torrey Craig 10:35 2-4 1-1 0-0 1 5 0 1 0 1 2 5 14 -7 +8
Frank Kaminsky 6:31 0-2 0-2 0-0 0 0 0 1 1 0 3 0 0 -7 -2
Ty-Shon Alexande 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Jevon Carter 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Langston Gallowa 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
E'Twaun Moore 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Dario Saric 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Jalen Smith 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Totals 240:0 37-85 10-35 16-21 9 49 24 10 12 4 20 100
Percent 43.5% 28.6% 76.2%

Biggest Lead: 18
Fastbreak Points: 16
Longest Run: 11
Points In Paint: 44
Points Off Turnovers: 19
Second Chance Points: 8

PLAYER POS MIN FGM-A 3GM-A FTM-A OR TR AS TO ST BS PF PTS P36 +/- EFF
LeBron James SF 37:49 10-21 1-7 4-7 2 12 6 6 1 0 1 25 20 +6 +24
Anthony Davis PF 19:24 2-9 0-3 2-2 0 4 3 0 1 1 0 6 9 -8 +8
Andre Drummond C 19:23 2-3 0-0 1-2 0 10 0 1 0 0 2 5 8 -9 +12
Wesley Matthews SG 25:16 2-5 2-5 0-0 1 2 1 0 0 0 3 6 7 -15 +6
Dennis Schroder PG 32:05 3-13 2-6 0-0 0 4 3 1 0 0 2 8 7 -8 +4
Kyle Kuzma 25:21 4-11 1-5 2-2 1 4 2 2 0 0 3 11 13 -13 +8
Alex Caruso 29:04 3-8 2-6 2-2 0 3 1 4 0 1 3 10 10 +8 +6
Marc Gasol 23:17 4-6 3-5 1-2 4 8 3 1 1 3 2 12 15 +1 +23
Ben McLemore 15:35 2-3 2-3 0-0 0 0 0 0 0 0 2 6 12 -2 +5
Markieff Morris 8:02 0-2 0-0 3-4 1 1 0 0 0 0 0 3 11 -2 +1
Montrezl Harrell 4:41 0-0 0-0 0-0 0 2 0 0 0 0 0 0 0 +2 +2
Devontae Cacok 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Jared Dudley 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Talen Horton-Tuc 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Alfonzo McKinnie 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Totals 240:0 32-81 13-40 15-21 9 50 19 15 3 5 18 92
Percent 39.5% 32.5% 71.4%

Biggest Lead: 11
Fastbreak Points: 13
Longest Run: 10
Points In Paint: 36
Points Off Turnovers: 12
Second Chance Points: 7

Times Tied: 0; Lead Changes: 0
Attendance: 8025; Duration: 2:17
Officials: Tony Brothers, JB DeRosa, Marc Davis, Brent Barnaky

#- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

NBA Q3 Box Score:

Team 1 2 3 4 Total
Phoenix Suns 23 31 27 0 81
Los Angeles Lakers 24 26 15 0 65 - End of Q3

PLAYER POS MIN FGM-A 3GM-A FTM-A OR TR AS TO ST BS PF PTS P36 +/- EFF
Mikal Bridges SF 21:48 3-9 2-5 0-0 1 4 0 1 1 0 1 8 11 +9 +6
Jae Crowder PF 27:51 5-9 2-5 2-3 0 7 4 0 2 1 2 14 15 +27 +23
Deandre Ayton C 27:52 5-7 0-0 1-3 1 10 0 0 2 1 3 11 12 +18 +20
Devin Booker SG 31:12 4-11 1-4 6-7 2 5 4 5 1 0 2 15 14 +20 +12
Chris Paul PG 22:02 5-10 0-3 4-4 0 2 7 0 1 0 0 14 19 +15 +19
Cameron Payne 18:44 4-7 1-3 2-2 1 3 4 0 1 1 1 11 18 -3 +17
Cameron Johnson 15:53 2-5 1-3 0-0 0 2 0 1 1 0 1 5 9 +4 +4
Torrey Craig 8:02 1-3 1-1 0-0 1 5 0 1 0 1 2 3 11 -3 +6
Frank Kaminsky 6:31 0-2 0-2 0-0 0 0 0 1 1 0 3 0 0 -7 -2
Ty-Shon Alexande 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Jevon Carter 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Langston Gallowa 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
E'Twaun Moore 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Dario Saric 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Jalen Smith 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Totals 179:0 29-63 8-26 15-19 6 38 19 9 10 4 15 81
Percent 46.0% 30.8% 78.9%

Biggest Lead: 16
Fastbreak Points: 16
Longest Run: 11
Points In Paint: 34
Points Off Turnovers: 17
Second Chance Points: 7

PLAYER POS MIN FGM-A 3GM-A FTM-A OR TR AS TO ST BS PF PTS P36 +/- EFF
LeBron James SF 26:36 6-13 1-6 1-2 2 10 4 5 1 0 0 14 16 -2 +16
Anthony Davis PF 19:24 2-9 0-3 2-2 0 4 3 0 1 1 0 6 9 -8 +8
Andre Drummond C 19:23 2-3 0-0 1-2 0 10 0 1 0 0 2 5 8 -9 +12
Wesley Matthews SG 17:57 2-4 2-4 0-0 1 1 0 0 0 0 3 6 10 -21 +5
Dennis Schroder PG 20:05 2-10 1-5 0-0 0 2 2 1 0 0 2 5 7 -16 +0
Kyle Kuzma 19:53 3-9 1-4 2-2 1 4 2 2 0 0 3 9 14 -15 +7
Alex Caruso 21:45 1-5 1-4 2-2 0 2 1 4 0 0 3 5 7 +2 +0
Marc Gasol 15:58 2-4 1-3 1-2 3 5 0 0 1 1 2 6 11 -5 +10
Ben McLemore 10:53 2-3 2-3 0-0 0 0 0 0 0 0 0 6 17 -4 +5
Markieff Morris 8:01 0-2 0-0 3-4 1 1 0 0 0 0 0 3 11 -2 +1
Devontae Cacok 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Jared Dudley 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Montrezl Harrell 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Talen Horton-Tuc 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Alfonzo McKinnie 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Totals 179:0 22-62 9-32 12-16 8 39 12 13 3 2 15 65
Percent 35.5% 28.1% 75.0%


Click here to read the complete article

sport / alt.sports.basketball.nba.la-lakers / WCQF Game 4 results 0530 vs PHO plus Qstats/Box/Recap/PBP - Q3 L (2-2)

1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor