Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

Rube Walker: "Hey, Yogi, what time is it?" Yogi Berra: "You mean now?"


sport / alt.sports.basketball.nba.la-lakers / stats half year

SubjectAuthor
o stats half yearAmmammata

1
stats half year

<mn.0bc77e57b0196500.128223@tiscali.it>

  copy mid

https://www.novabbs.com/sport/article-flat.php?id=424&group=alt.sports.basketball.nba.la-lakers#424

  copy link   Newsgroups: alt.sports.basketball.nba.la-lakers
Path: i2pn2.org!i2pn.org!weretis.net!feeder8.news.weretis.net!feeder5.news.weretis.net!news.solani.org!.POSTED!not-for-mail
From: ammamm...@tiscali.it (Ammammata)
Newsgroups: alt.sports.basketball.nba.la-lakers
Subject: stats half year
Date: Thu, 01 Jul 2021 16:07:25 +0200
Message-ID: <mn.0bc77e57b0196500.128223@tiscali.it>
Mime-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Info: solani.org;
logging-data="5955"; mail-complaints-to="abuse@news.solani.org"
Cancel-Lock: sha1:8trtU3PW3eyHJBshzC9upU7M24k=
X-ICQ: 543516788
X-Newsreader: MesNews/1.08.06.00-gb
X-User-ID: eJwNxtsBADEEBMCWSKxHOQj9l3A3X4OrrG2iUMFiNSmSGLY8VpIjNHvFi9X/NaOig+Y4NklI4yTOe30d9cI/TisVYA==
X-Face: s5/Tl9"^@"z`/]&NeE,Wl.^B~E2x9PA?1n:XZq2^T2Prz*},H~M'2.*@~v9MXx|OL8<EqC0MU$v+`Pu;`eq$N12\Nc*)cp$iBgD/wysO=)P%n6)\Xf}L\E$-0s\mD::Dx\6QwNh<U!LBH1Xj(=zy?OV.|=]We",DS\6[:
 by: Ammammata - Thu, 1 Jul 2021 14:07 UTC

Group : alt.sports.basketball.nba.la-lakers
Statistics : from 01/01/2021 to 30/06/2021

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|---------------------|--------|-----------|-----|--------|
1 | $Bill | 92 | 3,848,650 | 88 | 86.79% |
2 | Ammammata | 5 | 9,237 | 0 | 4.72% |
3 | TIM LAWYER | 4 | 5,047 | 4 | 3.77% |
4 | wilfred | 2 | 12,225 | 2 | 1.89% |
5 | James Curcurato | 1 | 25,626 | 1 | 0.94% |
6 | ahmedn...@gmail.com | 1 | 6,030 | 1 | 0.94% |
7 | Coon Baboon | 1 | 3,019 | 1 | 0.94% |
----|---------------------|--------|-----------|-----|--------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|---------------------|-----|--------|-----------|--------|
1 | $Bill | 88 | 92 | 3,848,650 | 90.72% |
2 | TIM LAWYER | 4 | 4 | 5,047 | 4.12% |
3 | wilfred | 2 | 2 | 12,225 | 2.06% |
4 | James Curcurato | 1 | 1 | 25,626 | 1.03% |
5 | ahmedn...@gmail.com | 1 | 1 | 6,030 | 1.03% |
6 | Coon Baboon | 1 | 1 | 3,019 | 1.03% |
----|---------------------|-----|--------|-----------|--------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|---------------------|-----------|--------|-----|--------|
1 | $Bill | 3,848,650 | 92 | 88 | 98.44% |
2 | James Curcurato | 25,626 | 1 | 1 | 0.66% |
3 | wilfred | 12,225 | 2 | 2 | 0.31% |
4 | Ammammata | 9,237 | 5 | 0 | 0.24% |
5 | ahmedn...@gmail.com | 6,030 | 1 | 1 | 0.15% |
6 | TIM LAWYER | 5,047 | 4 | 4 | 0.13% |
7 | Coon Baboon | 3,019 | 1 | 1 | 0.08% |
----|---------------------|-----------|--------|-----|--------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|--------|
1 | 01/03/2021 | 3 | 57,314 | 3 | 2.83% |
2 | 23/06/2021 | 3 | 5,030 | 1 | 2.83% |
3 | 31/05/2021 | 2 | 88,148 | 2 | 1.89% |
4 | 15/05/2021 | 2 | 59,968 | 2 | 1.89% |
5 | 05/04/2021 | 2 | 45,513 | 2 | 1.89% |
6 | 01/02/2021 | 2 | 2,517 | 2 | 1.89% |
7 | 11/02/2021 | 2 | 54,571 | 1 | 1.89% |
8 | 12/05/2021 | 2 | 52,791 | 1 | 1.89% |
9 | 05/02/2021 | 2 | 50,280 | 1 | 1.89% |
10 | 29/01/2021 | 2 | 48,258 | 1 | 1.89% |
11 | 13/05/2021 | 2 | 47,510 | 1 | 1.89% |
12 | 25/02/2021 | 2 | 47,122 | 1 | 1.89% |
13 | 09/01/2021 | 1 | 61,161 | 1 | 0.94% |
14 | 07/02/2021 | 1 | 57,017 | 1 | 0.94% |
15 | 23/02/2021 | 1 | 55,328 | 1 | 0.94% |
16 | 09/02/2021 | 1 | 53,354 | 1 | 0.94% |
17 | 18/04/2021 | 1 | 52,457 | 1 | 0.94% |
18 | 26/03/2021 | 1 | 50,417 | 1 | 0.94% |
19 | 13/03/2021 | 1 | 50,143 | 1 | 0.94% |
20 | 13/02/2021 | 1 | 49,515 | 1 | 0.94% |
21 | 09/04/2021 | 1 | 49,022 | 1 | 0.94% |
22 | 03/05/2021 | 1 | 48,998 | 1 | 0.94% |
23 | 23/04/2021 | 1 | 48,857 | 1 | 0.94% |
24 | 15/02/2021 | 1 | 48,503 | 1 | 0.94% |
25 | 11/01/2021 | 1 | 48,235 | 1 | 0.94% |
26 | 11/04/2021 | 1 | 47,852 | 1 | 0.94% |
27 | 01/04/2021 | 1 | 47,751 | 1 | 0.94% |
28 | 24/03/2021 | 1 | 47,660 | 1 | 0.94% |
29 | 02/06/2021 | 1 | 47,607 | 1 | 0.94% |
30 | 13/04/2021 | 1 | 47,501 | 1 | 0.94% |
31 | 02/01/2021 | 1 | 47,437 | 1 | 0.94% |
32 | 28/05/2021 | 1 | 47,429 | 1 | 0.94% |
33 | 22/03/2021 | 1 | 47,401 | 1 | 0.94% |
34 | 29/04/2021 | 1 | 47,267 | 1 | 0.94% |
35 | 20/05/2021 | 1 | 47,223 | 1 | 0.94% |
36 | 16/04/2021 | 1 | 47,191 | 1 | 0.94% |
37 | 03/04/2021 | 1 | 47,126 | 1 | 0.94% |
38 | 27/03/2021 | 1 | 47,074 | 1 | 0.94% |
39 | 26/01/2021 | 1 | 47,042 | 1 | 0.94% |
40 | 27/02/2021 | 1 | 46,989 | 1 | 0.94% |
41 | 16/01/2021 | 1 | 46,921 | 1 | 0.94% |
42 | 07/05/2021 | 1 | 46,875 | 1 | 0.94% |
43 | 07/04/2021 | 1 | 46,868 | 1 | 0.94% |
44 | 10/05/2021 | 1 | 46,848 | 1 | 0.94% |
45 | 19/01/2021 | 1 | 46,814 | 1 | 0.94% |
46 | 19/03/2021 | 1 | 46,716 | 1 | 0.94% |
47 | 08/05/2021 | 1 | 46,586 | 1 | 0.94% |
48 | 24/05/2021 | 1 | 46,449 | 1 | 0.94% |
49 | 24/01/2021 | 1 | 46,448 | 1 | 0.94% |
50 | 04/01/2021 | 1 | 46,327 | 1 | 0.94% |
51 | 28/01/2021 | 1 | 46,225 | 1 | 0.94% |
52 | 26/05/2021 | 1 | 46,111 | 1 | 0.94% |
53 | 04/06/2021 | 1 | 46,050 | 1 | 0.94% |
54 | 20/03/2021 | 1 | 46,041 | 1 | 0.94% |
55 | 21/02/2021 | 1 | 46,005 | 1 | 0.94% |
56 | 25/04/2021 | 1 | 45,957 | 1 | 0.94% |
57 | 22/01/2021 | 1 | 45,839 | 1 | 0.94% |
58 | 13/01/2021 | 1 | 45,759 | 1 | 0.94% |
59 | 04/05/2021 | 1 | 45,741 | 1 | 0.94% |
60 | 06/01/2021 | 1 | 45,692 | 1 | 0.94% |
61 | 17/03/2021 | 1 | 45,686 | 1 | 0.94% |
62 | 14/01/2021 | 1 | 45,669 | 1 | 0.94% |
63 | 01/05/2021 | 1 | 45,667 | 1 | 0.94% |
64 | 14/04/2021 | 1 | 45,647 | 1 | 0.94% |
65 | 16/03/2021 | 1 | 45,626 | 1 | 0.94% |
66 | 17/05/2021 | 1 | 45,486 | 1 | 0.94% |
67 | 29/03/2021 | 1 | 45,100 | 1 | 0.94% |
68 | 08/01/2021 | 1 | 45,013 | 1 | 0.94% |
69 | 17/02/2021 | 1 | 44,977 | 1 | 0.94% |
70 | 31/01/2021 | 1 | 44,938 | 1 | 0.94% |
71 | 20/04/2021 | 1 | 44,567 | 1 | 0.94% |
72 | 04/03/2021 | 1 | 44,124 | 1 | 0.94% |
73 | 03/03/2021 | 1 | 44,023 | 1 | 0.94% |
74 | 19/02/2021 | 1 | 43,927 | 1 | 0.94% |
75 | 02/02/2021 | 1 | 43,845 | 1 | 0.94% |
76 | 27/04/2021 | 1 | 43,206 | 1 | 0.94% |
77 | 11/06/2021 | 1 | 41,054 | 1 | 0.94% |
78 | 05/06/2021 | 1 | 40,850 | 1 | 0.94% |
79 | 28/06/2021 | 1 | 39,668 | 1 | 0.94% |
80 | 25/06/2021 | 1 | 39,602 | 1 | 0.94% |
81 | 21/06/2021 | 1 | 39,328 | 1 | 0.94% |
82 | 17/06/2021 | 1 | 39,192 | 1 | 0.94% |
83 | 30/03/2021 | 1 | 25,626 | 1 | 0.94% |
84 | 19/06/2021 | 1 | 17,043 | 1 | 0.94% |
85 | 22/05/2021 | 1 | 16,061 | 1 | 0.94% |
86 | 28/02/2021 | 1 | 10,002 | 1 | 0.94% |
87 | 24/02/2021 | 1 | 6,030 | 1 | 0.94% |
88 | 18/06/2021 | 1 | 3,019 | 1 | 0.94% |
89 | 12/06/2021 | 1 | 1,815 | 1 | 0.94% |
90 | 07/03/2021 | 1 | 1,373 | 1 | 0.94% |
91 | 14/05/2021 | 1 | 1,165 | 1 | 0.94% |
92 | 09/06/2021 | 1 | 1,654 | 0 | 0.94% |
----|------------|--------|--------|-----|--------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|--------|
1 | Monday | 20 | 695,835 | 20 | 18.87% |
2 | Friday | 19 | 700,714 | 17 | 17.92% |
3 | Saturday | 17 | 670,397 | 17 | 16.04% |
4 | Wednesday | 17 | 525,535 | 13 | 16.04% |
5 | Thursday | 13 | 466,654 | 10 | 12.26% |
6 | Tuesday | 11 | 498,650 | 11 | 10.38% |
7 | Sunday | 9 | 352,049 | 9 | 8.49% |
----|------------|--------|---------|-----|--------|

***** Subjects with most answers *****
num| Subject | Nb Msg | size | or. | %
----|-------------------------------|--------|--------|-----|--------|
1 | Game 69 results 0511 vs N ... | 3 | 54,516 | 1 | 2.83% |
2 | 2021 NBA Draft order | 3 | 5,030 | 1 | 2.83% |
3 | Game 26 results 0210 vs O ... | 2 | 54,571 | 1 | 1.89% |
4 | Game results 0204 DEN - G ... | 2 | 50,280 | 1 | 1.89% |
5 | WCQF Game 6 results 0603 ... | 2 | 47,704 | 1 | 1.89% |
6 | Game results 0127 @PHI - ... | 2 | 47,667 | 1 | 1.89% |
7 | Game 33 results 0224 @UTA ... | 2 | 47,122 | 1 | 1.89% |
8 | Game results 0108 CHI - G ... | 1 | 61,161 | 1 | 0.94% |
9 | Game 24 results 0206 vs D ... | 1 | 57,017 | 1 | 0.94% |
10 | Game 32 results 0222 vs W ... | 1 | 55,328 | 1 | 0.94% |
11 | Game 25 results 0208 vs O ... | 1 | 53,354 | 1 | 0.94% |
12 | Game 57 results 0417 vs U ... | 1 | 52,457 | 1 | 0.94% |
13 | Game 45 results 0325 vs P ... | 1 | 50,417 | 1 | 0.94% |
14 | Game 38 results 0312 vs I ... | 1 | 50,143 | 1 | 0.94% |
15 | Game 27 results 0212 vs M ... | 1 | 49,515 | 1 | 0.94% |
16 | Game 52 results 0408 @ MI ... | 1 | 49,022 | 1 | 0.94% |
17 | Game 64 results 0502 vs T ... | 1 | 48,998 | 1 | 0.94% |
18 | Game 59 results 0422 @ DA ... | 1 | 48,857 | 1 | 0.94% |
19 | Game 28 results 0214 @ DE ... | 1 | 48,503 | 1 | 0.94% |
20 | Game results 0110 @HOU - ... | 1 | 48,235 | 1 | 0.94% |
21 | Game 53 results 0410 @ BR ... | 1 | 47,852 | 1 | 0.94% |
22 | Game 48 results 0331 vs M ... | 1 | 47,751 | 1 | 0.94% |
23 | Game 44 results 0323 @ NO ... | 1 | 47,660 | 1 | 0.94% |
24 | WCQF Game 5 results 0601 ... | 1 | 47,607 | 1 | 0.94% |
25 | Game 54 results 0412 @ NY ... | 1 | 47,501 | 1 | 0.94% |
26 | Game results 0101 @SAS - ... | 1 | 47,437 | 1 | 0.94% |
27 | WCQF Game 3 results 0527 ... | 1 | 47,429 | 1 | 0.94% |
28 | Game 43 results 0321 @ PH ... | 1 | 47,401 | 1 | 0.94% |
29 | Game 62 results 0428 @ WA ... | 1 | 47,267 | 1 | 0.94% |
30 | Play-in Game 1 results 05 ... | 1 | 47,223 | 1 | 0.94% |
31 | Game 56 results 0415 vs B ... | 1 | 47,191 | 1 | 0.94% |
32 | Game 49 results 0402 @ SA ... | 1 | 47,126 | 1 | 0.94% |
33 | Game 46 results 0326 vs C ... | 1 | 47,074 | 1 | 0.94% |
34 | Game results 0125 @CLE - ... | 1 | 47,042 | 1 | 0.94% |
35 | Game 34 results 0226 vs P ... | 1 | 46,989 | 1 | 0.94% |
36 | Game results 0115 NOP - G ... | 1 | 46,921 | 1 | 0.94% |
37 | Game 66 results 0506 @ LA ... | 1 | 46,875 | 1 | 0.94% |
38 | Game 51 results 0406 @TOR ... | 1 | 46,868 | 1 | 0.94% |
39 | Game 68 results 0509 vs P ... | 1 | 46,848 | 1 | 0.94% |
40 | Game results 0128 @DET - ... | 1 | 46,816 | 1 | 0.94% |
41 | Game results 0118 GSW - G ... | 1 | 46,814 | 1 | 0.94% |
42 | Game 41 results 0318 vs C ... | 1 | 46,716 | 1 | 0.94% |
43 | Game 67 results 0507 @ PO ... | 1 | 46,586 | 1 | 0.94% |
44 | WCQF Game 4 results 0530 ... | 1 | 46,571 | 1 | 0.94% |
45 | WCQF Game 1 results 0523 ... | 1 | 46,449 | 1 | 0.94% |
46 | Game results 0123 @CHI - ... | 1 | 46,448 | 1 | 0.94% |
47 | Game results 0103 @MEM - ... | 1 | 46,327 | 1 | 0.94% |
48 | Game 2 results 0525 @ OPP ... | 1 | 46,111 | 1 | 0.94% |
49 | Game 42 results 0320 vs A ... | 1 | 46,041 | 1 | 0.94% |
50 | Game 31 results 0220 vs M ... | 1 | 46,005 | 1 | 0.94% |
51 | Game 60 results 0424 @ DA ... | 1 | 45,957 | 1 | 0.94% |
52 | Game results 0121 @MIL - ... | 1 | 45,839 | 1 | 0.94% |
53 | Game 70 results 0512 vs H ... | 1 | 45,785 | 1 | 0.94% |
54 | Game results 0112 @HOU - ... | 1 | 45,759 | 1 | 0.94% |
55 | Game 65 results 0503 vs D ... | 1 | 45,741 | 1 | 0.94% |
56 | Game results 0105 @MEM - ... | 1 | 45,692 | 1 | 0.94% |
57 | Game 40 results 0316 vs M ... | 1 | 45,686 | 1 | 0.94% |
58 | Game results 0113 @OCT - ... | 1 | 45,669 | 1 | 0.94% |
59 | Game 63 results 0430 vs S ... | 1 | 45,667 | 1 | 0.94% |
60 | Game 55 results 0413 @ CH ... | 1 | 45,647 | 1 | 0.94% |
61 | Game 39 results 0315 @ GS ... | 1 | 45,626 | 1 | 0.94% |
62 | Game 72 results 0516 @ NO ... | 1 | 45,486 | 1 | 0.94% |
63 | Game 47 results 0328 vs O ... | 1 | 45,100 | 1 | 0.94% |
64 | Game 35 results 0228 vs G ... | 1 | 45,089 | 1 | 0.94% |
65 | Game results 0107 SAS - G ... | 1 | 45,013 | 1 | 0.94% |
66 | Game 29 results 0216 @ MI ... | 1 | 44,977 | 1 | 0.94% |
67 | Game results 0130 @BOS - ... | 1 | 44,938 | 1 | 0.94% |
68 | Game 58 results 0419 vs U ... | 1 | 44,567 | 1 | 0.94% |
69 | Game 50 results 0404 @ LA ... | 1 | 44,356 | 1 | 0.94% |
70 | Game 37 results 0303 @SAC ... | 1 | 44,124 | 1 | 0.94% |
71 | Game 36 results 0302 vs P ... | 1 | 44,023 | 1 | 0.94% |
72 | Game 30 results 0218 vs B ... | 1 | 43,927 | 1 | 0.94% |
73 | Game results 0201 @ATL - ... | 1 | 43,845 | 1 | 0.94% |
74 | Game 61 results 0426 @ OR ... | 1 | 43,206 | 1 | 0.94% |
75 | Game 71 results 0515 @ IN ... | 1 | 42,853 | 1 | 0.94% |
76 | Sparks Game 4 results 053 ... | 1 | 41,577 | 1 | 0.94% |
77 | Sparks Game 8 results 061 ... | 1 | 41,054 | 1 | 0.94% |
78 | Sparks Game 7 results 060 ... | 1 | 40,850 | 1 | 0.94% |
79 | Sparks Game 14 results 06 ... | 1 | 39,668 | 1 | 0.94% |
80 | Sparks Game 13 results 06 ... | 1 | 39,602 | 1 | 0.94% |
81 | Sparks Game 12 results 06 ... | 1 | 39,328 | 1 | 0.94% |
82 | Sparks Game 10 results 06 ... | 1 | 39,192 | 1 | 0.94% |
83 | Re: Understanding the Fer ... | 1 | 25,626 | 1 | 0.94% |
84 | Preseason Game results 05 ... | 1 | 17,115 | 1 | 0.94% |
85 | Sparks Game 11 results 06 ... | 1 | 17,043 | 1 | 0.94% |
86 | Sparks Game 2 results 052 ... | 1 | 16,061 | 1 | 0.94% |
87 | Lakers 2nd half schedule | 1 | 10,002 | 1 | 0.94% |
88 | Rent-me-slut Vanessa Brya ... | 1 | 6,256 | 1 | 0.94% |
89 | ?????????? ??????? ?????? ... | 1 | 6,030 | 1 | 0.94% |
90 | Rent-me-slut Vanessa Brya ... | 1 | 5,969 | 1 | 0.94% |
91 | NBA = Niggers Being Abhorrent | 1 | 3,019 | 1 | 0.94% |
92 | Upcoming NBA Dates and La ... | 1 | 1,815 | 1 | 0.94% |
93 | Re: SPORTS NEWS---HOOTERS ... | 1 | 1,375 | 1 | 0.94% |
94 | Re: GIRLS---HUMOR---GUY STUFF | 1 | 1,373 | 1 | 0.94% |
95 | Saturday's game at IND ap ... | 1 | 1,165 | 1 | 0.94% |
96 | GIRLS---HUMOR---CARTOONS | 1 | 1,157 | 1 | 0.94% |
97 | SPORTS NEWS AND GIRLS---HUMOR | 1 | 1,142 | 1 | 0.94% |
----|-------------------------------|--------|--------|-----|--------|


Click here to read the complete article

sport / alt.sports.basketball.nba.la-lakers / stats half year

1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor