Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

It's like deja vu all over again. -- Yogi Berra


sport / alt.sports.basketball.nba.la-lakers / Lakers 2021-2 Preliminary Schedule

SubjectAuthor
o Lakers 2021-2 Preliminary Schedule$Bill

1
Lakers 2021-2 Preliminary Schedule

<be57ec47-f245-ca55-5828-8bca2d8b1e87@RemovEgmail.com>

  copy mid

https://www.novabbs.com/sport/article-flat.php?id=441&group=alt.sports.basketball.nba.la-lakers#441

  copy link   Newsgroups: alt.sports.basketball.nba.la-lakers
Path: i2pn2.org!i2pn.org!eternal-september.org!reader02.eternal-september.org!.POSTED!not-for-mail
From: UNews2B...@RemovEgmail.com ($Bill)
Newsgroups: alt.sports.basketball.nba.la-lakers
Subject: Lakers 2021-2 Preliminary Schedule
Date: Sat, 21 Aug 2021 15:33:49 -0700
Organization: A noiseless patient Spider
Lines: 307
Message-ID: <be57ec47-f245-ca55-5828-8bca2d8b1e87@RemovEgmail.com>
Mime-Version: 1.0
Content-Type: text/plain; charset=windows-1252; format=flowed
Content-Transfer-Encoding: 7bit
Injection-Info: reader02.eternal-september.org; posting-host="59f6be77218c832e3874502f16f173fa";
logging-data="9591"; mail-complaints-to="abuse@eternal-september.org"; posting-account="U2FsdGVkX18bhZrIXGU4nAcmqreQGO4VyZ8adeZ/3AQ="
User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:78.0) Gecko/20100101
Thunderbird/78.13.0
Cancel-Lock: sha1:boBG7hbAqcd7zTiXhkemxNBnfIs=
Content-Language: en-US
X-Mozilla-News-Host: news://news.eternal-september.org
 by: $Bill - Sat, 21 Aug 2021 22:33 UTC

I'll post this again before season starts when we have more of the TV/Media filled in
and include any date/time changes and for all the teams and I fix the travel (T) part.

Pocket size:

Los Angeles Lakers:
LAL's 2021-22 Schedule - 13 BTB games
20211003 BRO 12:30 20211006 @PHO 18:00
20211008 @GSW 19:30 20211010 PHO 18:30
20211012 GSW 19:30 20211014 @SAC 19:00
--------------------- ---------------------
20211019 GSW 19:00 20211022 PHO 19:00
20211024 MEM 18:30 20211026 @SAS 17:30
20211027 @OCT 17:00 20211029 CLE 19:30
20211031 HOU 19:30 20211102 HOU 19:30
20211104 OCT 19:30 20211106 @POR 19:30
20211108 CHA 19:30 20211110 MIA 19:00
20211112 MIN 19:30 20211114 SAS 12:30
20211115 CHI 19:30 20211117 @MIL 16:30
20211119 @BOS 16:30 20211121 @DET 15:00
20211123 @NYK 16:30 20211124 @IND 16:00
20211126 SAC 19:30 20211128 DET 18:30
20211130 @SAC 19:00 20211203 LAC 19:00
20211207 BOS 19:00 20211209 @MEM 17:00
20211210 @OCT 17:00 20211212 ORL 18:30
20211215 @DAL 16:30 20211217 @MIN 17:00
20211219 @CHI 12:30 20211221 PHO 19:00
20211223 SAS 19:30 20211225 BRO 17:00
20211228 @HOU 17:00 20211229 @MEM 17:00
20211231 POR 19:30 20220102 MIN 18:30
20220104 SAC 19:30 20220107 ATL 19:00
20220109 MEM 18:30 20220112 @SAC 19:00
20220115 @DEN 18:00 20220117 UTA 19:30
20220119 IND 19:30 20220121 @ORL 16:00
20220123 @MIA 15:00 20220125 @BRO 16:30
20220127 @PHI 16:30 20220128 @CHA 16:00
20220130 @ATL 10:00 20220202 POR 19:30
20220203 @LAC 19:00 20220205 NYK 17:30
20220208 MIL 19:00 20220209 @POR 19:00
20220212 @GSW 17:30 20220216 UTA 19:00
20220225 LAC 19:00 20220227 NOP 19:00
20220301 DAL 19:00 20220303 @LAC 19:00
20220305 GSW 17:30 20220307 @SAS 17:30
20220309 @HOU 17:00 20220311 WAS 19:30
20220313 @PHO 17:00 20220314 TOR 19:30
20220316 @MIN 17:00 20220318 @TOR 16:30
20220319 @WAS 17:00 20220321 @CLE 16:00
20220323 PHI 19:00 20220327 @NOP 16:00
20220329 @DAL 16:30 20220331 @UTA 19:00
20220401 NOP 19:30 20220403 DEN 12:30
20220405 @PHO 19:30 20220407 @GSW 19:00
20220408 OCT 19:30 20220410 @DEN 21:00

Full Size Schedule:

LAL: BTBs=13 HM OP (HM=Home, OP=Opp) Los Angeles Lakers
Date DOW OPP Time PBT BT Venue (TV) (P=Preseason, B=BTB, T=Travel)
-------- --- ---- ----- --- -- ----------
20211003 Sun BRO 12:30 P Staples Center ()
20211006 Wed @PHO 18:00 P Talking Stick Resort Arena ()
20211008 Fri @GSW 19:30 P Chase Center San Francisco ()
20211010 Sun PHO 18:30 P Staples Center ()
20211012 Tue GSW 19:30 P Staples Center ()
20211014 Thu @SAC 19:00 P Golden 1 Center ()
20211019 Tue GSW 19:00 Staples Center (TNT)
20211022 Fri PHO 19:00 Staples Center (ESPN)
20211024 Sun MEM 18:30 B Staples Center ()
20211026 Tue @SAS 17:30 AT&T Center ()
20211027 Wed @OCT 17:00 BT B Paycom Center ()
20211029 Fri CLE 19:30 Staples Center ()
20211031 Sun HOU 19:30 Staples Center ()
20211102 Tue HOU 19:30 Staples Center ()
20211104 Thu OCT 19:30 Staples Center ()
20211106 Sat @POR 19:30 B Moda Center (NBA TV)
20211108 Mon CHA 19:30 B Staples Center (NBA TV)
20211110 Wed MIA 19:00 Staples Center (ESPN)
20211112 Fri MIN 19:30 Staples Center ()
20211114 Sun SAS 12:30 Staples Center ()
20211115 Mon CHI 19:30 B B Staples Center (NBA TV)
20211117 Wed @MIL 16:30 Fiserv Forum (ESPN)
20211119 Fri @BOS 16:30 TD Garden (ESPN)
20211121 Sun @DET 15:00 Little Caesars Arena ()
20211123 Tue @NYK 16:30 United Center (TNT)
20211124 Wed @IND 16:00 BT Bankers Life Fieldhouse ()
20211126 Fri SAC 19:30 Staples Center ()
20211128 Sun DET 18:30 Staples Center ()
20211130 Tue @SAC 19:00 Golden 1 Center ()
20211203 Fri LAC 19:00 Staples Center (ESPN)
20211207 Tue BOS 19:00 Staples Center (TNT)
20211209 Thu @MEM 17:00 B FedEx Forum ()
20211210 Fri @OCT 17:00 BT Paycom Center ()
20211212 Sun ORL 18:30 B Staples Center ()
20211215 Wed @DAL 16:30 American Airlines Center (ESPN)
20211217 Fri @MIN 17:00 Target Center ()
20211219 Sun @CHI 12:30 United Center ()
20211221 Tue PHO 19:00 Staples Center (TNT)
20211223 Thu SAS 19:30 Staples Center ()
20211225 Sat BRO 17:00 Staples Center (ABC/ESPN, ESPN Radio)
20211228 Tue @HOU 17:00 B Toyota Center ()
20211229 Wed @MEM 17:00 BT FedEx Forum (NBA TV)
20211231 Fri POR 19:30 Staples Center (NBA TV)
20220102 Sun MIN 18:30 Staples Center ()
20220104 Tue SAC 19:30 Staples Center (NBA TV)
20220107 Fri ATL 19:00 Staples Center (ESPN)
20220109 Sun MEM 18:30 B Staples Center ()
20220112 Wed @SAC 19:00 Golden 1 Center ()
20220115 Sat @DEN 18:00 Ball Arena (NBA TV)
20220117 Mon UTA 19:30 B Staples Center (NBA TV)
20220119 Wed IND 19:30 Staples Center ()
20220121 Fri @ORL 16:00 Amway Center ()
20220123 Sun @MIA 15:00 FTX Arena (NBA TV)
20220125 Tue @BRO 16:30 Barclays Center (TNT)
20220127 Thu @PHI 16:30 Wells Fargo Center (TNT, ESPN Radio)
20220128 Fri @CHA 16:00 BT Spectrum Center ()
20220130 Sun @ATL 10:00 State Farm Arena ()
20220202 Wed POR 19:30 Staples Center ()
20220203 Thu @LAC 19:00 B Staples Center (TNT, ESPN Radio)
20220205 Sat NYK 17:30 Staples Center (ABC, ESPN Radio)
20220208 Tue MIL 19:00 Staples Center (TNT)
20220209 Wed @POR 19:00 BT B Moda Center ()
20220212 Sat @GSW 17:30 Chase Center (ABC, ESPN Radio)
20220216 Wed UTA 19:00 Staples Center (ESPN)
20220225 Fri LAC 19:00 Staples Center (ESPN)
20220227 Sun NOP 19:00 Staples Center (ESPN)
20220301 Tue DAL 19:00 Staples Center (TNT)
20220303 Thu @LAC 19:00 Staples Center (TNT)
20220305 Sat GSW 17:30 Staples Center (ABC, ESPN Radio)
20220307 Mon @SAS 17:30 AT&T Center ()
20220309 Wed @HOU 17:00 Toyota Center ()
20220311 Fri WAS 19:30 Staples Center (NBA TV)
20220313 Sun @PHO 17:00 Footprint Center (ESPN)
20220314 Mon TOR 19:30 BT Staples Center ()
20220316 Wed @MIN 17:00 Target Center ()
20220318 Fri @TOR 16:30 Scotiabank Arena ()
20220319 Sat @WAS 17:00 BT B Capitol One Arena ()
20220321 Mon @CLE 16:00 Rocket Mortgage FieldHouse ()
20220323 Wed PHI 19:00 Staples Center (ESPN, ESPN Radio)
20220327 Sun @NOP 16:00 B Smoothie King Center ()
20220329 Tue @DAL 16:30 American Airlines Center (TNT, ESPN Radio)
20220331 Thu @UTA 19:00 Vivint Smart Home Arena (TNT)
20220401 Fri NOP 19:30 BT Staples Center (NBA TV)
20220403 Sun DEN 12:30 Staples Center (ABC)
20220405 Tue @PHO 19:30 Footprint Center (NBA TV)
20220407 Thu @GSW 19:00 Chase Center (TNT)
20220408 Fri OCT 19:30 BT Staples Center ()
20220410 Sat @DEN 21:00 BT Ball Arena ()
-------------------------------------------------
LAL DOW: S=15, M= 6, T=14, W=14, T= 8, F=17, S= 8
LAL BTB=13 Trv=11 oBTB=13 oTrv=0 BBTB=4 BTrv=0

BTB's (Most of the OPPs don't have to travel on LAL BTBs - LAC gets the OPP
on a travel day and LAL get the BTB the next day in most cases - not sure why -
oTrv only set if BTB):

LAL: Los Angeles Lakers
Date OPP BTB Trv - oBTB oTrv
20211024 MEM - [B]
20211027 @OCT [B] [T] - [B]
20211106 @POR - [B]
20211108 CHA - [B]
20211115 CHI [B] - [B]
20211124 @IND [B] [T] -
20211209 @MEM - [B]
20211210 @OCT [B] [T] -
20211212 ORL - [B]
20211228 @HOU - [B]
20211229 @MEM [B] [T] -
20220109 MEM - [B]
20220117 UTA - [B] [T]
20220128 @CHA [B] [T] -
20220203 @LAC [B] -
20220209 @POR [B] [T] - [B]
20220314 TOR [B] [T] -
20220319 @WAS [B] [T] - [B]
20220327 @NOP - [B]
20220401 NOP [B] [T] -
20220408 OCT [B] [T] -
20220410 @DEN [B] [T] -
BTBs=13, Trv=11, Opp BTBs=13, Opp Trv=1, Both on BTB=4

Travel:

LAL: Los Angeles Lakers
2021-22 Schedule - 13 BTB games Trip | Total | BTB
Date OPP Time Mi Km | Mi Km | Mi Km | BT Mi Tot
-------- --- ----- ---- ---- | ---- ----- | ----- ----- | -- ---- ----
20211019 GSW 19:00 0 ( 0) | 0 ( 0) | 0 ( 0) | -- 0 ( 0)
20211022 PHO 19:00 0 ( 0) | 0 ( 0) | 0 ( 0) | -- 0 ( 0)
20211024 MEM 18:30 0 ( 0) | 0 ( 0) | 0 ( 0) | -- 0 ( 0)
20211026 @SAS 17:30 1207 (1942) | 1207 ( 1943) | 1207 ( 1943) | -- 0 ( 0)
20211027 @OCT 17:00 421 ( 677) | 1628 ( 2621) | 1628 ( 2621) | BT 421 ( 421)
20211029 CLE 19:30 1181 (1901) | 2809 ( 4522) | 2809 ( 4522) | -- 0 ( 421)
20211031 HOU 19:30 0 ( 0) | 0 ( 0) | 2809 ( 4522) | -- 0 ( 421)
20211102 HOU 19:30 0 ( 0) | 0 ( 0) | 2809 ( 4522) | -- 0 ( 421)
20211104 OCT 19:30 0 ( 0) | 0 ( 0) | 2809 ( 4522) | -- 0 ( 421)
20211106 @POR 19:30 828 (1332) | 828 ( 1333) | 3637 ( 5855) | -- 0 ( 421)
20211108 CHA 19:30 828 (1332) | 1656 ( 2666) | 4465 ( 7188) | -- 0 ( 421)
20211110 MIA 19:00 0 ( 0) | 0 ( 0) | 4465 ( 7188) | -- 0 ( 421)
20211112 MIN 19:30 0 ( 0) | 0 ( 0) | 4465 ( 7188) | -- 0 ( 421)
20211114 SAS 12:30 0 ( 0) | 0 ( 0) | 4465 ( 7188) | -- 0 ( 421)
20211115 CHI 19:30 0 ( 0) | 0 ( 0) | 4465 ( 7188) | B- 0 ( 421)
20211117 @MIL 16:30 1744 (2807) | 1744 ( 2807) | 6209 ( 9995) | -- 0 ( 421)
20211119 @BOS 16:30 856 (1378) | 2601 ( 4186) | 7066 (11374) | -- 0 ( 421)
20211121 @DET 15:00 612 ( 985) | 3214 ( 5172) | 7679 (12360) | -- 0 ( 421)
20211123 @NYK 16:30 239 ( 384) | 3453 ( 5557) | 7918 (12745) | -- 0 ( 421)
20211124 @IND 16:00 166 ( 268) | 3620 ( 5825) | 8085 (13013) | BT 166 ( 587)
20211126 SAC 19:30 1809 (2911) | 5429 ( 8737) | 9894 (15925) | -- 0 ( 587)
20211128 DET 18:30 0 ( 0) | 0 ( 0) | 9894 (15925) | -- 0 ( 587)
20211130 @SAC 19:00 366 ( 589) | 366 ( 590) | 10260 (16515) | -- 0 ( 587)
20211203 LAC 19:00 366 ( 589) | 732 ( 1180) | 10626 (17105) | -- 0 ( 587)
20211207 BOS 19:00 0 ( 0) | 0 ( 0) | 10626 (17105) | -- 0 ( 587)
20211209 @MEM 17:00 1603 (2580) | 1603 ( 2580) | 12229 (19685) | -- 0 ( 587)
20211210 @OCT 17:00 421 ( 679) | 2025 ( 3259) | 12651 (20364) | BT 421 (1009)
20211212 ORL 18:30 1181 (1901) | 3206 ( 5160) | 13832 (22265) | -- 0 (1009)
20211215 @DAL 16:30 1239 (1994) | 1240 ( 1995) | 15072 (24260) | -- 0 (1009)
20211217 @MIN 17:00 864 (1390) | 2104 ( 3386) | 15936 (25651) | -- 0 (1009)
20211219 @CHI 12:30 353 ( 569) | 2458 ( 3955) | 16290 (26220) | -- 0 (1009)
20211221 PHO 19:00 1743 (2805) | 4201 ( 6761) | 18033 (29026) | -- 0 (1009)
20211223 SAS 19:30 0 ( 0) | 0 ( 0) | 18033 (29026) | -- 0 (1009)
20211225 BRO 17:00 0 ( 0) | 0 ( 0) | 18033 (29026) | -- 0 (1009)
20211228 @HOU 17:00 1374 (2211) | 1374 ( 2212) | 19407 (31238) | -- 0 (1009)
20211229 @MEM 17:00 484 ( 779) | 1859 ( 2992) | 19892 (32018) | BT 484 (1494)
20211231 POR 19:30 1603 (2580) | 3462 ( 5572) | 21495 (34598) | -- 0 (1494)
20220102 MIN 18:30 0 ( 0) | 0 ( 0) | 21495 (34598) | -- 0 (1494)
20220104 SAC 19:30 0 ( 0) | 0 ( 0) | 21495 (34598) | -- 0 (1494)
20220107 ATL 19:00 0 ( 0) | 0 ( 0) | 21495 (34598) | -- 0 (1494)
20220109 MEM 18:30 0 ( 0) | 0 ( 0) | 21495 (34598) | -- 0 (1494)
20220112 @SAC 19:00 366 ( 589) | 366 ( 590) | 21861 (35188) | -- 0 (1494)
20220115 @DEN 18:00 887 (1427) | 1253 ( 2018) | 22748 (36616) | -- 0 (1494)
20220117 UTA 19:30 831 (1338) | 2085 ( 3356) | 23580 (37954) | -- 0 (1494)
20220119 IND 19:30 0 ( 0) | 0 ( 0) | 23580 (37954) | -- 0 (1494)
20220121 @ORL 16:00 2201 (3542) | 2201 ( 3542) | 25781 (41496) | -- 0 (1494)
20220123 @MIA 15:00 204 ( 329) | 2406 ( 3871) | 25986 (41825) | -- 0 (1494)
20220125 @BRO 16:30 1090 (1755) | 3497 ( 5627) | 27077 (43581) | -- 0 (1494)
20220127 @PHI 16:30 83 ( 133) | 3580 ( 5761) | 27160 (43715) | -- 0 (1494)
20220128 @CHA 16:00 448 ( 721) | 4028 ( 6483) | 27608 (44437) | BT 448 (1942)
20220130 @ATL 10:00 226 ( 364) | 4255 ( 6848) | 27835 (44802) | -- 0 (1942)
20220202 POR 19:30 1935 (3115) | 6191 ( 9963) | 29771 (47917) | -- 0 (1942)
20220203 @LAC 19:00 0 ( 0) | 0 ( 0) | 29771 (47917) | B- 0 (1942)
20220205 NYK 17:30 0 ( 0) | 0 ( 0) | 29771 (47917) | -- 0 (1942)
20220208 MIL 19:00 0 ( 0) | 0 ( 0) | 29771 (47917) | -- 0 (1942)
20220209 @POR 19:00 828 (1332) | 828 ( 1333) | 30599 (49250) | BT 828 (2770)
20220212 @GSW 17:30 537 ( 864) | 1365 ( 2198) | 31136 (50115) | -- 0 (2770)
20220216 UTA 19:00 345 ( 556) | 1711 ( 2755) | 31482 (50672) | -- 0 (2770)
20220225 LAC 19:00 0 ( 0) | 0 ( 0) | 31482 (50672) | -- 0 (2770)
20220227 NOP 19:00 0 ( 0) | 0 ( 0) | 31482 (50672) | -- 0 (2770)
20220301 DAL 19:00 0 ( 0) | 0 ( 0) | 31482 (50672) | -- 0 (2770)
20220303 @LAC 19:00 0 ( 0) | 0 ( 0) | 31482 (50672) | -- 0 (2770)
20220305 GSW 17:30 0 ( 0) | 0 ( 0) | 31482 (50672) | -- 0 (2770)
20220307 @SAS 17:30 1207 (1942) | 1207 ( 1943) | 32689 (52615) | -- 0 (2770)
20220309 @HOU 17:00 186 ( 299) | 1393 ( 2243) | 32875 (52915) | -- 0 (2770)
20220311 WAS 19:30 1374 (2211) | 2767 ( 4455) | 34249 (55127) | -- 0 (2770)
20220313 @PHO 17:00 358 ( 577) | 359 ( 577) | 34608 (55704) | -- 0 (2770)
20220314 TOR 19:30 358 ( 577) | 718 ( 1154) | 34967 (56281) | BT 358 (3129)
20220316 @MIN 17:00 1524 (2452) | 1524 ( 2453) | 36491 (58734) | -- 0 (3129)
20220318 @TOR 16:30 687 (1106) | 2211 ( 3559) | 37178 (59840) | -- 0 (3129)
20220319 @WAS 17:00 358 ( 577) | 2570 ( 4136) | 37537 (60417) | BT 358 (3488)
20220321 @CLE 16:00 305 ( 491) | 2875 ( 4627) | 37842 (60908) | -- 0 (3488)
20220323 PHI 19:00 2048 (3297) | 4924 ( 7924) | 39891 (64205) | -- 0 (3488)
20220327 @NOP 16:00 1672 (2690) | 1672 ( 2691) | 41563 (66896) | -- 0 (3488)
20220329 @DAL 16:30 443 ( 713) | 2115 ( 3404) | 42006 (67609) | -- 0 (3488)
20220331 @UTA 19:00 999 (1608) | 3115 ( 5013) | 43006 (69218) | -- 0 (3488)
20220401 NOP 19:30 581 ( 936) | 3697 ( 5949) | 43588 (70154) | BT 581 (4069)
20220403 DEN 12:30 0 ( 0) | 0 ( 0) | 43588 (70154) | -- 0 (4069)
20220405 @PHO 19:30 358 ( 577) | 359 ( 577) | 43947 (70731) | -- 0 (4069)
20220407 @GSW 19:00 652 (1049) | 1011 ( 1627) | 44599 (71781) | -- 0 (4069)
20220408 OCT 19:30 345 ( 556) | 1357 ( 2184) | 44945 (72338) | BT 345 (4415)
20220410 @DEN 21:00 831 (1338) | 832 ( 1338) | 45777 (73676) | BT 831 (5247)
LAL Tot travel: mi=45777 (km=73676) btbmi= 5247 (km= 8444)
Longest trip: 6 stops, 6191 mi (9963 km)


Click here to read the complete article

sport / alt.sports.basketball.nba.la-lakers / Lakers 2021-2 Preliminary Schedule

1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor