Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

The one sure way to make a lazy man look respectable is to put a fishing rod in his hand.


sport / alt.sports.basketball.nba.la-lakers / Preseason Game 6 results 1014 @ SAC plus Qstats/Box/Recap/PBP - Q1 L [0-6]

SubjectAuthor
o Preseason Game 6 results 1014 @ SAC plus Qstats/Box/Recap/PBP - Q1 L$Bill

1
Preseason Game 6 results 1014 @ SAC plus Qstats/Box/Recap/PBP - Q1 L [0-6]

<b5a31bc1-a403-b621-a34a-87d213b28e5e@RemovEgmail.com>

  copy mid

https://www.novabbs.com/sport/article-flat.php?id=471&group=alt.sports.basketball.nba.la-lakers#471

  copy link   Newsgroups: alt.sports.basketball.nba.la-lakers
Path: rocksolid2!news.neodome.net!weretis.net!feeder8.news.weretis.net!eternal-september.org!reader02.eternal-september.org!.POSTED!not-for-mail
From: UNews2B...@RemovEgmail.com ($Bill)
Newsgroups: alt.sports.basketball.nba.la-lakers
Subject: Preseason Game 6 results 1014 @ SAC plus Qstats/Box/Recap/PBP - Q1 L
[0-6]
Date: Thu, 14 Oct 2021 21:36:43 -0700
Organization: A noiseless patient Spider
Lines: 886
Message-ID: <b5a31bc1-a403-b621-a34a-87d213b28e5e@RemovEgmail.com>
Mime-Version: 1.0
Content-Type: text/plain; charset=windows-1252; format=flowed
Content-Transfer-Encoding: 7bit
Injection-Info: reader02.eternal-september.org; posting-host="fbd8bff4c9b632fbb5f67533361eea31";
logging-data="12039"; mail-complaints-to="abuse@eternal-september.org"; posting-account="U2FsdGVkX1/nK5O6feeHTlOhgHqnoreKy3ImiA68K1c="
User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:78.0) Gecko/20100101
Thunderbird/78.14.0
Cancel-Lock: sha1:dNK6W/6ziBz7CdMfiqLrjQuWpn4=
Content-Language: en-US
X-Mozilla-News-Host: news://news.eternal-september.org:119
 by: $Bill - Fri, 15 Oct 2021 04:36 UTC

Lakers shot better from 2, but not 3/FT. +3 TOs, -2 ORBs, -24 from 3, -6 FTs.
5 guys in DFs with AD and DJ getting the DDs. Lakers still look sloppy out
there and need to tighten it up before Tuesday. 112-116 Lakers lose by 4 and
went 0-6 in preseason.

Game Dbl-Figures Leaders:
Player Pts FG% 3P% FT% RB AS BL ST TO PF EFF
James 30 (60 /40 /80 )/ 6/ 6/ 2/ 0/ 3/ 2/+32
Westbrook 18 (58 /33 /50 )/ 3/ 5/ 0/ 3/ 3/ 4/+18
Anthony 15 (63 /75 /100)/ 2/ 0/ 0/ 0/ 0/ 2/+14
Davis 14 (28 /0 /57 )/12/ 0/ 1/ 0/ 0/ 1/+11 DD
Jordan 12 (86 /0 /0 )/11/ 1/ 1/ 1/ 0/ 1/+25 DD

Next games following:
Game 1 LAL vs GSW: Tue Oct 19 19:00 -- -- Staples Center
Game 2 LAL vs PHO: Fri Oct 22 19:00 -- -- Staples Center
Game 3 LAL vs MEM: Sun Oct 24 18:30 -- B- Staples Center

#- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Quarterly Laker scoring leaders/notes (pluses OR/ST/BL; minuses TO/PF/oOR):

Q1 - Another rotten start in preseason - 7 TOs, 9 PFs, poor O/D - shooting 39%
vs 48%; pluses 4/0/1; minuses 7/9/2. Davis/Westbrook 6, James 5, Jordan 4.
23-35=-12Q.

Q2 - Found some O, D so-so, 8 PFs, RBing weak - shooting 62% vs 42%; pluses
2/3/2; minuses 3/8/4. James 14, Davis/Anthony 8, Westbrook 7. 42-36=+6Q.

HT - Lakers shot better, but 10 TOs has them -6 at HT - shooting 51% vs 45%;
pluses 6/3/3; minuses 10/17/6. James 19, Davis 14, Westbrook 13,
Anthony 10. 65-71=-6H.

Q3 - Decent Q, but only able to pick up 1 due to mediocre O - shooting 42% vs
32%; pluses 1/3/3; minuses 1/3/3. Jordan 8, James 6, Reaves 5.
22-21=+1Q (87-92=-5).

Q4 - Again, they had a lead, but only able to go +1 on the Q - shooting 43% vs
38%; pluses 3/1/0; minuses 4/4/3. Bazemore 6, Anthony/James 5, Queen 4.
25-24=+1Q.

Team scoring by Q (FG%/FG-AT includes 3P%/3P-AT):
Lakers Opponent Lakers Opponent
Q FG-AT 3P-AT FT-AT FG-AT 3P-AT FT-AT FG% 3P% FT% FG% 3P% FT% LAL OPP
1 9-23 1-5 4-6 12-25 4-12 7-9 39.1 20 66.7 48 33.3 77.8 23 35
2 16-26 3-6 7-12 11-26 4-12 10-12 61.5 50 58.3 42.3 33.3 83.3 42 36
H 25-49 4-11 11-18 23-51 8-24 17-21 51 36.4 61.1 45.1 33.3 81 65 71
3 10-24 1-8 1-2 8-25 4-11 1-1 41.7 12.5 50 32 36.4 100 22 21
A3 35-73 5-19 12-20 31-76 12-35 18-22 47.9 26.3 60 40.8 34.3 81.8 87 92
4 9-21 4-10 3-4 8-21 5-12 3-4 42.9 40 75 38.1 41.7 75 25 24
F 44-94 9-29 15-24 39-97 17-47 21-26 46.8 31 62.5 40.2 36.2 80.8 112 116

Team stats by Q (RB includes team RBs):
Lakers Opponent Diff
Q AS RB OR ST BL TO PF OR AS RB ST BL TO PF AS RB OR ST BL TO PF
1 5 16 4 0 1 7 9 2 8 12 5 0 2 6 -3 +4 +2 -5 +1 +5 +3
2 8 13 2 3 2 3 8 4 6 11 2 0 4 11 +2 +2 -2 +1 +2 -1 -3
H 13 29 6 3 3 10 17 6 14 23 7 0 6 17 -1 +6 -4 +3 +4
3 6 14 1 3 3 1 3 3 4 16 0 0 3 3 +2 -2 -2 +3 +3 -2
A3 19 43 7 6 6 11 20 9 18 39 7 0 9 20 +1 +4 -2 -1 +6 +2
4 6 12 3 1 0 4 4 3 4 10 2 3 3 4 +2 +2 -1 -3 +1
F 25 55 10 7 6 15 24 12 22 49 9 3 12 24 +3 +6 -2 -2 +3 +3

#- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

NBA Final Box Score:

Team 1 2 3 4 Total
Los Angeles Lakers 23 42 22 25 112
Sacramento Kings 35 36 21 24 116 - Final

PLAYER POS MIN FGM-A 3GM-A FTM-A OR TR AS TO ST BS PF PTS P36 +/- EFF
LeBron James SF 29:24 12-20 2-5 4-5 0 6 6 3 0 2 2 30 31 +17 +32
Anthony Davis PF 33:15 5-18 0-0 4-7 1 12 0 0 0 1 1 14 13 -22 +11
DeAndre Jordan C 14:44 6-7 0-0 0-0 3 11 1 0 1 1 1 12 24 +14 +25
Kent Bazemore SG 27:36 3-8 2-6 1-2 0 0 2 1 1 0 4 9 10 -17 +5
Russell Westbroo PG 29:18 7-12 1-3 3-6 0 3 5 3 3 0 4 18 18 +7 +18
Rajon Rondo 21:40 0-2 0-1 0-0 0 4 2 5 0 0 2 0 0 -30 -1
Carmelo Anthony 27:23 5-8 3-4 2-2 0 2 0 0 0 0 2 15 16 -13 +14
Austin Reaves 29:51 2-9 1-8 0-0 3 5 7 0 0 0 3 5 5 +4 +10
Dwight Howard 13:13 2-4 0-1 1-2 2 7 1 2 2 2 5 5 11 +12 +12
Joel Ayayi 3:24 0-0 0-0 0-0 0 4 1 0 0 0 0 0 0 +2 +5
Trevelin Queen 3:24 2-3 0-0 0-0 1 1 0 1 0 0 0 4 35 +2 +3
Cameron Oliver 3:24 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 +2 -1
Chaundee Brown 3:24 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 +2 -2
Sekou Doumbouya 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Trevor Ariza DNP
Wayne Ellington DNP
Talen Horton-Tuc DNP
Malik Monk DNP
Kendrick Nunn DNP
Totals 240:0 44-94 9-29 15-24 10 55 25 15 7 6 24 112
Percent 46.8% 31.0% 62.5%

Biggest Lead: 8
Fastbreak Points: 17
Longest Run: 16
Points In Paint: 62
Points Off Turnovers: 18
Second Chance Points: 19

PLAYER POS MIN FGM-A 3GM-A FTM-A OR TR AS TO ST BS PF PTS P36 +/- EFF
Harrison Barnes SF 34:47 4-13 3-8 4-4 2 6 3 0 2 1 4 15 13 -3 +18
Maurice Harkless PF 18:50 3-6 1-4 0-0 1 1 0 1 1 0 3 7 11 -10 +5
Richaun Holmes C 23:07 5-10 0-0 5-7 4 10 2 1 2 0 3 15 19 -1 +21
Tyrese Haliburto SG 23:24 3-5 2-3 0-0 2 6 3 4 1 0 0 8 10 -26 +12
De'Aaron Fox PG 33:01 8-21 2-8 3-4 0 3 5 3 0 0 3 21 19 +1 +12
Davion Mitchell 30:02 3-7 0-3 0-0 0 2 2 1 1 1 3 6 6 +22 +7
Buddy Hield 24:36 4-10 3-8 2-2 0 6 3 0 0 0 3 13 16 +30 +16
Tristan Thompson 19:22 3-9 0-0 3-5 2 7 1 1 2 1 1 9 14 +19 +11
Terence Davis 26:23 6-14 6-13 2-2 0 6 3 0 0 0 2 20 23 +6 +21
Alex Len 5:31 0-2 0-0 2-2 1 2 0 1 0 0 2 2 11 -14 +1
Chimezie Metu 0:54 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 -4 +0
Marvin Bagley II 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Damian Jones 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Louis King 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Neemias Queta 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Jahmi'us Ramsey 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Emanuel Terry 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Robert Woodard I 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Totals 240:0 39-97 17-47 21-26 12 49 22 12 9 3 24 116
Percent 40.2% 36.2% 80.8%

Biggest Lead: 14
Fastbreak Points: 15
Longest Run: 14
Points In Paint: 40
Points Off Turnovers: 20
Second Chance Points: 17

Times Tied: 0; Lead Changes: 0
Attendance: 0; Duration: 2:16
Officials: Rodney Mott, Leon Wood, John Butler

Box Score:

#- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

NBA Q3 Box Score:

Team 1 2 3 4 Total
Los Angeles Lakers 23 42 22 0 87
Sacramento Kings 35 36 21 0 92 - End of Q3

PLAYER POS MIN FGM-A 3GM-A FTM-A OR TR AS TO ST BS PF PTS P36 +/- EFF
LeBron James SF 26:00 10-16 1-3 4-5 0 5 5 2 1 1 2 25 29 +14 +28
Anthony Davis PF 29:18 5-17 0-0 4-7 1 11 0 0 0 1 1 14 14 -16 +11
DeAndre Jordan C 14:44 6-7 0-0 0-0 3 11 1 0 0 1 1 12 24 +14 +24
Kent Bazemore SG 19:00 1-5 0-3 1-2 0 0 2 1 1 0 4 3 5 -16 +0
Russell Westbroo PG 26:08 7-12 1-3 0-2 0 2 4 3 3 1 4 15 17 +10 +15
Rajon Rondo 15:37 0-1 0-1 0-0 0 4 1 4 0 0 1 0 0 -29 +0
Carmelo Anthony 19:24 3-6 2-3 2-2 0 2 0 0 0 0 1 10 15 -15 +9
Austin Reaves 21:15 2-6 1-5 0-0 2 4 5 0 0 0 2 5 7 +6 +10
Dwight Howard 8:34 1-3 0-1 1-2 1 4 1 1 1 2 4 3 11 +7 +7
Joel Ayayi 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Chaundee Brown 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Sekou Doumbouya 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Cameron Oliver 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Trevelin Queen 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Trevor Ariza DNP
Wayne Ellington DNP
Talen Horton-Tuc DNP
Malik Monk DNP
Kendrick Nunn DNP
Totals 180:0 35-73 5-19 12-20 7 43 19 11 6 6 20 87
Percent 47.9% 26.3% 60.0%

Biggest Lead: 8
Fastbreak Points: 14
Longest Run: 16
Points In Paint: 52
Points Off Turnovers: 14
Second Chance Points: 17

PLAYER POS MIN FGM-A 3GM-A FTM-A OR TR AS TO ST BS PF PTS P36 +/- EFF
Harrison Barnes SF 27:18 4-12 3-7 4-4 0 4 1 0 2 0 4 15 16 +2 +14
Maurice Harkless PF 18:50 3-6 1-4 0-0 1 1 0 1 1 0 3 7 11 -10 +5
Richaun Holmes C 17:04 4-8 0-0 5-7 4 7 2 1 1 0 3 13 23 -3 +16
Tyrese Haliburto SG 14:58 2-4 1-2 0-0 2 5 3 3 1 0 0 5 10 -28 +9
De'Aaron Fox PG 24:21 6-16 2-7 1-2 0 3 4 2 0 0 1 15 18 -3 +9
Davion Mitchell 23:07 3-7 0-3 0-0 0 2 2 0 1 0 2 6 8 +19 +7
Buddy Hield 21:02 4-9 3-7 2-2 0 6 3 0 0 0 3 13 19 +33 +17
Tristan Thompson 13:25 3-7 0-0 2-3 1 6 1 1 1 0 0 8 18 +22 +10
Terence Davis 14:23 2-5 2-5 2-2 0 3 2 0 0 0 2 8 17 +7 +10
Alex Len 5:31 0-2 0-0 2-2 1 2 0 1 0 0 2 2 11 -14 +1
Marvin Bagley II 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Damian Jones 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Louis King 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Chimezie Metu 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Neemias Queta 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Jahmi'us Ramsey 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Emanuel Terry 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Robert Woodard I 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Totals 180:0 31-76 12-35 18-22 9 39 18 9 7 0 20 92
Percent 40.8% 34.3% 81.8%


Click here to read the complete article

sport / alt.sports.basketball.nba.la-lakers / Preseason Game 6 results 1014 @ SAC plus Qstats/Box/Recap/PBP - Q1 L [0-6]

1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor