Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

My way of joking is to tell the truth. That's the funniest joke in the world. -- Muhammad Ali


sport / rec.sport.football.college / 2021 RSFC CFPOOL Week 2 Results

SubjectAuthor
o 2021 RSFC CFPOOL Week 2 ResultsCFPool Email Account

1
2021 RSFC CFPOOL Week 2 Results

<ae7daca7-7750-4ada-9d22-a5cd09b9f3a8n@googlegroups.com>

  copy mid

https://www.novabbs.com/sport/article-flat.php?id=56856&group=rec.sport.football.college#56856

  copy link   Newsgroups: rec.sport.football.college
X-Received: by 2002:ad4:57a7:: with SMTP id g7mr11122358qvx.42.1631543603654;
Mon, 13 Sep 2021 07:33:23 -0700 (PDT)
X-Received: by 2002:a25:80d4:: with SMTP id c20mr14773438ybm.345.1631543603475;
Mon, 13 Sep 2021 07:33:23 -0700 (PDT)
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.misty.com!border2.nntp.dca1.giganews.com!nntp.giganews.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: rec.sport.football.college
Date: Mon, 13 Sep 2021 07:33:23 -0700 (PDT)
Injection-Info: google-groups.googlegroups.com; posting-host=73.78.228.122; posting-account=_AxfoQoAAAA9g0wjPenhiTq11xKFn9Ao
NNTP-Posting-Host: 73.78.228.122
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <ae7daca7-7750-4ada-9d22-a5cd09b9f3a8n@googlegroups.com>
Subject: 2021 RSFC CFPOOL Week 2 Results
From: cfp...@cfpool.com (CFPool Email Account)
Injection-Date: Mon, 13 Sep 2021 14:33:23 +0000
Content-Type: text/plain; charset="UTF-8"
Lines: 231
 by: CFPool Email Account - Mon, 13 Sep 2021 14:33 UTC

The 36th season of the R.S.F.C. CFPOOL is at www.cfpool.com.

2021 RSFC CFPOOL Week 2 Results

WEEK'S RANKING
--------------

Score for WheninRome includes 40.00 point bonus for winning the week.

Capital letters denote a correct pick for that Confidence
Value. Dashes (-) indicate a incorrect pick.

1 WheninRome 860.45 14/18 77.8% ABCDEFG--JK-M-OPQR
2 birdman 739.91 14/18 77.8% -BCD-FGHI-KLMNO-QR
3 manwithnoname6@yahoo 735.51 13/18 72.2% -BCDEFG-IJ-LM-OPQ-
4 rcmcadams 734.54 12/18 66.7% A-CDEFGH-JKL-N--Q-
5 Pipeline 731.80 13/18 72.2% -BCDEFGH--KLM-O-QR
6 Doozybird 726.60 14/18 77.8% -B-DEFGHIJK-M-OPQR
7 Teddy Malone 715.44 11/18 61.1% ABCD--GHIJKL--O---
8 Eric Arendts 714.31 12/18 66.7% -BCDEFG-IJ-LMN-P--
9 Brian_White 711.95 14/18 77.8% A-CD--GHIJ-LMNOPQR
10 JWKnoll 710.58 13/18 72.2% A-CDE--HIJKL-NOPQ-
11 Awful Knawful 708.25 14/18 77.8% -BC--FGHIJKLMNOPQ-
12 manwithnoname6 705.86 12/18 66.7% -BCDEF-HIJKL---P-R
13 morrillmd 701.42 12/18 66.7% A-CDEFGH-J---N-PQR
14 DV82XL 691.16 12/18 66.7% -BCDE-GHIJ-L-N-PQ-
15 Sidewinder 689.43 13/18 72.2% --CDEFGHIJ-LM-OP-R
16 Cyeee 681.15 13/18 72.2% --CDEFGHIJ-L-N-PQR
17 breckwitte 681.03 12/18 66.7% -BCD-FGHI-KLM--P-R
18 tbeck 679.53 13/18 72.2% --CDEFGHI-KL-NO-QR
19 GatorMark 679.26 13/18 72.2% -B-DEF-HIJKLMN--QR
20 DancingLikeDrizzy 678.86 12/18 66.7% -B-DEFGHIJK-MN---R
21 DougWilliams 677.59 11/18 61.1% -BCDEFG-IJ-LM----R
22 Brian Heath 674.70 13/18 72.2% --CDEFGHIJ--M-OPQR
23 Bugeater 669.70 12/18 66.7% --CDEFGHIJK-MN---R
24 Tom Walsh 669.16 12/18 66.7% -BC-EFG-IJKLMN---R
25 *Bassett Model* 668.08 12/18 66.7% -BC-EF-HIJKLMN-P--
26 chris charters 664.37 12/18 66.7% -BCDE--HIJ-LMNO--R
27 TODDFURESZ 664.12 11/18 61.1% -BCDE-GHIJ-L--OP--
28 kevinsch 664.01 11/18 61.1% AB-DE--HIJKL-N--Q-
29 bitcruncher 661.31 12/18 66.7% A-C-EFG--JKLMNOP--
30 reggie1364 660.83 12/18 66.7% -B-DEFG-IJKLMN---R
31 artweeden 659.69 11/18 61.1% -BC-EFGHIJK-M--P--
32 Jay Halsey 657.49 12/18 66.7% -BCD-F-HIJ-LMNO--R
33 Jacques Tootite 655.44 13/18 72.2% --CD-FGHIJKL-NOPQ-
34 etm 654.01 11/18 61.1% -B-DEFGHIJK-M-O---
35 David Griboff 652.90 12/18 66.7% --CDEFGH-JKL-NO-Q-
36 Steve Schmadeke 651.50 11/18 61.1% -BCDE-G-IJKLM----R
37 jbharden 651.34 12/18 66.7% -BC-EFG-I-KLMNO--R
38 SteelersZane 650.52 12/18 66.7% -BCDE--HIJ-L-N-PQR
39 R MACDONALD 650.12 11/18 61.1% -B-DEFGHIJ-LM-O---
40 aaskip 649.21 11/18 61.1% -BCDEFG--J-L-N-P-R
41 *CFB Model by Dunham 648.89 12/18 66.7% A-CDE--HI--LMN-PQR
42 Dirtbags 648.82 11/18 61.1% -BCDEF--IJ-LM-OP--
43 aabigwinner 647.87 13/18 72.2% --C-EFGHIJKL-NOPQ-
44 Daryl Moline 646.36 12/18 66.7% -B-DEF-HIJKL-N-P-R
45 jesterhead952 645.73 12/18 66.7% A--DE-GHI-KLMNOP--
46 Mike Harney 644.76 11/18 61.1% -BCDE-G-IJK-MN---R
47 Steve McCune 644.45 11/18 61.1% -BC-EFGHIJ--MN---R
48 osucheme2000 643.63 12/18 66.7% --CDEFGH--KLMNOP--
49 aMaizenBlue 643.60 13/18 72.2% -B-D-FGH-JKLMNO-QR
50 Double Sticks 641.93 12/18 66.7% -BC-EF-HIJ-LM-O-QR
51 david lukaszewicz 638.06 12/18 66.7% -B-D-FGHIJKL-NO-Q-
52 ccrawf 633.24 12/18 66.7% -B-DEFG--JKLMN--QR
53 Gator-5 633.21 11/18 61.1% -B-DEF-HIJKLMN----
54 Tommy Rooney 632.98 11/18 61.1% A-C-EF-HIJ-LMN--Q-
55 *AccuRatings 632.89 11/18 61.1% A-CDE--H-JKLM--PQ-
56 Bradys_Boys 632.62 10/18 55.6% -BCDEF--IJKL-N----
57 Chuck D 632.51 10/18 55.6% -BCDE-GHIJ-L----Q-
58 AUWALKON 630.68 11/18 61.1% -B-DEFGH-JKL-N---R
59 Rod Roehrich 628.94 10/18 55.6% -BCDEF-HI--L-NO---
~Vegas 627.99 11/18 61.1% -BC-EF-HIJ-LMNO---
60 Buster Hymen 624.77 12/18 66.7% -B--EFGHIJK-MNO--R
61 TitansGhost 623.51 10/18 55.6% A-CDEF-H-J--MN---R
62 Kody 623.21 10/18 55.6% A-CD-FGHI--L-N-P--
63 Desert Man... 622.79 12/18 66.7% --CDE-GHIJ-LM-OPQ-
64 The Senator Mike Q 622.55 11/18 61.1% -BCD--GHIJK-M--PQ-
65 ndsuksbigtime 619.74 13/18 72.2% --CD--GHIJKLMNOP-R
66 73Hawkeye 617.00 10/18 55.6% ABC--F-HIJ--MN---R
67 bella 616.30 10/18 55.6% -BCDE-GH-JK---OP--
68 2 good 4 615.45 11/18 61.1% -B-DEFGH-JK---OP-R
69 Ed 614.85 11/18 61.1% -BC--FGHIJ-LMNO---
70 Rick Wilson 614.28 11/18 61.1% -BC--FGHIJKL--O-Q-
71 Jim Carson 613.14 11/18 61.1% A-C-EF-HIJ--M-O-QR
72 Oiram 609.22 10/18 55.6% ABC---GHIJ---NOP--
73 JDRyche 608.38 10/18 55.6% -BC-EFG-IJK-MN----
74 bear 607.17 10/18 55.6% -BCD-FG-IJK--N-P--
75 AtlGator96 606.28 12/18 66.7% -B--EFG-IJKLMN-PQ-
76 lookout 602.97 10/18 55.6% -BCDE-G-I-KL--OP--
~Consensus 602.69 10/18 55.6% -BC-EF-HIJK-MN----
77 Go Habs Go 600.62 10/18 55.6% A-CDEF-H----MN--QR
78 VisionQ3 599.35 11/18 61.1% -BCDE-G---K-MNO-QR
79 Russ Houston 598.08 11/18 61.1% -BC--FGHIJ-L--OPQ-
80 USS Defiant NCC-1764 597.59 10/18 55.6% -BC-EFGHI--L---PQ-
81 Russ Pierce 596.94 10/18 55.6% -BCDE--HIJ-L--O--R
82 Anaconda 595.88 10/18 55.6% -BC-EF-HIJ-LM-O---
83 johntww 595.60 10/18 55.6% -BCDE--HIJ--M-O-Q-
84 daisy 595.24 10/18 55.6% A--DE-GHIJK-M-O---
85 aakimco 594.23 10/18 55.6% ABC--FG-I---M--PQR
86 MeWinner_YouLoser 594.11 11/18 61.1% -BC-EF-H-JK-M-O-QR
87 GatorRN 591.98 11/18 61.1% -B-D-FGH-JKLM-OP--
88 coachbill 591.33 10/18 55.6% -BCD--GHIJ-L-N-P--
89 klobetime 591.05 11/18 61.1% -B-D-FGHI-KL-NO-Q-
90 RFLinWV 590.95 9/18 50.0% -BCDEF-H-JK-----Q-
91 Zombies 590.89 11/18 61.1% A-C-EF-H-J--MN-PQR
92 The Wiz 582.53 10/18 55.6% -B-DE-GHIJK-M--P--
93 sissey 581.29 10/18 55.6% -B-DE-GHIJ-LM-O---
94 al0729 580.82 10/18 55.6% A--DEF--IJKLM--P--
95 EastCoastCalFan 578.38 9/18 50.0% -BCD-FGH-J--MN----
96 DanKorte 577.91 11/18 61.1% -B--EFGHI-KL--OPQ-
97 FightOn2016 575.65 11/18 61.1% --C-EFG-IJKLMNO---
98 GaGator 575.59 10/18 55.6% --CDEFGH--K-MN-P--
99 Greg Flint 574.72 11/18 61.1% --C-EFGHIJK---OP-R
100 *PerformanZ* 573.00 11/18 61.1% --C-EFG-IJKLMN-P--
101 aadanimal 571.27 11/18 61.1% --CD--GHIJKLMNO---
102 Tchakamon 569.38 9/18 50.0% -BC-EFGHI----NO---
103 Chris Stassen 568.91 10/18 55.6% AB-D--G-I-KL-N--QR
104 Ulwan 565.11 10/18 55.6% -BC-EF-HIJ-----PQR
105 lemonsdc 562.70 11/18 61.1% --CDE-G-IJ-L-NOPQ-
106 tommyboymooser 562.64 10/18 55.6% -BC-EFG-I--L---PQR
107 MattP 561.29 11/18 61.1% ---DEFGH-JKL-NO-Q-
108 K_S_Robinson 553.86 9/18 50.0% -BCD--G-IJKLM-----
109 BigdaddyQH 552.56 11/18 61.1% -BC--F-HI-K-MN-PQR
110 5partan 552.47 12/18 66.7% --C-E-GH-JKLM-OPQR
111 *gfsys2* 547.72 10/18 55.6% --C-EFGHIJK----PQ-
112 jeffff 546.48 11/18 61.1% -B--E-GHIJ-LM-OP-R
113 Lushabys 544.99 10/18 55.6% A--D--GHIJKL--O--R
114 aaliz 543.73 10/18 55.6% -BCD--GH---L-NOP-R
115 Dick Pingree 541.07 10/18 55.6% ---DEFGHIJ-L-N--Q-
116 SoCalCat 537.18 10/18 55.6% -B--EFG-IJK--NOP--
117 droner 536.74 9/18 50.0% --CD-FGHIJK--N----
118 Bill Wagnon 519.91 8/18 44.4% A-C-EFG-I----N-P--
119 E49R 518.67 8/18 44.4% -BCDEF----K---OP--
120 davehurt 514.53 9/18 50.0% A-CD---HI--LM---QR
121 aslam 509.27 9/18 50.0% -B--EFGH-J-L-N-P--
122 TechDawgMc 507.01 10/18 55.6% -B---FGH-JKLMN---R
123 IrishOmar 506.14 8/18 44.4% AB--EF--I--LM---Q-
124 aacroc 502.99 9/18 50.0% A-CD--G---K--NOPQ-
125 sehamm 500.56 8/18 44.4% AB--E-G-I-K--N--Q-
126 Johnny RSFCootball 497.76 10/18 55.6% ---D-FGHIJ-LM-O-Q-
127 jfparham 495.80 9/18 50.0% A--D-F-HI--L-NO-Q-
128 Daniel Edwards 492.52 8/18 44.4% AB--E--HI---MNO---
129 catmama 489.93 9/18 50.0% -BC--F-H-J-LM--PQ-
130 KFergason 480.01 11/18 61.1% ----E-GHIJ-LMNOPQ-
131 Eric West 466.33 10/18 55.6% --CD--G---KLMNOPQ-
132 bort 456.17 7/18 38.9% -BCD-F---JK------R
133 Sean Shanahan 445.70 8/18 44.4% AB-----HI-K--N-PQ-
134 achilles62 444.62 10/18 55.6% --C--FG---KLMN-PQR
135 cjohn 443.83 8/18 44.4% --C-EFG-I-K----PQ-
136 cconner42 437.55 10/18 55.6% ---DE---IJK-M-OPQR
137 tommyboy 428.93 9/18 50.0% -B---FG---KLM-OPQ-
138 chrisclc 427.17 7/18 38.9% A-C-E-----KLMN----
139 harryb 423.56 8/18 44.4% A--D--G-I---M-OPQ-
140 jimvol 419.48 7/18 38.9% -BC--F-H--K--N-P--
141 notserp4 419.45 8/18 44.4% -B---FGH---LMN--Q-
142 Bobcat PA 419.13 9/18 50.0% -B-D----I-KL--OPQR
143 crafdog 417.72 8/18 44.4% AB----G----L-N-PQR
144 conreeder 414.86 9/18 50.0% -B---F--I-KL-NOPQ-
145 swangdb 411.75 9/18 50.0% -B----GH-JK---OPQR
146 aacarolb 406.83 8/18 44.4% -B-D---H--K-MNOP--
147 Chris Bellomy 397.60 5/18 27.8% A-C-E-GH----------
148 Anti Marter 368.05 9/18 50.0% ----E-G--JK-MN-PQR
149 daddy 364.90 7/18 38.9% -B--E---I-K-MN-P--
150 The Hokinator 361.20 5/18 27.8% AB----G-I---M-----
151 Henchies Hawt Pics 294.05 6/18 33.3% ---D---HI-K-M---Q-
152 aaathomas 285.44 5/18 27.8% -B-D------K--N-P--


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor