Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

Ever feel like life was a game and you had the wrong instruction book?


sport / rec.sport.football.college / 2021 RSFC CFPOOL Week 4 Results

SubjectAuthor
o 2021 RSFC CFPOOL Week 4 ResultsCFPool Email Account

1
2021 RSFC CFPOOL Week 4 Results

<b40fdd78-f1d8-4a7c-a46e-57ce7cf2d671n@googlegroups.com>

  copy mid

https://www.novabbs.com/sport/article-flat.php?id=57164&group=rec.sport.football.college#57164

  copy link   Newsgroups: rec.sport.football.college
X-Received: by 2002:a37:618c:: with SMTP id v134mr18594420qkb.231.1632637542475;
Sat, 25 Sep 2021 23:25:42 -0700 (PDT)
X-Received: by 2002:a25:9d01:: with SMTP id i1mr22814038ybp.88.1632637542212;
Sat, 25 Sep 2021 23:25:42 -0700 (PDT)
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.misty.com!border2.nntp.dca1.giganews.com!nntp.giganews.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: rec.sport.football.college
Date: Sat, 25 Sep 2021 23:25:42 -0700 (PDT)
Injection-Info: google-groups.googlegroups.com; posting-host=73.78.228.122; posting-account=_AxfoQoAAAA9g0wjPenhiTq11xKFn9Ao
NNTP-Posting-Host: 73.78.228.122
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <b40fdd78-f1d8-4a7c-a46e-57ce7cf2d671n@googlegroups.com>
Subject: 2021 RSFC CFPOOL Week 4 Results
From: cfp...@cfpool.com (CFPool Email Account)
Injection-Date: Sun, 26 Sep 2021 06:25:42 +0000
Content-Type: text/plain; charset="UTF-8"
Lines: 225
 by: CFPool Email Account - Sun, 26 Sep 2021 06:25 UTC

The 36th season of the R.S.F.C. CFPOOL is at www.cfpool.com.

2021 RSFC CFPOOL Week 4 Results

WEEK'S RANKING
--------------

Score for Lushabys includes 40.00 point bonus for winning the week.

Capital letters denote a correct pick for that Confidence
Value. Dashes (-) indicate a incorrect pick.

1 Lushabys 766.95 13/18 72.2% AB-DE-G-IJKLMN--QR
2 tommyboymooser 703.63 11/18 61.1% ABCD--GHIJK--N--Q-
3 Chris Stassen 688.93 12/18 66.7% ABC--F-HIJK-MNO--R
4 GatorRN 677.47 13/18 72.2% AB--E-G-IJKLMNOPQ-
5 lemonsdc 677.40 12/18 66.7% ABCD--G-I-K--NOPQR
6 lookout 674.31 12/18 66.7% A-CD-FGH-JK-M-O-QR
7 crafdog 673.10 10/18 55.6% ABCDE-G-I---MNO---
8 aaskip 669.62 11/18 61.1% ABC-EF-H-JK---O-QR
9 Dirtbags 667.75 12/18 66.7% AB-D--GHIJK--NOPQ-
10 AtlGator96 666.04 12/18 66.7% ABC--F-HI-K-MNO-QR
11 jeffff 665.77 11/18 61.1% AB-DE-GH-JK-M--PQ-
12 Desert Man... 665.56 12/18 66.7% ABC--FG--J-LMNOP-R
13 aaliz 654.96 12/18 66.7% A-CD-FG-I--LMNOPQ-
14 breckwitte 654.72 13/18 72.2% AB---F-HIJKLM-OPQR
15 TODDFURESZ 650.59 12/18 66.7% A-CD-F-H-JKLM-O-QR
16 etm 644.78 10/18 55.6% ABC--FGH-J-LMN----
17 manwithnoname6@yahoo 642.23 12/18 66.7% A-C-EF-H-JKL-NOP-R
18 bort 635.47 11/18 61.1% ABC---GHIJ-L--O-QR
19 SteelersZane 633.49 10/18 55.6% ABC-E--HIJK--N--Q-
20 DougWilliams 630.11 11/18 61.1% AB--EF-HI-KLM--P-R
21 aakimco 621.73 10/18 55.6% -BCD-FGH-JKL--O---
22 5partan 616.97 11/18 61.1% AB---FGHI-KLM--P-R
23 artweeden 614.73 10/18 55.6% A-CDEF-H-J---N-P-R
24 Double Sticks 613.63 11/18 61.1% A-CDEF----KL--OPQR
25 jedwards 613.31 11/18 61.1% AB-D-FG--J--MN-PQR
26 Kody 612.26 10/18 55.6% A-CDEFG----L-N-P-R
27 DV82XL 610.30 11/18 61.1% -BCD--GHI-K-MNO-Q-
28 aacarolb 608.68 11/18 61.1% AB-D--G-IJK--NOP-R
29 aslam 607.31 11/18 61.1% AB-DE--H--K-M-OPQR
30 KFergason 607.24 11/18 61.1% AB--E-G-IJK-MN-P-R
31 coachbill 605.83 12/18 66.7% AB---F--IJKLMNOP-R
32 al0729 603.19 10/18 55.6% AB-D-FG--J-LM-OP--
33 johntww 600.51 9/18 50.0% ABC-EF--IJ---N---R
34 bitcruncher 598.24 12/18 66.7% -BCD---H-JKLM-OPQR
35 Jacques Tootite 595.00 11/18 61.1% AB-D---HIJK---OPQR
36 Brian Heath 592.89 9/18 50.0% A-CDEF-HI----N---R
37 IrishOmar 587.83 10/18 55.6% -BCDE-GH---L-N--QR
38 aaathomas 587.40 10/18 55.6% A-CDE--H-J-L-NO--R
39 RFLinWV 587.31 11/18 61.1% A-C--FG-IJ-LMN-P-R
40 trojim 582.67 10/18 55.6% A-C--FGHI-KL-N-P--
41 VisionQ3 571.92 10/18 55.6% A-C--FG-IJK-MNO---
42 droner 571.85 11/18 61.1% AB--E--HI--LM-OPQR
43 kevinsch 569.19 8/18 44.4% ABCD-F---JK-----Q-
44 2 good 4 567.93 10/18 55.6% A-CD-FG----L-NOPQ-
45 notserp4 566.21 10/18 55.6% --CDEF-H-JKL-NO---
46 Daryl Moline 565.82 10/18 55.6% A-C-E-GHI--L--OP-R
47 *Bassett Model* 564.19 11/18 61.1% AB----GH-J-LMNOPQ-
48 Johnny RSFCootball 563.27 10/18 55.6% ABC---G---KLMN-P-R
49 Eric Arendts 560.94 9/18 50.0% ABC---G-I-KLM--P--
50 jesterhead952 560.75 10/18 55.6% -BC-E-G-IJK-M-O-Q-
51 R MACDONALD 560.69 11/18 61.1% A-C--FG--JK-M-OPQR
52 Ed 559.99 9/18 50.0% A-CDE--HI--L--O--R
53 Go Habs Go 559.79 10/18 55.6% A-C-EF--IJ-L--O-QR
54 EastCoastCalFan 559.07 11/18 61.1% --CD-F-HIJKL-N--QR
55 birdman 553.07 9/18 50.0% A-C-EF-HI--L-N-P--
56 Steve Schmadeke 552.56 10/18 55.6% A--D-FGH-J--MNOP--
57 swangdb 552.44 9/18 50.0% ABC---GH-J---N-PQ-
58 Gator-5 552.22 10/18 55.6% A-C-EFG-----MNO-QR
59 chrisclc 551.51 10/18 55.6% AB-D----IJK-M-OPQ-
60 MattP 550.99 9/18 50.0% AB-D-F-H---LMN--Q-
61 Rod Roehrich 548.04 10/18 55.6% A--DEF-H--K--NOP-R
62 achilles62 547.59 10/18 55.6% --CD-FGHI-KL--O--R
63 *AccuRatings 546.33 10/18 55.6% AB-D---H--KLM-OP-R
64 Ulwan 544.93 9/18 50.0% AB--EF-H-J-L----QR
65 Tom Walsh 544.79 11/18 61.1% A---EFG--JK-M-OPQR
66 Jim Carson 544.74 10/18 55.6% -BCD---HIJ--MN--QR
67 SoCalCat 543.38 9/18 50.0% AB--EFG--J----OP-R
68 klobetime 542.12 10/18 55.6% A-CD---H-JK--NOP-R
~Consensus 540.36 10/18 55.6% A--DEF---JK--NOPQ-
69 Chuck D 538.77 10/18 55.6% -B-D-FGH-J-L-N-P-R
70 Steve McCune 536.12 10/18 55.6% A-C-E---IJKL--OP-R
71 Daniel Edwards 535.98 10/18 55.6% -BC--FG-IJ--MN--QR
72 Bill Wagnon 535.25 10/18 55.6% A-CD----IJ-L-NOPQ-
73 GaGator 534.74 9/18 50.0% ABC----H-JKL----QR
74 DanKorte 534.00 10/18 55.6% A--D-FG-IJ---NOP-R
75 JDRyche 533.46 10/18 55.6% A--DE--H-JKL-N--QR
76 Chris Bellomy 532.87 8/18 44.4% A-CDE-G--J--M--P--
77 Buster Hymen 531.05 10/18 55.6% A-C-E---IJKL---PQR
78 david lukaszewicz 530.78 10/18 55.6% A--D-F-HI-KL--OP-R
79 *PerformanZ* 528.03 10/18 55.6% A--D-FG-I--L-NOPQ-
80 cconner42 526.74 8/18 44.4% AB-DEF-----L---P-R
81 ndsuksbigtime 525.57 9/18 50.0% A-C--FGH-J---NOP--
82 Zombies 525.51 10/18 55.6% ---DEFGHI-K-M--P-R
83 Sidewinder 525.29 9/18 50.0% AB---FG-I-K--NOP--
84 Rick Wilson 525.11 9/18 50.0% A-CD---HIJ--M--P-R
85 tbeck 524.37 9/18 50.0% AB--E-G--J-LM-O-Q-
86 Russ Houston 522.70 9/18 50.0% A--D-FG-IJK---OP--
87 The Wiz 522.28 9/18 50.0% A-C-E--H-JKL-N-P--
88 aadanimal 521.86 9/18 50.0% A--DE--HI-KLM--P--
89 ccrawf 520.95 10/18 55.6% -B-D-FGH---L-NOP-R
90 jbharden 520.78 9/18 50.0% A-C--FGH--KL---P-R
91 The Senator Mike Q 520.00 9/18 50.0% A--DE--HIJ-L--OP--
92 Greg Flint 519.87 10/18 55.6% -B-DE--H-JK-MN--QR
93 DancingLikeDrizzy 517.63 9/18 50.0% AB--E-G--J--MNO-Q-
94 Doozybird 513.93 9/18 50.0% AB-D---H--KL-N-P-R
95 bella 513.62 9/18 50.0% A--D-F-HIJ-L-N--Q-
96 catmama 511.53 9/18 50.0% A--DE--H-JKL-N--Q-
97 Dumn Aggee 511.03 9/18 50.0% A--DE--H-JKL--OP--
98 JWKnoll 510.01 9/18 50.0% -BC-E-G-I-KL----QR
99 Bugeater 509.19 9/18 50.0% AB--E---IJ--MNOP--
~Vegas 508.61 9/18 50.0% A--DE--H-JKL--O-Q-
100 davehurt 508.00 8/18 44.4% A-CD--GHI-----O--R
101 Tchakamon 507.37 9/18 50.0% A--DEF--I--L-N--QR
102 harryb 504.64 11/18 61.1% ----EFGHI-KL-NO-QR
103 Oiram 504.16 9/18 50.0% -BC-E--HI--LM-O-Q-
104 USS Defiant NCC-1764 502.74 10/18 55.6% --CDE--HI--L-N-PQR
105 JPDillon 499.89 9/18 50.0% -BCD----IJK--N-PQ-
106 WheninRome 499.78 8/18 44.4% A-C-E-GH--K-M---Q-
107 cjohn 495.86 10/18 55.6% ---DE-GHIJ-L--OPQ-
108 E49R 495.83 10/18 55.6% A-C----H-JKLM--PQR
109 Pipeline 494.78 8/18 44.4% A-CD-FG-------OP-R
110 sehamm 493.38 9/18 50.0% -B--EFG-I-K-M-OP--
111 FightOn2016 492.18 9/18 50.0% A-CD----I--LMN-P-R
112 tommyboy 491.69 9/18 50.0% -B--EFG-I-K-MN---R
113 Bobcat PA 491.19 8/18 44.4% AB--E--H-JK-M----R
114 *gfsys2* 488.54 9/18 50.0% A--DE---I-KL-NO-Q-
115 Anaconda 487.39 8/18 44.4% A-C-EF---JK----PQ-
116 daisy 486.83 9/18 50.0% A--D-F-H--KL-NO-Q-
117 Anti Marter 486.47 9/18 50.0% --CDEF--I-K----PQR
118 jfparham 486.04 8/18 44.4% AB--EF-----LM-OP--
119 Tommy Rooney 485.87 7/18 38.9% -BCDE-G---K---O---
120 reggie1364 485.78 8/18 44.4% AB--E--H-J-L--OP--
121 Eric West 484.11 8/18 44.4% AB-D-F----K---OP-R
122 K_S_Robinson 480.72 7/18 38.9% --CDEFG-IJ--------
123 Russ Pierce 479.98 9/18 50.0% A--DE---IJ-L---PQR
124 sissey 479.75 9/18 50.0% A--D-F--IJ--MN-PQ-
125 osucheme2000 477.88 9/18 50.0% -BC----HIJ-LM-OP--
126 bear 471.84 9/18 50.0% A---EF-H---LMNO-Q-
127 MeWinner_YouLoser 470.47 9/18 50.0% -BC---GH--K-MN-P-R
128 manwithnoname6 466.24 7/18 38.9% A-CD---HI-K---O---
129 Henchies Hawt Pics 466.15 8/18 44.4% A-CD----I-K-M--PQ-
130 morrillmd 465.84 7/18 38.9% ABC----HI----N---R
131 GatorMark 465.73 7/18 38.9% A--DEFG-----M-O---
132 AUWALKON 464.28 8/18 44.4% -BC--FG-I-K-----QR
133 David Griboff 457.53 7/18 38.9% A--DE--HIJ---N----
134 rcmcadams 454.82 9/18 50.0% -B-D---HIJ--M-OPQ-
135 aMaizenBlue 454.69 8/18 44.4% --C-EFG-IJ--M----R
136 Sean Shanahan 452.68 8/18 44.4% --CDE---IJ-LM-O---
137 73Hawkeye 449.65 8/18 44.4% -BC---GH--KL-N--Q-
138 jimvol 440.64 7/18 38.9% A-C-E---I-KL--O---
139 Mike Harney 440.52 9/18 50.0% -B-D-F---J-L--OPQR
140 hash 438.83 8/18 44.4% --CDE---IJ-L---PQ-
141 Dick Pingree 436.56 9/18 50.0% -B--E-GH---L--OPQR
142 Awful Knawful 434.67 9/18 50.0% A--D-----JKL-NOPQ-
143 BoilerBlues 431.74 8/18 44.4% A-C-----IJK--NOP--
144 *CFB Model by Dunham 422.91 8/18 44.4% -B-DE---I--L---PQR
145 aabigwinner 420.86 7/18 38.9% A-C---GH--K--N--Q-
146 Teddy Malone 395.53 8/18 44.4% -B--E--H--KL-N-P-R
147 aacroc 390.77 8/18 44.4% A-----GH-J--MN--QR
148 The Hokinator 350.59 6/18 33.3% --CDE-----K-M----R


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor