Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

The whole of life is futile unless you consider it as a sporting proposition.


sport / rec.sport.football.college / 2021 RSFC CFPOOL Week 5 Recap

SubjectAuthor
o 2021 RSFC CFPOOL Week 5 RecapCFPool Email Account

1
2021 RSFC CFPOOL Week 5 Recap

<2a8c2d22-a80c-40dc-b923-89c461dd1e95n@googlegroups.com>

  copy mid

https://www.novabbs.com/sport/article-flat.php?id=57299&group=rec.sport.football.college#57299

  copy link   Newsgroups: rec.sport.football.college
X-Received: by 2002:a37:a886:: with SMTP id r128mr5885488qke.453.1633265385237;
Sun, 03 Oct 2021 05:49:45 -0700 (PDT)
X-Received: by 2002:a25:346:: with SMTP id 67mr8309615ybd.345.1633265385053;
Sun, 03 Oct 2021 05:49:45 -0700 (PDT)
Path: rocksolid2!i2pn.org!weretis.net!feeder6.news.weretis.net!news.misty.com!border2.nntp.dca1.giganews.com!nntp.giganews.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: rec.sport.football.college
Date: Sun, 3 Oct 2021 05:49:44 -0700 (PDT)
Injection-Info: google-groups.googlegroups.com; posting-host=73.78.228.122; posting-account=_AxfoQoAAAA9g0wjPenhiTq11xKFn9Ao
NNTP-Posting-Host: 73.78.228.122
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <2a8c2d22-a80c-40dc-b923-89c461dd1e95n@googlegroups.com>
Subject: 2021 RSFC CFPOOL Week 5 Recap
From: cfp...@cfpool.com (CFPool Email Account)
Injection-Date: Sun, 03 Oct 2021 12:49:45 +0000
Content-Type: text/plain; charset="UTF-8"
Lines: 324
 by: CFPool Email Account - Sun, 3 Oct 2021 12:49 UTC

The 36th season of the R.S.F.C. CFPOOL is at www.cfpool.com.

2021 RSFC CFPOOL Week 5 Recap

TEAMS
-----
0 Michigan 1 Wisconsin
2 Texas 3 TCU
4 Arkansas 5 Georgia
6 Pittsburgh 7 Georgia Tech
8 Louisville 9 Wake Forest
10 Cincinnati 11 Notre Dame
12 Eastern Michigan 13 Northern Illinois
14 Mississippi 15 Alabama
16 Nevada 17 Boise State
18 Oregon 19 Stanford
20 Florida 21 Kentucky
22 Baylor 23 Oklahoma State
24 Mississippi State 25 Texas A&M
26 Liberty 27 UAB
28 Boston College 29 Clemson
30 Auburn 31 LSU
32 Washington 33 Oregon State
34 Arizona State 35 UCLA

ENTRIES
-------
11 11 11 11 11 22 22 22 22 22 33 33 33
01 23 45 67 89 01 23 45 67 89 01 23 45 67 89 01 23 45
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|*AccuRatings |K |I | A|P | H| Q|R | C| D|F |E | L| G| M| B| O| N| J|
|*Bassett Model* | Q|K | A|M | E| N|O | B| C|G |H | L| F|R | D| J|P | I|
|*CFB Model by Du| D|R | C|Q | J| M| L| A| N|H |K | I| F|O | B| G|P | E|
|*PerformanZ* |P |J | A|M | C| O|Q | D| F|E |H | I| L|R | B| N| K| G|
|*gfsys2* |L |M | B|P | E| Q| N| C| F|H |G | I| D| O| A| K| R| J|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|5partan |R |F | A|C | O| Q| G| B| H|E |I |P | J| K| D| M|L | N|
|73Hawkeye |I |A | B|N | Q| F|R | E| L|C |G | P| H| O| D|K | M| J|
|AUWALKON | P|M | A| O| F|L |K | C| E|H |G | N| D|J | B|R | I| Q|
|Anaconda |P |G | B| R| C|Q | L| D| F|J |E | N|K |O | A| H|I |M |
|Anti Marter | N| I| J| K| P| C| F| Q| H| M| B| G| L| R| O| D| E| A|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|AtlGator96 | Q|G | B| R| F| N| O| A| E|D |I | L| H| P| C| J| M| K|
|Awful Knawful |N |I | B|L | F| H|Q | A| G|D |C | J| E|O |R | M| P| K|
|Bill Wagnon |H |K | F|N | J| E|Q | D| L|I |B | P| C|A | G| O| R| M|
|Bobcat PA |L |R | B| K| I| N| O| A| F|D |G | H| E| J| C| M| Q| P|
|Bradys_Boys |L |I | B|O | F| R| Q| C| K|D |E | G| H|P | A| J|N | M|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Brian Heath |J |A | D|N | L|Q |P | C| I|B |F | K| H| O| E| R|M | G|
|Brian_White |J |O | D|G | I|M | K| A| L|E |C |R | H| N| B| P| Q| F|
|Bugeater | Q|E | D|L | G|R | P| H| A|C |J | K| B| O| F| M| N| I|
|Buster Hymen | M|I | A|J | K| R| O| B| H|D |F | G| E| L| C| P| Q| N|
|Chris Bellomy |G |C | B| P| O| I| M| A| J|F |H | E| D| R| L| Q| N| K|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Chris Stassen |L |K | J|F |N | E|M | C| D|B |I |O | R|Q | A| H|G |P |
|Chuck D | A|G | E|J | H|O | M| B| F|C |D | P| I|L |R |N | Q| K|
|DV82XL |F | O| C|N |P | M| Q| A| J|D |E | K| B|R | H| I| L| G|
|DanKorte | P|H | A|K | J| R| M| B| G|F |D | N| E|Q | C| I| L| O|
|DancingLikeDrizz|Q |I | B|M | E| O|R | A| C|F |H | J| G| N| D| L|P | K|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Daniel Edwards |J |H | O| I|D | C| G| B| F|K |A |Q | M| R| L|P |E | N|
|Daryl Moline |M |L | A| R| E| N| O| B| F|G |H | J| D| P| C| K| Q| I|
|David Griboff |O |H | A|M | D|N | L| B| G|C |F | I| J|R | E| K|Q |P |
|Desert Man... | N|I | B|J | E|R | M| A| F|G |D | Q| H| L| C| K|O | P|
|Dick Pingree |F |I | B|P | K| H|Q | A| D|M |L | C| J| O| E|R |N | G|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Dirtbags |N |H | A|K | G| R| P| B| I|D |F | L| E| M| C| O| Q| J|
|Doozybird |F |G | E| Q| B| P| R| A| C|I |K | M| D| N| J| O| L| H|
|Double Sticks | M| L| B|P | D|Q |R | A| J|E |F | I| C|O | G| K|N | H|
|DougWilliams |J |F |R |O | I|P |Q | A| D|B |C | N| H| M| E| L| K| G|
|Dumn Aggee | G|K | M|C | H|O |Q | D| E|B |A | J| I|N | R| L|P | F|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|E49R |F |Q | O| H| N|L |M | D| E|G |A | R| I|C | B| K| J| P|
|EastCoastCalFan |I |G | D| M| O| F|H | C|J |B |E | A| P|K | N| R| L| Q|
|Ed | R|C | A|H | K| L|Q | B| D|E |G | M| I| N| F|O | P| J|
|Eric Arendts | L|K | C|Q | H| N|J | A| E|P |F | I| D| O| B| G| R| M|
|Eric West |K |N | A|Q | E| J| O| C| D|L |H | I| F|R | B| M|P | G|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|GBO Vols Fan |C | N|P | L| M|K | A| R| Q|B |J |E |D |H |G |O | I| F|
|GaGator |I |F |Q |D | H|E |C | A| M|B |R |J | G|O |K |L | N|P |
|Gator-5 | P|D | A|O | G| R| N| F|Q |C |B | J| K| M| E| I| L| H|
|GatorMark |P |D | A| Q| G|N |R | F| O|C |B | K| H| M| E| J| L| I|
|GatorRN |R |O | A|L | G|Q | N| B| H|D |E | I| F| M| C| J| P| K|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Go Habs Go |R |I | F|K | L|B | H| G| A|N |M | J| P| C| D| E|Q | O|
|Greg Flint |P |L | B|O | E| R| M| A| F|H |G | I| D| N| C| K| Q| J|
|Henchies Hawt Pi|R | L| O| M| G| A| Q| N| K| H| I| P| E|D | F| C| B| J|
|Imandfan |F |E | A| P| N| I|R | B| H|C |D |L | G|Q | J| O| K| M|
|IrishOmar |H |F | E| I| N| B| Q| D| P|M |A | L| J| R| O|C | K| G|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|JDRyche | R|I | A|K | H| N| O| C| G|D |E | L| F| Q| B| M| P| J|
|JPDillon |M | R| D|N | C|Q | P| A| F|B |O |H | J|E | I| K| G| L|
|JWKnoll | L|E | A|J | G| B| P| I| N|K |D | M| H| O| F|Q |R | C|
|Jacques Tootite |N |J | C|K | E|O |P | A| M|F |D | H| G|Q | B|R | I| L|
|Jay Halsey | N|I | B|Q | H| J| P| A| G|E |D | L| F|R | C| O|K | M|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Jim Carson |N | H| K| L| B|J | R| E| Q|A |C | G| D|M | I|P |O | F|
|Johnny RSFCootba|O |K | A|J | H| P| M| C| E|D |G | L| F| R| B| N| Q| I|
|KFergason |J |F | C|G | K| P|R | E| B|A |N |Q | D|H |L |O | M| I|
|K_S_Robinson | Q|F | J|L | H|K |O | A| G|B |C | E| D|N | I|P | M|R |
|KingDar |L |I | D|P | G|J | O| A| F|B |H | E| C| R|N |Q |K | M|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Kody |F |R | D|K | A|P |L | C| E|B |J | N| H| G| O|Q | M| I|
|Lushabys |D |F | C| N| I| O| M| A| G|B |E | J|Q |R | H|P | L| K|
|MattP |P |K | B|H | I| R| J| D| G|A |E |Q | F|L | C|O | N| M|
|MeWinner_YouLose|N |P | D| M| Q| E| F| C| A|H |J | I| B|R | K| L|G | O|
|Mike Harney |L | I|P |A | M|R |H | C|J | G| Q|E | N|D | K| O| B| F|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Oiram |I |J | E|H |R | B| K| A| Q|P |N | F| G|L | C| O|M | D|
|Pipeline |L |K | B|F | J| N|P | E| M|I |D | R| A|Q | C| O| H| G|
|R MACDONALD |Q |F | B|L | E| O| R| A| D|C |H | J| I| N| G| M| P| K|
|RFLinWV |J |I | A|H | G| P|K | B| E|D |F |Q | M| O| C|N |R | L|
|Rick Wilson |M |H | A|N | I| L| O| C| G|E |D |P | F|Q | B| J| R| K|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Rod Roehrich | Q|I | C|N | H| R| M| A| D|E |F | L| G| O| B| J| P| K|
|Russ Houston | N|K | C|M | G|P | O| B| H|D |E | J| F| Q| A| I|R | L|
|Russ Pierce |R |I | A|K | H| Q|N | C| G|D |E | L| F| P| B| J| O| M|
|Sean Shanahan | R|J | C|P |O | B| M| A| F|I | H|L | N| G| K|D |E | Q|
|Sidewinder |K |G | A|P | F| O|R | B| D|H |I | L| E| Q| C| N| M| J|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|SoCalCat | O|K | C| Q| R| M| L| A| H|D |F | E| G| J| B| N| P| I|
|SteelersZane |L |F | A| O| E| J|R | C| I|H |D | Q| G| N| B| K| P| M|
|Steve McCune | M| R| D|K | A|N | O| F| J|C |B | L| E|Q | G| I| P| H|
|Steve Schmadeke | O|H | D|L | E| R| Q| A| I|C |G | J| F| M| B| N| P| K|
|TODDFURESZ |L |M | A|N | C| K| J| B| O|D |H | G| E|R | I| F|Q |P |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Tchakamon | O|L | A|M | D|Q | P| B| H|F |G | I| E| N| C| K|R | J|
|TechDawgMc |N |B |L |F | E|J |Q | K| A|D |C |R | O| H| G| I| P| M|
|Teddy Malone |B |L | D| Q| F| E|I | C| N|H |P | R| A|G | K| O|M |J |
|The Hokinator | N|L | B| P| M| H| R| A| G|F |D | K| I| E| C| J| O| Q|
|The Senator Mike|R |I | A|M | F| Q| P| C| G|H |D | J| E| O| B| L| N| K|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|The Wiz | R|I | B|J | F|O | N| A| H|D |E | M| G| Q| C| K| P| L|
|TitansGhost |H |N | F|D | G|L | M| B| I|E |A | K|P | J| C|R |O |Q |
|Tom Walsh | L|G | A|K | I|Q |R | B| F|D |E | J| H| N| C| P| M| O|
|Tommy Rooney | B|H | I|N |P | G| R| C| J|A |D | M| E|Q | F| O|L | K|
|USS Defiant NCC-| N|J | F|K |P | H| I| B|R |C |E |Q | D| L| A| M| O| G|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Ulwan |O |H | C| P| G|N | M| E| I|A |F | L| D| R| B| K|J | Q|
|WheninRome |N |A | E|H | F| M|C | I| L|B | Q|P | D|K |R | J| O| G|
|Zombies |G |J | C|O | R| H| Q| D| F|M |I |E | B| P| A| K| N| L|
|aMaizenBlue | H|F | Q| N| G| R| M| A| J|E |D | L| C| P| B| K| O| I|
|aaathomas |C | B| G| E|F | R| M| D| K|H |O | L|N | J| I|P | A| Q|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|aabigwinner | J| Q| A|M | G| N| P| B| I|F |E | H| D| O| C| R|K | L|
|aacarolb | H|L |G |N |M | D| P| F| A|E |I |K | Q| R| B| O| J| C|
|aacroc | L|F |C | G| R|B | H|A | M|D |Q |K | E|N | J| P| I| O|
|aadanimal |R |I | A|J | F|O | P| C| H|D |E | K| G| Q| B| L| N| M|
|aakimco |J |L | F|N |M | D|R | B| C|G |A | Q| P|H | E|O | I| K|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|aaliz | Q|L | B|N | D| G| R| A| H| F|J |I | C| P| O| M| E| K|
|aaskip | J|I | C|G | M| H| R| A| L|F |D |K | E| Q| B|O |P | N|
|al0729 |Q |H | A|G | D|R |P | B| I|C |E |M | K|N | F|O | L| J|
|artweeden | Q|H |R |L | F|M | N| B| G|D |C | J| E| P| A| K| O| I|
|aslam | J|K | A| Q| H| N| P| B| G|E |F | L| D| O| C| I| R| M|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|bear | Q|H | A|M | I|R | O| B| G|E |D | K| F| N| C| J| P| L|
|bella | R|I | A|N | H|Q | L| C| G|D |E | J| F| M| B| K| P| O|
|birdman |H |C | D| E| L|Q | O| B| I|F |G | J| M|P | A| R| N| K|
|bitcruncher |G | H| I| F| N|R | D| J| E|C |K |P | Q| A| O| B| L| M|
|bort | K|H | B| M| E|N | P| A| F|C |G |J | L| I| D| Q| R|O |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|breckwitte | K|J | D|M | H|O |P | B| F|C |E | L| G| N| A|R | Q| I|
|catmama | P| N| A|L | G| O| J| B| H|E |D |Q | F| M| C|R | K| I|
|cconner42 | R|N | A|O | F|Q | L| B| D|I |H | J| E| P| C| K|M | G|
|ccrawf |R |N | B|J | E| Q| P| A| D|I |F | L| G| K| C| H|M | O|
|chrisclc | N|J | B|O | F| L|Q | C| E|K |G | H| D| R| A| I|P | M|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|cjohn |E | P| H| K| G| M| I| A| J|F | R|L | O| B| C|D | Q| N|
|coachbill | R|I | B|K | G| Q| P| A| E|F |H | J| C| M| D| N| O| L|
|crafdog |N |Q | A|M | J| G| I| B| F|P |K | O| C| E| D| L|R | H|
|czyhorse62 | B| K| E| M| D| C| P| L| I|N |G | A| Q|O |R | J|H | F|
|daisy | Q|G | B|M | H|R | O| A| F|I |D | K| E| P| C| J| N| L|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|davehurt |L |G | B|I | J| R| M| A| Q|D |C | E| N| P| F|O |K | H|
|david lukaszewic| R|I | A|O | H|P | M| C| G|E |D | K| F| Q| B| L|N | J|
|droner | Q|G | A|M | I| P|R | B| H|C |E | L| F| O| D| K| N| J|
|etm | I|C | D| J| K| N| O| A| R|E |B | F|G | Q|H | L| P| M|
|harryb |I |R | D| O| G| C| Q| B| E| K|P | H| F| M| A| N| L| J|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|hash |J |N | E|G | H|I | Q| D| P|K |A |O | B|R |F |C |M | L|
|jbharden | J|F | C|I |P | L| Q|R | G|B |E |N | D|H | A|K | M| O|
|jedwards | J|R | L| M| I| O| D| A| B|P | C| N| H| K| G| Q| E| F|
|jeffff | H|L | F| P| J|G |K | A| I|O |M | B| N| Q| C| E|R | D|
|jesterhead952 |D |K | P|I | B| G|M | F| C|A |H | N| E| J| O| L|R | Q|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|jfparham |D |R | B|G | O| C| I| A| K|L |J |P | F| Q| H|M | E| N|
|jimvol |B |H | G| J| L|N |Q | A| O|C | R| D|I |M | K| P| E| F|
|johntww |Q |E | H| M| K|R | J| B| G|A |C |I | D| L| F|N | P| O|
|kevinsch |L |D | F|Q | H| R| P| A| K|B |C | J| E| M| I| G|N | O|
|klobetime | Q|G | A|J | E|N | L| B| F|C |H | K| R| P| D| O| M| I|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|lemonsdc |M |F | B| P| I| H| Q| A| D|G |C | L| E| R| J| O| N| K|
|lookout |K |F | B|M | L| O| Q| A| D|E |H | J| I|R | C| G| P| N|
|manwithnoname6 | Q|I | A| N| G| O| M| B| H|F |E |R | D|P | C| K| L| J|
|manwithnoname6@y|H |I | B|Q | G|P | L| A|R |F |D | M| E| O| C| K|N | J|
|morrillmd | M|I | B|O | F|Q |P | A| L|C |G | J| E| K| D| H| R| N|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|ndsuksbigtime | O|M | A|R | F| N| P| B| K|G |E | J| D| I| C| L| Q| H|
|notserp4 |D |G | Q|C | H| P| F| R| E|B |J |I | L| N| K| M| O| A|
|osucheme2000 | P|F | A|L | J|O |Q | B|R |G |C | E| I| K| D|N |H | M|
|rcmcadams |O |D | M|Q | E| N| R| C| A|B |K | H| P| L| G| I| J| F|
|reggie1364 |P |H | A| Q| F| M|O | B| C|I |J | K| E| N| D|R | L| G|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|sissey | Q|I | A|M | H|R | N| B| G|D |E | J| F| P| C| K| O| L|
|swangdb | P|I | B| L| M| H| R| A| N|G |C | K| D|Q | F| E| O| J|
|tbeck |Q |I | A|N | F| P|R | B| D|G |H | K| E| O| C| L| M| J|
|tommyboy | C|H |J | O| L|D | B| A|P |F |E | Q|N | G|I | R| M| K|
|trojim |R |C | D|L | G|E | O| B| I|A |H | J| Q| N| K| M|P | F|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|~Consensus |R |I | B|M | H| N| O| A| G|D |E | K| F| Q| C| L| P| J|
|~Vegas | O|I | A|N | G|P | R| C| H|D |E | J| F| K| B| L| Q| M|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor