Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

Horse sense is the thing a horse has which keeps it from betting on people. -- W. C. Fields


sport / rec.sport.football.college / 2021 RSFC CFPOOL Early Bowls Recap

SubjectAuthor
o 2021 RSFC CFPOOL Early Bowls RecapCFPool Email Account

1
2021 RSFC CFPOOL Early Bowls Recap

<23a27347-e49d-4501-a2e2-73a58005ac67n@googlegroups.com>

  copy mid

https://www.novabbs.com/sport/article-flat.php?id=59159&group=rec.sport.football.college#59159

  copy link   Newsgroups: rec.sport.football.college
X-Received: by 2002:a05:6214:1c41:: with SMTP id if1mr9185146qvb.0.1639923170721;
Sun, 19 Dec 2021 06:12:50 -0800 (PST)
X-Received: by 2002:a9d:6a4d:: with SMTP id h13mr8430144otn.95.1639923170430;
Sun, 19 Dec 2021 06:12:50 -0800 (PST)
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.misty.com!border2.nntp.dca1.giganews.com!border1.nntp.dca1.giganews.com!nntp.giganews.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: rec.sport.football.college
Date: Sun, 19 Dec 2021 06:12:50 -0800 (PST)
Injection-Info: google-groups.googlegroups.com; posting-host=73.78.228.122; posting-account=_AxfoQoAAAA9g0wjPenhiTq11xKFn9Ao
NNTP-Posting-Host: 73.78.228.122
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <23a27347-e49d-4501-a2e2-73a58005ac67n@googlegroups.com>
Subject: 2021 RSFC CFPOOL Early Bowls Recap
From: cfp...@cfpool.com (CFPool Email Account)
Injection-Date: Sun, 19 Dec 2021 14:12:50 +0000
Content-Type: text/plain; charset="UTF-8"
Lines: 303
 by: CFPool Email Account - Sun, 19 Dec 2021 14:12 UTC

The 36th season of the R.S.F.C. CFPOOL is at www.cfpool.com.

2021 RSFC CFPOOL Early Bowls Recap

TEAMS
-----
0 Middle Tennessee State 1 Toledo
2 Northern Illinois 3 Coastal Carolina
4 Western Kentucky 5 Appalachian State
6 UTEP 7 Fresno State
8 UAB 9 Brigham Young
10 Eastern Michigan 11 Liberty
12 Utah State 13 Oregon State
14 LA-Lafayette 15 Marshall
16 Old Dominion 17 Tulsa
18 Kent State 19 Wyoming
20 UTSA 21 San Diego State
22 Missouri 23 Army
24 North Texas 25 Miami-OH
26 Central Florida 27 Florida
28 Memphis 29 Hawaii
30 Georgia State 31 Ball State
32 Western Michigan 33 Nevada
34 Boston College 35 East Carolina
36 Houston 37 Auburn
38 Air Force 39 Louisville
40 Mississippi State 41 Texas Tech
42 UCLA 43 North Carolina State
44 West Virginia 45 Minnesota

ENTRIES
-------
11 11 11 11 11 22 22 22 22 22 33 33 33 33 33 44 44 44
01 23 45 67 89 01 23 45 67 89 01 23 45 67 89 01 23 45 67 89 01 23 45
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|*AccuRatings | D| B| M| A| G| F| J|H | C| O|S | T| P| I|Q |R | K|W | N| U|E | V| L|
|*Bassett Model* | D| B| S| A| C| I| H|K | F| L| M| P| G| J|R |V | N|W | O|U |E | T| Q|
|*PerformanZ* | D| C| L| A| F| E| O|M | H| R|Q | G| S| K|J |N | W|T |V |U |B | P| I|
|*SP+* | D| A|R | B| U| C| G| P| F| O| W| N| J| I|T |H | K|Q |V | S|M | L| E|
|*gfsys2* | B| D| P| A| G| F| J| H| C| O|T | Q| N| I|L |R | V|S | M| W|E | U| K|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|5partan | B| C| S| D| O|V | F|P | G| M|N | R| K| A|I |H |J |U | L| T|E | W| Q|
|73Hawkeye | J| G| S| B| I| C| M|K | A| P|T | U| L| E|O |F | R| V|W |N |D | Q| H|
|AUWALKON | E| A| G| B| L| D|U |F | I|V |T | O| Q| P|S |K | J| R| W|N |C | M| H|
|Anaconda | I| B| D| C| F|T |R |P | U|L |Q |S |W | K| O|G |H | N|V |E |A | M| J|
|Anti Marter |L | V| B| O| T|H | W|P | A|G |E | C|M | J|D |I | U|K | R|F | N| S| Q|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Awful Knawful | L| G|H | A| B| E|T | V| C| R|O |D | K| J|P | F|Q | U|M | S| W|I | N|
|Bill Wagnon | O|T |J | C| A| I| R| U| N|L |S |G | M| E|D | Q| V|K | F| P|H | B| W|
|Bobcat PA | L| R| U| A| D| C| M|B | K| P| S| W| V| E|O |H | F|J | I| Q|N |T | G|
|Brian Heath | N| I| K| B| A| P| G|C | R|Q | D| T|O | W|L |J | E|M |U |S |F | V| H|
|Bugeater | D| C| P| A| F| E| N|H | B| S|Q | L| O| M|I |K |U |W | T| V|G | R| J|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Buster Hymen | C| B| S| A| I| F| H|M | E| R|T | N| U| J|G |L |K |Q | P|W |D |V | O|
|Chris Stassen | T|S | Q| P| C| H| G|W | D| I| F|B | J| E|L |R |U |K | A| O|M | N|V |
|Chuck D | R| E| P| C| A| B| F|O | J| L| Q| U| S| M|G | W| K|T | D| V|N | H| I|
|DV82XL | E|T | D| H| S| Q|K |A |V |J |I | G| R| U| N|O |P | M|W |L |B | F| C|
|DanKorte | C| A| O| B| F| E| H|K | G| N|S |W | T| J|I |M |L |P | R| V|D | U| Q|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|DancingLikeDrizz| E| B| O| A| F| D| M|H | G| Q|P | L| R| J|N |K |W |U | S| V|C | T| I|
|Daniel Edwards |R | M| T| V| C|U | K|G | A| N|L |J |W | B|E |O |Q |H | S| D|I |F |P |
|Daryl Moline | C| D| Q| A| G| F| I|J | B| P| U|S | O| H|K |L |R |N | T|V |E | W| M|
|David Griboff | D| B| N| A| G| F|W |K | E| S| U| Q| P| I|H |L |R |M | O| T|C |V | J|
|Desert Man... | B| A|V | C| G| E| H|J | D|Q |N | M|W | R|I |K |O | P|S |U |F | T| L|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Dick Pingree | D| I|W | A| C| S| J|F | B| L|V | Q|T | K|M |U | G|N | R|P |E | O| H|
|Dirtbags | B| A| M| C| L| G| F| R| H| K|V |W | O|S |I |N | D| P| Q| J|E |U | T|
|Doozybird | J| D| S| C| K| E| I|V | B| Q| W|U | F| A| L|P | H|T | M| O|N | R| G|
|DougWilliams | H| C| F| A| D| K| L|E | B| M|O | R|S | J| W|P | T|Q | N| U|G | V| I|
|E49R | A| L| I|U | P|C | H|B | S|Q |V | N|F |O |R |J |E | K|D |W |M | T| G|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|EastCoastCalFan |Q |R | N| G| P| U| F| V| B| M|L | W|J | A|D | O| S|I | E| C|H | K|T |
|Ed | A| D| M| B| K| F| P|O | L| T| V| E| J| N|U |H | S|G | R| W|C | I| Q|
|Eric Arendts | E| C| I| B| J| G| D|F | A| T| S|U | M| K| V|N | Q|P | R| O|H |W | L|
|Eric West | C| D| O| A| I| E| L|S | B| N|R | U| M| F|P | W| K|Q | H| V|G | T| J|
|GBO Vols Fan | F| U|C |H | I| N| R|D |P | O| J| G| T|S |Q | K| E|M | W|A |V | L|B |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|GaGator | U| L|J | B| A| V| G|M | Q| S|O | P|E | C|I |W | R| F| T|D |H | N| K|
|Gator-5 | C| H| G| D| A| M| L|J | F| U| R| W| T| E|N |K |Q |V | O|P |B | S| I|
|GatorMark | C| H| G| D| A| M| L|J | F|U | R|S |V | E|N |K |Q | T| O|P |B |W | I|
|GatorRN | C| B| S| A| E| G| H|K | F| N|T | R| L| J|M |O | V|Q | P| W|D | U| I|
|Go Habs Go | G|S | L| V| U| D|E |H | I| P| T| M|O |K | J|F | A| W|N | Q| C| R|B |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Greg Flint | D| A| P| B| G| F| J| H| C| O|T | Q| N| I|L |R | V|S | M| W|E | U| K|
|Henchies Hawt Pi| N| H| W|P | F| V|Q | S| C| G| E|U |M |J |B |R | D| I|L |K |O |A | T|
|IrishOmar | M| N| H| I| A| T| O| S| R| U|J |E | V| L|B | P| W|D | F| Q|C | G| K|
|JDRyche | C| B| S| A| H| D| I|K | E| R| U| N| Q| J|G |L |O |T | P| V|F | W| M|
|JPDillon | H| D| C| E| G| B|M |A |N |Q |O |V |S | T|P |K | L| R| W| U|F | J| I|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|JWKnoll | N| S| O| F| I| U|M | R| V|L |Q | W| T| B|H | C| J| P| A| K|E | G| D|
|Jacques Tootite | B| C|W | A| I| E| H|Q | G|V |U | K| S| J|F |N |L |P | R| T|D | M| O|
|Jay Halsey | C| E| K| B| H| G| F|U | L| T| I| V| S| A|N |P | R|W | J| M|D |O | Q|
|Jim Carson | W|D | U| C| B| A|R | L| H| K| E|I | J|O |F | P| Q| T|V |G |S | N|M |
|Johnny RSFCootba| C| B| T| A| K| F| I|O | E| N|W | D| L| J|Q |M | R|U | S| V|H | P| G|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|KFergason | A| G| S| H| D| E|B |J | F|R |U | O|V |T |Q |N | C|W |L |P |M | I| K|
|K_S_Robinson | C| B|T | A| G| E| L|R | M| F| N|U | J| K|H | W|S |V | P| O|D | Q| I|
|KingDar | F|W | J| C| B| N| K| V| G|P |S | H| E| L|O |M | I|A | U|Q |D | R| T|
|Kody | M| B| R| A| I| C| P|E | F| L| V| U| J| G|Q |T | N|S | H|W |D | O| K|
|Lushabys | B| D|V | A| C| E| J|H | G|O |K |M | R| N|U | Q| L|I |W | S|F |T | P|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|MattP | C| A| V| B| Q| D| H|S | E| N|W | M| K| G|P |J | L|R | T| U|I | O| F|
|MeWinner_YouLose|N | Q| R| H| A| B| E| J|P | L| O|C |S | F| T|M | K|D | G| W|I | U| V|
|Mike Harney | T| A| H| B| G| J|K |N | O|Q |I | U| M| E|P |R |F | W|D |V |S | C| L|
|Oiram | R| S| H| U| B| C| F| J| W| M| T| Q| D| A|I | V| L|G | K| E| P|N | O|
|Pipeline | E| D| V| A| J| M| Q|I | C| H| R|T | N| F|O |K | B| U| L|W |P |S | G|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|R MACDONALD | D| C| K| A| B| G| S|I | E| Q|T | J| P| L|N |O | M| W| R|U |F |V | H|
|Rick Wilson | C| B| L| A| D| H| I|M | G| T| U|V | S| E|J |N |R |O |W | Q|K |P | F|
|Rod Roehrich | D| E| O| A| I| H| F|K | G| N|S |V |W | J|B |Q |M |R | P|U |C |T | L|
|Russ Houston | B| A| T| C| F| D| H|L | E| O|U | N| S| I|J |K |P |Q | R|W |G | V| M|
|Russ Pierce | D| B| P| A| H| F| I|L | C| Q|U | N| R| J|G |M | K|T | S|W |E | V| O|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Sidewinder | H| B| M| A| C| I| R|G | D| N|U | L| O| K|Q |P | E| V| T|W |F | S| J|
|SoCalCat | G| F| T| E| C| B| P|D | I| O|L | N|V | H|R |K | U|Q | S| J|A |W | M|
|SteelersZane | M| A| K| C| I| H| W| Q| F| J| B|U | S| D|P | O| G|L |T | R|N | V| E|
|Steve McCune | C| B| L| A| H| D| G|J | E| R|O |V | Q|W |I |M |K |P |S |T |F | U| N|
|Steve Schmadeke | B| A| P| G| E| C| K|N | F| O| V| H| T| M|J |L |I |S | Q|U |D |W | R|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|TODDFURESZ | F| B| M| A| D| C| G|L | E| U| N|V | S|W |H |J | O|P | Q| R|I | T| K|
|Tchakamon | B| C| Q| A| H| E| G|M | D| O|U | P| R| I|L |K |J |S | T|W |F |V | N|
|Teddy Malone | A| K| U| O| N| P| W| C| T| B| L| I| H| G| J| E| V| D| F| Q| M| R|S |
|The Hokinator |L |I | T|G | W|O | K| E| A| P| Q|U | N| F|B | H| J|M | D| C| V|R |S |
|The Senator Mike| C| B| S| A| H| E| G|L | D| R|U | O| P| K|J |M |I |Q | T| V|F | W| N|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|The Wiz | C| B| O| A| R| E| H|J | D| P|S | U| Q| I|G |K |M |N |T | V|F | W| L|
|Tom Walsh | B| C|V | F| D| I| G|K | H| R|Q | P| O| J|E |N |W | T|S | L|A | U| M|
|USS Defiant NCC-| D| B| G| A| F| H| J|K | E| V|P |R | S| I|L |T | M|Q | O| W|C | U| N|
|Ulwan | I| B| L| A| G| E| H|J | C| R|V | W| U| K|D |O |N |P | M| Q|F | S| T|
|VisionQ3 | H| B| N| A| C| I| R|E | D| O|U | M| J| L|S |P | G| V| Q|W |F | T| K|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|WheninRome | N| M| O| C| S|W |H |B | P|L |Q | G| U|D | K|I | T| J|A |E |R | V| F|
|aMaizenBlue | G| K| M| A| B| F| I|H | D|T | S| J| V| L| R| O| E|W |P | N|Q | U| C|
|aabigwinner | C| B| V| A| E| I| H|L | F| R|T | U| O| K| M|S | J| N| Q|W |D | P| G|
|aacarolb |W |Q | J| E| K| O| G|I | T| L| F|C | N| B| S|P | H|R | A| U|V |D | M|
|aacroc | M| B|F | A| K| O| N|J | H|P |E | T| I|D | W|V |Q | C| G|U |L | S| R|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|aadanimal | B| C| U| A| I| D| H|K | F| R|S | P| T| J|G |L | M|O | Q| V|E | W| N|
|aakimco |K | G| C|M |U | T| N| P| L| V| Q| F| S| A|O |H | W| I| D| J|E | B|R |
|achilles62 |P | Q| F| D| C| B| L|M | U| K| A| N| G| J|E |S | O|H | I| W|R | T| V|
|al0729 | V| N|Q | A| B| C|T |D |W | R|P | S| O| E|U |F | K|H | I|J |L |M | G|
|artweeden | C| B| U| A| E| F| J|L | G| P|V | S| M| K|N |O | I|R | Q| W|D | T| H|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|aslam | D| A| U| B| N| C| G|I | E| Q| S| P| H| J|F |K | R|L | T| V|M | W| O|
|bear | C| A| M| B| I| G| D|J | E| N|T | L| O| H|S |P | U|Q | R| V|F |W | K|
|bella | C| B| M| A| I| G| D|J | F| N|S | K| O| H|T |P | U|Q | R| V|E |W | L|
|birdman | G| B| D| A| O| L| H|C | M| R|S | I|V | Q|E |K |T | U|N |P |J | W| F|
|bitcruncher |W | B| P| O| A| N|T |M | E|D |Q |F | G| C| L|J |R |U | I| H| K| S|V |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|bort | S| D| G| A| B|R |L |E | N|V | H|J |U | F|Q |P | O| M|W |T |C | I| K|
|breckwitte | O| L|V | A| E| F| B|M | C| J| W|S |T | Q|D |P |R |I | K| H|G | U| N|
|catmama | B| C| R| A| H| E| G|M | D| Q|U | O| S| J|I |L |K |P |T | V|F | W| N|
|chrisclc | C| B| Q| A| H| E| I|M | D| P| W|T | R| J|G |N |K |O | S| U|F |V | L|
|coachbill | N| E| P| H| B| A| S|F | J| Q| U| K| V| L|O |G | D| W| M|R |I |T | C|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|daisy | C| B| N| A| I| G| D|J | F| O|M | L| Q| H|S |P | V|R | T|U |E | W| K|
|davehurt | J| I| A| C| H| E| P| N| T| L|V | M|S | Q|K | R| F| W| O| D|U |B | G|
|david lukaszewic| C| D|U | B| A| E| H|I | R| P| Q| L|M |G |J | K| V| O| T|S |F | W| N|
|droner | B| C| L| A| G| F| I|J | D|U |Q |O |T | H| W|K | R|N |V | P|E | S| M|
|hash | Q|P |V | R| S|K | I| O| W|J | T|C | L|D | U| M|N |F | B|G |A | E| H|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|jbharden | C| E| M| B| H| I|W |J | A| L| R|Q | P|V |G |F |N | T| K|S |D |U | O|
|jeffff | I| A| M| C|W | H| D|F | J| L|N | E| V| R| Q| S|O |P | G| K|B |T | U|
|jesterhead952 |O | B|W | C| E| S| U|J | A|L |H | F|V |T |N | M|P | Q|I |G |R | K| D|
|jfparham | R| C| Q| N| J|A |O |E | I| P|D |B | L| V| S| H| K| M|G | T| U|W | F|
|jimvol | Q| H|L | J| O| T|K |A | P| N|V |R |C | U|D | B| F| G|W | M|S | I| E|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|johntww | C| E| M| T| A| H| F|J | O| R|N | V| K| D|I |B |P |L | S| W|G | U| Q|
|kevinsch | E| B| O| J| A| D|R |F | P| T|W | U|N | Q|I |H |S |M | V| L|C | K| G|
|lemonsdc | K| E| M| A| B| G| H|F | C| Q|U | S| O| I|P |T | J| W| N|V |D | R| L|
|lookout | L| C| B| M| F| E| A|J | I|Q |O |H |U | W| N|D |G | K|V |R |T |P | S|
|morrillmd | A| B| I|M | O| S| H| U| F|V |G |C |P |N |D |E |L | Q|K | R|J | T| W|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|ndsuksbigtime | B| M| E| U| Q| W| R| G| F| D| T| L| O| J| V|P | C| S| H| K| A| N| I|
|notserp4 | A| B| C| D| E| G|H |I | F| N|W | J| M| O|V | P|L | R|U |Q |K | T| S|
|osucheme2000 | C| O|I | A| P| M| L| Q| D| V| B| N| T| W| K| S| R| E| G| J| F| U| H|
|rcmcadams | C| B| E| G| H| D| O|A | K| U| V| P| J| N|M |L | Q|T |W |S |I | R| F|
|sissey | D| B| M| A| H| F| C|J | E| O|V | L| P| I|T |Q | U|R | S| N|G |W | K|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|spartans | F| H|V | J| D| I| M|B | L| S| O| R| Q| A|U |C |W |K | P|G |E |T | N|
|swangdb | F| E| Q| A| H| D| B|N | G| T|R |O | L| I|P |M | U|K |W | V|C | S| J|
|tbeck | C| B| O| A| G| E| K|H | D| P|S | M| R| J|L |N | W| V| Q|U |F | T| I|
|tommyboymooser | U| V| G| C| H| B| E| P| S| L| W|F | K| A|J | M| R|D | I| T|N |Q | O|
|trojim | M| S| L| O| F| J| N| T| R| C| K| A| Q| H| I| P|V | D| B|U |W |G | E|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|~Consensus | D| B| M| A| C| G| J|K | E| P|W | T| Q| H|L |N | R|U | O| V|F | S| I|
|~Vegas | C| B| S| A| I| D| H|L | E| R|U | O| Q| J|G |M |K |P | T| V|F | W| N|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor