Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

Football is a game designed to keep coalminers off the streets. -- Jimmy Breslin


sport / rec.sport.football.college / 2022 RSFC CFPOOL Week 4 Results

SubjectAuthor
o 2022 RSFC CFPOOL Week 4 ResultsCFPool Email Account

1
2022 RSFC CFPOOL Week 4 Results

<d43449b2-0e5b-4b92-9b23-204266ec6938n@googlegroups.com>

  copy mid

https://www.novabbs.com/sport/article-flat.php?id=64404&group=rec.sport.football.college#64404

  copy link   Newsgroups: rec.sport.football.college
X-Received: by 2002:a05:620a:4414:b0:6ce:610c:fe34 with SMTP id v20-20020a05620a441400b006ce610cfe34mr12055102qkp.659.1664120532628;
Sun, 25 Sep 2022 08:42:12 -0700 (PDT)
X-Received: by 2002:a05:620a:2411:b0:6ce:a2cc:6135 with SMTP id
d17-20020a05620a241100b006cea2cc6135mr11922860qkn.701.1664120532420; Sun, 25
Sep 2022 08:42:12 -0700 (PDT)
Path: i2pn2.org!i2pn.org!usenet.blueworldhosting.com!feed1.usenet.blueworldhosting.com!peer03.iad!feed-me.highwinds-media.com!news.highwinds-media.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: rec.sport.football.college
Date: Sun, 25 Sep 2022 08:42:12 -0700 (PDT)
Injection-Info: google-groups.googlegroups.com; posting-host=73.78.228.122; posting-account=_AxfoQoAAAA9g0wjPenhiTq11xKFn9Ao
NNTP-Posting-Host: 73.78.228.122
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <d43449b2-0e5b-4b92-9b23-204266ec6938n@googlegroups.com>
Subject: 2022 RSFC CFPOOL Week 4 Results
From: cfp...@cfpool.com (CFPool Email Account)
Injection-Date: Sun, 25 Sep 2022 15:42:12 +0000
Content-Type: text/plain; charset="UTF-8"
X-Received-Bytes: 16134
 by: CFPool Email Account - Sun, 25 Sep 2022 15:42 UTC

The 37th season of the R.S.F.C. CFPOOL is at www.cfpool.com.

2022 RSFC CFPOOL Week 4 Results

WEEK'S RANKING
--------------

Score for Jeremy Sanders includes 40.00 point bonus for winning the week.

Capital letters denote a correct pick for that Confidence
Value. Dashes (-) indicate a incorrect pick.

1 Jeremy Sanders 820.36 12/18 66.7% ABCDE-GHIJK-M----R
2 E49R 764.90 14/18 77.8% ABCD--GH-JK-MNOPQR
3 Brian_White 761.26 14/18 77.8% -BCDEFGH--KLMN-PQR
4 jedwards 757.97 14/18 77.8% AB-DE-GHIJ--MNOPQR
5 Sean Shanahan 749.40 14/18 77.8% A-CDE-G-IJKLMNOP-R
6 USS Defiant NCC-1764 743.69 13/18 72.2% -BCDEFGHI--LMN--QR
7 kevinsch 730.70 14/18 77.8% -B-DEFGHIJ-LMNOP-R
8 VisionQ3 729.26 12/18 66.7% ABC-EFG-IJ-LM---QR
9 Pipeline 719.46 13/18 72.2% ABCD--G-I-KLM-OPQR
10 suckyknights 719.36 12/18 66.7% AB-DEFGH-J--MN--QR
11 Jacques Tootite 719.00 13/18 72.2% A-CDEF--IJK-MNOPQ-
12 Jay Halsey 716.14 14/18 77.8% -BC-EFGHI--LMNOPQR
13 Awful Knawful 712.04 14/18 77.8% -BCD-F-HIJK-MNOPQR
14 EastCoastCalFan 706.85 12/18 66.7% AB-DE-GHIJ--MN-PQ-
15 osucheme2000 704.72 13/18 72.2% AB-D-F-HIJK-MNO-QR
16 Russ Pierce 699.84 12/18 66.7% AB-DEF-HI--LM-OP-R
17 PC Desert Rat 698.40 11/18 61.1% ABC-EFG-IJ--MN---R
18 cjohn 695.77 13/18 72.2% -BCDEF-H--KLM-OPQR
19 david lukaszewicz 692.25 12/18 66.7% A-CDE-GH-JKL-N-PQ-
20 aabigwinner 691.53 13/18 72.2% -BCDE-G-IJ-LMN-PQR
21 2 good 4 691.23 12/18 66.7% A-CDE-GHI-K-MN-P-R
22 lemonsdc 690.61 12/18 66.7% -BCDEFG--JK-MN-PQ-
23 TechDawgMc 684.27 13/18 72.2% A--DEF-HIJK-MNOPQ-
24 SoCalCat 682.85 12/18 66.7% A-CDEFG---K-MNOPQ-
25 Russ Houston 681.19 12/18 66.7% A-CDE-GH-JK-M-O-QR
26 R MACDONALD 679.86 12/18 66.7% A-CDEFG--J--MN-PQR
27 aaathomas 678.87 11/18 61.1% A-CDEFG-IJ-L---P-R
28 Bugeater 678.62 13/18 72.2% A-CD-F-HI-KL-NOPQR
29 breckwitte 675.29 13/18 72.2% --CDEFG-IJKLM-OP-R
30 TitansGhost 674.85 13/18 72.2% A-C--FGHIJK-MNO-QR
31 Brian Heath 670.39 10/18 55.6% AB-DEFGH-J--M-O---
32 trojim 666.59 12/18 66.7% A--DEFGHIJ---NOP-R
33 dobrikin 666.57 12/18 66.7% A-C-EFGH--KLMNO--R
34 al0729 665.80 11/18 61.1% AB-D-FGH-JKL-N---R
35 Ed 663.42 12/18 66.7% A--DEFG-IJK-MNO-Q-
36 *gfsys2* 660.10 12/18 66.7% A-C-EFG-IJ-LM-OP-R
37 crafdog 659.71 11/18 61.1% ABCDE--H---L--OPQR
38 spartans 656.88 12/18 66.7% AB--EF-HI-KLM-O-QR
39 jbharden 656.70 11/18 61.1% A-CDE-GHI-K-M---QR
40 aMaizenBlue 656.15 12/18 66.7% --CDEFGHIJ--MNO--R
41 DougWilliams 654.84 12/18 66.7% -BC-EFGHI--LM--PQR
42 Steve Schmadeke 653.90 11/18 61.1% -BCDE-GHI-K-M-O-Q-
43 Steve McCune 653.04 11/18 61.1% A-C-EFGHI-KL--O-Q-
44 Curt Lindner 652.12 11/18 61.1% -BCDE-GH-JK-MN--Q-
45 Rod Roehrich 650.76 11/18 61.1% A-C-EFGH-JKL--OP--
46 Tchakamon 650.69 11/18 61.1% -BCDE-GHI-K--NO-Q-
47 KingDar 648.46 12/18 66.7% A-CD-F-H-JK-MNOPQ-
48 klobetime 645.49 11/18 61.1% A-CDEF--IJ-L--OP-R
49 *SP+* 645.05 11/18 61.1% -BCDEF--I-KLMN--Q-
50 The Wiz 644.52 11/18 61.1% -BCDE-GH-J-L-NOP--
51 IrishOmar 644.31 11/18 61.1% A-CDEF--IJK----PQR
52 Dumn Aggee 643.12 11/18 61.1% A-CDE-G-IJK---OP-R
53 MattP 642.13 11/18 61.1% -BCDEF--I-KLM-O-Q-
~Consensus 640.41 12/18 66.7% -B-DEF-HIJK-MN--QR
54 Rick Wilson 639.64 10/18 55.6% -BCDEFGH--K-M----R
55 The Hokinator 638.54 11/18 61.1% ABC--F-HI-K-M-OPQ-
56 Cyeee 638.23 9/18 50.0% ABC-EFG-IJ----O---
57 coachbill 636.60 11/18 61.1% A-C-EFGH-J--MNOP--
58 Ulwan 635.96 12/18 66.7% A--DE-GH-JKLMN-PQ-
59 Dung Heap 635.68 11/18 61.1% A-C-E-GHIJK-MNO---
60 jfparham 633.57 13/18 72.2% --CD-FGHI-KLM-OPQR
~Vegas 632.31 11/18 61.1% -BCD-FG-IJK-M--P-R
61 GaGator 632.14 12/18 66.7% -BCD--GH-JK-MNOPQ-
62 JWKnoll 631.21 11/18 61.1% -BCDE-G-IJ--MNO--R
63 rcmcadams 631.12 11/18 61.1% -B-DEFGHI-K-M-O-Q-
64 Greg Flint 628.79 12/18 66.7% -BC--FGHIJ-LM-O-QR
65 Ballegator 627.69 11/18 61.1% A-C-E-GHIJK-M-O-Q-
66 aacroc 627.61 12/18 66.7% A-CD---HIJKL-N-PQR
67 Doozybird 625.91 10/18 55.6% ABC-E-G-I-KL--O--R
68 Chris Bellomy 625.10 11/18 61.1% -BC-E-GHIJKLM----R
69 bitcruncher 624.18 11/18 61.1% -BC-EFG-IJK--NO--R
70 ndsuksbigtime 623.94 10/18 55.6% A-CDE-GH-JK---O-Q-
71 swangdb 623.83 12/18 66.7% -BC-E--HIJKLMNO--R
72 Diggin It 623.59 11/18 61.1% -BCD-FG-I-KL-NO--R
73 aadanimal 621.28 11/18 61.1% A-C-EF-HIJ-L--OPQ-
74 JDRyche 620.29 10/18 55.6% A-CD-FGHI--L--OP--
75 cconner42 619.05 10/18 55.6% A-C-EFG-IJKL--O---
76 AtlGator96 618.64 11/18 61.1% -BC-EFGHI---M-O-QR
77 chrisclc 616.38 12/18 66.7% A--D-FG-IJKLM-O-QR
78 DanKorte 616.29 11/18 61.1% --CDEFGH-J-LMN--Q-
79 Desert Man... 615.50 9/18 50.0% A-CDEFG-I--L-N----
80 SteelersZane 613.57 11/18 61.1% A-CDE--HI--L-N-PQR
81 The Senator Mike Q 612.79 11/18 61.1% -BC-E-GHIJK-M--P-R
82 Bradys_Boys 612.15 10/18 55.6% -BCDEF--I-KL-N-P--
83 Leroy 611.31 11/18 61.1% -B-DEFG--JKLMN--Q-
84 Mike Harney 610.37 11/18 61.1% A-C--FGH-JKLM-OP--
85 tbeck 609.63 10/18 55.6% A-CD-FGH--KL-N---R
86 Dirtbags 608.92 11/18 61.1% A-CD-F-H--KLMN-P-R
87 Eric West 607.19 10/18 55.6% A--DEFG-IJK-M-O---
88 David Griboff 606.24 10/18 55.6% A-CDEF--I--L-NO-Q-
89 GatorMark 605.41 11/18 61.1% -BCDE---I-KLMNO-Q-
90 davehurt 603.25 12/18 66.7% --CDE-G-IJKL-NOP-R
91 sehamm 600.94 12/18 66.7% -BC-E--HI-KLMNO-QR
92 Bill Wagnon 597.41 9/18 50.0% AB-DEF--I--LMN----
93 Daryl Moline 596.34 9/18 50.0% -BCDEFG-I---M--P--
94 DancingLikeDrizzy 596.05 10/18 55.6% A-CD--GHIJ-L--O-Q-
95 Oiram 595.43 10/18 55.6% -BCDE-G-IJ---N-PQ-
96 jeffff 595.42 10/18 55.6% A--DEFGH--KL--OP--
97 AUWALKON 592.87 9/18 50.0% AB-DE-GHI-----O--R
98 aslam 592.52 10/18 55.6% A-CD--GHIJ--M-O-Q-
99 aacarolb 590.90 11/18 61.1% A--DEFG--J--MNO-QR
100 Kflondor 590.50 9/18 50.0% -BCD-FGHI-K--N----
101 Tom Walsh 590.37 10/18 55.6% -BC-EFG-IJ-L--O-Q-
102 notserp4 590.27 10/18 55.6% -BCD--GHI-KLM--P--
103 Tommy Rooney 589.85 12/18 66.7% --CD-FGH--KLMNOP-R
104 Zombies 588.11 11/18 61.1% --C-EFGHIJK-M-OP--
105 conreeder 583.34 9/18 50.0% A-C-EFGH--KLM-----
106 Teddy Malone 583.25 9/18 50.0% A-CDE-GHI------PQ-
107 Chuck D 582.63 11/18 61.1% -B-DE-GHIJ---N-PQR
108 *Bassett Model* 582.05 10/18 55.6% A-CD--GHIJ---N--QR
109 birdman 581.29 10/18 55.6% -BCDE---I-KLMNO---
110 Eric Arendts 579.66 10/18 55.6% -BC-E-GHIJK----PQ-
111 Bobcat PA 578.73 10/18 55.6% -BCD--GHIJ-L----QR
112 Gator-5 578.64 10/18 55.6% -BCDE---I-KLMN-P--
113 Buster Hymen 578.47 10/18 55.6% A-CD-F-HI-K----PQR
114 manwithnoname6@yahoo 578.22 11/18 61.1% -B-D-FGHI-KL---PQR
115 reggie1364 576.61 9/18 50.0% AB-DE-G---KLM--P--
116 jimvol 575.95 12/18 66.7% --CD-F-HIJK--NOPQR
117 Jim Carson 574.03 10/18 55.6% -BCDE---I-KLMN---R
118 catmama 571.58 11/18 61.1% A--D-F-H-JKLMNOP--
119 *PerformanZ* 563.17 9/18 50.0% AB-DE---IJK---O--R
120 artweeden 562.47 10/18 55.6% -B-DEF-HI--LM-O--R
121 73Hawkeye 560.58 10/18 55.6% -BC-E-G-I-KLMNO---
122 droner 558.39 8/18 44.4% -BCD-FGHI-K-------
123 etm 557.88 11/18 61.1% --CDE-GH--K-MNOP-R
124 MeWinner_YouLoser 556.71 10/18 55.6% -BC-EF-H-J--MN-P-R
125 bort 554.52 9/18 50.0% AB--E-GHI-K---O-Q-
126 GatorRN 548.76 9/18 50.0% --CDEFG-IJ-L--O---
127 tommyboymooser 541.38 11/18 61.1% A----FGHIJ-L-N-PQR
128 FKA_Mutt 540.18 10/18 55.6% A--D-FG-I-KLM---QR
129 TODDFURESZ 527.13 10/18 55.6% --CDE--H-JKLM-OP--
130 5partan 520.59 9/18 50.0% --CD-FGHI-KL----Q-
131 daisy 505.94 8/18 44.4% A-C-EF--I-K-M-O---
132 johntww 505.61 9/18 50.0% A-C---GH-JK-MN-P--
133 bella 503.68 8/18 44.4% -BC-EF--IJ-L--O---
134 dumbass 502.33 8/18 44.4% -B--EFGHIJ-L------
135 kfergasontx 499.97 10/18 55.6% A-C----HI-KL-NO-QR
136 CyGator 487.99 9/18 50.0% A--DE--H--K-MNO--R
137 K_S_Robinson 481.08 7/18 38.9% -BC-EFG---KL------
138 hash 477.85 8/18 44.4% A-C-E-G-I----NO-Q-
139 Sidewinder 476.99 9/18 50.0% -B-D-F-H-J-LM---QR
140 sissey 475.46 8/18 44.4% -BC--F-HIJ---N-P--
141 Lushabys 469.70 8/18 44.4% -BC--F-H-JK-M--P--
142 IM Hipp 469.22 7/18 38.9% -B-DEFG---K-M-----
143 bear 460.89 8/18 44.4% A--DE---I-K-MNO---
144 DV82XL 447.75 5/18 27.8% ABC-EF------------
145 gfish13 447.29 8/18 44.4% -B-D--GH-JK--N---R
146 GBO Vols Fan 434.52 9/18 50.0% ---D-FGH--KLM---QR
147 Kody 433.50 7/18 38.9% -B--E-GHIJ-L------
148 aakimco 417.58 9/18 50.0% ---DE--H-JK--NOPQ-
149 Daniel Edwards 410.95 7/18 38.9% -BC----HIJ-L----Q-
150 Anti Marter 409.64 9/18 50.0% --C--F--I-KLMN-P-R
151 tommyboy 369.97 7/18 38.9% -B--E--HI--L----QR
152 jesterhead952 282.71 4/18 22.2% --CDE--------N----
153 WheninRome 278.23 7/18 38.9% ----E---I--L-NOPQ-


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor