Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

Most people's favorite way to end a game is by winning.


sport / rec.sport.football.college / 2022 RSFC CFPOOL Week 7 Results

SubjectAuthor
o 2022 RSFC CFPOOL Week 7 ResultsCFPool Email Account

1
2022 RSFC CFPOOL Week 7 Results

<3557c7f2-5769-480e-a3eb-b60f0ce9c37cn@googlegroups.com>

  copy mid

https://www.novabbs.com/sport/article-flat.php?id=64625&group=rec.sport.football.college#64625

  copy link   Newsgroups: rec.sport.football.college
X-Received: by 2002:a05:620a:24d5:b0:6ee:d4bb:e5ba with SMTP id m21-20020a05620a24d500b006eed4bbe5bamr4982966qkn.457.1665934043697;
Sun, 16 Oct 2022 08:27:23 -0700 (PDT)
X-Received: by 2002:ac8:5b0e:0:b0:399:cbf2:4acc with SMTP id
m14-20020ac85b0e000000b00399cbf24accmr5447836qtw.208.1665934043517; Sun, 16
Oct 2022 08:27:23 -0700 (PDT)
Path: i2pn2.org!i2pn.org!usenet.blueworldhosting.com!feed1.usenet.blueworldhosting.com!peer03.iad!feed-me.highwinds-media.com!news.highwinds-media.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: rec.sport.football.college
Date: Sun, 16 Oct 2022 08:27:23 -0700 (PDT)
Injection-Info: google-groups.googlegroups.com; posting-host=73.78.228.122; posting-account=_AxfoQoAAAA9g0wjPenhiTq11xKFn9Ao
NNTP-Posting-Host: 73.78.228.122
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <3557c7f2-5769-480e-a3eb-b60f0ce9c37cn@googlegroups.com>
Subject: 2022 RSFC CFPOOL Week 7 Results
From: cfp...@cfpool.com (CFPool Email Account)
Injection-Date: Sun, 16 Oct 2022 15:27:23 +0000
Content-Type: text/plain; charset="UTF-8"
X-Received-Bytes: 15937
 by: CFPool Email Account - Sun, 16 Oct 2022 15:27 UTC

The 37th season of the R.S.F.C. CFPOOL is at www.cfpool.com.

2022 RSFC CFPOOL Week 7 Results

WEEK'S RANKING
--------------

Score for jfparham includes 40.00 point bonus for winning the week.

Capital letters denote a correct pick for that Confidence
Value. Dashes (-) indicate a incorrect pick.

1 jfparham 845.91 14/18 77.8% ABCDE-GH--KLMNO-QR
2 Diggin It 805.83 14/18 77.8% A-CDEFGHIJ-LMNO--R
3 Mike Harney 799.40 15/18 83.3% A-CD-FGHIJKLMNOP-R
4 IM Hipp 786.00 14/18 77.8% A-CDEF-HIJKLMNO--R
5 DanKorte 783.22 13/18 72.2% ABCD-FGH-JKL--OPQ-
6 Russ Pierce 765.43 14/18 77.8% -BCDEFG-IJ-LMNOP-R
7 johntww 764.24 15/18 83.3% A-C-EFGH-JKLMNOPQR
8 Desert Man... 756.09 13/18 72.2% -BCDEFGH-JKL-NOP--
9 catmama 742.78 13/18 72.2% -BCDEFG-IJK-MNO--R
10 Steve McCune 736.48 13/18 72.2% A-CDEF-H-JKLMNO-Q-
11 aacarolb 736.04 14/18 77.8% -BCDEF-H-JK-MNOPQR
12 jeffff 734.99 15/18 83.3% -B-DEF-HIJKLMNOPQR
13 chrisclc 732.81 10/18 55.6% ABCDEFGH-J--M-----
14 2 good 4 731.04 14/18 77.8% -BC-EFGHIJ-LM-OPQR
15 Oiram 730.18 12/18 66.7% AB-DEFGHIJ-----PQR
16 JWKnoll 718.20 12/18 66.7% ABCD-FG--JK-M-O-QR
17 Awful Knawful 717.24 12/18 66.7% -BCDEFGH-JK--NOP--
18 Ulwan 717.11 13/18 72.2% AB--EFG-IJKLMN-PQ-
19 Russ Houston 716.12 14/18 77.8% A-CDE--H-JKLMNOPQR
20 Leroy 711.11 13/18 72.2% -BCDEFG-I-K--NOPQR
21 Rod Roehrich 710.41 13/18 72.2% AB-D-FG-IJK-MNO-QR
22 *SP+* 709.21 12/18 66.7% AB-DEF-H-JK-MNOP--
23 The Wiz 709.04 13/18 72.2% AB-D-FGH-J-LMN-PQR
24 The Senator Mike Q 705.66 13/18 72.2% -BCDE-GH-JK-MNOP-R
25 tbeck 705.57 13/18 72.2% -BC-EFGHI-KLMN-P-R
26 EastCoastCalFan 703.32 13/18 72.2% A-CDE--HIJKL-N-PQR
27 Bugeater 700.16 12/18 66.7% A-CDE-GHI-KLM--PQ-
28 MattP 698.97 12/18 66.7% A-CDEF-H-JKL-NO--R
29 SoCalCat 698.84 12/18 66.7% A-CDEF-HIJ--M-OP-R
30 GatorRN 696.85 13/18 72.2% -B-DEFGHIJK--NO-QR
31 klobetime 695.68 12/18 66.7% -BCDEFG--JK-MNOP--
32 SteelersZane 694.21 13/18 72.2% AB-D-FG-IJ--MNOPQR
33 AUWALKON 693.91 13/18 72.2% A-CD--GHIJK-MNOPQ-
34 aabigwinner 692.70 12/18 66.7% -BCDE-GHIJ--MNOP--
35 Doozybird 692.19 13/18 72.2% -BC-EFGHIJ--M-OPQR
36 Tchakamon 692.06 12/18 66.7% -BCDEF--IJKLMN--Q-
37 TODDFURESZ 691.95 12/18 66.7% -BCDEFG--JKL-N-P-R
38 droner 690.61 12/18 66.7% -BCDEFG--JK-MN-PQ-
39 KFergason 690.58 11/18 61.1% A-CDEFGH-JK---O--R
40 daisy 689.67 12/18 66.7% A-CDE--HIJKLM-OP--
41 Sean Shanahan 688.98 13/18 72.2% -BC-EFGHIJ---NOPQR
42 aaliz 688.27 12/18 66.7% -BCDEFGH---L-NOP-R
~Consensus 688.04 12/18 66.7% -BCDEF-HI-KL--OP-R
43 Sidewinder 685.45 13/18 72.2% -BCD-FG-I-KLMNOP-R
44 Ballegator 685.15 12/18 66.7% A-C-EFGHI-KL-NO-Q-
~Vegas 685.08 12/18 66.7% -BCD-FGHI-KL-NOP--
45 Pipeline 682.88 11/18 61.1% -BCDEFG-IJK--N-P--
46 Tommy Rooney 682.76 10/18 55.6% ABCDE-G-I--LMN----
47 cconner42 682.69 13/18 72.2% --CDEFGHIJ--MNOP-R
48 tommyboy 679.91 11/18 61.1% ABC--FGHI-K-MN-P--
49 Dumn Aggee 679.84 12/18 66.7% -BCDE-GH-J-LMNOP--
50 bella 679.61 12/18 66.7% -BCDE--HIJKLM-OP--
51 TitansGhost 678.51 12/18 66.7% -BCDEF--IJ-LMNO-Q-
52 bear 678.42 12/18 66.7% -BCD-FG-IJKLM-OP--
53 manwithnoname6 678.07 11/18 61.1% A-CDE-GHIJK---OP--
54 sissey 675.21 12/18 66.7% -BCD-FG-IJKL-NOP--
55 Brian_White 673.15 12/18 66.7% -BCDE-GH--KLMNO-Q-
56 david lukaszewicz 672.35 12/18 66.7% A-CDE--HI-KLMNO-Q-
57 manwithnoname6@yahoo 667.96 11/18 61.1% -BCDEF-HIJ-L--O-Q-
58 Greg Flint 667.21 12/18 66.7% A--DEFGHI--LMNO--R
59 *gfsys2* 665.48 12/18 66.7% -BC-EFGHI--LMNO--R
60 aadanimal 665.39 12/18 66.7% -BC-EFGH-J-LMNOP--
61 JDRyche 664.71 12/18 66.7% -BCDE--HI-KLMNOP--
62 Jacques Tootite 663.25 11/18 61.1% AB-D-FGHIJ--M---QR
63 ndsuksbigtime 662.77 11/18 61.1% AB--EFGHI--LMNO---
64 reggie1364 661.63 12/18 66.7% A-CD--GHI-KLMNOP--
65 osucheme2000 661.52 13/18 72.2% AB-D-F---JKLMNOPQR
66 lemonsdc 659.58 10/18 55.6% ABCDE--HI-K-----QR
67 coachbill 658.75 12/18 66.7% A-C-EFG-I-KLMN-P-R
68 *Bassett Model* 657.42 11/18 61.1% -BCDEFG--JKL----QR
69 Chuck D 657.10 11/18 61.1% -BC-EFGHI-KLMN----
70 birdman 653.58 12/18 66.7% -BCDE-GH--K-MN-PQR
71 Eric West 652.90 12/18 66.7% --CDEFGH-JKL-NO-Q-
72 DancingLikeDrizzy 652.80 11/18 61.1% A-C-EFGH-JK-MNO---
73 breckwitte 650.91 11/18 61.1% AB-D-FGH-J--MNO-Q-
74 Ed 650.37 10/18 55.6% A-CDEF-HIJ--M-O---
75 Daryl Moline 646.64 12/18 66.7% -BC-EFG--JKLMNO--R
76 Tom Walsh 644.97 12/18 66.7% -BC-EFG-IJ-LM--PQR
77 Buster Hymen 643.86 11/18 61.1% -BCDE-G-I-KLMNO---
77 Steve Schmadeke 643.86 11/18 61.1% -BCDE-G-I-KLMNO---
79 *PerformanZ* 639.16 11/18 61.1% -BCDE-G--JKLMNO---
80 kfergasontx 636.81 12/18 66.7% AB-D-F-H-J--MNOPQR
81 Jay Halsey 634.24 11/18 61.1% A-C-EFG-IJK--NO--R
82 aaskip 633.91 10/18 55.6% AB-DE-GHI--L--O-Q-
83 AtlGator96 633.42 11/18 61.1% -BCDEFG---K-M--PQR
84 artweeden 633.00 12/18 66.7% -BC-EFGH--K--NOPQR
85 WheninRome 631.39 13/18 72.2% A---E-GHIJKLMNOP-R
86 Kflondor 627.05 10/18 55.6% -BCDEF--IJKL---P--
87 rcmcadams 623.72 12/18 66.7% -B-D-FGHI-KLMN-PQ-
88 jedwards 620.72 11/18 61.1% ABC---G-IJK-MN--QR
89 spartans 619.31 11/18 61.1% --CDEFGHI-K-M--PQ-
90 David Griboff 618.94 10/18 55.6% -BCDE-G-IJ-LMN----
91 Chris Bellomy 618.51 11/18 61.1% AB-D---HIJKLM-O--R
92 R MACDONALD 613.67 11/18 61.1% -BC--FGHIJK-MN--Q-
93 dobrikin 613.45 10/18 55.6% -B-DEFGHI-KL-N----
94 bort 612.78 11/18 61.1% A-C-EFG--JK-MN--QR
95 conreeder 611.91 12/18 66.7% -B--EFGH-JKLMNO--R
96 73Hawkeye 608.56 11/18 61.1% -BC--FGHIJK-M-O--R
97 Rick Wilson 606.86 11/18 61.1% -BC--FGHIJ-LM-O-Q-
98 Bradys_Boys 605.26 9/18 50.0% AB-DEF-HI---M----R
99 jbharden 603.09 10/18 55.6% -BCD-FG--JKLMN----
100 VisionQ3 600.34 11/18 61.1% A-C--FGHI-K-M-OPQ-
101 al0729 599.82 10/18 55.6% -BC-EFGH--KLM--P--
102 Dung Heap 599.73 9/18 50.0% A-C-EFGHI-KL------
103 Gator-5 593.72 10/18 55.6% -BCD-FGH-J---N-PQ-
104 Eric Arendts 593.14 10/18 55.6% --CDEFGH-JK-M-O---
105 kevinsch 589.88 9/18 50.0% A-CDEF-H-J----OP--
106 DV82XL 588.70 11/18 61.1% AB---F-HI-KLMN-PQ-
107 Kody 585.58 10/18 55.6% -BCDEF----KLM--P-R
108 The Hokinator 584.96 11/18 61.1% --CDEF-HI--LMN-PQ-
109 K_S_Robinson 583.68 10/18 55.6% -BCDEF----K-MNO-Q-
110 cjohn 580.77 10/18 55.6% -BC--FGHIJK--N-P--
111 USS Defiant NCC-1764 578.61 11/18 61.1% AB-D---H-JK-M-OPQR
112 DougWilliams 578.19 10/18 55.6% -BCD--GHI-K-M-O-Q-
113 PC Desert Rat 577.70 10/18 55.6% -BC-EFG---KLMNO---
114 davehurt 577.63 9/18 50.0% ABC-E---IJK-M----R
115 GaGator 574.99 12/18 66.7% --C-E-GHIJKLM--PQR
116 KingDar 574.12 10/18 55.6% --CDEF-HI-KLM-O---
117 Bobcat PA 573.34 10/18 55.6% A-C-EF--IJKL----QR
118 Lushabys 568.78 10/18 55.6% --CDEFGH---LM-OP--
119 GatorMark 567.18 9/18 50.0% -BCD-FGH-J---N--Q-
120 hash 566.51 10/18 55.6% AB--E-GH--KL-N--QR
121 5partan 562.11 9/18 50.0% AB--EF--IJK-M-O---
122 suckyknights 561.66 9/18 50.0% -BCDE-G--J-LM--P--
123 jimvol 542.46 9/18 50.0% --CDEF-HIJ--MN----
124 FKA_Mutt 537.71 10/18 55.6% A--D-FG-IJ--MN--QR
125 Anti Marter 534.81 10/18 55.6% A-C-EF----K-MNOP-R
126 jesterhead952 531.53 9/18 50.0% -BCD--G-IJ-L--OP--
127 Jim Carson 520.56 10/18 55.6% A-C-E-G---K-M-OPQR
128 etm 518.84 8/18 44.4% ABC-----IJKLM-----
129 notserp4 518.76 10/18 55.6% -B--E-GHIJK-M---QR
130 Brian Heath 512.45 9/18 50.0% A--D-FGH--KL---P-R
131 Dirtbags 508.23 10/18 55.6% -B-DE---I-KLM-OPQ-
132 Teddy Malone 506.08 9/18 50.0% -BCD---H-JK-M--P-R
133 IrishOmar 501.44 9/18 50.0% AB----G-I-KLMN-P--
134 swangdb 495.39 9/18 50.0% ---DEFG-IJ-LMN----
135 crafdog 482.92 10/18 55.6% --C---GHIJKLMN--Q-
136 aaathomas 470.36 8/18 44.4% A---EFG-I--LM--P--
137 tommyboymooser 459.47 7/18 38.9% -BC-E-GH--K---O---
138 bitcruncher 458.87 8/18 44.4% A--DEF-----LM---QR
139 trojim 452.28 9/18 50.0% --C-EF-H--KL--OP-R
140 MeWinner_YouLoser 451.75 9/18 50.0% A--D-F--I---M-OPQR
141 gfish13 433.65 8/18 44.4% ---DEFG-I---MN--Q-
142 aakimco 423.94 7/18 38.9% AB----GH---L-N---R
143 GBO Vols Fan 408.66 7/18 38.9% A---EF---J-LMN----
144 Zombies 407.87 9/18 50.0% A-----G-I-K-MN-PQR
145 Bill Wagnon 405.20 7/18 38.9% A-C-----IJK--NO---
146 aMaizenBlue 400.02 7/18 38.9% AB------I-K-MN-P--
147 aacroc 388.47 6/18 33.3% --C-EFG--JK-------
148 TechDawgMc 365.09 8/18 44.4% ----EF-HI----NOPQ-
149 CyGator 339.96 6/18 33.3% -B---FG--J-L-----R
150 Daniel Edwards 336.75 7/18 38.9% --C--F-H---L-N-P-R
151 Henchies Hawt Pics 307.91 7/18 38.9% ---D---H-J--MNO-Q-


Click here to read the complete article

sport / rec.sport.football.college / 2022 RSFC CFPOOL Week 7 Results

1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor