Rocksolid Light

Welcome to novaBBS (click a section below)

mail  files  register  newsreader  groups  login

Message-ID:  

The real problem with hunting elephants is carrying the decoys.


sport / rec.sport.football.college / 2022 RSFC CFPOOL Week 12 Recap

SubjectAuthor
o 2022 RSFC CFPOOL Week 12 RecapCFPool Email Account

1
2022 RSFC CFPOOL Week 12 Recap

<17481b3f-1503-472f-a729-272de1541e5cn@googlegroups.com>

  copy mid

https://www.novabbs.com/sport/article-flat.php?id=65180&group=rec.sport.football.college#65180

  copy link   Newsgroups: rec.sport.football.college
X-Received: by 2002:ac8:48ce:0:b0:3a5:65ac:9c8a with SMTP id l14-20020ac848ce000000b003a565ac9c8amr15508419qtr.457.1668990632959;
Sun, 20 Nov 2022 16:30:32 -0800 (PST)
X-Received: by 2002:a37:5841:0:b0:6ec:b463:3b88 with SMTP id
m62-20020a375841000000b006ecb4633b88mr14207426qkb.720.1668990632727; Sun, 20
Nov 2022 16:30:32 -0800 (PST)
Path: i2pn2.org!i2pn.org!usenet.blueworldhosting.com!feed1.usenet.blueworldhosting.com!peer02.iad!feed-me.highwinds-media.com!news.highwinds-media.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: rec.sport.football.college
Date: Sun, 20 Nov 2022 16:30:32 -0800 (PST)
Injection-Info: google-groups.googlegroups.com; posting-host=73.78.228.122; posting-account=_AxfoQoAAAA9g0wjPenhiTq11xKFn9Ao
NNTP-Posting-Host: 73.78.228.122
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <17481b3f-1503-472f-a729-272de1541e5cn@googlegroups.com>
Subject: 2022 RSFC CFPOOL Week 12 Recap
From: cfp...@cfpool.com (CFPool Email Account)
Injection-Date: Mon, 21 Nov 2022 00:30:32 +0000
Content-Type: text/plain; charset="UTF-8"
X-Received-Bytes: 21897
 by: CFPool Email Account - Mon, 21 Nov 2022 00:30 UTC

The 37th season of the R.S.F.C. CFPOOL is at www.cfpool.com.

2022 RSFC CFPOOL Week 12 Recap

TEAMS
-----
0 Duke 1 Pittsburgh
2 Illinois 3 Michigan
4 TCU 5 Baylor
6 Kansas State 7 West Virginia
8 Houston 9 East Carolina
10 Georgia 11 Kentucky
12 North Carolina State 13 Louisville
14 Texas 15 Kansas
16 Iowa 17 Minnesota
18 Marshall 19 Georgia Southern
20 Boise State 21 Wyoming
22 Texas Tech 23 Iowa State
24 Mississippi 25 Arkansas
26 Southern California 27 UCLA
28 Syracuse 29 Wake Forest
30 San Jose State 31 Utah State
32 Utah 33 Oregon

ENTRIES
-------
11 11 11 11 11 22 22 22 22 22 33 33
01 23 45 67 89 01 23 45 67 89 01 23 45 67 89 01 23
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|*Bassett Model* | L| B|K |E | G|A | D|F | O|N |H | M|J |I | C|P |Q |
|*PerformanZ* | H| B|K |C | D|A | N|L | F|G |E | M|J |P | I|Q |O |
|*SP+* | M| A|H |C | O|B | N|E | K|G |D | L|I | Q| F|J | P|
|*gfsys2* | G| B|N |F | H|A | I|D | P|M |C | J|L |K | E|O | Q|
|2 good 4 | F| B|K |H | I|A |P |E | J|G |C |Q |L |N | D| M| O|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|5partan | N| B|C |M | E|A |L |O | J|F |H | G|I |P | D|K | Q|
|73Hawkeye | J| B|I |C | L|A | G|D |Q |F |K | P|E |O | H|N | M|
|AUWALKON | F| B|M |G | H|A | J|E | N|I |C | K|L |O | D|Q |P |
|Anti Marter | E| L|N | O|I | C| M| H| D| B| J|K | Q| P| G| A| F|
|AtlGator96 | E| B|N |F | L|A | G|K | I|M |D | P|J |H | C|Q | O|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Awful Knawful | D| B|K |C | G|A | H|E | P|L |F |N |I |O | J|M |Q |
|Ballegator | I| B|G |K | H|A | E|F | N|Q |D |P | J| M| C|L |O |
|Bill Wagnon | D| C|N |H | F| B| Q|E | L|O |I | M|P |A | G|K | J|
|Bobcat PA | F| B|M |H | G|A | I|C | N|J |D | O|P |L | E|Q | K|
|Bradys_Boys | G| B|O |F | I|A | J|E | M|H |C | K|L |N | D| Q|P |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Brian Heath | K| A|H |C | J|B | I|D |N | P|E | O|F |L | G| Q| M|
|Brian_White | H| D| Q|C | L|A | M|J | I| P|B | F|G |K | E|N | O|
|Bugeater | F| B|O |D | H|A | J|G | M|I |C | N|K |L | E| P| Q|
|Buster Hymen | G| B|P |F | H|A | J|E | O|I |C | K|M |Q | D|N | L|
|Chris Bellomy | E| C|D |L | F|A |K | J|H | Q| P| G|I | N| M| O| B|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Chuck D | I| A| P|F |K |B | E|C |L | J|D | M|H | O| N|G |Q |
|CyGator | G| C|M |D | H|B | O|E | L|K | N| A| I| P| F|Q | J|
|DV82XL |M | A|I | O| G|B | D|J | L|H |F |N | P|E | C| Q|K |
|DanKorte | G| B|O |F | H|A | J|D |P |I |C | K|M |N | E|Q |L |
|DancingLikeDrizz| G| B|L |E | H|A | I|F | N|J |C | K|P |M | D|O |Q |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Daniel Edwards | Q| C|B |G |L |A | J|H |N | P|E | K|D | I| M| O| F|
|Daryl Moline | G| A|K |E | H|B | M|F |Q |I |C | J|L |N | D|P |O |
|David Griboff | N| B|E |D | O|A | I|G |Q |H |C | M|L |J | F| K|P |
|Desert Man... | F| B|L |E | H|A | I|G | N|J |C | K| P| Q| D|O | M|
|Diggin It | F| B|N |C | I|A | G|D | L|H |E | K|J |M | P| Q| O|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Dirtbags | N| B|D |C | I|A | M|F |Q |J |H | L|O |G | E| P| K|
|Doozybird | G| B|C |D | K|A | E|H | F| P|I | M|J |N | O|L | Q|
|DougWilliams | D| B|L |E | J|A | N|H | I|K |C | M|G |F | P|O | Q|
|Dumn Aggee | G| B|O |F | I|A | J|E | L|H |C | K|N |P | D| Q|M |
|Dung Heap | I| C|G |K | H|A | E|F | N|O |D |Q |J |M | B|L |P |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|E49R | H| K| F|J | D|C | Q|M | L|I |E | O| P| N| A| G|B |
|EastCoastCalFan | E| H| Q| O| J|A |C | G| K| N|M | F| I|B |P | D| L|
|Ed | I| B|G |E |J |A | P|D |K | L|F | H|C |O | M|N |Q |
|Eric Arendts | D| B|M |H | E|A | I|G | N|J |C | L| P|Q | F| O| K|
|Eric West | G| B| P|E | M|A | J|D | N|O |C | F|K |H | L|I |Q |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|GBO Vols Fan | I| B|E |D | O|A |N | Q|M |H | K|G |C |L | P|J |F |
|GaGator |M | B|C |H | G|A |I |P | E|J |Q |F |K |L | N|D |O |
|Gator-5 | J| B|C |D | F|A | H|K | M| Q|G |P |E |O | I|N | L|
|GatorMark | J| B|C |D | F|A | H|K | M|N |G | O|E | P| I| Q| L|
|GatorRN | F| B|P |G | H|A | I|E | M|J |C | K|O |Q | D|N | L|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Greg Flint | G| B|N |F | H|A | I|D | P|M |C | J|L |K | E|O | Q|
|Henchies Hawt Pi|M | A|C | Q| N|L | H|O | E| G| F| D| P| K| B|I | J|
|IM Hipp | H| B|N |D | J|A | F|E |P | K|C | L| O|M | G|I | Q|
|IrishOmar | M| C|F |K |I |A | N|E |J | Q| P| H|G |D | L| O| B|
|JDRyche | F| B|M |G | H|A | I|E | O|J |C | K| Q| P| D|N | L|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|JWKnoll | C| D| Q| O| K|H |A |B | F| N|L | G|I | P|J | M| E|
|Jacques Tootite | E| B|O |I | G|A | J|P | N|L |C | K| H| Q| D|M | F|
|Jay Halsey | E| D|M |G | I|A | N|C |O |H |B | P|L | K| F|Q | J|
|Jim Carson | P| B| N|E | O|A |H |G | I|L |F |J |D |C | Q|M | K|
|KFergason | D| A| Q| E| M| B| L| C| P| G| F| I| N| K| O| J| H|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|K_S_Robinson | D| C|H |G | L|B | F|K | J|E |A | N| O|I | M| Q| P|
|Kflondor | D| A|L |E | H|B | I|F | Q|K |C | M|J |P | G| N|O |
|Kody | I| B|D |F |J |A | P|Q | M|E |C | H|G | O| K|L |N |
|Leroy | F| B|L |D | J|A |Q |E | M|G |C | K|I | O| H| P| N|
|Lushabys | H| B|E |D | O|A | J|F |P |M |C | I|Q |L | G|K | N|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|MattP | G| B|N |D | I|A | K|E | O|H |C | L|J |Q | F|M | P|
|MeWinner_YouLose|P | B|D |E |K |A |J | L| G| H|C | I|F |M | N|Q | O|
|Mike Harney | L| A|Q |D | B|P | K|N | C|H |E |O |I |M | G|J | F|
|Oiram | J| L|N |I | Q|K | P| B| E| O|G |M |A | C|H | F|D |
|PC Desert Rat | N|J | K| P| C|D | O|A |M | H|L | G| E|B | Q| I| F|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Pipeline | G| B| Q|C | L|A | E|D | K|N |F | J|P |O | I|H |M |
|R MACDONALD | G| B|K |D | I|A | H|E | M|J |C | N|L |P | F|O | Q|
|Rick Wilson | F| B|L |G | H|A | M|E | N|O |C | P|K |J | D| Q| I|
|Rod Roehrich | D| B|Q |G | J|A | K|F | M|N |E | L|O |I | C|P | H|
|Russ Houston | F| B|M |G | H|A | J|E | O|I |C | K|L |N | D| Q| P|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Russ Pierce | F| B|N |H | G|A | I|E |Q |J |C | K|L |M | D| O| P|
|Sean Shanahan | M| B|D |G | N|A | Q|F |C | O|K |E |I |H | J| P| L|
|Sidewinder | I| B|J |C | G|A | F|E | M|O |D | N|K |P | H|L |Q |
|SoCalCat | H| B|F |O | N|A | Q|E | L|P |D | M|J |I | C|K | G|
|SteelersZane | G| A|N |C | J|B | I|H | K| Q|F |E |L |M | D|O | P|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Steve McCune | G| B|N |F | J|A | L|E | K|H |C | M|I | P| D|O | Q|
|Steve Schmadeke | D| B|O |G | H|A | M|F | P|I |E | J|K |L | C|Q |N |
|TODDFURESZ | E| B|F |D |Q |A | M|G | J|H |C |P |L |K | I|N | O|
|Tchakamon | E| C|M |H | I|A | K|D | L|G |B | J| Q| O| F|N | P|
|Teddy Malone |I | A|H |E | O|B | J|D |M | Q|P | L|C | K| G| N| F|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|The Hokinator | G| B| N|E |M |A |F | H|C | O| Q| K| L|J |I | P| D|
|The Senator Mike| G| B|J |F | K|A | L|E |P |H |C | M|I |N | D| Q|O |
|The Wiz | G| B|L |F | H|A | K|E | M|I |C | J|P |Q | D|O | N|
|TitansGhost | G| B|P |E | J|A | F|D | I|O |C | K|H |L | M|Q |N |
|Tom Walsh | P| B| O|M | E|A | H|F |N |L |C | J|K | Q| G|I | D|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|USS Defiant NCC-| E| B|C |P |M |A | J|N | G| I|F |L |D |O |K |Q | H|
|Ulwan | O| B|D |H | Q|A |C |I | K|N |L |P |E |F | M| J| G|
|VisionQ3 | D| B|C |G | E|A | L|P |N |H |I | M| Q| K| J| F|O |
|WheninRome |F | G|D |B |P |A |L |K | H|E |N |O |C |I | Q|J |M |
|Zombies | M| C|D |F | Q|B |L | E| G| N|P |J | O|I | K| A| H|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|aMaizenBlue | I| B|E |D | L|A | N|F |G |J |C | H|O | Q| K|P | M|
|aaathomas | L| C|J |O | Q|A | K| F|G | B| M|N |P |E | I| D|H |
|aabigwinner | D| B|K |G | I|A |H |E | M|J |C | L|O |P | F| Q| N|
|aacarolb | K| C| D| I|N |A | P|F | L| Q|B |O |M |E | H| G| J|
|aacroc | E| B|P |I | J|A |H |G | N|K |D | F| Q|O | C|L | M|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|aadanimal | G| B|N |F | H|A | I|E | P|J |C | K|O |Q | D|L | M|
|aakimco | H| M| B| J| F|A | N| P| G| O|D |K |I | L| C| E| Q|
|aaliz | H| D|B |L |G |A |I |F | O| Q| M| N|E | K| J| P| C|
|aaskip | F| D| C|G | H|A | L|O |E |Q |P | K|M | B| N| J| I|
|al0729 | D| B|F |E |O |A | I|G |N |L |C |P |J |H |Q |M | K|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|artweeden | E| B|J |G | H|A | I| F| O|K |C | N| Q|P | D|L | M|
|aslam | H| B|I |D | G|A | L|E | O|M |F | K|P |J | C| Q| N|
|bear | G| B|Q |F | I|A | K|D | N|H |C | M|L |O | E|P | J|
|bella | G| A|P |E | I|B | J|C | K|H |D | M|Q |N | F|O | L|
|birdman | H| C|K |J | L|D | M|E | O|B |G | N|A |P | F|I | Q|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|bitcruncher |N | E|K |F | P|A | G|D | H| I|B |M |L | Q| O|C |J |
|bort | F| A|P |E |I |B |O |L | K|N | J| H|D |M | C| G|Q |
|breckwitte |Q | B|G |E | I|A |N |D |M | O|C |P |J |L | F|K | H|
|catmama | H| B|N |F | I|A | K|D | M|G |C | J|O |L | E| Q|P |
|cconner42 | H| B| Q|E | M|A | L| F| N|O |C | D|K |G | J|I |P |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|chrisclc | C| A| O|E | H|B | I|G | M|J |D | L|N |K | F|Q | P|
|cjohn | K| B| M| Q|G |A | P|N |D |L |J | H|C |E | O| I| F|
|coachbill | F| B|J |C | H|A | M| E| K|I |D | O|G | Q|N |L |P |
|crafdog | J| Q| O|C | M|F | I|B | N| D|A | G| P|H | E| L| K|
|daisy | H| B|Q |G | I|A | J|D | N|F |C | L|P |K | E|O | M|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|davehurt | H|B |C |G |N |A | J|F |E | K|L |M |D |Q |P |O | I|
|david lukaszewic| P| A|D |L | K|B | H|E | C| Q|G | O|M |N | J|I | F|
|dobrikin | H| B|N |G | I|A | J|E | L|F |C | K|M | O| D|Q | P|
|droner | F| B|M |G | H|A | J|D | N|I |C |L |K |P | E|O |Q |
|dumbass | A| J| F|O |N |M |P |H |Q | B| C| D| G|L | K| E|I |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|etm | I| B|C |E | L|A |H |F | K| J| O| G| M| N| Q| P| D|
|gfish13 | H| F|C |B |L |J |K | Q| G| D|E | N| A|M | I| O| P|
|hash | C| E| N| G|Q |A | H| J| D|P | O| I|B | K| F|M |L |
|jbharden | C| B| O|G | I|A | J|E | K| Q|D |P |L | M| F| N|H |
|jeffff | E| B|Q |F | H|A |P |I |K |D |C | L| J| N| G|O | M|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|jfparham |H | B| N|C | O|A |E | P| G| M| K|F |D | I| L|J |Q |
|jimvol |Q | B| F|D |P |A | J| I| H|L |E |O |C | K| N|M | G|
|johntww | M| A|G |J | P|B | O|E |N |K |F |L | Q|I | C|D | H|
|kevinsch | I| D|F |L |P |A |O |E |N |G |C | J|K |M | B|Q | H|
|kfergasontx |P | C|K |J | Q|F | M|N | G|H |D | A|B | O| I|L | E|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|klobetime | G| B|M |F | H|A | J|D | P|I |C | K|O |N | E| Q|L |
|lemonsdc | E| B|G |F | I|A | J|D | K|O |C |Q |L |N | H|P | M|
|manwithnoname6 |Q | A| L| M| E|B |G |D |O |F |I | H|K | N| C|J |P |
|manwithnoname6@y| J| B|I |H | G|A |Q |E | N|F |M | K|P |L | C| O| D|
|mensminger | J| B|K |C | G|A | L|E |P |M |H | N|I |F | D|O | Q|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|ndsuksbigtime | G| B|J |F | H|A | M|C | N|I |D | K|L |O | E| Q|P |
|notserp4 | K| C|J |I | H|A | M|B | N|D |G | L|Q | P| F| O| E|
|osucheme2000 | J| B| H|C | F|A | O|E |K |Q |D | G| P| L| N| M|I |
|rcmcadams | F| B|L |G | I|A | M|H | K|N |E | O|D |Q | C|P | J|
|reggie1364 | G| A|L |C | E|B | D|I | J|O |H | K|M |P | F|N | Q|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|sehamm | L| A|O | K|D |B | I|F | J| G|C | H| P| M|E | N|Q |
|sissey | G| B|O |H | F|A | K|D | P|I |C | L|N |Q | E|M | J|
|spartans | D| A|J |F | N|C | Q|E | L| I|B |P |K |O | G| M| H|
|suckyknights | F| A|D |O |K |B | J| G| E| I|H |L |C | N|M |Q | P|
|swangdb | F| B|O |N | H|A | M|D | J| Q|C | P|G |I | E|K | L|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|tbeck | G| B|J |D | H|A | I|E | N|K |C | L|M |O | F|Q |P |
|trojim | O| C|D |F | Q|B |H |M | P|J | G| I|E |A | K| N| L|
|~Consensus | F| B|I |D | H|A | K|G | N|M |C | L|J |P | E|Q | O|
|~Vegas | G| B|M |F | I|A | L|E | K|H |C | J|P |O | D| Q|N |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+


Click here to read the complete article

sport / rec.sport.football.college / 2022 RSFC CFPOOL Week 12 Recap

1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor